Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2012-13 Men's Basketball Cumulative Statistics

Team Stats (20-12, 14-8)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 2205 2063
Points Per Game 68.9 64.5
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 774-1700 708-1626
FG: Percentage .455 .435
FG: Per Game 24.2 22.1
3PT: Made-Attempted 165-501 169-513
3PT: Percentage .329 .329
3PT: Per Game 5.2 5.3
FT: Made-Attempted 492-657 478-678
FT: Percentage .749 .705
FT: Per Game 15.4 14.9
Rebounding
Total 1045 999
Per Game 32.7 31.2
Margin 1.4 --
Assists
Total 391 319
Per Game 12.2 10.0
Turnovers
Total 366 393
Per Game 11.4 12.3
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 13.0 11.7
Steals
Total 209 167
Per Game 6.5 5.2
Blocks
Total 80 114
Per Game 2.5 3.6
Attendance
Total 5334 14812
Per Game 13-410 15-987

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wentzien, Tucker 32 32 768 24.0 173 336 .515 17 49 .347 101 141 .716 464 14.5 68 132 200 6.3 92 17 56 18 23
33 Elgin, Sam 32 32 965 30.2 128 329 .389 44 139 .317 106 124 .855 406 12.7 32 120 152 4.8 62 52 52 32 19
15 Hughes, Jake 32 32 928 29.0 99 181 .547 20 45 .444 86 106 .811 304 9.5 24 78 102 3.2 84 81 32 36 1
01 Woods, Joey 32 28 857 26.8 82 191 .429 1 6 .167 60 80 .750 225 7.0 25 86 111 3.5 76 87 61 35 9
12 Pagel, Bo 32 25 694 21.7 68 166 .410 38 107 .355 22 31 .710 196 6.1 7 52 59 1.8 42 30 35 10 2
21 Lang, Grant 32 0 535 16.7 69 170 .406 37 111 .333 17 21 .810 192 6.0 14 34 48 1.5 34 33 28 22 2
10 Ogbonna, Kierre 16 0 126 7.9 26 50 .520 0 0 .000 17 26 .654 69 4.3 23 14 37 2.3 22 1 8 3 0
54 Shonka, Jake 32 1 357 11.2 46 82 .561 1 4 .250 32 44 .727 125 3.9 20 53 73 2.3 68 13 24 7 9
25 Smith, David 32 9 488 15.3 37 76 .487 0 1 .000 35 51 .686 109 3.4 10 63 73 2.3 49 43 30 20 10
24 Hay, Jordan 29 0 251 8.7 20 44 .455 4 19 .211 3 9 .333 47 1.6 11 24 35 1.2 29 12 8 8 4
04 Collins, Cedric 31 1 336 10.8 16 49 .327 2 10 .200 4 9 .444 38 1.2 2 27 29 0.9 27 13 22 13 1
55 Soyer, Nick 9 0 20 2.2 3 5 .600 0 2 .000 4 5 .800 10 1.1 2 4 6 0.7 1 1 1 3 0
34 Schabel, Connor 11 0 28 2.5 3 11 .273 1 3 .333 2 5 .400 9 0.8 4 3 7 0.6 4 1 1 1 0
03 Johnson, Logan 13 0 40 3.1 3 6 .500 0 2 .000 2 2 1.000 8 0.6 0 0 0 0.0 0 3 1 0 0
02 Wentzien, Turner 8 0 14 1.8 1 4 .250 0 3 .000 1 3 .333 3 0.4 1 3 4 0.5 1 4 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 55 109 3.5 0 0 7 0 0  
Total 32 6407 200.2 774 1700 .455 165 501 .329 492 657 .749 2205 68.91 297 748 1045 32.7 591 391 366 209 80
Opponents 32 6400 200.0 708 1626 .435 169 513 .329 478 678 .705 2063 64.47 276 723 999 31.2 551 319 393 167 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wentzien, Tucker 22 22 518 23.5 124 232 .534 11 29 .379 61 80 .763 320 14.5 48 83 131 6.0 68 12 0.5 46 14 16
33 Elgin, Sam 22 22 656 29.8 79 226 .350 28 93 .301 78 89 .876 264 12.0 21 81 102 4.6 38 33 1.5 36 21 17
15 Hughes, Jake 22 22 634 28.8 71 123 .577 12 27 .444 61 77 .792 215 9.8 20 49 69 3.1 58 52 2.4 23 27 1
01 Woods, Joey 22 18 594 27.0 55 134 .410 1 4 .250 48 64 .750 159 7.2 16 59 75 3.4 50 61 2.8 42 26 7
21 Lang, Grant 22 0 374 17.0 46 112 .411 26 70 .371 14 17 .824 132 6.0 11 26 37 1.7 21 18 0.8 17 18 1
12 Pagel, Bo 22 15 474 21.5 38 110 .345 21 71 .296 14 19 .737 111 5.0 4 40 44 2.0 27 18 0.8 26 9 2
10 Ogbonna, Kierre 12 0 103 8.6 23 42 .548 0 0 .000 15 22 .682 61 5.1 18 12 30 2.5 19 1 0.1 6 3 0
54 Shonka, Jake 22 1 242 11.0 34 57 .596 1 4 .250 27 33 .818 96 4.4 18 26 44 2.0 51 7 0.3 15 4 7
25 Smith, David 22 9 369 16.8 27 56 .482 0 1 .000 27 40 .675 81 3.7 9 42 51 2.3 37 29 1.3 21 16 4
04 Collins, Cedric 21 1 210 10.0 11 34 .324 1 8 .125 4 9 .444 27 1.3 1 21 22 1.0 16 8 0.4 15 8 1
24 Hay, Jordan 19 0 174 9.2 12 28 .429 2 12 .167 3 5 .600 29 1.5 9 17 26 1.4 13 10 0.5 5 7 3
34 Schabel, Connor 5 0 13 2.6 2 8 .250 0 1 .000 2 4 .500 6 1.2 3 1 4 0.8 2 1 0.2 0 0 0
55 Soyer, Nick 5 0 13 2.6 1 2 .500 0 1 .000 4 4 1.000 6 1.2 1 3 4 0.8 1 1 0.2 1 2 0
03 Johnson, Logan 7 0 24 3.4 2 4 .500 0 1 .000 0 0 .000 4 0.6 0 0 0 0.0 0 2 0.3 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 3.8 0 0 0.0 4 0 0  
02 Wentzien, Turner 5 0 9 1.8 1 3 .333 0 2 .000 0 1 .000 2 0.4 0 0 0 0.0 1 4 0.8 0 1 0
Total 22 4407 200.3 526 1171 .449 103 324 .318 358 464 .772 1513 68.77 220 499 719 32.7 402 257 11.7 257 156 59
Opponents 22 4400 200.0 492 1121 .439 119 374 .318 341 469 .727 1444 65.64 199 487 686 31.2 383 235 10.7 277 111 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Wentzien, Tucker 32 32 768 173 336 .515 17 49 .347 101 141 .716 464 14.5
33 Elgin, Sam 32 32 965 128 329 .389 44 139 .317 106 124 .855 406 12.7
15 Hughes, Jake 32 32 928 99 181 .547 20 45 .444 86 106 .811 304 9.5
01 Woods, Joey 32 28 857 82 191 .429 1 6 .167 60 80 .750 225 7.0
12 Pagel, Bo 32 25 694 68 166 .410 38 107 .355 22 31 .710 196 6.1
21 Lang, Grant 32 0 535 69 170 .406 37 111 .333 17 21 .810 192 6.0
10 Ogbonna, Kierre 16 0 126 26 50 .520 0 0 .000 17 26 .654 69 4.3
25 Smith, David 32 9 488 37 76 .487 0 1 .000 35 51 .686 109 3.4
54 Shonka, Jake 32 1 357 46 82 .561 1 4 .250 32 44 .727 125 3.9
04 Collins, Cedric 31 1 336 16 49 .327 2 10 .200 4 9 .444 38 1.2
24 Hay, Jordan 29 0 251 20 44 .455 4 19 .211 3 9 .333 47 1.6
55 Soyer, Nick 9 0 20 3 5 .600 0 2 .000 4 5 .800 10 1.1
03 Johnson, Logan 13 0 40 3 6 .500 0 2 .000 2 2 1.000 8 0.6
34 Schabel, Connor 11 0 28 3 11 .273 1 3 .333 2 5 .400 9 0.8
02 Wentzien, Turner 8 0 14 1 4 .250 0 3 .000 1 3 .333 3 0.4
Total 32 6407 774 1700 .455 165 501 .329 492 657 .749 2205 68.91
Opponents 32 6400 708 1626 .435 169 513 .329 478 678 .705 2063 64.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Wentzien, Tucker 32 24.0 .515 .347 .716 2.1 4.1 6.3 0.5 0.6 0.7 14.5
33 Elgin, Sam 32 30.2 .389 .317 .855 1.0 3.8 4.8 1.6 1.0 0.6 12.7
15 Hughes, Jake 32 29.0 .547 .444 .811 0.8 2.4 3.2 2.5 1.1 0.0 9.5
01 Woods, Joey 32 26.8 .429 .167 .750 0.8 2.7 3.5 2.7 1.1 0.3 7.0
12 Pagel, Bo 32 21.7 .410 .355 .710 0.2 1.6 1.8 0.9 0.3 0.1 6.1
21 Lang, Grant 32 16.7 .406 .333 .810 0.4 1.1 1.5 1.0 0.7 0.1 6.0
10 Ogbonna, Kierre 16 7.9 .520 .000 .654 1.4 0.9 2.3 0.1 0.2 0.0 4.3
25 Smith, David 32 15.3 .487 .000 .686 0.3 2.0 2.3 1.3 0.6 0.3 3.4
54 Shonka, Jake 32 11.2 .561 .250 .727 0.6 1.7 2.3 0.4 0.2 0.3 3.9
04 Collins, Cedric 31 10.8 .327 .200 .444 0.1 0.9 0.9 0.4 0.4 0.0 1.2
24 Hay, Jordan 29 8.7 .455 .211 .333 0.4 0.8 1.2 0.4 0.3 0.1 1.6
55 Soyer, Nick 9 2.2 .600 .000 .800 0.2 0.4 0.7 0.1 0.3 0.0 1.1
03 Johnson, Logan 13 3.1 .500 .000 1.000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
34 Schabel, Connor 11 2.5 .273 .333 .400 0.4 0.3 0.6 0.1 0.1 0.0 0.8
02 Wentzien, Turner 8 1.8 .250 .000 .333 0.1 0.4 0.5 0.5 0.1 0.0 0.4
Total 32 200.2 .455 .329 .749 9.3 23.4 32.7 12.2 6.5 2.5 68.91
Opponents 32 200.0 .435 .329 .705 8.6 22.6 31.2 10.0 5.2 3.6 64.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jewell 11/11/12 68-60 W 21-50 .420 6-14 .429 20-28 .714 7 23 30 30.0 21 13 10 1 5 68 68.0
at Truman 11/14/12 70-67 W 25-50 .500 6-18 .333 14-23 .609 5 29 34 32.0 18 14 11 1 4 70 69.0
at NW Missouri State 11/24/12 52-59 L 21-47 .447 2-12 .167 8-11 .727 4 23 27 30.3 17 6 9 1 5 52 63.3
at Central Missouri 11/25/12 67-74 L 27-62 .435 9-26 .346 4-4 1.000 15 22 37 32.0 19 15 17 2 1 67 64.3
at Winona State 12/01/12 64-63 W 21-56 .375 7-19 .368 15-17 .882 13 24 37 33.0 17 12 8 4 7 64 64.2
at Concordia-St. Paul 12/07/12 77-71 W 26-50 .520 6-14 .429 19-24 .792 8 23 31 32.7 18 13 10 4 6 77 66.3
at Minnesota State 12/08/12 61-60 W 26-53 .491 4-14 .286 5-9 .556 7 27 34 32.9 20 8 14 4 5 61 65.6
vs Wayne State 12/14/12 77-56 W 26-53 .491 4-19 .211 21-25 .840 11 28 39 33.6 19 15 13 1 4 77 67.0
vs Augustana 12/15/12 64-71 L 23-55 .418 6-18 .333 12-12 1.000 6 19 25 32.7 17 14 9 0 5 64 66.7
vs Menlo 12/17/12 67-26 W 23-43 .535 6-14 .429 15-25 .600 3 38 41 33.5 19 19 16 2 9 67 66.7
at HPU-MBB 12/19/12 83-63 W 29-61 .475 11-29 .379 14-23 .609 9 25 34 33.5 22 15 6 5 5 83 68.2
vs Sioux Falls 01/04/13 71-62 W 14-38 .368 4-12 .333 39-47 .830 9 20 29 33.2 24 7 12 2 8 71 68.4
vs SMSU 01/05/13 69-74 L 25-54 .463 5-15 .333 14-20 .700 7 19 26 32.6 21 8 10 3 7 69 68.5
at Minot State 01/11/13 84-56 W 27-51 .529 6-12 .500 24-30 .800 11 26 37 32.9 19 7 12 4 11 84 69.6
at U-Mary 01/12/13 67-63 W 25-58 .431 6-16 .375 11-13 .846 9 20 29 32.7 13 14 7 6 5 67 69.4
vs Winona State 01/15/13 53-68 L 19-55 .345 2-15 .133 13-16 .813 12 21 33 32.7 12 14 11 1 5 53 68.4
vs Minnesota, Crookston 01/18/13 78-51 W 33-60 .550 2-12 .167 10-13 .769 11 26 37 32.9 16 18 13 3 12 78 68.9
vs Bemidji State 01/19/13 81-67 W 28-44 .636 8-16 .500 17-21 .810 6 26 32 32.9 19 18 16 3 6 81 69.6
at Southwest Minnesota State 01/25/13 55-74 L 22-58 .379 2-8 .250 9-18 .500 13 17 30 32.7 17 14 9 0 7 55 68.8
at Sioux Falls 01/26/13 82-74 W 30-51 .588 3-11 .273 19-32 .594 8 25 33 32.8 19 8 13 2 7 82 69.5
vs MSU Moorhead 02/01/13 71-62 W 24-57 .421 7-17 .412 16-21 .762 13 25 38 33.0 15 15 9 4 3 71 69.6
vs Northern State 02/02/13 60-69 L 21-65 .323 4-24 .167 14-17 .824 11 19 30 32.9 21 11 11 5 10 60 69.1
at Minnesota Duluth 02/08/13 70-69 W 24-49 .490 6-14 .429 16-20 .800 6 25 31 32.8 24 9 16 1 11 70 69.2
at St. Cloud State 02/09/13 71-70 W 22-50 .440 4-13 .308 23-24 .958 11 25 36 32.9 20 14 14 2 6 71 69.3
vs Minnesota State 02/15/13 54-67 L 21-58 .362 4-19 .211 8-14 .571 14 14 28 32.7 20 11 12 2 9 54 68.6
vs Concordia-St. Paul 02/16/13 67-69 L 22-54 .407 6-15 .400 17-20 .850 15 22 37 32.9 13 11 9 3 2 67 68.6
at Augustana (SD) 02/22/13 77-66 W 26-55 .473 4-12 .333 21-35 .600 12 30 42 33.2 21 10 13 3 7 77 68.9
at Wayne State (Neb.) 02/23/13 60-62 L 21-47 .447 3-9 .333 15-16 .938 7 18 25 32.9 17 6 16 2 13 60 68.6
vs Minot State 02/27/13 86-72 W 26-49 .531 7-16 .438 27-31 .871 7 23 30 32.8 16 12 10 2 7 86 69.2
at St. Cloud State 03/02/13 73-55 W 28-56 .500 5-18 .278 12-14 .857 10 26 36 32.9 16 18 8 2 5 73 69.3
at Bemidji State 03/08/13 61-64 L 25-57 .439 5-15 .333 6-8 .750 7 19 26 32.7 15 9 11 1 8 61 69.0
at Augustana 03/16/13 65-79 L 23-54 .426 5-15 .333 14-26 .538 10 21 31 32.7 26 13 11 4 4 65 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/11/12 60-68 L 19-47 .404 2-11 .182 20-27 .741 8 25 33 33.0 21 7 14 3 5 60 60.0
Truman 11/14/12 67-70 L 25-53 .472 6-14 .429 11-22 .500 6 25 31 32.0 19 11 9 2 9 67 63.5
NW Missouri State 11/24/12 59-52 W 20-51 .392 4-10 .400 15-20 .750 10 24 34 32.7 12 8 7 0 2 59 62.0
Central Missouri 11/25/12 74-67 W 27-50 .540 7-14 .500 13-19 .684 5 19 24 30.5 9 7 10 3 7 74 65.0
Winona State 12/01/12 63-64 L 22-52 .423 3-15 .200 16-19 .842 9 24 33 31.0 17 11 9 6 2 63 64.6
Concordia-St. Paul 12/07/12 71-77 L 26-62 .419 7-18 .389 12-19 .632 19 20 39 32.3 18 11 10 1 7 71 65.7
Minnesota State 12/08/12 60-61 L 20-54 .370 4-18 .222 16-24 .667 13 24 37 33.0 12 7 12 3 8 60 64.9
Wayne State 12/14/12 56-77 L 19-50 .380 4-17 .235 14-23 .609 8 19 27 32.3 17 8 14 2 6 56 63.8
Augustana 12/15/12 71-64 W 25-53 .472 8-18 .444 13-23 .565 14 25 39 33.0 13 10 15 3 6 71 64.6
Menlo 12/17/12 26-67 L 10-49 .204 1-13 .077 5-14 .357 6 24 30 32.7 19 4 17 0 8 26 60.7
HPU-MBB 12/19/12 63-83 L 20-48 .417 7-15 .467 16-26 .615 8 28 36 33.0 18 11 13 2 6 63 60.9
Sioux Falls 01/04/13 62-71 L 19-39 .487 7-21 .333 17-31 .548 5 20 25 32.3 29 9 18 4 4 62 61.0
SMSU 01/05/13 74-69 W 26-50 .520 2-10 .200 20-24 .833 7 23 30 32.2 17 8 10 2 2 74 62.0
Minot State 01/11/13 56-84 L 17-51 .333 6-23 .261 16-21 .762 12 18 30 32.0 23 6 17 6 3 56 61.6
U-Mary 01/12/13 63-67 L 25-51 .490 7-20 .350 6-6 1.000 6 25 31 31.9 12 16 13 4 1 63 61.7
Winona State 01/15/13 68-53 W 25-58 .431 3-15 .200 15-21 .714 14 26 40 32.4 15 13 8 7 5 68 62.1
Minnesota, Crookston 01/18/13 51-78 L 18-50 .360 6-13 .462 9-12 .750 8 16 24 31.9 9 9 21 2 8 51 61.4
Bemidji State 01/19/13 67-81 L 24-60 .400 9-28 .321 10-16 .625 10 12 22 31.4 19 16 8 1 6 67 61.7
Southwest Minnesota State 01/25/13 74-55 W 25-46 .543 6-15 .400 18-22 .818 5 30 35 31.6 18 15 11 10 5 74 62.4
Sioux Falls 01/26/13 74-82 L 21-47 .447 7-17 .412 25-28 .893 4 22 26 31.3 24 5 13 0 6 74 63.0
MSU Moorhead 02/01/13 62-71 L 22-52 .423 4-15 .267 14-16 .875 7 21 28 31.1 16 9 9 6 2 62 62.9
Northern State 02/02/13 69-60 W 22-50 .440 4-11 .364 21-28 .750 10 35 45 31.8 17 11 17 5 4 69 63.2
Minnesota Duluth 02/08/13 69-70 L 21-44 .477 6-14 .429 21-31 .677 4 21 25 31.5 17 13 14 1 5 69 63.4
St. Cloud State 02/09/13 70-71 L 22-52 .423 6-23 .261 20-28 .714 10 18 28 31.3 17 13 9 3 11 70 63.7
Minnesota State 02/15/13 67-54 W 24-49 .490 1-11 .091 18-25 .720 14 26 40 31.7 14 13 15 7 6 67 63.8
Concordia-St. Paul 02/16/13 69-67 W 27-57 .474 5-14 .357 10-14 .714 10 18 28 31.5 14 12 4 3 6 69 64.0
Augustana (SD) 02/22/13 66-77 L 20-54 .370 7-25 .280 19-24 .792 8 24 32 31.6 26 9 13 4 1 66 64.1
Wayne State (Neb.) 02/23/13 62-60 W 22-40 .550 7-13 .538 11-14 .786 2 20 22 31.2 19 11 17 4 7 62 64.0
Minot State 02/27/13 72-86 L 25-55 .455 9-18 .500 13-18 .722 9 17 26 31.0 22 14 13 4 5 72 64.3
St. Cloud State 03/02/13 55-73 L 18-52 .346 5-17 .294 14-16 .875 9 19 28 30.9 16 5 9 5 4 55 64.0
Bemidji State 03/08/13 64-61 W 27-46 .587 3-11 .273 7-16 .438 5 25 30 30.9 11 8 15 6 5 64 64.0
Augustana 03/16/13 79-65 W 25-54 .463 6-16 .375 23-31 .742 11 30 41 31.2 21 9 9 5 5 79 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/11/12 68-60 8 21-50/19-47 .420/.404 6-14/2-11 .429/.182 20-28/20-27 .714-.741 30/33 -3 13/7 10/14 1/3 5/5 21/21
Truman 11/14/12 70-67 3 25-50/25-53 .500/.472 6-18/6-14 .333/.429 14-23/11-22 .609-.500 34/31 3 14/11 11/9 1/2 4/9 18/19
NW Missouri State 11/24/12 52-59 -7 21-47/20-51 .447/.392 2-12/4-10 .167/.400 8-11/15-20 .727-.750 27/34 -7 6/8 9/7 1/0 5/2 17/12
Central Missouri 11/25/12 67-74 -7 27-62/27-50 .435/.540 9-26/7-14 .346/.500 4-4/13-19 1.000-.684 37/24 13 15/7 17/10 2/3 1/7 19/9
Winona State 12/01/12 64-63 1 21-56/22-52 .375/.423 7-19/3-15 .368/.200 15-17/16-19 .882-.842 37/33 4 12/11 8/9 4/6 7/2 17/17
Concordia-St. Paul 12/07/12 77-71 6 26-50/26-62 .520/.419 6-14/7-18 .429/.389 19-24/12-19 .792-.632 31/39 -8 13/11 10/10 4/1 6/7 18/18
Minnesota State 12/08/12 61-60 1 26-53/20-54 .491/.370 4-14/4-18 .286/.222 5-9/16-24 .556-.667 34/37 -3 8/7 14/12 4/3 5/8 20/12
Wayne State 12/14/12 77-56 21 26-53/19-50 .491/.380 4-19/4-17 .211/.235 21-25/14-23 .840-.609 39/27 12 15/8 13/14 1/2 4/6 19/17
Augustana 12/15/12 64-71 -7 23-55/25-53 .418/.472 6-18/8-18 .333/.444 12-12/13-23 1.000-.565 25/39 -14 14/10 9/15 0/3 5/6 17/13
Menlo 12/17/12 67-26 41 23-43/10-49 .535/.204 6-14/1-13 .429/.077 15-25/5-14 .600-.357 41/30 11 19/4 16/17 2/0 9/8 19/19
HPU-MBB 12/19/12 83-63 20 29-61/20-48 .475/.417 11-29/7-15 .379/.467 14-23/16-26 .609-.615 34/36 -2 15/11 6/13 5/2 5/6 22/18
Sioux Falls 01/04/13 71-62 9 14-38/19-39 .368/.487 4-12/7-21 .333/.333 39-47/17-31 .830-.548 29/25 4 7/9 12/18 2/4 8/4 24/29
SMSU 01/05/13 69-74 -5 25-54/26-50 .463/.520 5-15/2-10 .333/.200 14-20/20-24 .700-.833 26/30 -4 8/8 10/10 3/2 7/2 21/17
Minot State 01/11/13 84-56 28 27-51/17-51 .529/.333 6-12/6-23 .500/.261 24-30/16-21 .800-.762 37/30 7 7/6 12/17 4/6 11/3 19/23
U-Mary 01/12/13 67-63 4 25-58/25-51 .431/.490 6-16/7-20 .375/.350 11-13/6-6 .846-1.000 29/31 -2 14/16 7/13 6/4 5/1 13/12
Winona State 01/15/13 53-68 -15 19-55/25-58 .345/.431 2-15/3-15 .133/.200 13-16/15-21 .813-.714 33/40 -7 14/13 11/8 1/7 5/5 12/15
Minnesota, Crookston 01/18/13 78-51 27 33-60/18-50 .550/.360 2-12/6-13 .167/.462 10-13/9-12 .769-.750 37/24 13 18/9 13/21 3/2 12/8 16/9
Bemidji State 01/19/13 81-67 14 28-44/24-60 .636/.400 8-16/9-28 .500/.321 17-21/10-16 .810-.625 32/22 10 18/16 16/8 3/1 6/6 19/19
Southwest Minnesota State 01/25/13 55-74 -19 22-58/25-46 .379/.543 2-8/6-15 .250/.400 9-18/18-22 .500-.818 30/35 -5 14/15 9/11 0/10 7/5 17/18
Sioux Falls 01/26/13 82-74 8 30-51/21-47 .588/.447 3-11/7-17 .273/.412 19-32/25-28 .594-.893 33/26 7 8/5 13/13 2/0 7/6 19/24
MSU Moorhead 02/01/13 71-62 9 24-57/22-52 .421/.423 7-17/4-15 .412/.267 16-21/14-16 .762-.875 38/28 10 15/9 9/9 4/6 3/2 15/16
Northern State 02/02/13 60-69 -9 21-65/22-50 .323/.440 4-24/4-11 .167/.364 14-17/21-28 .824-.750 30/45 -15 11/11 11/17 5/5 10/4 21/17
Minnesota Duluth 02/08/13 70-69 1 24-49/21-44 .490/.477 6-14/6-14 .429/.429 16-20/21-31 .800-.677 31/25 6 9/13 16/14 1/1 11/5 24/17
St. Cloud State 02/09/13 71-70 1 22-50/22-52 .440/.423 4-13/6-23 .308/.261 23-24/20-28 .958-.714 36/28 8 14/13 14/9 2/3 6/11 20/17
Minnesota State 02/15/13 54-67 -13 21-58/24-49 .362/.490 4-19/1-11 .211/.091 8-14/18-25 .571-.720 28/40 -12 11/13 12/15 2/7 9/6 20/14
Concordia-St. Paul 02/16/13 67-69 -2 22-54/27-57 .407/.474 6-15/5-14 .400/.357 17-20/10-14 .850-.714 37/28 9 11/12 9/4 3/3 2/6 13/14
Augustana (SD) 02/22/13 77-66 11 26-55/20-54 .473/.370 4-12/7-25 .333/.280 21-35/19-24 .600-.792 42/32 10 10/9 13/13 3/4 7/1 21/26
Wayne State (Neb.) 02/23/13 60-62 -2 21-47/22-40 .447/.550 3-9/7-13 .333/.538 15-16/11-14 .938-.786 25/22 3 6/11 16/17 2/4 13/7 17/19
Minot State 02/27/13 86-72 14 26-49/25-55 .531/.455 7-16/9-18 .438/.500 27-31/13-18 .871-.722 30/26 4 12/14 10/13 2/4 7/5 16/22
St. Cloud State 03/02/13 73-55 18 28-56/18-52 .500/.346 5-18/5-17 .278/.294 12-14/14-16 .857-.875 36/28 8 18/5 8/9 2/5 5/4 16/16
Bemidji State 03/08/13 61-64 -3 25-57/27-46 .439/.587 5-15/3-11 .333/.273 6-8/7-16 .750-.438 26/30 -4 9/8 11/15 1/6 8/5 15/11
Augustana 03/16/13 65-79 -14 23-54/25-54 .426/.463 5-15/6-16 .333/.375 14-26/23-31 .538-.742 31/41 -10 13/9 11/9 4/5 4/5 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Minot State (02/27/13)
FIELD GOALS MADE 33 Minnesota, Crookston (01/18/13)
FIELD GOAL ATTEMPTS 65 Northern State (02/02/13)
3 PT FIELD GOALS MADE 11 HPU-MBB (12/19/12)
3 PT FG ATTEMPTS 29 HPU-MBB (12/19/12)
FREE THROWS MADE 39 Sioux Falls (01/04/13)
FREE THROW ATTEMPTS 47 Sioux Falls (01/04/13)
REBOUNDS 42 Augustana (SD) (02/22/13)
ASSISTS 19 Menlo (12/17/12)
STEALS 13 Wayne State (Neb.) (02/23/13)
BLOCKED SHOTS 6 U-Mary (01/12/13)
TURNOVERS 17 Central Missouri (11/25/12)
FOULS 26 Augustana (03/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wentzien,Tucker Augustana (SD) (02/22/13)
FIELD GOALS MADE 11 Wentzien,Tucker Augustana (SD) (02/22/13)
FIELD GOAL ATTEMPTS 20 Wentzien,Tucker St. Cloud State (02/09/13)
3 PT FIELD GOALS MADE 5 Lang, Grant; Elgin,Sam Augustana (12/15/12); Bemidji State (01/19/13)
3 PT FG ATTEMPTS 8 Elgin,Sam; Lang, Grant Truman (11/14/12); Central Missouri (11/25/12); HPU-MBB (12/19/12)
FREE THROWS MADE 11 Elgin,Sam Sioux Falls (01/04/13)
FREE THROW ATTEMPTS 13 Hughes,Jake Sioux Falls (01/04/13)
REBOUNDS 13 Wentzien,Tucker Augustana (SD) (02/22/13)
ASSISTS 8 Hughes,Jake; Woods, Joey Bemidji State (01/19/13); Concordia-St. Paul (12/07/12)
STEALS 4 Woods, Joey; Elgin,Sam Minnesota, Crookston (01/18/13); Northern State (02/02/13); Minot State (01/11/13); Wayne State (Neb.) (02/23/13)
BLOCKED SHOTS 4 Elgin,Sam; Wentzien,Tucker Northern State (02/02/13); U-Mary (01/12/13)
TURNOVERS 6 Wentzien,Tucker St. Cloud State (02/09/13)
FOULS 5 Shonka, Jake; Woods, Joey; Wentzien,Tucker Wayne State (12/14/12); Concordia-St. Paul (02/16/13); Minnesota Duluth (02/08/13); Augustana (03/16/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Wentzien, Tucker 32 464 14.5
#33 Elgin, Sam 32 406 12.7
#15 Hughes, Jake 32 304 9.5
#01 Woods, Joey 32 225 7.0
#12 Pagel, Bo 32 196 6.1
#21 Lang, Grant 32 192 6.0
#54 Shonka, Jake 32 125 3.9
#25 Smith, David 32 109 3.4
#10 Ogbonna, Kierre 16 69 4.3
#24 Hay, Jordan 29 47 1.6
#04 Collins, Cedric 31 38 1.2
#55 Soyer, Nick 9 10 1.1
#34 Schabel, Connor 11 9 0.8
#03 Johnson, Logan 13 8 0.6
#02 Wentzien, Turner 8 3 0.4

Field Goals

Category Leaders - Field Goals
