Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

St. Cloud State (8-21 (3-17 NSIC)) -VS- Upper Iowa (13-16 (7-13 NSIC))

Box Score

St. Cloud State logo
1
vs
Upper Iowa logo
3

St. Cloud State (8-21 (3-17 NSIC))
-VS-
Upper Iowa (13-16 (7-13 NSIC))

Team Score By Period
Team 1 2 3 4
St. Cloud State SCSU 22 25 23 17
Winner Upper Iowa UIU 25 23 25 25
Date:
11/12/2016
Time:
3:00 PM
Site:
Fayette, IA (Dorman Gymnasium)
Attendance:
236
Officials
1st Referee: Thomas Johansen
2nd Referee: Kevin Duggan
Scorer: Billie Cowley
VIEW
Match History vs St. Cloud State

Match Details

Game Statistics By Set
Set St. Cloud State Upper Iowa
K E TA % K E TA %
Set #1 15 6 44 .205 13 4 38 .237
Set #2 14 8 41 .146 12 6 33 .182
Set #3 10 7 36 .083 13 3 34 .294
Set #4 14 9 44 .114 11 1 28 .357
Total 53 30 165 .139 49 14 133 .263
Team Statistical Comparison
Statistic Team Comparison
SCSU - UIU
Points
59.0
61.0
Kills
53
49
Aces
4
5
Blocks
2
7
Assists
52
48
Digs
64
70

Game Leaders

SCSU - Leaders
Statistic Leaders
Kills Nier, Micah (13), Weller, Macy (11), Miller, Nicole (10)
Aces Miller, Nicole (3), Kline, Marissa (1)
Blocks Miller, Nicole (1), Klink, Shannon (1), Weller, Macy (1)
Assists Kline, Marissa (47), Krenz, Clara (2), Miller, Nicole (1)
Digs Krenz, Clara (21), Klink, Shannon (15), Mankowski, Emily (11)

Individual Statistics

St. Cloud State (8-21 3-17 NSIC)

SCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Miller, Nicole 4 10 7 31 .097 1 0 3 5 3-5 0 1 0 7 0 2 13.5
4 4 Klink, Shannon 4 9 6 33 .091 0 0 0 0 0-0 0 1 0 15 0 0 9.5
5 5 Kline, Marissa 4 2 1 14 .071 47 0 1 1 1-1 0 0 0 3 0 0 3.0
9 9 Weller, Macy 4 11 6 38 .132 1 0 0 2 0-2 0 1 0 1 0 0 11.5
10 10 Nier, Micah 4 13 1 23 .522 0 0 0 0 0-0 0 1 0 2 0 0 13.5
12 12 Rollo, Taylor 4 3 4 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 Krenz, Clara 4 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 3 0.0
17 17 Mankowski, Emily 4 1 1 5 .000 1 0 0 2 0-2 0 0 0 11 0 0 1.0
16 16 Kuglin, Krista 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 2 0 0 4.0
6 6 Ungerer, Taryn 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Swanson, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 30 165 .139 52 0 4 10 4-10 0 4 0 64 0 5 59
SCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Miller, Nicole 4 0 1 0 7 0 2 13.5
4 4 Klink, Shannon 4 0 1 0 15 0 0 9.5
5 5 Kline, Marissa 4 0 0 0 3 0 0 3.0
9 9 Weller, Macy 4 0 1 0 1 0 0 11.5
10 10 Nier, Micah 4 0 1 0 2 0 0 13.5
12 12 Rollo, Taylor 4 0 0 0 2 0 0 3.0
15 15 Krenz, Clara 4 0 0 0 21 0 3 0.0
17 17 Mankowski, Emily 4 0 0 0 11 0 0 1.0
16 16 Kuglin, Krista 3 0 0 0 2 0 0 4.0
6 6 Ungerer, Taryn 2 0 0 0 0 0 0 0.0
14 14 Swanson, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 64 0 5 59

Upper Iowa (13-16 7-13 NSIC)

UIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berry, Chelsea 4 15 3 31 .387 0 0 0 0 0-0 0 2 0 3 0 0 16.0
2 2 Hinrichs, Kelsey 4 10 3 35 .200 0 0 1 1 1-1 0 1 0 14 0 0 11.5
6 6 Holmes, Gabby 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
8 8 Ketchum, Carlee 4 0 0 0 0 22 0 1 0 1-0 0 0 0 19 0 0 1.0
10 10 Larson, Ashley 4 0 0 0 0 3 0 1 2 1-2 0 0 0 11 0 0 1.0
11 11 Lovhaug, Bethany 4 2 1 9 .111 0 0 2 2 2-2 1 3 1 1 0 1 6.5
13 13 LeClaire, Malissa 4 0 0 0 0 22 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 VanderWoude, Alisha 4 9 3 18 .333 0 0 0 0 0-0 0 3 0 2 0 0 10.5
15 15 Poula, Haley 4 9 1 21 .381 1 0 0 0 0-0 0 1 1 2 0 0 9.5
4 4 LeJeune, Miranda 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Winter, Anna 2 3 0 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 14 133 .263 48 0 5 6 5-6 1 12 2 70 0 2 61
UIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berry, Chelsea 4 0 2 0 3 0 0 16.0
2 2 Hinrichs, Kelsey 4 0 1 0 14 0 0 11.5
6 6 Holmes, Gabby 4 0 0 0 10 0 1 0.0
8 8 Ketchum, Carlee 4 0 0 0 19 0 0 1.0
10 10 Larson, Ashley 4 0 0 0 11 0 0 1.0
11 11 Lovhaug, Bethany 4 1 3 1 1 0 1 6.5
13 13 LeClaire, Malissa 4 0 0 0 8 0 0 0.0
14 14 VanderWoude, Alisha 4 0 3 0 2 0 0 10.5
15 15 Poula, Haley 4 0 1 1 2 0 0 9.5
4 4 LeJeune, Miranda 2 0 0 0 0 0 0 1.0
20 20 Winter, Anna 2 0 2 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 12 2 70 0 2 61
Skip Ad
Skip Sponsors