Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Volleyball Cumulative Statistics

Team (5-16, 3-5)

Overall Team Statistics
Statistic Upper Iowa Opponents
Attack
Kills 847 973
Errors 472 356
Attempts 2930 2915
Percent .128 .212
Kills Per Set 11.8 13.5
Set
Assists 805 907
Assists Per Set 11.2 12.6
Ball Handling Errors 2 2
Serve
Aces 105 109
Errors 104 133
Aces Per Set 1.5 1.5
Receptions
Errors 109 105
Errors Per Set 1.5 1.5
Defense
Digs 1339 1340
Digs Per Set 18.6 18.6
Blocking
Solo 31 40
Assists 154 240
Errors 21 14
Blocks 108.0 160.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 54 19 7 2.0 0.04 0 0.00 0 2 .000 7 0.13 2 0.04 5
2 Pace, Martha 60 18 18 241.0 4.02 210 3.50 88 707 .173 7 0.12 16 0.27 9
3 Hartman, Madi 21 8 1 6.0 0.29 2 0.10 0 5 .400 6 0.29 4 0.19 1
4 Modaff, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schroeder, Kailani 4 3 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 2
6 McCauley, Addison 1 1 0 4.0 4.00 4 4.00 2 15 .133 0 0.00 0 0.00 0
7 Block, Morgan 72 21 0 21.0 0.29 3 0.04 3 29 .000 45 0.63 18 0.25 14
8 Fruzen, Grace 72 21 15 36.0 0.50 11 0.15 6 95 .053 571 7.93 16 0.22 6
9 Rodriguez, Amaralyse 8 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Conger, Erica 39 14 5 65.0 1.67 54 1.38 35 192 .099 1 0.03 6 0.15 7
11 Moses, Alexis 67 21 21 131.0 1.96 102 1.52 57 315 .143 4 0.06 0 0.00 0
12 Imbrogno, Lydia 66 21 18 142.0 2.15 117 1.77 48 424 .163 8 0.12 18 0.27 13
13 Cook, Jaeden 33 13 6 6.0 0.18 4 0.12 4 33 .000 123 3.73 2 0.06 11
14 Krogmann, Brooke 14 9 0 12.0 0.86 10 0.71 8 43 .047 0 0.00 0 0.00 0
15 Martin, Reese 40 14 6 48.0 1.20 31 0.78 34 173 -.017 4 0.10 6 0.15 6
16 Gomez Jiminez, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buchanan-Kenzinger, Abby 12 7 1 14.5 1.21 13 1.08 13 50 .000 1 0.08 0 0.00 0
18 Becker, Marissa 28 11 4 71.0 2.54 69 2.46 49 212 .094 4 0.14 0 0.00 1
19 Jonker, Carley 53 18 3 61.5 1.16 54 1.02 36 222 .081 7 0.13 6 0.11 8
20 Porter, Kailey 71 21 21 199.0 2.80 163 2.30 89 411 .180 7 0.10 11 0.15 20
Total 72 21 1,060.0 14.72 847 11.76 472 2930 .128 805 11.18 105 1.46 104
Opponents 72 21 1,242.0 17.25 973 13.51 356 2915 .212 907 12.60 109 1.51 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 54 88 1.63 9 145 .938 0.17 0 0 0 0.00 0 0
2 Pace, Martha 60 148 2.47 14 235 .940 0.23 4 22 26.0 0.43 2 0
3 Hartman, Madi 21 41 1.95 5 64 .922 0.24 0 0 0 0.00 0 0
4 Modaff, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schroeder, Kailani 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 McCauley, Addison 1 2 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Block, Morgan 72 380 5.28 22 382 .942 0.31 0 0 0 0.00 0 0
8 Fruzen, Grace 72 185 2.57 0 2 1.000 0.00 4 10 14.0 0.19 1 0
9 Rodriguez, Amaralyse 8 4 0.50 1 8 .875 0.13 0 0 0 0.00 0 0
10 Conger, Erica 39 20 0.51 0 4 1.000 0.00 1 8 9.0 0.23 3 0
11 Moses, Alexis 67 18 0.27 1 4 .750 0.01 9 40 49.0 0.73 3 0
12 Imbrogno, Lydia 66 182 2.76 21 370 .943 0.32 2 10 12.0 0.18 2 0
13 Cook, Jaeden 33 35 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Krogmann, Brooke 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 0 0
15 Martin, Reese 40 37 0.93 0 3 1.000 0.00 1 20 21.0 0.53 1 2
16 Gomez Jiminez, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Buchanan-Kenzinger, Abby 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
18 Becker, Marissa 28 21 0.75 3 46 .935 0.11 1 2 3.0 0.11 0 0
19 Jonker, Carley 53 120 2.26 8 238 .966 0.15 1 1 2.0 0.04 5 0
20 Porter, Kailey 71 48 0.68 0 2 1.000 0.00 8 34 42.0 0.59 4 0
Total 72 1339 18.60 109 1513 .928 1.51 31 154 108.0 1.50 21 2
Opponents 72 1340 18.61 105 1371 .923 1.46 40 240 160.0 2.22 14 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 28 8 6 0 0.00 0 0.00 0 1 .000 4 0.14 0 0.00 4
2 Pace, Martha 28 8 8 127.0 4.54 112 4.00 42 347 .202 2 0.07 9 0.32 5
5 Schroeder, Kailani 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
7 Block, Morgan 28 8 0 8.0 0.29 1 0.04 1 7 .000 22 0.79 7 0.25 5
8 Fruzen, Grace 28 8 7 13.5 0.48 5 0.18 2 40 .075 275 9.82 5 0.18 3
9 Rodriguez, Amaralyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Conger, Erica 12 4 1 23.5 1.96 20 1.67 10 69 .145 1 0.08 2 0.17 3
11 Moses, Alexis 28 8 8 60.0 2.14 50 1.79 29 161 .130 0 0.00 0 0.00 0
12 Imbrogno, Lydia 28 8 8 64.5 2.30 50 1.79 34 232 .069 4 0.14 11 0.39 8
13 Cook, Jaeden 5 3 1 0 0.00 0 0.00 1 7 -.143 15 3.00 0 0.00 3
14 Krogmann, Brooke 2 1 0 3.5 1.75 3 1.50 3 14 .000 0 0.00 0 0.00 0
15 Martin, Reese 19 6 1 28.5 1.50 17 0.89 15 77 .026 1 0.05 5 0.26 5
18 Becker, Marissa 2 1 0 4.5 2.25 4 2.00 5 11 -.091 0 0.00 0 0.00 0
19 Jonker, Carley 13 5 0 6.0 0.46 6 0.46 4 28 .071 1 0.08 0 0.00 0
20 Porter, Kailey 27 8 8 93.0 3.44 76 2.81 41 181 .193 0 0.00 7 0.26 7
Total 28 8 432.0 15.43 344 12.29 187 1175 .134 330 11.79 46 1.64 43
Opponents 28 8 481.5 17.20 368 13.14 128 1116 .215 338 12.07 46 1.64 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 28 65 2.32 9 108 .917 0.32 0 0 0 0.00 0 0
2 Pace, Martha 28 58 2.07 7 97 .928 0.25 1 10 11.0 0.39 1 0
5 Schroeder, Kailani 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Block, Morgan 28 165 5.89 7 160 .956 0.25 0 0 0 0.00 0 0
8 Fruzen, Grace 28 83 2.96 0 1 1.000 0.00 0 7 7.0 0.25 1 0
9 Rodriguez, Amaralyse 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
10 Conger, Erica 12 6 0.50 0 2 1.000 0.00 0 3 3.0 0.25 2 0
11 Moses, Alexis 28 4 0.14 1 1 .000 0.04 0 20 20.0 0.71 2 0
12 Imbrogno, Lydia 28 97 3.46 9 175 .949 0.32 1 5 6.0 0.21 0 0
13 Cook, Jaeden 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krogmann, Brooke 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Martin, Reese 19 24 1.26 0 0 .000 0.00 1 11 12.0 0.63 0 1
18 Becker, Marissa 2 0 0.00 1 4 .750 0.50 0 1 1.0 0.50 0 0
19 Jonker, Carley 13 17 1.31 1 43 .977 0.08 0 0 0 0.00 3 0
20 Porter, Kailey 27 19 0.70 0 0 .000 0.00 2 16 18.0 0.67 1 0
Total 28 546 19.50 46 596 .923 1.64 5 74 42.0 1.50 10 1
Opponents 28 550 19.64 46 520 .912 1.64 10 115 67.5 2.41 6 0

Match-By-Match

Upper Iowa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cedarville L 3 32 16 101 .158 31 3 2 3 49 0 4 0 2 0 37.0
9/05/2025 at Wayne St. (MI) L 3 14 25 99 -.111 14 1 4 6 42 0 2 4 1 0 16.0
9/06/2025 vs Winona St. L 4 47 22 152 .164 44 5 4 7 65 1 8 0 5 0 57.0
9/06/2025 vs Northwood L 4 50 34 162 .099 45 8 3 4 62 0 8 1 4 0 62.0
9/12/2025 vs Minn.-Crookston L 4 41 17 171 .140 38 4 4 5 89 6 6 0 9 0 54.0
9/12/2025 vs Chadron St. L 3 37 20 145 .117 36 2 1 5 69 0 6 0 3 0 42.0
9/13/2025 vs Northern St. L 3 47 16 139 .223 42 2 5 2 54 0 10 0 5 1 54.0
9/13/2025 at Minnesota St. L 3 28 23 130 .038 24 2 9 4 54 1 10 0 6 0 36.0
9/20/2025 vs William Jewell L 4 44 34 168 .060 43 8 8 8 70 3 4 2 5 0 57.0
9/20/2025 vs Rockhurst L 3 42 21 138 .152 40 4 3 6 69 4 0 1 4 0 50.0
9/26/2025 Missouri S&T W 3 39 21 132 .136 37 6 4 7 58 1 8 1 5 0 50.0
9/27/2025 Maryville (MO) L 3 36 22 116 .121 35 2 6 6 52 1 4 1 3 0 41.0
10/03/2025 at UIndy L 3 30 16 103 .136 30 6 6 4 37 0 6 2 3 0 39.0
10/04/2025 at Lewis L 4 47 25 186 .118 43 9 6 6 96 1 6 0 4 0 60.0
10/10/2025 Mo.-St. Louis L 3 36 17 109 .174 35 4 4 7 51 0 14 0 7 1 47.0
10/11/2025 McKendree W 5 57 29 226 .124 55 8 9 5 107 1 10 4 6 0 71.0
10/17/2025 vs Tiffin L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/18/2025 vs Ky. Wesleyan W 3 40 12 86 .326 39 6 6 0 33 0 10 1 5 0 51.0
10/18/2025 vs Roosevelt W 4 46 26 135 .148 46 9 7 6 75 9 2 2 10 0 65.0
10/24/2025 at William Jewell W 4 67 34 185 .178 64 6 7 8 98 0 20 2 10 0 83.0
10/25/2025 at Rockhurst L 3 32 23 118 .076 31 5 1 3 47 1 6 0 4 0 41.0
Upper Iowa 72 847 472 2930 .128 805 105 104 109 1339 31 154 21 108.0 2 1,060.0
Opponents 72 973 356 2915 .212 907 109 133 105 1340 40 240 14 160.0 2 1,242.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.76
Assists Per Set 11.18
Service Aces Per Set 1.46
Reception Errors Per Set 1.51
Digs Per Set 18.60
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.03
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cedarville W 3 52 10 116 .362 48 3 10 3 46 1 10 0 6 1 61.0
9/05/2025 Wayne St. (MI) W 3 40 17 108 .213 37 6 5 1 44 1 19 1 10.5 0 56.5
9/06/2025 vs Winona St. W 4 65 24 163 .252 61 7 7 5 65 2 6 0 5 0 77.0
9/06/2025 vs Northwood W 4 56 14 144 .292 53 4 7 8 67 2 16 1 10 0 70.0
9/12/2025 vs Minn.-Crookston W 4 55 27 206 .136 48 5 11 4 90 1 6 0 4 0 64.0
9/12/2025 vs Chadron St. W 3 48 15 150 .220 44 5 8 2 70 1 12 0 7 0 60.0
9/13/2025 vs Northern St. W 3 52 10 128 .328 50 2 2 2 59 2 8 0 6 1 60.0
9/13/2025 Minnesota St. W 3 36 14 122 .180 34 4 9 2 57 2 8 0 6 0 46.0
9/20/2025 vs William Jewell W 4 47 21 149 .174 46 8 4 8 77 3 8 3 7 0 62.0
9/20/2025 vs Rockhurst W 3 45 10 136 .257 44 6 7 4 66 6 2 0 7 0 58.0
9/26/2025 at Missouri S&T L 3 34 21 124 .105 30 7 7 6 59 2 15 1 9.5 0 50.5
9/27/2025 at Maryville (MO) W 3 41 15 114 .228 37 6 5 2 50 1 10 0 6 0 53.0
10/03/2025 UIndy W 3 48 10 98 .388 45 4 1 6 50 1 6 2 4 0 56.0
10/04/2025 Lewis W 4 55 11 166 .265 50 6 7 9 98 1 24 0 13 0 74.0
10/10/2025 at Mo.-St. Louis W 3 46 13 121 .273 44 7 7 4 51 2 10 1 7 0 60.0
10/11/2025 at McKendree L 5 65 26 216 .181 61 5 10 8 123 0 18 0 9 0 79.0
10/17/2025 vs Tiffin W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/18/2025 vs Ky. Wesleyan L 3 26 21 85 .059 25 0 7 6 27 1 8 0 5 0 31.0
10/18/2025 vs Roosevelt L 4 39 24 154 .097 35 6 13 9 52 8 6 3 11 0 56.0
10/24/2025 William Jewell L 4 32 19 159 .082 29 8 3 6 66 1 18 2 10 0 50.0
10/25/2025 Rockhurst W 3 47 13 118 .288 42 3 1 5 53 2 14 0 9 0 59.0
Opponents 72 973 356 2915 .212 907 109 133 105 1340 40 240 14 160.0 2 1,242.0
Upper Iowa 72 847 472 2930 .128 805 105 104 109 1339 31 154 21 108.0 2 1,060.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 13.51
Assists Per Set 12.60
Service Aces Per Set 1.51
Reception Errors Per Set 1.46
Digs Per Set 18.61
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.03
Points Per Set 17.25

Leaders

Team Leaders: Kills
Player High
Kills
Pace, Martha 210
Porter, Kailey 163
Imbrogno, Lydia 117
Moses, Alexis 102
Becker, Marissa 69
Team Leaders: Assists
Player High
Assists
Fruzen, Grace 571
Cook, Jaeden 123
Block, Morgan 45
Schroeder, Kailani 10
Imbrogno, Lydia 8
Team Leaders: Service Aces
Player High
Service Aces
Block, Morgan 18
Imbrogno, Lydia 18
Fruzen, Grace 16
Pace, Martha 16
Porter, Kailey 11
Team Leaders: Digs
Player High
Digs
Block, Morgan 380
Fruzen, Grace 185
Imbrogno, Lydia 182
Pace, Martha 148
Jonker, Carley 120
Team Leaders: Blocks
Player High
Blocks
Moses, Alexis 49.0
Porter, Kailey 42.0
Pace, Martha 26.0
Martin, Reese 21.0
Fruzen, Grace 14.0
Skip Ad
Skip Sponsors