Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Upper Iowa Opponents
Attack
Kills 386 380
Errors 177 162
Attempts 1162 1124
Percent .180 .194
Kills Per Set 11.7 11.5
Set
Assists 358 353
Assists Per Set 10.8 10.7
Ball Handling Errors 1 4
Serve
Aces 57 61
Errors 56 64
Aces Per Set 1.7 1.8
Receptions
Errors 61 57
Errors Per Set 1.8 1.7
Defense
Digs 503 468
Digs Per Set 15.2 14.2
Blocking
Solo 11 17
Assists 58 65
Errors 8 19
Blocks 40.0 49.5
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vaughn, Addy 30 8 1 12.0 0.40 0 0.00 1 6 -.167 4 0.13 12 0.40 5
2 Bystol, Natalie 25 8 6 72.0 2.88 67 2.68 45 218 .101 2 0.08 4 0.16 7
3 Edwards, Claire 17 6 0 8.0 0.47 2 0.12 1 3 .333 2 0.12 6 0.35 6
5 Rowley, Caylee 13 4 2 11.0 0.85 6 0.46 1 20 .250 70 5.38 4 0.31 5
6 Agnew, Avery 32 8 0 4.0 0.13 0 0.00 0 2 .000 6 0.19 4 0.13 9
7 Block, Morgan 29 7 0 8.0 0.28 1 0.03 0 12 .083 32 1.10 7 0.24 1
8 Fruzen, Grace 28 8 6 31.0 1.11 19 0.68 2 55 .309 226 8.07 8 0.29 3
9 Rodriguez, Amaralyse 29 8 0 8.0 0.28 0 0.00 0 0 0 1 0.03 8 0.28 7
10 Conger, Erica 17 6 4 39.0 2.29 30 1.76 14 95 .168 0 0.00 3 0.18 4
11 Moses, Alexis 32 8 8 44.5 1.39 35 1.09 19 106 .151 2 0.06 0 0.00 0
13 Fisher, Faith 8 2 0 9.0 1.13 6 0.75 4 12 .167 1 0.13 0 0.00 0
14 Krogmann, Brooke 19 6 3 23.5 1.24 20 1.05 9 70 .157 2 0.11 0 0.00 0
16 Ketelsen, Ava 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Buchanan-Kenzinger, Abby 10 3 3 15.0 1.50 15 1.50 7 41 .195 1 0.10 0 0.00 0
18 Becker, Marissa 23 6 5 74.5 3.24 70 3.04 36 213 .160 7 0.30 1 0.04 8
19 Klima, Gracen 21 6 4 43.0 2.05 40 1.90 23 163 .104 2 0.10 0 0.00 1
20 Porter, Kailey 27 7 6 79.5 2.94 74 2.74 15 144 .410 0 0.00 0 0.00 0
Total 33 8 483.0 14.64 386 11.70 177 1162 .180 358 10.85 57 1.73 56
Opponents 33 8 490.5 14.86 380 11.52 162 1124 .194 353 10.70 61 1.85 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vaughn, Addy 30 40 1.33 9 86 .895 0.30 0 0 0 0.00 0 0
2 Bystol, Natalie 25 30 1.20 4 78 .949 0.16 0 2 2.0 0.08 2 0
3 Edwards, Claire 17 7 0.41 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Rowley, Caylee 13 15 1.15 1 3 .667 0.08 0 2 2.0 0.15 0 0
6 Agnew, Avery 32 65 2.03 4 126 .968 0.13 0 0 0 0.00 0 0
7 Block, Morgan 29 159 5.48 9 125 .928 0.31 0 0 0 0.00 0 0
8 Fruzen, Grace 28 77 2.75 0 4 1.000 0.00 1 6 7.0 0.25 0 0
9 Rodriguez, Amaralyse 29 13 0.45 1 17 .941 0.03 0 0 0 0.00 0 0
10 Conger, Erica 17 12 0.71 0 0 .000 0.00 1 10 11.0 0.65 4 0
11 Moses, Alexis 32 6 0.19 0 0 .000 0.00 4 11 15.0 0.47 0 1
13 Fisher, Faith 8 0 0.00 0 1 1.000 0.00 0 6 6.0 0.75 0 0
14 Krogmann, Brooke 19 4 0.21 0 0 .000 0.00 1 5 6.0 0.32 0 0
16 Ketelsen, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Buchanan-Kenzinger, Abby 10 8 0.80 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Becker, Marissa 23 46 2.00 10 114 .912 0.43 2 3 5.0 0.22 0 0
19 Klima, Gracen 21 13 0.62 5 47 .894 0.24 2 2 4.0 0.19 0 0
20 Porter, Kailey 27 8 0.30 0 2 1.000 0.00 0 11 11.0 0.41 1 0
Total 33 503 15.24 61 608 .900 1.85 11 58 40.0 1.21 8 1
Opponents 33 468 14.18 57 622 .908 1.73 17 65 49.5 1.50 19 4

Match-By-Match

Upper Iowa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lane W 4 50 24 119 .218 49 14 8 5 58 1 6 0 4 0 68.0
8/28/2026 vs Tusculum L 5 61 18 183 .235 56 2 14 11 87 2 12 2 8 1 71.0
8/29/2026 vs AUM W 5 62 29 167 .198 55 10 5 10 60 2 0 1 2 0 74.0
8/29/2026 at Union (TN) W 4 48 18 124 .242 43 12 7 11 57 1 8 0 5 0 65.0
9/04/2026 vs Washburn L 3 32 15 115 .148 30 3 5 3 43 3 2 1 4 0 39.0
9/04/2026 vs Chadron St. L 4 41 29 166 .072 39 5 4 6 72 1 6 2 4 0 50.0
9/05/2026 vs Black Hills St. L 5 54 22 166 .193 49 9 10 11 73 1 22 0 12 0 75.0
9/05/2026 vs Emporia St. L 3 38 22 122 .131 37 2 3 4 53 0 2 2 1 0 41.0
Upper Iowa 33 386 177 1162 .180 358 57 56 61 503 11 58 8 40.0 1 483.0
Opponents 33 380 162 1124 .194 353 61 64 57 468 17 65 19 49.5 4 490.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.70
Assists Per Set 10.85
Service Aces Per Set 1.73
Reception Errors Per Set 1.85
Digs Per Set 15.24
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lane L 4 27 20 106 .066 26 5 8 14 37 2 4 6 4 0 36.0
8/28/2026 vs Tusculum W 5 59 31 195 .144 55 11 10 2 87 1 7 1 4.5 1 74.5
8/29/2026 vs AUM L 5 48 17 138 .225 47 10 8 10 55 3 12 3 9 2 67.0
8/29/2026 Union (TN) L 4 41 25 134 .119 38 11 8 12 47 4 2 2 5 0 57.0
9/04/2026 vs Washburn W 3 50 14 115 .313 47 3 3 3 52 1 2 1 2 0 55.0
9/04/2026 vs Chadron St. W 4 52 19 155 .213 45 6 13 5 71 4 10 1 9 0 67.0
9/05/2026 vs Black Hills St. W 5 57 23 164 .207 52 11 8 9 69 1 16 0 9 1 77.0
9/05/2026 vs Emporia St. W 3 46 13 117 .282 43 4 6 2 50 1 12 5 7 0 57.0
Opponents 33 380 162 1124 .194 353 61 64 57 468 17 65 19 49.5 4 490.5
Upper Iowa 33 386 177 1162 .180 358 57 56 61 503 11 58 8 40.0 1 483.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.52
Assists Per Set 10.70
Service Aces Per Set 1.85
Reception Errors Per Set 1.73
Digs Per Set 14.18
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.12
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Porter, Kailey 74
Becker, Marissa 70
Bystol, Natalie 67
Klima, Gracen 40
Moses, Alexis 35
Team Leaders: Assists
Player High
Assists
Fruzen, Grace 226
Rowley, Caylee 70
Block, Morgan 32
Becker, Marissa 7
Agnew, Avery 6
Team Leaders: Service Aces
Player High
Service Aces
Vaughn, Addy 12
Fruzen, Grace 8
Rodriguez, Amaralyse 8
Block, Morgan 7
Edwards, Claire 6
Team Leaders: Digs
Player High
Digs
Block, Morgan 159
Fruzen, Grace 77
Agnew, Avery 65
Becker, Marissa 46
Vaughn, Addy 40
Team Leaders: Blocks
Player High
Blocks
Moses, Alexis 15.0
Conger, Erica 11.0
Porter, Kailey 11.0
Fruzen, Grace 7.0
Fisher, Faith 6.0
Skip Ad
Skip Sponsors