Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Volleyball Cumulative Statistics

Team (11-11, 4-6)

Overall Team Statistics
Statistic Upper Iowa Opponents
Attack
Kills 1014 969
Errors 468 393
Attempts 2977 2922
Percent .183 .197
Kills Per Set 12.1 11.5
Set
Assists 947 899
Assists Per Set 11.3 10.7
Ball Handling Errors 3 6
Serve
Aces 170 140
Errors 132 168
Aces Per Set 2.0 1.7
Receptions
Errors 140 170
Errors Per Set 1.7 2.0
Defense
Digs 1363 1234
Digs Per Set 16.2 14.7
Blocking
Solo 20 39
Assists 190 225
Errors 13 37
Blocks 115.0 151.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vaughn, Addy 78 21 5 32.0 0.41 0 0.00 1 18 -.056 11 0.14 32 0.41 14
2 Bystol, Natalie 72 21 14 214.5 2.98 202 2.81 105 589 .165 3 0.04 6 0.08 9
3 Edwards, Claire 42 15 0 15.0 0.36 2 0.05 1 3 .333 3 0.07 13 0.31 15
4 Modaff, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Rowley, Caylee 23 9 3 17.0 0.74 8 0.35 2 31 .194 120 5.22 6 0.26 7
6 Agnew, Avery 83 22 0 12.0 0.14 1 0.01 1 5 .000 20 0.24 11 0.13 15
7 Block, Morgan 78 21 0 28.0 0.36 6 0.08 2 35 .114 101 1.29 22 0.28 9
8 Fruzen, Grace 75 21 19 89.0 1.19 47 0.63 7 163 .245 652 8.69 32 0.43 10
9 Rodriguez, Amaralyse 80 22 0 21.0 0.26 0 0.00 0 0 0 3 0.04 21 0.26 19
10 Conger, Erica 62 19 16 176.0 2.84 144 2.32 66 386 .202 3 0.05 18 0.29 14
11 Moses, Alexis 66 20 17 98.0 1.48 73 1.11 37 216 .167 4 0.06 0 0.00 0
13 Fisher, Faith 48 15 9 102.0 2.13 86 1.79 29 198 .288 5 0.10 2 0.04 1
14 Krogmann, Brooke 19 6 3 23.5 1.24 20 1.05 9 70 .157 2 0.11 0 0.00 0
16 Ketelsen, Ava 7 5 1 6.0 0.86 5 0.71 8 18 -.167 0 0.00 0 0.00 0
17 Buchanan-Kenzinger, Abby 11 4 3 15.0 1.36 15 1.36 7 42 .190 1 0.09 0 0.00 0
18 Becker, Marissa 66 18 17 169.5 2.57 153 2.32 93 523 .115 15 0.23 5 0.08 15
19 Klima, Gracen 41 17 7 88.5 2.16 81 1.98 45 307 .117 3 0.07 1 0.02 3
20 Porter, Kailey 69 19 18 192.0 2.78 171 2.48 55 373 .311 1 0.01 1 0.01 1
Total 84 22 1,299.0 15.46 1014 12.07 468 2977 .183 947 11.27 170 2.02 132
Opponents 84 22 1,260.5 15.01 969 11.54 393 2922 .197 899 10.70 140 1.67 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vaughn, Addy 78 138 1.77 26 279 .907 0.33 0 0 0 0.00 0 0
2 Bystol, Natalie 72 64 0.89 11 150 .927 0.15 0 13 13.0 0.18 2 1
3 Edwards, Claire 42 22 0.52 2 21 .905 0.05 0 0 0 0.00 0 0
4 Modaff, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rowley, Caylee 23 29 1.26 1 3 .667 0.04 1 4 5.0 0.22 0 0
6 Agnew, Avery 83 149 1.80 17 347 .951 0.20 0 0 0 0.00 0 0
7 Block, Morgan 78 429 5.50 22 336 .935 0.28 0 0 0 0.00 0 0
8 Fruzen, Grace 75 232 3.09 0 5 1.000 0.00 1 18 19.0 0.25 0 0
9 Rodriguez, Amaralyse 80 38 0.48 6 38 .842 0.08 0 0 0 0.00 0 0
10 Conger, Erica 62 39 0.63 0 5 1.000 0.00 1 26 27.0 0.44 5 1
11 Moses, Alexis 66 18 0.27 1 3 .667 0.02 4 42 46.0 0.70 0 1
13 Fisher, Faith 48 7 0.15 0 2 1.000 0.00 2 24 26.0 0.54 1 0
14 Krogmann, Brooke 19 4 0.21 0 0 .000 0.00 1 5 6.0 0.32 0 0
16 Ketelsen, Ava 7 0 0.00 0 2 1.000 0.00 0 2 2.0 0.29 0 0
17 Buchanan-Kenzinger, Abby 11 9 0.82 0 1 1.000 0.00 0 0 0 0.00 1 0
18 Becker, Marissa 66 136 2.06 14 277 .949 0.21 3 17 20.0 0.30 2 0
19 Klima, Gracen 41 34 0.83 10 76 .868 0.24 2 9 11.0 0.27 1 0
20 Porter, Kailey 69 15 0.22 0 4 1.000 0.00 5 30 35.0 0.51 1 0
Total 84 1363 16.23 140 1549 .910 1.67 20 190 115.0 1.37 13 3
Opponents 84 1234 14.69 170 1624 .895 2.02 39 225 151.5 1.80 37 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vaughn, Addy 34 9 4 14.0 0.41 0 0.00 0 7 .000 3 0.09 14 0.41 8
2 Bystol, Natalie 37 10 6 110.0 2.97 104 2.81 47 297 .192 1 0.03 2 0.05 2
3 Edwards, Claire 14 5 0 5.0 0.36 0 0.00 0 0 0 1 0.07 5 0.36 6
5 Rowley, Caylee 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
6 Agnew, Avery 37 10 0 0 0.00 0 0.00 1 2 -.500 10 0.27 0 0.00 3
7 Block, Morgan 37 10 0 10.0 0.27 1 0.03 0 9 .111 54 1.46 9 0.24 3
8 Fruzen, Grace 37 10 10 41.5 1.12 22 0.59 3 84 .226 341 9.22 16 0.43 3
9 Rodriguez, Amaralyse 37 10 0 3.0 0.08 0 0.00 0 0 0 0 0.00 3 0.08 8
10 Conger, Erica 36 10 9 103.0 2.86 84 2.33 44 229 .175 3 0.08 13 0.36 7
11 Moses, Alexis 20 8 5 27.5 1.38 19 0.95 11 62 .129 1 0.05 0 0.00 0
13 Fisher, Faith 27 9 6 65.0 2.41 57 2.11 18 128 .305 4 0.15 0 0.00 0
17 Buchanan-Kenzinger, Abby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Becker, Marissa 36 10 10 74.0 2.06 67 1.86 50 257 .066 5 0.14 0 0.00 6
19 Klima, Gracen 12 8 0 23.5 1.96 21 1.75 13 82 .098 1 0.08 1 0.08 0
20 Porter, Kailey 36 10 10 89.5 2.49 78 2.17 37 194 .211 0 0.00 0 0.00 1
Total 37 10 566.0 15.30 453 12.24 224 1352 .169 425 11.49 63 1.70 47
Opponents 37 10 588.0 15.89 456 12.32 161 1342 .220 424 11.46 54 1.46 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vaughn, Addy 34 75 2.21 10 146 .932 0.29 0 0 0 0.00 0 0
2 Bystol, Natalie 37 28 0.76 5 53 .906 0.14 0 8 8.0 0.22 0 1
3 Edwards, Claire 14 9 0.64 1 1 .000 0.07 0 0 0 0.00 0 0
5 Rowley, Caylee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Agnew, Avery 37 49 1.32 11 170 .935 0.30 0 0 0 0.00 0 0
7 Block, Morgan 37 206 5.57 12 168 .929 0.32 0 0 0 0.00 0 0
8 Fruzen, Grace 37 124 3.35 0 1 1.000 0.00 0 7 7.0 0.19 0 0
9 Rodriguez, Amaralyse 37 9 0.24 1 5 .800 0.03 0 0 0 0.00 0 0
10 Conger, Erica 36 23 0.64 0 4 1.000 0.00 0 12 12.0 0.33 1 1
11 Moses, Alexis 20 6 0.30 0 1 1.000 0.00 0 17 17.0 0.85 0 0
13 Fisher, Faith 27 5 0.19 0 1 1.000 0.00 2 12 14.0 0.52 1 0
17 Buchanan-Kenzinger, Abby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Becker, Marissa 36 81 2.25 4 141 .972 0.11 1 12 13.0 0.36 2 0
19 Klima, Gracen 12 9 0.75 0 13 1.000 0.00 0 3 3.0 0.25 1 0
20 Porter, Kailey 36 7 0.19 0 2 1.000 0.00 4 15 19.0 0.53 0 0
Total 37 632 17.08 54 706 .924 1.46 7 86 50.0 1.35 5 2
Opponents 37 575 15.54 63 706 .911 1.70 16 124 78.0 2.11 12 2

Match-By-Match

Upper Iowa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lane W 4 50 24 119 .218 49 14 8 5 58 1 6 0 4 0 68.0
8/28/2026 vs Tusculum L 5 61 18 183 .235 56 2 14 11 87 2 12 2 8 1 71.0
8/29/2026 vs AUM W 5 62 29 167 .198 55 10 5 10 60 2 0 1 2 0 74.0
8/29/2026 at Union (TN) W 4 48 18 124 .242 43 12 7 11 57 1 8 0 5 0 65.0
9/04/2026 vs Washburn L 3 32 15 115 .148 30 3 5 3 43 3 2 1 4 0 39.0
9/04/2026 vs Chadron St. L 4 41 29 166 .072 39 5 4 6 72 1 6 2 4 0 50.0
9/05/2026 vs Black Hills St. L 5 54 22 166 .193 49 9 10 11 73 1 22 0 12 0 75.0
9/05/2026 vs Emporia St. L 3 38 22 122 .131 37 2 3 4 53 0 2 2 1 0 41.0
9/18/2026 at Maryville (MO) L 5 48 31 162 .105 43 5 6 7 79 0 14 0 7 0 60.0
9/19/2026 at Missouri S&T W 3 49 15 114 .298 48 7 6 3 65 0 6 0 3 0 59.0
9/25/2026 Lewis L 4 47 34 160 .081 45 3 6 4 69 0 12 0 6 1 56.0
9/26/2026 UIndy L 4 42 27 143 .105 38 8 3 3 53 1 4 1 3 0 53.0
10/02/2026 at McKendree W 3 27 11 81 .198 24 6 5 4 47 1 4 0 3 0 36.0
10/03/2026 at Mo.-St. Louis L 3 42 19 131 .176 37 5 3 5 60 1 6 1 4 1 51.0
10/06/2026 Clarke W 4 51 22 142 .204 47 11 5 8 64 1 22 0 12 0 74.0
10/09/2026 Rockhurst L 5 57 27 175 .171 56 14 6 11 66 1 10 1 6 0 77.0
10/10/2026 William Jewell W 3 46 14 101 .317 45 6 5 5 53 1 10 1 6 0 58.0
10/16/2026 vs Lake Superior St. W 4 53 24 138 .210 50 10 7 7 67 0 8 0 4 0 67.0
10/16/2026 vs Thomas More W 3 38 9 98 .296 34 13 9 5 51 1 8 0 5 0 56.0
10/17/2026 vs Ky. Wesleyan W 3 33 12 85 .247 33 16 8 5 46 0 8 0 4 0 53.0
10/23/2026 at Southwest Baptist W 4 53 24 148 .196 49 8 4 7 73 2 16 0 10 0 71.0
10/24/2026 at Drury L 3 42 22 137 .146 40 1 3 5 67 0 4 1 2 0 45.0
Upper Iowa 84 1014 468 2977 .183 947 170 132 140 1363 20 190 13 115.0 3 1,299.0
Opponents 84 969 393 2922 .197 899 140 168 170 1234 39 225 37 151.5 6 1,260.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.07
Assists Per Set 11.27
Service Aces Per Set 2.02
Reception Errors Per Set 1.67
Digs Per Set 16.23
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lane L 4 27 20 106 .066 26 5 8 14 37 2 4 6 4 0 36.0
8/28/2026 vs Tusculum W 5 59 31 195 .144 55 11 10 2 87 1 7 1 4.5 1 74.5
8/29/2026 vs AUM L 5 48 17 138 .225 47 10 8 10 55 3 12 3 9 2 67.0
8/29/2026 Union (TN) L 4 41 25 134 .119 38 11 8 12 47 4 2 2 5 0 57.0
9/04/2026 vs Washburn W 3 50 14 115 .313 47 3 3 3 52 1 2 1 2 0 55.0
9/04/2026 vs Chadron St. W 4 52 19 155 .213 45 6 13 5 71 4 10 1 9 0 67.0
9/05/2026 vs Black Hills St. W 5 57 23 164 .207 52 11 8 9 69 1 16 0 9 1 77.0
9/05/2026 vs Emporia St. W 3 46 13 117 .282 43 4 6 2 50 1 12 5 7 0 57.0
9/18/2026 Maryville (MO) W 5 60 18 166 .253 54 7 13 5 70 2 18 1 11 0 78.0
9/19/2026 Missouri S&T L 3 31 11 117 .171 30 3 6 7 43 1 10 1 6 1 40.0
9/25/2026 at Lewis W 4 50 13 138 .268 46 4 7 3 66 2 24 2 14 0 68.0
9/26/2026 at UIndy W 4 65 11 135 .400 61 3 6 8 66 1 10 0 6 0 74.0
10/02/2026 McKendree L 3 23 25 104 -.019 21 4 14 6 41 3 2 0 4 0 31.0
10/03/2026 Mo.-St. Louis W 3 54 15 147 .265 51 5 6 5 61 4 6 1 7 0 66.0
10/06/2026 at Clarke L 4 47 24 145 .159 42 8 5 11 56 3 6 2 6 0 61.0
10/09/2026 at Rockhurst W 5 65 18 153 .307 60 11 13 14 68 2 18 0 11 0 87.0
10/10/2026 at William Jewell L 3 25 17 106 .075 25 5 5 6 34 0 6 2 3 1 33.0
10/16/2026 vs Lake Superior St. L 4 41 13 129 .217 36 7 7 10 51 2 16 0 10 0 58.0
10/16/2026 vs Thomas More L 3 23 16 96 .073 22 5 7 13 47 0 4 3 2 0 30.0
10/17/2026 vs Ky. Wesleyan L 3 22 17 86 .058 22 5 8 16 37 1 10 1 6 0 33.0
10/23/2026 Southwest Baptist L 4 41 25 153 .105 38 7 6 8 55 0 16 3 8 0 56.0
10/24/2026 Drury W 3 42 8 123 .276 38 5 1 1 71 1 14 2 8 0 55.0
Opponents 84 969 393 2922 .197 899 140 168 170 1234 39 225 37 151.5 6 1,260.5
Upper Iowa 84 1014 468 2977 .183 947 170 132 140 1363 20 190 13 115.0 3 1,299.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.54
Assists Per Set 10.70
Service Aces Per Set 1.67
Reception Errors Per Set 2.02
Digs Per Set 14.69
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Bystol, Natalie 202
Porter, Kailey 171
Becker, Marissa 153
Conger, Erica 144
Fisher, Faith 86
Team Leaders: Assists
Player High
Assists
Fruzen, Grace 652
Rowley, Caylee 120
Block, Morgan 101
Agnew, Avery 20
Becker, Marissa 15
Team Leaders: Service Aces
Player High
Service Aces
Fruzen, Grace 32
Vaughn, Addy 32
Block, Morgan 22
Rodriguez, Amaralyse 21
Conger, Erica 18
Team Leaders: Digs
Player High
Digs
Block, Morgan 429
Fruzen, Grace 232
Agnew, Avery 149
Vaughn, Addy 138
Becker, Marissa 136
Team Leaders: Blocks
Player High
Blocks
Moses, Alexis 46.0
Porter, Kailey 35.0
Conger, Erica 27.0
Fisher, Faith 26.0
Becker, Marissa 20.0
Skip Ad
Skip Sponsors