Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Volleyball Cumulative Statistics

Team (4-15, 2-4)

Overall Team Statistics
Statistic Upper Iowa Opponents
Attack
Kills 748 894
Errors 415 324
Attempts 2627 2638
Percent .127 .216
Kills Per Set 11.5 13.8
Set
Assists 710 836
Assists Per Set 10.9 12.9
Ball Handling Errors 2 2
Serve
Aces 94 98
Errors 96 129
Aces Per Set 1.4 1.5
Receptions
Errors 98 94
Errors Per Set 1.5 1.4
Defense
Digs 1194 1221
Digs Per Set 18.4 18.8
Blocking
Solo 30 37
Assists 128 208
Errors 19 12
Blocks 94.0 141.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 47 17 5 2.0 0.04 0 0.00 0 2 .000 4 0.09 2 0.04 5
2 Pace, Martha 53 16 16 199.0 3.75 171 3.23 72 610 .162 7 0.13 15 0.28 7
3 Hartman, Madi 21 8 1 6.0 0.29 2 0.10 0 5 .400 6 0.29 4 0.19 1
4 Modaff, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schroeder, Kailani 4 3 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 2
6 McCauley, Addison 1 1 0 4.0 4.00 4 4.00 2 15 .133 0 0.00 0 0.00 0
7 Block, Morgan 65 19 0 19.0 0.29 2 0.03 2 26 .000 39 0.60 17 0.26 14
8 Fruzen, Grace 65 19 13 30.5 0.47 9 0.14 6 83 .036 489 7.52 14 0.22 6
9 Rodriguez, Amaralyse 7 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Conger, Erica 36 13 5 59.0 1.64 50 1.39 34 176 .091 1 0.03 4 0.11 7
11 Moses, Alexis 60 19 19 114.5 1.91 89 1.48 46 273 .158 4 0.07 0 0.00 0
12 Imbrogno, Lydia 59 19 16 121.0 2.05 100 1.69 36 358 .179 5 0.08 15 0.25 11
13 Cook, Jaeden 33 13 6 6.0 0.18 4 0.12 4 33 .000 123 3.73 2 0.06 11
14 Krogmann, Brooke 14 9 0 12.0 0.86 10 0.71 8 43 .047 0 0.00 0 0.00 0
15 Martin, Reese 35 12 6 41.0 1.17 28 0.80 30 158 -.013 3 0.09 5 0.14 5
16 Gomez Jiminez, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buchanan-Kenzinger, Abby 12 7 1 14.5 1.21 13 1.08 13 50 .000 1 0.08 0 0.00 0
18 Becker, Marissa 28 11 4 71.0 2.54 69 2.46 49 212 .094 4 0.14 0 0.00 1
19 Jonker, Carley 47 16 3 61.5 1.31 54 1.15 35 219 .087 7 0.15 6 0.13 8
20 Porter, Kailey 64 19 19 175.0 2.73 143 2.23 78 362 .180 7 0.11 10 0.16 17
Total 65 19 936.0 14.40 748 11.51 415 2627 .127 710 10.92 94 1.45 96
Opponents 65 19 1,133.0 17.43 894 13.75 324 2638 .216 836 12.86 98 1.51 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 47 77 1.64 6 122 .951 0.13 0 0 0 0.00 0 0
2 Pace, Martha 53 139 2.62 14 222 .937 0.26 3 20 23.0 0.43 2 0
3 Hartman, Madi 21 41 1.95 5 64 .922 0.24 0 0 0 0.00 0 0
4 Modaff, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schroeder, Kailani 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 McCauley, Addison 1 2 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Block, Morgan 65 335 5.15 20 337 .941 0.31 0 0 0 0.00 0 0
8 Fruzen, Grace 65 160 2.46 0 1 1.000 0.00 4 7 11.0 0.17 0 0
9 Rodriguez, Amaralyse 7 4 0.57 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Conger, Erica 36 17 0.47 0 4 1.000 0.00 1 8 9.0 0.25 3 0
11 Moses, Alexis 60 16 0.27 0 3 1.000 0.00 9 33 42.0 0.70 3 0
12 Imbrogno, Lydia 59 155 2.63 18 324 .944 0.31 2 8 10.0 0.17 2 0
13 Cook, Jaeden 33 35 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Krogmann, Brooke 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 0 0
15 Martin, Reese 35 28 0.80 0 3 1.000 0.00 1 14 15.0 0.43 1 2
16 Gomez Jiminez, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Buchanan-Kenzinger, Abby 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
18 Becker, Marissa 28 21 0.75 3 46 .935 0.11 1 2 3.0 0.11 0 0
19 Jonker, Carley 47 111 2.36 7 219 .968 0.15 1 1 2.0 0.04 5 0
20 Porter, Kailey 64 43 0.67 0 2 1.000 0.00 8 28 36.0 0.56 3 0
Total 65 1194 18.37 98 1360 .928 1.51 30 128 94.0 1.45 19 2
Opponents 65 1221 18.78 94 1231 .924 1.45 37 208 141.0 2.17 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 21 6 4 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 4
2 Pace, Martha 21 6 6 85.0 4.05 73 3.48 26 250 .188 2 0.10 8 0.38 3
5 Schroeder, Kailani 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
7 Block, Morgan 21 6 0 6.0 0.29 0 0.00 0 4 .000 16 0.76 6 0.29 5
8 Fruzen, Grace 21 6 5 8.0 0.38 3 0.14 2 28 .036 193 9.19 3 0.14 3
9 Rodriguez, Amaralyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Conger, Erica 9 3 1 17.5 1.94 16 1.78 9 53 .132 1 0.11 0 0.00 3
11 Moses, Alexis 21 6 6 43.5 2.07 37 1.76 18 119 .160 0 0.00 0 0.00 0
12 Imbrogno, Lydia 21 6 6 43.5 2.07 33 1.57 22 166 .066 1 0.05 8 0.38 6
13 Cook, Jaeden 5 3 1 0 0.00 0 0.00 1 7 -.143 15 3.00 0 0.00 3
14 Krogmann, Brooke 2 1 0 3.5 1.75 3 1.50 3 14 .000 0 0.00 0 0.00 0
15 Martin, Reese 14 4 1 21.5 1.54 14 1.00 11 62 .048 0 0.00 4 0.29 4
18 Becker, Marissa 2 1 0 4.5 2.25 4 2.00 5 11 -.091 0 0.00 0 0.00 0
19 Jonker, Carley 7 3 0 6.0 0.86 6 0.86 3 25 .120 1 0.14 0 0.00 0
20 Porter, Kailey 20 6 6 69.0 3.45 56 2.80 30 132 .197 0 0.00 6 0.30 4
Total 21 6 308.0 14.67 245 11.67 130 872 .132 235 11.19 35 1.67 35
Opponents 21 6 372.5 17.74 289 13.76 96 839 .230 267 12.71 35 1.67 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 21 54 2.57 6 85 .929 0.29 0 0 0 0.00 0 0
2 Pace, Martha 21 49 2.33 7 84 .917 0.33 0 8 8.0 0.38 1 0
5 Schroeder, Kailani 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Block, Morgan 21 120 5.71 5 115 .957 0.24 0 0 0 0.00 0 0
8 Fruzen, Grace 21 58 2.76 0 0 .000 0.00 0 4 4.0 0.19 0 0
9 Rodriguez, Amaralyse 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Conger, Erica 9 3 0.33 0 2 1.000 0.00 0 3 3.0 0.33 2 0
11 Moses, Alexis 21 2 0.10 0 0 .000 0.00 0 13 13.0 0.62 2 0
12 Imbrogno, Lydia 21 70 3.33 6 129 .953 0.29 1 3 4.0 0.19 0 0
13 Cook, Jaeden 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krogmann, Brooke 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Martin, Reese 14 15 1.07 0 0 .000 0.00 1 5 6.0 0.43 0 1
18 Becker, Marissa 2 0 0.00 1 4 .750 0.50 0 1 1.0 0.50 0 0
19 Jonker, Carley 7 8 1.14 0 24 1.000 0.00 0 0 0 0.00 3 0
20 Porter, Kailey 20 14 0.70 0 0 .000 0.00 2 10 12.0 0.60 0 0
Total 21 401 19.10 35 443 .921 1.67 4 48 28.0 1.33 8 1
Opponents 21 431 20.52 35 380 .908 1.67 7 83 48.5 2.31 4 0

Match-By-Match

Upper Iowa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cedarville L 3 32 16 101 .158 31 3 2 3 49 0 4 0 2 0 37.0
9/05/2025 at Wayne St. (MI) L 3 14 25 99 -.111 14 1 4 6 42 0 2 4 1 0 16.0
9/06/2025 vs Winona St. L 4 47 22 152 .164 44 5 4 7 65 1 8 0 5 0 57.0
9/06/2025 vs Northwood L 4 50 34 162 .099 45 8 3 4 62 0 8 1 4 0 62.0
9/12/2025 vs Minn.-Crookston L 4 41 17 171 .140 38 4 4 5 89 6 6 0 9 0 54.0
9/12/2025 vs Chadron St. L 3 37 20 145 .117 36 2 1 5 69 0 6 0 3 0 42.0
9/13/2025 vs Northern St. L 3 47 16 139 .223 42 2 5 2 54 0 10 0 5 1 54.0
9/13/2025 at Minnesota St. L 3 28 23 130 .038 24 2 9 4 54 1 10 0 6 0 36.0
9/20/2025 vs William Jewell L 4 44 34 168 .060 43 8 8 8 70 3 4 2 5 0 57.0
9/20/2025 vs Rockhurst L 3 42 21 138 .152 40 4 3 6 69 4 0 1 4 0 50.0
9/26/2025 Missouri S&T W 3 39 21 132 .136 37 6 4 7 58 1 8 1 5 0 50.0
9/27/2025 Maryville (MO) L 3 36 22 116 .121 35 2 6 6 52 1 4 1 3 0 41.0
10/03/2025 at UIndy L 3 30 16 103 .136 30 6 6 4 37 0 6 2 3 0 39.0
10/04/2025 at Lewis L 4 47 25 186 .118 43 9 6 6 96 1 6 0 4 0 60.0
10/10/2025 Mo.-St. Louis L 3 36 17 109 .174 35 4 4 7 51 0 14 0 7 1 47.0
10/11/2025 McKendree W 5 57 29 226 .124 55 8 9 5 107 1 10 4 6 0 71.0
10/17/2025 vs Tiffin L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/18/2025 vs Ky. Wesleyan W 3 40 12 86 .326 39 6 6 0 33 0 10 1 5 0 51.0
10/18/2025 vs Roosevelt W 4 46 26 135 .148 46 9 7 6 75 9 2 2 10 0 65.0
Upper Iowa 65 748 415 2627 .127 710 94 96 98 1194 30 128 19 94.0 2 936.0
Opponents 65 894 324 2638 .216 836 98 129 94 1221 37 208 12 141.0 2 1,133.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.51
Assists Per Set 10.92
Service Aces Per Set 1.45
Reception Errors Per Set 1.51
Digs Per Set 18.37
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.03
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cedarville W 3 52 10 116 .362 48 3 10 3 46 1 10 0 6 1 61.0
9/05/2025 Wayne St. (MI) W 3 40 17 108 .213 37 6 5 1 44 1 19 1 10.5 0 56.5
9/06/2025 vs Winona St. W 4 65 24 163 .252 61 7 7 5 65 2 6 0 5 0 77.0
9/06/2025 vs Northwood W 4 56 14 144 .292 53 4 7 8 67 2 16 1 10 0 70.0
9/12/2025 vs Minn.-Crookston W 4 55 27 206 .136 48 5 11 4 90 1 6 0 4 0 64.0
9/12/2025 vs Chadron St. W 3 48 15 150 .220 44 5 8 2 70 1 12 0 7 0 60.0
9/13/2025 vs Northern St. W 3 52 10 128 .328 50 2 2 2 59 2 8 0 6 1 60.0
9/13/2025 Minnesota St. W 3 36 14 122 .180 34 4 9 2 57 2 8 0 6 0 46.0
9/20/2025 vs William Jewell W 4 47 21 149 .174 46 8 4 8 77 3 8 3 7 0 62.0
9/20/2025 vs Rockhurst W 3 45 10 136 .257 44 6 7 4 66 6 2 0 7 0 58.0
9/26/2025 at Missouri S&T L 3 34 21 124 .105 30 7 7 6 59 2 15 1 9.5 0 50.5
9/27/2025 at Maryville (MO) W 3 41 15 114 .228 37 6 5 2 50 1 10 0 6 0 53.0
10/03/2025 UIndy W 3 48 10 98 .388 45 4 1 6 50 1 6 2 4 0 56.0
10/04/2025 Lewis W 4 55 11 166 .265 50 6 7 9 98 1 24 0 13 0 74.0
10/10/2025 at Mo.-St. Louis W 3 46 13 121 .273 44 7 7 4 51 2 10 1 7 0 60.0
10/11/2025 at McKendree L 5 65 26 216 .181 61 5 10 8 123 0 18 0 9 0 79.0
10/17/2025 vs Tiffin W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/18/2025 vs Ky. Wesleyan L 3 26 21 85 .059 25 0 7 6 27 1 8 0 5 0 31.0
10/18/2025 vs Roosevelt L 4 39 24 154 .097 35 6 13 9 52 8 6 3 11 0 56.0
Opponents 65 894 324 2638 .216 836 98 129 94 1221 37 208 12 141.0 2 1,133.0
Upper Iowa 65 748 415 2627 .127 710 94 96 98 1194 30 128 19 94.0 2 936.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.75
Assists Per Set 12.86
Service Aces Per Set 1.51
Reception Errors Per Set 1.45
Digs Per Set 18.78
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.03
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Pace, Martha 171
Porter, Kailey 143
Imbrogno, Lydia 100
Moses, Alexis 89
Becker, Marissa 69
Team Leaders: Assists
Player High
Assists
Fruzen, Grace 489
Cook, Jaeden 123
Block, Morgan 39
Schroeder, Kailani 10
Jonker, Carley 7
Team Leaders: Service Aces
Player High
Service Aces
Block, Morgan 17
Imbrogno, Lydia 15
Pace, Martha 15
Fruzen, Grace 14
Porter, Kailey 10
Team Leaders: Digs
Player High
Digs
Block, Morgan 335
Fruzen, Grace 160
Imbrogno, Lydia 155
Pace, Martha 139
Jonker, Carley 111
Team Leaders: Blocks
Player High
Blocks
Moses, Alexis 42.0
Porter, Kailey 36.0
Pace, Martha 23.0
Martin, Reese 15.0
Fruzen, Grace 11.0
Skip Ad
Skip Sponsors