Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Volleyball Cumulative Statistics

Team (7-19, 5-8)

Overall Team Statistics
Statistic Upper Iowa Opponents
Attack
Kills 1007 1186
Errors 550 448
Attempts 3536 3552
Percent .129 .208
Kills Per Set 11.6 13.6
Set
Assists 955 1112
Assists Per Set 11.0 12.8
Ball Handling Errors 4 6
Serve
Aces 137 129
Errors 130 167
Aces Per Set 1.6 1.5
Receptions
Errors 129 137
Errors Per Set 1.5 1.6
Defense
Digs 1629 1658
Digs Per Set 18.7 19.1
Blocking
Solo 37 50
Assists 206 274
Errors 26 22
Blocks 140.0 187.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 69 24 10 2.0 0.03 0 0.00 0 3 .000 8 0.12 2 0.03 5
2 Pace, Martha 75 23 23 293.0 3.91 255 3.40 112 894 .160 7 0.09 20 0.27 13
3 Hartman, Madi 21 8 1 6.0 0.29 2 0.10 0 5 .400 6 0.29 4 0.19 1
4 Modaff, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schroeder, Kailani 4 3 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 2
6 McCauley, Addison 1 1 0 4.0 4.00 4 4.00 2 15 .133 0 0.00 0 0.00 0
7 Block, Morgan 87 26 0 25.0 0.29 4 0.05 3 35 .029 47 0.54 21 0.24 20
8 Fruzen, Grace 87 26 20 43.5 0.50 14 0.16 7 125 .056 710 8.16 19 0.22 7
9 Rodriguez, Amaralyse 8 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Conger, Erica 45 17 6 78.0 1.73 64 1.42 37 221 .122 2 0.04 7 0.16 8
11 Moses, Alexis 82 26 26 159.5 1.95 123 1.50 73 373 .134 4 0.05 0 0.00 0
12 Imbrogno, Lydia 81 26 23 195.5 2.41 153 1.89 61 591 .156 13 0.16 31 0.38 17
13 Cook, Jaeden 33 13 6 6.0 0.18 4 0.12 4 33 .000 123 3.73 2 0.06 11
14 Krogmann, Brooke 15 10 0 13.0 0.87 11 0.73 8 44 .068 0 0.00 0 0.00 0
15 Martin, Reese 50 18 7 62.0 1.24 37 0.74 38 204 -.005 4 0.08 11 0.22 10
16 Gomez Jiminez, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Buchanan-Kenzinger, Abby 12 7 1 14.5 1.21 13 1.08 13 50 .000 1 0.08 0 0.00 0
18 Becker, Marissa 28 11 4 71.0 2.54 69 2.46 49 212 .094 4 0.14 0 0.00 1
19 Jonker, Carley 54 19 3 61.5 1.14 54 1.00 37 225 .076 7 0.13 6 0.11 8
20 Porter, Kailey 86 26 26 249.5 2.90 200 2.33 106 504 .187 9 0.10 14 0.16 26
Total 87 26 1,284.0 14.76 1007 11.57 550 3536 .129 955 10.98 137 1.57 130
Opponents 87 26 1,502.0 17.26 1186 13.63 448 3552 .208 1112 12.78 129 1.48 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 69 144 2.09 11 201 .945 0.16 0 0 0 0.00 0 0
2 Pace, Martha 75 190 2.53 18 303 .941 0.24 5 26 31.0 0.41 4 0
3 Hartman, Madi 21 41 1.95 5 64 .922 0.24 0 0 0 0.00 0 0
4 Modaff, Ellie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schroeder, Kailani 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 McCauley, Addison 1 2 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Block, Morgan 87 463 5.32 24 451 .947 0.28 0 0 0 0.00 0 0
8 Fruzen, Grace 87 221 2.54 0 3 1.000 0.00 4 13 17.0 0.20 1 0
9 Rodriguez, Amaralyse 8 4 0.50 1 8 .875 0.13 0 0 0 0.00 0 0
10 Conger, Erica 45 26 0.58 0 4 1.000 0.00 1 12 13.0 0.29 3 0
11 Moses, Alexis 82 23 0.28 1 4 .750 0.01 12 49 61.0 0.74 4 0
12 Imbrogno, Lydia 81 229 2.83 27 473 .943 0.33 2 19 21.0 0.26 2 1
13 Cook, Jaeden 33 35 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Krogmann, Brooke 15 2 0.13 0 0 .000 0.00 0 4 4.0 0.27 0 0
15 Martin, Reese 50 41 0.82 0 3 1.000 0.00 1 26 27.0 0.54 1 3
16 Gomez Jiminez, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Buchanan-Kenzinger, Abby 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
18 Becker, Marissa 28 21 0.75 3 46 .935 0.11 1 2 3.0 0.11 0 0
19 Jonker, Carley 54 120 2.22 8 242 .967 0.15 1 1 2.0 0.04 5 0
20 Porter, Kailey 86 59 0.69 0 2 1.000 0.00 10 51 61.0 0.71 6 0
Total 87 1629 18.72 129 1814 .929 1.48 37 206 140.0 1.61 26 4
Opponents 87 1658 19.06 137 1673 .918 1.57 50 274 187.0 2.15 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 43 13 9 0 0.00 0 0.00 0 2 .000 5 0.12 0 0.00 4
2 Pace, Martha 43 13 13 179.0 4.16 157 3.65 66 534 .170 2 0.05 13 0.30 9
5 Schroeder, Kailani 2 1 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
7 Block, Morgan 43 13 0 12.0 0.28 2 0.05 1 13 .077 24 0.56 10 0.23 11
8 Fruzen, Grace 43 13 12 21.0 0.49 8 0.19 3 70 .071 414 9.63 8 0.19 4
9 Rodriguez, Amaralyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Conger, Erica 18 7 2 36.5 2.03 30 1.67 12 98 .184 2 0.11 3 0.17 4
11 Moses, Alexis 43 13 13 88.5 2.06 71 1.65 45 219 .119 0 0.00 0 0.00 0
12 Imbrogno, Lydia 43 13 13 118.0 2.74 86 2.00 47 399 .098 9 0.21 24 0.56 12
13 Cook, Jaeden 5 3 1 0 0.00 0 0.00 1 7 -.143 15 3.00 0 0.00 3
14 Krogmann, Brooke 3 2 0 4.5 1.50 4 1.33 3 15 .067 0 0.00 0 0.00 0
15 Martin, Reese 29 10 2 42.5 1.47 23 0.79 19 108 .037 1 0.03 10 0.34 9
18 Becker, Marissa 2 1 0 4.5 2.25 4 2.00 5 11 -.091 0 0.00 0 0.00 0
19 Jonker, Carley 14 6 0 6.0 0.43 6 0.43 5 31 .032 1 0.07 0 0.00 0
20 Porter, Kailey 42 13 13 143.5 3.42 113 2.69 58 274 .201 2 0.05 10 0.24 13
Total 43 13 656.0 15.26 504 11.72 265 1781 .134 480 11.16 78 1.81 69
Opponents 43 13 741.5 17.24 581 13.51 220 1753 .206 543 12.63 66 1.53 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 43 121 2.81 11 164 .933 0.26 0 0 0 0.00 0 0
2 Pace, Martha 43 100 2.33 11 165 .933 0.26 2 14 16.0 0.37 3 0
5 Schroeder, Kailani 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Block, Morgan 43 248 5.77 9 229 .961 0.21 0 0 0 0.00 0 0
8 Fruzen, Grace 43 119 2.77 0 2 1.000 0.00 0 10 10.0 0.23 1 0
9 Rodriguez, Amaralyse 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
10 Conger, Erica 18 12 0.67 0 2 1.000 0.00 0 7 7.0 0.39 2 0
11 Moses, Alexis 43 9 0.21 1 1 .000 0.02 3 29 32.0 0.74 3 0
12 Imbrogno, Lydia 43 144 3.35 15 278 .946 0.35 1 14 15.0 0.35 0 1
13 Cook, Jaeden 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
14 Krogmann, Brooke 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Martin, Reese 29 28 0.97 0 0 .000 0.00 1 17 18.0 0.62 0 2
18 Becker, Marissa 2 0 0.00 1 4 .750 0.50 0 1 1.0 0.50 0 0
19 Jonker, Carley 14 17 1.21 1 47 .979 0.07 0 0 0 0.00 3 0
20 Porter, Kailey 42 30 0.71 0 0 .000 0.00 4 33 37.0 0.88 3 0
Total 43 836 19.44 66 897 .926 1.53 11 126 74.0 1.72 15 3
Opponents 43 868 20.19 78 822 .905 1.81 20 149 94.5 2.20 14 4

Match-By-Match

Upper Iowa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cedarville L 3 32 16 101 .158 31 3 2 3 49 0 4 0 2 0 37.0
9/05/2025 at Wayne St. (MI) L 3 14 25 99 -.111 14 1 4 6 42 0 2 4 1 0 16.0
9/06/2025 vs Winona St. L 4 47 22 152 .164 44 5 4 7 65 1 8 0 5 0 57.0
9/06/2025 vs Northwood L 4 50 34 162 .099 45 8 3 4 62 0 8 1 4 0 62.0
9/12/2025 vs Minn.-Crookston L 4 41 17 171 .140 38 4 4 5 89 6 6 0 9 0 54.0
9/12/2025 vs Chadron St. L 3 37 20 145 .117 36 2 1 5 69 0 6 0 3 0 42.0
9/13/2025 vs Northern St. L 3 47 16 139 .223 42 2 5 2 54 0 10 0 5 1 54.0
9/13/2025 at Minnesota St. L 3 28 23 130 .038 24 2 9 4 54 1 10 0 6 0 36.0
9/20/2025 vs William Jewell L 4 44 34 168 .060 43 8 8 8 70 3 4 2 5 0 57.0
9/20/2025 vs Rockhurst L 3 42 21 138 .152 40 4 3 6 69 4 0 1 4 0 50.0
9/26/2025 Missouri S&T W 3 39 21 132 .136 37 6 4 7 58 1 8 1 5 0 50.0
9/27/2025 Maryville (MO) L 3 36 22 116 .121 35 2 6 6 52 1 4 1 3 0 41.0
10/03/2025 at UIndy L 3 30 16 103 .136 30 6 6 4 37 0 6 2 3 0 39.0
10/04/2025 at Lewis L 4 47 25 186 .118 43 9 6 6 96 1 6 0 4 0 60.0
10/10/2025 Mo.-St. Louis L 3 36 17 109 .174 35 4 4 7 51 0 14 0 7 1 47.0
10/11/2025 McKendree W 5 57 29 226 .124 55 8 9 5 107 1 10 4 6 0 71.0
10/17/2025 vs Tiffin L 3 35 19 129 .124 33 5 5 7 62 2 10 0 7 0 47.0
10/18/2025 vs Ky. Wesleyan W 3 40 12 86 .326 39 6 6 0 33 0 10 1 5 0 51.0
10/18/2025 vs Roosevelt W 4 46 26 135 .148 46 9 7 6 75 9 2 2 10 0 65.0
10/24/2025 at William Jewell W 4 67 34 185 .178 64 6 7 8 98 0 20 2 10 0 83.0
10/25/2025 at Rockhurst L 3 32 23 118 .076 31 5 1 3 47 1 6 0 4 0 41.0
10/31/2025 Drury L 3 34 21 133 .098 32 4 8 4 60 0 12 1 6 0 44.0
11/01/2025 Southwest Baptist W 3 34 14 113 .177 32 12 6 6 63 1 10 1 6 0 52.0
11/07/2025 at Ill. Springfield L 3 27 19 116 .069 25 1 5 6 47 1 8 1 5 2 33.0
11/08/2025 at Quincy L 3 30 12 114 .158 29 5 3 2 48 3 6 2 6 0 41.0
11/15/2025 at Truman St. W 3 35 12 130 .177 32 10 4 2 72 1 16 0 9 0 54.0
Upper Iowa 87 1007 550 3536 .129 955 137 130 129 1629 37 206 26 140.0 4 1,284.0
Opponents 87 1186 448 3552 .208 1112 129 167 137 1658 50 274 22 187.0 6 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.57
Assists Per Set 10.98
Service Aces Per Set 1.57
Reception Errors Per Set 1.48
Digs Per Set 18.72
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cedarville W 3 52 10 116 .362 48 3 10 3 46 1 10 0 6 1 61.0
9/05/2025 Wayne St. (MI) W 3 40 17 108 .213 37 6 5 1 44 1 19 1 10.5 0 56.5
9/06/2025 vs Winona St. W 4 65 24 163 .252 61 7 7 5 65 2 6 0 5 0 77.0
9/06/2025 vs Northwood W 4 56 14 144 .292 53 4 7 8 67 2 16 1 10 0 70.0
9/12/2025 vs Minn.-Crookston W 4 55 27 206 .136 48 5 11 4 90 1 6 0 4 0 64.0
9/12/2025 vs Chadron St. W 3 48 15 150 .220 44 5 8 2 70 1 12 0 7 0 60.0
9/13/2025 vs Northern St. W 3 52 10 128 .328 50 2 2 2 59 2 8 0 6 1 60.0
9/13/2025 Minnesota St. W 3 36 14 122 .180 34 4 9 2 57 2 8 0 6 0 46.0
9/20/2025 vs William Jewell W 4 47 21 149 .174 46 8 4 8 77 3 8 3 7 0 62.0
9/20/2025 vs Rockhurst W 3 45 10 136 .257 44 6 7 4 66 6 2 0 7 0 58.0
9/26/2025 at Missouri S&T L 3 34 21 124 .105 30 7 7 6 59 2 15 1 9.5 0 50.5
9/27/2025 at Maryville (MO) W 3 41 15 114 .228 37 6 5 2 50 1 10 0 6 0 53.0
10/03/2025 UIndy W 3 48 10 98 .388 45 4 1 6 50 1 6 2 4 0 56.0
10/04/2025 Lewis W 4 55 11 166 .265 50 6 7 9 98 1 24 0 13 0 74.0
10/10/2025 at Mo.-St. Louis W 3 46 13 121 .273 44 7 7 4 51 2 10 1 7 0 60.0
10/11/2025 at McKendree L 5 65 26 216 .181 61 5 10 8 123 0 18 0 9 0 79.0
10/17/2025 vs Tiffin W 3 44 21 138 .167 44 7 2 5 70 0 16 0 8 0 59.0
10/18/2025 vs Ky. Wesleyan L 3 26 21 85 .059 25 0 7 6 27 1 8 0 5 0 31.0
10/18/2025 vs Roosevelt L 4 39 24 154 .097 35 6 13 9 52 8 6 3 11 0 56.0
10/24/2025 William Jewell L 4 32 19 159 .082 29 8 3 6 66 1 18 2 10 0 50.0
10/25/2025 Rockhurst W 3 47 13 118 .288 42 3 1 5 53 2 14 0 9 0 59.0
10/31/2025 at Drury W 3 41 17 127 .189 40 4 3 4 70 1 14 1 8 2 53.0
11/01/2025 at Southwest Baptist L 3 27 26 123 .008 25 6 6 12 55 0 10 0 5 0 38.0
11/07/2025 Ill. Springfield W 3 43 16 114 .237 38 6 9 1 56 4 0 2 4 2 53.0
11/08/2025 Quincy W 3 58 12 126 .365 58 2 9 5 66 3 6 2 6 0 66.0
11/15/2025 Truman St. L 3 44 21 147 .156 44 2 7 10 71 2 4 3 4 0 50.0
Opponents 87 1186 448 3552 .208 1112 129 167 137 1658 50 274 22 187.0 6 1,502.0
Upper Iowa 87 1007 550 3536 .129 955 137 130 129 1629 37 206 26 140.0 4 1,284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.63
Assists Per Set 12.78
Service Aces Per Set 1.48
Reception Errors Per Set 1.57
Digs Per Set 19.06
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.07
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Pace, Martha 255
Porter, Kailey 200
Imbrogno, Lydia 153
Moses, Alexis 123
Becker, Marissa 69
Team Leaders: Assists
Player High
Assists
Fruzen, Grace 710
Cook, Jaeden 123
Block, Morgan 47
Imbrogno, Lydia 13
Schroeder, Kailani 10
Team Leaders: Service Aces
Player High
Service Aces
Imbrogno, Lydia 31
Block, Morgan 21
Pace, Martha 20
Fruzen, Grace 19
Porter, Kailey 14
Team Leaders: Digs
Player High
Digs
Block, Morgan 463
Imbrogno, Lydia 229
Fruzen, Grace 221
Pace, Martha 190
Diermeier, McKenna 144
Team Leaders: Blocks
Player High
Blocks
Moses, Alexis 61.0
Porter, Kailey 61.0
Pace, Martha 31.0
Martin, Reese 27.0
Imbrogno, Lydia 21.0
Skip Ad
Skip Sponsors