Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2024 Volleyball Cumulative Statistics

Team (10-17, 2-11)

Overall Team Statistics
Statistic Upper Iowa Opponents
Attack
Kills 1251 1264
Errors 559 510
Attempts 3637 3507
Percent .190 .215
Kills Per Set 12.1 12.3
Set
Assists 1178 1193
Assists Per Set 11.4 11.6
Ball Handling Errors 10 12
Serve
Aces 181 161
Errors 214 162
Aces Per Set 1.8 1.6
Receptions
Errors 161 182
Errors Per Set 1.6 1.8
Defense
Digs 1498 1539
Digs Per Set 14.5 14.9
Blocking
Solo 36 44
Assists 248 288
Errors 20 27
Blocks 160.0 188.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 103 27 0 14.0 0.14 1 0.01 1 19 .000 63 0.61 13 0.13 19
2 Pace, Martha 102 27 23 107.0 1.05 74 0.73 42 277 .116 21 0.21 25 0.25 29
5 Agnew, Avery 36 19 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 5
6 Gustafson, Kylie 26 14 1 29.0 1.12 28 1.08 15 79 .165 0 0.00 0 0.00 0
7 Block, Morgan 58 20 3 13.0 0.22 0 0.00 0 8 .000 9 0.16 13 0.22 12
8 Fruzen, Grace 22 18 0 4.0 0.18 2 0.09 0 3 .667 26 1.18 2 0.09 6
10 Pozorski, Nicole 102 27 27 137.5 1.35 93 0.91 33 237 .253 979 9.60 25 0.25 33
11 Moses, Alexis 94 27 27 166.0 1.77 131 1.39 59 367 .196 0 0.00 0 0.00 1
12 Imbrogno, Lydia 100 27 26 202.0 2.02 152 1.52 83 658 .105 38 0.38 37 0.37 32
13 Cook, Jaeden 99 27 2 36.0 0.36 1 0.01 0 4 .250 9 0.09 35 0.35 48
14 Winter, Maria 78 23 15 83.0 1.06 70 0.90 30 265 .151 5 0.06 7 0.09 5
15 Martin, Reese 22 14 2 16.0 0.73 13 0.59 12 43 .023 0 0.00 1 0.05 0
16 Kono, Emily 30 13 1 60.5 2.02 57 1.90 31 181 .144 3 0.10 1 0.03 2
17 Semelroth, Zoe 102 27 27 480.0 4.71 423 4.15 123 835 .359 9 0.09 10 0.10 14
18 Becker, Marissa 83 26 6 157.5 1.90 137 1.65 81 440 .127 13 0.16 11 0.13 8
20 Porter, Kailey 81 26 2 85.5 1.06 69 0.85 49 221 .090 1 0.01 0 0.00 0
Total 103 27 1,592.0 15.46 1251 12.15 559 3637 .190 1178 11.44 181 1.76 214
Opponents 103 27 1,613.0 15.66 1264 12.27 510 3507 .215 1193 11.58 161 1.56 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 103 424 4.12 23 416 .945 0.22 0 0 0 0.00 0 0
2 Pace, Martha 102 165 1.62 23 398 .942 0.23 2 12 14.0 0.14 3 0
5 Agnew, Avery 36 20 0.56 4 43 .907 0.11 0 0 0 0.00 0 0
6 Gustafson, Kylie 26 8 0.31 0 0 .000 0.00 0 2 2.0 0.08 0 0
7 Block, Morgan 58 61 1.05 3 68 .956 0.05 0 0 0 0.00 0 0
8 Fruzen, Grace 22 24 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pozorski, Nicole 102 197 1.93 0 9 1.000 0.00 2 35 37.0 0.36 5 4
11 Moses, Alexis 94 17 0.18 1 7 .857 0.01 12 46 58.0 0.62 1 1
12 Imbrogno, Lydia 100 248 2.48 32 543 .941 0.32 2 22 24.0 0.24 1 1
13 Cook, Jaeden 99 30 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Winter, Maria 78 145 1.86 13 260 .950 0.17 1 10 11.0 0.14 0 1
15 Martin, Reese 22 3 0.14 0 0 .000 0.00 0 4 4.0 0.18 1 0
16 Kono, Emily 30 10 0.33 4 36 .889 0.13 0 5 5.0 0.17 0 0
17 Semelroth, Zoe 102 38 0.37 2 15 .867 0.02 12 70 82.0 0.80 2 2
18 Becker, Marissa 83 98 1.18 17 219 .922 0.20 1 17 18.0 0.22 3 0
20 Porter, Kailey 81 10 0.12 0 1 1.000 0.00 4 25 29.0 0.36 4 1
Total 103 1498 14.54 161 2018 .920 1.56 36 248 160.0 1.55 20 10
Opponents 103 1539 14.94 182 1906 .905 1.77 44 288 188.0 1.83 27 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Diermeier, McKenna 47 12 0 5.0 0.11 1 0.02 1 2 .000 24 0.51 4 0.09 4
2 Pace, Martha 47 12 9 60.0 1.28 42 0.89 22 138 .145 10 0.21 15 0.32 17
5 Agnew, Avery 17 8 0 1.0 0.06 0 0.00 0 0 0 2 0.12 1 0.06 4
6 Gustafson, Kylie 19 9 1 23.0 1.21 22 1.16 9 60 .217 0 0.00 0 0.00 0
7 Block, Morgan 32 9 3 7.0 0.22 0 0.00 0 7 .000 7 0.22 7 0.22 9
8 Fruzen, Grace 11 9 0 0 0.00 0 0.00 0 0 0 12 1.09 0 0.00 2
10 Pozorski, Nicole 47 12 12 73.5 1.56 46 0.98 15 113 .274 437 9.30 14 0.30 13
11 Moses, Alexis 39 12 12 61.5 1.58 46 1.18 26 146 .137 0 0.00 0 0.00 0
12 Imbrogno, Lydia 45 12 11 74.5 1.66 59 1.31 28 251 .124 15 0.33 11 0.24 14
13 Cook, Jaeden 43 12 1 13.0 0.30 0 0.00 0 0 0 1 0.02 13 0.30 17
14 Winter, Maria 41 12 6 34.5 0.84 28 0.68 12 120 .133 3 0.07 4 0.10 1
15 Martin, Reese 11 7 1 10.5 0.95 9 0.82 8 30 .033 0 0.00 0 0.00 0
16 Kono, Emily 25 10 1 50.5 2.02 48 1.92 28 151 .132 3 0.12 1 0.04 2
17 Semelroth, Zoe 47 12 12 202.0 4.30 171 3.64 68 380 .271 5 0.11 6 0.13 8
18 Becker, Marissa 35 11 1 60.5 1.73 53 1.51 43 203 .049 4 0.11 3 0.09 1
20 Porter, Kailey 31 11 2 32.5 1.05 27 0.87 15 82 .146 0 0.00 0 0.00 0
Total 47 12 709.0 15.09 552 11.74 275 1683 .165 523 11.13 79 1.68 92
Opponents 47 12 753.0 16.02 583 12.40 223 1580 .228 545 11.60 77 1.64 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Diermeier, McKenna 47 193 4.11 5 181 .972 0.11 0 0 0 0.00 0 0
2 Pace, Martha 47 80 1.70 10 199 .950 0.21 0 6 6.0 0.13 1 0
5 Agnew, Avery 17 4 0.24 0 22 1.000 0.00 0 0 0 0.00 0 0
6 Gustafson, Kylie 19 8 0.42 0 0 .000 0.00 0 2 2.0 0.11 0 0
7 Block, Morgan 32 50 1.56 2 57 .965 0.06 0 0 0 0.00 0 0
8 Fruzen, Grace 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pozorski, Nicole 47 104 2.21 0 3 1.000 0.00 1 25 26.0 0.55 2 4
11 Moses, Alexis 39 5 0.13 1 2 .500 0.03 4 23 27.0 0.69 0 0
12 Imbrogno, Lydia 45 87 1.93 18 261 .931 0.40 1 7 8.0 0.18 1 0
13 Cook, Jaeden 43 9 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
14 Winter, Maria 41 50 1.22 6 105 .943 0.15 0 5 5.0 0.12 0 0
15 Martin, Reese 11 1 0.09 0 0 .000 0.00 0 3 3.0 0.27 1 0
16 Kono, Emily 25 10 0.40 4 34 .882 0.16 0 3 3.0 0.12 0 0
17 Semelroth, Zoe 47 24 0.51 1 11 .909 0.02 5 40 45.0 0.96 1 0
18 Becker, Marissa 35 37 1.06 4 75 .947 0.11 0 9 9.0 0.26 3 0
20 Porter, Kailey 31 4 0.13 0 1 1.000 0.00 0 11 11.0 0.35 2 1
Total 47 676 14.38 77 951 .919 1.64 11 134 78.0 1.66 11 5
Opponents 47 726 15.45 80 816 .902 1.70 14 158 93.0 1.98 8 5

Match-By-Match

Upper Iowa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Minnesota St. L 3 34 22 119 .101 30 4 7 6 48 2 2 0 3 0 41.0
9/06/2024 vs Wis.-Parkside W 5 64 18 187 .246 57 8 10 4 93 2 16 0 10 0 82.0
9/06/2024 vs MSU Moorhead W 4 58 19 164 .238 56 11 7 9 72 4 2 0 5 0 74.0
9/07/2024 vs Northern Mich. L 3 37 16 104 .202 35 5 6 10 47 0 6 0 3 2 45.0
9/10/2024 at Winona St. L 3 25 18 130 .054 22 4 7 2 52 2 4 0 4 1 33.0
9/13/2024 vs Wayne St. (MI) W 5 61 18 151 .285 58 8 12 6 66 1 8 0 5 0 74.0
9/13/2024 vs Lake Erie W 3 45 6 74 .527 39 6 9 5 34 1 8 0 5 0 56.0
9/14/2024 vs Ohio Dominican W 5 52 25 133 .203 50 9 7 9 50 2 14 4 9 0 70.0
9/14/2024 at Wis.-Parkside L 4 48 18 126 .238 44 6 10 10 48 0 4 0 2 0 56.0
9/20/2024 Northwest Mo. St. L 4 48 39 150 .060 44 5 10 4 50 1 14 4 8 0 61.0
9/21/2024 Winona St. L 3 41 11 102 .294 39 2 9 8 34 1 0 0 1 0 44.0
9/28/2024 Truman St. W 5 53 26 145 .186 52 11 7 7 61 3 16 0 11 0 75.0
10/04/2024 Quincy L 5 58 25 170 .194 56 5 10 5 53 0 14 2 7 0 70.0
10/05/2024 Ill. Springfield L 4 49 25 138 .174 47 8 7 10 56 0 12 2 6 1 63.0
10/11/2024 at Southwest Baptist L 4 46 23 160 .144 45 2 7 4 66 0 14 1 7 0 55.0
10/12/2024 at Drury L 5 60 26 175 .194 54 12 8 5 71 1 12 2 7 2 79.0
10/18/2024 vs Saginaw Valley W 3 39 23 100 .160 38 8 6 5 35 2 8 0 6 0 53.0
10/18/2024 vs Lake Erie W 4 61 20 146 .281 59 14 9 2 66 2 12 0 8 0 83.0
10/19/2024 vs Ursuline W 3 40 8 108 .296 39 10 6 0 61 5 2 0 6 2 56.0
10/25/2024 Rockhurst L 3 37 22 109 .138 35 3 9 4 45 0 12 0 6 1 46.0
10/26/2024 William Jewell W 5 56 18 134 .284 52 7 10 6 62 1 16 1 9 0 72.0
11/01/2024 at McKendree L 4 45 25 194 .103 42 6 8 6 93 0 14 1 7 0 58.0
11/02/2024 at Mo.-St. Louis L 3 30 19 94 .117 29 3 2 10 40 2 2 0 3 0 36.0
11/08/2024 Lewis L 4 53 25 160 .175 51 4 6 11 59 3 6 0 6 0 63.0
11/09/2024 UIndy L 3 34 23 97 .113 31 5 7 2 29 1 6 0 4 1 43.0
11/15/2024 at Maryville (MO) L 3 32 22 127 .079 31 9 8 7 53 0 8 1 4 0 45.0
11/16/2024 at Missouri S&T L 3 45 19 140 .186 43 6 10 4 54 0 16 2 8 0 59.0
Upper Iowa 103 1251 559 3637 .190 1178 181 214 161 1498 36 248 20 160.0 10 1,592.0
Opponents 103 1264 510 3507 .215 1193 161 162 182 1539 44 288 27 188.0 12 1,613.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.15
Assists Per Set 11.44
Service Aces Per Set 1.76
Reception Errors Per Set 1.56
Digs Per Set 14.54
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Minnesota St. W 3 39 10 102 .284 38 6 5 4 55 3 10 0 8 0 53.0
9/06/2024 vs Wis.-Parkside L 5 61 24 190 .195 56 4 7 8 91 3 4 0 5 0 70.0
9/06/2024 vs MSU Moorhead L 4 49 19 151 .199 47 9 6 11 71 3 8 3 7 0 65.0
9/07/2024 vs Northern Mich. W 3 39 12 102 .265 39 10 5 5 47 2 4 2 4 1 53.0
9/10/2024 Winona St. W 3 45 16 124 .234 43 2 5 4 70 5 2 2 6 5 53.0
9/13/2024 vs Wayne St. (MI) L 5 63 20 157 .274 59 6 13 8 65 1 10 5 6 0 75.0
9/13/2024 vs Lake Erie L 3 23 19 79 .051 20 5 4 6 20 0 2 5 1 0 29.0
9/14/2024 vs Ohio Dominican L 5 65 27 146 .260 62 9 20 9 45 6 14 0 13 0 87.0
9/14/2024 Wis.-Parkside W 4 58 15 134 .321 55 10 14 6 49 1 2 1 2 0 70.0
9/20/2024 at Northwest Mo. St. W 4 50 26 136 .176 46 4 11 5 50 2 34 0 19 0 73.0
9/21/2024 at Winona St. W 3 45 11 99 .343 44 8 5 2 42 2 2 0 3 0 56.0
9/28/2024 at Truman St. L 5 51 32 151 .126 47 7 10 11 56 3 14 0 10 1 68.0
10/04/2024 at Quincy W 5 68 19 150 .327 65 5 4 5 73 0 20 1 10 1 83.0
10/05/2024 at Ill. Springfield W 4 49 14 132 .265 45 10 3 8 54 0 20 0 10 2 69.0
10/11/2024 Southwest Baptist W 4 55 27 159 .176 52 4 3 2 78 0 4 0 2 0 61.0
10/12/2024 Drury W 5 56 17 156 .250 50 5 3 12 78 2 16 4 10 1 71.0
10/18/2024 vs Saginaw Valley L 3 20 25 90 -.056 20 5 2 8 27 0 16 1 8 0 33.0
10/18/2024 vs Lake Erie L 4 41 21 141 .142 40 2 2 14 54 2 16 0 10 1 53.0
10/19/2024 vs Ursuline L 3 28 15 117 .111 27 0 6 10 49 0 2 0 1 0 29.0
10/25/2024 at Rockhurst W 3 38 14 102 .235 36 4 5 3 44 1 10 3 6 0 48.0
10/26/2024 at William Jewell L 5 49 26 147 .156 48 6 3 7 56 1 2 0 2 0 57.0
11/01/2024 McKendree W 4 55 31 184 .130 54 6 4 6 106 1 12 0 7 0 68.0
11/02/2024 Mo.-St. Louis W 3 45 14 103 .301 40 10 5 4 36 0 10 0 5 0 60.0
11/08/2024 at Lewis W 4 49 16 131 .252 44 11 4 4 65 2 16 0 10 0 70.0
11/09/2024 at UIndy W 3 41 11 87 .345 40 2 5 5 35 0 12 0 6 0 49.0
11/15/2024 Maryville (MO) W 3 38 13 111 .225 36 7 2 9 64 4 6 0 7 0 52.0
11/16/2024 Missouri S&T W 3 44 16 126 .222 40 4 6 6 59 0 20 0 10 0 58.0
Opponents 103 1264 510 3507 .215 1193 161 162 182 1539 44 288 27 188.0 12 1,613.0
Upper Iowa 103 1251 559 3637 .190 1178 181 214 161 1498 36 248 20 160.0 10 1,592.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.27
Assists Per Set 11.58
Service Aces Per Set 1.56
Reception Errors Per Set 1.77
Digs Per Set 14.94
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.12
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Semelroth, Zoe 423
Imbrogno, Lydia 152
Becker, Marissa 137
Moses, Alexis 131
Pozorski, Nicole 93
Team Leaders: Assists
Player High
Assists
Pozorski, Nicole 979
Diermeier, McKenna 63
Imbrogno, Lydia 38
Fruzen, Grace 26
Pace, Martha 21
Team Leaders: Service Aces
Player High
Service Aces
Imbrogno, Lydia 37
Cook, Jaeden 35
Pace, Martha 25
Pozorski, Nicole 25
Block, Morgan 13
Team Leaders: Digs
Player High
Digs
Diermeier, McKenna 424
Imbrogno, Lydia 248
Pozorski, Nicole 197
Pace, Martha 165
Winter, Maria 145
Team Leaders: Blocks
Player High
Blocks
Semelroth, Zoe 82.0
Moses, Alexis 58.0
Pozorski, Nicole 37.0
Porter, Kailey 29.0
Imbrogno, Lydia 24.0
Skip Ad
Skip Sponsors