Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

# Northwest Mo. St. (7-1,0-0 Mid-America Intercollegiate) -VS- # Upper Iowa (6-2,0-0 NSIC)

Box Score

Northwest Mo. St. logo
3
vs
Upper Iowa logo
1

# Northwest Mo. St. (7-1,0-0 Mid-America Intercollegiate)
-VS-
# Upper Iowa (6-2,0-0 NSIC)

Team Score By Period
Team 1 2 3 4
Winner Northwest Mo. St. NMSU 25 15 25 25
Upper Iowa UIU 18 26 15 15
Date:
9/11/2021
Time:
3:57 pm
Site:
Springfield, IL (TRAC)
Attendance:
0
VIEW
Match History vs Northwest Mo. St.

Match Details

Game Statistics By Set
Set Northwest Mo. St. Upper Iowa
K E TA % K E TA %
Set #1 19 3 46 0.348 13 4 47 0.191
Set #2 10 8 33 0.061 12 1 29 0.379
Set #3 14 2 24 0.5 8 5 25 0.12
Set #4 18 7 39 0.282 4 4 32 0
Total 61 20 142 .289 37 14 133 .173
Team Statistical Comparison
Statistic Team Comparison
NMSU - UIU
Points
70.0
49.0
Kills
61
37
Aces
4
5
Blocks
5
7
Assists
56
35
Digs
77
53

Game Leaders

NMSU - Leaders
Statistic Leaders
Kills Kirchhoefer, Payton (16), Brunssen, Abby (11), Havel, Kelsey (11)
Aces McMullen, Sophie (1), Sturdevant, Rachel (1), Rezac, Alyssa (1)
Blocks Brunssen, Abby (3), Sturdevant, Rachel (2), Ferguson, Jaden (2)
Assists Rezac, Alyssa (50), Koechl, Hannah (3), Dir, Olivia (1)
Digs Koechl, Hannah (17), McMullen, Sophie (14), Ford, Kristen (14)

Individual Statistics

Northwest Mo. St. (7-1,0-0 Mid-America Intercollegiate)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Koechl, Hannah 4 0 0 0 0 3 0 0 1 0-1 0 0 0 17 0 0 0
6 6 McMullen, Sophie 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 14 0 1 1
10 10 Sturdevant, Rachel 4 10 3 25 .280 0 1 1 2 1-2 0 2 0 4 0 0 12
4 4 Rezac, Alyssa 4 1 0 3 .333 50 0 1 3 1-3 0 1 0 11 0 0 2.5
7 7 Ferguson, Jaden 4 9 2 24 .292 0 0 0 0 0-0 0 2 1 1 0 0 10
8 8 Kirchhoefer, Payton 4 16 6 33 .303 0 0 0 0 0-0 0 2 0 1 0 2 17
13 13 Brunssen, Abby 4 11 1 24 .417 0 0 0 0 0-0 0 3 0 0 0 0 12.5
15 15 Ford, Kristen 4 1 0 1 1.000 1 0 1 0 1-0 0 0 0 14 0 0 2
1 1 Dir, Olivia 3 2 3 5 -.200 1 0 0 1 0-1 0 0 0 3 0 1 2
21 21 Havel, Kelsey 3 11 5 26 .231 1 0 0 0 0-0 0 0 0 12 0 0 11
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 61 20 142 .289 56 1 4 9 4-9 0 10 1 77 0 5 70
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Koechl, Hannah 4 0 0 0 17 0 0 0
6 6 McMullen, Sophie 4 0 0 0 14 0 1 1
10 10 Sturdevant, Rachel 4 0 2 0 4 0 0 12
4 4 Rezac, Alyssa 4 0 1 0 11 0 0 2.5
7 7 Ferguson, Jaden 4 0 2 1 1 0 0 10
8 8 Kirchhoefer, Payton 4 0 2 0 1 0 2 17
13 13 Brunssen, Abby 4 0 3 0 0 0 0 12.5
15 15 Ford, Kristen 4 0 0 0 14 0 0 2
1 1 Dir, Olivia 3 0 0 0 3 0 1 2
21 21 Havel, Kelsey 3 0 0 0 12 0 0 11
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 10 1 77 0 5 70

Upper Iowa (6-2,0-0 NSIC)

UIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niedert, Kaitlin 4 6 2 25 .160 1 0 0 0 0-0 0 1 0 2 0 0 6.5
9 9 Streightiff, Maggie 4 11 3 28 .286 0 0 1 2 1-2 0 1 0 4 0 2 12.5
7 7 Herr, Charisma 4 0 0 0 0 5 0 2 1 2-1 0 0 0 15 0 2 2
14 14 Dove, Carlee 4 2 1 18 .056 0 0 0 0 0-0 0 2 2 1 0 0 3
3 3 Beesecker, Kaci 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0
5 5 Stevelinck, Sarah 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0
8 8 Rettler, Madelyn 4 9 4 37 .135 0 0 2 4 2-4 0 1 1 7 0 0 11.5
10 10 Pozorski, Nicole 4 4 2 12 .167 27 1 0 2 0-2 0 4 0 11 0 0 6
17 17 Semelroth, Zoe 4 5 2 12 .250 0 0 0 1 0-1 0 5 0 3 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 14 133 .173 35 1 5 10 5-10 0 14 3 53 0 4 49
UIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niedert, Kaitlin 4 0 1 0 2 0 0 6.5
9 9 Streightiff, Maggie 4 0 1 0 4 0 2 12.5
7 7 Herr, Charisma 4 0 0 0 15 0 2 2
14 14 Dove, Carlee 4 0 2 2 1 0 0 3
3 3 Beesecker, Kaci 4 0 0 0 3 0 0 0
5 5 Stevelinck, Sarah 4 0 0 0 7 0 0 0
8 8 Rettler, Madelyn 4 0 1 1 7 0 0 11.5
10 10 Pozorski, Nicole 4 0 4 0 11 0 0 6
17 17 Semelroth, Zoe 4 0 5 0 3 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 14 3 53 0 4 49
Skip Ad
Skip Sponsors