Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

Upper Iowa (2-4) -VS- Lewis (3-3)

Box Score

Upper Iowa logo
0
vs
Lewis logo
3

Upper Iowa (2-4)
-VS-
Lewis (3-3)

Team Score By Period
Team 1 2 3
Upper Iowa UIU 19 17 19
Winner Lewis LEWIS 25 25 25
Date:
9/13/2013
Time:
4 pm
Site:
Somers, WI (DeSimone Gymnasium)
Attendance:
50
VIEW
Match History vs Lewis

Match Details

Game Statistics By Set
Set Upper Iowa Lewis
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UIU - LEWIS
Points
35.0
54.0
Kills
31
48
Aces
2
4
Blocks
2
2
Assists
31
46
Digs
46
80

Game Leaders

UIU - Leaders
Statistic Leaders
Kills Berry, Chelsea (9), Brown, Hailey (5), VanderWoude, Alisha (5)
Aces Franklin, Haylie (2)
Blocks Brown, Hailey (1), VanderWoude, Alisha (1)
Assists Brown, Hailey (16), Chatten, Katie (15)
Digs Weiss, Amanda (19), Brown, Hailey (10), Hinrichs, Kelsey (8)
LEWIS - Leaders
Statistic Leaders
Kills Davito, Alexis (17), Vertin, Kim (10), Cebula, Morgan (9)
Aces Davito, Alexis (2), Vertin, Kim (1), Fuerst, Katie (1)
Blocks Barea, Leigh (1), Davito, Alexis (1)
Assists Barea, Leigh (35), Choi, Amy (6), Sparkman, Bailey (2)
Digs Choi, Amy (25), Vertin, Kim (15), Sparkman, Bailey (14)

Individual Statistics

Upper Iowa (2-4)

UIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berry, Chelsea 3 9 5 34 .118 0 0 0 0 0-0 0 0 0 5 0 2 9.0
2 2 Hinrichs, Kelsey 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 8 0 0 2.0
3 3 Chatten, Katie 3 0 0 0 0 15 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Franklin, Haylie 3 1 0 6 .167 0 0 2 0 2-0 0 0 0 0 0 0 3.0
11 11 Weiss, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
13 13 Brown, Hailey 3 5 2 11 .273 16 0 0 1 0-1 1 0 0 10 0 0 6.0
14 14 VanderWoude, Alisha 3 5 0 8 .625 0 0 0 0 0-0 1 0 0 0 0 0 6.0
15 15 Mundt, Jennifer 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 0 2 4.0
20 20 Caspers, Tyann 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 2 0 0 5.0
9 9 Williams, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 10 90 .233 31 0 2 1 2-1 2 0 0 46 0 6 35
UIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berry, Chelsea 3 0 0 0 5 0 2 9.0
2 2 Hinrichs, Kelsey 3 0 0 0 8 0 0 2.0
3 3 Chatten, Katie 3 0 0 0 0 0 0 0.0
10 10 Franklin, Haylie 3 0 0 0 0 0 0 3.0
11 11 Weiss, Amanda 3 0 0 0 19 0 1 0.0
13 13 Brown, Hailey 3 1 0 0 10 0 0 6.0
14 14 VanderWoude, Alisha 3 1 0 0 0 0 0 6.0
15 15 Mundt, Jennifer 3 0 0 0 1 0 2 4.0
20 20 Caspers, Tyann 3 0 0 0 2 0 0 5.0
9 9 Williams, Taylor 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 0 0 46 0 6 35

Lewis (3-3)

LEWIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sparkman, Bailey 3 3 3 18 .000 2 0 0 0 0-0 0 0 0 14 2 1 3.0
2 2 Choi, Amy 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 25 2 0 0.0
3 3 Yuede, Nicole 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Vertin, Kim 3 10 5 36 .139 0 0 1 2 1-2 0 0 0 15 0 0 11.0
14 14 Fuerst, Katie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Barea, Leigh 3 8 1 12 .583 35 1 0 0 0-0 1 0 1 5 0 0 9.0
18 18 Davito, Alexis 3 17 2 24 .625 1 0 2 0 2-0 1 0 0 3 0 0 20.0
16 16 Kroeker, Alesia 2 1 0 4 .250 1 0 0 0 0-0 0 0 0 3 0 0 1.0
17 17 Cebula, Morgan 2 9 4 16 .313 0 0 0 0 0-0 0 0 0 3 0 0 9.0
TM TM TEAM 0 0 -
Totals 48 15 112 .295 46 1 4 2 4-2 2 0 1 80 4 1 54
LEWIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sparkman, Bailey 3 0 0 0 14 2 1 3.0
2 2 Choi, Amy 3 0 0 0 25 2 0 0.0
3 3 Yuede, Nicole 3 0 0 0 12 0 0 0.0
6 6 Vertin, Kim 3 0 0 0 15 0 0 11.0
14 14 Fuerst, Katie 3 0 0 0 0 0 0 1.0
15 15 Barea, Leigh 3 1 0 1 5 0 0 9.0
18 18 Davito, Alexis 3 1 0 0 3 0 0 20.0
16 16 Kroeker, Alesia 2 0 0 0 3 0 0 1.0
17 17 Cebula, Morgan 2 0 0 0 3 0 0 9.0
TM TM TEAM 0
Totals 2 0 1 80 4 1 54
Skip Ad
Skip Sponsors