Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Women's Soccer Cumulative Statistics

Team (3-11-2, 1-10-1)

Overall Team Statistics
Statistic Upper Iowa Opponents
Shots
Goals 9 35
Goals Per Game 0.56 2.19
Shots 104 269
Shots Per Game 6.5 16.8
Shots Percentage 0.087 0.130
Shots On Goal 62-104 143-269
Shots On Goal Percentage 0.596 0.532
Penalties
Yellow Cards 10 7
Red Cards 1 1
Miscellaneous
Assists 6 33
Saves 108 53
Fouls 113 119
Corner Kicks 45 119
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Alexa Garcia, Giovanna 22Alexa Garcia, Giovanna 11 9 672 3 0 6 10 0.300 7 0.700 0-0 1 0-0
23 Hutchinson, Haylie 23Hutchinson, Haylie 16 16 1284 1 3 5 21 0.048 13 0.619 1-0 0 0-0
25 Allen, Haylee 25Allen, Haylee 16 16 1158 2 0 4 14 0.143 7 0.500 0-0 1 0-0
8 Buchanan, Rhea 8Buchanan, Rhea 13 12 1064 2 0 4 7 0.286 3 0.429 0-0 1 0-0
24 Roybal, Myriah 24Roybal, Myriah 16 16 1440 1 0 2 4 0.250 4 1.000 4-0 0 0-0
4 Ancheta, Jessica 4Ancheta, Jessica 16 16 1264 0 1 1 13 0.000 6 0.462 2-0 0 0-0
10 Mejia, Melanie 10Mejia, Melanie 16 13 1095 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Zwicker, Meghan 5Zwicker, Meghan 14 12 1038 0 1 1 2 0.000 2 1.000 0-1 0 0-0
9 Castillo, Stephany 9Castillo, Stephany 13 12 1063 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Harding, Avery 0Harding, Avery 14 4 588 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Hatico, Aeryn 29Hatico, Aeryn 16 6 669 0 0 0 6 0.000 4 0.667 1-0 0 0-0
99 Johnson, Sienna 99Johnson, Sienna 10 10 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kehano, Maile 7Kehano, Maile 4 4 252 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Lima, Natalie 18Lima, Natalie 16 14 1395 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Russell, Eve 3Russell, Eve 14 0 305 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Torres, Alyssa 14Torres, Alyssa 16 5 721 0 0 0 5 0.000 5 1.000 0-0 0 0-0
11 Toxqui, Natasha 11Toxqui, Natasha 8 5 361 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Wagner, Isabelle 1Wagner, Isabelle 3 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wolf, Catherine 19Wolf, Catherine 16 4 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15848 9 6 24 104 0.087 62 0.596 10-1 3 0-0
Opponent 16 - 15795 35 33 103 269 0.130 143 0.532 7-1 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harding, Avery 0Harding, Avery 5 4 411:14 10 2.19 37 0.787 1 3 0 0 74
99 Johnson, Sienna 99Johnson, Sienna 10 10 836:18 19 2.04 47 0.712 2 6 2 3 144
1 Wagner, Isabelle 1Wagner, Isabelle 3 2 192:28 6 2.81 22 0.786 0 2 0 0 51
Total 16 - 1440:00 35 2.19 106 0.752 3 11 2 3 269
Opponents 16 - 1440:00 9 0.56 52 0.852 9 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Alexa Garcia, Giovanna 22Alexa Garcia, Giovanna 11 9 672 3 0 6 10 0.300 7 0.700 0-0 1 0-0
25 Allen, Haylee 25Allen, Haylee 12 12 849 1 0 2 10 0.100 5 0.500 0-0 0 0-0
24 Roybal, Myriah 24Roybal, Myriah 12 12 1080 1 0 2 3 0.333 3 1.000 2-0 0 0-0
23 Hutchinson, Haylie 23Hutchinson, Haylie 12 12 973 0 1 1 14 0.000 7 0.500 1-0 0 0-0
10 Mejia, Melanie 10Mejia, Melanie 12 9 788 0 1 1 5 0.000 3 0.600 0-0 0 0-0
5 Zwicker, Meghan 5Zwicker, Meghan 11 10 865 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Ancheta, Jessica 4Ancheta, Jessica 12 12 939 0 0 0 10 0.000 4 0.400 2-0 0 0-0
8 Buchanan, Rhea 8Buchanan, Rhea 9 9 777 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Castillo, Stephany 9Castillo, Stephany 9 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harding, Avery 0Harding, Avery 11 4 550 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Hatico, Aeryn 29Hatico, Aeryn 12 6 546 0 0 0 6 0.000 4 0.667 1-0 0 0-0
99 Johnson, Sienna 99Johnson, Sienna 6 6 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kehano, Maile 7Kehano, Maile 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lima, Natalie 18Lima, Natalie 12 10 1041 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Russell, Eve 3Russell, Eve 11 0 260 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Torres, Alyssa 14Torres, Alyssa 12 3 476 0 0 0 3 0.000 3 1.000 0-0 0 0-0
11 Toxqui, Natasha 11Toxqui, Natasha 7 4 338 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Wagner, Isabelle 1Wagner, Isabelle 3 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wolf, Catherine 19Wolf, Catherine 12 3 349 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11876 5 3 13 76 0.066 42 0.553 10-1 1 0-0
Opponent 12 - 11872 30 28 88 213 0.141 116 0.545 7-1 10 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harding, Avery 0Harding, Avery 5 4 411:14 10 2.19 37 0.787 1 3 0 0 74
99 Johnson, Sienna 99Johnson, Sienna 6 6 476:18 14 2.65 26 0.650 0 5 1 0 88
1 Wagner, Isabelle 1Wagner, Isabelle 3 2 192:28 6 2.81 22 0.786 0 2 0 0 51
Total 12 - 1080:00 30 2.50 85 0.739 1 10 1 0 213
Opponents 12 - 1080:00 5 0.42 36 0.878 8 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Minn.-Crookston T 0-0 (0-0-1, 0-0-0) 0-0-0 67
09/07/2025 at Roosevelt L 1-5 (0-1-1, 0-0-0) 0-0-0 149 Rhea Buchanan (1)
09/12/2025 at Southwest Minnesota State W 1-0 (1-1-1, 0-0-0) 0-0-0 21 Rhea Buchanan (2) (Haylie Hutchinson)
09/14/2025 vs Jamestown W 2-0 (2-1-1, 0-0-0) 0-0-0 54 Haylee Allen (1) (Haylie Hutchinson)
Haylie Hutchinson (1) (Jessica Ancheta)
09/19/2025 at UIndy T 1-1 (2-1-2, 0-0-1) 0-0-1 212 Giovanna Alexa Garcia (1)
09/21/2025 vs Lewis L 0-2 (2-2-2, 0-1-1) 0-1-1 72
09/26/2025 at Quincy L 0-2 (2-3-2, 0-2-1) 0-2-1 96
09/28/2025 at Truman State L 1-3 (2-4-2, 0-3-1) 0-3-1 187 Haylee Allen (2) (Haylie Hutchinson , Meghan Zwicker)
10/03/2025 vs William Jewell L 1-2 (2-5-2, 0-4-1) 0-4-1 72 Giovanna Alexa Garcia (2) (Melanie Mejia)
10/05/2025 vs Rockhurst L 0-6 (2-6-2, 0-5-1) 0-5-1 84
10/10/2025 at Southwest Baptist W 2-1 (3-6-2, 1-5-1) 1-5-1 103 Myriah Roybal (1)
Giovanna Alexa Garcia (3)
10/12/2025 at Drury L 0-2 (3-7-2, 1-6-1) 1-6-1 326
10/17/2025 vs Missouri S&T L 0-3 (3-8-2, 1-7-1) 1-7-1 113
10/19/2025 vs Lincoln (MO) L 0-2 (3-9-2, 1-8-1) 1-8-1 77
10/24/2025 at Mo.-St. Louis L 0-3 (3-10-2, 1-9-1) 1-9-1 158
10/26/2025 at Maryville (MO) L 0-3 (3-11-2, 1-10-1) 1-10-1 79

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Minn.-Crookston 0-0 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
09/07/2025 at Roosevelt 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
09/12/2025 at Southwest Minnesota State 1-0 1 1 3 4 0.250 4 1.000 1-1 1 0-0 1002
09/14/2025 vs Jamestown 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
09/19/2025 at UIndy 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/21/2025 vs Lewis 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/26/2025 at Quincy 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/28/2025 at Truman State 1-3 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
10/03/2025 vs William Jewell 1-2 1 1 3 15 0.067 12 0.800 1-0 0 0-0 990
10/05/2025 vs Rockhurst 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 987
10/10/2025 at Southwest Baptist 2-1 2 0 4 11 0.182 5 0.455 1-0 1 0-0 990
10/12/2025 at Drury 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/17/2025 vs Missouri S&T 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/19/2025 vs Lincoln (MO) 0-2 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
10/24/2025 at Mo.-St. Louis 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/26/2025 at Maryville (MO) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 9-35 9 6 24 104 0.087 62 0.596 10-1 3 0-0 15848
Opponent - 35 33 103 269 0.130 143 0.532 7-1 11 - 15795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Minn.-Crookston 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
09/07/2025 Roosevelt 1-5 90:00 5 2.50 9 0.643 0 1 0 0 28
09/12/2025 Southwest Minnesota State 1-0 90:00 0 1.67 4 1.000 1 0 0 1 14
09/14/2025 Jamestown 2-0 90:00 0 1.25 8 1.000 1 0 0 1 14
09/19/2025 UIndy 1-1 90:00 1 1.20 7 0.875 0 0 1 0 20
09/21/2025 Lewis 0-2 90:00 2 1.33 4 0.667 0 1 0 0 12
09/26/2025 Quincy 0-2 90:00 2 1.43 7 0.778 0 1 0 0 21
09/28/2025 Truman State 1-3 90:00 3 1.63 6 0.667 0 1 0 0 22
10/03/2025 William Jewell 1-2 90:00 2 1.67 1 0.333 0 1 0 0 6
10/05/2025 Rockhurst 0-6 90:00 6 2.10 11 0.647 0 1 0 0 25
10/10/2025 Southwest Baptist 2-1 90:00 1 2.00 6 0.857 1 0 0 0 10
10/12/2025 Drury 0-2 90:00 2 2.00 10 0.833 0 1 0 0 19
10/17/2025 Missouri S&T 0-3 90:00 3 2.08 4 0.571 0 1 0 0 12
10/19/2025 Lincoln (MO) 0-2 90:00 2 2.07 7 0.778 0 1 0 0 15
10/24/2025 Mo.-St. Louis 0-3 90:00 3 2.13 5 0.625 0 1 0 0 18
10/26/2025 Maryville (MO) 0-3 90:00 3 2.19 17 0.850 0 1 0 0 33
Totals - 1440 35 2.19 106 0.752 3 11 2 3 269
Opponent - 1440:00 9 0.56 52 0.852 11 3 2 9 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Minn.-Crookston 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 Roosevelt 5-1 5 5 15 28 0.179 15 0.536 0-0 1 0-0 989
09/12/2025 Southwest Minnesota State 0-1 0 0 0 14 0.000 4 0.286 0-1 0 0-0 954
09/14/2025 Jamestown 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/19/2025 UIndy 1-1 1 1 3 20 0.050 8 0.400 1-0 0 0-0 990
09/21/2025 Lewis 2-0 2 1 5 12 0.167 6 0.500 1-0 1 1-1 990
09/26/2025 Quincy 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
09/28/2025 Truman State 3-1 3 3 9 22 0.136 9 0.409 0-0 1 0-0 990
10/03/2025 William Jewell 2-1 2 2 6 6 0.333 3 0.500 1-0 1 1-1 990
10/05/2025 Rockhurst 6-0 6 6 18 25 0.240 17 0.680 0-0 1 0-0 982
10/10/2025 Southwest Baptist 1-2 1 0 2 10 0.100 7 0.700 2-0 0 0-0 990
10/12/2025 Drury 2-0 2 1 5 19 0.105 12 0.632 0-0 1 0-0 990
10/17/2025 Missouri S&T 3-0 3 4 10 12 0.250 8 0.667 0-0 1 0-0 989
10/19/2025 Lincoln (MO) 2-0 2 3 7 15 0.133 9 0.600 2-0 1 0-0 991
10/24/2025 Mo.-St. Louis 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
10/26/2025 Maryville (MO) 3-0 3 2 8 33 0.091 20 0.606 0-0 1 1-1 990
Total 35-9 35 33 103 269 0.130 143 0.532 7-1 11 3-3 15795
Upper Iowa - 9 6 24 104 0.087 62 0.596 10-1 3 - 15848

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Minn.-Crookston 0-0 90:00 0 0.00 8 1.000 0 0 1 1 12
09/07/2025 Roosevelt 5-1 90:00 1 0.50 0 0.000 1 0 0 0 3
09/12/2025 Southwest Minnesota State 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
09/14/2025 Jamestown 0-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/19/2025 UIndy 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
09/21/2025 Lewis 2-0 90:00 0 0.83 3 1.000 1 0 0 1 5
09/26/2025 Quincy 2-0 90:00 0 0.71 3 1.000 1 0 0 1 5
09/28/2025 Truman State 3-1 90:00 1 0.75 1 0.500 1 0 0 0 5
10/03/2025 William Jewell 2-1 90:00 1 0.78 11 0.917 1 0 0 0 15
10/05/2025 Rockhurst 6-0 90:00 0 0.70 2 1.000 1 0 0 1 6
10/10/2025 Southwest Baptist 1-2 90:00 2 0.82 3 0.600 0 1 0 0 11
10/12/2025 Drury 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
10/17/2025 Missouri S&T 3-0 90:00 0 0.69 1 1.000 1 0 0 1 4
10/19/2025 Lincoln (MO) 2-0 90:00 0 0.64 9 1.000 1 0 0 1 13
10/24/2025 Mo.-St. Louis 3-0 90:00 0 0.60 1 1.000 1 0 0 1 4
10/26/2025 Maryville (MO) 3-0 90:00 0 0.56 0 0.00 1 0 0 1 2
Totals - 1440 9 0.56 52 0.852 11 3 2 9 104
Upper Iowa - 1440:00 35 2.19 106 0.752 3 11 2 3 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Minn.-Crookston 0-0 0/0 0/0 12/0 8/0 8/0 0/0 0/0
09/07/2025 at Roosevelt 1-5 1/5 0/5 3/28 1/15 4/7 1/0 0/0
09/12/2025 at Southwest Minnesota State 1-0 1/0 1/0 4/14 4/4 5/2 1/0 1/1
09/14/2025 vs Jamestown 2-0 2/0 2/0 9/14 7/8 2/6 0/0 0/0
09/19/2025 at UIndy 1-1 1/1 0/1 4/20 2/8 2/16 0/1 0/0
09/21/2025 vs Lewis 0-2 0/2 0/1 5/12 3/6 0/10 1/1 0/0
09/26/2025 at Quincy 0-2 0/2 0/1 5/21 3/9 0/7 2/0 0/0
09/28/2025 at Truman State 1-3 1/3 2/3 5/22 2/9 2/11 0/0 0/0
10/03/2025 vs William Jewell 1-2 1/2 1/2 15/6 12/3 5/1 1/1 0/0
10/05/2025 vs Rockhurst 0-6 0/6 0/6 6/25 2/17 1/6 0/0 0/0
10/10/2025 at Southwest Baptist 2-1 2/1 0/0 11/10 5/7 7/10 1/2 0/0
10/12/2025 at Drury 0-2 0/2 0/1 2/19 1/12 1/10 2/0 0/0
10/17/2025 vs Missouri S&T 0-3 0/3 0/4 4/12 1/8 0/6 1/0 0/0
10/19/2025 vs Lincoln (MO) 0-2 0/2 0/3 13/15 9/9 6/4 0/2 0/0
10/24/2025 at Mo.-St. Louis 0-3 0/3 0/4 4/18 2/8 1/9 0/0 0/0
10/26/2025 at Maryville (MO) 0-3 0/3 0/2 2/33 0/20 1/14 0/0 0/0
Totals 9/35 6/33 104/269 62/143 45/119 10/7 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Jamestown (09/14/2025)
GOALS 2 Jamestown (09/14/2025)
Southwest Baptist (10/10/2025)
ASSISTS 2 Jamestown (09/14/2025)
Truman State (09/28/2025)
SHOTS 15 William Jewell (10/03/2025)
SHOTS ON GOAL 12 William Jewell (10/03/2025)
SAVES 17 Maryville (MO) (10/26/2025)
FOULS 10 Truman State (09/28/2025)
William Jewell (10/03/2025)
Missouri S&T (10/17/2025)
CORNER KICKS 8 Minn.-Crookston (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Rockhurst (10/05/2025)
GOALS 6 Rockhurst (10/05/2025)
ASSISTS 6 Rockhurst (10/05/2025)
SHOTS 33 Maryville (MO) (10/26/2025)
SHOTS ON GOAL 20 Maryville (MO) (10/26/2025)
SAVES 11 William Jewell (10/03/2025)
FOULS 14 Quincy (09/26/2025)
CORNER KICKS 16 UIndy (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roosevelt (09/07/2025)
UIndy (09/19/2025)
GOALS 1 Roosevelt (09/07/2025)
Southwest Minnesota State (09/12/2025)
UIndy (09/19/2025)
Truman State (09/28/2025)
William Jewell (10/03/2025)
ASSISTS 1 Southwest Minnesota State (09/12/2025)
William Jewell (10/03/2025)
SHOTS 2 Roosevelt (09/07/2025)
Drury (10/12/2025)
Maryville (MO) (10/26/2025)
SHOTS ON GOAL 1 Roosevelt (09/07/2025)
Drury (10/12/2025)
Missouri S&T (10/17/2025)
SAVES 1 William Jewell (10/03/2025)
FOULS 3 Minn.-Crookston (09/04/2025)
Roosevelt (09/07/2025)
Jamestown (09/14/2025)
Mo.-St. Louis (10/24/2025)
Maryville (MO) (10/26/2025)
CORNER KICKS 1 Rockhurst (10/05/2025)
Drury (10/12/2025)
Mo.-St. Louis (10/24/2025)
Maryville (MO) (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwest Baptist (10/10/2025)
GOALS 1 UIndy (09/19/2025)
Southwest Baptist (10/10/2025)
ASSISTS 1 UIndy (09/19/2025)
Lewis (09/21/2025)
Quincy (09/26/2025)
Drury (10/12/2025)
SHOTS 6 William Jewell (10/03/2025)
SHOTS ON GOAL 3 William Jewell (10/03/2025)
SAVES 1 UIndy (09/19/2025)
Truman State (09/28/2025)
Drury (10/12/2025)
Missouri S&T (10/17/2025)
Mo.-St. Louis (10/24/2025)
FOULS 1 Minn.-Crookston (09/04/2025)
Roosevelt (09/07/2025)
Jamestown (09/14/2025)
Truman State (09/28/2025)
Maryville (MO) (10/26/2025)
CORNER KICKS 1 William Jewell (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Jamestown (09/14/2025)
GOALS 1 Roosevelt (09/07/2025)
Southwest Minnesota State (09/12/2025)
Jamestown (09/14/2025)
UIndy (09/19/2025)
Truman State (09/28/2025)
William Jewell (10/03/2025)
Southwest Baptist (10/10/2025)
ASSISTS 1 Southwest Minnesota State (09/12/2025)
Jamestown (09/14/2025)
Truman State (09/28/2025)
William Jewell (10/03/2025)
SHOTS 4 William Jewell (10/03/2025)
Missouri S&T (10/17/2025)
SHOTS ON GOAL 4 William Jewell (10/03/2025)
SAVES 17 Maryville (MO) (10/26/2025)
FOULS 4 Missouri S&T (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Jamestown (09/14/2025)
GOALS 2 Jamestown (09/14/2025)
Southwest Baptist (10/10/2025)
ASSISTS 2 Jamestown (09/14/2025)
Truman State (09/28/2025)
SHOTS 15 William Jewell (10/03/2025)
SHOTS ON GOAL 12 William Jewell (10/03/2025)
SAVES 17 Maryville (MO) (10/26/2025)
FOULS 10 Truman State (09/28/2025)
William Jewell (10/03/2025)
Missouri S&T (10/17/2025)
CORNER KICKS 8 Minn.-Crookston (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hutchinson, Haylie
Jamestown (09/14/2025)
GOALS 1 Buchanan, Rhea
Buchanan, Rhea
Hutchinson, Haylie
Alexa Garcia, Giovanna
Allen, Haylee
Alexa Garcia, Giovanna
Alexa Garcia, Giovanna
Roosevelt (09/07/2025)
Southwest Minnesota State (09/12/2025)
Jamestown (09/14/2025)
UIndy (09/19/2025)
Truman State (09/28/2025)
William Jewell (10/03/2025)
Southwest Baptist (10/10/2025)
ASSISTS 1 Hutchinson, Haylie
Ancheta, Jessica
Zwicker, Meghan
Mejia, Melanie
Southwest Minnesota State (09/12/2025)
Jamestown (09/14/2025)
Truman State (09/28/2025)
William Jewell (10/03/2025)
SHOTS 4 Hutchinson, Haylie
Hutchinson, Haylie
William Jewell (10/03/2025)
Missouri S&T (10/17/2025)
SHOTS ON GOAL 4 Hutchinson, Haylie
William Jewell (10/03/2025)
SAVES 17 Wagner, Isabelle
Maryville (MO) (10/26/2025)
FOULS 4 Allen, Haylee
Missouri S&T (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Alexa Garcia, Giovanna 6
Hutchinson, Haylie 5
Allen, Haylee 4
Buchanan, Rhea 4
Roybal, Myriah 2
Team Leaders: Goals
Player High
Goals
Alexa Garcia, Giovanna 3
Allen, Haylee 2
Buchanan, Rhea 2
Hutchinson, Haylie 1
Roybal, Myriah 1
Team Leaders: Assists
Player High
Assists
Hutchinson, Haylie 3
Ancheta, Jessica 1
Mejia, Melanie 1
Zwicker, Meghan 1
Team Leaders: Shots
Player High
Shots
Hutchinson, Haylie 21
Allen, Haylee 14
Ancheta, Jessica 13
Alexa Garcia, Giovanna 10
Buchanan, Rhea 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hutchinson, Haylie 13
Alexa Garcia, Giovanna 7
Allen, Haylee 7
Ancheta, Jessica 6
Torres, Alyssa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alexa Garcia, Giovanna 1
Allen, Haylee 1
Buchanan, Rhea 1
Skip Ad
Skip Sponsors