Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Women's Soccer Cumulative Statistics

Team (1-11-4, 1-11-2)

Overall Team Statistics
Statistic Upper Iowa Opponents
Shots
Goals 8 51
Goals Per Game 0.50 3.19
Shots 83 414
Shots Per Game 5.2 25.9
Shots Percentage 0.096 0.123
Shots On Goal 43-83 218-414
Shots On Goal Percentage 0.518 0.527
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 9 45
Saves 167 35
Fouls 127 98
Corner Kicks 24 126
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hudson, Maryn 16 16 1066 4 1 9 15 0.267 9 0.600 0-0 1 0-0
23 Hutchinson, Haylie 5 5 243 1 2 4 9 0.111 3 0.333 0-0 0 0-0
22 Alexa Garcia, Giovanna 14 12 828 1 1 3 12 0.083 8 0.667 1-0 0 0-0
29 Hatico, Aeryn 16 16 1027 0 2 2 11 0.000 4 0.364 0-0 0 0-0
11 Toxqui, Natasha 14 5 502 1 0 2 10 0.100 5 0.500 0-0 0 0-0
4 Ancheta, Jessica 16 14 1025 0 1 1 4 0.000 2 0.500 1-0 0 0-0
24 Cabanilla-Ku, Kea 16 10 798 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Torres, Alyssa 14 0 273 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Alvarez-Holmes, Suraya 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bates, Abigayle 8 8 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Bollin, Audey 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Buchanan, Rhea 12 12 1053 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Carlson, Aubrey 14 2 489 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Castillo, Stephany 14 14 1244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Clark, Maddy 10 2 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Contino, Emily 8 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harding, Avery 12 12 1027 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Inocelda-Bihag, Taylor Marie 11 11 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Johnson, Sienna 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kotewa, Grace 16 1 376 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Mejia, Melanie 8 4 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moore, Mimi 16 1 432 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Orta, Suzette 5 3 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Talmadge-Anderson, Ava 15 9 848 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Trotter, Ella 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wolf, Catherine 16 2 512 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Zwicker, Meghan 16 16 1266 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15838 8 9 25 83 0.096 43 0.518 9-0 1 0-0
Opponent 16 - 15839 51 45 147 414 0.123 218 0.527 8-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Bollin, Audey 2 0 26:53 3 10.04 2 0.400 0 0 0 0 10
0 Harding, Avery 12 12 1026:01 31 2.72 123 0.799 1 7 4 1 297
99 Johnson, Sienna 1 1 56:17 5 8.00 8 0.615 0 1 0 0 23
1 Orta, Suzette 5 3 330:49 12 3.26 29 0.707 0 3 0 0 84
Total 16 - 1440:00 51 3.19 162 0.761 1 11 4 1 414
Opponents 16 - 1440:00 8 0.50 33 0.805 10 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hudson, Maryn 14 14 945 2 1 5 12 0.167 7 0.583 0-0 1 0-0
22 Alexa Garcia, Giovanna 13 11 776 1 0 2 11 0.091 8 0.727 1-0 0 0-0
29 Hatico, Aeryn 14 14 914 0 2 2 7 0.000 3 0.429 0-0 0 0-0
11 Toxqui, Natasha 12 4 421 1 0 2 9 0.111 5 0.556 0-0 0 0-0
4 Ancheta, Jessica 14 13 995 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Torres, Alyssa 14 0 273 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Alvarez-Holmes, Suraya 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bates, Abigayle 6 6 457 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Bollin, Audey 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Buchanan, Rhea 10 10 880 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Cabanilla-Ku, Kea 14 8 681 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Carlson, Aubrey 12 2 428 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Castillo, Stephany 14 14 1244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Clark, Maddy 9 2 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Contino, Emily 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Harding, Avery 10 10 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hutchinson, Haylie 3 3 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Inocelda-Bihag, Taylor Marie 9 9 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Johnson, Sienna 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kotewa, Grace 14 1 331 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Mejia, Melanie 6 3 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moore, Mimi 14 1 405 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Orta, Suzette 5 3 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Talmadge-Anderson, Ava 13 9 768 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Trotter, Ella 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wolf, Catherine 14 2 449 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Zwicker, Meghan 14 14 1094 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13860 5 5 15 63 0.079 34 0.540 9-0 1 0-0
Opponent 14 - 13859 48 41 137 369 0.130 199 0.539 8-0 11 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Bollin, Audey 2 0 26:53 3 10.04 2 0.400 0 0 0 0 10
0 Harding, Avery 10 10 846:01 28 2.98 107 0.793 1 7 2 1 252
99 Johnson, Sienna 1 1 56:17 5 8.00 8 0.615 0 1 0 0 23
1 Orta, Suzette 5 3 330:49 12 3.26 29 0.707 0 3 0 0 84
Total 14 - 1260:00 48 3.43 146 0.753 1 11 2 1 369
Opponents 14 - 1260:00 5 0.36 28 0.848 10 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Roosevelt T 2-2 (0-0-1, 0-0-0) 0-0-0 190 Maryn Hudson (1) (Haylie Hutchinson , Kea Cabanilla-Ku)
Haylie Hutchinson (1) (Giovanna Alexa Garcia)
08/30/2026 vs Southwest Minn. St. T 1-1 (0-0-2, 0-0-0) 0-0-0 217 Maryn Hudson (2) (Haylie Hutchinson)
09/04/2026 at Missouri S&T L 1-2 (0-1-2, 0-1-0) 0-1-0 125 Maryn Hudson (3)
09/09/2026 at Mo.-St. Louis L 0-3 (0-2-2, 0-2-0) 0-2-0 117
09/12/2026 vs McKendree L 0-5 (0-3-2, 0-3-0) 0-3-0 316
09/16/2026 vs Lincoln (MO) L 0-1 (0-4-2, 0-4-0) 0-4-0 75
09/19/2026 at William Jewell T 1-1 (0-4-3, 0-4-1) 0-4-1 100 Giovanna Alexa Garcia (1) (Alyssa Torres , Aeryn Hatico)
09/23/2026 vs Maryville (MO) L 0-8 (0-5-3, 0-5-1) 0-5-1 43
09/26/2026 vs Rockhurst L 0-3 (0-6-3, 0-6-1) 0-6-1 89
09/30/2026 at Ill. Springfield L 0-7 (0-7-3, 0-7-1) 0-7-1 200
10/03/2026 at Southwest Baptist L 0-2 (0-8-3, 0-8-1) 0-8-1 187
10/07/2026 vs Truman St. L 0-2 (0-9-3, 0-9-1) 0-9-1 91
10/11/2026 vs Drury L 0-5 (0-10-3, 0-10-1) 0-10-1 77
10/14/2026 at Quincy L 0-7 (0-11-3, 0-11-1) 0-11-1 250
10/17/2026 vs UIndy W 1-0 (1-11-3, 1-11-1) 1-11-1 127 Maryn Hudson (4) (Jessica Ancheta)
10/24/2026 at Lewis T 2-2 (1-11-4, 1-11-2) 1-11-2 398 Natasha Toxqui (1) (Maryn Hudson , Aeryn Hatico)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Roosevelt 2-2 2 3 7 15 0.133 7 0.467 0-0 0 0-0 988
08/30/2026 vs Southwest Minn. St. 1-1 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/04/2026 at Missouri S&T 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/09/2026 at Mo.-St. Louis 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2026 vs McKendree 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/16/2026 vs Lincoln (MO) 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/19/2026 at William Jewell 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
09/23/2026 vs Maryville (MO) 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/26/2026 vs Rockhurst 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 at Ill. Springfield 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/03/2026 at Southwest Baptist 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2026 vs Truman St. 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/11/2026 vs Drury 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/14/2026 at Quincy 0-7 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/17/2026 vs UIndy 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/24/2026 at Lewis 2-2 2 2 6 7 0.286 3 0.429 0-0 0 0-0 990
Total 8-51 8 9 25 83 0.096 43 0.518 9-0 1 0-0 15838
Opponent - 51 45 147 414 0.123 218 0.527 8-0 11 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Roosevelt 2-2 90:00 2 2.00 4 0.667 0 0 1 0 18
08/30/2026 Southwest Minn. St. 1-1 90:00 1 1.50 12 0.923 0 0 1 0 27
09/04/2026 Missouri S&T 1-2 90:00 2 1.67 8 0.800 0 1 0 0 22
09/09/2026 Mo.-St. Louis 0-3 90:00 3 2.00 9 0.750 0 1 0 0 34
09/12/2026 McKendree 0-5 90:00 5 2.60 17 0.773 0 1 0 0 32
09/16/2026 Lincoln (MO) 0-1 90:00 1 2.33 6 0.857 0 1 0 0 15
09/19/2026 William Jewell 1-1 90:00 1 2.14 8 0.889 0 0 1 0 14
09/23/2026 Maryville (MO) 0-8 90:00 8 2.88 14 0.636 0 1 0 0 38
09/26/2026 Rockhurst 0-3 90:00 3 2.89 11 0.786 0 1 0 0 32
09/30/2026 Ill. Springfield 0-7 90:00 7 3.30 11 0.611 0 1 0 0 30
10/03/2026 Southwest Baptist 0-2 90:00 2 3.18 3 0.600 0 1 0 0 15
10/07/2026 Truman St. 0-2 90:00 2 3.08 9 0.818 0 1 0 0 23
10/11/2026 Drury 0-5 90:00 5 3.23 10 0.667 0 1 0 0 30
10/14/2026 Quincy 0-7 90:00 7 3.50 15 0.682 0 1 0 0 41
10/17/2026 UIndy 1-0 90:00 0 3.27 9 1.000 1 0 0 1 19
10/24/2026 Lewis 2-2 90:00 2 3.19 16 0.889 0 0 1 0 24
Totals - 1440 51 3.19 162 0.761 1 11 4 1 414
Opponent - 1440:00 8 0.50 33 0.805 11 1 4 10 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Roosevelt 2-2 2 3 7 18 0.111 6 0.333 0-0 0 0-0 990
08/30/2026 Southwest Minn. St. 1-1 1 1 3 27 0.037 13 0.481 0-0 0 0-0 990
09/04/2026 Missouri S&T 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
09/09/2026 Mo.-St. Louis 3-0 3 2 8 34 0.088 12 0.353 1-0 1 1-1 990
09/12/2026 McKendree 5-0 5 5 15 32 0.156 22 0.688 0-0 1 0-0 989
09/16/2026 Lincoln (MO) 1-0 1 0 2 15 0.067 7 0.467 2-0 1 0-0 990
09/19/2026 William Jewell 1-1 1 1 3 14 0.071 9 0.643 0-0 0 0-0 990
09/23/2026 Maryville (MO) 8-0 8 10 26 38 0.211 22 0.579 2-0 1 0-0 990
09/26/2026 Rockhurst 3-0 3 2 8 32 0.094 15 0.469 0-0 1 0-0 990
09/30/2026 Ill. Springfield 7-0 7 7 21 30 0.233 18 0.600 0-0 1 0-0 990
10/03/2026 Southwest Baptist 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
10/07/2026 Truman St. 2-0 2 3 7 23 0.087 12 0.522 0-0 1 0-0 990
10/11/2026 Drury 5-0 5 3 13 30 0.167 15 0.500 0-0 1 0-0 990
10/14/2026 Quincy 7-0 7 4 18 41 0.171 22 0.537 0-0 1 1-1 990
10/17/2026 UIndy 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/24/2026 Lewis 2-2 2 0 4 24 0.083 19 0.792 3-0 0 1-1 990
Total 51-8 51 45 147 414 0.123 218 0.527 8-0 11 3-3 15839
Upper Iowa - 8 9 25 83 0.096 43 0.518 9-0 1 - 15838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Roosevelt 2-2 90:00 2 2.00 4 0.667 0 0 1 0 15
08/30/2026 Southwest Minn. St. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 5
09/04/2026 Missouri S&T 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/09/2026 Mo.-St. Louis 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/12/2026 McKendree 5-0 90:00 0 0.80 2 1.000 1 0 0 1 4
09/16/2026 Lincoln (MO) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 7
09/19/2026 William Jewell 1-1 90:00 1 0.71 2 0.667 0 0 1 0 5
09/23/2026 Maryville (MO) 8-0 90:00 0 0.63 0 0.00 1 0 0 1 0
09/26/2026 Rockhurst 3-0 90:00 0 0.56 0 0.00 1 0 0 1 1
09/30/2026 Ill. Springfield 7-0 90:00 0 0.50 2 1.000 1 0 0 1 3
10/03/2026 Southwest Baptist 2-0 90:00 0 0.45 2 1.000 1 0 0 1 6
10/07/2026 Truman St. 2-0 90:00 0 0.42 4 1.000 1 0 0 1 5
10/11/2026 Drury 5-0 90:00 0 0.38 3 1.000 1 0 0 1 7
10/14/2026 Quincy 7-0 90:00 0 0.36 3 1.000 1 0 0 1 3
10/17/2026 UIndy 0-1 90:00 1 0.40 3 0.750 0 1 0 0 6
10/24/2026 Lewis 2-2 90:00 2 0.50 1 0.333 0 0 1 0 8
Totals - 1440 8 0.50 33 0.805 11 1 4 10 84
Upper Iowa - 1440:00 51 3.19 162 0.761 1 11 4 1 414

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Roosevelt 2-2 2/2 3/3 15/18 7/6 5/3 0/0 0/0
08/30/2026 vs Southwest Minn. St. 1-1 1/1 1/1 5/27 2/13 3/4 2/0 0/0
09/04/2026 at Missouri S&T 1-2 1/2 0/2 7/22 3/10 1/5 0/0 0/0
09/09/2026 at Mo.-St. Louis 0-3 0/3 0/2 2/34 1/12 0/14 1/1 0/0
09/12/2026 vs McKendree 0-5 0/5 0/5 4/32 2/22 1/4 0/0 0/0
09/16/2026 vs Lincoln (MO) 0-1 0/1 0/0 7/15 4/7 0/1 1/2 0/0
09/19/2026 at William Jewell 1-1 1/1 2/1 5/14 3/9 1/11 0/0 0/0
09/23/2026 vs Maryville (MO) 0-8 0/8 0/10 0/38 0/22 1/10 1/2 0/0
09/26/2026 vs Rockhurst 0-3 0/3 0/2 1/32 0/15 0/18 0/0 0/0
09/30/2026 at Ill. Springfield 0-7 0/7 0/7 3/30 2/18 1/8 0/0 0/0
10/03/2026 at Southwest Baptist 0-2 0/2 0/2 6/15 2/6 5/5 0/0 0/0
10/07/2026 vs Truman St. 0-2 0/2 0/3 5/23 4/12 3/6 1/0 0/0
10/11/2026 vs Drury 0-5 0/5 0/3 7/30 3/15 1/7 0/0 0/0
10/14/2026 at Quincy 0-7 0/7 0/4 3/41 3/22 0/11 2/0 0/0
10/17/2026 vs UIndy 1-0 1/0 1/0 6/19 4/10 1/8 1/0 0/0
10/24/2026 at Lewis 2-2 2/2 2/0 7/24 3/19 1/11 0/3 0/0
Totals 8/51 9/45 83/414 43/218 24/126 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Roosevelt (08/27/2026)
GOALS 2 Roosevelt (08/27/2026)
Lewis (10/24/2026)
ASSISTS 3 Roosevelt (08/27/2026)
SHOTS 15 Roosevelt (08/27/2026)
SHOTS ON GOAL 7 Roosevelt (08/27/2026)
SAVES 17 McKendree (09/12/2026)
FOULS 17 Maryville (MO) (09/23/2026)
CORNER KICKS 5 Roosevelt (08/27/2026)
Southwest Baptist (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Maryville (MO) (09/23/2026)
GOALS 8 Maryville (MO) (09/23/2026)
ASSISTS 10 Maryville (MO) (09/23/2026)
SHOTS 41 Quincy (10/14/2026)
SHOTS ON GOAL 22 McKendree (09/12/2026)
Maryville (MO) (09/23/2026)
Quincy (10/14/2026)
SAVES 4 Roosevelt (08/27/2026)
Truman St. (10/07/2026)
FOULS 12 Southwest Baptist (10/03/2026)
CORNER KICKS 18 Rockhurst (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri S&T (09/04/2026)
GOALS 1 Southwest Minn. St. (08/30/2026)
Missouri S&T (09/04/2026)
William Jewell (09/19/2026)
UIndy (10/17/2026)
ASSISTS 1 Southwest Minn. St. (08/30/2026)
UIndy (10/17/2026)
SHOTS 1 Rockhurst (09/26/2026)
SHOTS ON GOAL 1 Mo.-St. Louis (09/09/2026)
SAVES 3 Roosevelt (08/27/2026)
Southwest Baptist (10/03/2026)
FOULS 3 William Jewell (09/19/2026)
Ill. Springfield (09/30/2026)
CORNER KICKS 1 Missouri S&T (09/04/2026)
McKendree (09/12/2026)
William Jewell (09/19/2026)
Maryville (MO) (09/23/2026)
Ill. Springfield (09/30/2026)
Drury (10/11/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln (MO) (09/16/2026)
GOALS 1 Southwest Minn. St. (08/30/2026)
Lincoln (MO) (09/16/2026)
William Jewell (09/19/2026)
ASSISTS 1 Southwest Minn. St. (08/30/2026)
William Jewell (09/19/2026)
SHOTS 14 Lincoln (MO) (09/16/2026)
William Jewell (09/19/2026)
Southwest Baptist (10/03/2026)
SHOTS ON GOAL 6 Roosevelt (08/27/2026)
Lincoln (MO) (09/16/2026)
Southwest Baptist (10/03/2026)
SAVES 1 Southwest Minn. St. (08/30/2026)
Mo.-St. Louis (09/09/2026)
Lewis (10/24/2026)
FOULS 2 Roosevelt (08/27/2026)
Rockhurst (09/26/2026)
Ill. Springfield (09/30/2026)
Truman St. (10/07/2026)
CORNER KICKS 1 Roosevelt (08/27/2026)
Lincoln (MO) (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Roosevelt (08/27/2026)
GOALS 1 Roosevelt (08/27/2026)
Southwest Minn. St. (08/30/2026)
Missouri S&T (09/04/2026)
William Jewell (09/19/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)
ASSISTS 1 Roosevelt (08/27/2026)
Southwest Minn. St. (08/30/2026)
William Jewell (09/19/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)
SHOTS 5 Roosevelt (08/27/2026)
SHOTS ON GOAL 2 Roosevelt (08/27/2026)
Missouri S&T (09/04/2026)
Lincoln (MO) (09/16/2026)
Truman St. (10/07/2026)
Drury (10/11/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)
SAVES 17 McKendree (09/12/2026)
FOULS 7 Maryville (MO) (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Roosevelt (08/27/2026)
GOALS 2 Roosevelt (08/27/2026)
Lewis (10/24/2026)
ASSISTS 3 Roosevelt (08/27/2026)
SHOTS 15 Roosevelt (08/27/2026)
SHOTS ON GOAL 7 Roosevelt (08/27/2026)
SAVES 17 McKendree (09/12/2026)
FOULS 17 Maryville (MO) (09/23/2026)
CORNER KICKS 5 Roosevelt (08/27/2026)
Southwest Baptist (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hutchinson, Haylie
Roosevelt (08/27/2026)
GOALS 1 Hudson, Maryn
Hudson, Maryn
Hudson, Maryn
Alexa Garcia, Giovanna
Hudson, Maryn
Toxqui, Natasha
Roosevelt (08/27/2026)
Southwest Minn. St. (08/30/2026)
Missouri S&T (09/04/2026)
William Jewell (09/19/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)
ASSISTS 1 Alexa Garcia, Giovanna
Hutchinson, Haylie
Torres, Alyssa
Ancheta, Jessica
Hudson, Maryn
Roosevelt (08/27/2026)
Southwest Minn. St. (08/30/2026)
William Jewell (09/19/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)
SHOTS 5 Hutchinson, Haylie
Roosevelt (08/27/2026)
SHOTS ON GOAL 2 Buchanan, Rhea
Hudson, Maryn
Alexa Garcia, Giovanna
Alexa Garcia, Giovanna
Ancheta, Jessica
Hudson, Maryn
Toxqui, Natasha
Roosevelt (08/27/2026)
Missouri S&T (09/04/2026)
Lincoln (MO) (09/16/2026)
Truman St. (10/07/2026)
Drury (10/11/2026)
UIndy (10/17/2026)
Lewis (10/24/2026)
SAVES 17 Harding, Avery
McKendree (09/12/2026)
FOULS 7 Talmadge-Anderson, Ava
Maryville (MO) (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Hudson, Maryn 9
Hutchinson, Haylie 4
Alexa Garcia, Giovanna 3
Hatico, Aeryn 2
Team 2
Team Leaders: Goals
Player High
Goals
Hudson, Maryn 4
Hutchinson, Haylie 1
Alexa Garcia, Giovanna 1
Team 1
Toxqui, Natasha 1
Team Leaders: Assists
Player High
Assists
Hutchinson, Haylie 2
Hatico, Aeryn 2
Hudson, Maryn 1
Alexa Garcia, Giovanna 1
Ancheta, Jessica 1
Team Leaders: Shots
Player High
Shots
Hudson, Maryn 15
Alexa Garcia, Giovanna 12
Hatico, Aeryn 11
Toxqui, Natasha 10
Hutchinson, Haylie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hudson, Maryn 9
Alexa Garcia, Giovanna 8
Toxqui, Natasha 5
Hatico, Aeryn 4
Hutchinson, Haylie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hudson, Maryn 1
Skip Ad
Skip Sponsors