Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2022 Lacrosse Cumulative Statistics

Team (0-11, 0-8)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Goals 41 261
Assists 12 131
Shots 117 457
Shot Percentage .350 .571
Shots On Goal 72 319
Shots On Goal Percentage .709 .772
Shots Per Game 10.6 41.5
Goal Breakdown
Free Position 8 26
Woman-up 1 73
Woman-down 8 5
Unassisted 29 130
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-19 26-45
Free Position: % .421 .578
Miscellaneous
Ground Balls 128 295
Turnovers 200 109
Caused Turnovers 30 103
Draw Controls 113 217
Clears 63-115 122-128
Clear Percentage .548 .953

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Chesky, Maya Chesky, Maya 11-11 22 2 24 53 .415 36 .679 0 6 14 26 34 9 38 10 0-2-0
1 Spears, Morgynn Spears, Morgynn 10-10 10 7 17 29 .345 20 .690 0 2 3 6 21 0 9 1 1-0-0
5 Fabert, Bailee Fabert, Bailee 11-11 5 1 6 17 .294 14 .824 0 0 1 21 28 5 15 2 0-3-0
9 Mohlencamp, McKenzie Mohlencamp, McKenzie 11-11 4 1 5 13 .308 9 .692 0 0 1 14 25 2 5 1 0-0-0
12 Malmgren, Marisa Malmgren, Marisa 10-10 0 1 1 0 .000 0 .000 0 0 0 11 17 1 1 3 0-0-0
10 Dewald, Amaya Dewald, Amaya 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
99 Kaczik, Izzy Kaczik, Izzy 11-11 0 0 0 0 .000 0 .000 0 0 0 13 15 0 0 0 0-0-0
20 Kiene, Chloe Kiene, Chloe 11-11 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 1 0-0-0
21 Monfrey, Angelina Monfrey, Angelina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 O’Brien, Katie O’Brien, Katie 8-8 0 0 0 3 .000 2 .667 0 0 0 6 16 1 2 4 0-0-0
38 Pagel, Cassidy Pagel, Cassidy 11-11 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 4 0-1-0
14 Schuppner, Quinn Schuppner, Quinn 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-0-0
32 Stelk, Kaitlyn Stelk, Kaitlyn 10-10 0 0 0 2 .000 2 1.000 0 0 0 10 18 2 19 10 0-1-0
11 Winter, Bailey Winter, Bailey 11-11 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 6 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 12 2 24 69 0-0-0  
Totals 11 41 12 53 117 .350 83 .709 0 8 19 128 200 30 113 112 1-7-0
Opponents 11 261 131 392 457 .571 353 .772 11 26 45 295 109 103 217 112 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kaczik, Izzy Kaczik, Izzy 11-11 657:10 261 23.83 92 .261 0 10 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Chesky, Maya Chesky, Maya 8-8 11 1 12 34 .324 21 .618 0 4 10 17 27 7 26 9 0-1-0
1 Spears, Morgynn Spears, Morgynn 7-7 5 1 6 18 .278 11 .611 0 2 3 4 17 0 7 0 1-0-0
5 Fabert, Bailee Fabert, Bailee 8-8 3 1 4 9 .333 7 .778 0 0 0 14 20 2 6 1 0-3-0
9 Mohlencamp, McKenzie Mohlencamp, McKenzie 8-8 0 1 1 4 .000 1 .250 0 0 1 9 19 1 1 1 0-0-0
10 Dewald, Amaya Dewald, Amaya 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
99 Kaczik, Izzy Kaczik, Izzy 8-8 0 0 0 0 .000 0 .000 0 0 0 11 15 0 0 0 0-0-0
20 Kiene, Chloe Kiene, Chloe 8-8 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 1 0-0-0
12 Malmgren, Marisa Malmgren, Marisa 7-7 0 0 0 0 .000 0 .000 0 0 0 7 8 0 1 0 0-0-0
44 O’Brien, Katie O’Brien, Katie 5-5 0 0 0 2 .000 1 .500 0 0 0 5 11 1 2 3 0-0-0
38 Pagel, Cassidy Pagel, Cassidy 8-8 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 3 0-0-0
14 Schuppner, Quinn Schuppner, Quinn 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-0-0
32 Stelk, Kaitlyn Stelk, Kaitlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 7 15 1 14 6 0-1-0
11 Winter, Bailey Winter, Bailey 8-8 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 2 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 8 2 21 44 0-0-0  
Totals 8 19 4 23 67 .284 41 .612 0 6 14 92 152 21 78 71 1-5-0
Opponents 8 185 109 294 331 .559 249 .752 8 10 19 227 78 76 147 90 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Kaczik, Izzy Kaczik, Izzy 8-8 480:00 185 23.13 64 .257 0 7 331

Game-By-Game

Upper Iowa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/22 at QUINCY L 4-28 4 1 5 15 .267 10 .667 0 0 3 0 0 2 12 0 10
3/12/22 at MWSU L 8-22 8 2 10 14 .571 14 1.000 0 1 1 0 0 10 22 4 12
3/20/22 Northern Michigan L 3-24 3 1 4 15 .200 10 .667 0 2 3 0 0 13 12 4 11
3/25/22 at Davenport L 2-21 2 1 3 8 .250 5 .625 0 0 1 0 0 5 21 1 6
3/27/22 at Grand Valley State L 0-24 0 0 0 5 .000 0 .000 0 0 3 0 0 3 15 1 8
4/02/22 Concordia-St. Paul L 2-23 2 0 2 6 .333 4 .667 0 0 1 0 2 13 20 5 8
4/08/22 Grand Valley State L 3-22 3 0 3 6 .500 4 .667 0 2 3 0 2 16 17 4 7
4/10/22 Davenport University L 4-24 4 1 5 7 .571 5 .714 0 2 2 0 3 22 27 1 12
4/15/22 at Northern Mich. L 4-23 4 0 4 16 .250 11 .688 0 0 1 0 0 10 13 2 9
4/19/22 Quincy University L 10-26 10 5 15 21 .476 18 .857 0 1 1 1 1 24 14 5 13
4/22/22 at Concordia-St. Paul L 1-24 1 1 2 4 .250 2 .500 0 0 0 0 0 10 27 3 17
Upper Iowa 41-261 41 12 53 117 .350 83 .709 0 8 19 1 8 128 200 30 113
Opponents 261-41 261 131 392 457 .571 353 .772 11 26 45 73 5 295 109 103 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/22 at QUINCY 4-28 60:00 28 28.00 6 .176 0 1 44
3/12/22 at MWSU 8-22 57:10 22 23.09 14 .389 0 1 39
3/20/22 Northern Michigan 3-24 60:00 24 24.00 13 .351 0 1 57
3/25/22 at Davenport 2-21 60:00 21 21.00 11 .344 0 1 37
3/27/22 at Grand Valley State 0-24 60:00 24 24.00 5 .172 0 1 35
4/02/22 Concordia-St. Paul 2-23 60:00 23 23.00 5 .179 0 1 36
4/08/22 Grand Valley State 3-22 60:00 22 22.00 6 .214 0 1 35
4/10/22 Davenport University 4-24 60:00 24 24.00 7 .226 0 1 38
4/15/22 at Northern Mich. 4-23 60:00 23 23.00 11 .324 0 1 55
4/19/22 Quincy University 10-26 60:00 26 26.00 8 .235 0 1 43
4/22/22 at Concordia-St. Paul 1-24 60:00 24 24.00 6 .200 0 1 38
Upper Iowa 41-261 657:10 261 23.83 92 .261 0 11 457
Opponents 261-41 657:10 41 3.74 42 .506 11 0 117

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/22 QUINCY W 28-4 28 3 31 44 .636 34 .773 1 5 6 0 0 16 7 1 23
3/12/22 MWSU W 22-8 22 10 32 39 .564 36 .923 1 4 8 0 0 18 14 19 21
3/20/22 at Northern Michigan W 24-3 24 5 29 57 .421 37 .649 1 3 4 0 0 39 8 6 19
3/25/22 Davenport W 21-2 21 13 34 37 .568 32 .865 1 0 2 0 0 17 10 6 20
3/27/22 Grand Valley State W 24-0 24 19 43 35 .686 29 .829 1 0 1 0 1 28 6 5 19
4/02/22 at Concordia-St. Paul W 23-2 23 16 39 36 .639 28 .778 1 0 0 23 0 31 13 16 17
4/08/22 at Grand Valley State W 22-3 22 12 34 35 .629 28 .800 1 4 4 22 0 30 9 7 21
4/10/22 at Davenport University W 24-4 24 13 37 38 .632 31 .816 1 2 6 22 1 45 13 16 19
4/15/22 Northern Mich. W 23-4 23 17 40 55 .418 34 .618 1 1 2 1 0 9 7 4 22
4/19/22 at Quincy University W 26-10 26 9 35 43 .605 34 .791 1 7 12 2 1 34 10 7 26
4/22/22 Concordia-St. Paul W 24-1 24 14 38 38 .632 30 .789 1 0 0 3 2 28 12 16 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/22 QUINCY 28-4 60:00 4 4.00 6 .600 1 0 15
3/12/22 MWSU 22-8 57:10 8 8.40 6 .429 1 0 14
3/20/22 at Northern Michigan 24-3 60:00 3 3.00 7 .700 1 0 15
3/25/22 Davenport 21-2 60:00 2 2.00 3 .600 1 0 8
3/27/22 Grand Valley State 24-0 60:00 0 0.00 0 .000 1 0 5
4/02/22 at Concordia-St. Paul 23-2 60:00 2 2.00 2 .500 1 0 6
4/08/22 at Grand Valley State 22-3 60:00 3 3.00 1 .250 1 0 6
4/10/22 at Davenport University 24-4 60:00 4 4.00 1 .200 1 0 7
4/15/22 Northern Mich. 23-4 60:00 4 4.00 7 .636 1 0 16
4/19/22 at Quincy University 26-10 60:00 10 10.00 8 .444 1 0 21
4/22/22 Concordia-St. Paul 24-1 60:00 1 1.00 1 .500 1 0 4
Opponents 261-41 657:10 41 3.74 42 .506 11 0 117
Upper Iowa 41-261 657:10 261 23.83 92 .261 0 11 457

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/22 at QUINCY L 4-28 1/3 15/44 10/34 2/16 12/7 10/23 4-8/14-15
3/12/22 at MWSU L 8-22 2/10 14/39 14/36 10/18 22/14 12/21 8-13/15-16
3/20/22 Northern Michigan L 3-24 1/5 15/57 10/37 13/39 12/8 11/19 9-12/17-19
3/25/22 at Davenport L 2-21 1/13 8/37 5/32 5/17 21/10 6/20 8-19/9-9
3/27/22 at Grand Valley State L 0-24 0/19 5/35 0/29 3/28 15/6 8/19 0-9/8-8
4/02/22 Concordia-St. Paul L 2-23 0/16 6/36 4/28 13/31 20/13 8/17 7-13/12-12
4/08/22 Grand Valley State L 3-22 0/12 6/35 4/28 16/30 17/9 7/21 6-9/9-9
4/10/22 Davenport University L 4-24 1/13 7/38 5/31 22/45 27/13 12/19 3-10/8-8
4/15/22 at Northern Mich. L 4-23 0/17 16/55 11/34 10/9 13/7 9/22 3-3/10-11
4/19/22 Quincy University L 10-26 5/9 21/43 18/34 24/34 14/10 13/26 11-14/13-13
4/22/22 at Concordia-St. Paul L 1-24 1/14 4/38 2/30 10/28 27/12 17/10 4-5/7-8
Upper Iowa 41-261 12/131 117/457 83/353 128/295 200/109 113/217 63-115/122-128
Opponents 261-41 131/12 457/117 353/83 295/128 109/200 217/113 122-128/63-115

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Quincy University (4/19/22)
GOALS 10 Quincy University (4/19/22)
ASSISTS 5 Quincy University (4/19/22)
SHOTS 21 Quincy University (4/19/22)
SHOTS ON GOAL 18 Quincy University (4/19/22)
SAVES 14 MWSU (3/12/22)
GROUND BALLS 24 Quincy University (4/19/22)
TURNOVERS 27 Davenport University (4/10/22); Concordia-St. Paul (4/22/22)
CAUSED TURNOVERS 5 Concordia-St. Paul (4/02/22); Quincy University (4/19/22)
CLEARS 11 Quincy University (4/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spears, Morgynn Quincy University (4/19/22)
GOALS 6 Chesky, Maya Quincy University (4/19/22)
ASSISTS 4 Spears, Morgynn Quincy University (4/19/22)
SHOTS 9 Chesky, Maya Quincy University (4/19/22)
SHOTS ON GOAL 7 Chesky, Maya Quincy University (4/19/22)
SAVES 14 Kaczik, Izabella MWSU (3/12/22)
GROUND BALLS 7 Chesky, Maya Quincy University (4/19/22)
TURNOVERS 7 Chesky, Maya Concordia-St. Paul (4/22/22)
CAUSED TURNOVERS 3 Fabert, Bailee MWSU (3/12/22)
Skip Ad
Skip Sponsors