Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Shafer, Serah .406 .916 47-47 175 40 71 5 2 2 13 86 .491 5 1 17 0 .425 0 2 28-33
5 Doster, Tristin .329 1.010 45-45 143 26 47 9 3 9 45 89 .622 15 0 19 0 .388 2 1 2-2
3 Sedam, Taylor .296 .748 47-47 152 18 45 8 0 3 18 62 .408 10 0 21 0 .340 0 6 0-0
16 Ziebell, Dorothy .280 .679 42-40 118 11 33 8 0 1 16 44 .373 5 0 15 1 .306 1 1 0-0
8 Doty, Kylie .259 .664 40-39 108 13 28 5 0 1 14 36 .333 10 2 11 0 .331 1 3 1-1
18 Alber, Addyson .254 .619 45-45 138 11 35 10 0 0 11 45 .326 8 0 40 0 .293 1 0 0-0
1 VanMilligan, Rae .157 .557 45-43 115 15 18 4 0 3 10 31 .270 21 0 33 1 .287 0 5 1-1
9 Terris, Aubree .308 .972 7-5 13 1 4 1 0 1 4 8 .615 1 0 6 0 .357 0 0 0-0
11 Proud, Reagon .204 .538 28-18 49 7 10 1 1 0 6 13 .265 5 0 16 0 .273 1 0 1-2
6 Foral, Kaitlin .200 .700 9-1 10 1 2 0 0 1 4 5 .500 0 0 4 0 .200 0 0 0-0
14 Guardado, Gezzelle .188 .445 18-10 32 1 6 0 0 0 3 6 .188 2 1 10 0 .257 0 0 0-0
15 Nelson, Shannon .157 .485 26-19 51 8 8 0 0 0 1 8 .157 12 1 19 0 .328 0 2 2-3
2 Hamaker, Taylor .150 .411 18-16 40 4 6 0 0 0 2 6 .150 5 1 10 0 .261 0 1 0-0
20 Pomeroy, Elliott .114 .319 18-13 35 8 4 0 0 0 0 4 .114 4 0 7 0 .205 0 0 1-1
33 Church, Reagan .089 .372 18-14 45 2 4 1 0 2 4 11 .244 2 0 19 0 .128 0 1 0-0
12 Lemonds, Faith .080 .195 25-14 25 0 2 0 0 0 1 2 .080 1 0 7 0 .115 0 2 0-0
0/00 Perkins, Ella .000 .107 13-12 25 1 0 0 0 0 0 0 .000 3 0 10 0 .107 0 0 0-0
7 Tautges, Emma .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .671 47-47 1276 167 323 52 6 23 152 456 .357 109 6 264 2 .314 6 24 36-43
Opponents .323 .830 47-47 1306 271 422 67 13 15 242 560 .429 150 24 229 5 .401 7 38 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vetter, Delaney 4.98 1.90 2-14 23-17 4 0-0 1 97.0 117 89 69 67 89 17 3 2 408 .287 10 6 0 1 10
4 Reid, Sara 5.21 1.78 8-11 26-22 14 0-0 0 142.1 217 128 106 36 107 40 9 9 622 .349 4 8 0 5 17
16 Ziebell, Dorothy 3.58 1.94 2-4 17-4 1 0-0 0 29.1 48 21 15 9 7 5 0 2 133 .361 1 2 0 1 4
12 Lemonds, Faith 5.73 2.13 0-6 14-4 0 0-0 0 36.2 40 33 30 38 26 5 1 2 143 .280 0 8 0 0 7
Totals 5.04 1.87 12-35 80-47 19 0 1 305.1 422 271 220 150 229 67 13 15 1306 .323 15 24 0 7 38
Opponents 2.81 1.37 35-12 72-47 28 7 4 316.1 323 167 127 109 264 52 6 23 1276 .253 16 6 0 6 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Reid, Sara 40 4 36 0 1.000 1 20 6 0 0
20 Pomeroy, Elliott 12 12 0 0 1.000 0 0 0 0 0
6 Foral, Kaitlin 3 3 0 0 1.000 0 1 0 0 0
5 Doster, Tristin 237 216 19 2 .992 2 21 7 3 0
18 Alber, Addyson 188 130 53 5 .973 2 19 2 4 1
33 Church, Reagan 130 123 2 5 .962 4 0 0 0 0
12 Lemonds, Faith 88 70 14 4 .955 1 6 3 0 0
0 Perkins, Ella 18 15 2 1 .944 0 0 0 0 0
3 Sedam, Taylor 189 78 100 11 .942 4 0 0 0 0
9 Terris, Aubree 17 15 1 1 .941 0 8 1 1 0
1 VanMilligan, Rae 117 43 67 7 .940 2 0 0 0 0
16 Ziebell, Dorothy 31 14 15 2 .935 0 3 1 0 0
11 Proud, Reagon 43 29 11 3 .930 1 0 0 0 0
14 Guardado, Gezzelle 51 44 3 4 .922 0 0 0 0 0
8 Doty, Kylie 40 33 3 4 .900 0 0 0 0 0
10 Shafer, Serah 78 58 10 10 .872 0 0 0 0 0
15 Nelson, Shannon 50 16 27 7 .860 2 0 0 0 0
2 Hamaker, Taylor 14 12 0 2 .857 0 0 0 0 0
17 Vetter, Delaney 14 1 10 3 .786 0 20 2 0 0
7 Tautges, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1360 916 373 71 .948 11 98 22 8 1
Opponents 1318 949 309 60 .954 10 72 13 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Shafer, Serah .386 .890 27-27 101 24 39 1 1 2 7 48 .475 4 1 9 0 .415 0 1 14-16
5 Doster, Tristin .365 1.111 26-26 85 22 31 4 0 8 32 59 .694 9 0 13 0 .417 2 0 1-1
20 Pomeroy, Elliott .300 .664 7-4 10 5 3 0 0 0 0 3 .300 1 0 4 0 .364 0 0 0-0
8 Doty, Kylie .291 .763 27-27 79 11 23 5 0 1 11 31 .392 8 2 10 0 .371 0 1 1-1
3 Sedam, Taylor .283 .700 27-27 92 11 26 3 0 2 11 35 .380 5 0 11 0 .320 0 3 0-0
16 Ziebell, Dorothy .276 .687 27-27 87 8 24 6 0 1 13 33 .379 4 0 9 1 .308 0 0 0-0
18 Alber, Addyson .276 .688 25-25 76 9 21 6 0 0 8 27 .355 7 0 23 0 .333 1 0 0-0
9 Terris, Aubree .222 .555 4-3 9 0 2 1 0 0 2 3 .333 0 0 5 0 .222 0 0 0-0
11 Proud, Reagon .216 .553 18-13 37 4 8 1 1 0 4 11 .297 2 0 13 0 .256 0 0 1-1
2 Hamaker, Taylor .200 .486 11-10 25 4 5 0 0 0 2 5 .200 3 0 4 0 .286 0 1 0-0
14 Guardado, Gezzelle .200 .473 12-6 20 1 4 0 0 0 2 4 .200 2 0 6 0 .273 0 0 0-0
1 VanMilligan, Rae .188 .709 27-25 64 10 12 2 0 3 9 23 .359 16 0 16 1 .350 0 4 1-1
6 Foral, Kaitlin .167 .834 6-0 6 1 1 0 0 1 4 4 .667 0 0 3 0 .167 0 0 0-0
33 Church, Reagan .059 .229 8-5 17 0 1 1 0 0 2 2 .118 1 0 8 0 .111 0 0 0-0
15 Nelson, Shannon .000 .321 13-8 19 4 0 0 0 0 0 0 .000 9 0 8 0 .321 0 1 0-1
0 Perkins, Ella .000 .167 8-7 15 1 0 0 0 0 0 0 .000 3 0 6 0 .167 0 0 0-0
12 Lemonds, Faith .000 .000 14-6 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Tautges, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .718 27-27 750 115 200 30 2 18 107 288 .384 74 3 151 2 .334 3 11 18-21
Opponents .338 .870 27-27 776 170 262 48 7 10 151 354 .456 91 15 132 2 .414 6 19 36-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ziebell, Dorothy 3.29 2.06 2-1 11-1 1 0-0 0 17.0 30 13 8 5 2 3 0 1 78 .385 1 0 0 1 2
4 Reid, Sara 5.27 1.67 5-6 16-14 8 0-0 0 89.0 132 77 67 17 70 29 4 5 384 .344 3 5 0 4 7
17 Vetter, Delaney 6.45 2.36 1-7 12-9 1 0-0 0 46.2 68 53 43 41 43 11 2 2 209 .325 8 4 0 1 6
12 Lemonds, Faith 6.91 2.39 0-5 10-3 0 0-0 0 25.1 32 27 25 28 17 5 1 2 105 .305 0 6 0 0 4
Totals 5.62 1.98 8-19 49-27 10 0 0 178.0 262 170 143 91 132 48 7 10 776 .338 12 15 0 6 19
Opponents 3.67 1.51 19-8 38-27 19 4 0 181.1 200 115 95 74 151 30 2 18 750 .267 11 3 0 3 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Ziebell, Dorothy 15 6 9 0 1.000 0 2 1 0 0
4 Reid, Sara 15 1 14 0 1.000 0 15 4 0 0
20 Pomeroy, Elliott 3 3 0 0 1.000 0 0 0 0 0
5 Doster, Tristin 183 165 16 2 .989 1 15 5 0 0
33 Church, Reagan 40 39 0 1 .975 1 0 0 0 0
18 Alber, Addyson 102 67 32 3 .971 1 13 1 2 0
3 Sedam, Taylor 114 63 45 6 .947 2 0 0 0 0
14 Guardado, Gezzelle 35 32 1 2 .943 0 0 0 0 0
12 Lemonds, Faith 34 20 12 2 .941 0 6 2 0 0
1 VanMilligan, Rae 71 23 43 5 .930 0 0 0 0 0
0 Perkins, Ella 12 10 1 1 .917 0 0 0 0 0
9 Terris, Aubree 12 10 1 1 .917 0 8 1 0 0
8 Doty, Kylie 32 26 3 3 .906 0 0 0 0 0
11 Proud, Reagon 29 18 8 3 .897 1 0 0 0 0
10 Shafer, Serah 51 39 5 7 .863 0 0 0 0 0
17 Vetter, Delaney 7 1 5 1 .857 0 13 1 0 0
15 Nelson, Shannon 18 6 9 3 .833 0 0 0 0 0
2 Hamaker, Taylor 6 5 0 1 .833 0 0 0 0 0
6 Foral, Kaitlin 0 0 0 0 .000 0 0 0 0 0
7 Tautges, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 779 534 204 41 .947 6 72 15 2 0
Opponents 748 544 170 34 .955 12 36 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Southwestern Okla. L 2-3 24 2 5 2 2 0 1 1 0 0 0 1 1 0 0 3 21 12 0 .208
1/31/2025 vs Arkansas-Monticello L 1-2 25 1 5 0 1 0 0 6 0 2 0 0 1 0 0 5 21 9 1 .200
2/1/2025 vs Emporia State L 5-6 36 5 9 5 4 2 0 1 0 1 0 0 0 0 0 5 23 12 1 .250
2/1/2025 vs Minnesota Crookston L 5-6 33 5 11 4 0 0 0 3 0 3 0 1 0 0 0 4 19 12 2 .333
2/2/2025 vs Oklahoma Baptist L 3-4 24 3 7 2 1 0 0 4 0 1 1 0 2 1 0 7 18 7 0 .292
2/7/2025 vs Washburn W 6-4 31 6 9 6 3 0 2 3 0 0 0 0 0 0 0 6 21 13 4 .290
2/7/2025 vs Missouri Southern L 4-9 28 4 5 2 1 0 0 3 0 1 0 0 1 0 0 11 21 15 3 .179
2/8/2025 vs Northwest Mo. St. W 4-2 29 4 5 4 1 0 0 1 0 0 1 0 0 0 0 10 21 10 0 .172
2/8/2025 vs Newman W 4-3 27 4 10 4 1 0 1 1 0 1 0 0 1 0 0 0 21 9 2 .370
2/9/2025 vs Harding L 1-4 27 1 6 1 0 0 0 1 0 0 0 0 1 0 0 7 18 10 2 .222
2/20/25 at Parkside L 0-5 25 0 4 0 1 1 0 1 0 0 0 0 0 0 0 4 18 7 2 .160
2/20/2025 vs St. Cloud State L 0-4 27 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 21 6 0 .148
2/21/2025 at Roosevelt (IL) L 3-4 27 3 6 3 0 0 0 2 0 2 0 0 2 0 0 2 21 9 0 .222
2/21/2025 vs Minnesota Moorhead W 5-4 30 5 7 3 2 0 1 1 0 0 0 0 0 0 0 7 21 5 0 .233
2/22/2025 vs Bemidji St. L 1-3 28 1 5 1 1 0 0 0 0 2 0 0 0 1 0 8 24 6 3 .179
3/7/2025 at Indianapolis W 5-4 26 5 8 5 2 0 1 3 0 1 0 0 2 1 0 10 21 10 1 .308
3/7/2025 at Indianapolis L 8-9 30 8 10 8 1 0 3 4 0 0 1 0 1 0 0 1 19 6 2 .333
3/15/2025 at Truman W 8-7 31 8 10 8 0 0 3 3 0 0 0 0 0 1 0 7 21 8 0 .323
3/15/2025 at Truman L 6-7 28 6 8 6 0 0 2 10 0 1 0 0 0 0 0 4 20 5 1 .286
3/16/2025 at Quincy W 7-5 30 7 8 6 2 0 0 7 0 1 0 1 0 0 0 3 21 12 0 .267
3/16/2025 at Quincy L 4-6 32 4 6 4 1 0 0 2 0 1 0 1 0 0 0 5 18 10 2 .188
3/17/2025 Lewis W 3-2 25 3 9 3 1 0 0 0 0 1 1 0 1 0 0 7 21 6 1 .360
3/17/2025 Lewis L 2-6 27 2 6 2 0 0 0 1 0 0 0 0 0 0 0 11 21 11 0 .222
3/18/2025 Rockhurst W 5-3 22 5 4 5 1 0 1 5 0 1 0 0 0 0 0 5 21 8 0 .182
3/22/2025 Rockhurst L 0-3 27 0 5 0 0 0 0 2 0 1 0 0 1 0 0 3 21 13 2 .185
3/23/2025 William Jewell W 14-12 30 14 13 14 0 0 4 6 0 0 0 0 1 0 1 1 21 6 3 .433
3/23/2025 William Jewell W 7-5 32 7 12 6 1 0 0 2 0 0 0 0 0 0 0 2 21 6 2 .375
3/29/2025 at Drury L 1-8 26 1 4 1 1 0 0 3 0 0 0 1 0 0 0 3 18 4 4 .154
3/29/2025 at Drury L 2-3 28 2 5 1 0 0 0 1 0 0 0 0 0 0 0 2 18 12 1 .179
3/31/2025 at Southwest Baptist L 1-5 25 1 6 1 0 0 1 3 0 1 0 0 2 0 0 3 18 8 0 .240
3/31/2025 at Southwest Baptist L 3-6 31 3 11 3 4 1 0 2 0 1 0 0 0 1 0 3 18 8 1 .355
4/4/2025 Lincoln L 2-8 25 2 4 2 1 0 0 3 0 0 0 0 0 0 0 6 21 6 1 .160
4/4/2025 Lincoln W 13-4 29 13 17 12 4 0 0 2 0 2 0 0 0 0 0 1 15 5 1 .586
4/6/2025 Missouri S&T L 4-9 29 4 8 4 2 0 2 0 0 1 0 0 1 0 0 16 21 6 0 .276
4/6/2025 Missouri S&T L 0-10 20 0 2 0 2 0 0 1 0 0 0 0 0 0 0 5 18 7 4 .100
4/12/2025 at Maryville (MO) L 0-4 23 0 1 0 0 0 0 1 0 1 0 0 0 0 0 15 18 5 1 .043
4/12/2025 at Maryville (MO) L 1-6 26 1 6 1 0 0 0 0 0 1 0 0 1 0 0 10 18 5 2 .231
4/13/2025 at Mo.-St. Louis L 8-10 39 8 12 6 0 0 0 3 0 2 0 0 2 0 0 7 26 11 5 .308
4/13/2025 at Mo.-St. Louis L 0-8 19 0 4 0 3 0 0 0 0 0 0 0 0 0 0 2 13 3 2 .211
4/16/25 at Parkside L 0-8 16 0 2 0 0 0 0 2 0 1 1 0 1 0 0 4 12 4 1 .125
4/16/25 at Parkside L 2-3 27 2 9 2 0 0 0 2 0 0 1 0 1 0 0 3 18 9 1 .333
4/19/2025 at Missouri Western Sta L 2-10 18 2 4 2 2 1 0 2 0 2 0 1 1 0 0 6 12 5 4 .222
4/19/2025 at Missouri Western Sta L 3-11 18 3 4 3 2 0 0 0 0 1 0 0 0 1 0 5 13 4 2 .222
4/26/2025 Illinois Springfield L 1-6 27 1 6 1 0 1 0 1 0 0 1 0 0 0 0 6 21 8 3 .222
4/26/2025 Illinois Springfield L 4-7 30 4 7 4 1 0 0 3 0 2 0 0 0 0 1 8 21 5 0 .233
4/27/2025 McKendree L 4-9 30 4 6 3 2 0 0 2 0 0 0 0 0 0 0 11 21 8 2 .200
4/27/2025 McKendree L 3-4 29 3 8 2 1 0 1 4 0 1 0 0 0 0 0 4 21 7 2 .276
Total 167-271 1276 167 323 152 52 6 23 109 0 36 7 6 24 6 2 264 916 373 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Southwestern Okla. L 2-3 7.0 7 3 3 2 4 2 0 0 0 0 0 0 0 1 0 3.00
1/31/2025 vs Arkansas-Monticello L 1-2 7.0 4 2 1 6 4 0 0 0 0 0 0 0 0 2 0 1.00
2/1/2025 vs Emporia State L 5-6 7.2 9 6 3 4 5 2 2 0 0 0 0 0 0 3 0 2.74
2/1/2025 vs Minnesota Crookston L 5-6 6.1 7 6 4 5 3 0 0 0 0 0 1 0 0 4 0 4.42
2/2/2025 vs Oklahoma Baptist L 3-4 6.0 5 4 4 3 4 1 0 0 0 0 0 0 0 5 0 4.67
2/7/2025 vs Washburn W 6-4 7.0 8 4 1 2 3 0 0 0 0 0 0 0 1 5 0 1.00
2/7/2025 vs Missouri Southern L 4-9 7.0 12 9 7 4 3 0 0 0 0 0 1 0 1 6 0 7.00
2/8/2025 vs Northwest Mo. St. W 4-2 7.0 9 2 2 3 3 0 0 0 0 0 1 0 2 6 0 2.00
2/8/2025 vs Newman W 4-3 7.0 3 3 2 9 5 0 0 0 0 0 1 0 3 6 0 2.00
2/9/2025 vs Harding L 1-4 6.0 6 4 2 0 4 2 0 0 1 0 0 0 3 7 0 2.33
2/20/25 at Parkside L 0-5 6.0 9 5 3 4 5 1 1 0 0 0 0 0 3 8 0 3.50
2/20/2025 vs St. Cloud State L 0-4 7.0 8 4 4 1 10 3 1 0 0 0 0 0 3 9 0 4.00
2/21/2025 at Roosevelt (IL) L 3-4 7.0 9 4 4 3 7 2 0 0 0 0 0 0 3 10 0 4.00
2/21/2025 vs Minnesota Moorhead W 5-4 7.0 10 4 4 1 9 0 1 1 0 0 0 0 4 10 1 4.00
2/22/2025 vs Bemidji St. L 1-3 8.0 5 3 3 2 11 2 0 0 0 0 1 0 4 11 0 2.63
3/7/2025 at Indianapolis W 5-4 7.0 10 4 4 1 7 7 0 0 0 0 0 0 5 11 0 4.00
3/7/2025 at Indianapolis L 8-9 6.1 11 9 8 9 8 1 0 0 2 0 1 0 5 12 0 8.84
3/15/2025 at Truman W 8-7 7.0 12 7 7 1 4 1 0 2 0 0 0 0 6 12 0 7.00
3/15/2025 at Truman L 6-7 6.2 10 7 6 6 3 1 0 1 0 0 1 0 6 13 0 6.30
3/16/2025 at Quincy W 7-5 7.0 10 5 5 1 4 3 0 0 0 0 0 0 7 13 0 5.00
3/16/2025 at Quincy L 4-6 6.0 10 6 4 2 5 2 1 0 1 0 0 0 7 14 0 4.67
3/17/2025 Lewis W 3-2 7.0 4 2 1 1 7 0 0 0 0 0 0 0 8 14 0 1.00
3/17/2025 Lewis L 2-6 7.0 7 6 6 9 4 1 0 0 1 0 1 0 8 15 0 6.00
3/18/2025 Rockhurst W 5-3 7.0 8 3 3 0 7 3 0 0 0 0 0 0 9 15 0 3.00
3/22/2025 Rockhurst L 0-3 7.0 8 3 3 4 4 3 0 0 0 0 3 0 9 16 0 3.00
3/23/2025 William Jewell W 14-12 7.0 15 12 9 5 9 2 0 1 2 0 0 0 10 16 0 9.00
3/23/2025 William Jewell W 7-5 7.0 4 5 4 7 6 0 0 0 3 0 3 0 11 16 0 4.00
3/29/2025 at Drury L 1-8 6.0 11 8 7 7 2 2 0 0 0 0 0 0 11 17 0 8.17
3/29/2025 at Drury L 2-3 6.0 9 3 2 1 4 1 0 0 1 0 0 0 11 18 0 2.33
3/31/2025 at Southwest Baptist L 1-5 6.0 5 5 5 2 4 1 1 0 0 0 0 0 11 19 0 5.83
3/31/2025 at Southwest Baptist L 3-6 6.0 7 6 5 4 4 2 1 0 0 0 0 0 11 20 0 5.83
4/4/2025 Lincoln L 2-8 7.0 12 8 8 2 4 3 2 0 0 0 0 0 11 21 0 8.00
4/4/2025 Lincoln W 13-4 5.0 10 4 3 1 0 1 0 1 0 0 0 0 12 21 0 4.20
4/6/2025 Missouri S&T L 4-9 7.0 12 9 9 6 7 2 0 2 0 0 0 0 12 22 0 9.00
4/6/2025 Missouri S&T L 0-10 6.0 14 10 5 3 5 2 0 0 0 0 0 0 12 23 0 5.83
4/12/2025 at Maryville (MO) L 0-4 6.0 5 4 3 1 2 2 0 0 0 0 3 0 12 24 0 3.50
4/12/2025 at Maryville (MO) L 1-6 6.0 7 6 4 2 7 0 0 0 1 0 1 0 12 25 0 4.67
4/13/2025 at Mo.-St. Louis L 8-10 8.2 18 10 7 1 6 2 1 1 0 0 2 0 12 26 0 5.65
4/13/2025 at Mo.-St. Louis L 0-8 4.1 10 8 6 4 4 1 0 0 0 0 0 0 12 27 0 9.69
4/16/25 at Parkside L 0-8 4.0 11 8 6 2 2 0 1 1 0 0 0 0 12 28 0 10.50
4/16/25 at Parkside L 2-3 6.0 6 3 3 2 3 0 0 1 0 0 1 0 12 29 0 3.50
4/19/2025 at Missouri Western Sta L 2-10 4.0 12 10 8 1 3 4 0 0 0 0 1 0 12 30 0 14.00
4/19/2025 at Missouri Western Sta L 3-11 4.1 13 11 9 3 2 0 0 2 1 0 1 0 12 31 0 14.54
4/26/2025 Illinois Springfield L 1-6 7.0 8 6 4 1 6 1 1 0 0 0 0 0 12 32 0 4.00
4/26/2025 Illinois Springfield L 4-7 7.0 11 7 7 8 5 1 0 0 1 0 0 0 12 33 0 7.00
4/27/2025 McKendree L 4-9 7.0 12 9 8 2 5 1 0 1 0 0 1 0 12 34 0 8.00
4/27/2025 McKendree L 3-4 7.0 9 4 4 2 6 2 0 1 1 0 0 0 12 35 0 4.00
Total 167-271 305.1 422 271 220 150 229 67 13 15 15 0 24 0 12 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Mo.-St. Louis (4/13/2025)
RUNS SCORED 14 William Jewell (3/23/2025)
HITS 17 Lincoln (4/4/2025)
RBIS 14 William Jewell (3/23/2025)
DOUBLES 4 Lincoln (4/4/2025); Emporia State (2/1/2025); Southwest Baptist (3/31/2025)
TRIPLES 2 Emporia State (2/1/2025)
HOME RUNS 4 William Jewell (3/23/2025)
WALKS 10 Truman (3/15/2025)
STRIKEOUTS 16 Missouri S&T (4/6/2025)
SAC HITS 2 Roosevelt (IL) (2/21/2025); Oklahoma Baptist (2/2/2025); Indianapolis (3/7/2025); Southwest Baptist (3/31/2025); Mo.-St. Louis (4/13/2025)
SAC FLIES 1 Bemidji St. (2/22/2025); Oklahoma Baptist (2/2/2025); Indianapolis (3/7/2025); Truman (3/15/2025); Southwest Baptist (3/31/2025)
STOLEN BASES 3 Minnesota Crookston (2/1/2025)
HIT BY PITCH 1 Southwestern Okla. (1/31/2025); Minnesota Crookston (2/1/2025); Quincy (3/16/2025); Quincy (3/16/2025); Drury (3/29/2025)
CAUGHT STEALING 1 Lewis (3/17/2025); Illinois Springfield (4/26/2025); Oklahoma Baptist (2/2/2025); Northwest Mo. St. (2/8/2025); Indianapolis (3/7/2025)
HIT INTO DP 2 Parkside (4/16/25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bemidji St. (2/22/2025); Mo.-St. Louis (4/13/2025)
RUNS ALLOWED 12 William Jewell (3/23/2025)
EARNED RUNS 9 William Jewell (3/23/2025); Missouri S&T (4/6/2025); Missouri Western Sta (4/19/2025)
WALKS ALLOWED 9 Newman (2/8/2025); Lewis (3/17/2025); Indianapolis (3/7/2025)
STRIKEOUTS 11 Bemidji St. (2/22/2025)
HITS ALLOWED 18 Mo.-St. Louis (4/13/2025)
DOUBLES ALLOWED 7 Indianapolis (3/7/2025)
TRIPLES ALLOWED 2 Lincoln (4/4/2025); Emporia State (2/1/2025)
HOME RUNS ALLOWED 2 Missouri S&T (4/6/2025); Truman (3/15/2025); Missouri Western Sta (4/19/2025)
WILD PITCHES 3 William Jewell (3/23/2025)
HIT BATTERS 3 Rockhurst (3/22/2025); William Jewell (3/23/2025); Maryville (MO) (4/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Mo.-St. Louis (4/13/2025)
ASSISTS 15 Missouri Southern (2/7/2025)
ERRORS 5 Mo.-St. Louis (4/13/2025)
PASSED BALLS 1 Missouri Southern (2/7/2025); Newman (2/8/2025); Lewis (3/17/2025); Missouri S&T (4/6/2025); Emporia State (2/1/2025)
DPS TURNED 1 Missouri Southern (2/7/2025); Roosevelt (IL) (2/21/2025); Bemidji St. (2/22/2025); Lewis (3/17/2025); Lewis (3/17/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Serah Shafer; Shafer, Serah; S. Shafer Emporia State (2/1/2025); Minnesota Crookston (2/1/2025); Truman (3/15/2025); Quincy (3/16/2025); Mo.-St. Louis (4/13/2025)
RUNS SCORED 4 Taylor Sedam William Jewell (3/23/2025)
HITS 4 Serah Shafer Lincoln (4/4/2025)
RBIS 8 Tristin Doster William Jewell (3/23/2025)
DOUBLES 2 Taylor Sedam Emporia State (2/1/2025)
TRIPLES 1 Serah Shafer; Tristin Doster; R. Proud; T. Doster Illinois Springfield (4/26/2025); Emporia State (2/1/2025); Parkside (2/20/25); Southwest Baptist (3/31/2025); Missouri Western Sta (4/19/2025)
HOME RUNS 2 Tristin Doster William Jewell (3/23/2025)
WALKS 3 S. Nelson Truman (3/15/2025)
STRIKEOUTS 3 Addyson Alber; Shannon Nelson; Tristin Doster Missouri Southern (2/7/2025); Bemidji St. (2/22/2025); Lincoln (4/4/2025); Missouri S&T (4/6/2025); McKendree (4/27/2025)
SAC HITS 2 Faith Lemonds; T. Sedam Oklahoma Baptist (2/2/2025); Southwest Baptist (3/31/2025)
SAC FLIES 1 Kylie Doty; Reagon Proud; T. Doster; A. Alber Bemidji St. (2/22/2025); Oklahoma Baptist (2/2/2025); Indianapolis (3/7/2025); Truman (3/15/2025); Southwest Baptist (3/31/2025)
STOLEN BASES 2 Serah Shafer; S. Shafer Arkansas-Monticello (1/31/2025); Roosevelt (IL) (2/21/2025); Bemidji St. (2/22/2025)
HIT BY PITCH 1 T. Hamaker; Nelson, Shannon; K. Doty; S. Shafer Southwestern Okla. (1/31/2025); Minnesota Crookston (2/1/2025); Quincy (3/16/2025); Quincy (3/16/2025); Drury (3/29/2025)
CAUGHT STEALING 1 Serah Shafer; S. Nelson Lewis (3/17/2025); Illinois Springfield (4/26/2025); Oklahoma Baptist (2/2/2025); Northwest Mo. St. (2/8/2025); Indianapolis (3/7/2025)
HIT INTO DP 1 Reagon Proud; Dorothy Ziebell; Rae VanMilligan; Alber, Addyson; A. Alber Rockhurst (3/18/2025); William Jewell (3/23/2025); Illinois Springfield (4/26/2025); Minnesota Crookston (2/1/2025); Truman (3/15/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Reid; Delaney Vetter; Sara Reid Southwestern Okla. (1/31/2025); Arkansas-Monticello (1/31/2025); St. Cloud State (2/20/2025); Bemidji St. (2/22/2025); Lewis (3/17/2025)
RUNS ALLOWED 11 S. Reid Missouri Western Sta (4/19/2025)
EARNED RUNS 9 Sara Reid; S. Reid William Jewell (3/23/2025); Missouri Western Sta (4/19/2025)
WALKS ALLOWED 7 Delaney Vetter Illinois Springfield (4/26/2025)
