Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Charles, Ari .329 .892 52-52 173 26 57 9 9 2 20 90 .520 9 4 18 0 .372 2 1 11-15
14 Pelds, Laila .314 .840 52-52 159 19 50 7 0 6 34 75 .472 12 2 19 1 .368 1 0 0-0
10 Shafer, Serah .295 .643 51-50 173 25 51 2 0 0 14 53 .306 11 0 25 0 .337 0 1 18-21
8 Doty, Kylie .245 .634 43-40 110 18 27 5 1 2 11 40 .364 3 1 11 0 .270 1 1 0-2
1 VanMilligan, Rae .239 .652 52-52 163 21 39 9 2 2 22 58 .356 13 1 30 0 .296 2 4 6-6
3 Sedam, Taylor .234 .568 52-52 154 15 36 6 0 1 15 45 .292 9 0 26 0 .276 0 1 3-3
20 Pomeroy, Elliott .190 .408 39-34 84 9 16 0 0 0 5 16 .190 3 0 13 0 .218 0 5 4-4
11 Bridgewater, Hannah .168 .514 49-46 113 16 19 3 0 2 5 28 .248 12 3 23 0 .266 0 2 2-2
33 Church, Reagan .299 .867 29-22 67 7 20 2 0 4 12 34 .507 6 1 23 0 .360 1 0 0-0
18 Alber, Addyson .211 .592 29-28 71 8 15 3 0 1 9 21 .296 9 0 18 1 .296 1 0 0-0
22 Rios, Elyse .194 .468 20-10 31 5 6 1 0 0 4 7 .226 2 0 14 1 .242 0 0 0-0
0 .188 .438 6-0 16 2 3 1 0 0 4 4 .250 0 0 3 0 .188 0 1 0-0  
13 Grimm, Leah .167 .334 6-4 6 1 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
12 Morris, McKenna .158 .484 11-8 19 2 3 1 0 0 2 4 .211 2 1 3 0 .273 0 0 0-0
6 Foral, Kaitlin .139 .372 18-16 36 2 5 0 0 0 1 5 .139 4 1 9 0 .233 2 0 0-0
15 Brown, Mikayla .125 .250 14-2 8 5 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Totals .252 .654 52-52 1383 181 349 49 12 20 159 482 .349 95 14 242 3 .305 10 16 44-53
Opponents .317 .836 52-52 1405 300 446 74 6 25 262 607 .432 176 37 230 10 .404 15 22 82-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Buckman, Abby 4.67 1.62 5-9 26-15 5 0-0 2 93.0 129 70 62 22 64 22 2 8 397 .325 8 3 0 5 7
17 Vetter, Delaney 4.68 1.83 8-16 25-25 15 1-0 0 142.0 149 117 95 111 147 25 3 5 558 .267 13 26 0 7 10
21 McGonigle, Rylee 6.62 2.26 3-8 23-11 2 0-0 0 74.0 126 86 70 41 15 20 1 7 347 .363 6 5 0 1 5
8 Doty, Kylie 5.91 2.06 0-2 11-1 0 0-0 0 21.1 42 26 18 2 4 7 0 5 103 .408 0 3 0 2 0
Totals 5.19 1.88 16-35 85-52 22 1 2 330.1 446 299 245 176 230 74 6 25 1405 .317 27 37 0 15 22
Opponents 2.93 1.30 35-16 81-52 29 10 6 341.1 349 181 143 95 242 49 12 20 1383 .252 20 14 0 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Pomeroy, Elliott 43 42 1 0 1.000 0 0 0 0 0
11 Bridgewater, Hannah 41 40 1 0 1.000 0 0 0 0 0
19 Buckman, Abby 13 1 12 0 1.000 0 11 1 0 0
33 Church, Reagan 11 11 0 0 1.000 0 0 0 0 0
15 Brown, Mikayla 5 4 1 0 1.000 0 0 0 0 0
22 Rios, Elyse 2 1 1 0 1.000 0 0 0 0 0
5 Schaffer, Alli 1 0 1 0 1.000 0 0 0 0 0
18 Alber, Addyson 179 161 16 2 .989 0 46 12 6 0
14 Pelds, Laila 362 341 12 9 .975 13 0 0 0 0
8 Doty, Kylie 29 21 7 1 .966 0 6 1 0 0
10 Shafer, Serah 193 84 99 10 .948 9 0 0 0 0
6 Foral, Kaitlin 57 51 3 3 .947 1 25 0 7 0
1 VanMilligan, Rae 166 38 119 9 .946 4 0 0 0 0
12 Morris, McKenna 33 27 4 2 .939 1 10 2 3 0
3 Sedam, Taylor 199 70 114 15 .925 5 0 0 0 0
0 0 23 14 7 2 .913 2 0 0 0 0  
2 Charles, Ari 91 76 7 8 .912 0 0 0 0 0
21 McGonigle, Rylee 20 4 14 2 .900 2 24 2 0 0
17 Vetter, Delaney 22 4 13 5 .773 0 41 11 0 0
13 Grimm, Leah 3 1 1 1 .667 0 0 0 0 0
Totals 1493 991 433 69 .954 16 163 29 16 0
Opponents 1431 1024 343 64 .955 8 88 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Pelds, Laila .338 .914 26-26 80 9 27 4 0 4 11 43 .538 4 1 9 0 .376 0 0 0-0
33 Church, Reagan .325 .872 17-13 40 5 13 1 0 2 6 20 .500 3 0 13 0 .372 0 0 0-0
10 Shafer, Serah .303 .650 26-26 89 8 27 0 0 0 8 27 .303 6 0 12 0 .347 0 0 6-7
20 Pomeroy, Elliott .262 .541 19-17 42 6 11 0 0 0 4 11 .262 1 0 7 0 .279 0 1 1-1
2 Charles, Ari .253 .681 26-26 87 6 22 5 3 0 10 33 .379 4 3 10 0 .302 2 0 4-5
3 Sedam, Taylor .250 .669 26-26 72 9 18 5 0 1 8 26 .361 6 0 13 0 .308 0 1 0-0
18 Alber, Addyson .243 .688 15-15 37 6 9 2 0 1 7 14 .378 4 0 4 1 .310 1 0 0-0
1 VanMilligan, Rae .225 .603 26-26 80 10 18 3 0 1 9 24 .300 8 1 15 0 .303 0 1 3-3
22 Rios, Elyse .200 .400 5-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
8 Doty, Kylie .194 .598 25-24 67 13 13 4 1 2 9 25 .373 2 1 7 0 .225 1 1 0-0
11 Bridgewater, Hannah .186 .584 26-24 59 7 11 2 0 2 3 19 .322 5 1 14 0 .262 0 2 1-1
6 Foral, Kaitlin .063 .290 9-8 16 1 1 0 0 0 1 1 .063 3 1 4 0 .227 2 0 0-0
12 Morris, McKenna .000 .100 4-3 9 0 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0
13 Grimm, Leah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Brown, Mikayla .000 .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .661 26-26 683 86 171 26 4 13 76 244 .357 46 9 112 1 .304 6 6 15-17
Opponents .342 .905 26-26 717 163 245 42 4 16 146 343 .478 95 18 117 7 .427 9 11 42-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Buckman, Abby 4.90 1.72 2-6 13-10 3 0-0 2 55.2 83 46 39 12 34 15 1 6 242 .343 4 1 0 3 6
17 Vetter, Delaney 5.92 2.15 4-9 13-13 7 1-0 0 73.1 88 71 62 69 76 16 3 3 301 .292 9 14 0 4 4
8 Doty, Kylie 6.53 2.27 0-2 8-1 0 0-0 0 15.0 33 19 14 1 3 6 0 5 75 .440 0 2 0 1 0
21 McGonigle, Rylee 7.12 2.81 1-2 10-2 0 0-0 0 19.2 41 27 20 13 4 5 0 2 99 .414 4 1 0 1 1
Totals 5.77 2.08 7-19 44-26 10 1 2 163.2 245 163 135 95 117 42 4 16 717 .342 17 18 0 9 11
Opponents 2.96 1.28 19-7 41-26 14 5 3 170.0 171 86 72 46 112 26 4 13 683 .250 14 9 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Pomeroy, Elliott 25 24 1 0 1.000 0 0 0 0 0
11 Bridgewater, Hannah 20 20 0 0 1.000 0 0 0 0 0
8 Doty, Kylie 19 13 6 0 1.000 0 4 0 0 0
33 Church, Reagan 11 11 0 0 1.000 0 0 0 0 0
19 Buckman, Abby 6 0 6 0 1.000 0 4 1 0 0
18 Alber, Addyson 91 84 6 1 .989 0 30 4 5 0
14 Pelds, Laila 159 146 8 5 .969 8 0 0 0 0
6 Foral, Kaitlin 30 28 1 1 .967 0 11 0 3 0
10 Shafer, Serah 105 54 46 5 .952 5 0 0 0 0
1 VanMilligan, Rae 76 17 54 5 .934 2 0 0 0 0
2 Charles, Ari 55 49 2 4 .927 0 0 0 0 0
12 Morris, McKenna 13 11 1 1 .923 0 1 1 1 0
3 Sedam, Taylor 92 31 53 8 .913 4 0 0 0 0
17 Vetter, Delaney 8 1 6 1 .875 0 27 4 0 0
21 McGonigle, Rylee 4 2 1 1 .750 1 7 0 0 0
13 Grimm, Leah 1 0 0 1 .000 0 0 0 0 0
15 Brown, Mikayla 0 0 0 0 .000 0 0 0 0 0
22 Rios, Elyse 0 0 0 0 .000 0 0 0 0 0
Totals 715 491 191 33 .954 20 84 10 9 0
Opponents 704 510 169 25 .964 7 30 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Minnesota State L 1-5 25 1 4 1 0 1 0 1 0 1 0 0 0 0 1 4 18 6 3 .160
2/2/2024 vs Minnesota Duluth L 7-10 31 7 10 7 2 0 0 2 0 0 1 0 0 0 0 6 18 7 2 .323
2/3/2024 vs Concordia-St. Paul W 8-6 29 8 10 6 2 0 2 2 1 2 0 0 1 0 0 3 21 13 1 .345
2/3/2024 vs Southwest MN State L 4-6 27 4 7 2 1 0 0 4 0 6 0 0 0 1 0 6 21 20 4 .259
2/18/2024 vs St. Cloud State W 2-1 25 2 5 2 1 0 0 0 0 1 0 0 0 1 0 6 21 7 1 .200
2/18/2024 vs St. Cloud State L 3-4 32 3 11 3 1 0 1 1 0 2 0 0 0 0 0 4 21 8 0 .344
2/19/2024 Winona State L 3-12 27 3 11 3 1 0 0 0 0 1 0 0 0 0 0 2 15 7 3 .407
2/19/2024 vs Winona State L 1-9 22 1 4 1 1 0 0 1 0 1 0 0 0 0 0 1 17 8 0 .182
2/22/2024 vs Minnesota Duluth L 0-4 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 16 18 2 0 .125
2/22/2024 vs Purdue Northwest W 10-9 37 10 12 9 1 2 1 4 0 6 0 0 0 0 0 3 21 12 3 .324
2/23/2024 vs Parkside L 4-5 27 4 6 3 0 1 0 3 0 1 1 1 1 0 0 4 18 11 0 .222
2/23/2024 vs Hillsdale L 0-4 24 0 5 0 1 0 0 0 0 0 1 0 1 0 0 2 18 4 0 .208
2/24/2024 vs Bemidji State L 3-7 26 3 5 3 2 0 0 5 0 1 0 0 0 0 0 5 18 11 1 .192
2/24/2024 vs MSU Moorhead W 6-4 28 6 9 6 1 0 0 1 0 1 2 0 0 0 0 3 21 15 0 .321
3/1/2024 vs Univ. of Charleston L 1-10 18 1 3 1 1 0 0 1 0 1 0 0 0 0 0 5 12 8 3 .167
3/1/2024 vs MSU Billings L 0-8 22 0 5 0 0 0 0 0 0 0 1 1 0 0 0 3 18 7 4 .227
3/2/2024 vs Goldey-Beacom W 6-2 28 6 6 6 1 1 1 6 0 0 0 0 1 1 0 12 21 9 1 .214
3/2/2024 vs Dominican (N.Y.) L 4-5 27 4 6 4 2 0 0 2 0 0 0 0 1 0 0 4 21 15 2 .222
3/4/2024 vs Glenville State W 3-2 29 3 4 3 1 1 0 2 0 0 0 0 2 0 0 10 27 10 3 .138
3/4/2024 at West Va. Wesleyan L 2-7 30 2 10 2 1 0 1 0 0 1 0 0 0 1 0 5 18 9 2 .333
3/5/2024 vs Thomas More W 8-1 24 8 9 7 1 2 0 4 0 1 0 2 1 0 1 3 21 4 1 .375
3/5/2024 vs Southern NH W 6-1 30 6 8 6 1 0 0 2 0 0 0 0 0 0 0 6 21 11 0 .267
3/7/2024 vs Saint Rose W 7-2 33 7 9 4 0 0 0 2 0 1 0 1 1 0 0 2 21 7 2 .273
3/7/2024 vs Mercyhurst W 6-1 35 6 11 4 0 0 1 4 0 1 0 0 1 0 0 3 21 12 0 .314
3/8/2024 vs Saint Anselm L 0-4 22 0 2 0 0 0 0 2 0 1 1 0 0 0 0 8 18 10 0 .091
3/8/2024 vs Trevecca Nazarene L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 15 9 0 .167
3/17/2024 at Truman L 5-6 28 5 7 5 2 0 2 2 0 1 0 1 0 0 0 8 18 5 1 .250
3/17/2024 at Truman L 3-11 21 3 7 3 1 0 1 0 0 0 0 0 0 0 0 3 12 2 1 .333
3/23/2024 Ill.-Springfield W 5-3 24 5 9 4 0 1 0 0 0 2 0 1 4 1 0 5 21 10 0 .375
3/23/2024 Ill.-Springfield L 2-5 28 2 7 1 0 1 0 3 0 0 0 0 1 0 0 6 21 7 2 .250
3/29/2024 at Drury L 1-5 24 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1 18 4 2 .125
3/29/2024 at Drury L 2-3 41 2 8 2 0 0 0 5 0 3 0 2 0 0 0 5 27 15 6 .195
3/30/2024 at Southwest Baptist L 6-11 35 6 15 6 1 0 1 3 0 1 0 0 0 0 1 6 18 10 1 .429
3/30/2024 at Southwest Baptist L 3-4 30 3 7 2 2 0 0 0 0 1 0 0 0 0 0 3 18 8 1 .233
4/6/2024 RU L 0-2 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 21 9 2 .083
4/6/2024 WJC W 9-3 31 9 13 9 2 0 2 0 0 1 0 0 0 0 0 2 21 9 0 .419
4/6/2024 RU L 5-7 30 5 10 5 1 1 2 1 0 1 0 1 0 1 0 3 21 7 1 .333
4/6/2024 WJC W 2-1 24 2 6 1 0 0 0 1 0 2 0 1 1 2 0 1 21 8 0 .250
4/9/2024 QUINCY W 5-2 25 5 9 5 1 0 0 3 0 0 1 0 0 1 0 2 21 8 1 .360
4/9/2024 QUINCY W 11-8 34 11 17 11 3 1 2 1 0 0 0 0 0 0 0 2 21 7 1 .500
4/13/2024 at Mo.-St. Louis L 7-8 30 7 6 3 1 0 1 5 0 0 0 3 0 0 0 4 19 3 1 .200
4/13/2024 at Mo.-St. Louis W 2-1 24 2 3 2 1 0 0 4 0 0 0 0 0 0 0 8 21 9 2 .125
4/14/2024 at McKendree L 0-8 15 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 12 7 1 .000
4/14/2024 at McKendree L 2-12 22 2 6 2 1 0 0 1 0 0 0 0 0 0 0 2 12 9 1 .273
4/16/2024 Indianapolis L 0-14 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 8 15 4 1 .167
4/16/2024 Indianapolis L 1-9 19 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 15 3 1 .211
4/21/2024 Lewis L 1-8 25 1 3 0 2 0 0 0 0 0 0 0 0 0 0 5 21 6 2 .120
4/21/2024 Lewis L 0-1 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 21 9 0 .087
4/27/2024 at Missouri S and T W 1-0 34 1 8 1 3 0 0 0 0 0 0 0 0 0 0 6 27 14 1 .235
4/27/2024 at Missouri S and T L 0-8 17 0 1 0 0 0 0 4 0 0 0 0 0 0 0 4 13 6 2 .059
4/28/2024 at Maryville (MO) L 11-15 33 11 11 10 1 0 2 6 0 2 0 0 0 1 0 5 18 7 2 .333
4/28/2024 at Maryville (MO) L 2-8 24 2 4 2 2 0 0 1 0 0 0 0 0 0 0 5 18 5 0 .167
Total 181-300 1383 181 349 159 49 12 20 95 1 44 9 14 16 10 3 242 991 433 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Minnesota State L 1-5 6.0 8 5 3 1 5 2 0 0 0 0 1 0 0 1 0 3.50
2/2/2024 vs Minnesota Duluth L 7-10 6.0 10 10 9 6 6 1 1 0 1 0 0 0 0 2 0 10.50
2/3/2024 vs Concordia-St. Paul W 8-6 7.0 9 6 4 2 1 1 0 0 1 0 1 0 1 2 0 4.00
2/3/2024 vs Southwest MN State L 4-6 7.0 14 6 4 1 1 3 0 0 0 0 0 0 1 3 0 4.00
2/18/2024 vs St. Cloud State W 2-1 7.0 2 1 1 7 9 1 0 1 0 0 2 0 2 3 0 1.00
2/18/2024 vs St. Cloud State L 3-4 7.0 6 4 4 1 1 1 0 2 2 0 1 0 2 4 0 4.00
2/19/2024 Winona State L 3-12 5.0 12 12 9 3 1 2 0 0 0 0 2 0 2 5 0 12.60
2/19/2024 vs Winona State L 1-9 5.2 15 9 9 4 3 3 0 3 0 0 0 0 2 6 0 11.12
2/22/2024 vs Minnesota Duluth L 0-4 6.0 6 4 4 6 11 2 0 0 0 0 0 0 2 7 0 4.67
2/22/2024 vs Purdue Northwest W 10-9 7.0 9 9 5 2 1 2 0 0 1 0 1 0 3 7 0 5.00
2/23/2024 vs Parkside L 4-5 6.0 6 5 5 2 1 0 0 0 0 0 0 0 3 8 0 5.83
2/23/2024 vs Hillsdale L 0-4 6.0 5 3 3 4 7 1 0 0 0 0 0 0 3 9 0 3.50
2/24/2024 vs Bemidji State L 3-7 6.0 12 7 7 5 3 0 0 0 1 0 2 0 3 10 0 8.17
2/24/2024 vs MSU Moorhead W 6-4 7.0 8 4 4 7 4 1 0 0 0 0 0 0 4 10 0 4.00
3/1/2024 vs Univ. of Charleston L 1-10 4.0 10 10 8 2 0 3 1 0 0 0 1 0 4 11 0 14.00
3/1/2024 vs MSU Billings L 0-8 6.0 5 8 4 6 4 0 0 0 1 0 3 0 4 12 0 4.67
3/2/2024 vs Goldey-Beacom W 6-2 7.0 5 2 1 4 4 0 0 0 1 0 0 0 5 12 0 1.00
3/2/2024 vs Dominican (N.Y.) L 4-5 7.0 9 5 5 3 0 1 0 1 0 0 1 0 5 13 0 5.00
3/4/2024 vs Glenville State W 3-2 9.0 5 2 0 0 14 0 0 0 0 0 1 0 6 13 0 0.00
3/4/2024 at West Va. Wesleyan L 2-7 6.0 12 7 6 0 4 2 0 0 0 0 1 0 6 14 0 7.00
3/5/2024 vs Thomas More W 8-1 7.0 4 1 1 2 11 0 0 0 0 0 0 0 7 14 0 1.00
3/5/2024 vs Southern NH W 6-1 7.0 7 1 1 4 2 1 0 0 0 0 0 0 8 14 0 1.00
3/7/2024 vs Saint Rose W 7-2 7.0 2 2 0 4 12 0 0 1 0 0 1 0 9 14 0 0.00
3/7/2024 vs Mercyhurst W 6-1 7.0 3 1 1 0 5 0 0 0 0 0 0 0 10 14 0 1.00
3/8/2024 vs Saint Anselm L 0-4 6.0 5 4 4 3 2 1 0 0 0 0 0 0 10 15 0 4.67
3/8/2024 vs Trevecca Nazarene L 0-8 5.0 12 8 8 2 1 4 0 1 2 0 1 0 10 16 0 11.20
3/17/2024 at Truman L 5-6 6.0 6 6 5 5 6 1 0 1 1 0 2 0 10 17 0 5.83
3/17/2024 at Truman L 3-11 4.0 15 11 9 3 5 4 0 0 1 0 0 0 10 18 0 15.75
3/23/2024 Ill.-Springfield W 5-3 7.0 6 3 3 4 2 1 0 0 0 0 0 0 11 18 0 3.00
3/23/2024 Ill.-Springfield L 2-5 7.0 10 5 3 1 2 0 0 0 0 0 0 0 11 19 0 3.00
3/29/2024 at Drury L 1-5 6.0 10 5 4 5 8 0 0 0 0 0 0 0 11 20 0 4.67
3/29/2024 at Drury L 2-3 9.0 11 3 2 1 5 0 0 1 1 0 0 0 11 21 0 1.56
3/30/2024 at Southwest Baptist L 6-11 6.0 16 11 10 4 5 2 0 0 1 0 3 0 11 22 0 11.67
3/30/2024 at Southwest Baptist L 3-4 6.0 10 4 1 0 2 2 0 0 0 0 0 0 11 23 0 1.17
4/6/2024 RU L 0-2 7.0 5 2 2 2 10 2 0 0 1 0 1 0 11 24 0 2.00
4/6/2024 WJC W 9-3 7.0 10 3 3 2 8 3 0 0 2 0 2 0 12 24 0 3.00
4/6/2024 RU L 5-7 7.0 9 7 6 2 2 3 0 2 0 0 1 0 12 25 0 6.00
4/6/2024 WJC W 2-1 7.0 5 1 1 1 4 0 0 1 0 0 0 0 13 25 0 1.00
4/9/2024 QUINCY W 5-2 7.0 6 2 2 5 7 0 0 1 0 0 0 0 14 25 1 2.00
4/9/2024 QUINCY W 11-8 7.0 12 8 6 3 1 2 0 1 0 0 1 0 15 25 1 6.00
4/13/2024 at Mo.-St. Louis L 7-8 6.1 8 8 7 5 8 1 1 0 1 0 1 0 15 26 0 7.74
4/13/2024 at Mo.-St. Louis W 2-1 7.0 7 1 1 0 4 1 0 0 0 0 0 0 16 26 0 1.00
4/14/2024 at McKendree L 0-8 4.0 10 8 6 4 2 3 0 1 0 0 1 0 16 27 0 10.50
4/14/2024 at McKendree L 2-12 4.0 13 12 9 5 1 2 0 0 1 0 0 0 16 28 0 15.75
4/16/2024 Indianapolis L 0-14 5.0 10 14 13 10 6 3 0 3 0 0 2 0 16 29 0 18.20
4/16/2024 Indianapolis L 1-9 5.0 10 9 9 4 3 3 0 2 0 0 0 0 16 30 0 12.60
4/21/2024 Lewis L 1-8 7.0 7 8 8 10 4 2 1 0 1 0 1 0 16 31 0 8.00
4/21/2024 Lewis L 0-1 7.0 8 1 1 1 6 1 0 0 0 0 0 0 16 32 0 1.00
4/27/2024 at Missouri S and T W 1-0 9.0 2 0 0 7 8 0 0 0 1 0 1 0 17 32 0 0.00
4/27/2024 at Missouri S and T L 0-8 4.1 12 8 5 3 3 2 0 0 3 0 0 0 17 33 0 8.08
4/28/2024 at Maryville (MO) L 11-15 6.0 14 15 11 8 4 3 1 1 3 0 2 0 17 34 0 12.83
4/28/2024 at Maryville (MO) L 2-8 6.0 13 8 8 0 1 1 1 2 0 0 0 0 17 35 0 9.33
Total 181-300 330.1 446 299 245 176 230 74 6 25 27 0 37 0 17 35 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Drury (3/29/2024)
RUNS SCORED 11 QUINCY (4/9/2024); Maryville (MO) (4/28/2024)
HITS 17 QUINCY (4/9/2024)
RBIS 11 QUINCY (4/9/2024)
DOUBLES 3 QUINCY (4/9/2024); Missouri S and T (4/27/2024)
TRIPLES 2 Purdue Northwest (2/22/2024); Thomas More (3/5/2024)
HOME RUNS 2 Concordia-St. Paul (2/3/2024); WJC (4/6/2024); RU (4/6/2024); QUINCY (4/9/2024); Truman (3/17/2024)
WALKS 6 Goldey-Beacom (3/2/2024); Maryville (MO) (4/28/2024)
STRIKEOUTS 16 Minnesota Duluth (2/22/2024)
SAC HITS 4 Ill.-Springfield (3/23/2024)
SAC FLIES 2 WJC (4/6/2024)
STOLEN BASES 6 Southwest MN State (2/3/2024); Purdue Northwest (2/22/2024)
HIT BY PITCH 3 Mo.-St. Louis (4/13/2024)
CAUGHT STEALING 2 MSU Moorhead (2/24/2024)
HIT INTO DP 2 Thomas More (3/5/2024); QUINCY (4/9/2024); Minnesota State (2/2/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Glenville State (3/4/2024); Drury (3/29/2024); Missouri S and T (4/27/2024)
RUNS ALLOWED 15 Maryville (MO) (4/28/2024)
EARNED RUNS 13 Indianapolis (4/16/2024)
WALKS ALLOWED 10 Indianapolis (4/16/2024); Lewis (4/21/2024)
STRIKEOUTS 14 Glenville State (3/4/2024)
HITS ALLOWED 16 Southwest Baptist (3/30/2024)
DOUBLES ALLOWED 4 Trevecca Nazarene (3/8/2024); Truman (3/17/2024)
TRIPLES ALLOWED 1 Lewis (4/21/2024); Minnesota Duluth (2/2/2024); Univ. of Charleston (3/1/2024); Mo.-St. Louis (4/13/2024); Maryville (MO) (4/28/2024)
HOME RUNS ALLOWED 3 Indianapolis (4/16/2024); Winona State (2/19/2024)
WILD PITCHES 3 Missouri S and T (4/27/2024); Maryville (MO) (4/28/2024)
HIT BATTERS 3 MSU Billings (3/1/2024); Southwest Baptist (3/30/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Glenville State (3/4/2024); Drury (3/29/2024); Missouri S and T (4/27/2024)
ASSISTS 20 Southwest MN State (2/3/2024)
ERRORS 6 Drury (3/29/2024)
PASSED BALLS 3 Univ. of Charleston (3/1/2024)
DPS TURNED 2 Concordia-St. Paul (2/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Shafer; A. Charles; Charles, Ari Purdue Northwest (2/22/2024); Saint Rose (3/7/2024); Mercyhurst (3/7/2024); Drury (3/29/2024); Southwest Baptist (3/30/2024)
RUNS SCORED 2 Pelds, Laila; Shafer, Serah; VanMilligan; Bridgewater, Hannah Concordia-St. Paul (2/3/2024); Southwest MN State (2/3/2024); Purdue Northwest (2/22/2024); MSU Moorhead (2/24/2024); Thomas More (3/5/2024)
HITS 4 Charles, Ari; Pelds, Laila St. Cloud State (2/18/2024); RU (4/6/2024); QUINCY (4/9/2024)
RBIS 4 S. Shafer Maryville (MO) (4/28/2024)
DOUBLES 2 T. Sedam Missouri S and T (4/27/2024)
TRIPLES 1 A. Charles; Charles, Ari; K. Doty Purdue Northwest (2/22/2024); Glenville State (3/4/2024); Thomas More (3/5/2024); Ill.-Springfield (3/23/2024); Ill.-Springfield (3/23/2024)
HOME RUNS 2 Pelds, Laila QUINCY (4/9/2024)
WALKS 3 S. Shafer Missouri S and T (4/27/2024)
STRIKEOUTS 3 Alber, Addyson; T. Sedam; R. Church Minnesota Duluth (2/22/2024); Goldey-Beacom (3/2/2024); Missouri S and T (4/27/2024)
SAC HITS 2 Pomeroy, Elliot Glenville State (3/4/2024)
SAC FLIES 2 Foral, Kaitlin WJC (4/6/2024)
STOLEN BASES 4 Shafer, Serah Southwest MN State (2/3/2024)
HIT BY PITCH 1 Charles, Ari; Pelds, Laila; Bridgewater MSU Billings (3/1/2024); Thomas More (3/5/2024); Saint Rose (3/7/2024); Ill.-Springfield (3/23/2024); WJC (4/6/2024)
CAUGHT STEALING 1 Charles, Ari; K. Doty MSU Moorhead (2/24/2024); MSU Billings (3/1/2024); QUINCY (4/9/2024); Minnesota Duluth (2/2/2024); Parkside (2/23/2024)
HIT INTO DP 1 Sedam, Taylor; A. Charles; VanMilligan, Rae; A. Alber Thomas More (3/5/2024); Ill.-Springfield (3/23/2024); QUINCY (4/9/2024); Minnesota State (2/2/2024); Southwest Baptist (3/30/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Vetter, Delaney; A. Buckman; D. Vetter Glenville State (3/4/2024); Drury (3/29/2024); Missouri S and T (4/27/2024)
RUNS ALLOWED 11 D. Vetter Southwest Baptist (3/30/2024); Maryville (MO) (4/28/2024)
EARNED RUNS 10 D. Vetter Southwest Baptist (3/30/2024)
WALKS ALLOWED 10 Vetter, Delaney Lewis (4/21/2024)
STRIKEOUTS 14 Vetter, Delaney Glenville State (3/4/2024)
HITS ALLOWED 13 D. Vetter Southwest Baptist (3/30/2024)
