Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Laughlin, Dani .411 .910 39-39 112 12 46 3 0 0 14 49 .438 13 1 7 0 .472 1 1 1-2
6 Foral, Kaitlin .229 .544 35-32 96 8 22 0 0 0 8 22 .229 10 2 12 0 .315 0 0 2-2
11 Proud, Reagon .221 .640 39-38 113 18 25 9 0 1 7 37 .327 11 4 25 0 .313 0 1 3-5
3 Comstock, Jescie .211 .589 35-33 76 9 16 1 0 0 4 17 .224 17 2 17 1 .365 1 3 3-3
20 Pomeroy, Elliott .200 .504 38-38 100 13 20 3 0 0 7 23 .230 10 1 25 0 .274 2 1 2-2
7 Farnam, Cara .190 .553 41-39 100 7 19 4 1 2 12 31 .310 6 1 21 0 .243 0 2 1-4
8 Tautges, Emma .290 .695 26-26 69 3 20 5 0 0 9 25 .362 3 2 7 2 .333 1 3 0-1
0/00 Perkins, Ella .273 .624 27-20 33 5 9 0 0 0 3 9 .273 4 0 8 0 .351 0 0 0-0
4 Reid, Sara .255 .697 29-22 47 5 12 5 0 1 11 20 .426 1 0 5 2 .271 0 0 1-1
12 Mendoza, Mya .250 .636 7-7 20 3 5 2 0 0 0 7 .350 1 0 4 0 .286 0 0 0-0
16 Ziebell, Dorothy .222 .618 23-23 63 4 14 5 0 1 8 22 .349 4 0 10 0 .269 0 0 0-0
33 Sivley, Mara .200 .800 14-9 15 1 3 1 0 1 4 7 .467 3 0 8 0 .333 0 0 0-0
18 Alber, Addyson .158 .490 30-30 76 7 12 6 0 0 6 18 .237 9 1 17 1 .253 1 0 0-0
9 Alderson, Macy .100 .382 12-9 20 3 2 2 0 0 0 4 .200 2 0 9 0 .182 0 0 1-1
2 Hamaker, Taylor .085 .327 33-23 47 8 4 1 0 1 2 8 .170 2 2 19 0 .157 0 1 2-3
10 Marhefke, Kaylee .064 .204 30-27 47 3 3 2 0 0 2 5 .106 0 2 18 0 .098 2 1 1-1
13 Adams-Bakke, Jordyn .000 .333 3-3 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
14 Guardado, Gezzelle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .223 .591 42-42 1040 109 232 49 1 7 97 304 .292 98 18 215 6 .299 8 13 17-25
Opponents .338 .891 42-42 1215 296 411 77 8 34 267 606 .499 99 19 133 1 .392 18 24 93-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Reid, Sara 3.15 1.33 6-11 22-16 16 1-0 0 120.0 142 81 54 17 73 29 3 8 515 .276 3 5 0 5 8
33 Sivley, Mara 6.63 2.25 0-9 14-9 3 0-0 0 50.2 90 80 48 24 22 15 3 15 249 .361 2 6 0 3 8
16 Ziebell, Dorothy 7.50 2.31 0-6 9-7 3 0-0 0 42.0 71 50 45 26 10 17 0 4 189 .376 1 1 0 4 5
7 Farnam, Cara 9.10 2.70 0-9 15-10 4 0-0 0 50.0 104 82 65 31 27 15 2 7 253 .411 4 7 0 6 3
2 Hamaker, Taylor 4.20 3.00 0-1 2-0 0 0-0 0 1.2 4 3 1 1 1 1 0 0 9 .444 0 0 0 0 0
Totals 5.64 1.93 6-36 62-42 26 1 0 264.1 411 296 213 99 133 77 8 34 1215 .338 10 19 0 18 24
Opponents 2.09 1.19 36-6 77-42 16 11 5 278.0 232 109 83 98 215 49 1 7 1040 .223 15 18 0 8 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Alderson, Macy 9 9 0 0 1.000 0 0 0 0 0
12 Mendoza, Mya 5 5 0 0 1.000 0 0 0 0 0
5 Laughlin, Dani 83 79 3 1 .988 1 0 0 0 0
4 Reid, Sara 51 26 24 1 .980 0 39 1 0 0
8 Tautges, Emma 192 180 5 7 .964 2 0 0 0 0
7 Farnam, Cara 70 51 16 3 .957 0 26 3 0 0
10 Marhefke, Kaylee 87 41 42 4 .954 0 0 0 0 0
3 Comstock, Jescie 89 76 8 5 .944 0 54 3 2 0
16 Ziebell, Dorothy 86 59 21 6 .930 0 16 3 0 0
6 Foral, Kaitlin 53 31 18 4 .925 0 17 2 4 0
18 Alber, Addyson 113 73 31 9 .920 0 22 1 1 0
2 Hamaker, Taylor 43 37 2 4 .907 0 1 0 0 0
20 Pomeroy, Elliott 140 57 69 14 .900 1 0 0 0 0
11 Proud, Reagon 89 42 35 12 .865 1 0 0 0 0
0 Perkins, Ella 29 21 4 4 .862 0 0 0 0 0
13 Adams-Bakke, Jordyn 8 5 0 3 .625 0 0 0 0 0
33 Sivley, Mara 10 1 4 5 .500 0 11 0 0 0
14 Guardado, Gezzelle 0 0 0 0 .000 0 0 0 0 0
Totals 1157 793 282 82 .929 3 186 13 7 0
Opponents 1210 834 342 34 .972 14 34 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Laughlin, Dani .512 1.077 15-15 43 4 22 1 0 0 5 23 .535 3 1 3 0 .542 1 0 0-0
8 Tautges, Emma .364 .781 5-5 11 1 4 0 0 0 1 4 .364 0 1 3 0 .417 0 0 0-0
0 Perkins, Ella .273 .633 15-14 22 2 6 0 0 0 2 6 .273 3 0 4 0 .360 0 0 0-0
12 Mendoza, Mya .250 .636 7-7 20 3 5 2 0 0 0 7 .350 1 0 4 0 .286 0 0 0-0
6 Foral, Kaitlin .242 .566 14-11 33 2 8 0 0 0 2 8 .242 3 1 4 0 .324 0 0 0-0
18 Alber, Addyson .225 .648 16-16 40 5 9 6 0 0 5 15 .375 2 1 9 0 .273 1 0 0-0
16 Ziebell, Dorothy .220 .639 16-16 41 4 9 3 0 1 6 15 .366 3 0 7 0 .273 0 0 0-0
33 Sivley, Mara .200 .400 5-3 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
7 Farnam, Cara .189 .592 18-16 37 3 7 2 0 1 6 12 .324 3 1 9 0 .268 0 0 0-1
3 Comstock, Jescie .175 .458 16-15 40 2 7 0 0 0 0 7 .175 5 1 10 0 .283 0 2 0-0
11 Proud, Reagon .163 .560 15-14 43 6 7 4 0 1 2 14 .326 1 3 14 0 .234 0 1 0-0
4 Reid, Sara .152 .364 14-11 33 1 5 2 0 0 4 7 .212 0 0 4 2 .152 0 0 0-0
20 Pomeroy, Elliott .147 .450 14-14 34 1 5 2 0 0 2 7 .206 4 1 6 0 .244 2 0 0-0
10 Marhefke, Kaylee .125 .250 12-11 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 1 0-0
2 Hamaker, Taylor .069 .363 16-11 29 5 2 1 0 1 2 6 .207 1 2 9 0 .156 0 0 0-1
13 Adams-Bakke, Jordyn .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .222 .588 18-18 441 40 98 23 0 4 38 133 .302 29 12 93 2 .286 4 4 0-2
Opponents .375 1.011 18-18 538 156 202 39 3 20 142 307 .571 57 10 67 0 .440 7 7 44-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Reid, Sara 4.29 1.77 1-5 8-6 6 0-0 0 45.2 72 43 28 8 33 15 1 5 213 .338 3 4 0 1 4
7 Farnam, Cara 9.73 2.92 0-5 9-5 2 0-0 0 27.1 59 47 38 20 18 8 1 3 140 .421 4 3 0 5 1
16 Ziebell, Dorothy 9.92 2.75 0-4 6-4 1 0-0 0 24.0 45 39 34 21 6 9 0 4 116 .388 1 1 0 1 1
33 Sivley, Mara 11.31 2.62 0-3 5-3 1 0-0 0 13.0 26 27 21 8 10 7 1 8 69 .377 0 2 0 0 1
Totals 7.70 2.35 1-17 28-18 10 0 0 110.0 202 156 121 57 67 39 3 20 538 .375 8 10 0 7 7
Opponents 1.91 1.09 17-1 32-18 8 5 1 117.0 98 40 32 29 93 23 0 4 441 .222 7 12 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Reid, Sara 33 25 8 0 1.000 0 17 0 0 0
8 Tautges, Emma 29 29 0 0 1.000 0 0 0 0 0
12 Mendoza, Mya 5 5 0 0 1.000 0 0 0 0 0
5 Laughlin, Dani 35 33 1 1 .971 1 0 0 0 0
2 Hamaker, Taylor 20 18 1 1 .950 0 0 0 0 0
16 Ziebell, Dorothy 56 43 10 3 .946 0 9 1 0 0
3 Comstock, Jescie 51 43 5 3 .941 0 29 2 0 0
7 Farnam, Cara 34 23 9 2 .941 0 13 1 0 0
0 Perkins, Ella 17 13 3 1 .941 0 0 0 0 0
6 Foral, Kaitlin 14 5 8 1 .929 0 0 0 0 0
20 Pomeroy, Elliott 47 22 21 4 .915 0 0 0 0 0
10 Marhefke, Kaylee 34 16 14 4 .882 0 0 0 0 0
18 Alber, Addyson 67 41 18 8 .881 0 15 0 1 0
11 Proud, Reagon 27 14 9 4 .852 0 0 0 0 0
33 Sivley, Mara 4 0 2 2 .500 0 5 0 0 0
13 Adams-Bakke, Jordyn 0 0 0 0 .000 0 0 0 0 0
Totals 473 330 109 34 .928 1 88 4 1 0
Opponents 503 351 138 14 .972 7 0 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2026 at Arkansas Monticello L 1-9 18 1 4 1 1 0 0 5 0 0 1 0 0 0 0 6 14 5 7 .222
2/1/2026 at Newman L 7-8 30 7 8 7 2 0 0 6 0 3 0 0 0 0 2 3 23 12 4 .267
2/2/2026 at Arkansas Tech L 1-6 23 1 3 1 0 0 0 2 0 1 0 0 1 0 0 7 18 5 0 .130
2/2/2026 NW Oklahoma State L 0-1 23 0 3 0 1 0 0 1 0 1 0 0 1 0 0 4 21 6 1 .130
2/7/2026 at Rogers St. L 0-3 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 18 6 0 .125
2/7/2026 at Southwestern Okla. L 0-1 21 0 1 0 0 0 0 3 0 0 1 0 1 0 0 10 18 8 1 .048
2/8/2026 Southern Nazarene W 3-2 25 3 6 3 1 0 0 7 0 2 0 0 0 0 0 2 21 7 3 .240
2/8/2026 vs Southern Nazarene L 2-6 24 2 3 1 1 0 0 2 0 0 0 1 0 0 0 5 18 6 4 .125
2/14/2026 vs Sioux Falls L 3-4 28 3 3 2 0 0 0 4 0 2 0 0 1 1 0 8 26 12 1 .107
2/14/2026 vs Sioux Falls L 4-5 31 4 9 4 1 0 0 5 0 0 0 0 0 1 0 2 22 11 0 .290
2/15/2026 vs Southwest Minnesota L 0-7 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 11 18 8 0 .200
2/15/2026 vs Southwest Minnesota L 0-8 18 0 5 0 2 0 0 1 0 0 1 0 0 0 0 3 13 5 2 .278
2/19/2026 vs Purdue Northwest L 1-3 27 1 7 1 1 0 0 2 0 3 0 0 2 0 0 5 21 7 3 .259
2/19/2026 vs Parkside L 0-12 20 0 6 0 0 0 0 1 0 0 0 0 0 0 0 6 15 4 1 .300
2/20/2026 at Roosevelt L 8-9 32 8 9 8 0 0 1 4 0 0 0 2 0 0 0 7 21 12 3 .281
2/20/2026 vs Concordia-St. Paul W 8-4 29 8 10 4 4 0 0 1 0 3 0 0 1 2 0 3 21 0 4 .345
2/21/2026 vs Bemidji State W 9-2 25 9 8 7 0 1 0 6 0 1 2 0 1 0 0 6 21 7 1 .320
2/21/2026 at Hillsdale L 3-4 26 3 6 3 2 0 0 1 0 1 0 1 0 0 0 3 18 6 3 .231
2/26/2026 vs Fort Hays State L 1-18 19 1 2 1 0 0 0 2 0 0 0 0 0 0 0 3 15 6 6 .105
2/26/2026 vs Augustana (S.D.) W 4-3 28 4 7 4 3 0 1 2 0 0 0 1 0 0 0 5 21 4 0 .250
2/27/2026 vs Central Missouri L 4-13 29 4 9 2 2 0 0 1 0 0 0 0 0 0 0 2 21 11 2 .310
2/27/2026 vs Central Oklahoma L 1-9 21 1 5 1 2 0 0 0 0 0 0 0 0 0 0 6 18 6 2 .238
2/28/2026 vs Wayne State (Neb.) L 2-3 24 2 4 2 0 0 1 1 0 0 0 1 1 0 0 6 20 11 0 .167
2/28/2026 vs Newman W 7-0 29 7 8 7 2 0 0 9 0 0 1 0 0 0 2 1 21 8 0 .276
3/14/2026 vs UINDY L 2-13 18 2 3 2 0 0 0 3 0 0 0 1 0 0 0 9 15 6 1 .167
3/14/2026 vs UINDY L 2-3 27 2 7 2 0 0 1 0 0 0 0 1 0 0 1 7 21 4 2 .259
3/21/2026 Quincy L 10-12 33 10 11 10 4 0 1 4 0 0 1 4 0 1 0 4 24 8 5 .333
3/21/2026 Quincy L 2-7 27 2 7 2 1 0 0 2 0 0 0 2 0 1 0 6 21 9 1 .259
3/22/2026 Truman State L 3-11 29 3 9 3 0 0 0 3 0 0 0 0 1 0 0 4 21 7 3 .310
3/22/2026 Truman State L 0-6 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 3 21 10 4 .160
3/28/2026 at William Jewell L 0-7 26 0 4 0 3 0 0 1 0 0 0 1 0 0 0 11 18 6 1 .154
3/28/2026 at William Jewell L 4-7 28 4 7 4 2 0 1 0 0 0 0 0 0 0 0 4 18 11 2 .250
3/29/2026 at Rockhurst L 2-5 25 2 5 2 0 0 0 3 0 0 1 0 1 1 0 6 18 10 1 .200
3/29/2026 at Rockhurst L 4-10 29 4 8 4 4 0 1 4 0 0 0 0 0 0 0 7 18 1 1 .276
4/10/2026 Drury L 0-9 25 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 21 7 3 .120
4/10/2026 Drury L 1-6 24 1 5 1 0 0 0 2 0 0 0 0 0 0 0 4 21 5 0 .208
4/11/2026 Southwest Baptist L 2-11 19 2 4 2 0 0 0 1 0 0 0 1 1 0 0 1 15 4 3 .211
4/11/2026 Southwest Baptist L 2-11 17 2 3 1 1 0 0 2 0 0 0 1 1 0 0 6 15 2 2 .176
4/18/2026 at Missouri S&T L 0-14 15 0 1 0 0 0 0 0 0 0 0 0 0 0 1 6 12 4 1 .067
4/18/2026 at Missouri S&T L 4-17 21 4 6 3 2 0 0 0 0 0 0 0 0 0 0 3 12 2 2 .286
4/19/2026 at Lincoln (Mo.) L 0-6 24 0 2 0 2 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .083
4/19/2026 at Lincoln (Mo.) W 2-1 29 2 9 2 2 0 0 0 0 0 0 1 0 1 0 1 21 6 1 .310
Total 109-296 1040 109 232 97 49 1 7 98 0 17 8 18 13 8 6 215 793 282 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2026 at Arkansas Monticello L 1-9 4.2 10 9 5 2 2 4 0 0 0 0 0 0 0 1 0 7.50
2/1/2026 at Newman L 7-8 7.2 13 8 4 3 3 3 0 1 0 0 0 0 0 2 0 3.65
2/2/2026 at Arkansas Tech L 1-6 6.0 11 6 6 3 2 4 0 0 0 0 0 0 0 3 0 7.00
2/2/2026 NW Oklahoma State L 0-1 7.0 5 1 1 0 6 1 0 0 0 0 1 0 0 4 0 1.00
2/7/2026 at Rogers St. L 0-3 6.0 7 3 3 2 2 3 0 0 0 0 0 0 0 5 0 3.50
2/7/2026 at Southwestern Okla. L 0-1 6.0 6 1 1 0 2 1 0 1 0 0 0 0 0 6 0 1.17
2/8/2026 Southern Nazarene W 3-2 7.0 4 2 2 0 4 2 0 1 0 0 0 0 1 6 0 2.00
2/8/2026 vs Southern Nazarene L 2-6 6.0 6 6 5 0 2 1 0 1 0 0 1 0 1 7 0 5.83
2/14/2026 vs Sioux Falls L 3-4 8.2 11 4 2 0 0 1 0 0 0 0 0 0 1 8 0 1.62
2/14/2026 vs Sioux Falls L 4-5 7.1 12 5 4 2 2 1 0 0 0 0 0 0 1 9 0 3.82
2/15/2026 vs Southwest Minnesota L 0-7 6.0 10 7 7 4 2 0 1 0 0 0 0 0 1 10 0 8.17
2/15/2026 vs Southwest Minnesota L 0-8 4.1 7 8 4 3 1 1 0 1 1 0 2 0 1 11 0 6.46
2/19/2026 vs Purdue Northwest L 1-3 7.0 5 3 1 1 2 0 0 0 0 0 0 0 1 12 0 1.00
2/19/2026 vs Parkside L 0-12 5.0 11 12 7 5 2 1 0 2 0 0 2 0 1 13 0 9.80
2/20/2026 at Roosevelt L 8-9 7.0 13 9 6 4 5 3 0 0 0 0 0 0 1 14 0 6.00
2/20/2026 vs Concordia-St. Paul W 8-4 7.0 6 4 2 2 8 1 1 0 0 0 0 0 2 14 0 2.00
2/21/2026 vs Bemidji State W 9-2 7.0 5 2 1 0 5 0 0 0 0 0 0 0 3 14 0 1.00
2/21/2026 at Hillsdale L 3-4 6.0 6 4 2 0 3 0 0 1 0 0 1 0 3 15 0 2.33
2/26/2026 vs Fort Hays State L 1-18 5.0 15 18 8 6 0 0 2 2 0 0 1 0 3 16 0 11.20
2/26/2026 vs Augustana (S.D.) W 4-3 7.0 6 3 3 0 5 4 0 0 0 0 0 0 4 16 0 3.00
2/27/2026 vs Central Missouri L 4-13 7.0 19 13 7 3 2 4 0 2 1 0 1 0 4 17 0 7.00
2/27/2026 vs Central Oklahoma L 1-9 6.0 11 9 8 0 0 1 1 2 0 0 0 0 4 18 0 9.33
2/28/2026 vs Wayne State (Neb.) L 2-3 6.2 9 3 3 0 5 2 0 0 0 0 0 0 4 19 0 3.15
2/28/2026 vs Newman W 7-0 7.0 1 0 0 2 1 0 0 0 0 0 0 0 5 19 0 0.00
3/14/2026 vs UINDY L 2-13 5.0 9 13 12 9 1 1 0 3 0 0 1 0 5 20 0 16.80
3/14/2026 vs UINDY L 2-3 7.0 8 3 3 5 6 1 0 0 2 0 0 0 5 21 0 3.00
3/21/2026 Quincy L 10-12 8.0 15 12 4 0 5 3 0 3 0 0 1 0 5 22 0 3.50
3/21/2026 Quincy L 2-7 7.0 9 7 5 5 4 2 0 0 1 0 0 0 5 23 0 5.00
3/22/2026 Truman State L 3-11 7.0 15 11 8 4 4 3 0 1 2 0 2 0 5 24 0 8.00
3/22/2026 Truman State L 0-6 7.0 8 6 1 0 2 2 1 0 0 0 0 0 5 25 0 1.00
3/28/2026 at William Jewell L 0-7 6.0 11 7 6 1 5 4 1 2 0 0 1 0 5 26 0 7.00
3/28/2026 at William Jewell L 4-7 6.0 9 7 6 6 3 1 0 0 0 0 0 0 5 27 0 7.00
3/29/2026 at Rockhurst L 2-5 6.0 10 5 3 6 0 2 0 0 0 0 0 0 5 28 0 3.50
3/29/2026 at Rockhurst L 4-10 6.0 15 10 10 1 2 3 0 2 0 0 3 0 5 29 0 11.67
4/10/2026 Drury L 0-9 7.0 14 9 7 4 8 2 1 0 0 0 1 0 5 30 0 7.00
4/10/2026 Drury L 1-6 7.0 11 6 6 1 6 2 0 0 0 0 0 0 5 31 0 6.00
4/11/2026 Southwest Baptist L 2-11 5.0 11 11 9 4 3 2 0 1 1 0 0 0 5 32 0 12.60
4/11/2026 Southwest Baptist L 2-11 5.0 10 11 7 4 6 2 0 1 0 0 0 0 5 33 0 9.80
4/18/2026 at Missouri S&T L 0-14 4.0 16 14 14 2 2 2 0 1 1 0 0 0 5 34 0 24.50
4/18/2026 at Missouri S&T L 4-17 4.0 14 17 14 4 5 3 0 5 1 0 1 0 5 35 0 24.50
4/19/2026 at Lincoln (Mo.) L 0-6 6.0 10 6 5 1 0 2 0 1 0 0 0 0 5 36 0 5.83
4/19/2026 at Lincoln (Mo.) W 2-1 7.0 7 1 1 0 5 2 0 0 0 0 0 0 6 36 0 1.00
Total 109-296 264.1 411 296 213 99 133 77 8 34 10 0 19 0 6 36 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Quincy (3/21/2026)
RUNS SCORED 10 Quincy (3/21/2026)
HITS 11 Quincy (3/21/2026)
RBIS 10 Quincy (3/21/2026)
DOUBLES 4 Quincy (3/21/2026); Concordia-St. Paul (2/20/2026); Rockhurst (3/29/2026)
TRIPLES 1 Bemidji State (2/21/2026)
HOME RUNS 1 Roosevelt (2/20/2026); UINDY (3/14/2026); Quincy (3/21/2026); Augustana (S.D.) (2/26/2026); Wayne State (Neb.) (2/28/2026)
WALKS 9 Newman (2/28/2026)
STRIKEOUTS 11 Southwest Minnesota (2/15/2026); William Jewell (3/28/2026)
SAC HITS 2 Purdue Northwest (2/19/2026)
SAC FLIES 2 Concordia-St. Paul (2/20/2026)
STOLEN BASES 3 Purdue Northwest (2/19/2026); Newman (2/1/2026); Concordia-St. Paul (2/20/2026)
HIT BY PITCH 4 Quincy (3/21/2026)
CAUGHT STEALING 2 Bemidji State (2/21/2026)
HIT INTO DP 2 Newman (2/1/2026); Newman (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Quincy (3/21/2026); Sioux Falls (2/14/2026)
RUNS ALLOWED 18 Fort Hays State (2/26/2026)
EARNED RUNS 14 Missouri S&T (4/18/2026); Missouri S&T (4/18/2026)
WALKS ALLOWED 9 UINDY (3/14/2026)
STRIKEOUTS 8 Drury (4/10/2026); Concordia-St. Paul (2/20/2026)
HITS ALLOWED 19 Central Missouri (2/27/2026)
DOUBLES ALLOWED 4 Central Missouri (2/27/2026); Arkansas Monticello (2/1/2026); Arkansas Tech (2/2/2026); Augustana (S.D.) (2/26/2026); William Jewell (3/28/2026)
TRIPLES ALLOWED 2 Fort Hays State (2/26/2026)
HOME RUNS ALLOWED 5 Missouri S&T (4/18/2026)
WILD PITCHES 2 UINDY (3/14/2026); Truman State (3/22/2026)
HIT BATTERS 3 Rockhurst (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Sioux Falls (2/14/2026)
ASSISTS 12 Roosevelt (2/20/2026); Newman (2/1/2026); Sioux Falls (2/14/2026)
ERRORS 7 Arkansas Monticello (2/1/2026)
PASSED BALLS 1 Parkside (2/19/2026); Roosevelt (2/20/2026); Fort Hays State (2/26/2026); Truman State (3/22/2026); Newman (2/1/2026)
DPS TURNED 1 Southwest Minnesota (2/15/2026); Newman (2/28/2026); Lincoln (Mo.) (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emma Tautges; Kaitlin Foral Quincy (3/21/2026); Sioux Falls (2/14/2026)
RUNS SCORED 4 Reagon Proud Concordia-St. Paul (2/20/2026)
HITS 4 Dani Laughlin; Reagon Proud Quincy (3/21/2026); Truman State (3/22/2026); Concordia-St. Paul (2/20/2026)
RBIS 4 Dorothy Ziebell; Sara Reid Quincy (3/21/2026); Augustana (S.D.) (2/26/2026)
DOUBLES 3 Reagon Proud Concordia-St. Paul (2/20/2026)
TRIPLES 1 Cara Farnam Bemidji State (2/21/2026)
HOME RUNS 1 M. Sivley; Cara Farnam; Dorothy Ziebell; Sara Reid Roosevelt (2/20/2026); UINDY (3/14/2026); Quincy (3/21/2026); Augustana (S.D.) (2/26/2026); Wayne State (Neb.) (2/28/2026)
WALKS 3 Jescie Comstock Newman (2/28/2026)
STRIKEOUTS 3 E. Pomeroy Southwestern Okla. (2/7/2026)
SAC HITS 1 Dani Laughlin; C. Farnam; Jescie Comstock; Kaylee Marhefke NW Oklahoma State (2/2/2026); Purdue Northwest (2/19/2026); Bemidji State (2/21/2026); Truman State (3/22/2026); Southwest Baptist (4/11/2026)
SAC FLIES 1 Elliott Pomeroy; Dani Laughlin; Kaylee Marhefke; Jescie Comstock Quincy (3/21/2026); Quincy (3/21/2026); Sioux Falls (2/14/2026); Sioux Falls (2/14/2026); Concordia-St. Paul (2/20/2026)
STOLEN BASES 2 Reagon Proud Concordia-St. Paul (2/20/2026)
HIT BY PITCH 2 Taylor Hamaker Quincy (3/21/2026)
CAUGHT STEALING 1 Reagon Proud; Cara Farnam; D. Laughlin; R. Proud; C. Farnam Bemidji State (2/21/2026); Quincy (3/21/2026); Arkansas Monticello (2/1/2026); Southwestern Okla. (2/7/2026); Southwest Minnesota (2/15/2026)
HIT INTO DP 2 Emma Tautges Newman (2/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Sara Reid Quincy (3/21/2026)
RUNS ALLOWED 18 Mara Sivley Fort Hays State (2/26/2026)
EARNED RUNS 14 Cara Farnam Missouri S&T (4/18/2026)
WALKS ALLOWED 6 Mara Sivley; Cara Farnam Fort Hays State (2/26/2026); Rockhurst (3/29/2026)
STRIKEOUTS 8 Sara Reid Concordia-St. Paul (2/20/2026)
HITS ALLOWED 16 Cara Farnam Missouri S&T (4/18/2026)
DOUBLES ALLOWED 4 S. Reid; Dorothy Ziebell; Sara Reid; Mara Sivley Arkansas Monticello (2/1/2026); Arkansas Tech (2/2/2026); Augustana (S.D.) (2/26/2026); William Jewell (3/28/2026)
TRIPLES ALLOWED 2 Mara Sivley Fort Hays State (2/26/2026)
HOME RUNS ALLOWED 5 Mara Sivley Missouri S&T (4/18/2026)
WILD PITCHES 2 Sara Reid; Cara Farnam UINDY (3/14/2026); Truman State (3/22/2026)
HIT BATTERS 3 Sara Reid Rockhurst (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Emma Tautges Wayne State (Neb.) (2/28/2026)
ASSISTS 7 Elliott Pomeroy Newman (2/1/2026)
ERRORS 3 E. Pomeroy; T. Hamaker; E. Tautges Purdue Northwest (2/19/2026); Arkansas Monticello (2/1/2026); Southern Nazarene (2/8/2026)
PASSED BALLS 1 Kaitlin Foral; J. Comstock; Addyson Alber Parkside (2/19/2026); Roosevelt (2/20/2026); Fort Hays State (2/26/2026); Truman State (3/22/2026); Newman (2/1/2026)
DPS TURNED 1 E. Tautges; Reagon Proud; Dani Laughlin Southwest Minnesota (2/15/2026); Newman (2/28/2026); Lincoln (Mo.) (4/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Laughlin, Dani .411
Foral, Kaitlin.229
Proud, Reagon.221
Comstock, Jescie .211
Pomeroy, Elliott.200
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Laughlin, Dani .438
Proud, Reagon.327
Farnam, Cara .310
Pomeroy, Elliott.230
Foral, Kaitlin.229
Team Leaders: Runs Scored
Runs Scored
Player High
Proud, Reagon18
Pomeroy, Elliott13
Laughlin, Dani 12
Comstock, Jescie 9
Foral, Kaitlin8
Team Leaders: Hits
Hits
Player High
Laughlin, Dani 46
Proud, Reagon25
Foral, Kaitlin22
Pomeroy, Elliott20
Farnam, Cara 19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Laughlin, Dani 14
Farnam, Cara 12
Foral, Kaitlin8
Proud, Reagon7
Pomeroy, Elliott7
Team Leaders: Doubles
Doubles
Player High
Proud, Reagon9
Farnam, Cara 4
Pomeroy, Elliott3
