Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2024 Men's Soccer Cumulative Statistics

Team (2-12-3, 1-10-3)

Overall Team Statistics
Statistic Upper Iowa Opponents
Shots
Goals 16 38
Goals Per Game 0.94 2.24
Shots 127 276
Shots Per Game 7.5 16.2
Shots Percentage 0.126 0.138
Shots On Goal 52-127 130-276
Shots On Goal Percentage 0.409 0.471
Penalties
Yellow Cards 51 42
Red Cards 3 1
Miscellaneous
Assists 16 33
Saves 92 36
Fouls 205 197
Corner Kicks 61 89
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Mesen, Julian 44Mesen, Julian 14 2 502 3 0 6 6 0.500 3 0.500 1-0 0 0-0
8 Sanchez, Alejandro 8Sanchez, Alejandro 16 16 1325 1 4 6 7 0.143 3 0.429 5-0 1 0-0
9 Walle, Thomas 9Walle, Thomas 13 11 728 3 0 6 10 0.300 5 0.500 2-1 0 1-1
27 Basar, Emir 27Basar, Emir 12 11 752 1 3 5 12 0.083 5 0.417 1-0 0 0-0
19 Pranger, Daniel 19Pranger, Daniel 15 12 1113 2 1 5 13 0.154 5 0.385 2-0 0 0-0
10 Adachi, Daigo 10Adachi, Daigo 17 16 1358 0 4 4 5 0.000 2 0.400 0-0 0 0-0
11 Bender, Fabio 11Bender, Fabio 16 12 677 2 0 4 9 0.222 4 0.444 6-0 0 0-0
20 Afolabi, Kehinde 20Afolabi, Kehinde 17 6 576 1 0 2 5 0.200 2 0.400 2-0 0 0-0
3 Garrett, Dexter 3Garrett, Dexter 17 15 1393 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Momcilovic, Nikola 6Momcilovic, Nikola 15 10 880 1 0 2 4 0.250 2 0.500 3-0 0 0-0
5 Moody, James 5Moody, James 9 8 673 1 0 2 9 0.111 3 0.333 3-0 0 0-0
41 Deick, Florian 41Deick, Florian 12 10 798 0 1 1 2 0.000 2 1.000 5-0 0 0-0
40 Kamei, Nozomu 40Kamei, Nozomu 14 7 703 0 1 1 7 0.000 4 0.571 3-0 0 0-0
13 Price, Preston 13Price, Preston 8 4 286 0 1 1 2 0.000 1 0.500 2-2 0 0-0
7 Rodriguez, Mateo 7Rodriguez, Mateo 11 7 615 0 1 1 12 0.000 0 0.000 1-0 0 0-0
16 Bangu, Dailan 16Bangu, Dailan 4 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bird, Ethan 4Bird, Ethan 10 4 478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Canales, Wilmer 21Canales, Wilmer 17 4 626 0 0 0 6 0.000 3 0.500 1-0 0 0-0
99 Cardoso, Diogo 99Cardoso, Diogo 7 7 533 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Dunigan, Griffin 0Dunigan, Griffin 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gomez Montt, Eduardo 23Gomez Montt, Eduardo 5 1 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 13 10 997 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Mamud, Millo 43Mamud, Millo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martinez-Cruz, Sergio 15Martinez-Cruz, Sergio 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Moore, Reilly 14Moore, Reilly 17 4 604 0 0 0 4 0.000 1 0.250 2-0 0 0-0
22 Nagy, Timur 22Nagy, Timur 9 0 206 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Navarro, Abraham 25Navarro, Abraham 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Suarez, Alejandro 18Suarez, Alejandro 5 2 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Throckmorton, Zayne 31Throckmorton, Zayne 8 6 512 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Twinawe, Ivan 12Twinawe, Ivan 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16808 16 16 48 127 0.126 52 0.409 51-3 1 1-1
Opponent 17 - 16817 38 33 109 276 0.138 130 0.471 42-1 12 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cardoso, Diogo 99Cardoso, Diogo 7 7 531:17 16 2.71 29 0.644 0 6 0 0 98
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 13 10 998:43 22 1.98 58 0.725 1 6 4 1 179
Total 17 - 1530:00 38 2.24 87 0.696 1 12 4 1 277
Opponents 17 - 1530:00 16 0.94 32 0.667 6 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sanchez, Alejandro 8Sanchez, Alejandro 13 13 1070 1 4 6 7 0.143 3 0.429 5-0 1 0-0
9 Walle, Thomas 9Walle, Thomas 12 10 650 3 0 6 9 0.333 5 0.556 2-1 0 1-1
44 Mesen, Julian 44Mesen, Julian 13 1 467 2 0 4 5 0.400 2 0.400 1-0 0 0-0
10 Adachi, Daigo 10Adachi, Daigo 14 13 1095 0 3 3 5 0.000 2 0.400 0-0 0 0-0
20 Afolabi, Kehinde 20Afolabi, Kehinde 14 6 516 1 0 2 5 0.200 2 0.400 1-0 0 0-0
27 Basar, Emir 27Basar, Emir 9 8 525 0 2 2 7 0.000 3 0.429 1-0 0 0-0
11 Bender, Fabio 11Bender, Fabio 13 9 536 1 0 2 8 0.125 3 0.375 4-0 0 0-0
3 Garrett, Dexter 3Garrett, Dexter 14 14 1238 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Momcilovic, Nikola 6Momcilovic, Nikola 12 10 795 1 0 2 3 0.333 2 0.667 3-0 0 0-0
5 Moody, James 5Moody, James 9 8 673 1 0 2 9 0.111 3 0.333 3-0 0 0-0
19 Pranger, Daniel 19Pranger, Daniel 12 9 843 1 0 2 11 0.091 4 0.364 2-0 0 0-0
7 Rodriguez, Mateo 7Rodriguez, Mateo 8 5 422 0 1 1 8 0.000 0 0.000 1-0 0 0-0
16 Bangu, Dailan 16Bangu, Dailan 4 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bird, Ethan 4Bird, Ethan 7 1 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Canales, Wilmer 21Canales, Wilmer 14 3 510 0 0 0 5 0.000 3 0.600 1-0 0 0-0
99 Cardoso, Diogo 99Cardoso, Diogo 5 5 412 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Deick, Florian 41Deick, Florian 10 8 681 0 0 0 2 0.000 2 1.000 5-0 0 0-0
0 Dunigan, Griffin 0Dunigan, Griffin 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gomez Montt, Eduardo 23Gomez Montt, Eduardo 5 1 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 11 9 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Kamei, Nozomu 40Kamei, Nozomu 11 5 547 0 0 0 7 0.000 4 0.571 2-0 0 0-0
43 Mamud, Millo 43Mamud, Millo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martinez-Cruz, Sergio 15Martinez-Cruz, Sergio 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Moore, Reilly 14Moore, Reilly 14 4 471 0 0 0 4 0.000 1 0.250 2-0 0 0-0
22 Nagy, Timur 22Nagy, Timur 6 0 172 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Navarro, Abraham 25Navarro, Abraham 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Price, Preston 13Price, Preston 5 2 133 0 0 0 0 0.000 0 0.000 1-2 0 0-0
18 Suarez, Alejandro 18Suarez, Alejandro 4 2 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Throckmorton, Zayne 31Throckmorton, Zayne 8 6 512 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Twinawe, Ivan 12Twinawe, Ivan 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13838 12 10 34 109 0.110 46 0.422 51-3 1 1-1
Opponent 14 - 13848 28 21 77 224 0.125 109 0.487 42-1 10 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cardoso, Diogo 99Cardoso, Diogo 5 5 410:49 12 2.63 23 0.657 0 4 0 0 69
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 11 9 849:11 16 1.70 53 0.768 1 6 3 1 156
Total 14 - 1260:00 28 2.00 76 0.731 1 10 3 1 225
Opponents 14 - 1260:00 12 0.86 30 0.714 5 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Roosevelt T 2-2 (0-0-1, 0-0-0) 0-0-0 209 Fabio Bender (1) (Emir Basar , Daniel Pranger)
Daniel Pranger (1) (Florian Deick , Daigo Adachi)
09/08/2024 at Fort Hays St. L 0-1 (0-1-1, 0-0-0) 0-0-0 69
09/13/2024 at St. Cloud St. L 2-7 (0-2-1, 0-0-0) 0-0-0 175 Julian Mesen (1) (Preston Price , Nozomu Kamei)
Emir Basar (1)
09/20/2024 at Lewis T 1-1 (0-2-2, 0-0-1) 0-0-1 350 Thomas Walle (1) (Mateo Rodriguez)
09/22/2024 vs UIndy L 0-1 (0-3-2, 0-1-1) 0-1-1 67
09/27/2024 vs Truman St. L 2-3 (0-4-2, 0-2-1) 0-2-1 85 Daniel Pranger (2) (Emir Basar , Daigo Adachi)
Kehinde Afolabi (1)
09/29/2024 vs Quincy L 1-2 (0-4-2, 0-2-1) 0-2-1 201 Nikola Momcilovic (1) (Alejandro Sanchez)
10/04/2024 at Rockhurst L 0-5 (0-6-2, 0-4-1) 0-4-1 509
10/06/2024 at William Jewell T 2-2 (0-6-3, 0-4-2) 0-4-2 113 James Moody (1)
Julian Mesen (2) (Alejandro Sanchez)
10/11/2024 vs Drury L 1-3 (0-7-3, 0-5-2) 0-5-2 232 Dexter Garrett (1) (Emir Basar)
10/13/2024 vs Southwest Baptist W 2-0 (1-7-3, 1-5-2) 1-5-2 57 Alejandro Sanchez (1) (Daigo Adachi)
Julian Mesen (3) (Alejandro Sanchez)
10/18/2024 at Lincoln (MO) T 1-1 (1-7-4, 1-5-3) 1-5-3 355 Fabio Bender (2) (Daigo Adachi , Alejandro Sanchez)
10/20/2024 at Missouri S&T L 0-2 (1-8-4, 1-6-3) 1-6-3 89
10/25/2024 vs Maryville (MO) L 0-1 (1-9-4, 1-7-3) 1-7-3 96
10/27/2024 vs Mo.-St. Louis L 1-2 (1-9-4, 1-7-3) 1-7-3 94 Thomas Walle (1)
11/01/2024 at Ill. Springfield L 1-3 (1-11-4, 1-9-3) 1-9-3 160 Thomas Walle (4)
11/03/2024 at McKendree L 0-2 (1-12-4, 1-10-3) 1-10-3 106

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Roosevelt 2-2 2 4 8 3 0.667 3 1.000 2-0 0 0-0 990
09/08/2024 at Fort Hays St. 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
09/13/2024 at St. Cloud St. 2-7 2 2 6 6 0.333 2 0.333 1-0 0 0-0 990
09/20/2024 at Lewis 1-1 1 1 3 6 0.167 3 0.500 5-0 0 0-0 990
09/22/2024 vs UIndy 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
09/27/2024 vs Truman St. 2-3 2 2 6 17 0.118 6 0.353 3-0 0 0-0 990
09/29/2024 vs Quincy 1-2 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
10/04/2024 at Rockhurst 0-5 0 0 0 3 0.000 1 0.333 5-0 0 0-0 990
10/06/2024 at William Jewell 2-2 2 1 5 7 0.286 6 0.857 4-0 0 0-0 1035
10/11/2024 vs Drury 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/13/2024 vs Southwest Baptist 2-0 2 2 6 11 0.182 5 0.455 4-1 1 0-0 949
10/18/2024 at Lincoln (MO) 1-1 1 2 4 3 0.333 2 0.667 4-0 0 0-0 990
10/20/2024 at Missouri S&T 0-2 0 0 0 8 0.000 2 0.250 4-1 0 0-0 990
10/25/2024 vs Maryville (MO) 0-1 0 0 0 3 0.000 1 0.333 4-1 0 0-0 989
10/27/2024 vs Mo.-St. Louis 1-2 1 0 2 9 0.111 4 0.444 3-0 0 1-1 990
11/01/2024 at Ill. Springfield 1-3 1 0 2 7 0.143 4 0.571 3-0 0 0-0 965
11/03/2024 at McKendree 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 16-38 16 16 48 127 0.126 52 0.409 51-3 1 1-1 16808
Opponent - 38 33 109 276 0.138 130 0.471 42-1 12 - 16817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Roosevelt 2-2 90:00 2 2.00 3 0.600 0 0 1 0 14
09/08/2024 Fort Hays St. 0-1 90:00 1 1.50 5 0.833 0 1 0 0 21
09/13/2024 St. Cloud St. 2-7 90:00 7 3.33 3 0.300 0 1 0 0 17
09/20/2024 Lewis 1-1 90:00 1 2.75 5 0.833 0 0 1 0 18
09/22/2024 UIndy 0-1 90:00 1 2.40 10 0.909 0 1 0 0 18
09/27/2024 Truman St. 2-3 90:00 3 2.50 0 0.000 0 1 0 0 7
09/29/2024 Quincy 1-2 90:00 2 2.43 5 0.714 0 1 0 0 14
10/04/2024 Rockhurst 0-5 90:00 5 2.75 7 0.583 0 1 0 0 17
10/06/2024 William Jewell 2-2 90:00 2 2.67 9 0.818 0 0 1 0 17
10/11/2024 Drury 1-3 90:00 3 2.70 3 0.500 0 1 0 0 14
10/13/2024 Southwest Baptist 2-0 90:00 0 2.45 2 1.000 1 0 0 1 8
10/18/2024 Lincoln (MO) 1-1 90:00 1 2.33 11 0.917 0 0 1 0 25
10/20/2024 Missouri S&T 0-2 90:00 2 2.31 2 0.500 0 1 0 0 16
10/25/2024 Maryville (MO) 0-1 90:00 1 2.21 7 0.875 0 1 0 0 26
10/27/2024 Mo.-St. Louis 1-2 90:00 2 2.20 10 0.833 0 1 0 0 21
11/01/2024 Ill. Springfield 1-3 90:00 3 2.25 3 0.500 0 1 0 0 12
11/03/2024 McKendree 0-2 90:00 2 2.24 2 0.500 0 1 0 0 12
Totals - 1530 38 2.24 87 0.696 1 12 4 1 277
Opponent - 1530:00 16 0.94 32 0.667 12 1 4 6 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Roosevelt 2-2 2 1 5 14 0.143 5 0.357 2-0 0 0-0 990
09/08/2024 Fort Hays St. 1-0 1 1 3 21 0.048 6 0.286 4-0 1 0-0 990
09/13/2024 St. Cloud St. 7-2 7 10 24 17 0.412 10 0.588 1-0 1 0-0 989
09/20/2024 Lewis 1-1 1 0 2 18 0.056 6 0.333 4-0 0 0-0 990
09/22/2024 UIndy 1-0 1 0 2 17 0.059 10 0.588 1-0 1 0-0 990
09/27/2024 Truman St. 3-2 3 1 7 7 0.429 3 0.429 2-0 1 2-2 990
09/29/2024 Quincy 2-1 2 2 6 14 0.143 7 0.500 5-0 1 0-0 990
10/04/2024 Rockhurst 5-0 5 8 18 17 0.294 13 0.765 3-0 1 0-0 995
10/06/2024 William Jewell 2-2 2 1 5 17 0.118 11 0.647 2-0 0 1-1 990
10/11/2024 Drury 3-1 3 1 7 14 0.214 6 0.429 4-0 1 1-1 990
10/13/2024 Southwest Baptist 0-2 0 0 0 8 0.000 4 0.500 6-1 0 0-0 979
10/18/2024 Lincoln (MO) 1-1 1 1 3 25 0.040 12 0.480 2-0 0 0-0 984
10/20/2024 Missouri S&T 2-0 2 1 5 16 0.125 4 0.250 1-0 1 0-0 990
10/25/2024 Maryville (MO) 1-0 1 1 3 26 0.038 9 0.346 1-0 1 0-0 990
10/27/2024 Mo.-St. Louis 2-1 2 1 5 21 0.095 13 0.619 2-0 1 0-0 990
11/01/2024 Ill. Springfield 3-1 3 2 8 12 0.250 7 0.583 1-0 1 1-1 990
11/03/2024 McKendree 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
Total 38-16 38 33 109 276 0.138 130 0.471 42-1 12 5-5 16817
Upper Iowa - 16 16 48 127 0.126 52 0.409 51-3 1 - 16808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Roosevelt 2-2 90:00 2 2.00 1 0.333 0 0 1 0 3
09/08/2024 Fort Hays St. 1-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/13/2024 St. Cloud St. 7-2 90:00 2 1.33 0 0.000 1 0 0 0 6
09/20/2024 Lewis 1-1 90:00 1 1.25 2 0.667 0 0 1 0 6
09/22/2024 UIndy 1-0 90:00 0 1.00 0 0.00 1 0 0 1 8
09/27/2024 Truman St. 3-2 90:00 2 1.17 3 0.600 1 0 0 0 17
09/29/2024 Quincy 2-1 90:00 1 1.14 4 0.800 1 0 0 0 9
10/04/2024 Rockhurst 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/06/2024 William Jewell 2-2 90:00 2 1.11 3 0.600 0 0 1 0 7
10/11/2024 Drury 3-1 90:00 1 1.10 2 0.667 1 0 0 0 8
10/13/2024 Southwest Baptist 0-2 90:00 2 1.18 2 0.500 0 1 0 0 11
10/18/2024 Lincoln (MO) 1-1 90:00 1 1.17 1 0.500 0 0 1 0 3
10/20/2024 Missouri S&T 2-0 90:00 0 1.08 2 1.000 1 0 0 1 8
10/25/2024 Maryville (MO) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
10/27/2024 Mo.-St. Louis 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
11/01/2024 Ill. Springfield 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
11/03/2024 McKendree 2-0 90:00 0 0.94 3 1.000 1 0 0 1 10
Totals - 1530 16 0.94 32 0.667 12 1 4 6 127
Upper Iowa - 1530:00 38 2.24 87 0.696 1 12 4 1 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Roosevelt 2-2 2/2 4/1 3/14 3/5 1/4 2/2 0/0
09/08/2024 at Fort Hays St. 0-1 0/1 0/1 9/21 1/6 4/7 3/4 0/0
09/13/2024 at St. Cloud St. 2-7 2/7 2/10 6/17 2/10 5/2 1/1 0/0
09/20/2024 at Lewis 1-1 1/1 1/0 6/18 3/6 3/6 5/4 0/0
09/22/2024 vs UIndy 0-1 0/1 0/0 8/17 0/10 5/5 0/1 0/0
09/27/2024 vs Truman St. 2-3 2/3 2/1 17/7 6/3 4/3 3/2 0/0
09/29/2024 vs Quincy 1-2 1/2 1/2 9/14 5/7 5/7 3/5 0/0
10/04/2024 at Rockhurst 0-5 0/5 0/8 3/17 1/13 2/4 5/3 0/0
10/06/2024 at William Jewell 2-2 2/2 1/1 7/17 6/11 4/8 4/2 0/0
10/11/2024 vs Drury 1-3 1/3 1/1 8/14 4/6 3/8 1/4 0/0
10/13/2024 vs Southwest Baptist 2-0 2/0 2/0 11/8 5/4 5/5 4/6 1/1
10/18/2024 at Lincoln (MO) 1-1 1/1 2/1 3/25 2/12 2/2 4/2 0/0
10/20/2024 at Missouri S&T 0-2 0/2 0/1 8/16 2/4 3/4 4/1 1/0
10/25/2024 vs Maryville (MO) 0-1 0/1 0/1 3/26 1/9 2/8 4/1 1/0
10/27/2024 vs Mo.-St. Louis 1-2 1/2 0/1 9/21 4/13 4/4 3/2 0/0
11/01/2024 at Ill. Springfield 1-3 1/3 0/2 7/12 4/7 3/6 3/1 0/0
11/03/2024 at McKendree 0-2 0/2 0/2 10/12 3/4 6/6 2/1 0/0
Totals 16/38 16/33 127/276 52/130 61/89 51/42 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Roosevelt (09/05/2024)
GOALS 2 Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Truman St. (09/27/2024)
William Jewell (10/06/2024)
Southwest Baptist (10/13/2024)
ASSISTS 4 Roosevelt (09/05/2024)
SHOTS 17 Truman St. (09/27/2024)
SHOTS ON GOAL 6 Truman St. (09/27/2024)
William Jewell (10/06/2024)
SAVES 11 Lincoln (MO) (10/18/2024)
FOULS 23 Maryville (MO) (10/25/2024)
CORNER KICKS 6 McKendree (11/03/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 St. Cloud St. (09/13/2024)
GOALS 7 St. Cloud St. (09/13/2024)
ASSISTS 10 St. Cloud St. (09/13/2024)
SHOTS 26 Maryville (MO) (10/25/2024)
SHOTS ON GOAL 13 Rockhurst (10/04/2024)
Mo.-St. Louis (10/27/2024)
SAVES 4 Quincy (09/29/2024)
FOULS 21 UIndy (09/22/2024)
CORNER KICKS 8 William Jewell (10/06/2024)
Drury (10/11/2024)
Maryville (MO) (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo.-St. Louis (10/27/2024)
Ill. Springfield (11/01/2024)
GOALS 1 Lewis (09/20/2024)
Quincy (09/29/2024)
Drury (10/11/2024)
Lincoln (MO) (10/18/2024)
Mo.-St. Louis (10/27/2024)
Ill. Springfield (11/01/2024)
ASSISTS 1 Lewis (09/20/2024)
Quincy (09/29/2024)
William Jewell (10/06/2024)
Drury (10/11/2024)
SHOTS 3 Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Lewis (09/20/2024)
Rockhurst (10/04/2024)
Lincoln (MO) (10/18/2024)
Maryville (MO) (10/25/2024)
SHOTS ON GOAL 1 Fort Hays St. (09/08/2024)
Rockhurst (10/04/2024)
Maryville (MO) (10/25/2024)
SAVES 2 Southwest Baptist (10/13/2024)
Missouri S&T (10/20/2024)
McKendree (11/03/2024)
FOULS 2 St. Cloud St. (09/13/2024)
CORNER KICKS 1 Roosevelt (09/05/2024)
Rockhurst (10/04/2024)
Lincoln (MO) (10/18/2024)
Maryville (MO) (10/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lewis (09/20/2024)
UIndy (09/22/2024)
GOALS 1 Fort Hays St. (09/08/2024)
Lewis (09/20/2024)
UIndy (09/22/2024)
Lincoln (MO) (10/18/2024)
Maryville (MO) (10/25/2024)
ASSISTS 1 Roosevelt (09/05/2024)
Fort Hays St. (09/08/2024)
Truman St. (09/27/2024)
William Jewell (10/06/2024)
Drury (10/11/2024)
Lincoln (MO) (10/18/2024)
Missouri S&T (10/20/2024)
Maryville (MO) (10/25/2024)
Mo.-St. Louis (10/27/2024)
SHOTS 7 Truman St. (09/27/2024)
Southwest Baptist (10/13/2024)
SHOTS ON GOAL 3 Truman St. (09/27/2024)
Southwest Baptist (10/13/2024)
Missouri S&T (10/20/2024)
McKendree (11/03/2024)
SAVES 1 Roosevelt (09/05/2024)
Fort Hays St. (09/08/2024)
Rockhurst (10/04/2024)
Lincoln (MO) (10/18/2024)
Maryville (MO) (10/25/2024)
FOULS 3 St. Cloud St. (09/13/2024)
William Jewell (10/06/2024)
CORNER KICKS 2 St. Cloud St. (09/13/2024)
Truman St. (09/27/2024)
Lincoln (MO) (10/18/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Roosevelt (09/05/2024)
Southwest Baptist (10/13/2024)
GOALS 1 Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Lewis (09/20/2024)
Truman St. (09/27/2024)
Quincy (09/29/2024)
William Jewell (10/06/2024)
Drury (10/11/2024)
Southwest Baptist (10/13/2024)
Lincoln (MO) (10/18/2024)
Mo.-St. Louis (10/27/2024)
Ill. Springfield (11/01/2024)
ASSISTS 1 Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Lewis (09/20/2024)
Truman St. (09/27/2024)
Quincy (09/29/2024)
William Jewell (10/06/2024)
Drury (10/11/2024)
Southwest Baptist (10/13/2024)
Lincoln (MO) (10/18/2024)
SHOTS 4 McKendree (11/03/2024)
SHOTS ON GOAL 2 Lewis (09/20/2024)
Truman St. (09/27/2024)
William Jewell (10/06/2024)
Southwest Baptist (10/13/2024)
Ill. Springfield (11/01/2024)
SAVES 11 Lincoln (MO) (10/18/2024)
FOULS 4 UIndy (09/22/2024)
Quincy (09/29/2024)
Southwest Baptist (10/13/2024)
Maryville (MO) (10/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Roosevelt (09/05/2024)
GOALS 2 Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Truman St. (09/27/2024)
William Jewell (10/06/2024)
Southwest Baptist (10/13/2024)
ASSISTS 4 Roosevelt (09/05/2024)
SHOTS 17 Truman St. (09/27/2024)
SHOTS ON GOAL 6 Truman St. (09/27/2024)
William Jewell (10/06/2024)
SAVES 11 Lincoln (MO) (10/18/2024)
FOULS 23 Maryville (MO) (10/25/2024)
CORNER KICKS 6 McKendree (11/03/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pranger, Daniel
Sanchez, Alejandro
Roosevelt (09/05/2024)
Southwest Baptist (10/13/2024)
GOALS 1 Bender, Fabio
Basar, Emir
Walle, Thomas
Pranger, Daniel
Momcilovic, Nikola
Moody, James
Garrett, Dexter
Sanchez, Alejandro
Bender, Fabio
Walle, Thomas
Walle, Thomas
Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Lewis (09/20/2024)
Truman St. (09/27/2024)
Quincy (09/29/2024)
William Jewell (10/06/2024)
Drury (10/11/2024)
Southwest Baptist (10/13/2024)
Lincoln (MO) (10/18/2024)
Mo.-St. Louis (10/27/2024)
Ill. Springfield (11/01/2024)
ASSISTS 1 Adachi, Daigo
Price, Preston
Rodriguez, Mateo
Adachi, Daigo
Sanchez, Alejandro
Sanchez, Alejandro
Basar, Emir
Sanchez, Alejandro
Sanchez, Alejandro
Roosevelt (09/05/2024)
St. Cloud St. (09/13/2024)
Lewis (09/20/2024)
Truman St. (09/27/2024)
Quincy (09/29/2024)
William Jewell (10/06/2024)
Drury (10/11/2024)
Southwest Baptist (10/13/2024)
Lincoln (MO) (10/18/2024)
SHOTS 4 Moody, James
McKendree (11/03/2024)
SHOTS ON GOAL 2 Basar, Emir
Canales, Wilmer
Moody, James
Sanchez, Alejandro
Walle, Thomas
Lewis (09/20/2024)
Truman St. (09/27/2024)
William Jewell (10/06/2024)
Southwest Baptist (10/13/2024)
Ill. Springfield (11/01/2024)
SAVES 11 Gonzalez-Hayes, JJ
Lincoln (MO) (10/18/2024)
FOULS 4 Bender, Fabio
Pranger, Daniel
Price, Preston
Momcilovic, Nikola
