Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Men's Soccer Cumulative Statistics

Team (4-11-2, 3-9-2)

Overall Team Statistics
Statistic Upper Iowa Opponents
Shots
Goals 24 39
Goals Per Game 1.41 2.29
Shots 191 223
Shots Per Game 11.2 13.1
Shots Percentage 0.126 0.175
Shots On Goal 103-191 99-223
Shots On Goal Percentage 0.539 0.444
Penalties
Yellow Cards 36 31
Red Cards 2 1
Miscellaneous
Assists 24 36
Saves 60 79
Fouls 242 191
Corner Kicks 77 87
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Alejandro 10Sanchez, Alejandro 17 16 1285 6 6 18 44 0.136 24 0.545 3-0 0 0-1
22 Nagy, Timur 22Nagy, Timur 17 13 1012 5 2 12 15 0.333 8 0.533 0-0 1 0-0
3 Garrett, Dexter 3Garrett, Dexter 17 16 1486 2 2 6 13 0.154 8 0.615 3-0 1 0-0
13 Mesen, Julian 13Mesen, Julian 13 9 626 2 1 5 10 0.200 7 0.700 3-0 0 0-0
9 Navarro, Abraham 9Navarro, Abraham 17 10 855 2 1 5 22 0.091 11 0.500 1-0 1 0-0
5 Deick, Florian 5Deick, Florian 13 6 548 2 0 4 8 0.250 4 0.500 2-0 1 0-0
19 Pranger, John 19Pranger, John 9 1 193 2 0 4 6 0.333 5 0.833 1-0 0 0-0
34 Kurakinas, Arnas 34Kurakinas, Arnas 17 14 1323 0 3 3 2 0.000 1 0.500 1-0 0 0-0
7 Moody, James 7Moody, James 16 15 1157 1 1 3 16 0.063 8 0.500 3-1 0 0-0
11 Romo, Gerardo 11Romo, Gerardo 16 5 638 1 1 3 11 0.091 3 0.273 2-0 0 0-0
12 Bowen-Burt, Jonah 12Bowen-Burt, Jonah 11 0 221 1 0 2 2 0.500 2 1.000 0-0 0 0-0
47 Dumalakas, Matas 47Dumalakas, Matas 17 16 1272 0 2 2 6 0.000 5 0.833 2-0 0 0-0
4 Goko, Jeremiah 4Goko, Jeremiah 16 6 765 0 2 2 8 0.000 5 0.625 5-0 0 0-0
8 Gomez Montt, Eduardo 8Gomez Montt, Eduardo 15 2 479 0 1 1 8 0.000 4 0.500 0-0 0 0-0
6 Momcilovic, Nikola 6Momcilovic, Nikola 16 12 991 0 1 1 5 0.000 2 0.400 2-0 0 0-0
14 Moore, Reilly 14Moore, Reilly 17 17 1003 0 1 1 8 0.000 4 0.500 2-0 0 0-0
17 Dalu, Tura 17Dalu, Tura 15 10 1026 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gomez Montt, Eduardo 8Gomez Montt, Eduardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Deick, Florian 5Deick, Florian 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nolder, Tyler 15Nolder, Tyler 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 16 16 1412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Suarez, Alejandro 27Suarez, Alejandro 15 2 387 0 0 0 4 0.000 0 0.000 2-0 0 0-0
Total 17 - 16815 24 24 72 191 0.126 103 0.539 36-2 4 0-1
Opponent 17 - 16749 39 36 114 222 0.176 99 0.446 31-1 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 2 1 118:26 3 2.28 9 0.750 0 1 0 0 22
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 16 16 1411:34 36 2.30 46 0.561 3 10 2 2 187
Total 17 - 1530:00 39 2.29 55 0.585 3 11 2 2 209
Opponents 17 - 1530:00 24 1.41 72 0.750 2 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Alejandro 10Sanchez, Alejandro 14 14 1073 6 3 15 41 0.146 23 0.561 2-0 0 0-1
22 Nagy, Timur 22Nagy, Timur 14 10 813 4 1 9 12 0.333 6 0.500 0-0 1 0-0
9 Navarro, Abraham 9Navarro, Abraham 14 10 784 2 1 5 21 0.095 11 0.524 0-0 1 0-0
5 Deick, Florian 5Deick, Florian 10 4 413 2 0 4 8 0.250 4 0.500 1-0 1 0-0
19 Pranger, John 19Pranger, John 8 1 180 2 0 4 5 0.400 4 0.800 1-0 0 0-0
34 Kurakinas, Arnas 34Kurakinas, Arnas 14 14 1243 0 3 3 2 0.000 1 0.500 1-0 0 0-0
13 Mesen, Julian 13Mesen, Julian 10 6 413 1 1 3 7 0.143 5 0.714 3-0 0 0-0
7 Moody, James 7Moody, James 13 12 938 1 1 3 13 0.077 6 0.462 2-1 0 0-0
11 Romo, Gerardo 11Romo, Gerardo 13 4 548 1 1 3 9 0.111 3 0.333 1-0 0 0-0
3 Garrett, Dexter 3Garrett, Dexter 14 14 1252 0 2 2 10 0.000 5 0.500 3-0 0 0-0
4 Goko, Jeremiah 4Goko, Jeremiah 13 5 592 0 2 2 8 0.000 5 0.625 4-0 0 0-0
47 Dumalakas, Matas 47Dumalakas, Matas 14 13 1033 0 1 1 1 0.000 0 0.000 2-0 0 0-0
8 Gomez Montt, Eduardo 8Gomez Montt, Eduardo 14 2 469 0 1 1 8 0.000 4 0.500 0-0 0 0-0
6 Momcilovic, Nikola 6Momcilovic, Nikola 13 10 820 0 1 1 4 0.000 1 0.250 2-0 0 0-0
14 Moore, Reilly 14Moore, Reilly 14 14 821 0 1 1 8 0.000 4 0.500 1-0 0 0-0
12 Bowen-Burt, Jonah 12Bowen-Burt, Jonah 8 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dalu, Tura 17Dalu, Tura 12 7 775 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Deick, Florian 5Deick, Florian 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nolder, Tyler 15Nolder, Tyler 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 14 14 1232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Suarez, Alejandro 27Suarez, Alejandro 12 0 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13845 19 19 57 160 0.119 84 0.525 36-2 3 0-1
Opponent 14 - 13861 32 32 96 183 0.175 78 0.426 31-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 1 0 28:26 0 0.00 2 1.000 0 0 0 0 7
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 14 14 1231:34 32 2.34 41 0.562 3 9 2 2 176
Total 14 - 1260:00 32 2.29 43 0.573 3 9 2 2 183
Opponents 14 - 1260:00 19 1.36 59 0.756 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs St. Cloud St. L 1-3 (0-1-0, 0-0-0) 0-0-0 87 Julian Mesen (1)
9/6/2025 at St. Ambrose (IA) L 1-3 (0-2-0) 0
9/11/2025 at Viterbo W 3-1 (1-2-0) 0 Dexter Garrett (0) (Timur Nagy)
Dexter Garrett (0) (Alejandro Sanchez)
Jonah Bowen-Burt (0) (Alejandro Sanchez)
09/19/2025 at UIndy L 2-4 (1-3-0, 0-1-0) 0-1-0 280 John Pranger (1) (Nikola Momcilovic)
James Moody (1)
09/21/2025 vs Lewis W 1-0 (2-3-0, 1-1-0) 1-1-0 77 Abraham Navarro (1) (Reilly Moore)
09/26/2025 at Quincy L 0-3 (2-4-0, 1-2-0) 1-2-0 97
09/28/2025 at Truman State L 1-3 (2-5-0, 1-3-0) 1-3-0 104 Gerardo Romo (1) (Alejandro Sanchez)
10/03/2025 vs William Jewell T 3-3 (2-5-1, 1-3-1) 1-3-1 115 Alejandro Sanchez (2) (Gerardo Romo)
Alejandro Sanchez (2)
Timur Nagy (2) (Julian Mesen , Dexter Garrett)
10/05/2025 vs Rockhurst L 1-3 (2-6-1, 1-4-1) 1-4-1 65 Alejandro Sanchez (3) (Matas Dumalakas)
10/10/2025 at Southwest Baptist W 2-1 (3-6-1, 2-4-1) 2-4-1 29 Abraham Navarro (2) (Arnas Kurakinas)
Florian Deick (1) (Eduardo Gomez Montt)
10/12/2025 at Drury L 2-4 (3-7-1, 2-5-1) 2-5-1 76 Julian Mesen (2) (Dexter Garrett)
John Pranger (2) (Arnas Kurakinas)
10/17/2025 vs Missouri S&T T 1-1 (3-7-2, 2-5-2) 2-5-2 72 Timur Nagy (3) (James Moody)
10/19/2025 vs Lincoln (MO) L 2-3 (3-8-2, 2-6-2) 2-6-2 64 Alejandro Sanchez (5) (Timur Nagy , Jeremiah Goko)
Alejandro Sanchez (5)
10/24/2025 at Mo.-St. Louis L 2-3 (3-9-2, 2-7-2) 2-7-2 127 Timur Nagy (4) (Alejandro Sanchez)
Florian Deick (2) (Abraham Navarro , Alejandro Sanchez)
10/26/2025 at Maryville (MO) W 1-0 (4-9-2, 3-7-2) 3-7-2 37 Timur Nagy (5) (Arnas Kurakinas)
10/31/2025 vs McKendree L 0-2 (4-10-2, 3-8-2) 3-8-2 43
11/02/2025 vs Ill. Springfield L 1-2 (4-11-2, 3-9-2) 3-9-2 80 Alejandro Sanchez (6) (Jeremiah Goko)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs St. Cloud St. 1-3 1 0 2 5 0.200 4 0.800 4-0 0 0-0 990
9/6/2025 at St. Ambrose (IA) 1-3 1 2 4 11 0.091 4 0.364 5-0 0 0-0 991
9/11/2025 at Viterbo 3-1 3 3 9 15 0.200 11 0.733 0-0 1 0-0 989
09/19/2025 at UIndy 2-4 2 1 5 7 0.286 6 0.857 1-0 0 0-0 990
09/21/2025 vs Lewis 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 990
09/26/2025 at Quincy 0-3 0 0 0 18 0.000 6 0.333 2-0 0 0-1 990
09/28/2025 at Truman State 1-3 1 1 3 16 0.063 9 0.563 4-0 0 0-0 990
10/03/2025 vs William Jewell 3-3 3 3 9 13 0.231 8 0.615 2-0 0 0-0 990
10/05/2025 vs Rockhurst 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/10/2025 at Southwest Baptist 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/12/2025 at Drury 2-4 2 2 6 10 0.200 6 0.600 4-1 0 0-0 990
10/17/2025 vs Missouri S&T 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 987
10/19/2025 vs Lincoln (MO) 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 991
10/24/2025 at Mo.-St. Louis 2-3 2 3 7 10 0.200 5 0.500 3-1 0 0-0 977
10/26/2025 at Maryville (MO) 1-0 1 1 3 11 0.091 7 0.636 2-0 1 0-0 990
10/31/2025 vs McKendree 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/02/2025 vs Ill. Springfield 1-2 1 1 3 20 0.050 10 0.500 3-0 0 0-0 990
Total 24-39 24 24 72 191 0.126 103 0.539 36-2 4 0-1 16815
Opponent - 39 36 114 223 0.175 99 0.444 31-1 11 - 16749

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Cloud St. 1-3 90:00 3 3.00 7 0.700 0 1 0 0 15
9/6/2025 St. Ambrose (IA) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/11/2025 Viterbo 3-1 90:00 1 2.33 5 0.833 1 0 0 0 8
09/19/2025 UIndy 2-4 90:00 4 2.75 3 0.429 0 1 0 0 18
09/21/2025 Lewis 1-0 90:00 0 2.20 5 1.000 1 0 0 1 11
09/26/2025 Quincy 0-3 90:00 3 2.33 1 0.250 0 1 0 0 17
09/28/2025 Truman State 1-3 90:00 3 2.43 4 0.571 0 1 0 0 13
10/03/2025 William Jewell 3-3 90:00 3 2.50 5 0.625 0 0 1 0 13
10/05/2025 Rockhurst 1-3 90:00 3 2.56 4 0.571 0 1 0 0 12
10/10/2025 Southwest Baptist 2-1 90:00 1 2.40 6 0.857 1 0 0 0 18
10/12/2025 Drury 2-4 90:00 4 2.55 3 0.429 0 1 0 0 19
10/17/2025 Missouri S&T 1-1 90:00 1 2.42 4 0.800 0 0 1 0 9
10/19/2025 Lincoln (MO) 2-3 90:00 3 2.46 1 0.250 0 1 0 0 7
10/24/2025 Mo.-St. Louis 2-3 90:00 3 2.50 3 0.500 0 1 0 0 16
10/26/2025 Maryville (MO) 1-0 90:00 0 2.33 3 1.000 1 0 0 1 17
10/31/2025 McKendree 0-2 90:00 2 2.31 0 0.000 0 1 0 0 7
11/02/2025 Ill. Springfield 1-2 90:00 2 2.29 1 0.333 0 1 0 0 6
Totals - 1530 39 2.29 57 0.594 4 11 2 2 211
Opponent - 1530:00 24 1.41 73 0.753 11 4 2 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 St. Cloud St. 3-1 3 3 9 15 0.200 10 0.667 2-0 1 1-1 990
9/6/2025 St. Ambrose (IA) 3-1 3 1 7 16 0.188 5 0.313 2-0 1 1-1 998
9/11/2025 Viterbo 1-3 1 0 2 9 0.111 6 0.667 1-0 0 0-0 900
09/19/2025 UIndy 4-2 4 2 10 18 0.222 7 0.389 4-0 1 1-1 990
09/21/2025 Lewis 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/26/2025 Quincy 3-0 3 2 8 17 0.176 4 0.235 1-0 1 0-0 990
09/28/2025 Truman State 3-1 3 2 8 13 0.231 7 0.538 5-0 1 0-0 990
10/03/2025 William Jewell 3-3 3 4 10 13 0.231 8 0.615 3-0 0 0-0 990
10/05/2025 Rockhurst 3-1 3 5 11 12 0.250 8 0.667 0-0 1 0-0 990
10/10/2025 Southwest Baptist 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/12/2025 Drury 4-2 4 5 13 19 0.211 7 0.368 1-1 1 0-0 990
10/17/2025 Missouri S&T 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
10/19/2025 Lincoln (MO) 3-2 3 3 9 7 0.429 4 0.571 1-0 1 0-0 990
10/24/2025 Mo.-St. Louis 3-2 3 5 11 16 0.188 6 0.375 4-0 1 0-0 991
10/26/2025 Maryville (MO) 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
10/31/2025 McKendree 2-0 2 3 7 7 0.286 2 0.286 0-0 1 0-0 990
11/02/2025 Ill. Springfield 2-1 2 0 4 6 0.333 4 0.667 2-0 1 0-0 990
Total 39-24 39 36 114 223 0.175 99 0.444 31-1 11 3-3 16749
Upper Iowa - 24 24 72 191 0.126 103 0.539 36-2 4 - 16815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Cloud St. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 5
9/6/2025 St. Ambrose (IA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/11/2025 Viterbo 1-3 90:00 3 1.67 8 0.727 0 1 0 0 12
09/19/2025 UIndy 4-2 90:00 2 1.75 4 0.667 1 0 0 0 7
09/21/2025 Lewis 0-1 90:00 1 1.60 1 0.500 0 1 0 0 9
09/26/2025 Quincy 3-0 90:00 0 1.33 6 1.000 1 0 0 1 18
09/28/2025 Truman State 3-1 90:00 1 1.29 7 0.875 1 0 0 0 16
10/03/2025 William Jewell 3-3 90:00 3 1.50 5 0.625 0 0 1 0 13
10/05/2025 Rockhurst 3-1 90:00 1 1.44 5 0.833 1 0 0 0 10
10/10/2025 Southwest Baptist 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
10/12/2025 Drury 4-2 90:00 2 1.55 3 0.600 1 0 0 0 10
10/17/2025 Missouri S&T 1-1 90:00 1 1.50 2 0.667 0 0 1 0 6
10/19/2025 Lincoln (MO) 3-2 90:00 2 1.54 5 0.714 1 0 0 0 11
10/24/2025 Mo.-St. Louis 3-2 90:00 2 1.57 3 0.600 1 0 0 0 10
10/26/2025 Maryville (MO) 0-1 90:00 1 1.53 6 0.857 0 1 0 0 11
10/31/2025 McKendree 2-0 90:00 0 1.44 2 1.000 1 0 0 1 10
11/02/2025 Ill. Springfield 2-1 90:00 1 1.41 8 0.889 1 0 0 0 20
Totals - 1530 24 1.41 73 0.753 11 4 2 2 181
Upper Iowa - 1530:00 39 2.29 57 0.594 4 11 2 2 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs St. Cloud St. 1-3 1/3 0/3 5/15 4/10 2/7 4/2 0/0
9/6/2025 at St. Ambrose (IA) 1-3 1/3 2/1 11/16 4/5 3/5 5/2 0/0
9/11/2025 at Viterbo 3-1 3/1 3/0 15/9 11/6 6/6 0/1 0/0
09/19/2025 at UIndy 2-4 2/4 1/2 7/18 6/7 3/1 1/4 0/0
09/21/2025 vs Lewis 1-0 1/0 1/0 9/11 2/5 5/5 2/2 0/0
09/26/2025 at Quincy 0-3 0/3 0/2 18/17 6/4 3/6 2/1 0/0
09/28/2025 at Truman State 1-3 1/3 1/2 16/13 9/7 9/6 4/5 0/0
10/03/2025 vs William Jewell 3-3 3/3 3/4 13/13 8/8 6/7 2/3 0/0
10/05/2025 vs Rockhurst 1-3 1/3 1/5 10/12 7/8 5/7 1/0 0/0
10/10/2025 at Southwest Baptist 2-1 2/1 2/1 9/18 4/7 3/6 0/1 0/0
10/12/2025 at Drury 2-4 2/4 2/5 10/19 6/7 5/9 4/1 1/1
10/17/2025 vs Missouri S&T 1-1 1/1 1/0 6/9 3/6 3/7 1/2 0/0
10/19/2025 vs Lincoln (MO) 2-3 2/3 2/3 11/7 8/4 1/3 0/1 0/0
10/24/2025 at Mo.-St. Louis 2-3 2/3 3/5 10/16 5/6 7/5 3/4 1/0
10/26/2025 at Maryville (MO) 1-0 1/0 1/0 11/17 7/3 1/5 2/0 0/0
10/31/2025 vs McKendree 0-2 0/2 0/3 10/7 3/2 5/2 2/0 0/0
11/02/2025 vs Ill. Springfield 1-2 1/2 1/0 20/6 10/4 10/0 3/2 0/0
Totals 24/39 24/36 191/223 103/99 77/87 36/31 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Viterbo (9/11/2025)
William Jewell (10/03/2025)
GOALS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
ASSISTS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
Mo.-St. Louis (10/24/2025)
SHOTS 20 Ill. Springfield (11/02/2025)
SHOTS ON GOAL 11 Viterbo (9/11/2025)
SAVES 7 St. Cloud St. (09/04/2025)
FOULS 25 Mo.-St. Louis (10/24/2025)
CORNER KICKS 10 Ill. Springfield (11/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Drury (10/12/2025)
GOALS 4 UIndy (09/19/2025)
Drury (10/12/2025)
ASSISTS 5 Rockhurst (10/05/2025)
Drury (10/12/2025)
Mo.-St. Louis (10/24/2025)
SHOTS 19 Drury (10/12/2025)
SHOTS ON GOAL 10 St. Cloud St. (09/04/2025)
SAVES 8 Viterbo (9/11/2025)
Ill. Springfield (11/02/2025)
FOULS 19 Mo.-St. Louis (10/24/2025)
CORNER KICKS 9 Drury (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud St. (09/04/2025)
GOALS 1 St. Cloud St. (09/04/2025)
St. Ambrose (IA) (9/6/2025)
Lewis (09/21/2025)
Truman State (09/28/2025)
Rockhurst (10/05/2025)
Missouri S&T (10/17/2025)
Maryville (MO) (10/26/2025)
Ill. Springfield (11/02/2025)
ASSISTS 1 UIndy (09/19/2025)
Lewis (09/21/2025)
Truman State (09/28/2025)
Rockhurst (10/05/2025)
Missouri S&T (10/17/2025)
Maryville (MO) (10/26/2025)
Ill. Springfield (11/02/2025)
SHOTS 5 St. Cloud St. (09/04/2025)
Missouri S&T (10/17/2025)
SHOTS ON GOAL 2 Lewis (09/21/2025)
Missouri S&T (10/17/2025)
McKendree (10/31/2025)
SAVES 1 Quincy (09/26/2025)
Lincoln (MO) (10/19/2025)
Ill. Springfield (11/02/2025)
FOULS 5 Missouri S&T (10/17/2025)
Maryville (MO) (10/26/2025)
CORNER KICKS 1 St. Cloud St. (09/04/2025)
Lincoln (MO) (10/19/2025)
Maryville (MO) (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Viterbo (9/11/2025)
Missouri S&T (10/17/2025)
GOALS 1 Viterbo (9/11/2025)
Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
ASSISTS 1 St. Ambrose (IA) (9/6/2025)
Southwest Baptist (10/10/2025)
SHOTS 6 Lincoln (MO) (10/19/2025)
McKendree (10/31/2025)
Ill. Springfield (11/02/2025)
SHOTS ON GOAL 2 Maryville (MO) (10/26/2025)
McKendree (10/31/2025)
SAVES 1 Lewis (09/21/2025)
Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
McKendree (10/31/2025)
FOULS 4 Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
CORNER KICKS 1 UIndy (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
GOALS 2 Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
ASSISTS 2 Viterbo (9/11/2025)
Mo.-St. Louis (10/24/2025)
SHOTS 6 Ill. Springfield (11/02/2025)
SHOTS ON GOAL 4 William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
Ill. Springfield (11/02/2025)
SAVES 7 St. Cloud St. (09/04/2025)
FOULS 6 Mo.-St. Louis (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Viterbo (9/11/2025)
William Jewell (10/03/2025)
GOALS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
ASSISTS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
Mo.-St. Louis (10/24/2025)
SHOTS 20 Ill. Springfield (11/02/2025)
SHOTS ON GOAL 11 Viterbo (9/11/2025)
SAVES 7 St. Cloud St. (09/04/2025)
FOULS 25 Mo.-St. Louis (10/24/2025)
CORNER KICKS 10 Ill. Springfield (11/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dexter Garrett
Sanchez, Alejandro
Sanchez, Alejandro
Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
GOALS 2 Dexter Garrett
Sanchez, Alejandro
Sanchez, Alejandro
Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
ASSISTS 2 Alejandro Sanchez
Sanchez, Alejandro
Viterbo (9/11/2025)
Mo.-St. Louis (10/24/2025)
SHOTS 6 Sanchez, Alejandro
Ill. Springfield (11/02/2025)
SHOTS ON GOAL 4 Sanchez, Alejandro
Sanchez, Alejandro
Sanchez, Alejandro
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
Ill. Springfield (11/02/2025)
SAVES 7 Gonzalez-Hayes, JJ
St. Cloud St. (09/04/2025)
FOULS 6 Deick, Florian
Mo.-St. Louis (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Sanchez, Alejandro 18
Nagy, Timur 12
Garrett, Dexter 6
Mesen, Julian 5
Navarro, Abraham 5
Team Leaders: Goals
Player High
Goals
Sanchez, Alejandro 6
Nagy, Timur 5
Garrett, Dexter 2
Mesen, Julian 2
Navarro, Abraham 2
Team Leaders: Assists
Player High
Assists
Sanchez, Alejandro 6
Kurakinas, Arnas 3
Nagy, Timur 2
Garrett, Dexter 2
Dumalakas, Matas 2
Team Leaders: Shots
Player High
Shots
Sanchez, Alejandro 44
Navarro, Abraham 22
Moody, James 16
Nagy, Timur 15
Garrett, Dexter 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Alejandro 24
Navarro, Abraham 11
Nagy, Timur 8
Garrett, Dexter 8
Moody, James 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nagy, Timur 1
Garrett, Dexter 1
Navarro, Abraham 1
Deick, Florian 1
Skip Ad
Skip Sponsors