Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Men's Soccer Cumulative Statistics

Team (3-8-2, 2-6-2)

Overall Team Statistics
Statistic Upper Iowa Opponents
Shots
Goals 20 32
Goals Per Game 1.54 2.46
Shots 140 177
Shots Per Game 10.8 13.6
Shots Percentage 0.143 0.181
Shots On Goal 78-140 84-177
Shots On Goal Percentage 0.557 0.475
Penalties
Yellow Cards 26 25
Red Cards 1 1
Miscellaneous
Assists 19 28
Saves 52 58
Fouls 176 138
Corner Kicks 54 75
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Alejandro 10Sanchez, Alejandro 13 12 938 5 4 14 32 0.156 19 0.594 2-0 0 0-1
22 Nagy, Timur 22Nagy, Timur 13 10 822 3 2 8 11 0.273 5 0.455 0-0 0 0-0
3 Garrett, Dexter 3Garrett, Dexter 13 12 1127 2 2 6 8 0.250 5 0.625 1-0 1 0-0
13 Mesen, Julian 13Mesen, Julian 13 9 626 2 1 5 10 0.200 7 0.700 3-0 0 0-0
9 Navarro, Abraham 9Navarro, Abraham 13 7 603 2 0 4 15 0.133 8 0.533 1-0 1 0-0
19 Pranger, John 19Pranger, John 7 0 128 2 0 4 3 0.667 3 1.000 1-0 0 0-0
7 Moody, James 7Moody, James 13 13 962 1 1 3 13 0.077 8 0.615 3-0 0 0-0
11 Romo, Gerardo 11Romo, Gerardo 12 4 468 1 1 3 7 0.143 2 0.286 2-0 0 0-0
12 Bowen-Burt, Jonah 12Bowen-Burt, Jonah 11 0 221 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Deick, Florian 5Deick, Florian 11 4 429 1 0 2 6 0.167 3 0.500 1-0 1 0-0
47 Dumalakas, Matas 47Dumalakas, Matas 13 12 946 0 2 2 5 0.000 5 1.000 1-0 0 0-0
34 Kurakinas, Arnas 34Kurakinas, Arnas 13 10 963 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Goko, Jeremiah 4Goko, Jeremiah 13 6 671 0 1 1 7 0.000 4 0.571 4-0 0 0-0
8 Gomez Montt, Eduardo 8Gomez Montt, Eduardo 11 0 254 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Momcilovic, Nikola 6Momcilovic, Nikola 12 10 794 0 1 1 4 0.000 1 0.250 1-0 0 0-0
14 Moore, Reilly 14Moore, Reilly 13 13 746 0 1 1 6 0.000 2 0.333 2-0 0 0-0
17 Dalu, Tura 17Dalu, Tura 11 6 672 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gomez Montt, Eduardo 8Gomez Montt, Eduardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Name, No 5Name, No 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Nolder, Tyler 15Nolder, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Nymark pedersen, Noah 99Nymark pedersen, Noah 10 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Suarez, Alejandro 27Suarez, Alejandro 12 2 328 0 0 0 4 0.000 0 0.000 2-0 0 0-0
Total 13 - 12868 20 19 59 140 0.143 78 0.557 26-1 3 0-1
Opponent 13 - 12788 32 28 92 176 0.182 84 0.477 25-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 2 1 118:26 3 2.28 9 0.750 0 1 0 0 22
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 10 10 871:34 25 2.58 34 0.576 2 6 2 1 130
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 2 2 180:00 4 2.00 5 0.556 0 1 0 0 11
Total 13 - 1170:00 32 2.46 48 0.600 2 8 2 1 163
Opponents 13 - 1170:00 20 1.54 53 0.726 1 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Alejandro 10Sanchez, Alejandro 10 10 726 5 1 11 29 0.172 18 0.621 1-0 0 0-1
22 Nagy, Timur 22Nagy, Timur 10 7 623 2 1 5 8 0.250 3 0.375 0-0 0 0-0
9 Navarro, Abraham 9Navarro, Abraham 10 7 532 2 0 4 14 0.143 8 0.571 0-0 1 0-0
19 Pranger, John 19Pranger, John 6 0 115 2 0 4 2 1.000 2 1.000 1-0 0 0-0
13 Mesen, Julian 13Mesen, Julian 10 6 413 1 1 3 7 0.143 5 0.714 3-0 0 0-0
7 Moody, James 7Moody, James 10 10 743 1 1 3 10 0.100 6 0.600 2-0 0 0-0
11 Romo, Gerardo 11Romo, Gerardo 9 3 378 1 1 3 5 0.200 2 0.400 1-0 0 0-0
5 Deick, Florian 5Deick, Florian 8 2 294 1 0 2 6 0.167 3 0.500 0-0 1 0-0
3 Garrett, Dexter 3Garrett, Dexter 10 10 893 0 2 2 5 0.000 2 0.400 1-0 0 0-0
34 Kurakinas, Arnas 34Kurakinas, Arnas 10 10 883 0 2 2 2 0.000 1 0.500 0-0 0 0-0
47 Dumalakas, Matas 47Dumalakas, Matas 10 9 707 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Goko, Jeremiah 4Goko, Jeremiah 10 5 498 0 1 1 7 0.000 4 0.571 3-0 0 0-0
8 Gomez Montt, Eduardo 8Gomez Montt, Eduardo 10 0 244 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Momcilovic, Nikola 6Momcilovic, Nikola 9 8 623 0 1 1 3 0.000 0 0.000 1-0 0 0-0
14 Moore, Reilly 14Moore, Reilly 10 10 564 0 1 1 6 0.000 2 0.333 1-0 0 0-0
12 Bowen-Burt, Jonah 12Bowen-Burt, Jonah 8 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dalu, Tura 17Dalu, Tura 8 3 421 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Name, No 5Name, No 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Nymark pedersen, Noah 99Nymark pedersen, Noah 10 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Suarez, Alejandro 27Suarez, Alejandro 9 0 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9898 15 14 44 109 0.138 59 0.541 26-1 2 0-1
Opponent 10 - 9900 25 24 74 137 0.182 63 0.460 25-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez-Hayes, JJ 1Gonzalez-Hayes, JJ 1 0 28:26 0 0.00 2 1.000 0 0 0 0 7
99 Nymark-Pedersen, Noah 99Nymark-Pedersen, Noah 10 10 871:34 25 2.58 34 0.576 2 6 2 1 130
Total 10 - 900:00 25 2.50 36 0.590 2 6 2 1 137
Opponents 10 - 900:00 15 1.50 40 0.727 1 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs St. Cloud St. L 1-3 (0-1-0, 0-0-0) 0-0-0 87 Julian Mesen (1)
9/6/2025 at St. Ambrose (IA) L 1-3 (0-2-0) 0
9/11/2025 at Viterbo W 3-1 (1-2-0) 0 Dexter Garrett (0) (Timur Nagy)
Dexter Garrett (0) (Alejandro Sanchez)
Jonah Bowen-Burt (0) (Alejandro Sanchez)
09/19/2025 at UIndy L 2-4 (1-3-0, 0-1-0) 0-1-0 280 John Pranger (1) (Nikola Momcilovic)
James Moody (1)
09/21/2025 vs Lewis W 1-0 (2-3-0, 1-1-0) 1-1-0 77 Abraham Navarro (1) (Reilly Moore)
09/26/2025 at Quincy L 0-3 (2-4-0, 1-2-0) 1-2-0 97
09/28/2025 at Truman State L 1-3 (2-5-0, 1-3-0) 1-3-0 104 Gerardo Romo (1) (Alejandro Sanchez)
10/03/2025 vs William Jewell T 3-3 (2-5-1, 1-3-1) 1-3-1 115 Alejandro Sanchez (2) (Gerardo Romo)
Alejandro Sanchez (2)
Timur Nagy (2) (Julian Mesen , Dexter Garrett)
10/05/2025 vs Rockhurst L 1-3 (2-6-1, 1-4-1) 1-4-1 65 Alejandro Sanchez (3) (Matas Dumalakas)
10/10/2025 at Southwest Baptist W 2-1 (3-6-1, 2-4-1) 2-4-1 29 Abraham Navarro (2) (Arnas Kurakinas)
Florian Deick (1) (Eduardo Gomez Montt)
10/12/2025 at Drury L 2-4 (3-7-1, 2-5-1) 2-5-1 76 Julian Mesen (2) (Dexter Garrett)
John Pranger (2) (Arnas Kurakinas)
10/17/2025 vs Missouri S&T T 1-1 (3-7-2, 2-5-2) 2-5-2 72 Timur Nagy (3) (James Moody)
10/19/2025 vs Lincoln (MO) L 2-3 (3-8-2, 2-6-2) 2-6-2 64 Alejandro Sanchez (5) (Timur Nagy , Jeremiah Goko)
Alejandro Sanchez (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs St. Cloud St. 1-3 1 0 2 5 0.200 4 0.800 4-0 0 0-0 990
9/6/2025 at St. Ambrose (IA) 1-3 1 2 4 11 0.091 4 0.364 5-0 0 0-0 991
9/11/2025 at Viterbo 3-1 3 3 9 15 0.200 11 0.733 0-0 1 0-0 989
09/19/2025 at UIndy 2-4 2 1 5 7 0.286 6 0.857 1-0 0 0-0 990
09/21/2025 vs Lewis 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 990
09/26/2025 at Quincy 0-3 0 0 0 18 0.000 6 0.333 2-0 0 0-1 990
09/28/2025 at Truman State 1-3 1 1 3 16 0.063 9 0.563 4-0 0 0-0 990
10/03/2025 vs William Jewell 3-3 3 3 9 13 0.231 8 0.615 2-0 0 0-0 990
10/05/2025 vs Rockhurst 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/10/2025 at Southwest Baptist 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/12/2025 at Drury 2-4 2 2 6 10 0.200 6 0.600 4-1 0 0-0 990
10/17/2025 vs Missouri S&T 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 987
10/19/2025 vs Lincoln (MO) 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 991
Total 20-32 20 19 59 140 0.143 78 0.557 26-1 3 0-1 12868
Opponent - 32 28 92 177 0.181 84 0.475 25-1 8 - 12788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Cloud St. 1-3 90:00 3 3.00 7 0.700 0 1 0 0 15
9/6/2025 St. Ambrose (IA) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/11/2025 Viterbo 3-1 90:00 1 2.33 5 0.833 1 0 0 0 8
09/19/2025 UIndy 2-4 90:00 4 2.75 3 0.429 0 1 0 0 18
09/21/2025 Lewis 1-0 90:00 0 2.20 5 1.000 1 0 0 1 11
09/26/2025 Quincy 0-3 90:00 3 2.33 1 0.250 0 1 0 0 17
09/28/2025 Truman State 1-3 90:00 3 2.43 4 0.571 0 1 0 0 13
10/03/2025 William Jewell 3-3 90:00 3 2.50 5 0.625 0 0 1 0 13
10/05/2025 Rockhurst 1-3 90:00 3 2.56 4 0.571 0 1 0 0 12
10/10/2025 Southwest Baptist 2-1 90:00 1 2.40 6 0.857 1 0 0 0 18
10/12/2025 Drury 2-4 90:00 4 2.55 3 0.429 0 1 0 0 19
10/17/2025 Missouri S&T 1-1 90:00 1 2.42 4 0.800 0 0 1 0 9
10/19/2025 Lincoln (MO) 2-3 90:00 3 2.46 1 0.250 0 1 0 0 7
Totals - 1170 32 2.46 50 0.610 3 8 2 1 165
Opponent - 1170:00 20 1.54 54 0.730 8 3 2 1 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 St. Cloud St. 3-1 3 3 9 15 0.200 10 0.667 2-0 1 1-1 990
9/6/2025 St. Ambrose (IA) 3-1 3 1 7 16 0.188 5 0.313 2-0 1 1-1 998
9/11/2025 Viterbo 1-3 1 0 2 9 0.111 6 0.667 1-0 0 0-0 900
09/19/2025 UIndy 4-2 4 2 10 18 0.222 7 0.389 4-0 1 1-1 990
09/21/2025 Lewis 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/26/2025 Quincy 3-0 3 2 8 17 0.176 4 0.235 1-0 1 0-0 990
09/28/2025 Truman State 3-1 3 2 8 13 0.231 7 0.538 5-0 1 0-0 990
10/03/2025 William Jewell 3-3 3 4 10 13 0.231 8 0.615 3-0 0 0-0 990
10/05/2025 Rockhurst 3-1 3 5 11 12 0.250 8 0.667 0-0 1 0-0 990
10/10/2025 Southwest Baptist 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/12/2025 Drury 4-2 4 5 13 19 0.211 7 0.368 1-1 1 0-0 990
10/17/2025 Missouri S&T 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
10/19/2025 Lincoln (MO) 3-2 3 3 9 7 0.429 4 0.571 1-0 1 0-0 990
Total 32-20 32 28 92 177 0.181 84 0.475 25-1 8 3-3 12788
Upper Iowa - 20 19 59 140 0.143 78 0.557 26-1 3 - 12868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 St. Cloud St. 3-1 90:00 1 1.00 3 0.750 1 0 0 0 5
9/6/2025 St. Ambrose (IA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/11/2025 Viterbo 1-3 90:00 3 1.67 8 0.727 0 1 0 0 12
09/19/2025 UIndy 4-2 90:00 2 1.75 4 0.667 1 0 0 0 7
09/21/2025 Lewis 0-1 90:00 1 1.60 1 0.500 0 1 0 0 9
09/26/2025 Quincy 3-0 90:00 0 1.33 6 1.000 1 0 0 1 18
09/28/2025 Truman State 3-1 90:00 1 1.29 7 0.875 1 0 0 0 16
10/03/2025 William Jewell 3-3 90:00 3 1.50 5 0.625 0 0 1 0 13
10/05/2025 Rockhurst 3-1 90:00 1 1.44 5 0.833 1 0 0 0 10
10/10/2025 Southwest Baptist 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
10/12/2025 Drury 4-2 90:00 2 1.55 3 0.600 1 0 0 0 10
10/17/2025 Missouri S&T 1-1 90:00 1 1.50 2 0.667 0 0 1 0 6
10/19/2025 Lincoln (MO) 3-2 90:00 2 1.54 5 0.714 1 0 0 0 11
Totals - 1170 20 1.54 54 0.730 8 3 2 1 130
Upper Iowa - 1170:00 32 2.46 50 0.610 3 8 2 1 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs St. Cloud St. 1-3 1/3 0/3 5/15 4/10 2/7 4/2 0/0
9/6/2025 at St. Ambrose (IA) 1-3 1/3 2/1 11/16 4/5 3/5 5/2 0/0
9/11/2025 at Viterbo 3-1 3/1 3/0 15/9 11/6 6/6 0/1 0/0
09/19/2025 at UIndy 2-4 2/4 1/2 7/18 6/7 3/1 1/4 0/0
09/21/2025 vs Lewis 1-0 1/0 1/0 9/11 2/5 5/5 2/2 0/0
09/26/2025 at Quincy 0-3 0/3 0/2 18/17 6/4 3/6 2/1 0/0
09/28/2025 at Truman State 1-3 1/3 1/2 16/13 9/7 9/6 4/5 0/0
10/03/2025 vs William Jewell 3-3 3/3 3/4 13/13 8/8 6/7 2/3 0/0
10/05/2025 vs Rockhurst 1-3 1/3 1/5 10/12 7/8 5/7 1/0 0/0
10/10/2025 at Southwest Baptist 2-1 2/1 2/1 9/18 4/7 3/6 0/1 0/0
10/12/2025 at Drury 2-4 2/4 2/5 10/19 6/7 5/9 4/1 1/1
10/17/2025 vs Missouri S&T 1-1 1/1 1/0 6/9 3/6 3/7 1/2 0/0
10/19/2025 vs Lincoln (MO) 2-3 2/3 2/3 11/7 8/4 1/3 0/1 0/0
Totals 20/32 19/28 140/177 78/84 54/75 26/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Viterbo (9/11/2025)
William Jewell (10/03/2025)
GOALS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
ASSISTS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
SHOTS 18 Quincy (09/26/2025)
SHOTS ON GOAL 11 Viterbo (9/11/2025)
SAVES 7 St. Cloud St. (09/04/2025)
FOULS 21 St. Cloud St. (09/04/2025)
CORNER KICKS 9 Truman State (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Drury (10/12/2025)
GOALS 4 UIndy (09/19/2025)
Drury (10/12/2025)
ASSISTS 5 Rockhurst (10/05/2025)
Drury (10/12/2025)
SHOTS 19 Drury (10/12/2025)
SHOTS ON GOAL 10 St. Cloud St. (09/04/2025)
SAVES 8 Viterbo (9/11/2025)
FOULS 16 Viterbo (9/11/2025)
UIndy (09/19/2025)
CORNER KICKS 9 Drury (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud St. (09/04/2025)
GOALS 1 St. Cloud St. (09/04/2025)
St. Ambrose (IA) (9/6/2025)
Lewis (09/21/2025)
Truman State (09/28/2025)
Rockhurst (10/05/2025)
Missouri S&T (10/17/2025)
ASSISTS 1 UIndy (09/19/2025)
Lewis (09/21/2025)
Truman State (09/28/2025)
Rockhurst (10/05/2025)
Missouri S&T (10/17/2025)
SHOTS 5 St. Cloud St. (09/04/2025)
Missouri S&T (10/17/2025)
SHOTS ON GOAL 2 Lewis (09/21/2025)
Missouri S&T (10/17/2025)
SAVES 1 St. Ambrose (IA) (9/6/2025)
Quincy (09/26/2025)
Lincoln (MO) (10/19/2025)
FOULS 5 Viterbo (9/11/2025)
Truman State (09/28/2025)
Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
CORNER KICKS 1 St. Cloud St. (09/04/2025)
Lincoln (MO) (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Viterbo (9/11/2025)
Missouri S&T (10/17/2025)
GOALS 1 Viterbo (9/11/2025)
Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
ASSISTS 1 St. Ambrose (IA) (9/6/2025)
Southwest Baptist (10/10/2025)
SHOTS 7 Viterbo (9/11/2025)
Missouri S&T (10/17/2025)
Lincoln (MO) (10/19/2025)
SHOTS ON GOAL 4 St. Ambrose (IA) (9/6/2025)
Lewis (09/21/2025)
Quincy (09/26/2025)
Lincoln (MO) (10/19/2025)
SAVES 1 Lewis (09/21/2025)
Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
FOULS 4 Southwest Baptist (10/10/2025)
Missouri S&T (10/17/2025)
CORNER KICKS 1 UIndy (09/19/2025)
Lincoln (MO) (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
GOALS 2 Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
ASSISTS 2 Viterbo (9/11/2025)
SHOTS 5 William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
SHOTS ON GOAL 4 William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
SAVES 7 St. Cloud St. (09/04/2025)
FOULS 5 Lincoln (MO) (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Viterbo (9/11/2025)
William Jewell (10/03/2025)
GOALS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
ASSISTS 3 Viterbo (9/11/2025)
William Jewell (10/03/2025)
SHOTS 18 Quincy (09/26/2025)
SHOTS ON GOAL 11 Viterbo (9/11/2025)
SAVES 7 St. Cloud St. (09/04/2025)
FOULS 21 St. Cloud St. (09/04/2025)
CORNER KICKS 9 Truman State (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dexter Garrett
Sanchez, Alejandro
Sanchez, Alejandro
Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
GOALS 2 Dexter Garrett
Sanchez, Alejandro
Sanchez, Alejandro
Viterbo (9/11/2025)
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
ASSISTS 2 Alejandro Sanchez
Viterbo (9/11/2025)
SHOTS 5 Sanchez, Alejandro
Sanchez, Alejandro
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
SHOTS ON GOAL 4 Sanchez, Alejandro
Sanchez, Alejandro
William Jewell (10/03/2025)
Lincoln (MO) (10/19/2025)
SAVES 7 Gonzalez-Hayes, JJ
St. Cloud St. (09/04/2025)
FOULS 5 Navarro, Abraham
Lincoln (MO) (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Sanchez, Alejandro 14
Nagy, Timur 8
Garrett, Dexter 6
Mesen, Julian 5
Navarro, Abraham 4
Team Leaders: Goals
Player High
Goals
Sanchez, Alejandro 5
Nagy, Timur 3
Garrett, Dexter 2
Mesen, Julian 2
Navarro, Abraham 2
Team Leaders: Assists
Player High
Assists
Sanchez, Alejandro 4
Nagy, Timur 2
Garrett, Dexter 2
Dumalakas, Matas 2
Kurakinas, Arnas 2
Team Leaders: Shots
Player High
Shots
Sanchez, Alejandro 32
Navarro, Abraham 15
Moody, James 13
Nagy, Timur 11
Mesen, Julian 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Alejandro 19
Navarro, Abraham 8
Moody, James 8
Mesen, Julian 7
Nagy, Timur 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garrett, Dexter 1
Navarro, Abraham 1
Deick, Florian 1
Skip Ad
Skip Sponsors