Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Men's Soccer Cumulative Statistics

Team (1-9-7, 1-9-4)

Overall Team Statistics
Statistic Upper Iowa Opponents
Shots
Goals 17 35
Goals Per Game 1.00 2.06
Shots 162 280
Shots Per Game 9.5 16.5
Shots Percentage 0.105 0.125
Shots On Goal 74-162 115-280
Shots On Goal Percentage 0.457 0.411
Penalties
Yellow Cards 39 33
Red Cards 4 1
Miscellaneous
Assists 19 36
Saves 80 57
Fouls 246 218
Corner Kicks 63 117
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Nagy, Timur 17 17 1117 6 3 15 23 0.261 13 0.565 1-0 0 2-2
8 Buccini, Pedro Campanha 13 10 919 2 5 9 13 0.154 7 0.538 4-3 1 0-0
9 Wellot Samba, Nahum Ghyslain 17 15 1227 3 1 7 21 0.143 12 0.571 2-0 0 0-0
7 Schlegel, Jannik 13 4 571 2 1 5 8 0.250 6 0.750 2-0 0 0-0
11 Wendel, Benjamin 17 10 808 1 2 4 15 0.067 7 0.467 2-0 0 0-0
32 Camargo, Sebastian 12 8 608 1 0 2 9 0.111 4 0.444 1-0 0 0-0
17 Dumalakas, Matas 17 16 1358 0 2 2 10 0.000 3 0.300 4-0 0 0-0
27 Suarez, Alejandro 16 5 640 1 0 2 10 0.100 3 0.300 1-0 0 1-1
12 White, Kyler 8 4 337 0 2 2 4 0.000 3 0.750 1-0 0 0-0
10 De La Fuente, Rodrigo 8 0 242 0 1 1 2 0.000 0 0.000 1-0 0 0-0
4 Goko, Jeremiah 17 9 718 0 1 1 9 0.000 5 0.556 1-0 0 0-0
6 Kurakinas, Arnas 16 16 1396 0 1 1 12 0.000 4 0.333 5-0 0 0-0
14 Alomo, Jeremiah 12 3 411 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Beauchamp, Jordan 2 1 45 0 0 0 2 0.000 0 0.000 1-0 0 0-0
44 Coach, Keaton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Haimmerer, Quirin Elias 4 4 306 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Hernandez-Bonilla, Mathyas 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Kaiser, Jameson 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Kobow, Keaton 17 10 848 0 0 0 3 0.000 1 0.333 0-0 0 0-0
38 Lafon, Rayan 13 11 972 0 0 0 1 0.000 1 1.000 3-0 0 0-0
2 Lenga, Yenka Noa 14 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nymark-Pedersen, Noah 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Samson, Nobel 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stauder, Nate 6 4 240 0 0 0 2 0.000 1 0.500 2-0 0 0-0
47 Tapia Jr., Santino 15 2 446 0 0 0 4 0.000 1 0.250 2-1 0 0-0
15 Thorleifsson, Aron Orn 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vetriselvan, Aadhithya 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wilhelmsson, Carl 16 15 1313 0 0 0 3 0.000 0 0.000 5-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16823 17 19 53 162 0.105 74 0.457 39-4 1 3-3
Opponent 17 - 16832 35 36 106 280 0.125 115 0.411 33-1 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nymark-Pedersen, Noah 17 17 1530:00 35 2.06 79 0.693 1 9 6 0 273
Total 17 - 1530:00 35 2.06 79 0.693 1 9 6 1 273
Opponents 17 - 1530:00 17 1.00 56 0.767 8 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Nagy, Timur 14 14 920 3 3 9 16 0.188 9 0.563 1-0 0 0-0
8 Buccini, Pedro Campanha 10 8 707 2 4 8 12 0.167 7 0.583 1-2 1 0-0
9 Wellot Samba, Nahum Ghyslain 14 12 1013 3 1 7 18 0.167 9 0.500 2-0 0 0-0
7 Schlegel, Jannik 10 2 394 2 0 4 5 0.400 4 0.800 2-0 0 0-0
11 Wendel, Benjamin 14 8 614 1 2 4 13 0.077 6 0.462 1-0 0 0-0
32 Camargo, Sebastian 10 8 518 1 0 2 8 0.125 3 0.375 1-0 0 0-0
17 Dumalakas, Matas 14 13 1112 0 2 2 9 0.000 3 0.333 3-0 0 0-0
12 White, Kyler 7 3 253 0 2 2 2 0.000 2 1.000 1-0 0 0-0
10 De La Fuente, Rodrigo 7 0 228 0 1 1 2 0.000 0 0.000 1-0 0 0-0
4 Goko, Jeremiah 14 8 565 0 1 1 9 0.000 5 0.556 1-0 0 0-0
6 Kurakinas, Arnas 14 14 1216 0 1 1 11 0.000 4 0.364 4-0 0 0-0
14 Alomo, Jeremiah 11 3 399 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Beauchamp, Jordan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Coach, Keaton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Haimmerer, Quirin Elias 3 3 261 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Kaiser, Jameson 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Kobow, Keaton 14 8 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0
38 Lafon, Rayan 11 10 837 0 0 0 1 0.000 1 1.000 2-0 0 0-0
2 Lenga, Yenka Noa 11 4 411 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nymark-Pedersen, Noah 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Samson, Nobel 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stauder, Nate 5 4 216 0 0 0 2 0.000 1 0.500 2-0 0 0-0
27 Suarez, Alejandro 13 4 490 0 0 0 9 0.000 2 0.222 1-0 0 0-0
47 Tapia Jr., Santino 12 1 344 0 0 0 3 0.000 1 0.333 2-1 0 0-0
15 Thorleifsson, Aron Orn 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vetriselvan, Aadhithya 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wilhelmsson, Carl 14 13 1144 0 0 0 2 0.000 0 0.000 4-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13785 13 17 43 132 0.098 60 0.455 39-4 1 0-0
Opponent 14 - 13860 31 30 92 228 0.136 98 0.430 33-1 9 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nymark-Pedersen, Noah 14 14 1260:00 31 2.21 66 0.680 1 9 4 0 228
Total 14 - 1260:00 31 2.21 66 0.680 1 9 4 0 228
Opponents 14 - 1260:00 13 0.93 46 0.780 7 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Roosevelt T 1-1 (0-0-1, 0-0-0) 0-0-0 71 Timur Nagy (0)
8/30/2026 at Viterbo T 0-0 (0-0-2, 0-0-0) 0-0-0 65
09/04/2026 at Missouri S&T L 0-1 (0-1-2, 0-1-0) 0-1-0 125
09/09/2026 at Mo.-St. Louis L 1-3 (0-2-2, 0-2-0) 0-2-0 104 Timur Nagy (2)
09/12/2026 vs McKendree L 0-5 (0-3-2, 0-3-0) 0-3-0 318
09/16/2026 vs Lincoln (MO) L 0-1 (0-4-2, 0-4-0) 0-4-0 71
09/19/2026 at William Jewell W 2-1 (1-4-2, 1-4-0) 1-4-0 40 Benjamin Wendel (1) (Timur Nagy)
Pedro Campanha Buccini (1) (Kyler White)
09/23/2026 vs Maryville (MO) L 1-3 (1-5-2, 1-5-0) 1-5-0 57 Timur Nagy (3) (Nahum Ghyslain Wellot Samba , Pedro Campanha Buccini)
09/26/2026 vs Rockhurst T 3-3 (1-5-3, 1-5-1) 1-5-1 117 Sebastian Camargo (1) (Benjamin Wendel , Pedro Campanha Buccini)
Jannik Schlegel (1) (Timur Nagy , Pedro Campanha Buccini)
Nahum Ghyslain Wellot Samba (1) (Pedro Campanha Buccini , Arnas Kurakinas)
09/30/2026 at Ill. Springfield T 2-2 (1-5-4, 1-5-2) 1-5-2 125 Nahum Ghyslain Wellot Samba (3) (Timur Nagy)
Nahum Ghyslain Wellot Samba (3) (Jeremiah Goko)
10/03/2026 at Southwest Baptist L 0-2 (1-6-4, 1-6-2) 1-6-2 156
10/07/2026 vs Truman St. L 0-2 (1-7-4, 1-7-2) 1-7-2 82
10/11/2026 vs Drury L 0-1 (1-8-4, 1-8-2) 1-8-2 92
10/14/2026 at Quincy T 2-2 (1-8-5, 1-8-3) 1-8-3 189 Timur Nagy (4) (Benjamin Wendel , Kyler White)
Jannik Schlegel (2) (Rodrigo De La Fuente , Matas Dumalakas)
10/17/2026 vs UIndy L 0-3 (1-9-5, 1-9-3) 1-9-3 146
10/21/2026 vs Jamestown T 3-3 (1-9-6, 1-9-3) 1-9-3 234 Alejandro Suarez (0)
Timur Nagy (5)
Timur Nagy (5) (Jannik Schlegel , Pedro Campanha Buccini)
10/24/2026 at Lewis T 2-2 (1-9-7, 1-9-4) 1-9-4 294 Pedro Campanha Buccini (2) (Matas Dumalakas)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Roosevelt 1-1 1 0 2 8 0.125 5 0.625 1-0 0 1-1 990
8/30/2026 at Viterbo 0-0 0 0 0 7 0.000 4 0.571 6-1 0 0-0 1058
09/04/2026 at Missouri S&T 0-1 0 0 0 6 0.000 1 0.167 5-1 0 0-0 977
09/09/2026 at Mo.-St. Louis 1-3 1 0 2 5 0.200 1 0.200 0-1 0 0-0 931
09/12/2026 vs McKendree 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/16/2026 vs Lincoln (MO) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/19/2026 at William Jewell 2-1 2 2 6 19 0.105 13 0.684 2-0 1 0-0 991
09/23/2026 vs Maryville (MO) 1-3 1 2 4 9 0.111 6 0.667 2-0 0 0-0 990
09/26/2026 vs Rockhurst 3-3 3 6 12 8 0.375 4 0.500 0-0 0 0-0 990
09/30/2026 at Ill. Springfield 2-2 2 2 6 15 0.133 8 0.533 3-0 0 0-0 990
10/03/2026 at Southwest Baptist 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/07/2026 vs Truman St. 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2026 vs Drury 0-1 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/14/2026 at Quincy 2-2 2 4 8 11 0.182 5 0.455 7-1 0 0-0 986
10/17/2026 vs UIndy 0-3 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
10/21/2026 vs Jamestown 3-3 3 2 8 15 0.200 5 0.333 2-0 0 2-2 990
10/24/2026 at Lewis 2-2 2 1 5 19 0.105 7 0.368 0-0 0 0-0 990
Total 17-35 17 19 53 162 0.105 74 0.457 39-4 1 3-3 16823
Opponent - 35 36 106 280 0.125 115 0.411 33-1 9 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Roosevelt 1-1 90:00 1 1.00 2 0.667 0 0 1 0 18
8/30/2026 Viterbo 0-0 90:00 0 0.50 7 1.000 0 0 1 1 7
09/04/2026 Missouri S&T 0-1 90:00 1 0.67 3 0.750 0 1 0 0 26
09/09/2026 Mo.-St. Louis 1-3 90:00 3 1.25 5 0.625 0 1 0 0 15
09/12/2026 McKendree 0-5 90:00 5 2.00 4 0.444 0 1 0 0 18
09/16/2026 Lincoln (MO) 0-1 90:00 1 1.83 5 0.833 0 1 0 0 15
09/19/2026 William Jewell 2-1 90:00 1 1.71 7 0.875 1 0 0 0 14
09/23/2026 Maryville (MO) 1-3 90:00 3 1.88 2 0.400 0 1 0 0 11
09/26/2026 Rockhurst 3-3 90:00 3 2.00 6 0.667 0 0 1 0 22
09/30/2026 Ill. Springfield 2-2 90:00 2 2.00 2 0.500 0 0 1 0 7
10/03/2026 Southwest Baptist 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
10/07/2026 Truman St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 12
10/11/2026 Drury 0-1 90:00 1 1.92 6 0.857 0 1 0 0 15
10/14/2026 Quincy 2-2 90:00 2 1.93 8 0.800 0 0 1 0 32
10/17/2026 UIndy 0-3 90:00 3 2.00 4 0.571 0 1 0 0 14
10/21/2026 Jamestown 3-3 90:00 3 2.06 4 0.571 0 0 1 0 20
10/24/2026 Lewis 2-2 90:00 2 2.06 6 0.750 0 0 1 0 15
Totals - 1530 35 2.06 79 0.693 1 9 7 1 273
Opponent - 1530:00 17 1.00 56 0.767 9 1 7 8 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Roosevelt 1-1 1 1 3 18 0.056 3 0.167 0-0 0 0-0 990
8/30/2026 Viterbo 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 992
09/04/2026 Missouri S&T 1-0 1 0 2 26 0.038 4 0.154 2-0 1 0-0 990
09/09/2026 Mo.-St. Louis 3-1 3 3 9 15 0.200 8 0.533 3-0 1 0-0 990
09/12/2026 McKendree 5-0 5 6 16 18 0.278 9 0.500 3-0 1 0-0 990
09/16/2026 Lincoln (MO) 1-0 1 2 4 15 0.067 6 0.400 2-0 1 0-0 990
09/19/2026 William Jewell 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-1 990
09/23/2026 Maryville (MO) 3-1 3 3 9 11 0.273 5 0.455 3-0 1 1-1 990
09/26/2026 Rockhurst 3-3 3 4 10 22 0.136 9 0.409 1-0 0 0-0 990
09/30/2026 Ill. Springfield 2-2 2 2 6 7 0.286 4 0.571 4-0 0 0-0 990
10/03/2026 Southwest Baptist 2-0 2 1 5 12 0.167 6 0.500 1-0 1 1-1 990
10/07/2026 Truman St. 2-0 2 1 5 12 0.167 6 0.500 2-0 1 1-1 990
10/11/2026 Drury 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
10/14/2026 Quincy 2-2 2 0 4 32 0.063 10 0.313 2-0 0 1-1 990
10/17/2026 UIndy 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
10/21/2026 Jamestown 3-3 3 5 11 20 0.150 7 0.350 3-1 0 0-0 990
10/24/2026 Lewis 2-2 2 3 7 15 0.133 9 0.600 1-0 0 0-0 990
Total 35-17 35 36 106 280 0.125 115 0.411 33-1 9 4-5 16832
Upper Iowa - 17 19 53 162 0.105 74 0.457 39-4 1 - 16823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Roosevelt 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
8/30/2026 Viterbo 0-0 90:00 0 0.50 4 1.000 0 0 1 1 4
09/04/2026 Missouri S&T 1-0 90:00 0 0.33 1 1.000 1 0 0 1 6
09/09/2026 Mo.-St. Louis 3-1 90:00 1 0.50 0 0.000 1 0 0 0 5
09/12/2026 McKendree 5-0 90:00 0 0.40 1 1.000 1 0 0 1 1
09/16/2026 Lincoln (MO) 1-0 90:00 0 0.33 4 1.000 1 0 0 1 10
09/19/2026 William Jewell 1-2 90:00 2 0.57 11 0.846 0 1 0 0 19
09/23/2026 Maryville (MO) 3-1 90:00 1 0.63 5 0.833 1 0 0 0 9
09/26/2026 Rockhurst 3-3 90:00 3 0.89 1 0.250 0 0 1 0 8
09/30/2026 Ill. Springfield 2-2 90:00 2 1.00 6 0.750 0 0 1 0 15
10/03/2026 Southwest Baptist 2-0 90:00 0 0.91 2 1.000 1 0 0 1 9
10/07/2026 Truman St. 2-0 90:00 0 0.83 3 1.000 1 0 0 1 9
10/11/2026 Drury 1-0 90:00 0 0.77 2 1.000 1 0 0 1 8
10/14/2026 Quincy 2-2 90:00 2 0.86 3 0.600 0 0 1 0 11
10/17/2026 UIndy 3-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/21/2026 Jamestown 3-3 90:00 3 0.94 2 0.400 0 0 1 0 15
10/24/2026 Lewis 2-2 90:00 2 1.00 6 0.750 0 0 1 0 20
Totals - 1530 17 1.00 56 0.767 9 1 7 8 160
Upper Iowa - 1530:00 35 2.06 79 0.693 1 9 7 1 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Roosevelt 1-1 1/1 0/1 8/18 5/3 2/9 1/0 0/0
8/30/2026 at Viterbo 0-0 0/0 0/0 7/14 4/7 3/8 6/3 1/0
09/04/2026 at Missouri S&T 0-1 0/1 0/0 6/26 1/4 1/10 5/2 1/0
09/09/2026 at Mo.-St. Louis 1-3 1/3 0/3 5/15 1/8 2/6 0/3 1/0
09/12/2026 vs McKendree 0-5 0/5 0/6 1/18 1/9 2/7 1/3 0/0
09/16/2026 vs Lincoln (MO) 0-1 0/1 0/2 10/15 5/6 3/11 0/2 0/0
09/19/2026 at William Jewell 2-1 2/1 2/1 19/14 13/8 5/6 2/0 0/0
09/23/2026 vs Maryville (MO) 1-3 1/3 2/3 9/11 6/5 4/3 2/3 0/0
09/26/2026 vs Rockhurst 3-3 3/3 6/4 8/22 4/9 4/5 0/1 0/0
09/30/2026 at Ill. Springfield 2-2 2/2 2/2 15/7 8/4 5/4 3/4 0/0
10/03/2026 at Southwest Baptist 0-2 0/2 0/1 9/12 2/6 2/9 2/1 0/0
10/07/2026 vs Truman St. 0-2 0/2 0/1 9/12 4/6 4/2 2/2 0/0
10/11/2026 vs Drury 0-1 0/1 0/1 8/15 2/7 3/3 2/1 0/0
10/14/2026 at Quincy 2-2 2/2 4/0 11/32 5/10 4/15 7/2 1/0
10/17/2026 vs UIndy 0-3 0/3 0/3 3/14 1/7 5/6 4/2 0/0
10/21/2026 vs Jamestown 3-3 3/3 2/5 15/20 5/7 7/5 2/3 0/1
10/24/2026 at Lewis 2-2 2/2 1/3 19/15 7/9 7/8 0/1 0/0
Totals 17/35 19/36 162/280 74/115 63/117 39/33 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Rockhurst (09/26/2026)
GOALS 3 Rockhurst (09/26/2026)
Jamestown (10/21/2026)
ASSISTS 6 Rockhurst (09/26/2026)
SHOTS 19 William Jewell (09/19/2026)
Lewis (10/24/2026)
SHOTS ON GOAL 13 William Jewell (09/19/2026)
SAVES 8 Quincy (10/14/2026)
FOULS 26 Ill. Springfield (09/30/2026)
CORNER KICKS 7 Jamestown (10/21/2026)
Lewis (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 McKendree (09/12/2026)
GOALS 5 McKendree (09/12/2026)
ASSISTS 6 McKendree (09/12/2026)
SHOTS 32 Quincy (10/14/2026)
SHOTS ON GOAL 10 Quincy (10/14/2026)
SAVES 11 William Jewell (09/19/2026)
FOULS 23 Ill. Springfield (09/30/2026)
CORNER KICKS 15 Quincy (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roosevelt (08/27/2026)
Mo.-St. Louis (09/09/2026)
GOALS 1 Roosevelt (08/27/2026)
Mo.-St. Louis (09/09/2026)
Maryville (MO) (09/23/2026)
ASSISTS 1 Lewis (10/24/2026)
SHOTS 1 McKendree (09/12/2026)
UIndy (10/17/2026)
SHOTS ON GOAL 1 Missouri S&T (09/04/2026)
Mo.-St. Louis (09/09/2026)
McKendree (09/12/2026)
Southwest Baptist (10/03/2026)
Drury (10/11/2026)
UIndy (10/17/2026)
SAVES 2 Roosevelt (08/27/2026)
Missouri S&T (09/04/2026)
Maryville (MO) (09/23/2026)
Ill. Springfield (09/30/2026)
FOULS 8 Missouri S&T (09/04/2026)
William Jewell (09/19/2026)
Lewis (10/24/2026)
CORNER KICKS 1 Roosevelt (08/27/2026)
Missouri S&T (09/04/2026)
Mo.-St. Louis (09/09/2026)
McKendree (09/12/2026)
Southwest Baptist (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri S&T (09/04/2026)
GOALS 1 Roosevelt (08/27/2026)
Missouri S&T (09/04/2026)
Lincoln (MO) (09/16/2026)
William Jewell (09/19/2026)
Drury (10/11/2026)
ASSISTS 1 Roosevelt (08/27/2026)
William Jewell (09/19/2026)
Southwest Baptist (10/03/2026)
Truman St. (10/07/2026)
Drury (10/11/2026)
SHOTS 7 Maryville (MO) (09/23/2026)
Ill. Springfield (09/30/2026)
SHOTS ON GOAL 3 Roosevelt (08/27/2026)
Missouri S&T (09/04/2026)
Ill. Springfield (09/30/2026)
SAVES 1 Missouri S&T (09/04/2026)
McKendree (09/12/2026)
Rockhurst (09/26/2026)
UIndy (10/17/2026)
FOULS 4 Rockhurst (09/26/2026)
Lewis (10/24/2026)
CORNER KICKS 2 Maryville (MO) (09/23/2026)
Truman St. (10/07/2026)
Drury (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ill. Springfield (09/30/2026)
Jamestown (10/21/2026)
GOALS 2 Ill. Springfield (09/30/2026)
Jamestown (10/21/2026)
ASSISTS 3 Rockhurst (09/26/2026)
SHOTS 5 Ill. Springfield (09/30/2026)
SHOTS ON GOAL 4 Ill. Springfield (09/30/2026)
SAVES 8 Quincy (10/14/2026)
FOULS 7 Southwest Baptist (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Rockhurst (09/26/2026)
GOALS 3 Rockhurst (09/26/2026)
Jamestown (10/21/2026)
ASSISTS 6 Rockhurst (09/26/2026)
SHOTS 19 William Jewell (09/19/2026)
Lewis (10/24/2026)
SHOTS ON GOAL 13 William Jewell (09/19/2026)
SAVES 8 Quincy (10/14/2026)
FOULS 26 Ill. Springfield (09/30/2026)
CORNER KICKS 7 Jamestown (10/21/2026)
Lewis (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wellot Samba, Nahum Ghyslain
Nagy, Timur
Ill. Springfield (09/30/2026)
Jamestown (10/21/2026)
GOALS 2 Wellot Samba, Nahum Ghyslain
Nagy, Timur
Ill. Springfield (09/30/2026)
Jamestown (10/21/2026)
ASSISTS 3 Buccini, Pedro Campanha
Rockhurst (09/26/2026)
SHOTS 5 Wellot Samba, Nahum Ghyslain
Ill. Springfield (09/30/2026)
SHOTS ON GOAL 4 Wellot Samba, Nahum Ghyslain
Ill. Springfield (09/30/2026)
SAVES 8 Nymark-Pedersen, Noah
Quincy (10/14/2026)
FOULS 7 Buccini, Pedro Campanha
Southwest Baptist (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Nagy, Timur 15
Buccini, Pedro Campanha 9
Wellot Samba, Nahum Ghyslain 7
Schlegel, Jannik 5
Wendel, Benjamin 4
Team Leaders: Goals
Player High
Goals
Nagy, Timur 6
Wellot Samba, Nahum Ghyslain 3
Buccini, Pedro Campanha 2
Schlegel, Jannik 2
Wendel, Benjamin 1
Team Leaders: Assists
Player High
Assists
Buccini, Pedro Campanha 5
Nagy, Timur 3
Wendel, Benjamin 2
Dumalakas, Matas 2
White, Kyler 2
Team Leaders: Shots
Player High
Shots
Nagy, Timur 23
Wellot Samba, Nahum Ghyslain 21
Wendel, Benjamin 15
Buccini, Pedro Campanha 13
Kurakinas, Arnas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nagy, Timur 13
Wellot Samba, Nahum Ghyslain 12
Buccini, Pedro Campanha 7
Wendel, Benjamin 7
Schlegel, Jannik 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buccini, Pedro Campanha 1
Skip Ad
Skip Sponsors