Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 2015 - 2015 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Ashland University Ashland University 2019 - 2021 3 0-3-0 0% 1-8 0-3 1-4 L3 0-3-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2007 - 2009 3 2-1-0 66.7% 7-6 2-2 4-3 W2 2-1-0
Cal Poly Humboldt Cal Poly Humboldt 2016 - 2016 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Cal State East Bay Cal State East Bay 2016 - 2016 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Cardinal Stritch University Cardinal Stritch University 2009 - 2010 2 1-1-0 50% 2-3 1-2 2-2 W1 1-1-0
Chaminade University Chaminade University 2009 - 2009 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Clarke University Clarke University 2009 - 2013 5 4-1-0 80% 13-5 3-1 5-3 W1 4-1-0
Colorado Christian University Colorado Christian University 2008 - 2022 4 3-0-1 87.5% 5-2 1-0 2-1 W2 3-0-1
Colorado School of Mines Colorado School of Mines 2008 - 2009 2 0-2-0 0% 1-11 0-6 1-9 L2 0-2-0
Dakota Wesleyan University Dakota Wesleyan University 2011 - 2011 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Dana College (Neb.) Dana College (Neb.) 2007 - 2007 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Davenport University Davenport University 2019 - 2022 7 0-7-0 0% 6-24 1-3 2-5 L7 0-7-0
Drury University Drury University 2007 - 2024 6 1-3-2 33.3% 5-14 1-2 2-5 L1 1-3-2
Fort Hays State University Fort Hays State University 2011 - 2024 15 2-12-1 16.7% 20-38 1-3 2-5 L5 2-8-0
Skip Ad
Skip Sponsors