Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-11, 12-8)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 2319 2198
Points Per Game 82.8 78.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 822-1825 772-1627
FG: Percentage .450 .474
FG: Per Game 29.4 27.6
3PT: Made-Attempted 249-755 198-594
3PT: Percentage .330 .333
3PT: Per Game 8.9 7.1
FT: Made-Attempted 426-625 456-616
FT: Percentage .682 .740
FT: Per Game 15.2 16.3
Rebounding
Total 1020 1025
Per Game 36.4 36.6
Margin -0.2 --
Assists
Total 464 398
Per Game 16.6 14.2
Turnovers
Total 325 439
Per Game 11.6 15.7
Margin 4.1 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.1 12.8
Steals
Total 245 178
Per Game 8.8 6.4
Blocks
Total 74 98
Per Game 2.6 3.5
Attendance
Total 3758 5952
Per Game 13-289 13-458

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hrncir, Kyle 28 28 932 33.3 169 397 .426 19 101 .188 117 193 .606 474 16.9 78 175 253 9.0 43 111 83 48 5
03 Lewis, Trey 28 28 781 27.9 138 355 .389 50 160 .313 78 91 .857 404 14.4 32 59 91 3.3 61 92 56 34 5
00 Miller, Jack 28 28 790 28.2 123 245 .502 49 133 .368 21 24 .875 316 11.3 15 64 79 2.8 63 49 34 33 11
02 Petersen, Tate 25 9 593 23.7 78 171 .456 61 135 .452 53 69 .768 270 10.8 18 31 49 2.0 72 37 25 16 3
06 Reichter, Cael 28 28 474 16.9 93 150 .620 2 9 .222 47 82 .573 235 8.4 56 105 161 5.8 63 32 22 15 18
24 Pflughaupt, Ty 17 0 262 15.4 28 72 .389 18 51 .353 15 23 .652 89 5.2 8 27 35 2.1 23 10 6 6 8
10 Kenesie, Eric 28 19 564 20.1 39 94 .415 20 56 .357 22 29 .759 120 4.3 15 20 35 1.3 45 41 14 26 7
12 Erwin, Zach 23 0 291 12.7 38 80 .475 4 11 .364 19 30 .633 99 4.3 18 49 67 2.9 34 25 16 9 8
01 Hermann, Ashton 18 0 134 7.4 26 54 .481 3 11 .273 10 13 .769 65 3.6 4 10 14 0.8 11 9 6 7 2
15 Fontin, Anton 28 0 239 8.5 34 64 .531 2 8 .250 26 39 .667 96 3.4 24 26 50 1.8 32 19 19 8 2
22 Hilmer, Austin 28 0 401 14.3 35 90 .389 16 60 .267 10 17 .588 96 3.4 14 26 40 1.4 65 22 22 34 2
23 Minikwu, Josiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
30 Bean, Joe 22 0 151 6.9 14 37 .378 1 9 .111 8 15 .533 37 1.7 11 16 27 1.2 15 12 9 9 3
20 Spielbauer, William 4 0 5 1.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 1 1 0.3 1 0 0 0 0
55 Dibert, Dalton 6 0 15 2.5 2 9 .222 2 7 .286 0 0 .000 6 1.0 1 1 2 0.3 3 1 0 0 0
21 Harter, Mason 5 0 10 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 2 2 4 0.8 4 3 1 0 0
11 Blackford, Cole 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 58 112 4.0 0 0 12 0 0  
07 Wright, Trey 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 28 5650 201.8 822 1825 .450 249 755 .330 426 625 .682 2319 82.82 350 670 1020 36.4 535 464 325 245 74
Opponents 28 5650 201.8 772 1627 .474 198 594 .333 456 616 .740 2198 78.50 272 753 1025 36.6 522 398 439 178 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hrncir, Kyle 20 20 678 33.9 120 287 .418 15 77 .195 79 130 .608 334 16.7 56 126 182 9.1 32 77 3.9 63 28 2
03 Lewis, Trey 20 20 565 28.3 100 262 .382 36 115 .313 52 62 .839 288 14.4 21 45 66 3.3 43 69 3.5 42 20 4
00 Miller, Jack 20 20 583 29.2 97 189 .513 41 104 .394 18 20 .900 253 12.7 12 45 57 2.9 46 38 1.9 21 21 6
06 Reichter, Cael 20 20 366 18.3 73 112 .652 1 5 .200 42 71 .592 189 9.5 46 81 127 6.4 49 29 1.5 16 12 16
02 Petersen, Tate 17 8 410 24.1 50 120 .417 39 96 .406 29 37 .784 168 9.9 12 23 35 2.1 46 29 1.7 21 14 3
12 Erwin, Zach 16 0 203 12.7 29 60 .483 4 9 .444 14 22 .636 76 4.8 10 34 44 2.8 22 16 1.0 11 7 7
10 Kenesie, Eric 20 12 414 20.7 24 64 .375 14 40 .350 16 19 .842 78 3.9 9 13 22 1.1 34 34 1.7 6 20 5
15 Fontin, Anton 20 0 188 9.4 27 50 .540 2 8 .250 22 34 .647 78 3.9 15 21 36 1.8 26 14 0.7 15 7 2
01 Hermann, Ashton 14 0 110 7.9 20 43 .465 1 9 .111 6 9 .667 47 3.4 3 10 13 0.9 10 8 0.6 5 7 2
22 Hilmer, Austin 20 0 278 13.9 24 64 .375 12 42 .286 7 11 .636 67 3.4 11 17 28 1.4 50 14 0.7 17 22 1
24 Pflughaupt, Ty 10 0 142 14.2 12 38 .316 8 28 .286 4 6 .667 36 3.6 4 18 22 2.2 13 7 0.7 3 6 7
30 Bean, Joe 14 0 92 6.6 5 15 .333 0 3 .000 4 6 .667 14 1.0 6 12 18 1.3 10 2 0.1 8 5 2
20 Spielbauer, William 4 0 5 1.3 2 4 .500 1 3 .333 0 0 .000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 0
55 Dibert, Dalton 5 0 10 2.0 1 7 .143 1 5 .200 0 0 .000 3 0.6 1 1 2 0.4 3 1 0.2 0 0 0
21 Harter, Mason 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.7 0 0 0.0 9 0 0  
Total 20 4050 202.5 584 1315 .444 175 544 .322 293 427 .686 1636 81.80 243 485 728 36.4 388 339 17.0 237 169 57
Opponents 20 4050 202.5 555 1173 .473 126 399 .316 330 454 .727 1566 78.30 199 556 755 37.8 369 287 14.4 312 134 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hrncir, Kyle 28 28 932 169 397 .426 19 101 .188 117 193 .606 474 16.9
03 Lewis, Trey 28 28 781 138 355 .389 50 160 .313 78 91 .857 404 14.4
00 Miller, Jack 28 28 790 123 245 .502 49 133 .368 21 24 .875 316 11.3
02 Petersen, Tate 25 9 593 78 171 .456 61 135 .452 53 69 .768 270 10.8
06 Reichter, Cael 28 28 474 93 150 .620 2 9 .222 47 82 .573 235 8.4
24 Pflughaupt, Ty 17 0 262 28 72 .389 18 51 .353 15 23 .652 89 5.2
10 Kenesie, Eric 28 19 564 39 94 .415 20 56 .357 22 29 .759 120 4.3
12 Erwin, Zach 23 0 291 38 80 .475 4 11 .364 19 30 .633 99 4.3
15 Fontin, Anton 28 0 239 34 64 .531 2 8 .250 26 39 .667 96 3.4
01 Hermann, Ashton 18 0 134 26 54 .481 3 11 .273 10 13 .769 65 3.6
22 Hilmer, Austin 28 0 401 35 90 .389 16 60 .267 10 17 .588 96 3.4
23 Minikwu, Josiah 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Bean, Joe 22 0 151 14 37 .378 1 9 .111 8 15 .533 37 1.7
55 Dibert, Dalton 6 0 15 2 9 .222 2 7 .286 0 0 .000 6 1.0
21 Harter, Mason 5 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.0
20 Spielbauer, William 4 0 5 2 4 .500 1 3 .333 0 0 .000 5 1.3
11 Blackford, Cole 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Wright, Trey 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 822 1825 .450 249 755 .330 426 625 .682 2319 82.82
Opponents 28 5650 772 1627 .474 198 594 .333 456 616 .740 2198 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hrncir, Kyle 28 33.3 .426 .188 .606 2.8 6.3 9.0 4.0 1.7 0.2 16.9
03 Lewis, Trey 28 27.9 .389 .313 .857 1.1 2.1 3.3 3.3 1.2 0.2 14.4
00 Miller, Jack 28 28.2 .502 .368 .875 0.5 2.3 2.8 1.8 1.2 0.4 11.3
02 Petersen, Tate 25 23.7 .456 .452 .768 0.7 1.2 2.0 1.5 0.6 0.1 10.8
06 Reichter, Cael 28 16.9 .620 .222 .573 2.0 3.8 5.8 1.1 0.5 0.6 8.4
24 Pflughaupt, Ty 17 15.4 .389 .353 .652 0.5 1.6 2.1 0.6 0.4 0.5 5.2
10 Kenesie, Eric 28 20.1 .415 .357 .759 0.5 0.7 1.3 1.5 0.9 0.3 4.3
12 Erwin, Zach 23 12.7 .475 .364 .633 0.8 2.1 2.9 1.1 0.4 0.3 4.3
15 Fontin, Anton 28 8.5 .531 .250 .667 0.9 0.9 1.8 0.7 0.3 0.1 3.4
01 Hermann, Ashton 18 7.4 .481 .273 .769 0.2 0.6 0.8 0.5 0.4 0.1 3.6
22 Hilmer, Austin 28 14.3 .389 .267 .588 0.5 0.9 1.4 0.8 1.2 0.1 3.4
23 Minikwu, Josiah 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
30 Bean, Joe 22 6.9 .378 .111 .533 0.5 0.7 1.2 0.5 0.4 0.1 1.7
55 Dibert, Dalton 6 2.5 .222 .286 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.0
21 Harter, Mason 5 2.0 1.000 1.000 .000 0.4 0.4 0.8 0.6 0.0 0.0 1.0
20 Spielbauer, William 4 1.3 .500 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
11 Blackford, Cole 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Wright, Trey 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 28 201.8 .450 .330 .682 12.5 23.9 36.4 16.6 8.8 2.6 82.82
Opponents 28 201.8 .474 .333 .740 9.7 26.9 36.6 14.2 6.4 3.5 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Parkside 11/14/25 78-69 W 26-64 .406 6-25 .240 20-26 .769 16 21 37 37.0 22 10 14 1 10 78 78.0
at Roosevelt 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 39.0 20 20 13 2 8 88 83.0
at Central Mo. 11/20/25 79-84 L 29-73 .397 10-30 .333 11-22 .500 19 19 38 38.7 20 10 9 2 14 79 81.7
at Purdue Northwest 11/22/25 92-86 W 30-56 .536 9-21 .429 23-28 .821 10 14 24 35.0 22 14 11 1 10 92 84.3
vs Minn.-Crookston 11/28/25 96-81 W 31-65 .477 12-27 .444 22-30 .733 11 29 40 36.0 15 19 5 3 5 96 86.6
at Quincy 12/01/25 96-92 W (OT) 38-79 .481 12-33 .364 8-14 .571 17 21 38 36.3 23 16 14 1 11 96 88.2
vs Lincoln (MO) 12/04/25 76-62 W 27-48 .563 6-22 .273 16-26 .615 7 25 32 35.7 17 12 13 6 6 76 86.4
vs Missouri S&T 12/06/25 87-80 W 32-70 .457 8-29 .276 15-20 .750 14 24 38 36.0 18 15 10 2 10 87 86.5
vs Clarke 12/14/25 103-74 W 38-77 .494 10-32 .313 17-27 .630 17 30 47 37.2 19 29 8 3 11 103 88.3
vs Roosevelt 12/19/25 80-83 L 27-52 .519 8-17 .471 18-31 .581 10 19 29 36.4 17 14 10 1 10 80 87.5
at Maryville (MO) 01/02/26 95-73 W 29-56 .518 12-26 .462 25-34 .735 9 29 38 36.5 18 23 12 5 7 95 88.2
at Mo.-St. Louis 01/04/26 79-67 W 27-61 .443 10-24 .417 15-17 .882 10 25 35 36.4 17 16 11 2 3 79 87.4
vs UIndy 01/08/26 83-78 W 28-65 .431 10-30 .333 17-26 .654 11 28 39 36.6 19 15 17 1 13 83 87.1
vs Lewis 01/10/26 89-72 W 34-64 .531 8-22 .364 13-21 .619 10 27 37 36.6 13 21 10 4 5 89 87.2
vs Quincy 01/15/26 66-85 L 25-76 .329 7-31 .226 9-14 .643 14 19 33 36.4 18 11 9 3 11 66 85.8
vs Truman St. 01/17/26 91-82 W 33-72 .458 2-15 .133 23-39 .590 17 33 50 37.3 22 15 7 4 9 91 86.1
at William Jewell 01/22/26 74-83 L 25-67 .373 13-34 .382 11-16 .688 8 22 30 36.8 16 16 12 0 12 74 85.4
at Rockhurst 01/24/26 89-100 L 32-63 .508 6-21 .286 19-26 .731 13 16 29 36.4 26 16 11 1 6 89 85.6
vs Southwest Baptist 01/29/26 74-86 L 28-71 .394 6-28 .214 12-22 .545 16 20 36 36.4 25 18 8 1 10 74 85.0
vs Drury 01/31/26 96-76 W 36-76 .474 11-37 .297 13-19 .684 20 29 49 37.0 24 25 13 4 10 96 85.6
at Missouri S&T 02/05/26 71-88 L 26-65 .400 9-27 .333 10-14 .714 10 21 31 36.7 16 18 15 4 6 71 84.9
at Lincoln (MO) 02/07/26 65-72 L 17-55 .309 4-21 .190 27-32 .844 16 25 41 36.9 15 8 18 4 8 65 84.0
vs Mo.-St. Louis 02/12/26 65-57 W 23-54 .426 6-22 .273 13-17 .765 6 23 29 36.6 18 12 12 6 13 65 83.1
vs Maryville (MO) 02/14/26 106-90 W 36-76 .474 14-30 .467 20-30 .667 15 30 45 36.9 23 23 13 5 9 106 84.1
at McKendree 02/19/26 76-81 L (OT) 27-67 .403 14-40 .350 8-12 .667 12 17 29 36.6 23 18 12 1 6 76 83.8
at Ill. Springfield 02/21/26 77-82 L 30-67 .448 9-26 .346 8-13 .615 7 25 32 36.4 20 20 11 0 7 77 83.5
at Lewis 02/28/26 81-60 W 31-63 .492 8-26 .308 11-15 .733 11 26 37 36.4 17 21 9 3 7 81 83.4
at William Jewell 03/05/26 67-79 L 24-57 .421 8-26 .308 11-14 .786 10 26 36 36.4 12 9 18 4 8 67 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/14/25 69-78 L 23-51 .451 6-24 .250 17-25 .680 7 23 30 30.0 19 14 19 8 4 69 69.0
Roosevelt 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 4 21 25 27.5 19 10 13 2 7 76 72.5
Central Mo. 11/20/25 84-79 W 28-56 .500 9-20 .450 19-22 .864 11 33 44 33.0 15 12 19 3 6 84 76.3
Purdue Northwest 11/22/25 86-92 L 27-49 .551 10-22 .455 22-26 .846 11 19 30 32.3 22 15 21 2 4 86 78.8
Minn.-Crookston 11/28/25 81-96 L 31-71 .437 7-22 .318 12-18 .667 17 27 44 34.6 21 17 10 3 2 81 79.2
Quincy 12/01/25 92-96 L (OT) 30-56 .536 11-26 .423 21-31 .677 10 27 37 35.0 17 12 22 4 5 92 81.3
Lincoln (MO) 12/04/25 62-76 L 22-56 .393 5-22 .227 13-21 .619 12 18 30 34.3 21 10 13 1 8 62 78.6
Missouri S&T 12/06/25 80-87 L 29-58 .500 9-28 .321 13-19 .684 11 25 36 34.5 17 17 20 2 6 80 78.8
Clarke 12/14/25 74-103 L 25-62 .403 9-28 .321 15-21 .714 10 30 40 35.1 20 15 19 3 6 74 78.2
Roosevelt 12/19/25 83-80 W 29-51 .569 13-23 .565 12-14 .857 5 21 26 34.2 25 17 14 2 4 83 78.7
Maryville (MO) 01/02/26 73-95 L 27-79 .342 5-23 .217 14-18 .778 27 24 51 35.7 24 14 13 3 8 73 78.2
Mo.-St. Louis 01/04/26 67-79 L 25-55 .455 1-12 .083 16-25 .640 9 25 34 35.6 18 11 12 3 7 67 77.3
UIndy 01/08/26 78-83 L 30-62 .484 8-26 .308 10-16 .625 8 29 37 35.7 23 18 19 7 10 78 77.3
Lewis 01/10/26 72-89 L 30-65 .462 4-13 .308 8-16 .500 11 25 36 35.7 19 10 13 4 6 72 76.9
Quincy 01/15/26 85-66 W 31-54 .574 5-11 .455 18-26 .692 10 41 51 36.7 14 17 21 6 6 85 77.5
Truman St. 01/17/26 82-91 L 28-63 .444 9-23 .391 17-26 .654 7 34 41 37.0 26 17 16 4 2 82 77.8
William Jewell 01/22/26 83-74 W 32-56 .571 8-18 .444 11-13 .846 4 34 38 37.1 16 16 15 4 7 83 78.1
Rockhurst 01/24/26 100-89 W 29-54 .537 9-19 .474 33-34 .971 9 22 31 36.7 22 18 13 1 7 100 79.3
Southwest Baptist 01/29/26 86-74 W 27-47 .574 3-14 .214 29-34 .853 5 33 38 36.8 20 14 15 6 3 86 79.6
Drury 01/31/26 76-96 L 24-57 .421 7-21 .333 21-32 .656 10 24 34 36.7 19 16 13 4 8 76 79.5
Missouri S&T 02/05/26 88-71 W 35-69 .507 4-13 .308 14-17 .824 12 30 42 36.9 14 13 14 1 8 88 79.9
Lincoln (MO) 02/07/26 72-65 W 28-66 .424 6-29 .207 10-12 .833 14 24 38 37.0 21 15 14 6 12 72 79.5
Mo.-St. Louis 02/12/26 57-65 L 23-56 .411 2-14 .143 9-18 .500 15 27 42 37.2 15 10 20 6 7 57 78.5
Maryville (MO) 02/14/26 90-106 L 33-66 .500 10-23 .435 14-23 .609 6 31 37 37.2 22 23 16 3 7 90 79.0
McKendree 02/19/26 81-76 W (OT) 26-51 .510 3-15 .200 26-31 .839 8 29 37 37.2 11 11 15 3 6 81 79.1
Ill. Springfield 02/21/26 82-77 W 28-58 .483 10-27 .370 16-22 .727 9 31 40 37.3 15 15 15 0 5 82 79.2
Lewis 02/28/26 60-81 L 18-45 .400 7-22 .318 17-20 .850 2 23 25 36.8 15 10 13 1 6 60 78.5
William Jewell 03/05/26 79-67 W 30-63 .476 10-32 .313 9-11 .818 8 23 31 36.6 12 11 12 6 11 79 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/14/25 78-69 9 26-64/23-51 .406/.451 6-25/6-24 .240/.250 20-26/17-25 .769-.680 37/30 7 10/14 14/19 1/8 10/4 22/19
Roosevelt 11/15/25 88-76 12 33-66/24-51 .500/.471 11-33/8-24 .333/.333 11-20/20-25 .550-.800 41/25 16 20/10 13/13 2/2 8/7 20/19
Central Mo. 11/20/25 79-84 -5 29-73/28-56 .397/.500 10-30/9-20 .333/.450 11-22/19-22 .500-.864 38/44 -6 10/12 9/19 2/3 14/6 20/15
Purdue Northwest 11/22/25 92-86 6 30-56/27-49 .536/.551 9-21/10-22 .429/.455 23-28/22-26 .821-.846 24/30 -6 14/15 11/21 1/2 10/4 22/22
Minn.-Crookston 11/28/25 96-81 15 31-65/31-71 .477/.437 12-27/7-22 .444/.318 22-30/12-18 .733-.667 40/44 -4 19/17 5/10 3/3 5/2 15/21
Quincy 12/01/25 96-92 4 38-79/30-56 .481/.536 12-33/11-26 .364/.423 8-14/21-31 .571-.677 38/37 1 16/12 14/22 1/4 11/5 23/17
Lincoln (MO) 12/04/25 76-62 14 27-48/22-56 .563/.393 6-22/5-22 .273/.227 16-26/13-21 .615-.619 32/30 2 12/10 13/13 6/1 6/8 17/21
Missouri S&T 12/06/25 87-80 7 32-70/29-58 .457/.500 8-29/9-28 .276/.321 15-20/13-19 .750-.684 38/36 2 15/17 10/20 2/2 10/6 18/17
Clarke 12/14/25 103-74 29 38-77/25-62 .494/.403 10-32/9-28 .313/.321 17-27/15-21 .630-.714 47/40 7 29/15 8/19 3/3 11/6 19/20
Roosevelt 12/19/25 80-83 -3 27-52/29-51 .519/.569 8-17/13-23 .471/.565 18-31/12-14 .581-.857 29/26 3 14/17 10/14 1/2 10/4 17/25
Maryville (MO) 01/02/26 95-73 22 29-56/27-79 .518/.342 12-26/5-23 .462/.217 25-34/14-18 .735-.778 38/51 -13 23/14 12/13 5/3 7/8 18/24
Mo.-St. Louis 01/04/26 79-67 12 27-61/25-55 .443/.455 10-24/1-12 .417/.083 15-17/16-25 .882-.640 35/34 1 16/11 11/12 2/3 3/7 17/18
UIndy 01/08/26 83-78 5 28-65/30-62 .431/.484 10-30/8-26 .333/.308 17-26/10-16 .654-.625 39/37 2 15/18 17/19 1/7 13/10 19/23
Lewis 01/10/26 89-72 17 34-64/30-65 .531/.462 8-22/4-13 .364/.308 13-21/8-16 .619-.500 37/36 1 21/10 10/13 4/4 5/6 13/19
Quincy 01/15/26 66-85 -19 25-76/31-54 .329/.574 7-31/5-11 .226/.455 9-14/18-26 .643-.692 33/51 -18 11/17 9/21 3/6 11/6 18/14
Truman St. 01/17/26 91-82 9 33-72/28-63 .458/.444 2-15/9-23 .133/.391 23-39/17-26 .590-.654 50/41 9 15/17 7/16 4/4 9/2 22/26
William Jewell 01/22/26 74-83 -9 25-67/32-56 .373/.571 13-34/8-18 .382/.444 11-16/11-13 .688-.846 30/38 -8 16/16 12/15 0/4 12/7 16/16
Rockhurst 01/24/26 89-100 -11 32-63/29-54 .508/.537 6-21/9-19 .286/.474 19-26/33-34 .731-.971 29/31 -2 16/18 11/13 1/1 6/7 26/22
Southwest Baptist 01/29/26 74-86 -12 28-71/27-47 .394/.574 6-28/3-14 .214/.214 12-22/29-34 .545-.853 36/38 -2 18/14 8/15 1/6 10/3 25/20
Drury 01/31/26 96-76 20 36-76/24-57 .474/.421 11-37/7-21 .297/.333 13-19/21-32 .684-.656 49/34 15 25/16 13/13 4/4 10/8 24/19
Missouri S&T 02/05/26 71-88 -17 26-65/35-69 .400/.507 9-27/4-13 .333/.308 10-14/14-17 .714-.824 31/42 -11 18/13 15/14 4/1 6/8 16/14
Lincoln (MO) 02/07/26 65-72 -7 17-55/28-66 .309/.424 4-21/6-29 .190/.207 27-32/10-12 .844-.833 41/38 3 8/15 18/14 4/6 8/12 15/21
Mo.-St. Louis 02/12/26 65-57 8 23-54/23-56 .426/.411 6-22/2-14 .273/.143 13-17/9-18 .765-.500 29/42 -13 12/10 12/20 6/6 13/7 18/15
Maryville (MO) 02/14/26 106-90 16 36-76/33-66 .474/.500 14-30/10-23 .467/.435 20-30/14-23 .667-.609 45/37 8 23/23 13/16 5/3 9/7 23/22
McKendree 02/19/26 76-81 -5 27-67/26-51 .403/.510 14-40/3-15 .350/.200 8-12/26-31 .667-.839 29/37 -8 18/11 12/15 1/3 6/6 23/11
Ill. Springfield 02/21/26 77-82 -5 30-67/28-58 .448/.483 9-26/10-27 .346/.370 8-13/16-22 .615-.727 32/40 -8 20/15 11/15 0/0 7/5 20/15
Lewis 02/28/26 81-60 21 31-63/18-45 .492/.400 8-26/7-22 .308/.318 11-15/17-20 .733-.850 37/25 12 21/10 9/13 3/1 7/6 17/15
William Jewell 03/05/26 67-79 -12 24-57/30-63 .421/.476 8-26/10-32 .308/.313 11-14/9-11 .786-.818 36/31 5 9/11 18/12 4/6 8/11 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Maryville (MO) (02/14/26)
FIELD GOALS MADE 38 Clarke (12/14/25); Quincy (12/01/25)
FIELD GOAL ATTEMPTS 79 Quincy (12/01/25)
3 PT FIELD GOALS MADE 14 Maryville (MO) (02/14/26); McKendree (02/19/26)
3 PT FG ATTEMPTS 40 McKendree (02/19/26)
FREE THROWS MADE 27 Lincoln (MO) (02/07/26)
FREE THROW ATTEMPTS 39 Truman St. (01/17/26)
REBOUNDS 50 Truman St. (01/17/26)
ASSISTS 29 Clarke (12/14/25)
STEALS 14 Central Mo. (11/20/25)
BLOCKED SHOTS 6 Lincoln (MO) (12/04/25); Mo.-St. Louis (02/12/26)
TURNOVERS 18 Lincoln (MO) (02/07/26); William Jewell (03/05/26)
FOULS 26 Rockhurst (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hrncir,Kyle Quincy (12/01/25)
FIELD GOALS MADE 12 Hrncir,Kyle Truman St. (01/17/26)
FIELD GOAL ATTEMPTS 23 Hrncir,Kyle Quincy (12/01/25)
3 PT FIELD GOALS MADE 5 Petersen,Tate; Miller,Jack Drury (01/31/26); Maryville (MO) (02/14/26); William Jewell (01/22/26); McKendree (02/19/26)
3 PT FG ATTEMPTS 12 Lewis,Trey; Miller,Jack Drury (01/31/26); McKendree (02/19/26)
FREE THROWS MADE 9 Hrncir,Kyle Lincoln (MO) (02/07/26)
FREE THROW ATTEMPTS 15 Hrncir,Kyle Central Mo. (11/20/25)
REBOUNDS 15 Hrncir,Kyle Roosevelt (11/15/25); Mo.-St. Louis (01/04/26)
ASSISTS 8 Hrncir,Kyle Roosevelt (12/19/25); Lewis (02/28/26)
STEALS 5 Miller,Jack Central Mo. (11/20/25)
BLOCKED SHOTS 3 Reichter,Cael Lincoln (MO) (02/07/26)
TURNOVERS 7 Lewis,Trey; Hrncir,Kyle UIndy (01/08/26); Lincoln (MO) (02/07/26)
FOULS 5 Petersen,Tate; Miller,Jack; Pflughaupt,Ty; Lewis,Trey Clarke (12/14/25); UIndy (01/08/26); Southwest Baptist (01/29/26); Maryville (MO) (02/14/26); Central Mo. (11/20/25); Purdue Northwest (11/22/25); Rockhurst (01/24/26); McKendree (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hrncir, Kyle 28 474 16.9
#03 Lewis, Trey 28 404 14.4
#00 Miller, Jack 28 316 11.3
#02 Petersen, Tate 25 270 10.8
#06 Reichter, Cael 28 235 8.4
#10 Kenesie, Eric 28 120 4.3
#12 Erwin, Zach 23 99 4.3
#15 Fontin, Anton 28 96 3.4
#22 Hilmer, Austin 28 96 3.4
#24 Pflughaupt, Ty 17 89 5.2
#01 Hermann, Ashton 18 65 3.6
#30 Bean, Joe 22 37 1.7
#55 Dibert, Dalton 6 6 1.0
#21 Harter, Mason 5 5 1.0
#20 Spielbauer, William 4 5 1.3
#23 Minikwu, Josiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hrncir, Kyle 28 169 397 .426 6.0 14.2
#03 Lewis, Trey 28 138 355 .389 4.9 12.7
#00 Miller, Jack 28 123 245 .502 4.4 8.8
#06 Reichter, Cael 28 93 150 .620 3.3 5.4
#02 Petersen, Tate 25 78 171 .456 3.1 6.8
#10 Kenesie, Eric 28 39 94 .415 1.4 3.4
#12 Erwin, Zach 23 38 80 .475 1.7 3.5
#22 Hilmer, Austin 28 35 90 .389 1.3 3.2
