Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 9-6)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 1847 1749
Points Per Game 84.0 79.5
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 651-1440 614-1287
FG: Percentage .452 .477
FG: Per Game 29.6 27.9
3PT: Made-Attempted 190-582 156-461
3PT: Percentage .326 .338
3PT: Per Game 8.6 7.1
FT: Made-Attempted 355-524 365-491
FT: Percentage .677 .743
FT: Per Game 16.1 16.6
Rebounding
Total 812 810
Per Game 36.9 36.8
Margin 0.1 --
Assists
Total 358 318
Per Game 16.3 14.5
Turnovers
Total 249 348
Per Game 11.3 15.8
Margin 4.5 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 18.0 12.8
Steals
Total 194 135
Per Game 8.8 6.1
Blocks
Total 54 79
Per Game 2.5 3.6
Attendance
Total 3396 4500
Per Game 11-309 10-450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hrncir, Kyle 22 22 718 32.6 136 308 .442 16 76 .211 105 172 .610 393 17.9 65 137 202 9.2 34 86 65 36 6
03 Lewis, Trey 22 22 621 28.2 112 287 .390 42 132 .318 63 74 .851 329 15.0 27 45 72 3.3 42 66 43 26 2
02 Petersen, Tate 19 3 425 22.4 57 127 .449 45 101 .446 42 56 .750 201 10.6 15 18 33 1.7 54 23 17 9 3
00 Miller, Jack 22 22 600 27.3 90 177 .508 31 90 .344 19 22 .864 230 10.5 11 48 59 2.7 50 41 27 30 8
06 Reichter, Cael 22 22 348 15.8 69 120 .575 1 8 .125 34 59 .576 173 7.9 41 76 117 5.3 47 23 16 12 11
24 Pflughaupt, Ty 17 0 262 15.4 28 72 .389 18 51 .353 15 23 .652 89 5.2 8 27 35 2.1 23 10 6 6 8
01 Hermann, Ashton 12 0 89 7.4 21 37 .568 2 6 .333 9 11 .818 53 4.4 2 6 8 0.7 9 4 3 5 1
12 Erwin, Zach 22 0 271 12.3 37 76 .487 4 11 .364 17 28 .607 95 4.3 18 46 64 2.9 32 25 16 7 5
10 Kenesie, Eric 22 19 434 19.7 29 72 .403 14 42 .333 14 21 .667 86 3.9 12 11 23 1.0 34 34 8 18 5
22 Hilmer, Austin 22 0 325 14.8 28 70 .400 12 43 .279 9 15 .600 77 3.5 10 22 32 1.5 52 19 20 32 2
15 Fontin, Anton 22 0 156 7.1 25 46 .543 1 4 .250 21 30 .700 72 3.3 21 19 40 1.8 24 11 11 4 1
30 Bean, Joe 18 0 140 7.8 14 35 .400 1 9 .111 7 13 .538 36 2.0 11 15 26 1.4 13 12 8 9 2
23 Minikwu, Josiah 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Harter, Mason 4 0 9 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 2 2 4 1.0 4 2 1 0 0
55 Dibert, Dalton 5 0 14 2.8 2 9 .222 2 7 .286 0 0 .000 6 1.2 1 1 2 0.4 3 1 0 0 0
11 Blackford, Cole 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Griffin, Maddox 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Spielbauer, William 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 49 95 4.3 0 0 8 0 0  
07 Wright, Trey 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 22 4425 201.1 651 1440 .452 190 582 .326 355 524 .677 1847 83.95 290 522 812 36.9 422 358 249 194 54
Opponents 22 4425 201.1 614 1287 .477 156 461 .338 365 491 .743 1749 79.50 224 586 810 36.8 432 318 348 135 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hrncir, Kyle 15 15 498 33.2 93 217 .429 12 58 .207 67 109 .615 265 17.7 45 92 137 9.1 23 53 3.5 47 19 3
03 Lewis, Trey 15 15 433 28.9 77 204 .377 28 91 .308 44 53 .830 226 15.1 17 33 50 3.3 26 47 3.1 32 16 1
00 Miller, Jack 15 15 426 28.4 66 127 .520 24 65 .369 16 18 .889 172 11.5 8 35 43 2.9 34 32 2.1 18 19 4
02 Petersen, Tate 12 3 274 22.8 35 85 .412 26 67 .388 19 25 .760 115 9.6 10 12 22 1.8 31 16 1.3 13 7 3
06 Reichter, Cael 15 15 258 17.2 50 84 .595 0 4 .000 29 48 .604 129 8.6 32 58 90 6.0 35 20 1.3 13 9 10
12 Erwin, Zach 15 0 183 12.2 28 56 .500 4 9 .444 12 20 .600 72 4.8 10 31 41 2.7 20 16 1.1 11 5 4
10 Kenesie, Eric 15 12 305 20.3 18 47 .383 11 30 .367 10 14 .714 57 3.8 6 7 13 0.9 24 27 1.8 3 12 4
15 Fontin, Anton 15 0 117 7.8 19 33 .576 1 4 .250 18 27 .667 57 3.8 13 14 27 1.8 18 6 0.4 9 3 1
01 Hermann, Ashton 9 0 69 7.7 15 27 .556 0 4 .000 5 7 .714 35 3.9 1 6 7 0.8 8 3 0.3 2 5 1
22 Hilmer, Austin 15 0 217 14.5 18 47 .383 9 28 .321 6 9 .667 51 3.4 9 15 24 1.6 39 12 0.8 15 20 1
24 Pflughaupt, Ty 10 0 142 14.2 12 38 .316 8 28 .286 4 6 .667 36 3.6 4 18 22 2.2 13 7 0.7 3 6 7
30 Bean, Joe 11 0 84 7.6 5 14 .357 0 3 .000 3 4 .750 13 1.2 6 11 17 1.5 9 2 0.2 7 5 2
55 Dibert, Dalton 4 0 9 2.3 1 7 .143 1 5 .200 0 0 .000 3 0.8 1 1 2 0.5 3 1 0.3 0 0 0
21 Harter, Mason 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 0 0 0
20 Spielbauer, William 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 4.0 0 0 0.0 6 0 0  
07 Wright, Trey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3025 201.7 437 987 .443 124 397 .312 233 340 .685 1231 82.07 193 363 556 37.1 287 242 16.1 179 126 41
Opponents 15 3025 201.7 427 896 .477 94 298 .315 248 340 .729 1196 79.73 159 412 571 38.1 291 218 14.5 233 102 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hrncir, Kyle 22 22 718 136 308 .442 16 76 .211 105 172 .610 393 17.9
03 Lewis, Trey 22 22 621 112 287 .390 42 132 .318 63 74 .851 329 15.0
00 Miller, Jack 22 22 600 90 177 .508 31 90 .344 19 22 .864 230 10.5
02 Petersen, Tate 19 3 425 57 127 .449 45 101 .446 42 56 .750 201 10.6
06 Reichter, Cael 22 22 348 69 120 .575 1 8 .125 34 59 .576 173 7.9
24 Pflughaupt, Ty 17 0 262 28 72 .389 18 51 .353 15 23 .652 89 5.2
12 Erwin, Zach 22 0 271 37 76 .487 4 11 .364 17 28 .607 95 4.3
01 Hermann, Ashton 12 0 89 21 37 .568 2 6 .333 9 11 .818 53 4.4
10 Kenesie, Eric 22 19 434 29 72 .403 14 42 .333 14 21 .667 86 3.9
15 Fontin, Anton 22 0 156 25 46 .543 1 4 .250 21 30 .700 72 3.3
22 Hilmer, Austin 22 0 325 28 70 .400 12 43 .279 9 15 .600 77 3.5
30 Bean, Joe 18 0 140 14 35 .400 1 9 .111 7 13 .538 36 2.0
23 Minikwu, Josiah 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
55 Dibert, Dalton 5 0 14 2 9 .222 2 7 .286 0 0 .000 6 1.2
21 Harter, Mason 4 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
11 Blackford, Cole 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Spielbauer, William 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Wright, Trey 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 651 1440 .452 190 582 .326 355 524 .677 1847 83.95
Opponents 22 4425 614 1287 .477 156 461 .338 365 491 .743 1749 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hrncir, Kyle 22 32.6 .442 .211 .610 3.0 6.2 9.2 3.9 1.6 0.3 17.9
03 Lewis, Trey 22 28.2 .390 .318 .851 1.2 2.0 3.3 3.0 1.2 0.1 15.0
00 Miller, Jack 22 27.3 .508 .344 .864 0.5 2.2 2.7 1.9 1.4 0.4 10.5
02 Petersen, Tate 19 22.4 .449 .446 .750 0.8 0.9 1.7 1.2 0.5 0.2 10.6
06 Reichter, Cael 22 15.8 .575 .125 .576 1.9 3.5 5.3 1.0 0.5 0.5 7.9
24 Pflughaupt, Ty 17 15.4 .389 .353 .652 0.5 1.6 2.1 0.6 0.4 0.5 5.2
12 Erwin, Zach 22 12.3 .487 .364 .607 0.8 2.1 2.9 1.1 0.3 0.2 4.3
01 Hermann, Ashton 12 7.4 .568 .333 .818 0.2 0.5 0.7 0.3 0.4 0.1 4.4
10 Kenesie, Eric 22 19.7 .403 .333 .667 0.5 0.5 1.0 1.5 0.8 0.2 3.9
15 Fontin, Anton 22 7.1 .543 .250 .700 1.0 0.9 1.8 0.5 0.2 0.0 3.3
22 Hilmer, Austin 22 14.8 .400 .279 .600 0.5 1.0 1.5 0.9 1.5 0.1 3.5
30 Bean, Joe 18 7.8 .400 .111 .538 0.6 0.8 1.4 0.7 0.5 0.1 2.0
23 Minikwu, Josiah 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
55 Dibert, Dalton 5 2.8 .222 .286 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.2
21 Harter, Mason 4 2.3 1.000 1.000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.3
11 Blackford, Cole 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Spielbauer, William 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Wright, Trey 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 22 201.1 .452 .326 .677 13.2 23.7 36.9 16.3 8.8 2.5 83.95
Opponents 22 201.1 .477 .338 .743 10.2 26.6 36.8 14.5 6.1 3.6 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Parkside 11/14/25 78-69 W 26-64 .406 6-25 .240 20-26 .769 16 21 37 37.0 22 10 14 1 10 78 78.0
at Roosevelt 11/15/25 88-76 W 33-66 .500 11-33 .333 11-20 .550 14 27 41 39.0 20 20 13 2 8 88 83.0
at Central Mo. 11/20/25 79-84 L 29-73 .397 10-30 .333 11-22 .500 19 19 38 38.7 20 10 9 2 14 79 81.7
at Purdue Northwest 11/22/25 92-86 W 30-56 .536 9-21 .429 23-28 .821 10 14 24 35.0 22 14 11 1 10 92 84.3
vs Minn.-Crookston 11/28/25 96-81 W 31-65 .477 12-27 .444 22-30 .733 11 29 40 36.0 15 19 5 3 5 96 86.6
at Quincy 12/01/25 96-92 W (OT) 38-79 .481 12-33 .364 8-14 .571 17 21 38 36.3 23 16 14 1 11 96 88.2
vs Lincoln (MO) 12/04/25 76-62 W 27-48 .563 6-22 .273 16-26 .615 7 25 32 35.7 17 12 13 6 6 76 86.4
vs Missouri S&T 12/06/25 87-80 W 32-70 .457 8-29 .276 15-20 .750 14 24 38 36.0 18 15 10 2 10 87 86.5
vs Clarke 12/14/25 103-74 W 38-77 .494 10-32 .313 17-27 .630 17 30 47 37.2 19 29 8 3 11 103 88.3
vs Roosevelt 12/19/25 80-83 L 27-52 .519 8-17 .471 18-31 .581 10 19 29 36.4 17 14 10 1 10 80 87.5
at Maryville (MO) 01/02/26 95-73 W 29-56 .518 12-26 .462 25-34 .735 9 29 38 36.5 18 23 12 5 7 95 88.2
at Mo.-St. Louis 01/04/26 79-67 W 27-61 .443 10-24 .417 15-17 .882 10 25 35 36.4 17 16 11 2 3 79 87.4
vs UIndy 01/08/26 83-78 W 28-65 .431 10-30 .333 17-26 .654 11 28 39 36.6 19 15 17 1 13 83 87.1
vs Lewis 01/10/26 89-72 W 34-64 .531 8-22 .364 13-21 .619 10 27 37 36.6 13 21 10 4 5 89 87.2
vs Quincy 01/15/26 66-85 L 25-76 .329 7-31 .226 9-14 .643 14 19 33 36.4 18 11 9 3 11 66 85.8
vs Truman St. 01/17/26 91-82 W 33-72 .458 2-15 .133 23-39 .590 17 33 50 37.3 22 15 7 4 9 91 86.1
at William Jewell 01/22/26 74-83 L 25-67 .373 13-34 .382 11-16 .688 8 22 30 36.8 16 16 12 0 12 74 85.4
at Rockhurst 01/24/26 89-100 L 32-63 .508 6-21 .286 19-26 .731 13 16 29 36.4 26 16 11 1 6 89 85.6
vs Southwest Baptist 01/29/26 74-86 L 28-71 .394 6-28 .214 12-22 .545 16 20 36 36.4 25 18 8 1 10 74 85.0
vs Drury 01/31/26 96-76 W 36-76 .474 11-37 .297 13-19 .684 20 29 49 37.0 24 25 13 4 10 96 85.6
at Missouri S&T 02/05/26 71-88 L 26-64 .406 9-24 .375 10-14 .714 11 20 31 36.7 16 16 14 3 6 71 84.9
at Lincoln (MO) 02/07/26 65-72 L 17-55 .309 4-21 .190 27-32 .844 16 25 41 36.9 15 7 18 4 7 65 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/14/25 69-78 L 23-51 .451 6-24 .250 17-25 .680 7 23 30 30.0 19 14 19 8 4 69 69.0
Roosevelt 11/15/25 76-88 L 24-51 .471 8-24 .333 20-25 .800 4 21 25 27.5 19 10 13 2 7 76 72.5
Central Mo. 11/20/25 84-79 W 28-56 .500 9-20 .450 19-22 .864 11 33 44 33.0 15 12 19 3 6 84 76.3
Purdue Northwest 11/22/25 86-92 L 27-49 .551 10-22 .455 22-26 .846 11 19 30 32.3 22 15 21 2 4 86 78.8
Minn.-Crookston 11/28/25 81-96 L 31-71 .437 7-22 .318 12-18 .667 17 27 44 34.6 21 17 10 3 2 81 79.2
Quincy 12/01/25 92-96 L (OT) 30-56 .536 11-26 .423 21-31 .677 10 27 37 35.0 17 12 22 4 5 92 81.3
Lincoln (MO) 12/04/25 62-76 L 22-56 .393 5-22 .227 13-21 .619 12 18 30 34.3 21 10 13 1 8 62 78.6
Missouri S&T 12/06/25 80-87 L 29-58 .500 9-28 .321 13-19 .684 11 25 36 34.5 17 17 20 2 6 80 78.8
Clarke 12/14/25 74-103 L 25-62 .403 9-28 .321 15-21 .714 10 30 40 35.1 20 15 19 3 6 74 78.2
Roosevelt 12/19/25 83-80 W 29-51 .569 13-23 .565 12-14 .857 5 21 26 34.2 25 17 14 2 4 83 78.7
Maryville (MO) 01/02/26 73-95 L 27-79 .342 5-23 .217 14-18 .778 27 24 51 35.7 24 14 13 3 8 73 78.2
Mo.-St. Louis 01/04/26 67-79 L 25-55 .455 1-12 .083 16-25 .640 9 25 34 35.6 18 11 12 3 7 67 77.3
UIndy 01/08/26 78-83 L 30-62 .484 8-26 .308 10-16 .625 8 29 37 35.7 23 18 19 7 10 78 77.3
Lewis 01/10/26 72-89 L 30-65 .462 4-13 .308 8-16 .500 11 25 36 35.7 19 10 13 4 6 72 76.9
Quincy 01/15/26 85-66 W 31-54 .574 5-11 .455 18-26 .692 10 41 51 36.7 14 17 21 6 6 85 77.5
Truman St. 01/17/26 82-91 L 28-63 .444 9-23 .391 17-26 .654 7 34 41 37.0 26 17 16 4 2 82 77.8
William Jewell 01/22/26 83-74 W 32-56 .571 8-18 .444 11-13 .846 4 34 38 37.1 16 16 15 4 7 83 78.1
Rockhurst 01/24/26 100-89 W 29-54 .537 9-19 .474 33-34 .971 9 22 31 36.7 22 18 13 1 7 100 79.3
Southwest Baptist 01/29/26 86-74 W 27-47 .574 3-14 .214 29-34 .853 5 33 38 36.8 20 14 15 6 3 86 79.6
Drury 01/31/26 76-96 L 24-57 .421 7-21 .333 21-32 .656 10 24 34 36.7 19 16 13 4 8 76 79.5
Missouri S&T 02/05/26 88-71 W 35-68 .515 4-13 .308 14-17 .824 12 27 39 36.8 14 13 14 1 7 88 79.9
Lincoln (MO) 02/07/26 72-65 W 28-66 .424 6-29 .207 10-12 .833 14 24 38 36.8 21 15 14 6 12 72 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/14/25 78-69 9 26-64/23-51 .406/.451 6-25/6-24 .240/.250 20-26/17-25 .769-.680 37/30 7 10/14 14/19 1/8 10/4 22/19
Roosevelt 11/15/25 88-76 12 33-66/24-51 .500/.471 11-33/8-24 .333/.333 11-20/20-25 .550-.800 41/25 16 20/10 13/13 2/2 8/7 20/19
Central Mo. 11/20/25 79-84 -5 29-73/28-56 .397/.500 10-30/9-20 .333/.450 11-22/19-22 .500-.864 38/44 -6 10/12 9/19 2/3 14/6 20/15
Purdue Northwest 11/22/25 92-86 6 30-56/27-49 .536/.551 9-21/10-22 .429/.455 23-28/22-26 .821-.846 24/30 -6 14/15 11/21 1/2 10/4 22/22
Minn.-Crookston 11/28/25 96-81 15 31-65/31-71 .477/.437 12-27/7-22 .444/.318 22-30/12-18 .733-.667 40/44 -4 19/17 5/10 3/3 5/2 15/21
Quincy 12/01/25 96-92 4 38-79/30-56 .481/.536 12-33/11-26 .364/.423 8-14/21-31 .571-.677 38/37 1 16/12 14/22 1/4 11/5 23/17
Lincoln (MO) 12/04/25 76-62 14 27-48/22-56 .563/.393 6-22/5-22 .273/.227 16-26/13-21 .615-.619 32/30 2 12/10 13/13 6/1 6/8 17/21
Missouri S&T 12/06/25 87-80 7 32-70/29-58 .457/.500 8-29/9-28 .276/.321 15-20/13-19 .750-.684 38/36 2 15/17 10/20 2/2 10/6 18/17
Clarke 12/14/25 103-74 29 38-77/25-62 .494/.403 10-32/9-28 .313/.321 17-27/15-21 .630-.714 47/40 7 29/15 8/19 3/3 11/6 19/20
Roosevelt 12/19/25 80-83 -3 27-52/29-51 .519/.569 8-17/13-23 .471/.565 18-31/12-14 .581-.857 29/26 3 14/17 10/14 1/2 10/4 17/25
Maryville (MO) 01/02/26 95-73 22 29-56/27-79 .518/.342 12-26/5-23 .462/.217 25-34/14-18 .735-.778 38/51 -13 23/14 12/13 5/3 7/8 18/24
Mo.-St. Louis 01/04/26 79-67 12 27-61/25-55 .443/.455 10-24/1-12 .417/.083 15-17/16-25 .882-.640 35/34 1 16/11 11/12 2/3 3/7 17/18
UIndy 01/08/26 83-78 5 28-65/30-62 .431/.484 10-30/8-26 .333/.308 17-26/10-16 .654-.625 39/37 2 15/18 17/19 1/7 13/10 19/23
Lewis 01/10/26 89-72 17 34-64/30-65 .531/.462 8-22/4-13 .364/.308 13-21/8-16 .619-.500 37/36 1 21/10 10/13 4/4 5/6 13/19
Quincy 01/15/26 66-85 -19 25-76/31-54 .329/.574 7-31/5-11 .226/.455 9-14/18-26 .643-.692 33/51 -18 11/17 9/21 3/6 11/6 18/14
Truman St. 01/17/26 91-82 9 33-72/28-63 .458/.444 2-15/9-23 .133/.391 23-39/17-26 .590-.654 50/41 9 15/17 7/16 4/4 9/2 22/26
William Jewell 01/22/26 74-83 -9 25-67/32-56 .373/.571 13-34/8-18 .382/.444 11-16/11-13 .688-.846 30/38 -8 16/16 12/15 0/4 12/7 16/16
Rockhurst 01/24/26 89-100 -11 32-63/29-54 .508/.537 6-21/9-19 .286/.474 19-26/33-34 .731-.971 29/31 -2 16/18 11/13 1/1 6/7 26/22
Southwest Baptist 01/29/26 74-86 -12 28-71/27-47 .394/.574 6-28/3-14 .214/.214 12-22/29-34 .545-.853 36/38 -2 18/14 8/15 1/6 10/3 25/20
Drury 01/31/26 96-76 20 36-76/24-57 .474/.421 11-37/7-21 .297/.333 13-19/21-32 .684-.656 49/34 15 25/16 13/13 4/4 10/8 24/19
Missouri S&T 02/05/26 71-88 -17 26-64/35-68 .406/.515 9-24/4-13 .375/.308 10-14/14-17 .714-.824 31/39 -8 16/13 14/14 3/1 6/7 16/14
Lincoln (MO) 02/07/26 65-72 -7 17-55/28-66 .309/.424 4-21/6-29 .190/.207 27-32/10-12 .844-.833 41/38 3 7/15 18/14 4/6 7/12 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Clarke (12/14/25)
FIELD GOALS MADE 38 Clarke (12/14/25); Quincy (12/01/25)
FIELD GOAL ATTEMPTS 79 Quincy (12/01/25)
3 PT FIELD GOALS MADE 13 William Jewell (01/22/26)
3 PT FG ATTEMPTS 37 Drury (01/31/26)
FREE THROWS MADE 27 Lincoln (MO) (02/07/26)
FREE THROW ATTEMPTS 39 Truman St. (01/17/26)
REBOUNDS 50 Truman St. (01/17/26)
ASSISTS 29 Clarke (12/14/25)
STEALS 14 Central Mo. (11/20/25)
BLOCKED SHOTS 6 Lincoln (MO) (12/04/25)
TURNOVERS 18 Lincoln (MO) (02/07/26)
FOULS 26 Rockhurst (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hrncir,Kyle Quincy (12/01/25)
FIELD GOALS MADE 12 Hrncir,Kyle Truman St. (01/17/26)
FIELD GOAL ATTEMPTS 23 Hrncir,Kyle Quincy (12/01/25)
3 PT FIELD GOALS MADE 5 Petersen,Tate Drury (01/31/26); William Jewell (01/22/26)
3 PT FG ATTEMPTS 12 Lewis,Trey Drury (01/31/26)
FREE THROWS MADE 9 Hrncir,Kyle Lincoln (MO) (02/07/26)
FREE THROW ATTEMPTS 15 Hrncir,Kyle Central Mo. (11/20/25)
REBOUNDS 15 Hrncir,Kyle Roosevelt (11/15/25); Mo.-St. Louis (01/04/26)
ASSISTS 8 Hrncir,Kyle Roosevelt (12/19/25)
STEALS 5 Miller,Jack Central Mo. (11/20/25)
BLOCKED SHOTS 2 Pflughaupt,Ty; Reichter,Cael; Petersen,Tate; Erwin,Zach; Kenesie,Eric Lincoln (MO) (12/04/25); Truman St. (01/17/26); Drury (01/31/26); Maryville (MO) (01/02/26); Missouri S&T (02/05/26); Lincoln (MO) (02/07/26)
TURNOVERS 7 Lewis,Trey UIndy (01/08/26)
FOULS 5 Petersen,Tate; Miller,Jack; Pflughaupt,Ty Clarke (12/14/25); UIndy (01/08/26); Southwest Baptist (01/29/26); Central Mo. (11/20/25); Purdue Northwest (11/22/25); Rockhurst (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hrncir, Kyle 22 393 17.9
#03 Lewis, Trey 22 329 15.0
#00 Miller, Jack 22 230 10.5
#02 Petersen, Tate 19 201 10.6
#06 Reichter, Cael 22 173 7.9
#12 Erwin, Zach 22 95 4.3
#24 Pflughaupt, Ty 17 89 5.2
#10 Kenesie, Eric 22 86 3.9
#22 Hilmer, Austin 22 77 3.5
#15 Fontin, Anton 22 72 3.3
#01 Hermann, Ashton 12 53 4.4
#30 Bean, Joe 18 36 2.0
#55 Dibert, Dalton 5 6 1.2
#21 Harter, Mason 4 5 1.3
#23 Minikwu, Josiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hrncir, Kyle 22 136 308 .442 6.2 14.0
#03 Lewis, Trey 22 112 287 .390 5.1 13.0
#00 Miller, Jack 22 90 177 .508 4.1 8.0
#06 Reichter, Cael 22 69 120 .575 3.1 5.5
#02 Petersen, Tate 19 57 127 .449 3.0 6.7
#12 Erwin, Zach 22 37 76 .487 1.7 3.5
#10 Kenesie, Eric 22 29 72 .403 1.3 3.3
#22 Hilmer, Austin 22 28 70 .400 1.3 3.2
#24 Pflughaupt, Ty 17 28 72 .389 1.6 4.2
#15 Fontin, Anton 22 25 46 .543 1.1 2.1
#01 Hermann, Ashton 12 21 37 .568 1.8 3.1
#30 Bean, Joe 18 14 35 .400 0.8 1.9
#55 Dibert, Dalton 5 2 9 .222 0.4 1.8
#21 Harter, Mason 4 2 2 1.000 0.5 0.5
#23 Minikwu, Josiah 1 1 1 1.000 1.0 1.0
#20 Spielbauer, William 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Petersen, Tate 19 45 101 .446 2.4 5.3
#03 Lewis, Trey 22 42 132 .318 1.9 6.0
#00 Miller, Jack 22 31 90 .344 1.4 4.1
#24 Pflughaupt, Ty 17 18 51 .353 1.1 3.0
#04 Hrncir, Kyle 22 16 76 .211 0.7 3.5
#10 Kenesie, Eric 22 14 42 .333 0.6 1.9
#22 Hilmer, Austin 22 12 43 .279 0.5 2.0
#12 Erwin, Zach 22 4 11 .364 0.2 0.5
#55 Dibert, Dalton 5 2 7 .286 0.4 1.4
#01 Hermann, Ashton 12 2 6 .333 0.2 0.5
#30 Bean, Joe 18 1 9 .111 0.1 0.5
#15 Fontin, Anton 22 1 4 .250 0.0 0.2
#21 Harter, Mason 4 1 1 1.000 0.3 0.3
#06 Reichter, Cael 22 1 8 .125 0.0 0.4
#20 Spielbauer, William 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hrncir, Kyle 22 105 172 .610 4.8 7.8
#03 Lewis, Trey 22 63 74 .851 2.9 3.4
#02 Petersen, Tate 19 42 56 .750 2.2 2.9
#06 Reichter, Cael 22 34 59 .576 1.5 2.7
#15 Fontin, Anton 22 21 30 .700 1.0 1.4
#00 Miller, Jack 22 19 22 .864 0.9 1.0
#12 Erwin, Zach 22 17 28 .607 0.8 1.3
#24 Pflughaupt, Ty 17 15 23 .652 0.9 1.4
#10 Kenesie, Eric 22 14 21 .667 0.6 1.0
#01 Hermann, Ashton 12 9 11 .818 0.8 0.9
#22 Hilmer, Austin 22 9 15 .600 0.4 0.7
#30 Bean, Joe 18 7 13 .538 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hrncir, Kyle 22 202 9.2 65 3.0 137 6.2
#06 Reichter, Cael 22 117 5.3 41 1.9 76 3.5
#TM Team 22 95 4.3 46 2.1 49 2.2
#03 Lewis, Trey 22 72 3.3 27 1.2 45 2.0
#12 Erwin, Zach 22 64 2.9 18 0.8 46 2.1
#00 Miller, Jack 22 59 2.7 11 0.5 48 2.2
#15 Fontin, Anton 22 40 1.8 21 1.0 19 0.9
