Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 14-6)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 2514 2297
Points Per Game 83.8 76.6
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 872-2047 898-1951
FG: Percentage .426 .460
FG: Per Game 29.1 29.9
3PT: Made-Attempted 275-856 159-517
3PT: Percentage .321 .308
3PT: Per Game 9.2 5.3
FT: Made-Attempted 495-677 342-489
FT: Percentage .731 .699
FT: Per Game 16.5 11.4
Rebounding
Total 1213 1156
Per Game 40.4 38.5
Margin 1.9 --
Assists
Total 422 344
Per Game 14.1 11.5
Turnovers
Total 303 385
Per Game 10.1 12.8
Margin 2.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.9 11.2
Steals
Total 205 181
Per Game 6.8 6.0
Blocks
Total 123 87
Per Game 4.1 2.9
Attendance
Total 5228 4988
Per Game 12-436 13-384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reid, Nick 30 30 1005 33.5 214 502 .426 89 254 .350 196 229 .856 713 23.8 48 201 249 8.3 79 62 41 29 23
07 King, Noah 27 27 798 29.6 171 393 .435 33 109 .303 68 93 .731 443 16.4 26 76 102 3.8 38 63 44 9 0
04 Hrncir, Kyle 30 30 969 32.3 137 291 .471 17 52 .327 81 141 .574 372 12.4 84 142 226 7.5 69 83 45 49 13
08 Hershberger, Gavin 30 30 672 22.4 76 216 .352 46 138 .333 31 40 .775 229 7.6 29 41 70 2.3 42 62 37 31 1
25 Heise, Ryan 30 1 543 18.1 79 160 .494 18 56 .321 46 61 .754 222 7.4 26 82 108 3.6 50 18 22 8 21
12 Delzell, Caleb 30 30 789 26.3 74 186 .398 37 120 .308 24 43 .558 209 7.0 29 124 153 5.1 57 46 33 22 54
00 Miller, Jack 30 0 539 18.0 65 151 .430 19 63 .302 15 20 .750 164 5.5 20 31 51 1.7 51 27 26 20 5
14 Kiburis, William 30 0 329 11.0 27 53 .509 4 10 .400 21 28 .750 79 2.6 22 51 73 2.4 19 34 21 17 5
22 Hilmer, Austin 30 2 413 13.8 21 78 .269 10 48 .208 8 15 .533 60 2.0 18 21 39 1.3 51 22 21 20 1
05 Griffin, Maddox 8 0 19 2.4 3 5 .600 0 0 .000 2 2 1.000 8 1.0 1 2 3 0.4 2 3 2 0 0
33 Kriener, Trey 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
24 Pflughaupt, Ty 10 0 21 2.1 2 4 .500 2 3 .667 3 5 .600 9 0.9 3 0 3 0.3 6 0 2 0 0
21 Harter, Mason 5 0 7 1.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0 0 0
11 Murphy, Mason 7 0 9 1.3 1 6 .167 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 1 2 0 0 0
35 Bodden, Junior 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Dibert, Dalton 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Mackie, Jayden 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 82 52 134 4.5 0 0 8 0 0  
Total 30 6125 204.2 872 2047 .426 275 856 .321 495 677 .731 2514 83.80 389 824 1213 40.4 466 422 303 205 123
Opponents 30 6125 204.2 898 1951 .460 159 517 .308 342 489 .699 2297 76.57 290 866 1156 38.5 551 344 385 181 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Reid, Nick 20 20 665 33.3 149 347 .429 61 173 .353 137 159 .862 496 24.8 29 120 149 7.5 58 39 2.0 27 23 8
07 King, Noah 18 18 526 29.2 105 247 .425 23 71 .324 45 62 .726 278 15.4 19 48 67 3.7 19 42 2.3 24 6 0
04 Hrncir, Kyle 20 20 667 33.4 90 192 .469 11 34 .324 53 97 .546 244 12.2 56 100 156 7.8 45 59 3.0 30 35 9
12 Delzell, Caleb 20 20 525 26.3 57 135 .422 31 88 .352 13 21 .619 158 7.9 18 89 107 5.4 35 25 1.3 24 17 41
25 Heise, Ryan 20 1 381 19.1 50 101 .495 9 35 .257 33 45 .733 142 7.1 18 56 74 3.7 38 13 0.7 17 6 14
08 Hershberger, Gavin 20 20 454 22.7 44 136 .324 26 88 .295 19 26 .731 133 6.7 19 24 43 2.2 27 37 1.9 26 23 1
00 Miller, Jack 20 0 363 18.2 47 104 .452 11 41 .268 13 18 .722 118 5.9 10 17 27 1.4 32 18 0.9 19 11 4
22 Hilmer, Austin 20 1 248 12.4 15 43 .349 8 27 .296 7 12 .583 45 2.3 10 19 29 1.5 30 15 0.8 12 12 0
14 Kiburis, William 20 0 219 11.0 20 34 .588 4 9 .444 9 15 .600 53 2.7 16 32 48 2.4 14 29 1.5 17 13 4
35 Bodden, Junior 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Dibert, Dalton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Griffin, Maddox 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 2 0.5 1 0 0
21 Harter, Mason 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
01 Mackie, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Murphy, Mason 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pflughaupt, Ty 6 0 12 2.0 1 2 .500 1 2 .500 2 3 .667 5 0.8 1 0 1 0.2 5 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 37 89 4.5 0 0 0.0 3 0 0  
Total 20 4075 203.8 579 1344 .431 185 569 .325 331 458 .723 1674 83.70 248 544 792 39.6 304 279 14.0 202 146 81
Opponents 20 4075 203.8 597 1294 .461 111 356 .312 240 330 .727 1545 77.25 191 570 761 38.1 375 241 12.1 256 125 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Reid, Nick 30 30 1005 214 502 .426 89 254 .350 196 229 .856 713 23.8
07 King, Noah 27 27 798 171 393 .435 33 109 .303 68 93 .731 443 16.4
04 Hrncir, Kyle 30 30 969 137 291 .471 17 52 .327 81 141 .574 372 12.4
12 Delzell, Caleb 30 30 789 74 186 .398 37 120 .308 24 43 .558 209 7.0
08 Hershberger, Gavin 30 30 672 76 216 .352 46 138 .333 31 40 .775 229 7.6
25 Heise, Ryan 30 1 543 79 160 .494 18 56 .321 46 61 .754 222 7.4
00 Miller, Jack 30 0 539 65 151 .430 19 63 .302 15 20 .750 164 5.5
22 Hilmer, Austin 30 2 413 21 78 .269 10 48 .208 8 15 .533 60 2.0
14 Kiburis, William 30 0 329 27 53 .509 4 10 .400 21 28 .750 79 2.6
05 Griffin, Maddox 8 0 19 3 5 .600 0 0 .000 2 2 1.000 8 1.0
33 Kriener, Trey 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
35 Bodden, Junior 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Dibert, Dalton 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Harter, Mason 5 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.4
01 Mackie, Jayden 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Murphy, Mason 7 0 9 1 6 .167 0 3 .000 0 0 .000 2 0.3
24 Pflughaupt, Ty 10 0 21 2 4 .500 2 3 .667 3 5 .600 9 0.9
Total 30 6125 872 2047 .426 275 856 .321 495 677 .731 2514 83.80
Opponents 30 6125 898 1951 .460 159 517 .308 342 489 .699 2297 76.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Reid, Nick 30 33.5 .426 .350 .856 1.6 6.7 8.3 2.1 1.0 0.8 23.8
07 King, Noah 27 29.6 .435 .303 .731 1.0 2.8 3.8 2.3 0.3 0.0 16.4
04 Hrncir, Kyle 30 32.3 .471 .327 .574 2.8 4.7 7.5 2.8 1.6 0.4 12.4
12 Delzell, Caleb 30 26.3 .398 .308 .558 1.0 4.1 5.1 1.5 0.7 1.8 7.0
08 Hershberger, Gavin 30 22.4 .352 .333 .775 1.0 1.4 2.3 2.1 1.0 0.0 7.6
25 Heise, Ryan 30 18.1 .494 .321 .754 0.9 2.7 3.6 0.6 0.3 0.7 7.4
00 Miller, Jack 30 18.0 .430 .302 .750 0.7 1.0 1.7 0.9 0.7 0.2 5.5
22 Hilmer, Austin 30 13.8 .269 .208 .533 0.6 0.7 1.3 0.7 0.7 0.0 2.0
14 Kiburis, William 30 11.0 .509 .400 .750 0.7 1.7 2.4 1.1 0.6 0.2 2.6
05 Griffin, Maddox 8 2.4 .600 .000 1.000 0.1 0.3 0.4 0.4 0.0 0.0 1.0
33 Kriener, Trey 2 2.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
35 Bodden, Junior 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Dibert, Dalton 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Harter, Mason 5 1.4 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
01 Mackie, Jayden 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Murphy, Mason 7 1.3 .167 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
24 Pflughaupt, Ty 10 2.1 .500 .667 .600 0.3 0.0 0.3 0.0 0.0 0.0 0.9
Total 30 204.2 .426 .321 .731 13.0 27.5 40.4 14.1 6.8 4.1 83.80
Opponents 30 204.2 .460 .308 .699 9.7 28.9 38.5 11.5 6.0 2.9 76.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Parkside 11/09/24 82-63 W 32-74 .432 8-27 .296 10-15 .667 18 24 42 42.0 14 16 12 2 4 82 82.0
vs Roosevelt 11/10/24 105-78 W 41-78 .526 9-28 .321 14-19 .737 7 41 48 45.0 16 22 16 4 7 105 93.5
at Minn.-Crookston 11/17/24 75-65 W 26-66 .394 4-22 .182 19-24 .792 18 31 49 46.3 18 9 9 3 4 75 87.3
at St. Cloud St. 11/18/24 65-66 L 24-68 .353 7-36 .194 10-19 .526 18 25 43 45.5 18 10 10 5 6 65 81.8
vs Concordia-St. Paul 11/23/24 96-88 W 33-76 .434 9-24 .375 21-27 .778 14 30 44 45.2 16 11 10 9 5 96 84.6
vs Southwest Minn. St. 11/24/24 79-78 W (OT) 29-83 .349 12-42 .286 9-14 .643 23 22 45 45.2 17 14 10 7 8 79 83.7
vs Quincy 12/02/24 93-67 W 37-71 .521 11-31 .355 8-14 .571 14 28 42 44.7 8 25 16 5 14 93 85.0
at Missouri S&T 12/05/24 86-90 L 34-83 .410 8-27 .296 10-16 .625 15 30 45 44.8 20 11 7 1 4 86 85.1
at Lincoln (MO) 12/07/24 71-61 W 24-60 .400 11-28 .393 12-17 .706 9 25 34 43.6 14 12 5 2 5 71 83.6
at Northern Mich. 12/14/24 76-79 L 23-66 .348 8-27 .296 22-27 .815 10 24 34 42.6 16 10 7 0 11 76 82.8
at Roosevelt 12/19/24 102-82 W 32-72 .444 17-38 .447 21-23 .913 11 29 40 42.4 15 29 10 5 5 102 84.5
vs Mo.-St. Louis 01/03/25 73-75 L 23-64 .359 11-29 .379 16-20 .800 15 26 41 42.3 15 13 15 8 7 73 83.6
vs Maryville (MO) 01/05/25 108-105 W 34-79 .430 11-33 .333 29-37 .784 23 28 51 42.9 11 14 17 4 8 108 85.5
at Lewis 01/09/25 89-105 L 33-76 .434 12-35 .343 11-11 1.000 12 21 33 42.2 20 16 13 4 8 89 85.7
at UIndy 01/11/25 93-76 W 31-62 .500 14-34 .412 17-23 .739 13 29 42 42.2 16 21 15 5 6 93 86.2
at Truman St. 01/16/25 73-70 W 24-63 .381 11-31 .355 14-19 .737 16 27 43 42.3 16 8 11 4 6 73 85.4
at Quincy 01/18/25 88-78 W 31-64 .484 10-26 .385 16-22 .727 12 32 44 42.4 13 16 9 7 4 88 85.5
vs Rockhurst 01/23/25 84-71 W 29-67 .433 5-18 .278 21-25 .840 11 35 46 42.6 18 16 6 5 3 84 85.4
vs William Jewell 01/25/25 75-55 W 27-62 .435 7-23 .304 14-20 .700 6 30 36 42.2 10 14 7 4 9 75 84.9
at Drury 01/30/25 81-82 L 29-62 .468 9-23 .391 14-24 .583 10 27 37 42.0 14 10 10 4 5 81 84.7
at Southwest Baptist 02/01/25 79-67 W 27-75 .360 9-34 .265 16-23 .696 19 33 52 42.4 24 14 13 1 9 79 84.4
vs Lincoln (MO) 02/06/25 65-72 L 22-55 .400 4-18 .222 17-26 .654 5 30 35 42.1 16 10 9 7 4 65 83.5
vs Missouri S&T 02/08/25 100-85 W 35-66 .530 9-25 .360 21-25 .840 8 23 31 41.6 14 15 7 2 6 100 84.3
at Maryville (MO) 02/13/25 82-73 W 28-73 .384 8-33 .242 18-24 .750 15 27 42 41.6 7 12 12 3 12 82 84.2
at Mo.-St. Louis 02/15/25 67-70 L 24-60 .400 7-25 .280 12-15 .800 6 23 29 41.1 18 11 12 4 13 67 83.5
vs Ill. Springfield 02/20/25 80-62 W 31-71 .437 8-34 .235 10-17 .588 12 25 37 41.0 19 13 4 6 8 80 83.3
vs McKendree 02/22/25 84-82 W (OT) 28-64 .438 9-30 .300 19-29 .655 13 20 33 40.7 11 14 5 2 6 84 83.4
vs Lewis 03/01/25 103-99 W (2 OT) 28-67 .418 11-32 .344 36-51 .706 14 25 39 40.6 20 14 9 3 9 103 84.1
vs Truman St. 03/07/25 80-66 W 27-49 .551 7-15 .467 19-26 .731 9 30 39 40.6 12 11 12 3 5 80 83.9
at Mo.-St. Louis 03/08/25 80-87 L (OT) 26-71 .366 9-28 .321 19-25 .760 13 24 37 40.4 20 11 5 4 4 80 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/09/24 63-82 L 26-52 .500 4-14 .286 7-11 .636 4 27 31 31.0 14 11 18 0 6 63 63.0
Roosevelt 11/10/24 78-105 L 33-83 .398 2-12 .167 10-15 .667 10 31 41 36.0 12 8 15 1 3 78 70.5
Minn.-Crookston 11/17/24 65-75 L 26-64 .406 10-26 .385 3-8 .375 10 24 34 35.3 20 12 10 8 6 65 68.7
St. Cloud St. 11/18/24 66-65 W 24-59 .407 3-12 .250 15-20 .750 12 31 43 37.3 19 8 15 2 7 66 68.0
Concordia-St. Paul 11/23/24 88-96 L 36-73 .493 5-19 .263 11-19 .579 12 30 42 38.2 19 10 15 3 6 88 72.0
Southwest Minn. St. 11/24/24 78-79 L (OT) 32-64 .500 0-6 .000 14-22 .636 12 35 47 39.7 15 6 13 3 6 78 73.0
Quincy 12/02/24 67-93 L 28-65 .431 9-19 .474 2-6 .333 12 23 35 39.0 17 17 23 1 8 67 72.1
Missouri S&T 12/05/24 90-86 W 34-70 .486 4-15 .267 18-25 .720 10 31 41 39.3 16 15 8 8 6 90 74.4
Lincoln (MO) 12/07/24 61-71 L 23-62 .371 5-15 .333 10-11 .909 15 27 42 39.6 18 7 12 7 4 61 72.9
Northern Mich. 12/14/24 79-76 W 30-57 .526 5-19 .263 14-18 .778 5 37 42 39.8 22 12 17 0 5 79 73.5
Roosevelt 12/19/24 82-102 L 35-69 .507 5-11 .455 7-15 .467 8 27 35 39.4 16 16 11 3 8 82 74.3
Mo.-St. Louis 01/03/25 75-73 W 29-66 .439 6-17 .353 11-14 .786 12 29 41 39.5 20 13 13 6 9 75 74.3
Maryville (MO) 01/05/25 105-108 L 47-78 .603 4-17 .235 7-9 .778 3 27 30 38.8 25 15 11 4 11 105 76.7
Lewis 01/09/25 105-89 W 37-66 .561 8-15 .533 23-31 .742 12 31 43 39.1 11 20 15 0 7 105 78.7
UIndy 01/11/25 76-93 L 29-73 .397 4-21 .190 14-18 .778 16 20 36 38.9 21 11 10 0 13 76 78.5
Truman St. 01/16/25 70-73 L 25-55 .455 5-23 .217 15-21 .714 6 25 31 38.4 16 13 7 2 6 70 78.0
Quincy 01/18/25 78-88 L 31-71 .437 7-22 .318 9-14 .643 10 24 34 38.1 16 16 7 4 8 78 78.0
Rockhurst 01/23/25 71-84 L 26-67 .388 3-19 .158 16-20 .800 8 30 38 38.1 19 5 8 3 3 71 77.6
William Jewell 01/25/25 55-75 L 24-59 .407 4-20 .200 3-5 .600 5 34 39 38.2 16 9 16 1 5 55 76.4
Drury 01/30/25 82-81 W 30-65 .462 11-23 .478 11-17 .647 9 26 35 38.0 20 13 10 2 7 82 76.7
Southwest Baptist 02/01/25 67-79 L 22-58 .379 4-18 .222 19-28 .679 6 30 36 37.9 21 6 15 2 6 67 76.2
Lincoln (MO) 02/06/25 72-65 W 26-66 .394 5-21 .238 15-20 .750 13 32 45 38.2 23 9 6 2 5 72 76.0
Missouri S&T 02/08/25 85-100 L 34-61 .557 7-15 .467 10-13 .769 5 25 30 37.9 16 18 11 5 2 85 76.4
Maryville (MO) 02/13/25 73-82 L 34-69 .493 3-17 .176 2-6 .333 8 33 41 38.0 18 13 19 3 9 73 76.3
Mo.-St. Louis 02/15/25 70-67 W 29-63 .460 5-15 .333 7-10 .700 14 30 44 38.2 15 10 16 2 5 70 76.0
Ill. Springfield 02/20/25 62-80 L 23-58 .397 3-13 .231 13-18 .722 11 33 44 38.5 18 7 17 1 2 62 75.5
McKendree 02/22/25 82-84 L (OT) 31-56 .554 8-14 .571 12-15 .800 6 28 34 38.3 20 10 14 4 3 82 75.7
Lewis 03/01/25 99-103 L (2 OT) 35-66 .530 6-17 .353 23-29 .793 10 32 42 38.4 29 14 18 4 6 99 76.6
Truman St. 03/07/25 66-80 L 26-71 .366 8-24 .333 6-7 .857 16 18 34 38.3 19 11 7 1 6 66 76.2
Mo.-St. Louis 03/08/25 87-80 W (OT) 33-65 .508 6-18 .333 15-24 .625 10 36 46 38.5 20 9 8 5 3 87 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/09/24 82-63 19 32-74/26-52 .432/.500 8-27/4-14 .296/.286 10-15/7-11 .667-.636 42/31 11 16/11 12/18 2/0 4/6 14/14
Roosevelt 11/10/24 105-78 27 41-78/33-83 .526/.398 9-28/2-12 .321/.167 14-19/10-15 .737-.667 48/41 7 22/8 16/15 4/1 7/3 16/12
Minn.-Crookston 11/17/24 75-65 10 26-66/26-64 .394/.406 4-22/10-26 .182/.385 19-24/3-8 .792-.375 49/34 15 9/12 9/10 3/8 4/6 18/20
St. Cloud St. 11/18/24 65-66 -1 24-68/24-59 .353/.407 7-36/3-12 .194/.250 10-19/15-20 .526-.750 43/43 0 10/8 10/15 5/2 6/7 18/19
Concordia-St. Paul 11/23/24 96-88 8 33-76/36-73 .434/.493 9-24/5-19 .375/.263 21-27/11-19 .778-.579 44/42 2 11/10 10/15 9/3 5/6 16/19
Southwest Minn. St. 11/24/24 79-78 1 29-83/32-64 .349/.500 12-42/0-6 .286/.000 9-14/14-22 .643-.636 45/47 -2 14/6 10/13 7/3 8/6 17/15
Quincy 12/02/24 93-67 26 37-71/28-65 .521/.431 11-31/9-19 .355/.474 8-14/2-6 .571-.333 42/35 7 25/17 16/23 5/1 14/8 8/17
Missouri S&T 12/05/24 86-90 -4 34-83/34-70 .410/.486 8-27/4-15 .296/.267 10-16/18-25 .625-.720 45/41 4 11/15 7/8 1/8 4/6 20/16
Lincoln (MO) 12/07/24 71-61 10 24-60/23-62 .400/.371 11-28/5-15 .393/.333 12-17/10-11 .706-.909 34/42 -8 12/7 5/12 2/7 5/4 14/18
Northern Mich. 12/14/24 76-79 -3 23-66/30-57 .348/.526 8-27/5-19 .296/.263 22-27/14-18 .815-.778 34/42 -8 10/12 7/17 0/0 11/5 16/22
Roosevelt 12/19/24 102-82 20 32-72/35-69 .444/.507 17-38/5-11 .447/.455 21-23/7-15 .913-.467 40/35 5 29/16 10/11 5/3 5/8 15/16
Mo.-St. Louis 01/03/25 73-75 -2 23-64/29-66 .359/.439 11-29/6-17 .379/.353 16-20/11-14 .800-.786 41/41 0 13/13 15/13 8/6 7/9 15/20
Maryville (MO) 01/05/25 108-105 3 34-79/47-78 .430/.603 11-33/4-17 .333/.235 29-37/7-9 .784-.778 51/30 21 14/15 17/11 4/4 8/11 11/25
Lewis 01/09/25 89-105 -16 33-76/37-66 .434/.561 12-35/8-15 .343/.533 11-11/23-31 1.000-.742 33/43 -10 16/20 13/15 4/0 8/7 20/11
UIndy 01/11/25 93-76 17 31-62/29-73 .500/.397 14-34/4-21 .412/.190 17-23/14-18 .739-.778 42/36 6 21/11 15/10 5/0 6/13 16/21
Truman St. 01/16/25 73-70 3 24-63/25-55 .381/.455 11-31/5-23 .355/.217 14-19/15-21 .737-.714 43/31 12 8/13 11/7 4/2 6/6 16/16
Quincy 01/18/25 88-78 10 31-64/31-71 .484/.437 10-26/7-22 .385/.318 16-22/9-14 .727-.643 44/34 10 16/16 9/7 7/4 4/8 13/16
Rockhurst 01/23/25 84-71 13 29-67/26-67 .433/.388 5-18/3-19 .278/.158 21-25/16-20 .840-.800 46/38 8 16/5 6/8 5/3 3/3 18/19
William Jewell 01/25/25 75-55 20 27-62/24-59 .435/.407 7-23/4-20 .304/.200 14-20/3-5 .700-.600 36/39 -3 14/9 7/16 4/1 9/5 10/16
Drury 01/30/25 81-82 -1 29-62/30-65 .468/.462 9-23/11-23 .391/.478 14-24/11-17 .583-.647 37/35 2 10/13 10/10 4/2 5/7 14/20
Southwest Baptist 02/01/25 79-67 12 27-75/22-58 .360/.379 9-34/4-18 .265/.222 16-23/19-28 .696-.679 52/36 16 14/6 13/15 1/2 9/6 24/21
Lincoln (MO) 02/06/25 65-72 -7 22-55/26-66 .400/.394 4-18/5-21 .222/.238 17-26/15-20 .654-.750 35/45 -10 10/9 9/6 7/2 4/5 16/23
Missouri S&T 02/08/25 100-85 15 35-66/34-61 .530/.557 9-25/7-15 .360/.467 21-25/10-13 .840-.769 31/30 1 15/18 7/11 2/5 6/2 14/16
Maryville (MO) 02/13/25 82-73 9 28-73/34-69 .384/.493 8-33/3-17 .242/.176 18-24/2-6 .750-.333 42/41 1 12/13 12/19 3/3 12/9 7/18
Mo.-St. Louis 02/15/25 67-70 -3 24-60/29-63 .400/.460 7-25/5-15 .280/.333 12-15/7-10 .800-.700 29/44 -15 11/10 12/16 4/2 13/5 18/15
Ill. Springfield 02/20/25 80-62 18 31-71/23-58 .437/.397 8-34/3-13 .235/.231 10-17/13-18 .588-.722 37/44 -7 13/7 4/17 6/1 8/2 19/18
McKendree 02/22/25 84-82 2 28-64/31-56 .438/.554 9-30/8-14 .300/.571 19-29/12-15 .655-.800 33/34 -1 14/10 5/14 2/4 6/3 11/20
Lewis 03/01/25 103-99 4 28-67/35-66 .418/.530 11-32/6-17 .344/.353 36-51/23-29 .706-.793 39/42 -3 14/14 9/18 3/4 9/6 20/29
Truman St. 03/07/25 80-66 14 27-49/26-71 .551/.366 7-15/8-24 .467/.333 19-26/6-7 .731-.857 39/34 5 11/11 12/7 3/1 5/6 12/19
Mo.-St. Louis 03/08/25 80-87 -7 26-71/33-65 .366/.508 9-28/6-18 .321/.333 19-25/15-24 .760-.625 37/46 -9 11/9 5/8 4/5 4/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Maryville (MO) (01/05/25)
FIELD GOALS MADE 41 Roosevelt (11/10/24)
FIELD GOAL ATTEMPTS 83 Southwest Minn. St. (11/24/24); Missouri S&T (12/05/24)
3 PT FIELD GOALS MADE 17 Roosevelt (12/19/24)
3 PT FG ATTEMPTS 42 Southwest Minn. St. (11/24/24)
FREE THROWS MADE 36 Lewis (03/01/25)
FREE THROW ATTEMPTS 51 Lewis (03/01/25)
REBOUNDS 52 Southwest Baptist (02/01/25)
ASSISTS 29 Roosevelt (12/19/24)
STEALS 14 Quincy (12/02/24)
BLOCKED SHOTS 9 Concordia-St. Paul (11/23/24)
TURNOVERS 17 Maryville (MO) (01/05/25)
FOULS 24 Southwest Baptist (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Hrncir,Kyle; Reid,Nick Missouri S&T (02/08/25); McKendree (02/22/25); Roosevelt (12/19/24)
FIELD GOALS MADE 14 Hrncir,Kyle Missouri S&T (02/08/25)
FIELD GOAL ATTEMPTS 28 Reid,Nick Southwest Baptist (02/01/25)
3 PT FIELD GOALS MADE 8 Reid,Nick Roosevelt (12/19/24)
3 PT FG ATTEMPTS 15 Reid,Nick Roosevelt (12/19/24)
FREE THROWS MADE 13 Reid,Nick Missouri S&T (02/08/25)
FREE THROW ATTEMPTS 14 Hrncir,Kyle; Reid,Nick Lewis (03/01/25); Mo.-St. Louis (03/08/25)
REBOUNDS 17 Hrncir,Kyle UIndy (01/11/25)
ASSISTS 8 Reid,Nick Roosevelt (12/19/24)
STEALS 5 Hrncir,Kyle Mo.-St. Louis (02/15/25)
BLOCKED SHOTS 5 Delzell,Caleb Rockhurst (01/23/25); Quincy (01/18/25)
TURNOVERS 4 Hrncir,Kyle; Delzell,Caleb; King,Noah; Reid,Nick Roosevelt (11/10/24); Mo.-St. Louis (01/03/25); Maryville (MO) (01/05/25); Truman St. (03/07/25); St. Cloud St. (11/18/24); Lewis (01/09/25); Truman St. (01/16/25); Southwest Baptist (02/01/25)
FOULS 5 Reid,Nick; Miller,Jack; Hrncir,Kyle Lewis (03/01/25); Missouri S&T (12/05/24); Lewis (01/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Reid, Nick 30 713 23.8
#07 King, Noah 27 443 16.4
#04 Hrncir, Kyle 30 372 12.4
#08 Hershberger, Gavin 30 229 7.6
#25 Heise, Ryan 30 222 7.4
#12 Delzell, Caleb 30 209 7.0
#00 Miller, Jack 30 164 5.5
#14 Kiburis, William 30 79 2.6
#22 Hilmer, Austin 30 60 2.0
#24 Pflughaupt, Ty 10 9 0.9
#05 Griffin, Maddox 8 8 1.0
#21 Harter, Mason 5 2 0.4
#33 Kriener, Trey 2 2 1.0
#11 Murphy, Mason 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
