Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2023-24 Men's Basketball Cumulative Statistics

Team Stats (22-10, 15-5)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 2764 2586
Points Per Game 86.4 80.8
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 976-2090 968-2008
FG: Percentage .467 .482
FG: Per Game 30.5 30.3
3PT: Made-Attempted 257-721 229-667
3PT: Percentage .356 .343
3PT: Per Game 8.0 7.2
FT: Made-Attempted 555-717 421-581
FT: Percentage .774 .725
FT: Per Game 17.3 13.2
Rebounding
Total 1086 1185
Per Game 33.9 37.0
Margin -3.1 --
Assists
Total 402 427
Per Game 12.6 13.3
Turnovers
Total 243 405
Per Game 7.6 12.7
Margin 5.1 --
Assist/Turnover Ratio 1.7 1.1
Points Off Turnovers 14.3 8.4
Steals
Total 221 146
Per Game 6.9 4.6
Blocks
Total 90 114
Per Game 2.8 3.6
Attendance
Total 5246 9143
Per Game 12-437 12-762

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hilmer, Jake 32 32 1090 34.1 258 571 .452 39 126 .310 221 244 .906 776 24.3 16 61 77 2.4 72 138 69 53 0
07 King, Noah 32 32 1029 32.2 219 470 .466 42 134 .313 78 97 .804 558 17.4 21 112 133 4.2 59 72 54 17 3
03 Reid, Nick 32 32 959 30.0 137 295 .464 56 144 .389 126 143 .881 456 14.3 50 172 222 6.9 93 42 32 17 32
12 Delzell, Caleb 32 32 913 28.5 105 240 .438 65 166 .392 23 34 .676 298 9.3 17 137 154 4.8 52 35 14 22 31
04 Hrncir, Kyle 32 25 870 27.2 109 198 .551 0 6 .000 54 116 .466 272 8.5 79 132 211 6.6 75 47 23 54 9
14 Kiburis, William 26 6 344 13.2 38 64 .594 2 7 .286 28 38 .737 106 4.1 21 47 68 2.6 25 15 9 16 3
06 Steinbronn, Ethan 21 0 154 7.3 28 54 .519 0 0 .000 9 14 .643 65 3.1 14 39 53 2.5 21 5 2 0 8
00 Haffner, Christian 32 1 347 10.8 34 89 .382 28 71 .394 1 3 .333 97 3.0 5 22 27 0.8 32 9 6 4 0
22 Hilmer, Austin 32 0 556 17.4 29 68 .426 20 52 .385 8 16 .500 86 2.7 6 29 35 1.1 69 25 20 33 3
11 Murphy, Mason 9 0 21 2.3 4 7 .571 2 3 .667 5 6 .833 15 1.7 0 2 2 0.2 0 4 4 0 0
54 Ubben, Clayton 6 0 17 2.8 4 8 .500 0 1 .000 0 0 .000 8 1.3 2 0 2 0.3 4 1 1 0 0
35 Bodden, Junior 8 0 16 2.0 4 6 .667 0 1 .000 1 4 .250 9 1.1 1 6 7 0.9 5 0 0 2 0
05 Griffin, Maddox 19 0 94 4.9 5 15 .333 3 8 .375 1 2 .500 14 0.7 0 7 7 0.4 8 9 2 2 1
23 Kruse, Jarrett 8 0 15 1.9 2 5 .400 0 2 .000 0 0 .000 4 0.5 1 1 2 0.3 1 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 43 86 2.7 0 0 7 0 0  
Total 32 6425 200.8 976 2090 .467 257 721 .356 555 717 .774 2764 86.38 276 810 1086 33.9 516 402 243 221 90
Opponents 32 6425 200.8 968 2008 .482 229 667 .343 421 581 .725 2586 80.81 293 892 1185 37.0 602 427 405 146 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hilmer, Jake 20 20 685 34.3 150 351 .427 25 82 .305 125 140 .893 450 22.5 10 45 55 2.8 47 85 4.3 48 37 0
07 King, Noah 20 20 636 31.8 132 292 .452 26 78 .333 41 55 .745 331 16.6 15 74 89 4.5 32 47 2.4 38 10 2
03 Reid, Nick 20 20 590 29.5 85 184 .462 32 86 .372 79 88 .898 281 14.1 29 96 125 6.3 57 27 1.4 21 11 21
12 Delzell, Caleb 20 20 589 29.5 70 163 .429 41 108 .380 21 30 .700 202 10.1 9 81 90 4.5 29 24 1.2 9 12 20
04 Hrncir, Kyle 20 19 579 29.0 76 134 .567 0 3 .000 39 87 .448 191 9.6 53 83 136 6.8 41 32 1.6 18 39 4
14 Kiburis, William 16 1 190 11.9 21 33 .636 2 5 .400 13 20 .650 57 3.6 11 28 39 2.4 17 9 0.6 5 10 1
00 Haffner, Christian 20 0 218 10.9 28 58 .483 22 44 .500 0 1 .000 78 3.9 2 16 18 0.9 22 7 0.4 3 3 0
22 Hilmer, Austin 20 0 365 18.3 22 45 .489 17 36 .472 4 10 .400 65 3.3 3 21 24 1.2 44 18 0.9 10 26 2
06 Steinbronn, Ethan 10 0 65 6.5 12 22 .545 0 0 .000 6 8 .750 30 3.0 8 19 27 2.7 9 0 0.0 1 0 5
54 Ubben, Clayton 4 0 6 1.5 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 2 0 0.0 0 0 0
35 Bodden, Junior 5 0 7 1.4 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.4 3 0 0.0 0 0 0
05 Griffin, Maddox 12 0 57 4.8 3 8 .375 3 6 .500 1 2 .500 10 0.8 0 5 5 0.4 4 5 0.4 1 0 1
23 Kruse, Jarrett 5 0 7 1.4 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 0
11 Murphy, Mason 5 0 6 1.2 0 0 .000 0 0 .000 4 4 1.000 4 0.8 0 1 1 0.2 0 2 0.4 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 3.2 0 0 0.0 7 0 0  
Total 20 4000 200.0 602 1297 .464 168 451 .373 333 447 .745 1705 85.25 173 502 675 33.8 307 256 12.8 164 148 56
Opponents 20 4000 200.0 607 1252 .485 135 404 .334 230 318 .723 1579 78.95 171 570 741 37.1 374 242 12.1 265 98 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hilmer, Jake 32 32 1090 258 571 .452 39 126 .310 221 244 .906 776 24.3
07 King, Noah 32 32 1029 219 470 .466 42 134 .313 78 97 .804 558 17.4
03 Reid, Nick 32 32 959 137 295 .464 56 144 .389 126 143 .881 456 14.3
12 Delzell, Caleb 32 32 913 105 240 .438 65 166 .392 23 34 .676 298 9.3
04 Hrncir, Kyle 32 25 870 109 198 .551 0 6 .000 54 116 .466 272 8.5
14 Kiburis, William 26 6 344 38 64 .594 2 7 .286 28 38 .737 106 4.1
00 Haffner, Christian 32 1 347 34 89 .382 28 71 .394 1 3 .333 97 3.0
06 Steinbronn, Ethan 21 0 154 28 54 .519 0 0 .000 9 14 .643 65 3.1
22 Hilmer, Austin 32 0 556 29 68 .426 20 52 .385 8 16 .500 86 2.7
35 Bodden, Junior 8 0 16 4 6 .667 0 1 .000 1 4 .250 9 1.1
11 Murphy, Mason 9 0 21 4 7 .571 2 3 .667 5 6 .833 15 1.7
54 Ubben, Clayton 6 0 17 4 8 .500 0 1 .000 0 0 .000 8 1.3
05 Griffin, Maddox 19 0 94 5 15 .333 3 8 .375 1 2 .500 14 0.7
23 Kruse, Jarrett 8 0 15 2 5 .400 0 2 .000 0 0 .000 4 0.5
Total 32 6425 976 2090 .467 257 721 .356 555 717 .774 2764 86.38
Opponents 32 6425 968 2008 .482 229 667 .343 421 581 .725 2586 80.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hilmer, Jake 32 34.1 .452 .310 .906 0.5 1.9 2.4 4.3 1.7 0.0 24.3
07 King, Noah 32 32.2 .466 .313 .804 0.7 3.5 4.2 2.3 0.5 0.1 17.4
03 Reid, Nick 32 30.0 .464 .389 .881 1.6 5.4 6.9 1.3 0.5 1.0 14.3
12 Delzell, Caleb 32 28.5 .438 .392 .676 0.5 4.3 4.8 1.1 0.7 1.0 9.3
04 Hrncir, Kyle 32 27.2 .551 .000 .466 2.5 4.1 6.6 1.5 1.7 0.3 8.5
14 Kiburis, William 26 13.2 .594 .286 .737 0.8 1.8 2.6 0.6 0.6 0.1 4.1
00 Haffner, Christian 32 10.8 .382 .394 .333 0.2 0.7 0.8 0.3 0.1 0.0 3.0
06 Steinbronn, Ethan 21 7.3 .519 .000 .643 0.7 1.9 2.5 0.2 0.0 0.4 3.1
22 Hilmer, Austin 32 17.4 .426 .385 .500 0.2 0.9 1.1 0.8 1.0 0.1 2.7
35 Bodden, Junior 8 2.0 .667 .000 .250 0.1 0.8 0.9 0.0 0.3 0.0 1.1
11 Murphy, Mason 9 2.3 .571 .667 .833 0.0 0.2 0.2 0.4 0.0 0.0 1.7
54 Ubben, Clayton 6 2.8 .500 .000 .000 0.3 0.0 0.3 0.2 0.0 0.0 1.3
05 Griffin, Maddox 19 4.9 .333 .375 .500 0.0 0.4 0.4 0.5 0.1 0.1 0.7
23 Kruse, Jarrett 8 1.9 .400 .000 .000 0.1 0.1 0.3 0.0 0.1 0.0 0.5
Total 32 200.8 .467 .356 .774 8.6 25.3 33.9 12.6 6.9 2.8 86.38
Opponents 32 200.8 .482 .343 .725 9.2 27.9 37.0 13.3 4.6 3.6 80.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Mich. 11/11/23 75-85 L 26-67 .388 5-21 .238 18-20 .900 7 24 31 31.0 24 11 10 3 6 75 75.0
at Michigan Tech 11/12/23 93-87 W 26-60 .433 6-16 .375 35-40 .875 5 30 35 33.0 21 12 8 3 5 93 84.0
at Northwest Mo. St. 11/17/23 82-91 L 33-57 .579 5-15 .333 11-17 .647 2 15 17 27.7 19 10 2 1 4 82 83.3
at Northern St. 11/18/23 84-78 W 30-66 .455 9-28 .321 15-20 .750 11 30 41 31.0 15 10 4 6 2 84 83.5
vs Southwest Minn. St. 11/25/23 85-83 W 31-60 .517 10-22 .455 13-14 .929 7 20 27 30.2 15 19 6 4 8 85 83.8
at Concordia-St. Paul 11/26/23 92-103 L 37-81 .457 4-20 .200 14-18 .778 13 31 44 32.5 23 7 6 2 2 92 85.2
at Truman St. 12/02/23 85-97 L 32-61 .525 8-21 .381 13-20 .650 7 22 29 32.0 21 11 9 5 7 85 85.1
vs North Central (MN) 12/05/23 104-66 W 38-72 .528 7-25 .280 21-24 .875 11 28 39 32.9 11 17 9 1 9 104 87.5
vs Truman St. 12/09/23 105-79 W 36-63 .571 16-26 .615 17-27 .630 4 27 31 32.7 17 24 5 2 6 105 89.4
vs St. Cloud St. 12/19/23 115-84 W 45-81 .556 16-31 .516 9-12 .750 11 31 42 33.6 17 17 5 5 10 115 92.0
at McKendree 01/03/24 97-83 W 34-67 .507 11-31 .355 18-24 .750 6 28 34 33.6 9 17 4 2 9 97 92.5
vs Lewis 01/06/24 80-70 W 26-56 .464 2-16 .125 26-31 .839 8 26 34 33.7 19 11 15 4 11 80 91.4
at Ill. Springfield 01/11/24 71-88 L 25-67 .373 4-20 .200 17-22 .773 16 27 43 34.4 16 2 11 1 4 71 89.8
at Quincy 01/13/24 88-84 W 32-74 .432 8-25 .320 16-25 .640 12 28 40 34.8 18 14 8 5 6 88 89.7
vs Drury 01/18/24 86-71 W 31-66 .470 5-18 .278 19-25 .760 10 26 36 34.9 18 15 9 2 6 86 89.5
vs Southwest Baptist 01/20/24 90-76 W 31-59 .525 13-24 .542 15-19 .789 7 24 31 34.6 18 20 13 5 5 90 89.5
at William Jewell 01/25/24 85-73 W 32-65 .492 8-18 .444 13-17 .765 12 21 33 34.5 9 6 10 2 15 85 89.2
at Rockhurst 01/27/24 87-61 W 33-61 .541 7-17 .412 14-20 .700 5 34 39 34.8 16 16 10 2 2 87 89.1
vs Mo.-St. Louis 02/01/24 81-68 W 31-61 .508 8-19 .421 11-15 .733 3 23 26 34.3 10 17 5 5 10 81 88.7
vs McKendree 02/03/24 80-81 L 29-74 .392 9-28 .321 13-18 .722 9 28 37 34.5 14 8 8 0 6 80 88.3
at UIndy 02/08/24 80-93 L 29-80 .363 8-31 .258 14-18 .778 13 17 30 34.2 18 17 7 2 9 80 87.9
at Lewis 02/10/24 76-93 L 29-80 .363 5-29 .172 13-20 .650 16 25 41 34.5 23 10 8 2 7 76 87.3
vs Missouri S&T 02/15/24 94-86 W 29-61 .475 12-22 .545 24-34 .706 7 32 39 34.7 17 12 10 1 8 94 87.6
vs Maryville (MO) 02/17/24 90-82 W 31-66 .470 10-21 .476 18-22 .818 11 26 37 34.8 12 14 3 4 4 90 87.7
vs Quincy 02/22/24 85-81 W 26-53 .491 7-18 .389 26-31 .839 5 27 32 34.7 12 10 11 6 5 85 87.6
vs Ill. Springfield 02/24/24 83-72 W 28-68 .412 10-24 .417 17-19 .895 11 22 33 34.7 18 8 2 1 6 83 87.4
at Drury 02/29/24 84-73 W 32-64 .500 9-26 .346 11-16 .688 9 24 33 34.6 10 13 8 2 9 84 87.3
at Southwest Baptist 03/02/24 78-68 W 26-51 .510 8-17 .471 18-24 .750 2 15 17 34.0 12 11 8 3 13 78 87.0
vs Mo.-St. Louis 03/07/24 91-84 W (OT) 26-60 .433 6-22 .273 33-38 .868 8 26 34 34.0 16 9 8 3 9 91 87.1
vs Lewis 03/09/24 76-86 L 25-62 .403 6-23 .261 20-26 .769 8 21 29 33.8 19 11 8 1 6 76 86.7
at Ky. Wesleyan 03/16/24 82-72 W 27-62 .435 7-24 .292 21-25 .840 8 33 41 34.0 11 13 5 4 6 82 86.6
at Lake Superior St. 03/17/24 80-88 L 30-65 .462 8-23 .348 12-16 .750 12 19 31 33.9 18 10 8 1 6 80 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/11/23 85-75 W 28-56 .500 4-13 .308 25-37 .676 8 30 38 38.0 18 16 11 4 6 85 85.0
Michigan Tech 11/12/23 87-93 L 31-69 .449 9-26 .346 16-23 .696 9 28 37 37.5 29 17 11 2 4 87 86.0
Northwest Mo. St. 11/17/23 91-82 W 29-53 .547 6-15 .400 27-32 .844 11 23 34 36.3 15 15 7 1 2 91 87.7
Northern St. 11/18/23 78-84 L 28-65 .431 9-26 .346 13-15 .867 9 26 35 36.0 17 15 8 3 0 78 85.3
Southwest Minn. St. 11/25/23 83-85 L 31-62 .500 13-23 .565 8-16 .500 16 23 39 36.6 17 19 14 4 5 83 84.8
Concordia-St. Paul 11/26/23 103-92 W 33-64 .516 10-24 .417 27-39 .692 7 31 38 36.8 18 15 7 3 5 103 87.8
Truman St. 12/02/23 97-85 W 34-63 .540 14-23 .609 15-19 .789 6 26 32 36.1 17 18 9 2 3 97 89.1
North Central (MN) 12/05/23 66-104 L 28-65 .431 4-20 .200 6-8 .750 5 21 26 34.9 17 15 18 1 6 66 86.3
Truman St. 12/09/23 79-105 L 30-65 .462 5-20 .250 14-16 .875 5 22 27 34.0 17 14 10 3 3 79 85.4
St. Cloud St. 12/19/23 84-115 L 32-77 .416 9-28 .321 11-17 .647 19 26 45 35.1 11 15 14 3 3 84 85.3
McKendree 01/03/24 83-97 L 37-71 .521 7-28 .250 2-3 .667 6 30 36 35.2 20 17 11 5 0 83 85.1
Lewis 01/06/24 70-80 L 23-55 .418 4-11 .364 20-26 .769 8 25 33 35.0 25 10 20 4 8 70 83.8
Ill. Springfield 01/11/24 88-71 W 35-70 .500 9-25 .360 9-16 .563 12 29 41 35.5 19 17 6 5 6 88 84.2
Quincy 01/13/24 84-88 L 33-66 .500 6-17 .353 12-15 .800 6 34 40 35.8 18 16 13 6 6 84 84.1
Drury 01/18/24 71-86 L 28-68 .412 6-26 .231 9-14 .643 11 27 38 35.9 21 11 11 5 6 71 83.3
Southwest Baptist 01/20/24 76-90 L 29-63 .460 4-19 .211 14-20 .700 15 22 37 36.0 22 11 16 2 10 76 82.8
William Jewell 01/25/24 73-85 L 27-55 .491 7-22 .318 12-13 .923 6 25 31 35.7 16 9 17 4 5 73 82.2
Rockhurst 01/27/24 61-87 L 22-65 .338 7-27 .259 10-13 .769 9 23 32 35.5 20 7 13 2 7 61 81.1
Mo.-St. Louis 02/01/24 68-81 L 29-58 .500 3-12 .250 7-14 .500 10 30 40 35.7 13 10 16 3 3 68 80.4
McKendree 02/03/24 81-80 W 31-56 .554 8-21 .381 11-16 .688 2 39 41 36.0 15 10 19 5 6 81 80.4
UIndy 02/08/24 93-80 W 33-55 .600 9-16 .563 18-24 .750 7 36 43 36.3 19 13 18 12 3 93 81.0
Lewis 02/10/24 93-76 W 30-58 .517 6-14 .429 27-30 .900 4 40 44 36.7 19 20 11 4 6 93 81.5
Missouri S&T 02/15/24 86-94 L 36-72 .500 7-25 .280 7-15 .467 8 30 38 36.7 21 12 12 3 6 86 81.7
Maryville (MO) 02/17/24 82-90 L 34-65 .523 8-19 .421 6-10 .600 7 26 33 36.6 17 9 7 4 2 82 81.8
Quincy 02/22/24 81-85 L 31-72 .431 9-25 .360 10-11 .909 15 23 38 36.6 21 13 10 1 6 81 81.7
Ill. Springfield 02/24/24 72-83 L 27-52 .519 3-11 .273 15-24 .625 8 30 38 36.7 17 7 13 4 1 72 81.3
Drury 02/29/24 73-84 L 28-67 .418 7-26 .269 10-11 .909 15 27 42 36.9 16 10 13 3 6 73 81.0
Southwest Baptist 03/02/24 68-78 L 30-56 .536 6-17 .353 2-8 .250 11 26 37 36.9 21 8 20 2 5 68 80.6
Mo.-St. Louis 03/07/24 84-91 L (OT) 29-63 .460 5-18 .278 21-27 .778 13 30 43 37.1 27 10 15 3 4 84 80.7
Lewis 03/09/24 86-76 W 30-60 .500 6-17 .353 20-23 .870 12 33 45 37.4 24 11 14 5 3 86 80.9
Ky. Wesleyan 03/16/24 72-82 L 28-66 .424 10-29 .345 6-10 .600 7 28 35 37.3 17 19 9 1 3 72 80.6
Lake Superior St. 03/17/24 88-80 W 34-56 .607 9-24 .375 11-16 .688 6 23 29 37.0 18 18 12 5 7 88 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/11/23 75-85 -10 26-67/28-56 .388/.500 5-21/4-13 .238/.308 18-20/25-37 .900-.676 31/38 -7 11/16 10/11 3/4 6/6 24/18
Michigan Tech 11/12/23 93-87 6 26-60/31-69 .433/.449 6-16/9-26 .375/.346 35-40/16-23 .875-.696 35/37 -2 12/17 8/11 3/2 5/4 21/29
Northwest Mo. St. 11/17/23 82-91 -9 33-57/29-53 .579/.547 5-15/6-15 .333/.400 11-17/27-32 .647-.844 17/34 -17 10/15 2/7 1/1 4/2 19/15
Northern St. 11/18/23 84-78 6 30-66/28-65 .455/.431 9-28/9-26 .321/.346 15-20/13-15 .750-.867 41/35 6 10/15 4/8 6/3 2/0 15/17
Southwest Minn. St. 11/25/23 85-83 2 31-60/31-62 .517/.500 10-22/13-23 .455/.565 13-14/8-16 .929-.500 27/39 -12 19/19 6/14 4/4 8/5 15/17
Concordia-St. Paul 11/26/23 92-103 -11 37-81/33-64 .457/.516 4-20/10-24 .200/.417 14-18/27-39 .778-.692 44/38 6 7/15 6/7 2/3 2/5 23/18
Truman St. 12/02/23 85-97 -12 32-61/34-63 .525/.540 8-21/14-23 .381/.609 13-20/15-19 .650-.789 29/32 -3 11/18 9/9 5/2 7/3 21/17
North Central (MN) 12/05/23 104-66 38 38-72/28-65 .528/.431 7-25/4-20 .280/.200 21-24/6-8 .875-.750 39/26 13 17/15 9/18 1/1 9/6 11/17
Truman St. 12/09/23 105-79 26 36-63/30-65 .571/.462 16-26/5-20 .615/.250 17-27/14-16 .630-.875 31/27 4 24/14 5/10 2/3 6/3 17/17
St. Cloud St. 12/19/23 115-84 31 45-81/32-77 .556/.416 16-31/9-28 .516/.321 9-12/11-17 .750-.647 42/45 -3 17/15 5/14 5/3 10/3 17/11
McKendree 01/03/24 97-83 14 34-67/37-71 .507/.521 11-31/7-28 .355/.250 18-24/2-3 .750-.667 34/36 -2 17/17 4/11 2/5 9/0 9/20
Lewis 01/06/24 80-70 10 26-56/23-55 .464/.418 2-16/4-11 .125/.364 26-31/20-26 .839-.769 34/33 1 11/10 15/20 4/4 11/8 19/25
Ill. Springfield 01/11/24 71-88 -17 25-67/35-70 .373/.500 4-20/9-25 .200/.360 17-22/9-16 .773-.563 43/41 2 2/17 11/6 1/5 4/6 16/19
Quincy 01/13/24 88-84 4 32-74/33-66 .432/.500 8-25/6-17 .320/.353 16-25/12-15 .640-.800 40/40 0 14/16 8/13 5/6 6/6 18/18
Drury 01/18/24 86-71 15 31-66/28-68 .470/.412 5-18/6-26 .278/.231 19-25/9-14 .760-.643 36/38 -2 15/11 9/11 2/5 6/6 18/21
Southwest Baptist 01/20/24 90-76 14 31-59/29-63 .525/.460 13-24/4-19 .542/.211 15-19/14-20 .789-.700 31/37 -6 20/11 13/16 5/2 5/10 18/22
William Jewell 01/25/24 85-73 12 32-65/27-55 .492/.491 8-18/7-22 .444/.318 13-17/12-13 .765-.923 33/31 2 6/9 10/17 2/4 15/5 9/16
Rockhurst 01/27/24 87-61 26 33-61/22-65 .541/.338 7-17/7-27 .412/.259 14-20/10-13 .700-.769 39/32 7 16/7 10/13 2/2 2/7 16/20
Mo.-St. Louis 02/01/24 81-68 13 31-61/29-58 .508/.500 8-19/3-12 .421/.250 11-15/7-14 .733-.500 26/40 -14 17/10 5/16 5/3 10/3 10/13
McKendree 02/03/24 80-81 -1 29-74/31-56 .392/.554 9-28/8-21 .321/.381 13-18/11-16 .722-.688 37/41 -4 8/10 8/19 0/5 6/6 14/15
UIndy 02/08/24 80-93 -13 29-80/33-55 .363/.600 8-31/9-16 .258/.563 14-18/18-24 .778-.750 30/43 -13 17/13 7/18 2/12 9/3 18/19
Lewis 02/10/24 76-93 -17 29-80/30-58 .363/.517 5-29/6-14 .172/.429 13-20/27-30 .650-.900 41/44 -3 10/20 8/11 2/4 7/6 23/19
Missouri S&T 02/15/24 94-86 8 29-61/36-72 .475/.500 12-22/7-25 .545/.280 24-34/7-15 .706-.467 39/38 1 12/12 10/12 1/3 8/6 17/21
Maryville (MO) 02/17/24 90-82 8 31-66/34-65 .470/.523 10-21/8-19 .476/.421 18-22/6-10 .818-.600 37/33 4 14/9 3/7 4/4 4/2 12/17
Quincy 02/22/24 85-81 4 26-53/31-72 .491/.431 7-18/9-25 .389/.360 26-31/10-11 .839-.909 32/38 -6 10/13 11/10 6/1 5/6 12/21
Ill. Springfield 02/24/24 83-72 11 28-68/27-52 .412/.519 10-24/3-11 .417/.273 17-19/15-24 .895-.625 33/38 -5 8/7 2/13 1/4 6/1 18/17
Drury 02/29/24 84-73 11 32-64/28-67 .500/.418 9-26/7-26 .346/.269 11-16/10-11 .688-.909 33/42 -9 13/10 8/13 2/3 9/6 10/16
Southwest Baptist 03/02/24 78-68 10 26-51/30-56 .510/.536 8-17/6-17 .471/.353 18-24/2-8 .750-.250 17/37 -20 11/8 8/20 3/2 13/5 12/21
Mo.-St. Louis 03/07/24 91-84 7 26-60/29-63 .433/.460 6-22/5-18 .273/.278 33-38/21-27 .868-.778 34/43 -9 9/10 8/15 3/3 9/4 16/27
Lewis 03/09/24 76-86 -10 25-62/30-60 .403/.500 6-23/6-17 .261/.353 20-26/20-23 .769-.870 29/45 -16 11/11 8/14 1/5 6/3 19/24
Ky. Wesleyan 03/16/24 82-72 10 27-62/28-66 .435/.424 7-24/10-29 .292/.345 21-25/6-10 .840-.600 41/35 6 13/19 5/9 4/1 6/3 11/17
Lake Superior St. 03/17/24 80-88 -8 30-65/34-56 .462/.607 8-23/9-24 .348/.375 12-16/11-16 .750-.688 31/29 2 10/18 8/12 1/5 6/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 St. Cloud St. (12/19/23)
FIELD GOALS MADE 45 St. Cloud St. (12/19/23)
FIELD GOAL ATTEMPTS 81 St. Cloud St. (12/19/23); Concordia-St. Paul (11/26/23)
3 PT FIELD GOALS MADE 16 Truman St. (12/09/23); St. Cloud St. (12/19/23)
3 PT FG ATTEMPTS 31 St. Cloud St. (12/19/23); McKendree (01/03/24); UIndy (02/08/24)
FREE THROWS MADE 35 Michigan Tech (11/12/23)
FREE THROW ATTEMPTS 40 Michigan Tech (11/12/23)
REBOUNDS 44 Concordia-St. Paul (11/26/23)
ASSISTS 24 Truman St. (12/09/23)
STEALS 15 William Jewell (01/25/24)
BLOCKED SHOTS 6 Quincy (02/22/24); Northern St. (11/18/23)
TURNOVERS 15 Lewis (01/06/24)
FOULS 24 Northern Mich. (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Hilmer,Jake Michigan Tech (11/12/23)
FIELD GOALS MADE 17 Hilmer,Jake Concordia-St. Paul (11/26/23)
FIELD GOAL ATTEMPTS 31 Hilmer,Jake Lewis (02/10/24)
3 PT FIELD GOALS MADE 6 Delzell,Caleb; Hilmer,Jake Truman St. (12/09/23); St. Cloud St. (12/19/23)
3 PT FG ATTEMPTS 12 Delzell,Caleb UIndy (02/08/24)
FREE THROWS MADE 21 Hilmer,Jake Mo.-St. Louis (03/07/24)
FREE THROW ATTEMPTS 22 Hilmer,Jake Mo.-St. Louis (03/07/24)
REBOUNDS 15 Reid,Nick Northern St. (11/18/23)
ASSISTS 9 Hilmer,Jake Southwest Minn. St. (11/25/23); McKendree (01/03/24)
STEALS 6 Hilmer,Austin Southwest Baptist (03/02/24)
BLOCKED SHOTS 4 Reid,Nick; Delzell,Caleb Quincy (02/22/24); Northern St. (11/18/23)
TURNOVERS 6 Hilmer,Jake Drury (01/18/24)
FOULS 5 Reid,Nick; Hrncir,Kyle; Haffner,Christian Lewis (03/09/24); Michigan Tech (11/12/23); Quincy (01/13/24); Lewis (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Hilmer, Jake 32 776 24.3
#07 King, Noah 32 558 17.4
#03 Reid, Nick 32 456 14.3
#12 Delzell, Caleb 32 298 9.3
#04 Hrncir, Kyle 32 272 8.5
#14 Kiburis, William 26 106 4.1
#00 Haffner, Christian 32 97 3.0
#22 Hilmer, Austin 32 86 2.7
#06 Steinbronn, Ethan 21 65 3.1
#11 Murphy, Mason 9 15 1.7
#05 Griffin, Maddox 19 14 0.7
#35 Bodden, Junior 8 9 1.1
#54 Ubben, Clayton 6 8 1.3
#23 Kruse, Jarrett 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Hilmer, Jake 32 258 571 .452 8.1 17.8
#07 King, Noah 32 219 470 .466 6.8 14.7
#03 Reid, Nick 32 137 295 .464 4.3 9.2
#04 Hrncir, Kyle 32 109 198 .551 3.4 6.2
#12 Delzell, Caleb 32 105 240 .438 3.3 7.5
#14 Kiburis, William 26 38 64 .594 1.5 2.5
#00 Haffner, Christian 32 34 89 .382 1.1 2.8
#22 Hilmer, Austin 32 29 68 .426 0.9 2.1
#06 Steinbronn, Ethan 21 28 54 .519 1.3 2.6
#05 Griffin, Maddox 19 5 15 .333 0.3 0.8
