Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2021-22 Men's Basketball Cumulative Statistics

Team Stats (26-6, 18-4)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 2649 2373
Points Per Game 82.8 74.2
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 951-1995 888-2046
FG: Percentage .477 .434
FG: Per Game 29.7 27.8
3PT: Made-Attempted 275-730 205-641
3PT: Percentage .377 .320
3PT: Per Game 8.6 6.4
FT: Made-Attempted 472-603 392-524
FT: Percentage .783 .748
FT: Per Game 14.8 12.3
Rebounding
Total 1135 1139
Per Game 35.5 35.6
Margin -0.1 --
Assists
Total 396 353
Per Game 12.4 11.0
Turnovers
Total 329 376
Per Game 10.3 11.8
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.0 10.6
Steals
Total 201 173
Per Game 6.3 5.4
Blocks
Total 115 110
Per Game 3.6 3.4
Attendance
Total 3600 12026
Per Game 13-277 13-925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Smoldt, Joe 32 32 1085 33.9 194 449 .432 98 258 .380 89 108 .824 575 18.0 8 126 134 4.2 45 87 55 29 3
05 Williams, Jareese 20 20 638 31.9 102 254 .402 60 148 .405 80 88 .909 344 17.2 11 89 100 5.0 27 25 38 9 5
15 Hilmer, Jake 32 32 1016 31.8 181 388 .466 33 87 .379 132 144 .917 527 16.5 23 49 72 2.3 54 127 62 33 1
02 Duax, Lucas 27 14 683 25.3 113 204 .554 0 8 .000 37 65 .569 263 9.7 36 71 107 4.0 76 50 47 46 13
03 Reid, Nick 32 30 814 25.4 66 179 .369 40 112 .357 47 60 .783 219 6.8 30 172 202 6.3 74 27 15 11 34
21 Jones, Dylan 31 30 593 19.1 85 140 .607 5 12 .417 29 56 .518 204 6.6 43 115 158 5.1 51 18 23 18 15
22 Duax, Connor 30 0 554 18.5 74 127 .583 16 38 .421 22 31 .710 186 6.2 28 84 112 3.7 63 16 34 19 11
55 Moritz, Cade 32 2 516 16.1 74 126 .587 3 15 .200 24 33 .727 175 5.5 18 78 96 3.0 52 19 20 9 25
10 Duax, Max 32 0 461 14.4 54 111 .486 18 45 .400 10 15 .667 136 4.3 26 37 63 2.0 52 23 17 26 8
01 Allen, Sam 9 0 32 3.6 5 7 .714 0 2 .000 0 0 .000 10 1.1 1 5 6 0.7 3 1 2 1 0
00 Killerlain, Quinn 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Foley, Jackson 7 0 19 2.7 1 3 .333 1 1 1.000 2 3 .667 5 0.7 0 3 3 0.4 2 2 4 0 0
14 Joens, Jackson 6 0 15 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 0 1 1 0 0
30 Goede, Travis 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
35 Noennig, Baden 6 0 12 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 45 81 2.5 0 0 9 0 0  
Total 32 6450 201.6 951 1995 .477 275 730 .377 472 603 .783 2649 82.78 260 875 1135 35.5 502 396 329 201 115
Opponents 32 6450 201.6 888 2046 .434 205 641 .320 392 524 .748 2373 74.16 318 821 1139 35.6 560 353 376 173 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Jareese 10 10 304 30.4 58 127 .457 33 74 .446 34 38 .895 183 18.3 5 50 55 5.5 11 12 1.2 17 3 4
15 Hilmer, Jake 22 22 705 32.0 128 277 .462 24 62 .387 96 104 .923 376 17.1 10 37 47 2.1 38 81 3.7 42 19 1
20 Smoldt, Joe 22 22 751 34.1 128 295 .434 59 167 .353 63 77 .818 378 17.2 6 86 92 4.2 30 64 2.9 40 23 2
02 Duax, Lucas 21 14 560 26.7 96 172 .558 0 8 .000 31 55 .564 223 10.6 26 59 85 4.0 58 38 1.8 38 37 8
03 Reid, Nick 22 20 572 26.0 50 133 .376 28 82 .341 34 43 .791 162 7.4 24 130 154 7.0 53 22 1.0 13 9 24
21 Jones, Dylan 21 20 395 18.8 57 100 .570 2 8 .250 20 38 .526 136 6.5 31 65 96 4.6 33 11 0.5 13 10 10
55 Moritz, Cade 22 2 374 17.0 53 88 .602 3 11 .273 20 28 .714 129 5.9 12 53 65 3.0 37 16 0.7 13 8 22
22 Duax, Connor 21 0 395 18.8 44 84 .524 10 28 .357 14 22 .636 112 5.3 19 60 79 3.8 48 9 0.4 23 11 8
10 Duax, Max 22 0 333 15.1 41 82 .500 14 36 .389 10 15 .667 106 4.8 18 28 46 2.1 38 13 0.6 12 13 7
01 Allen, Sam 6 0 23 3.8 3 4 .750 0 1 .000 0 0 .000 6 1.0 1 4 5 0.8 0 0 0.0 1 1 0
25 Foley, Jackson 5 0 13 2.6 1 2 .500 1 1 1.000 2 3 .667 5 1.0 0 2 2 0.4 1 0 0.0 3 0 0
30 Goede, Travis 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
14 Joens, Jackson 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Killerlain, Quinn 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Noennig, Baden 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 2.9 0 0 0.0 6 0 0  
Total 22 4450 202.3 659 1367 .482 174 480 .363 324 423 .766 1816 82.55 179 612 791 36.0 350 266 12.1 224 134 86
Opponents 22 4450 202.3 616 1419 .434 142 439 .323 269 367 .733 1643 74.68 219 572 791 36.0 384 233 10.6 245 126 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Smoldt, Joe 32 32 1085 194 449 .432 98 258 .380 89 108 .824 575 18.0
05 Williams, Jareese 20 20 638 102 254 .402 60 148 .405 80 88 .909 344 17.2
15 Hilmer, Jake 32 32 1016 181 388 .466 33 87 .379 132 144 .917 527 16.5
02 Duax, Lucas 27 14 683 113 204 .554 0 8 .000 37 65 .569 263 9.7
21 Jones, Dylan 31 30 593 85 140 .607 5 12 .417 29 56 .518 204 6.6
03 Reid, Nick 32 30 814 66 179 .369 40 112 .357 47 60 .783 219 6.8
22 Duax, Connor 30 0 554 74 127 .583 16 38 .421 22 31 .710 186 6.2
55 Moritz, Cade 32 2 516 74 126 .587 3 15 .200 24 33 .727 175 5.5
10 Duax, Max 32 0 461 54 111 .486 18 45 .400 10 15 .667 136 4.3
01 Allen, Sam 9 0 32 5 7 .714 0 2 .000 0 0 .000 10 1.1
00 Killerlain, Quinn 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
25 Foley, Jackson 7 0 19 1 3 .333 1 1 1.000 2 3 .667 5 0.7
30 Goede, Travis 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Joens, Jackson 6 0 15 1 3 .333 1 3 .333 0 0 .000 3 0.5
35 Noennig, Baden 6 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 951 1995 .477 275 730 .377 472 603 .783 2649 82.78
Opponents 32 6450 888 2046 .434 205 641 .320 392 524 .748 2373 74.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Smoldt, Joe 32 33.9 .432 .380 .824 0.3 3.9 4.2 2.7 0.9 0.1 18.0
05 Williams, Jareese 20 31.9 .402 .405 .909 0.6 4.5 5.0 1.3 0.5 0.3 17.2
15 Hilmer, Jake 32 31.8 .466 .379 .917 0.7 1.5 2.3 4.0 1.0 0.0 16.5
02 Duax, Lucas 27 25.3 .554 .000 .569 1.3 2.6 4.0 1.9 1.7 0.5 9.7
21 Jones, Dylan 31 19.1 .607 .417 .518 1.4 3.7 5.1 0.6 0.6 0.5 6.6
03 Reid, Nick 32 25.4 .369 .357 .783 0.9 5.4 6.3 0.8 0.3 1.1 6.8
22 Duax, Connor 30 18.5 .583 .421 .710 0.9 2.8 3.7 0.5 0.6 0.4 6.2
55 Moritz, Cade 32 16.1 .587 .200 .727 0.6 2.4 3.0 0.6 0.3 0.8 5.5
10 Duax, Max 32 14.4 .486 .400 .667 0.8 1.2 2.0 0.7 0.8 0.3 4.3
01 Allen, Sam 9 3.6 .714 .000 .000 0.1 0.6 0.7 0.1 0.1 0.0 1.1
00 Killerlain, Quinn 2 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Foley, Jackson 7 2.7 .333 1.000 .667 0.0 0.4 0.4 0.3 0.0 0.0 0.7
30 Goede, Travis 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Joens, Jackson 6 2.5 .333 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.5
35 Noennig, Baden 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 32 201.6 .477 .377 .783 8.1 27.3 35.5 12.4 6.3 3.6 82.78
Opponents 32 201.6 .434 .320 .748 9.9 25.7 35.6 11.0 5.4 3.4 74.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mo. Southern St. 11/12/21 96-83 W 27-60 .450 12-25 .480 30-32 .938 10 29 39 39.0 15 12 13 1 3 96 96.0
vs Pittsburg State 11/14/21 69-66 W 25-61 .410 6-20 .300 13-17 .765 13 31 44 41.5 13 13 13 3 6 69 82.5
vs Davenport 11/19/21 84-67 W 33-67 .493 11-28 .393 7-8 .875 8 21 29 37.3 14 16 10 1 7 84 83.0
at Wis.-Parkside 11/20/21 82-68 W 31-61 .508 12-25 .480 8-9 .889 2 28 30 35.5 13 13 11 3 5 82 82.8
vs Winona St. 11/23/21 85-72 W 30-58 .517 12-32 .375 13-17 .765 5 25 30 34.4 13 13 11 2 6 85 83.2
vs Truman 11/27/21 103-77 W 40-78 .513 16-37 .432 7-8 .875 10 30 40 35.3 17 22 8 3 8 103 86.5
at Minnesota St. 12/02/21 96-98 L (OT) 31-77 .403 5-27 .185 29-30 .967 10 36 46 36.9 31 11 7 2 3 96 87.9
vs Concordia-St. Paul 12/04/21 86-73 W 39-75 .520 8-22 .364 0-1 .000 14 30 44 37.8 15 19 12 6 10 86 87.6
at Sioux Falls 12/10/21 86-79 W 26-57 .456 5-19 .263 29-38 .763 4 37 41 38.1 17 6 6 2 2 86 87.4
at Southwest Minn. St. 12/11/21 82-80 W 29-59 .492 8-18 .444 16-23 .696 7 21 28 37.1 14 12 7 2 8 82 86.9
vs Maryville (MO) 12/14/21 86-74 W 30-61 .492 12-25 .480 14-19 .737 8 21 29 36.4 12 13 8 7 8 86 86.8
vs Augustana (SD) 12/17/21 84-65 W 33-58 .569 9-23 .391 9-10 .900 4 30 34 36.2 15 12 10 1 5 84 86.6
vs Wayne St. (NE) 12/18/21 88-76 W 28-54 .519 8-25 .320 24-27 .889 8 26 34 36.0 17 14 13 4 6 88 86.7
at Winona St. 01/02/22 68-73 L (OT) 29-71 .408 7-24 .292 3-7 .429 4 28 32 35.7 18 9 9 10 7 68 85.4
at Minn.-Crookston 01/07/22 74-63 W 28-74 .378 3-21 .143 15-21 .714 15 33 48 36.5 9 7 9 7 10 74 84.6
at Bemidji St. 01/08/22 85-81 W 30-62 .484 10-22 .455 15-23 .652 10 21 31 36.2 15 15 7 5 9 85 84.6
vs St. Cloud St. 01/14/22 108-95 W 36-68 .529 13-26 .500 23-27 .852 13 23 36 36.2 20 18 8 4 7 108 86.0
vs Minn. Duluth 01/15/22 94-85 W 29-60 .483 11-19 .579 25-32 .781 6 27 33 36.0 23 16 10 5 4 94 86.4
at Northern St. 01/21/22 81-90 L 29-58 .500 10-22 .455 13-17 .765 7 21 28 35.6 15 16 12 1 5 81 86.2
at MSU Moorhead 01/22/22 66-63 W 28-58 .483 4-12 .333 6-9 .667 7 25 32 35.4 16 6 13 3 5 66 85.2
vs Minot St. 01/28/22 77-62 W 28-60 .467 5-21 .238 16-20 .800 10 26 36 35.4 15 8 13 5 7 77 84.8
vs Mary 01/29/22 82-72 W 31-67 .463 6-21 .286 14-18 .778 13 30 43 35.8 16 10 9 7 6 82 84.6
at Wayne St. (NE) 02/04/22 79-63 W 29-58 .500 11-26 .423 10-16 .625 7 24 31 35.6 12 9 10 7 8 79 84.4
at Augustana (SD) 02/05/22 83-92 L 30-60 .500 8-21 .381 15-16 .938 5 23 28 35.3 18 9 11 3 5 83 84.3
vs Southwest Minn. St. 02/11/22 67-56 W 20-51 .392 8-25 .320 19-25 .760 10 24 34 35.2 12 14 12 3 4 67 83.6
vs Sioux Falls 02/12/22 82-58 W 33-60 .550 4-13 .308 12-19 .632 6 42 48 35.7 18 11 11 1 3 82 83.6
vs Minnesota St. 02/17/22 68-63 W 28-65 .431 5-20 .250 7-13 .538 8 36 44 36.0 7 13 13 4 10 68 83.0
at Concordia-St. Paul 02/19/22 95-84 W 35-57 .614 14-21 .667 11-14 .786 6 24 30 35.8 14 18 11 2 4 95 83.4
vs Northern St. 02/27/22 89-80 W 29-53 .547 7-14 .500 24-28 .857 4 22 26 35.4 15 7 9 5 11 89 83.6
at Minn. Duluth 02/28/22 73-76 L 26-57 .456 10-24 .417 11-15 .733 6 25 31 35.3 15 14 13 3 5 73 83.3
vs Central Okla. 03/12/22 91-74 W 29-64 .453 11-28 .393 22-29 .759 9 30 39 35.4 20 13 11 1 9 91 83.5
at Augustana (SD) 03/13/22 60-65 L 22-66 .333 4-24 .167 12-15 .800 11 26 37 35.5 18 7 9 2 5 60 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mo. Southern St. 11/12/21 83-96 L 32-72 .444 5-20 .250 14-20 .700 13 23 36 36.0 24 9 11 1 6 83 83.0
Pittsburg State 11/14/21 66-69 L 27-61 .443 5-13 .385 7-10 .700 5 24 29 32.5 15 9 9 4 6 66 74.5
Davenport 11/19/21 67-84 L 28-56 .500 5-16 .313 6-10 .600 6 23 29 31.3 15 15 14 2 6 67 72.0
Wis.-Parkside 11/20/21 68-82 L 23-58 .397 8-25 .320 14-15 .933 6 24 30 31.0 11 10 13 3 1 68 71.0
Winona St. 11/23/21 72-85 L 30-65 .462 4-22 .182 8-10 .800 8 24 32 31.2 16 9 11 0 7 72 71.2
Truman 11/27/21 77-103 L 27-66 .409 8-27 .296 15-17 .882 8 27 35 31.8 10 19 13 3 4 77 72.2
Minnesota St. 12/02/21 98-96 W (OT) 33-67 .493 4-12 .333 28-43 .651 7 37 44 33.6 22 9 10 6 3 98 75.9
Concordia-St. Paul 12/04/21 73-86 L 29-66 .439 8-22 .364 7-10 .700 10 23 33 33.5 11 19 14 5 5 73 75.5
Sioux Falls 12/10/21 79-86 L 30-80 .375 10-31 .323 9-18 .500 16 31 47 35.0 27 14 5 4 1 79 75.9
Southwest Minn. St. 12/11/21 80-82 L 30-58 .517 4-14 .286 16-21 .762 11 26 37 35.2 19 8 14 4 5 80 76.3
Maryville (MO) 12/14/21 74-86 L 28-62 .452 9-25 .360 9-13 .692 14 24 38 35.5 19 11 16 3 6 74 76.1
Augustana (SD) 12/17/21 65-84 L 24-67 .358 6-23 .261 11-12 .917 12 22 34 35.3 15 11 9 2 7 65 75.2
Wayne St. (NE) 12/18/21 76-88 L 29-63 .460 6-13 .462 12-18 .667 11 19 30 34.9 18 11 10 3 5 76 75.2
Winona St. 01/02/22 73-68 W (OT) 27-64 .422 6-19 .316 13-16 .813 6 35 41 35.4 13 8 13 0 5 73 75.1
Minn.-Crookston 01/07/22 63-74 L 25-66 .379 6-20 .300 7-10 .700 10 34 44 35.9 15 9 16 8 5 63 74.3
Bemidji St. 01/08/22 81-85 L 33-73 .452 5-20 .250 10-14 .714 22 26 48 36.7 18 8 13 3 6 81 74.7
St. Cloud St. 01/14/22 95-108 L 34-63 .540 9-21 .429 18-23 .783 7 21 28 36.2 23 18 11 6 5 95 75.9
Minn. Duluth 01/15/22 85-94 L 28-61 .459 8-23 .348 21-26 .808 8 27 35 36.1 21 9 16 2 3 85 76.4
Northern St. 01/21/22 90-81 W 34-63 .540 9-23 .391 13-15 .867 6 22 28 35.7 12 17 9 2 7 90 77.1
MSU Moorhead 01/22/22 63-66 L 26-61 .426 3-14 .214 8-12 .667 12 25 37 35.8 13 7 12 4 7 63 76.4
Minot St. 01/28/22 62-77 L 24-57 .421 3-14 .214 11-16 .688 8 24 32 35.6 20 5 13 2 6 62 75.7
Mary 01/29/22 72-82 L 27-61 .443 11-21 .524 7-12 .583 6 25 31 35.4 16 12 8 4 2 72 75.5
Wayne St. (NE) 02/04/22 63-79 L 24-61 .393 0-11 .000 15-15 1.000 13 25 38 35.5 16 4 12 5 6 63 75.0
Augustana (SD) 02/05/22 92-83 W 32-66 .485 8-17 .471 20-25 .800 13 26 39 35.6 17 14 9 4 6 92 75.7
Southwest Minn. St. 02/11/22 56-67 L 18-52 .346 9-19 .474 11-15 .733 9 25 34 35.6 21 9 12 5 6 56 74.9
Sioux Falls 02/12/22 58-82 L 20-75 .267 7-33 .212 11-19 .579 13 24 37 35.6 21 11 6 1 7 58 74.3
Minnesota St. 02/17/22 63-68 L 26-69 .377 7-19 .368 4-7 .571 8 33 41 35.8 14 7 14 3 12 63 73.9
Concordia-St. Paul 02/19/22 84-95 L 33-61 .541 9-28 .321 9-10 .900 3 18 21 35.3 16 14 8 1 10 84 74.2
Northern St. 02/27/22 80-89 L 25-61 .410 12-27 .444 18-20 .900 14 19 33 35.2 25 15 18 5 3 80 74.4
Minn. Duluth 02/28/22 76-73 W 30-65 .462 3-19 .158 13-14 .929 11 25 36 35.2 15 9 11 4 6 76 74.5
Central Okla. 03/12/22 74-91 L 27-64 .422 6-18 .333 14-20 .700 9 29 38 35.3 23 11 16 5 5 74 74.5
Augustana (SD) 03/13/22 65-60 W 25-62 .403 2-12 .167 13-18 .722 13 31 44 35.6 19 12 10 6 4 65 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mo. Southern St. 11/12/21 96-83 13 27-60/32-72 .450/.444 12-25/5-20 .480/.250 30-32/14-20 .938-.700 39/36 3 12/9 13/11 1/1 3/6 15/24
Pittsburg State 11/14/21 69-66 3 25-61/27-61 .410/.443 6-20/5-13 .300/.385 13-17/7-10 .765-.700 44/29 15 13/9 13/9 3/4 6/6 13/15
Davenport 11/19/21 84-67 17 33-67/28-56 .493/.500 11-28/5-16 .393/.313 7-8/6-10 .875-.600 29/29 0 16/15 10/14 1/2 7/6 14/15
Wis.-Parkside 11/20/21 82-68 14 31-61/23-58 .508/.397 12-25/8-25 .480/.320 8-9/14-15 .889-.933 30/30 0 13/10 11/13 3/3 5/1 13/11
Winona St. 11/23/21 85-72 13 30-58/30-65 .517/.462 12-32/4-22 .375/.182 13-17/8-10 .765-.800 30/32 -2 13/9 11/11 2/0 6/7 13/16
Truman 11/27/21 103-77 26 40-78/27-66 .513/.409 16-37/8-27 .432/.296 7-8/15-17 .875-.882 40/35 5 22/19 8/13 3/3 8/4 17/10
Minnesota St. 12/02/21 96-98 -2 31-77/33-67 .403/.493 5-27/4-12 .185/.333 29-30/28-43 .967-.651 46/44 2 11/9 7/10 2/6 3/3 31/22
Concordia-St. Paul 12/04/21 86-73 13 39-75/29-66 .520/.439 8-22/8-22 .364/.364 0-1/7-10 .000-.700 44/33 11 19/19 12/14 6/5 10/5 15/11
Sioux Falls 12/10/21 86-79 7 26-57/30-80 .456/.375 5-19/10-31 .263/.323 29-38/9-18 .763-.500 41/47 -6 6/14 6/5 2/4 2/1 17/27
Southwest Minn. St. 12/11/21 82-80 2 29-59/30-58 .492/.517 8-18/4-14 .444/.286 16-23/16-21 .696-.762 28/37 -9 12/8 7/14 2/4 8/5 14/19
Maryville (MO) 12/14/21 86-74 12 30-61/28-62 .492/.452 12-25/9-25 .480/.360 14-19/9-13 .737-.692 29/38 -9 13/11 8/16 7/3 8/6 12/19
Augustana (SD) 12/17/21 84-65 19 33-58/24-67 .569/.358 9-23/6-23 .391/.261 9-10/11-12 .900-.917 34/34 0 12/11 10/9 1/2 5/7 15/15
Wayne St. (NE) 12/18/21 88-76 12 28-54/29-63 .519/.460 8-25/6-13 .320/.462 24-27/12-18 .889-.667 34/30 4 14/11 13/10 4/3 6/5 17/18
Winona St. 01/02/22 68-73 -5 29-71/27-64 .408/.422 7-24/6-19 .292/.316 3-7/13-16 .429-.813 32/41 -9 9/8 9/13 10/0 7/5 18/13
Minn.-Crookston 01/07/22 74-63 11 28-74/25-66 .378/.379 3-21/6-20 .143/.300 15-21/7-10 .714-.700 48/44 4 7/9 9/16 7/8 10/5 9/15
Bemidji St. 01/08/22 85-81 4 30-62/33-73 .484/.452 10-22/5-20 .455/.250 15-23/10-14 .652-.714 31/48 -17 15/8 7/13 5/3 9/6 15/18
St. Cloud St. 01/14/22 108-95 13 36-68/34-63 .529/.540 13-26/9-21 .500/.429 23-27/18-23 .852-.783 36/28 8 18/18 8/11 4/6 7/5 20/23
Minn. Duluth 01/15/22 94-85 9 29-60/28-61 .483/.459 11-19/8-23 .579/.348 25-32/21-26 .781-.808 33/35 -2 16/9 10/16 5/2 4/3 23/21
Northern St. 01/21/22 81-90 -9 29-58/34-63 .500/.540 10-22/9-23 .455/.391 13-17/13-15 .765-.867 28/28 0 16/17 12/9 1/2 5/7 15/12
MSU Moorhead 01/22/22 66-63 3 28-58/26-61 .483/.426 4-12/3-14 .333/.214 6-9/8-12 .667-.667 32/37 -5 6/7 13/12 3/4 5/7 16/13
Minot St. 01/28/22 77-62 15 28-60/24-57 .467/.421 5-21/3-14 .238/.214 16-20/11-16 .800-.688 36/32 4 8/5 13/13 5/2 7/6 15/20
Mary 01/29/22 82-72 10 31-67/27-61 .463/.443 6-21/11-21 .286/.524 14-18/7-12 .778-.583 43/31 12 10/12 9/8 7/4 6/2 16/16
Wayne St. (NE) 02/04/22 79-63 16 29-58/24-61 .500/.393 11-26/0-11 .423/.000 10-16/15-15 .625-1.000 31/38 -7 9/4 10/12 7/5 8/6 12/16
Augustana (SD) 02/05/22 83-92 -9 30-60/32-66 .500/.485 8-21/8-17 .381/.471 15-16/20-25 .938-.800 28/39 -11 9/14 11/9 3/4 5/6 18/17
Southwest Minn. St. 02/11/22 67-56 11 20-51/18-52 .392/.346 8-25/9-19 .320/.474 19-25/11-15 .760-.733 34/34 0 14/9 12/12 3/5 4/6 12/21
Sioux Falls 02/12/22 82-58 24 33-60/20-75 .550/.267 4-13/7-33 .308/.212 12-19/11-19 .632-.579 48/37 11 11/11 11/6 1/1 3/7 18/21
Minnesota St. 02/17/22 68-63 5 28-65/26-69 .431/.377 5-20/7-19 .250/.368 7-13/4-7 .538-.571 44/41 3 13/7 13/14 4/3 10/12 7/14
Concordia-St. Paul 02/19/22 95-84 11 35-57/33-61 .614/.541 14-21/9-28 .667/.321 11-14/9-10 .786-.900 30/21 9 18/14 11/8 2/1 4/10 14/16
Northern St. 02/27/22 89-80 9 29-53/25-61 .547/.410 7-14/12-27 .500/.444 24-28/18-20 .857-.900 26/33 -7 7/15 9/18 5/5 11/3 15/25
Minn. Duluth 02/28/22 73-76 -3 26-57/30-65 .456/.462 10-24/3-19 .417/.158 11-15/13-14 .733-.929 31/36 -5 14/9 13/11 3/4 5/6 15/15
Central Okla. 03/12/22 91-74 17 29-64/27-64 .453/.422 11-28/6-18 .393/.333 22-29/14-20 .759-.700 39/38 1 13/11 11/16 1/5 9/5 20/23
Augustana (SD) 03/13/22 60-65 -5 22-66/25-62 .333/.403 4-24/2-12 .167/.167 12-15/13-18 .800-.722 37/44 -7 7/12 9/10 2/6 5/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 St. Cloud St. (01/14/22)
FIELD GOALS MADE 40 Truman (11/27/21)
FIELD GOAL ATTEMPTS 78 Truman (11/27/21)
3 PT FIELD GOALS MADE 16 Truman (11/27/21)
3 PT FG ATTEMPTS 37 Truman (11/27/21)
FREE THROWS MADE 30 Mo. Southern St. (11/12/21)
FREE THROW ATTEMPTS 38 Sioux Falls (12/10/21)
REBOUNDS 48 Sioux Falls (02/12/22); Minn.-Crookston (01/07/22)
ASSISTS 22 Truman (11/27/21)
STEALS 11 Northern St. (02/27/22)
BLOCKED SHOTS 10 Winona St. (01/02/22)
TURNOVERS 13 Pittsburg State (11/14/21); Wayne St. (NE) (12/18/21); Minot St. (01/28/22); Minnesota St. (02/17/22); Mo. Southern St. (11/12/21); MSU Moorhead (01/22/22); Minn. Duluth (02/28/22)
FOULS 31 Minnesota St. (12/02/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smoldt,Joe; Hilmer,Jake Northern St. (02/27/22); Augustana (SD) (02/05/22)
FIELD GOALS MADE 10 Smoldt,Joe; Hilmer,Jake Truman (11/27/21); Minot St. (01/28/22); Northern St. (02/27/22); Augustana (SD) (02/05/22)
FIELD GOAL ATTEMPTS 23 Hilmer,Jake Augustana (SD) (02/05/22)
3 PT FIELD GOALS MADE 7 Smoldt,Joe; Jareese Williams Truman (11/27/21); Concordia-St. Paul (02/19/22)
3 PT FG ATTEMPTS 13 Smoldt,Joe Truman (11/27/21)
FREE THROWS MADE 16 Jareese Williams Mo. Southern St. (11/12/21)
FREE THROW ATTEMPTS 16 Jareese Williams Mo. Southern St. (11/12/21)
REBOUNDS 14 Jones,Dylan Augustana (SD) (03/13/22)
ASSISTS 9 Smoldt,Joe St. Cloud St. (01/14/22)
STEALS 5 Max Duax Pittsburg State (11/14/21)
BLOCKED SHOTS 4 Moritz,Cade; Reid,Nick Minot St. (01/28/22); Winona St. (01/02/22); Minn.-Crookston (01/07/22)
TURNOVERS 7 Hilmer,Jake Northern St. (01/21/22)
FOULS 5 Duax,Lucas Minnesota St. (12/02/21); Winona St. (01/02/22); Minn. Duluth (02/28/22); Augustana (SD) (03/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Smoldt, Joe 32 575 18.0
#15 Hilmer, Jake 32 527 16.5
#05 Williams, Jareese 20 344 17.2
#02 Duax, Lucas 27 263 9.7
#03 Reid, Nick 32 219 6.8
#21 Jones, Dylan 31 204 6.6
#22 Duax, Connor 30 186 6.2
#55 Moritz, Cade 32 175 5.5
#10 Duax, Max 32 136 4.3
#01 Allen, Sam 9 10 1.1
#25 Foley, Jackson 7 5 0.7
#14 Joens, Jackson 6 3 0.5
