Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
29.13 24.88
233 199
First Downs
75 59
62 60
21 13
158 132
Rushing
1564 1267
244 126
339 273
3.9 4.2
165.0 142.6
21 14
1320 1141
Passing
182-111-4 231-125-10
7.37 5.93
167.75 171.13
7 10
1342 1369
Total Offense
521 504
5.1 5.0
332.8 313.8
2662 2510
30 25
Returns
19.25 20.57
12-231 23-473
4.88 14.78
8-39 9-133
7.70 18.50
10-77 4-74
Kicking
34.35 34.61
29.53 33.21
40-1374 28-969
9-12 10-14
0-0 0-1
Penalties
58.25 62.63
54-466 54-501
Time Of Possession
32:52 26:56
04:22:56 03:35:25
Miscellaneous
32-96 (33.33 %) 43-110 (39.09 %)
9-11 (81.82 %) 9-17 (52.94 %)
15-6 9-7
10-61 20-118
22-26 17-21
0 -2
30-33 20-23
23-33 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wise, Zamar 8 127 732 157 575 4.5 7 43 71.88
24 Gordon, Jayden 7 64 229 6 223 3.5 6 28 31.86
17 Wilson Jr., Ronald 8 56 231 24 207 3.7 2 16 25.88
9 Wells, RJ 4 39 191 0 191 4.9 1 21 47.75
22 Head Jr., Damon 3 27 117 4 113 4.2 4 11 37.67
89 Va'a, Saxson 3 1 22 0 22 22.0 0 22 7.33
26 Little, Terrance 2 8 23 3 20 2.5 0 12 10.00
23 Swinney, Calvin 7 1 10 0 10 10.0 0 10 1.43
16 Stock, August 4 3 6 0 6 2.0 1 4 1.50
49 Rosauer, Logan 8 1 3 0 3 3.0 0 3 0.38
35 Ballard, Jaylen 1 1 0 0 0 0.0 0 0 0.00
70 Paradowski, Jacob 7 0 0 0 0 0.0 0 0 0.00
Team 8 11 0 50 -50 -4.5 0 0 -6.25  
Total 8 339 1564 244 1320 3.9 21 43 165.00
Opponents 8 273 1267 126 1141 4.2 14 75 142.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wise, Zamar 8 131.22 111 182 4 60.99 % 1342 7 55 167.75
Total 8 131.22 111 182 4 60.99 % 1342 7 55 167.75
Opponents 8 109.52 125 231 10 54.11 % 1369 10 80 171.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Nyenow Jr., LJ 8 25 416 16.64 2 48 52.00
14 Hungerholt, Camden 8 20 225 11.25 1 46 28.13
17 Wilson Jr., Ronald 8 21 190 9.05 1 55 23.75
49 Rosauer, Logan 8 15 143 9.53 0 25 17.88
24 Gordon, Jayden 7 7 79 11.29 1 21 11.29
81 Amazan, Merv 5 3 62 20.67 2 25 12.40
22 Head Jr., Damon 3 6 60 10.00 0 16 20.00
1 Wise, Zamar 8 0 44 0.00 0 44 5.50
80 Bolibaugh, Waylon 8 3 37 12.33 0 19 4.63
86 Johnson, Jacoby 6 3 28 9.33 0 14 4.67
16 Stock, August 4 2 16 8.00 0 13 4.00
88 Fischer, Owen 5 2 15 7.50 0 9 3.00
85 Brooks, Master 8 2 14 7.00 0 10 1.75
9 Wells, RJ 4 2 12 6.00 0 10 3.00
8 Currie III, Edward 1 0 0 0.00 0 0 0.00
89 Va'a, Saxson 3 0 0 0.00 0 0 0.00
Total 8 111 1341 12.08 7 55 167.63
Opponents 8 125 1369 10.95 10 80 171.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Dorn, Evan 8 25 50 75.0 4.0-14 0.5-5 0 0 1 0 1 0 0
3 Mulherin, Michael 8 17 48 65.0 4.0-11 0.5-2 0 0 0 1 0 0 0
5 Kammrad, Braylon 8 24 31 55.0 2.0-3 1.0-2 0 2 0 1 0 0 0
6 Hodo, Jalen 8 20 21 41.0 3.0-16 1.0-9 3 1 1 1 0 0 0
11 Robinson, Daniel 8 10 29 39.0 4.5-29 3.0-26 0 1 4 1 2 0 0
0 Mack, Demontay 8 11 25 36.0 9.0-27 2.5-12 0 0 3 0 1 1 1
20 Salibi, Dominic 8 18 12 30.0 1.5-4 0-0 2 9 0 0 0 0 0
19 Pettis-Taylor, Yashua 5 9 20 29.0 0.5-0 0-0 0 2 0 0 0 0 0
54 Werner, Ben 7 3 25 28.0 2.0-2 0-0 0 2 2 0 0 1 0
96 Wright, Logan 8 4 22 26.0 0.5-1 0-0 0 0 1 1 0 0 0
4 King, Aaron 8 12 7 19.0 0.5-1 0-0 2 4 0 0 1 0 0
21 Hendrix, Brycen 8 16 2 18.0 3.5-6 0-0 1 1 0 1 0 0 0
28 Foss, Nevan 8 10 3 13.0 1.5-4 0-0 0 3 0 0 1 0 0
10 Bell, Maxwell 8 3 7 10.0 1.0-2 0.5-1 0 0 0 0 0 0 0
27 Garrard, V'Jay 4 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
8 Lassiter, Christian 6 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
44 Daysee, Kelvin 8 3 5 8.0 1.5-15 0.5-3 0 0 2 0 0 0 0
40 Beaver, Khamryn 8 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
45 Wacha, Jackson 8 2 4 6.0 0-0 0-0 1 0 0 1 0 0 0
92 Buettner, Joshua 7 2 3 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
99 Watson, Trateris 6 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
80 Bolibaugh, Waylon 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Sincere 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Behne, Nathan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Ghostley, Ashton 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dodge, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Maas, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Paradowski, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rosauer, Logan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Swinney, Calvin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Timmons, Andrew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wilkerson, Christian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson Jr., Ronald 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wise, Zamar 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Amazan, Merv 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Clearwater, Qwaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Head Jr., Damon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hungerholt, Camden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nyenow Jr., LJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Stock, August 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Wells, RJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 208 344 552.0 41.0-141 10.0-61 10 27 14 7 6 2 1
Opponents 8 193 422 615.0 46.0-191 20.0-118 4 22 16 6 6 9 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Behne, Nathan 35 1355 38.71 80 3 7 7 9 0
Team 4 1 0.25 1 0 0 0 0 4  
1 Wise, Zamar 1 18 18.00 18 0 0 1 0 0
Total 40 1374 34.35 80 3 7 8 9 4
Opponents 28 969 34.61 47 0 14 4 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Behne, Nathan 9-12 75.00 % 0-0 3-3 3-4 3-4 0-1 43 2
Total 9-12 75.00 % 0-0 3-3 3-4 3-4 0-1 43 2
Opponents 10-14 71.43 % 0-1 1-1 5-5 3-6 1-1 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Behne, Nathan 44 2714 61.7 17 2
Total 44 2714 61.7 17 2
Opponents 40 2450 61.3 23 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Kammrad, Braylon 6 47 7.83 0 22
17 Wilson Jr., Ronald 1 0 0 0 0
29 Clearwater, Qwaden 1 -8 -8.00 0 0
Total 8 39 4.88 0 22
Opponents 9 133 14.78 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Wilson Jr., Ronald 6 116 19.33 0 27
24 Gordon, Jayden 5 101 20.20 0 24
5 Kammrad, Braylon 1 14 14.00 0 14
Total 12 231 19.25 0 27
Opponents 23 473 20.57 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Behne, Nathan 0 9 0 22-26 0-0 0 0-0 0 49
24 Gordon, Jayden 7 0 0 0-0 0-0 0 0-0 0 42
1 Wise, Zamar 7 0 0 0-0 0-0 0 1-4 0 42
22 Head Jr., Damon 4 0 0 0-0 0-0 0 0-0 0 24
17 Wilson Jr., Ronald 3 0 0 0-0 0-0 0 0-0 0 18
81 Amazan, Merv 2 0 0 0-0 0-0 0 0-0 0 12
2 Nyenow Jr., LJ 2 0 0 0-0 0-0 0 0-0 0 12
21 Hendrix, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
6 Hodo, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
14 Hungerholt, Camden 1 0 0 0-0 0-0 0 0-0 0 6
16 Stock, August 1 0 0 0-0 0-0 0 0-0 0 6
9 Wells, RJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Mack, Demontay 0 0 1 0-0 0-0 0 0-0 0 2
49 Rosauer, Logan 0 0 0 0-0 0-0 1 0-0 0 2
Total 30 9 1 22-26 0-0 1 1-4 0 233
Opponents 25 10 0 17-21 1-2 0 0-2 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Jamestown W 30-13 1-0 , 0-0 02:48 1475
09/05/2026 at Mo. Southern St. L 19-21 1-1 , 0-0 03:02 1748
09/19/2026 at Michigan Tech L 32-33 1-2 , 0-0 03:31 1939
09/26/2026 at Lincoln (MO) L 32-34 1-3 , 0-1 03:20 3129
10/03/2026 vs Missouri S&T W 39-37 2-3 , 1-1 03:36 2109
10/10/2026 vs Truman St. W 21-19 3-3 , 2-1 02:49 2893
10/17/2026 at Southwest Baptist W 42-23 4-3 , 3-1 02:35 1738
10/24/2026 vs William Jewell L 18-19 4-4 , 3-2 02:59 1517
16548

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Jamestown 47 223 2 43 11 160 2 32 160 2 32 2 42 0 23 3 11 0 9
09/05/2026 Mo. Southern St. 34 126 1 17 12 163 1 55 163 1 55 0 0 0 0 0 0 0 0
09/19/2026 Michigan Tech 49 194 3 29 16 188 1 34 188 1 34 4 70 0 25 1 9 0 9
09/26/2026 Lincoln (MO) 44 197 4 18 21 244 0 44 244 0 44 2 47 0 24 0 0 0 0
10/03/2026 Missouri S&T 41 87 3 19 18 193 1 34 193 1 34 1 12 0 12 1 5 0 5
10/10/2026 Truman St. 37 93 2 28 11 82 0 20 82 0 20 0 0 0 0 2 -8 0 0
10/17/2026 Southwest Baptist 47 252 4 21 11 126 2 20 126 2 20 1 20 0 20 1 22 0 22
10/24/2026 William Jewell 40 148 2 22 11 185 0 46 186 0 47 2 40 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Jamestown 25 34 59 5.0 14 1.0 9 0 0 0 1 3 4 7 0 0
09/05/2026 Mo. Southern St. 30 24 54 5.0 16 1.0 2 1 1 0 1 0 2 4 0 0
09/19/2026 Michigan Tech 35 14 49 7.0 30 1.0 11 1 2 0 1 8 2 4 0 0
09/26/2026 Lincoln (MO) 22 50 72 5.0 8 0 0 0 0 0 1 4 1 2 0 0
10/03/2026 Missouri S&T 22 84 106 1.0 5 1.0 5 1 1 0 2 55 0 7 2 0
10/10/2026 Truman St. 21 46 67 2.0 5 0 0 1 1 47 3 7 1 2 0 0
10/17/2026 Southwest Baptist 35 42 77 10.0 44 4.0 21 2 2 0 0 0 0 1 0 0
10/24/2026 William Jewell 18 50 68 6.0 19 2.0 13 0 0 0 1 0 4 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Jamestown 5 164 32.800 58 0 0 0 1 1 1-2 39 0 6 373 62.17 4 0
09/05/2026 Mo. Southern St. 4 158 39.500 51 0 1 0 1 1 2-2 43 0 5 313 62.60 2 1
09/19/2026 Michigan Tech 3 102 34.000 38 0 0 2 0 1 2-4 40 2 6 377 62.83 1 1
09/26/2026 Lincoln (MO) 3 83 20.750 49 1 0 0 0 1 2-2 41 0 7 399 57.00 0 0
10/03/2026 Missouri S&T 7 252 21.000 80 1 2 0 2 0 1-1 27 0 5 300 60.00 3 0
10/10/2026 Truman St. 9 305 19.500 56 1 0 3 2 1 0-0 0 0 4 273 68.25 3 0
10/17/2026 Southwest Baptist 3 122 40.700 51 0 0 1 1 1 0-0 0 0 7 419 59.86 0 0
10/24/2026 William Jewell 6 188 20.167 62 1 0 1 2 2 1-1 34 0 4 260 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Jamestown 34 142 2 30 9 73 0 27 73 0 27 2 60 0 37 2 15 0 11
09/05/2026 Mo. Southern St. 26 114 2 30 20 242 1 80 242 1 80 2 20 0 11 0 0 0 0
09/19/2026 Michigan Tech 37 236 3 75 11 37 0 11 37 0 11 3 82 0 33 1 0 0 0
09/26/2026 Lincoln (MO) 32 89 1 15 14 268 4 77 268 4 77 6 118 0 45 1 24 0 17
10/03/2026 Missouri S&T 42 194 2 34 22 234 2 43 234 2 43 2 44 0 32 1 24 0 15
10/10/2026 Truman St. 31 96 1 15 18 228 1 30 228 1 30 1 28 0 28 1 19 0 19
10/17/2026 Southwest Baptist 34 107 1 19 22 195 2 23 195 2 23 7 121 0 39 2 9 0 9
10/24/2026 William Jewell 37 163 2 53 9 92 0 18 92 0 18 0 0 0 0 1 42 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Jamestown 24 62 86 8.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/05/2026 Mo. Southern St. 18 44 62 4.0 11 1.0 5 0 1 0 0 0 4 2 0 0
09/19/2026 Michigan Tech 31 56 87 8.0 34 4.0 22 0 1 0 2 53 8 1 4 0
09/26/2026 Lincoln (MO) 44 36 80 7.0 35 5.0 26 2 1 0 0 0 2 4 1 0
10/03/2026 Missouri S&T 22 64 86 7.0 37 5.0 31 3 2 12 0 0 0 4 1 0
10/10/2026 Truman St. 21 44 65 6.0 33 1.0 7 0 0 0 0 0 0 3 1 0
10/17/2026 Southwest Baptist 13 68 81 2.0 9 1.0 8 0 0 0 1 21 0 4 0 0
10/24/2026 William Jewell 20 48 68 4.0 18 2.0 16 1 1 0 1 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Jamestown 6 158 26.300 41 0 0 0 0 0 0-0 0 0 3 181 60.33 1 0
09/05/2026 Mo. Southern St. 3 115 38.300 39 0 0 3 0 2 0-0 0 0 4 260 65.00 4 0
09/19/2026 Michigan Tech 3 128 42.700 45 0 0 2 0 0 2-2 50 0 6 360 60.00 0 0
09/26/2026 Lincoln (MO) 4 127 29.850 38 0 0 2 0 1 0-0 0 0 6 376 62.67 4 0
10/03/2026 Missouri S&T 2 81 40.500 44 0 0 0 0 0 3-5 37 2 6 313 52.17 3 0
10/10/2026 Truman St. 4 149 37.200 47 0 0 2 0 1 2-2 43 0 5 323 64.60 4 1
10/17/2026 Southwest Baptist 3 109 36.300 40 0 0 2 0 0 1-3 49 0 4 260 65.00 3 0
10/24/2026 William Jewell 3 102 35.750 41 0 0 3 0 0 2-2 30 0 6 377 62.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jamestown 30-13 17/11 9/7 7/3 1/1 47-223 / 34-142 11-24-0 / 9-28-1 160/73 71-383 / 62-215 56/75 0/1
Mo. Southern St. 19-21 14/18 4/7 7/11 3/0 34-126 / 26-114 12-20-0 / 20-33-1 163/242 54-289 / 59-356 0/20 1/2
Michigan Tech 32-33 26/14 10/10 11/3 5/1 49-194 / 37-236 16-27-2 / 11-21-1 188/37 76-382 / 58-273 87/135 3/3
Lincoln (MO) 32-34 29/15 15/5 11/7 3/3 44-197 / 32-89 21-29-0 / 14-21-1 244/268 73-441 / 53-357 51/142 1/1
Missouri S&T 39-37 17/24 6/10 8/11 3/3 41-87 / 42-194 18-26-0 / 22-45-2 193/234 67-280 / 87-428 72/80 2/3
Truman St. 21-19 15/15 6/5 5/10 4/0 37-93 / 31-96 11-19-0 / 18-30-3 82/228 56-175 / 61-324 46/47 0/4
Southwest Baptist 42-23 24/24 17/9 7/11 0/4 47-252 / 34-107 11-18-1 / 22-34-0 126/195 65-378 / 68-302 42/151 1/2
William Jewell 18-19 16/11 8/6 6/4 2/1 40-148 / 37-163 11-19-1 / 9-19-1 186/92 59-334 / 56-255 40/42 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jamestown 5-17 / 3-15 3-4 / 3-6 36:01 / 23:59 12:02 4.74 / 4.18 6.67 / 2.61 5.39 / 3.47 5-32.8 / 6-26.3 3-20 / 3-25
Mo. Southern St. 4-12 / 7-12 2-2 / 0-1 32:47 / 27:13 5:34 3.71 / 4.38 8.15 / 7.33 5.35 / 6.03 4-39.5 / 3-38.3 9-80 / 9-93
Michigan Tech 5-13 / 1-10 0-1 / 3-4 35:12 / 24:48 10:24 3.96 / 6.38 6.96 / 1.76 5.03 / 4.71 3-34 / 3-42.7 5-60 / 11-103
Lincoln (MO) 6-11 / 8-14 0-0 / 0-0 33:59 / 24:22 9:37 4.48 / 2.78 8.41 / 12.76 6.04 / 6.74 3-27.7 / 4-31.8 4-55 / 9-85
Missouri S&T 5-14 / 8-19 1-1 / 0-2 27:44 / 32:16 -4:32 2.12 / 4.62 7.42 / 5.20 4.18 / 4.92 7-36 / 2-40.5 14-90 / 7-51
Truman St. 3-12 / 6-14 0-0 / 1-1 29:29 / 30:31 -1:02 2.51 / 3.10 4.32 / 7.60 3.13 / 5.31 9-33.9 / 4-37.2 4-40 / 8-84
Southwest Baptist 3-8 / 5-13 2-2 / 1-1 34:26 / 25:34 8:52 5.36 / 3.15 7.00 / 5.74 5.82 / 4.44 3-40.7 / 3-36.3 4-51 / 2-15
William Jewell 1-9 / 5-13 1-1 / 1-2 33:18 / 26:42 6:36 3.70 / 4.41 9.79 / 4.84 5.66 / 4.55 6-31.3 / 3-34 11-70 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Jamestown W 30-13 4 2 14 2 1 1 0 1 1 0 0 0 0
09/05/2026 Mo. Southern St. L 19-21 2 2 9 1 1 0 1 0 0 0 0 0 0
09/19/2026 Michigan Tech L 32-33 5 5 25 3 3 0 2 0 0 0 0 0 0
09/26/2026 Lincoln (MO) L 32-34 6 6 32 4 4 0 2 0 0 0 0 0 0
10/03/2026 Missouri S&T W 39-37 5 5 32 4 3 1 1 0 0 0 0 0 0
10/10/2026 Truman St. W 21-19 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 Southwest Baptist W 42-23 6 5 35 5 3 2 0 0 0 0 0 0 1
10/24/2026 William Jewell L 18-19 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 33 30 177 23 19 4 7 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Jamestown L 13-30 2 1 6 1 1 0 0 0 1 0 0 0 0
09/05/2026 Mo. Southern St. W 21-19 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Michigan Tech W 33-32 4 3 16 2 2 0 1 0 0 1 0 0 0
09/26/2026 Lincoln (MO) W 34-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Missouri S&T L 37-39 8 7 37 4 2 2 3 1 0 0 0 0 0
10/10/2026 Truman St. L 19-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Southwest Baptist L 23-42 3 3 20 3 1 2 0 0 0 0 0 0 0
10/24/2026 William Jewell W 19-18 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 23 20 113 14 10 4 6 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Wise,Zamar vs Michigan Tech (09/19/2026)
Yards Rushing 148 Wise,Zamar vs Michigan Tech (09/19/2026)
TD Rushes 2 Wise,Zamar vs Jamestown (08/29/2026)
2 Wise,Zamar vs Missouri S&T (10/03/2026)
2 Gordon,Jayden vs Truman St. (10/10/2026)
2 Gordon,Jayden vs William Jewell (10/24/2026)
2 Wise,Zamar vs Lincoln (MO) (09/26/2026)
2 Head Jr.,Damon vs Lincoln (MO) (09/26/2026)
Long Rush 43 Wise,Zamar vs Jamestown (08/29/2026)
Pass Attempts 29 Wise,Zamar vs Lincoln (MO) (09/26/2026)
Pass Completions 21 Wise,Zamar vs Lincoln (MO) (09/26/2026)
Yards Passing 244 Wise,Zamar vs Lincoln (MO) (09/26/2026)
TD Passes 2 Wise,Zamar vs Jamestown (08/29/2026)
2 Wise,Zamar vs Southwest Baptist (10/17/2026)
Longest Pass 55 Wise,Zamar vs Mo. Southern St. (09/05/2026)
Receptions 6 Nyenow Jr.,LJ vs Jamestown (08/29/2026)
6 Hungerholt,Camden vs Lincoln (MO) (09/26/2026)
Yards Receiving 91 Nyenow Jr.,LJ vs Jamestown (08/29/2026)
TD Receptions 1 Nyenow Jr.,LJ vs Jamestown (08/29/2026)
1 Amazan,Merv vs Jamestown (08/29/2026)
1 Gordon,Jayden vs Missouri S&T (10/03/2026)
1 Wilson Jr.,Ronald vs Mo. Southern St. (09/05/2026)
1 Nyenow Jr.,LJ vs Michigan Tech (09/19/2026)
1 Hungerholt,Camden vs Southwest Baptist (10/17/2026)
1 Amazan,Merv vs Southwest Baptist (10/17/2026)
Longest Reception 55 Wilson Jr.,Ronald vs Mo. Southern St. (09/05/2026)
Field Goals 2 Behne,Nathan vs Mo. Southern St. (09/05/2026)
2 Behne,Nathan vs Michigan Tech (09/19/2026)
2 Behne,Nathan vs Lincoln (MO) (09/26/2026)
Longest Field Goal 43 Behne,Nathan vs Mo. Southern St. (09/05/2026)
Punts 8 Behne,Nathan vs Truman St. (10/10/2026)
Punting Average 42.5 Behne,Nathan vs William Jewell (10/24/2026)
Longest Punt 80 Behne,Nathan vs Missouri S&T (10/03/2026)
Longest Punt Return 22 Kammrad,Braylon vs Southwest Baptist (10/17/2026)
Longest Kickoff Return 27 Wilson Jr.,Ronald vs William Jewell (10/24/2026)
Tackles 22 Dorn,Evan vs Missouri S&T (10/03/2026)
Sacks 1.5 Mack,Demontay vs Southwest Baptist (10/17/2026)
Interceptions 1 Salibi,Dominic vs Jamestown (08/29/2026)
1 Hodo,Jalen vs Missouri S&T (10/03/2026)
1 Salibi,Dominic vs Missouri S&T (10/03/2026)
1 Hodo,Jalen vs Truman St. (10/10/2026)
1 King,Aaron vs Truman St. (10/10/2026)
1 Wacha,Jackson vs Truman St. (10/10/2026)
1 Hendrix,Brycen vs William Jewell (10/24/2026)
1 Lassiter,Christian vs Mo. Southern St. (09/05/2026)
1 Hodo,Jalen vs Michigan Tech (09/19/2026)
1 King,Aaron vs Lincoln (MO) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Michigan Tech (09/19/2026)
Yards Rushing 252 vs Southwest Baptist (10/17/2026)
TD Rushes 4 vs Lincoln (MO) (09/26/2026)
Pass Attempts 29 vs Lincoln (MO) (09/26/2026)
Pass Completions 21 vs Lincoln (MO) (09/26/2026)
Yards Passing 244 vs Lincoln (MO) (09/26/2026)
TD Passes 2 vs Jamestown (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Harris,AJ vs Missouri S&T (10/03/2026)
Yards Rushing 144 Harris,AJ vs Missouri S&T (10/03/2026)
TD Rushes 2 Whitley,Mason vs Jamestown (08/29/2026)
2 Larner,Elliott vs Michigan Tech (09/19/2026)
Long Rush 75 Larner,Elliott vs Michigan Tech (09/19/2026)
Pass Attempts 41 Scott,Eli vs Missouri S&T (10/03/2026)
Pass Completions 22 Owens,Cooper vs Southwest Baptist (10/17/2026)
Yards Passing 268 McKay Jr.,Antwon vs Lincoln (MO) (09/26/2026)
TD Passes 4 McKay Jr.,Antwon vs Lincoln (MO) (09/26/2026)
Longest Pass 80 Martin,Tillman vs Mo. Southern St. (09/05/2026)
Receptions 7 Green,Isaiah vs Mo. Southern St. (09/05/2026)
Yards Receiving 144 Green,Isaiah vs Mo. Southern St. (09/05/2026)
TD Receptions 2 Lunz,Ron vs Lincoln (MO) (09/26/2026)
2 Arnett,Khylin vs Lincoln (MO) (09/26/2026)
Longest Reception 80 Green,Isaiah vs Mo. Southern St. (09/05/2026)
Field Goals 3 Ryals,Layne vs Missouri S&T (10/03/2026)
Longest Field Goal 50 Kucharski,Avery vs Michigan Tech (09/19/2026)
Punts 6 Irmen,Kobe vs Jamestown (08/29/2026)
Punting Average 42.7 Kucharski,Avery vs Michigan Tech (09/19/2026)
