Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Football Cumulative Statistics

Team Stats (4-3, 3-1)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
30.71 25.71
215 180
First Downs
67 53
56 56
19 12
142 121
Rushing
1398 1083
226 105
299 236
3.9 4.1
167.4 139.7
19 12
1172 978
Passing
163-100-3 212-116-9
7.09 6.02
165.14 182.43
7 10
1156 1277
Total Offense
462 448
5.0 5.0
332.6 322.1
2328 2255
28 23
Returns
19.10 20.57
10-191 23-473
4.88 11.38
8-39 8-91
8.56 24.67
9-77 3-74
Kicking
34.88 34.68
30.44 33.12
34-1186 25-867
8-11 8-12
0-0 0-1
Penalties
56.57 65.14
43-396 49-456
Time Of Possession
32:48 26:58
03:49:38 03:08:43
Miscellaneous
31-87 (35.63 %) 38-97 (39.18 %)
8-10 (80.00 %) 8-15 (53.33 %)
14-5 9-7
8-48 18-102
21-25 16-20
0 -2
27-30 17-20
21-30 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Wise, Zamar 7 113 675 141 534 4.7 7 43 76.29
24 Gordon, Jayden 6 57 207 5 202 3.5 4 28 33.67
17 Wilson Jr., Ronald 7 49 206 23 183 3.7 2 16 26.14
9 Wells, RJ 3 29 151 0 151 5.2 1 21 50.33
22 Head Jr., Damon 3 27 117 4 113 4.2 4 11 37.67
26 Little, Terrance 2 8 23 3 20 2.5 0 12 10.00
23 Swinney, Calvin 6 1 10 0 10 10.0 0 10 1.67
16 Stock, August 3 2 6 0 6 3.0 1 4 2.00
49 Rosauer, Logan 7 1 3 0 3 3.0 0 3 0.43
35 Ballard, Jaylen 1 1 0 0 0 0.0 0 0 0.00
70 Paradowski, Jacob 7 0 0 0 0 0.0 0 0 0.00
Team 7 11 0 50 -50 -4.5 0 0 -7.14  
Total 7 299 1398 226 1172 3.9 19 43 167.43
Opponents 7 236 1083 105 978 4.1 12 75 139.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Wise, Zamar 7 131.41 100 163 3 61.35 % 1156 7 55 165.14
Total 7 131.41 100 163 3 61.35 % 1156 7 55 165.14
Opponents 7 112.39 116 212 9 54.72 % 1277 10 80 182.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Nyenow Jr., LJ 7 22 347 15.77 2 48 49.57
17 Wilson Jr., Ronald 7 19 173 9.11 1 55 24.71
14 Hungerholt, Camden 7 16 157 9.81 1 40 22.43
49 Rosauer, Logan 7 14 131 9.36 0 25 18.71
24 Gordon, Jayden 6 7 79 11.29 1 21 13.17
81 Amazan, Merv 4 3 62 20.67 2 25 15.50
22 Head Jr., Damon 3 6 60 10.00 0 16 20.00
1 Wise, Zamar 7 0 44 0.00 0 44 6.29
86 Johnson, Jacoby 5 3 28 9.33 0 14 5.60
80 Bolibaugh, Waylon 7 2 18 9.00 0 11 2.57
16 Stock, August 3 2 16 8.00 0 13 5.33
88 Fischer, Owen 4 2 15 7.50 0 9 3.75
85 Brooks, Master 7 2 14 7.00 0 10 2.00
9 Wells, RJ 3 2 12 6.00 0 10 4.00
8 Currie III, Edward 1 0 0 0.00 0 0 0.00
89 Va'a, Saxson 2 0 0 0.00 0 0 0.00
Total 7 100 1156 11.56 7 55 165.14
Opponents 7 116 1277 11.01 10 80 182.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Dorn, Evan 7 23 42 65.0 4.0-14 0.5-5 0 0 1 0 1 0 0
3 Mulherin, Michael 7 17 40 57.0 3.5-9 0-0 0 0 0 1 0 0 0
5 Kammrad, Braylon 7 22 27 49.0 2.0-3 1.0-2 0 2 0 1 0 0 0
6 Hodo, Jalen 7 19 17 36.0 3.0-16 1.0-9 3 1 0 1 0 0 0
11 Robinson, Daniel 7 9 27 36.0 3.5-21 2.0-18 0 1 3 1 2 0 0
0 Mack, Demontay 7 9 19 28.0 6.0-21 2.0-9 0 0 2 0 1 1 0
20 Salibi, Dominic 7 17 11 28.0 1.5-4 0-0 2 9 0 0 0 0 0
19 Pettis-Taylor, Yashua 4 7 15 22.0 0.5-0 0-0 0 2 0 0 0 0 0
54 Werner, Ben 6 1 20 21.0 1.0-0 0-0 0 2 2 0 0 1 0
96 Wright, Logan 7 2 17 19.0 0.5-1 0-0 0 0 1 1 0 0 0
4 King, Aaron 7 12 6 18.0 0.5-1 0-0 2 4 0 0 1 0 0
21 Hendrix, Brycen 7 13 1 14.0 3.0-5 0-0 0 1 0 1 0 0 0
28 Foss, Nevan 7 10 3 13.0 1.5-4 0-0 0 3 0 0 1 0 0
10 Bell, Maxwell 7 3 7 10.0 1.0-2 0.5-1 0 0 0 0 0 0 0
27 Garrard, V'Jay 4 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
8 Lassiter, Christian 6 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
44 Daysee, Kelvin 7 3 5 8.0 1.5-15 0.5-3 0 0 1 0 0 0 0
40 Beaver, Khamryn 7 2 4 6.0 1.0-5 0-0 0 0 0 0 0 0 0
45 Wacha, Jackson 7 2 4 6.0 0-0 0-0 1 0 0 1 0 0 0
92 Buettner, Joshua 7 2 3 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
99 Watson, Trateris 5 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
80 Bolibaugh, Waylon 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Sincere 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Behne, Nathan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Ghostley, Ashton 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dodge, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Maas, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Paradowski, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rosauer, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Swinney, Calvin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Timmons, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wilkerson, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilson Jr., Ronald 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wise, Zamar 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Amazan, Merv 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Clearwater, Qwaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Head Jr., Damon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hungerholt, Camden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nyenow Jr., LJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Stock, August 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Wells, RJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 190 294 484.0 35.0-122 8.0-48 9 27 10 7 6 2 0
Opponents 7 173 374 547.0 42.0-173 18.0-102 3 20 14 5 5 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Behne, Nathan 31 1185 38.23 80 3 6 6 7 0
Team 3 1 0.33 1 0 0 0 0 3  
Total 34 1186 34.88 80 3 6 6 7 3
Opponents 25 867 34.68 47 0 11 4 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Behne, Nathan 8-11 72.73 % 0-0 3-3 2-3 3-4 0-1 43 2
Total 8-11 72.73 % 0-0 3-3 2-3 3-4 0-1 43 2
Opponents 8-12 66.67 % 0-1 0-0 4-4 3-6 1-1 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Behne, Nathan 40 2454 61.4 13 2
Total 40 2454 61.4 13 2
Opponents 34 2073 61.0 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Kammrad, Braylon 6 47 7.83 0 22
17 Wilson Jr., Ronald 1 0 0 0 0
29 Clearwater, Qwaden 1 -8 -8.00 0 0
Total 8 39 4.88 0 22
Opponents 8 91 11.38 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Gordon, Jayden 5 101 20.20 0 24
17 Wilson Jr., Ronald 4 76 19.00 0 25
5 Kammrad, Braylon 1 14 14.00 0 14
Total 10 191 19.10 0 25
Opponents 23 473 20.57 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Behne, Nathan 0 8 0 21-25 0-0 0 0-0 0 45
1 Wise, Zamar 7 0 0 0-0 0-0 0 1-3 0 42
24 Gordon, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
22 Head Jr., Damon 4 0 0 0-0 0-0 0 0-0 0 24
17 Wilson Jr., Ronald 3 0 0 0-0 0-0 0 0-0 0 18
81 Amazan, Merv 2 0 0 0-0 0-0 0 0-0 0 12
2 Nyenow Jr., LJ 2 0 0 0-0 0-0 0 0-0 0 12
21 Hendrix, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
6 Hodo, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
14 Hungerholt, Camden 1 0 0 0-0 0-0 0 0-0 0 6
16 Stock, August 1 0 0 0-0 0-0 0 0-0 0 6
9 Wells, RJ 1 0 0 0-0 0-0 0 0-0 0 6
49 Rosauer, Logan 0 0 0 0-0 0-0 1 0-0 0 2
Total 28 8 0 21-25 0-0 1 1-3 0 215
Opponents 23 8 0 16-20 1-2 0 0-1 0 180

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Jamestown W 30-13 1-0 , 0-0 02:48 1475
09/05/2026 at Mo. Southern St. L 19-21 1-1 , 0-0 03:02 1748
09/19/2026 at Michigan Tech L 32-33 1-2 , 0-0 03:31 1939
09/26/2026 at Lincoln (MO) L 32-34 1-3 , 0-1 03:20 3129
10/03/2026 vs Missouri S&T W 39-37 2-3 , 1-1 03:36 2109
10/10/2026 vs Truman St. W 21-19 3-3 , 2-1 02:49 2893
10/17/2026 at Southwest Baptist W 42-23 4-3 , 3-1 02:35 1738
15031

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Jamestown 47 223 2 43 11 160 2 32 160 2 32 2 42 0 23 3 11 0 9
09/05/2026 Mo. Southern St. 34 126 1 17 12 163 1 55 163 1 55 0 0 0 0 0 0 0 0
09/19/2026 Michigan Tech 49 194 3 29 16 188 1 34 188 1 34 4 70 0 25 1 9 0 9
09/26/2026 Lincoln (MO) 44 197 4 18 21 244 0 44 244 0 44 2 47 0 24 0 0 0 0
10/03/2026 Missouri S&T 41 87 3 19 18 193 1 34 193 1 34 1 12 0 12 1 5 0 5
10/10/2026 Truman St. 37 93 2 28 11 82 0 20 82 0 20 0 0 0 0 2 -8 0 0
10/17/2026 Southwest Baptist 47 252 4 21 11 126 2 20 126 2 20 1 20 0 20 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Jamestown 25 34 59 5.0 14 1.0 9 0 0 0 1 3 4 7 0 0
09/05/2026 Mo. Southern St. 30 24 54 5.0 16 1.0 2 1 1 0 1 0 2 4 0 0
09/19/2026 Michigan Tech 35 14 49 7.0 30 1.0 11 1 2 0 1 8 2 4 0 0
09/26/2026 Lincoln (MO) 22 50 72 5.0 8 0 0 0 0 0 1 4 1 2 0 0
10/03/2026 Missouri S&T 22 84 106 1.0 5 1.0 5 1 1 0 2 55 0 7 2 0
10/10/2026 Truman St. 21 46 67 2.0 5 0 0 1 1 47 3 7 1 2 0 0
10/17/2026 Southwest Baptist 35 42 77 10.0 44 4.0 21 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Jamestown 5 164 32.800 58 0 0 0 1 1 1-2 39 0 6 373 62.17 4 0
09/05/2026 Mo. Southern St. 4 158 39.500 51 0 1 0 1 1 2-2 43 0 5 313 62.60 2 1
09/19/2026 Michigan Tech 3 102 34.000 38 0 0 2 0 1 2-4 40 2 6 377 62.83 1 1
09/26/2026 Lincoln (MO) 3 83 20.750 49 1 0 0 0 1 2-2 41 0 7 399 57.00 0 0
10/03/2026 Missouri S&T 7 252 21.000 80 1 2 0 2 0 1-1 27 0 5 300 60.00 3 0
10/10/2026 Truman St. 9 305 19.500 56 1 0 3 2 1 0-0 0 0 4 273 68.25 3 0
10/17/2026 Southwest Baptist 3 122 40.700 51 0 0 1 1 1 0-0 0 0 7 419 59.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Jamestown 34 142 2 30 9 73 0 27 73 0 27 2 60 0 37 2 15 0 11
09/05/2026 Mo. Southern St. 26 114 2 30 20 242 1 80 242 1 80 2 20 0 11 0 0 0 0
09/19/2026 Michigan Tech 37 236 3 75 11 37 0 11 37 0 11 3 82 0 33 1 0 0 0
09/26/2026 Lincoln (MO) 32 89 1 15 14 268 4 77 268 4 77 6 118 0 45 1 24 0 17
10/03/2026 Missouri S&T 42 194 2 34 22 234 2 43 234 2 43 2 44 0 32 1 24 0 15
10/10/2026 Truman St. 31 96 1 15 18 228 1 30 228 1 30 1 28 0 28 1 19 0 19
10/17/2026 Southwest Baptist 34 107 1 19 22 195 2 23 195 2 23 7 121 0 39 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Jamestown 24 62 86 8.0 14 1.0 3 0 0 0 0 0 0 2 1 0
09/05/2026 Mo. Southern St. 18 44 62 4.0 11 1.0 5 0 1 0 0 0 4 2 0 0
09/19/2026 Michigan Tech 31 56 87 8.0 34 4.0 22 0 1 0 2 53 8 1 4 0
09/26/2026 Lincoln (MO) 44 36 80 7.0 35 5.0 26 2 1 0 0 0 2 4 1 0
10/03/2026 Missouri S&T 22 64 86 7.0 37 5.0 31 3 2 12 0 0 0 4 1 0
10/10/2026 Truman St. 21 44 65 6.0 33 1.0 7 0 0 0 0 0 0 3 1 0
10/17/2026 Southwest Baptist 13 68 81 2.0 9 1.0 8 0 0 0 1 21 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Jamestown 6 158 26.300 41 0 0 0 0 0 0-0 0 0 3 181 60.33 1 0
09/05/2026 Mo. Southern St. 3 115 38.300 39 0 0 3 0 2 0-0 0 0 4 260 65.00 4 0
09/19/2026 Michigan Tech 3 128 42.700 45 0 0 2 0 0 2-2 50 0 6 360 60.00 0 0
09/26/2026 Lincoln (MO) 4 127 29.850 38 0 0 2 0 1 0-0 0 0 6 376 62.67 4 0
10/03/2026 Missouri S&T 2 81 40.500 44 0 0 0 0 0 3-5 37 2 6 313 52.17 3 0
10/10/2026 Truman St. 4 149 37.200 47 0 0 2 0 1 2-2 43 0 5 323 64.60 4 1
10/17/2026 Southwest Baptist 3 109 36.300 40 0 0 2 0 0 1-3 49 0 4 260 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jamestown 30-13 17/11 9/7 7/3 1/1 47-223 / 34-142 11-24-0 / 9-28-1 160/73 71-383 / 62-215 56/75 0/1
Mo. Southern St. 19-21 14/18 4/7 7/11 3/0 34-126 / 26-114 12-20-0 / 20-33-1 163/242 54-289 / 59-356 0/20 1/2
Michigan Tech 32-33 26/14 10/10 11/3 5/1 49-194 / 37-236 16-27-2 / 11-21-1 188/37 76-382 / 58-273 87/135 3/3
Lincoln (MO) 32-34 29/15 15/5 11/7 3/3 44-197 / 32-89 21-29-0 / 14-21-1 244/268 73-441 / 53-357 51/142 1/1
Missouri S&T 39-37 17/24 6/10 8/11 3/3 41-87 / 42-194 18-26-0 / 22-45-2 193/234 67-280 / 87-428 72/80 2/3
Truman St. 21-19 15/15 6/5 5/10 4/0 37-93 / 31-96 11-19-0 / 18-30-3 82/228 56-175 / 61-324 46/47 0/4
Southwest Baptist 42-23 24/24 17/9 7/11 0/4 47-252 / 34-107 11-18-1 / 22-34-0 126/195 65-378 / 68-302 42/151 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jamestown 5-17 / 3-15 3-4 / 3-6 36:01 / 23:59 12:02 4.74 / 4.18 6.67 / 2.61 5.39 / 3.47 5-32.8 / 6-26.3 3-20 / 3-25
Mo. Southern St. 4-12 / 7-12 2-2 / 0-1 32:47 / 27:13 5:34 3.71 / 4.38 8.15 / 7.33 5.35 / 6.03 4-39.5 / 3-38.3 9-80 / 9-93
Michigan Tech 5-13 / 1-10 0-1 / 3-4 35:12 / 24:48 10:24 3.96 / 6.38 6.96 / 1.76 5.03 / 4.71 3-34 / 3-42.7 5-60 / 11-103
Lincoln (MO) 6-11 / 8-14 0-0 / 0-0 33:59 / 24:22 9:37 4.48 / 2.78 8.41 / 12.76 6.04 / 6.74 3-27.7 / 4-31.8 4-55 / 9-85
Missouri S&T 5-14 / 8-19 1-1 / 0-2 27:44 / 32:16 -4:32 2.12 / 4.62 7.42 / 5.20 4.18 / 4.92 7-36 / 2-40.5 14-90 / 7-51
Truman St. 3-12 / 6-14 0-0 / 1-1 29:29 / 30:31 -1:02 2.51 / 3.10 4.32 / 7.60 3.13 / 5.31 9-33.9 / 4-37.2 4-40 / 8-84
Southwest Baptist 3-8 / 5-13 2-2 / 1-1 34:26 / 25:34 8:52 5.36 / 3.15 7.00 / 5.74 5.82 / 4.44 3-40.7 / 3-36.3 4-51 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Jamestown W 30-13 4 2 14 2 1 1 0 1 1 0 0 0 0
09/05/2026 Mo. Southern St. L 19-21 2 2 9 1 1 0 1 0 0 0 0 0 0
09/19/2026 Michigan Tech L 32-33 5 5 25 3 3 0 2 0 0 0 0 0 0
09/26/2026 Lincoln (MO) L 32-34 6 6 32 4 4 0 2 0 0 0 0 0 0
10/03/2026 Missouri S&T W 39-37 5 5 32 4 3 1 1 0 0 0 0 0 0
10/10/2026 Truman St. W 21-19 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 Southwest Baptist W 42-23 6 5 35 5 3 2 0 0 0 0 0 0 1
TOTALS 30 27 161 21 17 4 6 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Jamestown L 13-30 2 1 6 1 1 0 0 0 1 0 0 0 0
09/05/2026 Mo. Southern St. W 21-19 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Michigan Tech W 33-32 4 3 16 2 2 0 1 0 0 1 0 0 0
09/26/2026 Lincoln (MO) W 34-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Missouri S&T L 37-39 8 7 37 4 2 2 3 1 0 0 0 0 0
10/10/2026 Truman St. L 19-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 Southwest Baptist L 23-42 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 20 17 100 13 9 4 4 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Wise,Zamar vs Michigan Tech (09/19/2026)
Yards Rushing 148 Wise,Zamar vs Michigan Tech (09/19/2026)
TD Rushes 2 Wise,Zamar vs Jamestown (08/29/2026)
2 Wise,Zamar vs Missouri S&T (10/03/2026)
2 Gordon,Jayden vs Truman St. (10/10/2026)
2 Wise,Zamar vs Lincoln (MO) (09/26/2026)
2 Head Jr.,Damon vs Lincoln (MO) (09/26/2026)
Long Rush 43 Wise,Zamar vs Jamestown (08/29/2026)
Pass Attempts 29 Wise,Zamar vs Lincoln (MO) (09/26/2026)
Pass Completions 21 Wise,Zamar vs Lincoln (MO) (09/26/2026)
Yards Passing 244 Wise,Zamar vs Lincoln (MO) (09/26/2026)
TD Passes 2 Wise,Zamar vs Jamestown (08/29/2026)
2 Wise,Zamar vs Southwest Baptist (10/17/2026)
Longest Pass 55 Wise,Zamar vs Mo. Southern St. (09/05/2026)
Receptions 6 Nyenow Jr.,LJ vs Jamestown (08/29/2026)
6 Hungerholt,Camden vs Lincoln (MO) (09/26/2026)
Yards Receiving 91 Nyenow Jr.,LJ vs Jamestown (08/29/2026)
TD Receptions 1 Nyenow Jr.,LJ vs Jamestown (08/29/2026)
1 Amazan,Merv vs Jamestown (08/29/2026)
1 Gordon,Jayden vs Missouri S&T (10/03/2026)
1 Wilson Jr.,Ronald vs Mo. Southern St. (09/05/2026)
1 Nyenow Jr.,LJ vs Michigan Tech (09/19/2026)
1 Hungerholt,Camden vs Southwest Baptist (10/17/2026)
1 Amazan,Merv vs Southwest Baptist (10/17/2026)
Longest Reception 55 Wilson Jr.,Ronald vs Mo. Southern St. (09/05/2026)
Field Goals 2 Behne,Nathan vs Mo. Southern St. (09/05/2026)
2 Behne,Nathan vs Michigan Tech (09/19/2026)
2 Behne,Nathan vs Lincoln (MO) (09/26/2026)
Longest Field Goal 43 Behne,Nathan vs Mo. Southern St. (09/05/2026)
Punts 8 Behne,Nathan vs Truman St. (10/10/2026)
Punting Average 42 Behne,Nathan vs Missouri S&T (10/03/2026)
Longest Punt 80 Behne,Nathan vs Missouri S&T (10/03/2026)
Longest Punt Return 22 Kammrad,Braylon vs Southwest Baptist (10/17/2026)
Longest Kickoff Return 25 Wilson Jr.,Ronald vs Michigan Tech (09/19/2026)
Tackles 22 Dorn,Evan vs Missouri S&T (10/03/2026)
Sacks 1.5 Mack,Demontay vs Southwest Baptist (10/17/2026)
Tackles For Loss 2.5 Dorn,Evan vs Southwest Baptist (10/17/2026)
Interceptions 1 Salibi,Dominic vs Jamestown (08/29/2026)
1 Hodo,Jalen vs Missouri S&T (10/03/2026)
1 Salibi,Dominic vs Missouri S&T (10/03/2026)
1 Hodo,Jalen vs Truman St. (10/10/2026)
1 King,Aaron vs Truman St. (10/10/2026)
1 Wacha,Jackson vs Truman St. (10/10/2026)
1 Lassiter,Christian vs Mo. Southern St. (09/05/2026)
1 Hodo,Jalen vs Michigan Tech (09/19/2026)
1 King,Aaron vs Lincoln (MO) (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Michigan Tech (09/19/2026)
Yards Rushing 252 vs Southwest Baptist (10/17/2026)
TD Rushes 4 vs Lincoln (MO) (09/26/2026)
Pass Attempts 29 vs Lincoln (MO) (09/26/2026)
Pass Completions 21 vs Lincoln (MO) (09/26/2026)
Yards Passing 244 vs Lincoln (MO) (09/26/2026)
TD Passes 2 vs Jamestown (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Harris,AJ vs Missouri S&T (10/03/2026)
Yards Rushing 144 Harris,AJ vs Missouri S&T (10/03/2026)
TD Rushes 2 Whitley,Mason vs Jamestown (08/29/2026)
2 Larner,Elliott vs Michigan Tech (09/19/2026)
Long Rush 75 Larner,Elliott vs Michigan Tech (09/19/2026)
Pass Attempts 41 Scott,Eli vs Missouri S&T (10/03/2026)
Pass Completions 22 Owens,Cooper vs Southwest Baptist (10/17/2026)
Yards Passing 268 McKay Jr.,Antwon vs Lincoln (MO) (09/26/2026)
TD Passes 4 McKay Jr.,Antwon vs Lincoln (MO) (09/26/2026)
Longest Pass 80 Martin,Tillman vs Mo. Southern St. (09/05/2026)
Receptions 7 Green,Isaiah vs Mo. Southern St. (09/05/2026)
Yards Receiving 144 Green,Isaiah vs Mo. Southern St. (09/05/2026)
TD Receptions 2 Lunz,Ron vs Lincoln (MO) (09/26/2026)
2 Arnett,Khylin vs Lincoln (MO) (09/26/2026)
Longest Reception 80 Green,Isaiah vs Mo. Southern St. (09/05/2026)
Field Goals 3 Ryals,Layne vs Missouri S&T (10/03/2026)
Longest Field Goal 50 Kucharski,Avery vs Michigan Tech (09/19/2026)
Punts 6 Irmen,Kobe vs Jamestown (08/29/2026)
Punting Average 42.7 Kucharski,Avery vs Michigan Tech (09/19/2026)
Longest Punt 47 Gessert,Mason vs Truman St. (10/10/2026)
Longest Punt Return 19 Allen,Luke vs Truman St. (10/10/2026)
Longest Kickoff Return 45 Moua,Kalvin vs Lincoln (MO) (09/26/2026)
Tackles 15 Woodhouse,Ricky vs Southwest Baptist (10/17/2026)
Sacks 2 Slater,Marion vs Lincoln (MO) (09/26/2026)
2 Gorbatenko,Mark vs Lincoln (MO) (09/26/2026)
Interceptions 1 Bolden,Jaiden vs Michigan Tech (09/19/2026)
1 Jones Jr.,Darius vs Michigan Tech (09/19/2026)
1 Woodhouse,Ricky vs Southwest Baptist (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Missouri S&T (10/03/2026)
Yards Rushing 236 vs Michigan Tech (09/19/2026)
TD Rushes 3 vs Michigan Tech (09/19/2026)
Pass Attempts 45 vs Missouri S&T (10/03/2026)
Pass Completions 22 vs Missouri S&T (10/03/2026)
Yards Passing 268 vs Lincoln (MO) (09/26/2026)
TD Passes 4 vs Lincoln (MO) (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
81 Amazan, Merv 4
35 Ballard, Jaylen 1
74 Barlow, Colton 3
40 Beaver, Khamryn 7
38 Behne, Nathan 7
10 Bell, Maxwell 7
80 Bolibaugh, Waylon 7
85 Brooks, Master 7
92 Buettner, Joshua 7
93 Byrd, Mickael 2
73 Clark, Kaden 6
29 Clearwater, Qwaden 6
13 Cline, Kemper 3
7 Coleman, Clark 7
8 Currie III, Edward 1
44 Daysee, Kelvin 7
32 Dodge, Sam 3
47 Dorn, Evan 7
53 Durrani, Shahzada 2
88 Fischer, Owen 4
28 Foss, Nevan 7
27 Garrard, V'Jay 4
30 Ghostley, Ashton 6
24 Gordon, Jayden 6
