Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025 Football Cumulative Statistics

Team Stats (5-2, 3-1)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
30.43 22.14
213 155
First Downs
56 44
77 75
19 24
152 143
Rushing
1156 975
95 173
232 227
4.6 3.5
151.6 114.6
15 6
1061 802
Passing
206-147-6 234-147-8
8.08 6.95
237.71 232.29
13 14
1664 1626
Total Offense
438 461
6.2 5.3
389.3 346.9
2725 2428
29 20
Returns
16.17 21.54
12-194 24-517
4.25 7.67
8-34 9-69
9.88 0.00
8-79 6-0
Kicking
43.39 40.68
38.65 38.52
23-998 25-1017
4-6 5-7
0-0 0-2
Penalties
67.86 64.71
48-475 44-453
Time Of Possession
30:43 29:06
03:35:04 03:23:42
Miscellaneous
43-88 (48.86 %) 44-98 (44.90 %)
8-13 (61.54 %) 7-19 (36.84 %)
7-5 7-3
14-101 9-59
25-27 18-18
0 96
19-26 19-24
18-26 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Head Jr., Damon 7 88 421 6 415 4.7 6 49 59.29
24 Gordon, Jayden 7 42 266 4 262 6.2 3 28 37.43
23 Swinney, Calvin 6 31 170 1 169 5.5 0 28 28.17
2 Overstreet Jr., Darryl 7 41 222 65 157 3.8 3 31 22.43
15 Coleman, Clark 7 2 26 0 26 13.0 1 24 3.71
5 Butts, Angelo 4 5 22 3 19 3.8 1 8 4.75
1 Gates-Bridges, Koda 7 3 9 0 9 3.0 0 8 1.29
16 Stock, August 1 2 7 0 7 3.5 0 7 7.00
6 Mono, Samuel 1 1 5 0 5 5.0 0 5 5.00
30 Willis-Newell, Darius 3 4 6 4 2 0.5 0 5 0.67
17 Burgess, Eddie 7 2 1 0 1 0.5 0 1 0.14
55 Latanauskas, Eddy 7 1 1 0 1 1.0 1 1 0.14
Team 7 10 0 12 -12 -1.2 0 0 -1.71  
Total 7 232 1156 95 1061 4.6 15 49 151.57
Opponents 7 227 975 173 802 3.5 6 55 114.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Overstreet Jr., Darryl 7 159.16 140 190 5 73.68 % 1581 12 81 225.86
15 Coleman, Clark 7 109.83 6 12 1 50.00 % 70 1 17 10.00
16 Stock, August 1 104.60 1 2 0 50.00 % 13 0 13 13.00
14 Fliss, Dionte 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 154.21 147 206 6 71.36 % 1664 13 81 237.71
Opponents 7 134.10 147 234 8 62.82 % 1626 14 89 232.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Morrow, Mante 6 33 587 17.79 8 81 97.83
17 Burgess, Eddie 7 29 326 11.24 2 32 46.57
18 Melvin Jr., Lonny 7 18 202 11.22 1 28 28.86
1 Gates-Bridges, Koda 7 25 169 6.76 0 29 24.14
5 Butts, Angelo 4 17 158 9.29 1 55 39.50
22 Head Jr., Damon 7 6 64 10.67 0 17 9.14
24 Gordon, Jayden 7 5 60 12.00 0 26 8.57
49 Rosauer, Logan 7 5 41 8.20 1 18 5.86
23 Swinney, Calvin 6 7 37 5.29 0 13 6.17
81 Crawford, Maliq 1 1 13 13.00 0 13 13.00
80 Bolibaugh, Waylon 7 1 7 7.00 0 7 1.00
14 Fliss, Dionte 7 0 0 0.00 0 0 0.00
2 Overstreet Jr., Darryl 7 0 0 0.00 0 0 0.00
Total 7 147 1664 11.32 13 81 237.71
Opponents 7 147 1626 11.06 14 89 232.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Thompson, Trevor 7 26 24 50.0 4.5-11 1.0-8 1 1 0 0 0 0 0
12 Parsons, Tade 7 31 18 49.0 0-0 0-0 2 5 0 0 0 0 0
47 Dorn, Evan 7 20 22 42.0 3.0-3 1.0-1 1 1 0 0 0 0 0
8 Matchem, Darrell 7 22 12 34.0 3.0-6 0-0 1 6 0 0 0 0 0
9 Pettis-Taylor, Yashua 7 15 16 31.0 2.5-5 0-0 1 2 0 0 0 0 0
21 Hendrix, Brycen 7 24 4 28.0 2.0-19 0-0 0 5 0 0 0 0 0
4 Dixon, Avery 7 17 10 27.0 1.0-1 0-0 0 3 0 0 0 0 0
0 Roman, Shaquille 7 16 10 26.0 5.0-16 2.5-13 0 4 0 0 0 0 0
28 Foss, Nevan 7 8 10 18.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Mack, Demontay 7 9 9 18.0 8.5-53 5.0-47 0 2 0 1 1 0 0
99 Mondy, Elon 7 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
44 Sweeney, Gavin 6 7 9 16.0 1.5-6 1.0-5 0 0 0 0 0 0 0
90 Powers, Braden 7 7 7 14.0 2.5-7 0.5-3 0 0 0 0 0 0 0
54 Werner, Ben 7 4 8 12.0 2.0-3 0-0 0 0 1 0 0 0 0
95 Willis, Wes 7 6 5 11.0 1.5-9 1.5-9 0 2 0 1 0 0 0
39 Bridgewater, Gavin 7 4 6 10.0 0.5-0 0-0 1 0 0 0 0 0 0
42 Powell, Wyatt 6 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Kane, Hunter 6 2 7 9.0 0.5-0 0-0 1 0 0 0 0 0 0
55 Latanauskas, Eddy 7 6 3 9.0 0.5-4 0.5-4 0 1 0 0 0 0 0
20 Salibi, Dominic 7 4 3 7.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Lassiter, Christian 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
80 Bolibaugh, Waylon 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Carl, Nolan 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Robinson, Daniel 4 1 2 3.0 1.0-11 1.0-11 0 0 0 0 1 0 0
10 Bell, Maxwell 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Fliss, Dionte 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Behne, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Buettner, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Garrard, V'Jay 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Leonard, Brady 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Melvin Jr., Lonny 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mulherin, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Willis-Newell, Darius 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Wright, Logan 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Bennett, Emerson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Brooks, Master 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Burgess, Eddie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Butts, Angelo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Coleman, Clark 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Head Jr., Damon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Morrow, Mante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Overstreet Jr., Darryl 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Rosauer, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Swinney, Calvin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 258 206 464.0 42.0-159 14.0-101 8 34 1 3 2 0 0
Opponents 7 241 204 445.0 23.0-88 9.0-59 6 16 6 5 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Behne, Nathan 22 981 44.59 64 2 2 7 6 0
Team 1 17 17.00 17 0 0 0 0 1  
Total 23 998 43.39 64 2 2 7 6 1
Opponents 25 1017 40.68 68 1 8 4 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Behne, Nathan 4-5 80.00 % 0-0 0-0 1-2 2-2 1-1 51 0
56 Bennett, Emerson 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-6 66.67 % 0-0 0-0 1-3 2-2 1-1 51 0
Opponents 5-7 71.43 % 0-0 3-3 1-2 1-1 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Behne, Nathan 39 2386 61.2 14 0
Total 39 2386 61.2 14 0
Opponents 30 1595 53.2 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Melvin Jr., Lonny 6 29 4.83 0 15
29 Lassiter, Christian 2 5 2.50 0 6
Total 8 34 4.25 0 15
Opponents 9 69 7.67 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gates-Bridges, Koda 7 148 21.14 0 29
23 Swinney, Calvin 1 24 24.00 0 24
18 Melvin Jr., Lonny 2 22 11.00 0 14
17 Burgess, Eddie 1 3 3.00 0 3
85 Brooks, Master 1 -3 -3.00 0 0
Total 12 194 16.17 0 29
Opponents 24 517 21.54 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Morrow, Mante 8 0 0 0-0 0-0 0 0-0 0 48
38 Behne, Nathan 0 4 0 24-26 0-1 0 0-0 0 36
22 Head Jr., Damon 6 0 0 0-0 0-0 0 0-0 0 36
2 Overstreet Jr., Darryl 3 0 0 0-0 0-0 1 1-1 0 20
24 Gordon, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
17 Burgess, Eddie 2 0 0 0-0 0-0 0 0-0 0 12
5 Butts, Angelo 2 0 0 0-0 0-0 0 0-0 0 12
15 Coleman, Clark 1 0 0 0-0 0-0 0 0-0 0 6
55 Latanauskas, Eddy 1 0 0 0-0 0-0 0 0-0 0 6
18 Melvin Jr., Lonny 1 0 0 0-0 0-0 0 0-0 0 6
12 Parsons, Tade 1 0 0 0-0 0-0 0 0-0 0 6
49 Rosauer, Logan 1 0 0 0-0 0-0 0 0-0 0 6
56 Bennett, Emerson 0 0 0 1-1 0-0 0 0-0 0 1
Total 29 4 0 25-27 0-1 1 1-1 0 213
Opponents 20 5 0 18-18 0-1 0 0-1 1 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Drake L 7-41 0-1 , 0-0 02:48 3891
09/13/2025 vs South Dakota Mines W 58-14 1-1 , 0-0 03:08 1347
09/20/2025 at Michigan Tech W 21-14 2-1 , 0-0 02:35 2791
09/27/2025 vs Lincoln (MO) W 31-10 3-1 , 1-0 02:58 1822
10/04/2025 at Missouri S&T W 36-26 4-1 , 2-0 03:12 1877
10/11/2025 at Truman State L 21-48 4-2 , 2-1 03:09 1250
10/18/2025 vs Southwest Baptist W 39-2 5-2 , 3-1 02:56 1763
14741

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Drake 18 16 0 8 18 201 1 34 201 1 34 6 108 0 25 2 5 0 6
09/13/2025 South Dakota Mines 25 94 2 49 28 462 6 81 462 6 81 2 30 0 16 1 6 0 6
09/20/2025 Michigan Tech 35 140 0 18 26 205 3 23 205 3 23 0 0 0 0 1 4 0 4
09/27/2025 Lincoln (MO) 39 220 3 28 17 212 1 39 212 1 39 0 0 0 0 1 2 0 2
10/04/2025 Missouri S&T 40 248 5 31 17 184 0 28 184 0 28 1 3 0 3 1 0 0 0
10/11/2025 Truman State 28 71 1 25 22 230 1 51 230 1 51 3 53 0 29 0 0 0 0
10/18/2025 Southwest Baptist 47 272 4 28 19 170 1 28 170 1 28 0 0 0 0 2 17 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Drake 46 30 76 9.0 18 1.0 8 0 0 0 1 0 0 0 0 0
09/13/2025 South Dakota Mines 38 38 76 7.0 38 5.0 35 1 1 0 3 16 0 11 0 0
09/20/2025 Michigan Tech 39 10 49 7.0 20 2.0 5 0 0 0 0 0 0 4 0 0
09/27/2025 Lincoln (MO) 22 38 60 4.0 21 1.0 17 0 0 0 0 0 0 2 0 0
10/04/2025 Missouri S&T 33 38 71 3.0 9 1.0 7 0 0 0 1 0 0 8 0 0
10/11/2025 Truman State 47 18 65 1.0 1 0 0 0 0 0 2 34 0 2 0 0
10/18/2025 Southwest Baptist 33 34 67 11.0 52 4.0 29 1 2 0 1 29 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Drake 6 262 43.700 52 0 1 1 2 0 0-0 0 0 2 123 61.50 0 0
09/13/2025 South Dakota Mines 4 116 25.000 49 1 0 0 0 1 1-2 47 0 9 548 60.89 3 0
09/20/2025 Michigan Tech 2 90 45.000 49 0 0 0 0 2 0-0 0 0 4 219 54.75 0 0
09/27/2025 Lincoln (MO) 1 46 46.000 46 0 0 0 0 1 1-1 30 0 6 387 64.50 3 0
10/04/2025 Missouri S&T 4 198 49.500 54 0 0 0 2 3 0-0 0 0 6 364 60.67 2 0
10/11/2025 Truman State 3 125 41.700 44 0 0 1 0 0 0-0 0 0 4 238 59.50 1 0
10/18/2025 Southwest Baptist 3 161 53.700 64 0 1 0 2 0 2-3 51 0 8 507 63.38 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Drake 48 201 2 28 16 278 3 46 278 3 46 1 10 0 10 3 29 0 19
09/13/2025 South Dakota Mines 25 58 0 17 32 263 2 23 263 2 23 6 170 0 39 1 0 0 0
09/20/2025 Michigan Tech 31 119 1 29 11 89 1 24 89 1 24 4 71 0 25 2 12 0 11
09/27/2025 Lincoln (MO) 35 131 0 17 9 203 1 89 203 1 89 3 35 0 16 0 0 0 0
10/04/2025 Missouri S&T 24 47 0 8 29 363 4 79 363 4 79 4 82 0 36 1 1 0 1
10/11/2025 Truman State 36 210 3 55 25 220 3 23 220 3 23 3 107 0 45 1 0 0 0
10/18/2025 Southwest Baptist 28 36 0 25 25 210 0 24 210 0 24 3 42 0 16 1 27 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Drake 31 18 49 4.0 21 2.0 16 0 1 0 2 0 3 2 0 0
09/13/2025 South Dakota Mines 30 34 64 3.0 8 0 0 0 0 0 0 0 1 1 1 0
09/20/2025 Michigan Tech 37 26 63 2.0 2 0 0 2 2 0 1 0 0 3 0 0
09/27/2025 Lincoln (MO) 32 32 64 1.0 3 0 0 0 0 0 1 0 1 1 0 0
10/04/2025 Missouri S&T 37 28 65 3.0 16 2.0 15 1 1 0 0 0 1 3 0 0
10/11/2025 Truman State 39 18 57 3.0 19 2.0 16 0 1 0 2 0 0 5 0 0
10/18/2025 Southwest Baptist 35 48 83 7.0 19 3.0 12 0 0 0 0 0 0 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Drake 3 135 45.000 59 0 0 0 1 0 2-2 42 0 8 477 59.63 1 0
09/13/2025 South Dakota Mines 3 113 37.700 41 0 0 2 0 0 0-1 0 0 3 188 62.67 1 0
09/20/2025 Michigan Tech 4 152 38.000 46 0 0 1 0 0 0-0 0 0 3 162 54.00 0 0
09/27/2025 Lincoln (MO) 3 137 45.700 68 0 0 1 1 1 1-2 23 0 2 130 65.00 1 0
10/04/2025 Missouri S&T 5 211 42.200 55 0 1 1 1 0 0-0 0 0 4 204 51.00 2 0
10/11/2025 Truman State 1 33 33.000 33 0 0 1 0 1 2-2 38 0 9 369 41.00 0 1
10/18/2025 Southwest Baptist 6 236 39.300 52 0 0 2 1 2 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 7-41 12/25 2/11 8/12 2/2 18-16 / 48-201 18-30-2 / 16-21-1 201/278 48-217 / 69-479 113/39 3/1
South Dakota Mines 58-14 23/22 3/5 17/16 3/1 25-94 / 25-58 28-38-0 / 32-53-3 462/263 63-556 / 78-321 52/170 0/4
Michigan Tech 14-21 23/15 10/6 10/4 3/5 35-140 / 31-119 26-35-1 / 11-23-0 205/89 70-345 / 54-208 4/83 3/0
Lincoln (MO) 31-10 27/13 10/7 11/5 6/1 39-220 / 35-131 17-23-1 / 9-17-0 212/203 62-432 / 52-334 2/35 1/0
Missouri S&T 26-36 24/22 11/3 11/15 2/4 40-248 / 24-47 17-23-0 / 29-48-1 184/363 63-432 / 72-410 3/83 1/1
Truman State 21-48 17/27 4/8 12/13 1/6 28-71 / 36-210 22-29-2 / 25-29-2 230/220 57-301 / 65-430 87/107 3/2
Southwest Baptist 39-2 26/19 16/4 8/10 2/5 47-272 / 28-36 19-28-0 / 25-43-1 170/210 75-442 / 71-246 46/69 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 4-11 / 10-16 0-1 / 2-2 24:27 / 35:33 11:6 0.89 / 4.19 6.70 / 13.24 4.52 / 6.94 6-43.7 / 3-45 5-45 / 5-45
South Dakota Mines 6-13 / 8-16 2-2 / 0-4 29:08 / 29:38 0:30 3.76 / 2.32 12.16 / 4.96 8.83 / 4.12 4-29 / 3-37.7 3-30 / 6-52
Michigan Tech 10-17 / 5-13 2-2 / 1-3 33:35 / 26:25 7:10 4.00 / 3.84 5.86 / 3.87 4.93 / 3.85 2-45 / 4-38 10-96 / 6-70
Lincoln (MO) 7-10 / 5-12 0-1 / 1-2 31:41 / 28:19 3:22 5.64 / 3.74 9.22 / 11.94 6.97 / 6.42 1-46 / 3-45.7 5-55 / 11-108
Missouri S&T 5-11 / 7-15 1-2 / 2-3 30:51 / 29:09 1:42 6.20 / 1.96 8.00 / 7.56 6.86 / 5.69 4-49.5 / 5-42.2 7-73 / 5-56
Truman State 4-11 / 7-11 1-3 / 0-0 27:04 / 32:56 5:52 2.54 / 5.83 7.93 / 7.59 5.28 / 6.62 3-41.7 / 1-33 9-83 / 3-39
Southwest Baptist 7-15 / 2-15 2-2 / 1-5 38:18 / 21:42 16:36 5.79 / 1.29 6.07 / 4.88 5.89 / 3.46 3-53.7 / 6-39.3 9-93 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Drake L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 South Dakota Mines W 58-14 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 Michigan Tech W 21-14 3 3 21 3 0 3 0 0 0 0 0 0 0
09/27/2025 Lincoln (MO) W 31-10 5 3 17 2 2 0 1 0 1 1 0 0 0
10/04/2025 Missouri S&T W 36-26 4 4 29 4 4 0 0 0 0 0 0 0 0
10/11/2025 Truman State L 21-48 4 2 14 2 1 1 0 0 1 0 1 0 0
10/18/2025 Southwest Baptist W 39-2 4 2 12 2 1 1 0 1 0 0 0 0 1
TOTALS 26 19 128 18 10 8 1 2 2 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Drake W 41-7 3 3 13 1 1 0 2 0 0 0 0 0 0
09/13/2025 South Dakota Mines L 14-58 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Michigan Tech L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
09/27/2025 Lincoln (MO) L 10-31 2 1 3 0 0 0 1 1 0 0 0 0 0
10/04/2025 Missouri S&T L 26-36 5 3 19 3 0 3 0 0 1 1 0 0 0
10/11/2025 Truman State W 48-21 8 8 48 6 3 3 2 0 0 0 0 0 0
10/18/2025 Southwest Baptist L 2-39 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 24 19 111 14 5 9 5 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Head Jr.,Damon vs Missouri S&T (10/04/2025)
Yards Rushing 111 Head Jr.,Damon vs Missouri S&T (10/04/2025)
TD Rushes 4 Head Jr.,Damon vs Missouri S&T (10/04/2025)
Long Rush 49 Head Jr.,Damon vs South Dakota Mines (09/13/2025)
Pass Attempts 35 Overstreet Jr.,Darryl vs Michigan Tech (09/20/2025)
Pass Completions 26 Overstreet Jr.,Darryl vs Michigan Tech (09/20/2025)
Yards Passing 406 Overstreet Jr.,Darryl vs South Dakota Mines (09/13/2025)
TD Passes 5 Overstreet Jr.,Darryl vs South Dakota Mines (09/13/2025)
Longest Pass 81 Overstreet Jr.,Darryl vs South Dakota Mines (09/13/2025)
Receptions 8 Morrow,Mante vs South Dakota Mines (09/13/2025)
8 Morrow,Mante vs Truman State (10/11/2025)
Yards Receiving 216 Morrow,Mante vs South Dakota Mines (09/13/2025)
TD Receptions 4 Morrow,Mante vs South Dakota Mines (09/13/2025)
Longest Reception 81 Morrow,Mante vs South Dakota Mines (09/13/2025)
Field Goals 2 Behne,Nathan vs Southwest Baptist (10/18/2025)
Longest Field Goal 51 Behne,Nathan vs Southwest Baptist (10/18/2025)
Punts 6 Behne,Nathan vs Drake (08/28/2025)
Punting Average 53.7 Behne,Nathan vs Southwest Baptist (10/18/2025)
Longest Punt 64 Behne,Nathan vs Southwest Baptist (10/18/2025)
Longest Punt Return 15 Melvin Jr.,Lonny vs Southwest Baptist (10/18/2025)
Longest Kickoff Return 29 Gates-Bridges,Koda vs Truman State (10/11/2025)
Tackles 12 Thompson,Trevor vs Missouri S&T (10/04/2025)
Sacks 2 Mack,Demontay vs South Dakota Mines (09/13/2025)
Tackles For Loss 2.5 Mack,Demontay vs Lincoln (MO) (09/27/2025)
Interceptions 1 Matchem,Darrell vs South Dakota Mines (09/13/2025)
1 Kane,Hunter vs South Dakota Mines (09/13/2025)
1 Bridgewater,Gavin vs South Dakota Mines (09/13/2025)
1 Thompson,Trevor vs Southwest Baptist (10/18/2025)
1 Parsons,Tade vs Drake (08/28/2025)
1 Dorn,Evan vs Missouri S&T (10/04/2025)
1 Pettis-Taylor,Yashua vs Truman State (10/11/2025)
1 Parsons,Tade vs Truman State (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Southwest Baptist (10/18/2025)
Yards Rushing 272 vs Southwest Baptist (10/18/2025)
TD Rushes 5 vs Missouri S&T (10/04/2025)
Pass Attempts 38 vs South Dakota Mines (09/13/2025)
Pass Completions 28 vs South Dakota Mines (09/13/2025)
Yards Passing 462 vs South Dakota Mines (09/13/2025)
TD Passes 6 vs South Dakota Mines (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Rueff,Jake vs Michigan Tech (09/20/2025)
Yards Rushing 110 Cook,Denim vs Truman State (10/11/2025)
TD Rushes 2 Spellman,Chase vs Drake (08/28/2025)
Long Rush 55 Cook,Denim vs Truman State (10/11/2025)
Pass Attempts 48 Baker,Gage vs South Dakota Mines (09/13/2025)
48 Farrell,Jake vs Missouri S&T (10/04/2025)
Pass Completions 30 Baker,Gage vs South Dakota Mines (09/13/2025)
Yards Passing 363 Farrell,Jake vs Missouri S&T (10/04/2025)
TD Passes 4 Farrell,Jake vs Missouri S&T (10/04/2025)
Longest Pass 89 Thomas,Jaylen vs Lincoln (MO) (09/27/2025)
Receptions 9 Taranto,Brennen vs Missouri S&T (10/04/2025)
Yards Receiving 127 Foley,Hank vs Drake (08/28/2025)
TD Receptions 2 Foley,Hank vs Drake (08/28/2025)
Longest Reception 89 Turner,Armani vs Lincoln (MO) (09/27/2025)
Field Goals 2 Balke,Harry vs Drake (08/28/2025)
2 Perez,Diego vs Truman State (10/11/2025)
Longest Field Goal 42 Balke,Harry vs Drake (08/28/2025)
Punts 6 Chiavetta,Joey vs Southwest Baptist (10/18/2025)
Punting Average 45.7 Roth,Max vs Lincoln (MO) (09/27/2025)
Longest Punt 68 Roth,Max vs Lincoln (MO) (09/27/2025)
Longest Punt Return 27 Oggs,Omari vs Southwest Baptist (10/18/2025)
Longest Kickoff Return 45 Pulliam,Thomas vs Truman State (10/11/2025)
Tackles 14 Woodhouse,Ricky vs Southwest Baptist (10/18/2025)
Sacks 3 Saner,Caleb vs Southwest Baptist (10/18/2025)
Tackles For Loss 3.5 Saner,Caleb vs Southwest Baptist (10/18/2025)
Interceptions 1 Logan-Russell,Desean vs Lincoln (MO) (09/27/2025)
1 Codde,Garrison vs Drake (08/28/2025)
1 Kindred,Karson vs Drake (08/28/2025)
1 Basanese,Dante vs Michigan Tech (09/20/2025)
1 Patterson,Jaxin vs Truman State (10/11/2025)
1 Baxley,Connor vs Truman State (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Drake (08/28/2025)
Yards Rushing 210 vs Truman State (10/11/2025)
TD Rushes 3 vs Truman State (10/11/2025)
Pass Attempts 53 vs South Dakota Mines (09/13/2025)
Pass Completions 32 vs South Dakota Mines (09/13/2025)
Yards Passing 363 vs Missouri S&T (10/04/2025)
TD Passes 4 vs Missouri S&T (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
68 Andresen, Connor 7
87 Barnes, Prince 1
40 Beasler-Weber, Coleton 1
38 Behne, Nathan 7
10 Bell, Maxwell 5
56 Bennett, Emerson 1
80 Bolibaugh, Waylon 7
39 Bridgewater, Gavin 7
85 Brooks, Master 5
92 Buettner, Joshua 2
17 Burgess, Eddie 7
5 Butts, Angelo 4
35 Carl, Nolan 7
73 Clark, Kaden 3
15 Coleman, Clark 7
81 Crawford, Maliq 1
4 Dixon, Avery 7
47 Dorn, Evan 7
46 Dunker, Gage 1
14 Fliss, Dionte 7
28 Foss, Nevan 7
22 Garrard, V'Jay 2
1 Gates-Bridges, Koda 7
24 Gordon, Jayden 7
22 Head Jr., Damon 7
21 Hendrix, Brycen 7
32 Kane, Hunter 6
19 King, Aaron 1
27 King, Anthony 1
26 Lamp, Zablon 1
29 Lassiter, Christian 5
55 Latanauskas, Eddy 7
48 Leonard, Brady 4
97 Mack, Demontay 7
8 Matchem, Darrell 7
