Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2023 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
24.00 30.09
264 331
First Downs
71 101
126 95
26 23
223 219
Rushing
1446 2191
311 221
328 407
3.5 4.8
103.2 179.1
14 21
1135 1970
Passing
376-238-13 276-178-8
7.11 7.38
243.09 185.27
22 21
2674 2038
Total Offense
704 683
5.4 5.9
346.3 364.4
3809 4008
37 44
Returns
19.62 19.33
29-569 27-522
8.36 13.33
11-92 12-160
7.63 10.85
8-61 13-141
Kicking
35.98 35.10
32.26 31.95
43-1547 42-1474
3-5 10-14
0-1 0-0
Penalties
57.09 59.55
71-628 70-655
Time Of Possession
30:27 29:33
05:34:55 05:25:05
Miscellaneous
51-138 (36.96 %) 52-136 (38.24 %)
14-29 (48.28 %) 13-20 (65.00 %)
13-8 11-2
17-87 27-219
29-33 37-42
26 0
26-35 36-41
24-35 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Mitchell, Jayden 11 92 494 32 462 5.0 6 47 42.00
9 Wells, RJ 6 56 250 16 234 4.2 2 52 39.00
5 Barry, Aboubacar 8 41 191 17 174 4.2 0 20 21.75
11 Camacho, Willy 11 15 157 9 148 9.9 2 75 13.45
22 Luckett, Keontae 6 23 96 8 88 3.8 0 13 14.67
2 Overstreet Jr., Darryl 11 67 183 134 49 0.7 3 23 4.45
13 Kramer, Traegen 10 2 16 0 16 8.0 0 9 1.60
23 Scott, Nick 1 5 10 0 10 2.0 0 6 10.00
17 Burgess, Eddie 11 2 3 0 3 1.5 0 3 0.27
90 Powers, Braden 10 1 3 0 3 3.0 0 3 0.30
20 Kamara, Ben 11 1 0 0 0 0.0 0 0 0.00
73 Nielsen, Tyler 10 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 0 0 0.0 0 0 0.00  
15 Orr, Marcus 8 20 43 95 -52 -2.6 1 17 -6.50
Total 11 328 1446 311 1135 3.5 14 75 103.18
Opponents 11 407 2191 221 1970 4.8 21 52 179.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Overstreet Jr., Darryl 11 129.49 166 278 7 59.71 % 1926 14 72 175.09
15 Orr, Marcus 8 148.60 69 95 6 72.63 % 727 7 58 90.88
17 Burgess, Eddie 11 200.80 1 1 0 100.00 % 12 0 12 1.09
9 Wells, RJ 6 158.80 1 1 0 100.00 % 7 0 7 1.17
38 Mitchell, Jayden 11 446.80 1 1 0 100.00 % 2 1 2 0.18
Total 11 135.43 238 376 13 63.30 % 2674 22 72 243.09
Opponents 11 145.83 178 276 8 64.49 % 2038 21 76 185.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Morrow, Mante 11 58 827 14.26 7 72 75.18
17 Burgess, Eddie 11 43 616 14.33 8 58 56.00
11 Camacho, Willy 11 39 393 10.08 2 49 35.73
8 Williams, Cam 9 28 283 10.11 0 27 31.44
38 Mitchell, Jayden 11 25 224 8.96 2 29 20.36
10 Ndushabandi, Chris 8 13 105 8.08 0 21 13.13
9 Wells, RJ 6 13 71 5.46 0 15 11.83
84 Gray, Isaiah 7 6 64 10.67 2 21 9.14
88 George, Chandler 3 7 59 8.43 1 16 19.67
Melvin, Lonny 5 1 20 20.00 0 20 4.00  
5 Barry, Aboubacar 8 4 6 1.50 0 3 0.75
22 Luckett, Keontae 6 1 6 6.00 0 6 1.00
Total 11 238 2674 11.24 22 72 243.09
Opponents 11 178 2038 11.45 21 76 185.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Butsch, John 11 58 18 76.0 12.5-34 3.5-16 2 2 2 0 0 1 0
47 Bieber, Peyton 11 40 17 57.0 4.0-6 0.5-2 0 1 0 1 0 0 0
18 Parsons, Tade 11 32 10 42.0 1.5-3 0-0 0 3 0 0 0 1 0
1 Murray, Zacarius 11 28 11 39.0 2.0-14 0-0 1 3 1 0 0 0 0
3 Mulherin, Michael 9 24 12 36.0 3.0-4 0-0 0 0 0 0 0 0 0
20 Kamara, Ben 11 25 10 35.0 1.0-2 0-0 1 4 0 0 0 0 0
0 Owen, Tyler 10 26 8 34.0 0-0 0-0 3 2 0 1 0 0 0
28 Foss, Nevan 6 25 6 31.0 0-0 0-0 1 0 0 0 0 0 0
94 Roman, Shaquille 10 18 10 28.0 4.0-7 2.0-2 0 1 1 0 1 1 0
32 Bellegarde, Eder 8 20 6 26.0 4.0-15 0-0 0 0 0 0 0 0 0
92 Smith, Rhett 11 14 10 24.0 5.5-17 1.5-8 0 1 2 0 0 0 0
52 Thompson, Trevor 4 17 7 24.0 6.0-37 1.0-9 0 0 0 0 0 0 0
51 Lukavsky, Tanner 10 12 9 21.0 1.0-1 0-0 0 0 1 0 0 0 0
96 Baker, Trey 11 14 5 19.0 3.0-14 1.5-11 0 0 0 0 1 1 0
95 Latanauskas, Eddy 6 9 7 16.0 1.5-8 1.5-8 0 1 0 0 0 0 0
4 Dixon, Avery 7 10 5 15.0 2.0-3 0-0 0 2 0 0 1 0 0
91 Bohr, Baxter 9 10 4 14.0 6.0-21 3.0-15 0 0 1 0 1 1 0
90 Powers, Braden 10 7 7 14.0 2.0-11 1.5-11 0 0 1 0 0 0 0
21 Hendrix, Brycen 7 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
53 Dittmer, Ty 7 7 3 10.0 3.0-8 1.0-5 0 0 0 0 0 0 0
48 Leonard, Brady 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Mondy, Elon 6 4 3 7.0 0-0 0-0 0 1 5 0 0 1 0
37 Wallace, Sam 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Wallander, Peyton 1 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
98 Mack, Demontay 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Palmer, Marquise 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Sweeney, Gavin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Werner, Ben 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Battle, Laquan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Berding, Chase 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Carl, Nolan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Frasier, Connor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Burgess, Eddie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Camacho, Willy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Forte, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Gray, Isaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Haines, Brent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 McGriff, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Mitchell, Jayden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Overstreet Jr., Darryl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Rodgers, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wells, RJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Woodyard, Jaxon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Barry, Aboubacar 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Bennett, Emerson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 George, Chandler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kramer, Traegen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Luckett, Keontae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Morrow, Mante 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Orr, Marcus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Cam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 438 190 628.0 63.0-206 17.0-87 8 21 14 2 4 6 0
Opponents 11 416 244 660.0 77.0-319 27.0-219 13 29 9 8 6 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Kramer, Traegen 41 1525 37.20 63 0 11 10 2 0
Team 2 22 11.00 22 0 0 0 0 2  
Total 43 1547 35.98 63 0 11 10 2 2
Opponents 42 1474 35.10 62 2 9 12 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Forte, Thomas 3-5 60.00 % 0-0 0-0 1-2 2-3 0-0 47 2
Total 3-5 60.00 % 0-0 0-0 1-2 2-3 0-0 47 2
Opponents 10-14 71.43 % 0-0 5-5 3-6 2-2 0-1 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Forte, Thomas 46 2740 59.6 16 2
56 Bennett, Emerson 4 176 44.0 0 0
Total 50 2916 58.3 16 2
Opponents 62 3742 60.4 27 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Camacho, Willy 7 63 9.00 0 14
18 Parsons, Tade 1 21 21.00 1 19
99 Mondy, Elon 1 9 9.00 0 9
8 Williams, Cam 2 -1 -0.50 0 0
Total 11 92 8.36 1 19
Opponents 12 160 13.33 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Camacho, Willy 17 368 21.65 0 40
8 Williams, Cam 7 101 14.43 0 16
22 Luckett, Keontae 3 78 26.00 0 48
38 Mitchell, Jayden 2 22 11.00 0 17
Total 29 569 19.62 0 48
Opponents 27 522 19.33 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Burgess, Eddie 8 0 0 0-0 0-0 0 0-0 0 48
38 Mitchell, Jayden 8 0 0 0-0 0-0 0 0-0 0 48
7 Morrow, Mante 7 0 0 0-0 0-0 0 0-0 0 42
42 Forte, Thomas 0 3 0 28-32 0-0 0 0-0 0 37
11 Camacho, Willy 4 0 0 0-0 0-0 0 0-0 0 24
2 Overstreet Jr., Darryl 3 0 0 0-0 1-1 1 1-3 0 22
84 Gray, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
9 Wells, RJ 2 0 0 0-0 0-0 0 0-0 0 12
88 George, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
15 Orr, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
18 Parsons, Tade 1 0 0 0-0 0-0 0 0-0 0 6
56 Bennett, Emerson 0 0 0 1-1 0-0 0 0-0 0 1
Total 37 3 0 29-33 1-1 1 1-3 0 264
Opponents 44 10 0 37-42 0-2 0 0-0 0 331

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Concordia-St. Paul L 20-43 0-1 , 0-0 03:13 1472
09/10/2023 vs St. Ambrose W 45-26 1-1 , 0-0 08:17 600
09/16/2023 vs Missouri S&T W 38-26 2-1 , 0-0 03:00 1881
09/23/2023 vs Michigan Tech L 31-34 2-2 , 0-0 03:01 1700
09/30/2023 at William Jewell L 13-30 2-3 , 0-1 02:41 2000
10/07/2023 at Missouri S&T L 6-31 2-4 , 0-2 02:36 774
10/14/2023 vs McKendree L 34-41 2-5 , 0-3 03:02 1920
10/21/2023 vs Southwest Baptist W 35-13 3-5 , 1-3 02:44 1951
10/28/2023 at UIndy L 7-35 3-6 , 1-4 02:35 2138
11/04/2023 at Truman St. L 7-14 3-7 , 1-5 02:12 2343
11/11/2023 vs Quincy L 28-38 3-8 , 1-6 03:13 1705
18484

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Concordia-St. Paul 26 73 0 17 19 218 3 37 218 3 37 4 88 0 27 2 27 0 14
09/10/2023 St. Ambrose 32 231 3 75 24 324 3 49 324 3 49 3 58 0 27 1 10 0 10
09/16/2023 Missouri S&T 34 80 0 15 22 239 5 26 239 5 26 0 0 0 0 0 0 0 0
09/23/2023 Michigan Tech 34 98 2 20 31 349 2 58 349 2 58 3 71 0 29 1 12 0 12
09/30/2023 William Jewell 23 81 1 17 27 276 1 27 276 1 27 2 30 0 21 0 0 0 0
10/07/2023 Missouri S&T 28 85 1 24 18 167 0 22 167 0 22 6 126 0 48 1 -1 0 0
10/14/2023 McKendree 32 108 3 20 17 273 2 40 273 2 40 2 22 0 17 2 1 0 1
10/21/2023 Southwest Baptist 29 168 4 47 15 170 1 49 170 1 49 2 29 0 15 1 9 0 9
10/28/2023 UIndy 27 95 0 52 23 178 1 30 178 1 30 2 21 0 12 1 0 0 0
11/04/2023 Truman St. 40 106 0 18 20 176 1 27 176 1 27 2 32 0 16 0 0 0 0
11/11/2023 Quincy 23 10 0 14 22 304 3 72 304 3 72 3 92 0 40 2 34 1 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Concordia-St. Paul 28 42 70 5.0 15 0 0 0 0 0 0 0 8 1 0 0
09/10/2023 St. Ambrose 42 8 50 8.0 40 3.0 19 0 0 0 1 0 0 0 1 0
09/16/2023 Missouri S&T 37 16 53 6.0 15 1.0 8 2 2 0 3 16 0 5 1 0
09/23/2023 Michigan Tech 36 6 42 4.0 17 1.0 6 0 0 0 3 28 0 1 0 0
09/30/2023 William Jewell 35 20 55 6.0 9 0 0 0 0 0 0 0 3 4 1 0
10/07/2023 Missouri S&T 49 10 59 2.0 10 1.0 7 0 0 0 1 17 0 1 1 0
10/14/2023 McKendree 52 28 80 13.0 40 6.0 29 1 0 0 0 0 0 1 0 0
10/21/2023 Southwest Baptist 41 20 61 6.0 22 3.0 17 1 0 0 0 0 0 1 1 0
10/28/2023 UIndy 45 6 51 5.0 18 1.0 1 0 0 0 0 0 3 4 0 0
11/04/2023 Truman St. 29 8 37 4.0 15 0 0 0 0 0 0 0 0 1 0 0
11/11/2023 Quincy 44 26 70 4.0 5 1.0 0 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Concordia-St. Paul 6 215 30.300 47 1 0 0 0 1 0-0 0 0 4 235 58.75 2 0
09/10/2023 St. Ambrose 0 0 0.000 0 0 0 0 0 0 1-1 30 0 8 481 60.13 2 0
09/16/2023 Missouri S&T 6 180 30.000 36 0 0 4 0 0 1-1 47 0 7 424 60.57 1 0
09/23/2023 Michigan Tech 5 191 38.200 46 0 0 2 0 1 1-2 44 1 6 372 62.00 3 1
09/30/2023 William Jewell 1 38 38.000 38 0 0 0 0 0 0-0 0 0 3 188 62.67 2 0
10/07/2023 Missouri S&T 3 99 33.000 37 0 0 1 0 1 0-0 0 0 2 121 60.50 0 0
10/14/2023 McKendree 4 173 43.200 56 0 0 0 1 2 0-0 0 0 6 366 61.00 2 1
10/21/2023 Southwest Baptist 2 88 44.000 44 0 0 0 0 0 0-0 0 0 6 341 56.83 3 0
10/28/2023 UIndy 9 306 19.100 48 1 0 3 0 1 0-0 0 0 2 72 36.00 0 0
11/04/2023 Truman St. 2 52 26.000 28 0 0 1 0 1 0-1 0 1 2 104 52.00 0 0
11/11/2023 Quincy 5 205 41.000 63 0 0 0 1 3 0-0 0 0 4 212 53.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Concordia-St. Paul 36 281 4 52 21 191 2 37 191 2 37 2 32 0 27 1 58 0 58
09/10/2023 St. Ambrose 37 130 1 23 17 282 3 76 282 3 76 2 31 0 16 0 0 0 0
09/16/2023 Missouri S&T 26 140 1 45 20 254 2 39 254 2 39 5 121 0 28 1 16 0 16
09/23/2023 Michigan Tech 32 204 1 38 12 139 2 73 139 2 73 2 35 0 20 2 15 0 13
09/30/2023 William Jewell 34 116 1 14 15 234 3 50 234 3 50 1 18 0 18 0 0 0 0
10/07/2023 Missouri S&T 50 256 3 28 9 103 1 21 103 1 21 2 45 0 28 1 4 0 4
10/14/2023 McKendree 46 120 2 34 25 247 3 45 247 3 45 3 107 0 42 1 8 0 8
10/21/2023 Southwest Baptist 42 261 1 47 12 80 0 22 80 0 22 3 56 0 21 2 16 0 16
10/28/2023 UIndy 30 140 1 17 24 332 4 70 332 4 70 2 19 0 10 3 33 0 27
11/04/2023 Truman St. 24 103 2 22 12 107 0 27 107 0 27 2 19 0 19 1 10 0 10
11/11/2023 Quincy 50 219 4 45 11 69 1 16 69 1 16 3 39 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Concordia-St. Paul 30 32 62 3.0 16 2.0 15 1 1 0 1 0 3 3 2 0
09/10/2023 St. Ambrose 48 2 50 4.0 8 0 0 0 1 0 2 2 0 0 0 0
09/16/2023 Missouri S&T 41 12 53 6.0 32 3.0 27 0 0 0 1 4 0 2 0 0
09/23/2023 Michigan Tech 53 18 71 10.0 49 4.0 40 0 0 0 2 40 0 0 1 0
09/30/2023 William Jewell 26 44 70 7.0 20 1.0 12 1 1 0 2 25 0 5 0 0
10/07/2023 Missouri S&T 43 18 61 7.0 31 3.0 24 0 2 0 1 14 0 3 0 0
10/14/2023 McKendree 33 26 59 9.0 29 2.0 14 1 1 0 0 0 0 2 0 0
10/21/2023 Southwest Baptist 30 16 46 5.0 9 0 0 1 1 0 1 0 0 0 0 0
10/28/2023 UIndy 44 10 54 7.0 16 0 0 0 0 0 0 0 4 3 1 0
11/04/2023 Truman St. 35 50 85 10.0 49 5.0 31 1 1 0 0 0 2 3 1 0
11/11/2023 Quincy 33 16 49 9.0 60 7.0 56 1 0 0 3 56 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Concordia-St. Paul 4 162 40.500 48 0 1 0 0 0 1-1 26 0 8 479 59.88 3 0
09/10/2023 St. Ambrose 2 85 42.500 46 0 0 1 0 0 0-0 0 0 5 295 59.00 2 0
09/16/2023 Missouri S&T 1 40 40.000 40 0 0 0 0 0 0-1 0 0 5 325 65.00 5 0
09/23/2023 Michigan Tech 3 159 53.000 62 0 0 0 2 2 2-2 49 0 7 437 62.43 3 0
09/30/2023 William Jewell 5 167 33.400 49 0 1 0 0 2 1-1 48 0 6 334 55.67 3 0
10/07/2023 Missouri S&T 3 103 34.300 35 0 0 2 0 0 1-2 27 1 6 355 59.17 0 0
10/14/2023 McKendree 4 149 37.200 50 0 0 0 1 1 2-2 36 0 5 282 56.40 3 0
10/21/2023 Southwest Baptist 5 119 14.900 41 1 0 0 0 1 2-3 25 0 4 234 58.50 1 0
10/28/2023 UIndy 4 160 40.000 47 0 0 1 0 2 0-1 0 0 6 382 63.67 3 0
11/04/2023 Truman St. 4 145 36.200 43 0 0 3 0 2 0-0 0 0 3 170 56.67 0 1
11/11/2023 Quincy 7 185 15.400 46 1 0 2 0 2 1-1 25 0 7 449 64.14 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia-St. Paul 20-43 17/25 3/11 11/10 3/4 26-73 / 36-281 19-34-1 / 21-30-0 218/191 60-291 / 66-472 115/90 2/0
St. Ambrose 45-26 28/22 14/8 12/11 2/3 32-231 / 37-130 24-36-2 / 17-30-1 324/282 68-555 / 67-412 68/33 3/1
Missouri S&T 38-26 23/18 6/3 14/13 3/2 34-80 / 26-140 22-33-1 / 20-31-3 239/254 67-319 / 57-394 16/141 1/5
Michigan Tech 34-31 23/16 6/10 14/5 3/1 34-98 / 32-204 31-38-2 / 12-21-3 349/139 72-447 / 53-343 111/90 2/3
William Jewell 13-30 23/16 6/5 15/10 2/1 23-81 / 34-116 27-45-2 / 15-26-0 276/234 68-357 / 60-350 30/43 3/0
Missouri S&T 6-31 17/24 6/15 9/6 2/3 28-85 / 50-256 18-27-1 / 9-15-1 167/103 55-252 / 65-359 142/63 3/1
McKendree 41-34 19/21 8/7 10/11 1/3 32-108 / 46-120 17-25-0 / 25-32-0 273/247 57-381 / 78-367 23/115 1/0
Southwest Baptist 35-13 19/19 10/14 6/4 3/1 29-168 / 42-261 15-24-1 / 12-21-0 170/80 53-338 / 63-341 38/72 2/0
UIndy 7-35 15/26 1/12 11/13 3/1 27-95 / 30-140 23-37-0 / 24-36-0 178/332 64-273 / 66-472 21/52 0/0
Truman St. 7-14 22/11 9/5 11/6 2/0 40-106 / 24-103 20-31-0 / 12-14-0 176/107 71-282 / 38-210 32/29 1/0
Quincy 38-28 17/21 2/11 13/6 2/4 23-10 / 50-219 22-46-3 / 11-20-0 304/69 69-314 / 70-288 126/95 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia-St. Paul 1-12 / 6-12 3-3 / 0-0 25:58 / 34:02 8:4 2.81 / 7.81 6.41 / 6.37 4.85 / 7.15 6-35.8 / 4-40.5 11-95 / 8-67
St. Ambrose 5-9 / 7-14 2-3 / 2-4 34:58 / 25:02 9:56 7.22 / 3.51 9.00 / 9.40 8.16 / 6.15 0-0 / 2-42.5 9-73 / 7-56
Missouri S&T 5-13 / 6-10 0-0 / 0-2 32:57 / 27:03 5:54 2.35 / 5.38 7.24 / 8.19 4.76 / 6.91 6-30 / 1-40 4-44 / 9-91
Michigan Tech 7-15 / 2-8 1-1 / 0-0 36:04 / 23:56 12:8 2.88 / 6.38 9.18 / 6.62 6.21 / 6.47 5-38.2 / 3-53 7-49 / 5-40
William Jewell 4-10 / 3-13 1-5 / 3-3 30:18 / 29:42 0:36 3.52 / 3.41 6.13 / 9.00 5.25 / 5.83 1-38 / 5-33.4 2-25 / 4-43
Missouri S&T 3-9 / 2-9 0-3 / 3-3 25:22 / 34:38 9:16 3.04 / 5.12 6.19 / 6.87 4.58 / 5.52 3-33 / 3-34.3 5-34 / 6-42
McKendree 3-10 / 8-18 1-3 / 2-3 25:43 / 34:17 8:34 3.38 / 2.61 10.92 / 7.72 6.68 / 4.71 4-43.2 / 4-37.2 11-111 / 6-50
Southwest Baptist 5-11 / 6-15 1-1 / 0-1 28:24 / 31:36 3:12 5.79 / 6.21 7.08 / 3.81 6.38 / 5.41 2-44 / 5-23.8 2-17 / 9-90
UIndy 4-16 / 5-13 1-2 / 1-2 31:11 / 28:49 2:22 3.52 / 4.67 4.81 / 9.22 4.27 / 7.15 9-34 / 4-40 4-40 / 4-55
Truman St. 10-17 / 3-8 1-3 / 0-0 37:04 / 22:56 14:8 2.65 / 4.29 5.68 / 7.64 3.97 / 5.53 2-26 / 4-36.2 4-20 / 5-55
Quincy 4-16 / 4-16 3-5 / 2-2 26:56 / 33:04 6:8 0.43 / 4.38 6.61 / 3.45 4.55 / 4.11 5-41 / 7-26.4 12-120 / 7-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Concordia-St. Paul L 20-43 2 2 12 2 0 2 0 0 0 0 0 0 0
09/10/2023 St. Ambrose W 45-26 5 4 24 3 2 1 1 0 0 0 1 0 0
09/16/2023 Missouri S&T W 38-26 4 4 28 4 0 4 0 0 0 0 0 0 0
09/23/2023 Michigan Tech L 31-34 5 4 24 3 2 1 1 0 0 0 0 0 1
09/30/2023 William Jewell L 13-30 3 2 13 2 1 1 0 0 1 0 0 0 0
10/07/2023 Missouri S&T L 6-31 2 1 6 1 1 0 0 0 1 0 0 0 0
10/14/2023 McKendree L 34-41 4 3 20 3 3 0 0 0 1 0 0 0 0
10/21/2023 Southwest Baptist W 35-13 4 3 21 3 2 1 0 0 0 1 0 0 0
10/28/2023 UIndy L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 Truman St. L 7-14 3 1 7 1 0 1 0 1 1 0 0 0 0
11/11/2023 Quincy L 28-38 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 35 26 168 24 11 13 2 1 5 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Concordia-St. Paul W 43-20 5 5 29 4 3 1 1 0 0 0 0 0 0
09/10/2023 St. Ambrose L 26-45 2 2 12 2 1 1 0 0 0 0 0 0 0
09/16/2023 Missouri S&T L 26-38 4 2 13 2 1 1 0 1 0 0 1 0 0
09/23/2023 Michigan Tech W 34-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/30/2023 William Jewell W 30-13 3 3 20 3 1 2 0 0 0 0 0 0 0
10/07/2023 Missouri S&T W 31-6 3 3 17 2 2 0 1 0 0 0 0 0 0
10/14/2023 McKendree W 41-34 7 7 41 5 2 3 2 0 0 0 0 0 0
10/21/2023 Southwest Baptist L 13-35 3 2 6 0 0 0 2 1 0 0 0 0 0
10/28/2023 UIndy W 35-7 4 2 14 2 1 1 0 0 1 0 0 0 1
11/04/2023 Truman St. W 14-7 2 2 14 2 2 0 0 0 0 0 0 0 0
11/11/2023 Quincy W 38-28 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 41 36 214 28 17 11 8 2 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Mitchell,Jayden vs McKendree (10/14/2023)
Yards Rushing 108 Mitchell,Jayden vs Southwest Baptist (10/21/2023)
TD Rushes 2 Camacho,Willy vs St. Ambrose (09/10/2023)
2 Mitchell,Jayden vs McKendree (10/14/2023)
2 Mitchell,Jayden vs Southwest Baptist (10/21/2023)
Long Rush 75 Camacho,Willy vs St. Ambrose (09/10/2023)
Pass Attempts 42 Overstreet Jr.,Darryl vs Quincy (11/11/2023)
Pass Completions 29 Orr,Marcus vs Michigan Tech (09/23/2023)
Yards Passing 328 Orr,Marcus vs Michigan Tech (09/23/2023)
