Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Sawyer, Ethan .389 .946 45-45 162 38 63 14 0 1 21 80 .494 19 2 7 3 .452 3 1 1-2
18 Wicklund, Gunnar .327 1.011 46-45 162 30 53 8 2 12 38 101 .623 15 3 53 1 .388 3 0 0-0
17 Bombardier, Gabe .284 .909 45-44 148 30 42 6 0 10 39 78 .527 18 6 34 2 .382 1 1 1-2
22 Zimmer, Brock .270 .697 44-43 148 21 40 9 0 2 15 55 .372 11 2 23 1 .325 2 0 3-3
3 Hall, Bryce .269 .850 47-45 145 35 39 6 1 5 24 62 .428 37 3 41 0 .422 2 0 6-8
25 Marhefke, Steve .162 .539 41-34 105 14 17 4 0 2 13 27 .257 15 3 39 3 .282 1 1 0-0
5 Greuel, Connor .438 1.026 11-6 16 3 7 1 0 0 0 8 .500 3 0 2 0 .526 0 0 0-0
1 Meiners, Thane .300 .664 13-2 10 1 3 0 0 0 2 3 .300 1 0 1 0 .364 0 0 0-0
35 Baehler, Justin .298 .804 31-26 84 11 25 4 0 3 22 38 .452 7 0 20 0 .352 0 2 0-0
16 Hubatch, Evan .279 .832 20-12 43 7 12 2 0 2 5 20 .465 5 1 8 0 .367 0 0 0-0
21 Hoodjer, Jared .262 .827 35-31 103 20 27 5 0 6 23 50 .485 11 2 28 2 .342 1 0 2-2
36 Chappel, Chase .250 .711 24-16 52 10 13 0 0 1 7 16 .308 13 1 16 0 .403 1 2 0-0
6 Gentile Jr., Mike .220 .640 20-12 41 5 9 2 1 1 5 16 .390 2 0 16 0 .250 1 0 0-1
45 McVeigh, Dylan .200 .700 8-0 5 0 1 0 0 0 1 1 .200 1 2 0 0 .500 0 0 0-0
13 Luzum, Cael .190 .599 27-21 63 12 12 3 1 0 5 17 .270 10 3 18 1 .329 0 1 3-3
32 Stellmacher, Sage .190 .499 12-4 21 3 4 1 0 0 1 5 .238 2 0 5 1 .261 0 0 0-1
9 Vargas, JJ .189 .532 28-22 74 6 14 2 0 2 6 22 .297 5 0 28 2 .235 2 0 0-0
15 Safranski, Paul .172 .476 20-9 29 2 5 0 0 1 2 8 .276 0 1 6 1 .200 0 2 0-0
34 Thiessen, Daniel .056 .376 16-4 18 2 1 0 0 0 0 1 .056 7 0 12 0 .320 0 0 0-0
26 Coffindaffer, Brendan .000 .200 12-2 12 1 0 0 0 0 0 0 .000 1 2 10 0 .200 0 0 0-0
43 Lewis, Colby .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Sefrit, Brennan .000 .000 12-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .782 47-47 1442 252 387 67 5 48 229 608 .422 184 31 367 17 .360 17 10 16-22
Opponents .322 .928 47-47 1472 392 474 83 7 53 351 730 .496 242 57 262 16 .432 19 19 92-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Maes, Isaiah 10.91 2.04 2-4 11-11 0 0-0 0 47.0 78 59 57 18 29 18 0 9 208 .375 4 6 8 4 1
19 Dingee, Cole 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
34 Thiessen, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
23 Sanchez, Abraham 4.70 1.43 3-4 7-7 0 0-0 0 30.2 31 26 16 13 18 9 1 4 124 .250 2 4 0 0 4
37 Jennerjohn, Jason 4.78 1.47 0-2 12-1 0 0-0 0 32.0 34 22 17 13 19 7 0 4 122 .279 2 4 0 1 2
1 Meiners, Thane 5.11 1.70 0-3 9-0 0 0-0 0 12.1 15 11 7 6 10 4 0 2 46 .326 0 1 1 0 3
41 Powell, Cameron 5.40 3.60 0-0 1-0 0 0-0 0 1.2 1 2 1 5 2 0 0 0 8 .125 0 0 0 0 0
28 Schmid, Dante 5.91 2.16 0-0 4-2 0 0-0 0 10.2 11 14 7 12 6 1 0 1 43 .256 3 2 0 1 0
8 Olson, Gabe 6.08 1.86 1-1 9-1 0 0-1 1 23.2 26 22 16 18 25 7 0 3 95 .274 4 1 0 1 1
38 Champagne, Marcus 6.38 1.47 1-2 10-0 0 0-0 1 18.1 21 16 13 6 11 1 1 4 74 .284 7 4 1 0 2
33 Stevens, Brady 7.61 1.99 3-4 10-9 0 0-1 0 36.2 53 33 31 20 33 3 0 7 153 .346 7 3 2 2 2
50 Gravlin, Paxton 7.61 1.90 1-1 9-3 0 0-0 0 23.2 27 23 20 18 22 1 0 3 91 .297 1 3 1 2 1
44 Hartje, Nick 7.88 2.13 0-0 12-0 0 0-0 0 24.0 27 23 21 24 15 5 0 5 96 .281 4 2 1 0 1
14 Deering, Brayden 8.64 2.16 1-2 5-5 0 0-0 0 16.2 23 19 16 13 11 3 2 0 71 .324 4 6 0 1 0
9 Vargas, JJ 10.00 2.22 0-1 6-0 0 0-0 1 9.0 16 11 10 4 13 4 0 1 42 .381 3 1 0 0 0
25 Marhefke, Steve 10.13 2.44 0-1 5-0 0 0-0 1 5.1 8 7 6 5 7 0 0 2 22 .364 1 0 0 1 0
11 Sefrit, Brennan 11.20 2.30 0-4 11-3 0 0-0 1 31.1 47 40 39 25 13 8 0 4 135 .348 2 11 2 2 1
30 Stoppelmoor, Landon 11.42 2.65 0-0 6-0 0 0-0 0 8.2 16 13 11 7 5 4 1 0 38 .421 2 4 0 0 0
49 Hughes, Matt 13.50 3.00 0-0 1-0 0 0-0 0 2.0 3 3 3 3 2 1 0 0 8 .375 2 0 0 1 0
31 Irons, Hunter 15.43 3.86 0-0 2-0 0 0-0 0 2.1 6 4 4 3 0 2 0 0 12 .500 1 0 0 1 0
4 Hrncir, Kyle 15.95 2.73 0-3 3-3 0 0-0 0 7.1 13 16 13 7 10 2 1 2 35 .371 4 2 1 0 1
12 Dupuis, Carson 25.41 4.06 0-2 3-2 0 0-0 0 5.2 7 18 16 16 6 1 0 0 23 .304 8 3 0 2 0
24 Glowacki, Tyler 27.00 4.13 0-0 4-0 0 0-0 0 2.2 7 8 8 4 4 2 1 1 15 .467 1 0 0 0 0
40 Shingledecker, Austin 54.00 15.00 0-0 1-0 0 0-0 0 0.1 3 2 2 2 0 0 0 1 3 1.000 0 0 0 0 0
Totals 8.49 2.02 12-34 143-47 0 1 5 354.0 474 392 334 242 262 83 7 53 1472 .322 62 57 17 19 19
Opponents 5.25 1.56 34-12 149-47 6 4 5 366.2 387 252 214 184 367 67 5 48 1442 .268 50 31 3 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Safranski, Paul 25 23 2 0 1.000 0 0 0 0 0
23 Sanchez, Abraham 9 2 7 0 1.000 0 8 1 0 0
11 Sefrit, Brennan 8 2 6 0 1.000 0 7 1 0 0
20 Maes, Isaiah 6 1 5 0 1.000 0 4 4 0 0
34 Thiessen, Daniel 6 5 1 0 1.000 0 0 0 0 0
37 Jennerjohn, Jason 6 1 5 0 1.000 0 2 3 0 0
50 Gravlin, Paxton 5 0 5 0 1.000 0 4 2 0 0
1 Meiners, Thane 4 1 3 0 1.000 0 1 1 0 0
38 Champagne, Marcus 4 1 3 0 1.000 0 5 1 0 0
44 Hartje, Nick 3 1 2 0 1.000 0 13 1 0 0
19 Dingee, Cole 2 0 2 0 1.000 0 0 0 0 0
4 Hrncir, Kyle 2 1 1 0 1.000 0 8 0 0 0
43 Lewis, Colby 2 1 1 0 1.000 0 0 0 0 0
41 Powell, Cameron 1 1 0 0 1.000 0 2 0 0 0
22 Zimmer, Brock 292 277 13 2 .993 18 0 0 0 0
18 Wicklund, Gunnar 132 121 10 1 .992 2 23 3 7 0
3 Hall, Bryce 117 113 3 1 .991 2 0 0 0 0
21 Hoodjer, Jared 52 49 2 1 .981 0 0 0 0 0
16 Hubatch, Evan 94 81 11 2 .979 0 16 9 1 1
35 Baehler, Justin 136 121 12 3 .978 0 45 11 2 0
32 Stellmacher, Sage 22 19 2 1 .955 0 8 1 4 0
2 Sawyer, Ethan 208 96 101 11 .947 19 0 0 0 0
6 Gentile Jr., Mike 18 14 3 1 .944 0 0 0 0 0
25 Marhefke, Steve 147 50 88 9 .939 11 0 2 0 0
13 Luzum, Cael 47 41 2 4 .915 1 0 0 0 0
36 Chappel, Chase 11 2 8 1 .909 0 0 0 0 0
33 Stevens, Brady 9 1 7 1 .889 0 15 3 0 0
9 Vargas, JJ 41 12 24 5 .878 4 1 1 0 0
17 Bombardier, Gabe 62 16 38 8 .871 3 0 0 0 0
5 Greuel, Connor 22 7 12 3 .864 2 0 0 0 0
26 Coffindaffer, Brendan 5 2 2 1 .800 0 0 0 0 0
8 Olson, Gabe 5 0 3 2 .600 0 1 2 0 0
12 Dupuis, Carson 1 0 0 1 .000 0 6 0 0 0
30 Stoppelmoor, Landon 1 0 0 1 .000 0 5 1 0 0
14 Deering, Brayden 0 0 0 0 .000 0 4 1 0 0
24 Glowacki, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Schmid, Dante 0 0 0 0 .000 0 4 0 0 0
31 Irons, Hunter 0 0 0 0 .000 0 1 0 0 0
40 Shingledecker, Austin 0 0 0 0 .000 0 0 1 0 0
45 McVeigh, Dylan 0 0 0 0 .000 0 0 0 0 0
49 Hughes, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1505 1062 384 59 .961 27 184 49 14 1
Opponents 1496 1100 356 40 .973 22 32 11 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Greuel, Connor .571 1.285 5-2 7 1 4 1 0 0 0 5 .714 0 0 1 0 .571 0 0 0-0
2 Sawyer, Ethan .416 1.004 37-37 137 36 57 13 0 1 18 73 .533 14 2 5 2 .471 2 1 1-2
35 Baehler, Justin .329 .895 26-22 73 11 24 4 0 3 19 37 .507 7 0 15 0 .388 0 2 0-0
18 Wicklund, Gunnar .319 .989 37-37 138 25 44 7 1 11 32 86 .623 11 1 41 1 .366 3 0 0-0
1 Meiners, Thane .300 .664 10-2 10 1 3 0 0 0 2 3 .300 1 0 1 0 .364 0 0 0-0
17 Bombardier, Gabe .282 .865 36-35 124 21 35 4 0 8 34 63 .508 10 5 29 2 .357 1 1 1-2
22 Zimmer, Brock .282 .729 36-35 124 20 35 9 0 2 14 50 .403 8 1 18 1 .326 2 0 2-2
3 Hall, Bryce .278 .869 37-36 115 26 32 5 1 4 22 51 .443 28 3 32 0 .426 2 0 3-5
16 Hubatch, Evan .270 .831 15-11 37 7 10 1 0 2 4 17 .459 5 1 8 0 .372 0 0 0-0
36 Chappel, Chase .263 .750 17-12 38 8 10 0 0 1 6 13 .342 9 1 11 0 .408 1 2 0-0
13 Luzum, Cael .255 .737 20-15 47 10 12 3 1 0 5 17 .362 6 3 11 1 .375 0 1 3-3
45 McVeigh, Dylan .250 .750 6-0 4 0 1 0 0 0 1 1 .250 1 1 0 0 .500 0 0 0-0
21 Hoodjer, Jared .247 .703 26-23 77 14 19 4 0 2 14 29 .377 7 2 26 2 .326 0 0 2-2
6 Gentile Jr., Mike .227 .614 12-6 22 2 5 1 1 0 3 8 .364 1 0 9 0 .250 1 0 0-1
9 Vargas, JJ .204 .612 21-15 49 3 10 2 0 2 3 18 .367 3 0 20 1 .245 1 0 0-0
25 Marhefke, Steve .141 .516 34-31 92 12 13 4 0 2 10 23 .250 14 2 34 3 .266 1 1 0-0
15 Safranski, Paul .120 .394 17-8 25 2 3 0 0 1 2 6 .240 0 1 5 1 .154 0 2 0-0
32 Stellmacher, Sage .083 .297 8-2 12 2 1 0 0 0 0 1 .083 2 0 4 1 .214 0 0 0-0
34 Thiessen, Daniel .083 .436 11-3 12 0 1 0 0 0 0 1 .083 5 0 8 0 .353 0 0 0-0
26 Coffindaffer, Brendan .000 .250 7-1 6 1 0 0 0 0 0 0 .000 1 1 6 0 .250 0 0 0-0
43 Lewis, Colby .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Sefrit, Brennan .000 .000 10-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .798 37-37 1150 203 319 58 4 39 189 502 .437 134 24 284 15 .361 14 10 12-17
Opponents .322 .924 37-37 1161 295 374 64 6 44 268 582 .501 168 43 191 12 .423 12 16 73-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dupuis, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 Dingee, Cole 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Schmid, Dante 0.00 2.86 0-0 2-0 0 0-0 0 2.1 3 5 0 3 3 1 0 0 11 .273 0 0 0 1 0
34 Thiessen, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
1 Meiners, Thane 2.35 1.11 0-2 6-0 0 0-0 0 7.2 7 6 2 1 4 1 0 2 25 .280 0 1 1 0 2
23 Sanchez, Abraham 3.12 1.27 2-3 5-5 0 0-0 0 26.0 24 17 9 9 13 6 0 3 101 .238 2 3 0 0 3
37 Jennerjohn, Jason 4.50 1.47 0-2 11-1 0 0-0 0 30.0 32 20 15 12 19 7 0 3 115 .278 2 4 0 1 2
8 Olson, Gabe 4.74 1.74 0-1 7-1 0 0-1 1 19.0 19 16 10 14 19 6 0 3 75 .253 3 0 0 0 1
50 Gravlin, Paxton 6.41 1.61 1-1 7-3 0 0-0 0 19.2 17 15 14 14 18 0 0 2 69 .246 0 2 0 1 1
38 Champagne, Marcus 6.89 1.58 1-1 8-0 0 0-0 1 15.2 18 15 12 6 6 1 1 4 64 .281 5 4 0 0 1
33 Stevens, Brady 8.02 2.11 3-4 8-8 0 0-1 0 33.2 51 32 30 19 29 3 0 6 142 .359 6 3 2 2 2
14 Deering, Brayden 8.64 2.22 1-2 5-5 0 0-0 0 16.2 23 19 16 13 11 3 2 0 71 .324 4 6 0 1 0
9 Vargas, JJ 9.95 2.30 0-1 4-0 0 0-0 1 6.1 12 7 7 2 7 3 0 0 30 .400 1 1 0 0 0
11 Sefrit, Brennan 10.33 2.22 0-3 9-3 0 0-0 1 27.0 42 32 31 18 11 7 0 3 119 .353 2 8 1 2 1
44 Hartje, Nick 11.34 2.90 0-0 9-0 0 0-0 0 16.2 26 23 21 21 9 5 0 5 74 .351 4 1 1 0 1
4 Hrncir, Kyle 11.37 2.13 0-2 2-2 0 0-0 0 6.1 7 10 8 6 7 0 1 1 25 .280 4 2 1 0 1
30 Stoppelmoor, Landon 12.00 2.83 0-0 4-0 0 0-0 0 6.0 11 9 8 6 4 4 1 0 26 .423 1 2 0 0 0
20 Maes, Isaiah 12.46 2.23 1-4 9-9 0 0-0 0 39.0 70 56 54 17 23 16 0 9 178 .393 4 6 7 4 1
25 Marhefke, Steve 13.50 2.58 0-1 3-0 0 0-0 0 3.1 5 5 5 3 3 0 0 2 14 .357 1 0 0 0 0
24 Glowacki, Tyler 43.20 8.33 0-0 3-0 0 0-0 0 1.2 6 8 8 4 3 1 1 1 11 .545 1 0 0 0 0
Totals 8.04 1.94 9-27 105-37 0 1 4 280.0 374 295 250 168 191 64 6 44 1161 .322 40 43 13 12 16
Opponents 5.38 1.57 27-9 101-37 6 1 4 289.2 319 203 173 134 284 58 4 39 1150 .277 36 24 2 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Safranski, Paul 21 19 2 0 1.000 0 0 0 0 0
23 Sanchez, Abraham 9 2 7 0 1.000 0 7 1 0 0
11 Sefrit, Brennan 8 2 6 0 1.000 0 6 1 0 0
34 Thiessen, Daniel 6 5 1 0 1.000 0 0 0 0 0
37 Jennerjohn, Jason 6 1 5 0 1.000 0 1 3 0 0
20 Maes, Isaiah 5 1 4 0 1.000 0 4 4 0 0
32 Stellmacher, Sage 5 5 0 0 1.000 0 4 0 1 0
38 Champagne, Marcus 4 1 3 0 1.000 0 5 1 0 0
50 Gravlin, Paxton 4 0 4 0 1.000 0 4 2 0 0
44 Hartje, Nick 3 1 2 0 1.000 0 12 1 0 0
19 Dingee, Cole 2 0 2 0 1.000 0 0 0 0 0
36 Chappel, Chase 2 2 0 0 1.000 0 0 0 0 0
4 Hrncir, Kyle 2 1 1 0 1.000 0 6 0 0 0
43 Lewis, Colby 2 1 1 0 1.000 0 0 0 0 0
1 Meiners, Thane 1 0 1 0 1.000 0 1 1 0 0
22 Zimmer, Brock 245 231 12 2 .992 15 0 0 0 0
18 Wicklund, Gunnar 101 93 7 1 .990 1 21 3 3 0
3 Hall, Bryce 95 91 3 1 .989 2 0 0 0 0
16 Hubatch, Evan 81 69 10 2 .975 0 14 9 0 1
21 Hoodjer, Jared 38 36 1 1 .974 0 0 0 0 0
35 Baehler, Justin 107 93 11 3 .972 0 34 10 1 0
13 Luzum, Cael 28 26 1 1 .964 0 0 0 0 0
2 Sawyer, Ethan 171 80 84 7 .959 13 0 0 0 0
25 Marhefke, Steve 133 45 80 8 .940 10 0 1 0 0
6 Gentile Jr., Mike 11 9 1 1 .909 0 0 0 0 0
17 Bombardier, Gabe 54 15 33 6 .889 3 0 0 0 0
33 Stevens, Brady 9 1 7 1 .889 0 15 3 0 0
5 Greuel, Connor 8 3 4 1 .875 0 0 0 0 0
9 Vargas, JJ 27 6 17 4 .852 1 1 1 0 0
26 Coffindaffer, Brendan 3 1 1 1 .667 0 0 0 0 0
8 Olson, Gabe 5 0 3 2 .600 0 1 2 0 0
30 Stoppelmoor, Landon 1 0 0 1 .000 0 5 1 0 0
12 Dupuis, Carson 0 0 0 0 .000 0 0 0 0 0
14 Deering, Brayden 0 0 0 0 .000 0 4 1 0 0
24 Glowacki, Tyler 0 0 0 0 .000 0 0 0 0 0
28 Schmid, Dante 0 0 0 0 .000 0 1 0 0 0
45 McVeigh, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1197 840 314 43 .964 45 146 45 5 1
Opponents 1177 869 279 29 .975 51 24 9 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 PARKSIDE L 5-11 23 5 5 5 2 0 1 7 0 1 0 1 0 1 0 6 21 5 2 .217
2/25/2024 PARKSIDE W 8-3 30 8 6 4 0 0 2 9 0 1 0 0 0 1 0 7 27 11 1 .200
2/27/2024 at Parkside W 8-7 28 8 8 5 0 0 0 8 0 0 0 0 0 0 0 9 21 10 3 .286
2/27/2024 at Parkside W 13-7 39 13 14 13 1 0 4 10 0 0 0 2 0 0 0 6 27 8 0 .359
3/4/2024 at Emporia State L 0-12 27 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .148
3/5/2024 at Emporia State L 0-12 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 8 18 3 3 .091
3/6/2024 at Fort Hays State L 1-11 25 1 5 1 1 0 0 1 0 0 1 1 0 0 0 8 18 2 4 .200
3/6/2024 at Fort Hays State L 5-6 28 5 8 4 2 0 0 4 0 0 0 1 0 0 0 10 18 8 3 .286
3/9/2024 at Maryville (Mo.) L 0-10 26 0 5 0 0 0 0 2 0 0 0 1 0 0 1 11 18 4 0 .192
3/9/2024 at Maryville (Mo.) L 4-8 29 4 7 4 1 1 0 0 0 0 0 0 0 0 0 10 18 5 2 .241
3/10/2024 at Maryville (Mo.) L 1-6 24 1 3 1 0 0 1 2 0 0 0 1 0 0 0 9 18 7 3 .125
3/10/2024 at Maryville (Mo.) L 4-5 37 4 10 3 4 0 2 0 0 0 0 0 1 0 0 7 26 8 1 .270
3/12/2024 William Jewell L 9-10 45 9 12 8 2 1 2 7 0 2 0 1 0 1 1 9 33 14 0 .267
3/13/2024 Augustana L 0-18 25 0 4 0 0 0 0 3 0 0 0 1 0 0 0 15 21 3 0 .160
3/15/2024 at Rockhurst W 5-4 38 5 11 4 4 0 0 2 0 2 1 0 0 0 0 11 27 8 1 .289
3/16/2024 at Rockhurst W 3-2 26 3 6 2 3 0 1 0 0 0 0 1 0 0 0 8 21 5 0 .231
3/16/2024 at Rockhurst W 9-3 33 9 14 7 6 1 0 6 0 0 1 0 0 1 0 3 21 11 0 .424
3/17/2024 at Rockhurst L 2-4 35 2 8 2 3 0 0 3 0 0 0 2 0 1 0 13 24 9 2 .229
3/19/2024 at William Jewell L 3-10 33 3 10 3 2 0 1 3 0 0 0 0 1 1 2 7 24 10 5 .303
3/22/2024 Drury L 4-8 30 4 4 4 2 0 1 4 0 0 0 1 0 2 0 10 27 10 0 .133
3/23/2024 Drury L 3-9 27 3 6 3 3 0 0 0 0 0 0 2 0 1 0 6 21 4 1 .222
3/23/2024 Drury L 3-4 31 3 8 3 1 0 0 1 0 1 0 0 1 0 0 8 24 16 0 .258
3/24/2024 Drury L 2-8 30 2 5 2 0 0 0 3 0 0 0 2 0 0 0 6 27 9 2 .167
3/28/2024 at McKendree L 6-16 28 6 8 6 2 0 1 4 0 0 0 1 0 0 0 6 18 4 3 .286
3/29/2024 at McKendree L 7-8 32 7 7 7 3 0 1 7 0 2 0 1 0 0 1 10 24 12 0 .219
3/29/2024 at McKendree W 16-3 36 16 15 16 1 0 7 5 0 0 0 0 0 0 0 6 21 3 0 .417
3/30/2024 at McKendree W 14-7 41 14 15 12 3 0 2 7 0 0 0 2 0 2 0 14 27 12 1 .366
4/5/2024 at Missouri S&T L 2-7 33 2 6 2 0 0 0 2 0 0 0 0 1 0 1 11 24 13 0 .182
4/6/2024 at Missouri S&T L 2-8 29 2 8 1 0 0 0 2 0 0 0 0 0 0 1 10 18 9 1 .276
4/6/2024 at Missouri S&T L 2-3 25 2 4 2 0 0 0 5 0 2 0 0 1 0 0 4 20 10 2 .160
4/7/2024 at Missouri S&T L 6-16 32 6 10 6 0 0 2 2 0 0 1 0 0 0 1 5 23 9 1 .313
4/12/2024 LEWISBB L 1-13 27 1 7 1 2 0 0 2 0 1 0 0 0 0 1 1 21 4 1 .259
4/13/2024 LEWISBB L 7-13 33 7 14 7 2 0 0 1 0 0 1 0 0 0 2 5 21 6 1 .424
4/13/2024 LEWISBB L 5-10 26 5 7 4 0 0 1 6 0 1 0 2 0 0 0 3 21 8 0 .269
4/14/2024 LEWISBB L 7-20 37 7 14 7 0 1 3 5 0 0 0 1 2 0 2 8 27 8 4 .378
4/19/2024 at Ill.-Springfield L 7-8 32 7 9 7 1 0 1 4 0 0 1 0 2 0 2 5 24 12 1 .281
4/20/2024 at Ill.-Springfield L 1-9 27 1 7 1 1 0 0 0 0 0 0 0 0 0 0 5 18 2 1 .259
4/20/2024 at Ill.-Springfield W 9-4 32 9 12 9 1 0 2 3 0 2 0 1 0 1 0 6 21 8 0 .375
4/21/2024 at Ill.-Springfield L 3-10 34 3 8 3 1 0 1 2 0 0 0 0 0 0 0 8 24 11 0 .235
4/26/2024 vs Mo.-St. Louis L 16-21 41 16 13 15 2 1 5 8 0 0 0 2 0 0 0 5 27 8 3 .317
4/27/2024 vs Mo.-St. Louis L 2-9 26 2 6 2 0 0 1 2 0 0 0 0 0 0 1 6 21 10 2 .231
4/28/2024 at Mo.-St. Louis W 10-2 25 10 8 8 1 0 1 5 0 1 0 1 0 2 0 8 21 7 1 .320
4/28/2024 at Mo.-St. Louis L 8-10 32 8 8 7 1 0 2 9 0 0 0 1 1 1 0 11 27 12 2 .250
5/3/2024 Truman State W 9-0 31 9 9 9 3 0 0 9 0 0 0 1 0 2 0 9 27 7 0 .290
5/3/2024 Truman State W 3-2 26 3 7 3 2 0 1 7 0 0 0 0 0 0 0 8 21 11 0 .269
5/4/2024 Truman State W 12-4 31 12 14 11 2 0 1 9 0 0 0 0 0 0 0 6 21 7 0 .452
5/4/2024 Truman State L 5-11 35 5 6 5 1 0 1 2 0 0 0 1 0 0 0 15 27 15 2 .171
Total 252-392 1442 252 387 229 67 5 48 184 0 16 6 31 10 17 17 367 1062 384 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 PARKSIDE L 5-11 7.0 13 11 8 4 8 3 0 2 0 0 2 0 0 1 0 10.29
2/25/2024 PARKSIDE W 8-3 9.0 7 3 3 1 6 2 0 0 0 2 2 0 1 1 0 3.00
2/27/2024 at Parkside W 8-7 7.0 8 7 5 3 6 2 0 2 0 0 1 0 2 1 0 6.43
2/27/2024 at Parkside W 13-7 9.0 9 7 6 9 15 1 0 2 1 0 0 0 3 1 0 6.00
3/4/2024 at Emporia State L 0-12 6.0 11 12 12 8 7 1 0 1 1 0 2 0 3 2 0 18.00
3/5/2024 at Emporia State L 0-12 6.0 11 12 11 8 9 1 1 0 3 1 2 0 3 3 0 16.50
3/6/2024 at Fort Hays State L 1-11 6.0 4 11 8 17 6 1 0 0 9 0 1 0 3 4 0 12.00
3/6/2024 at Fort Hays State L 5-6 6.0 7 6 6 2 5 1 0 1 1 0 1 0 3 5 0 9.00
3/9/2024 at Maryville (Mo.) L 0-10 6.0 9 10 10 2 7 0 0 2 1 3 1 0 3 6 0 15.00
3/9/2024 at Maryville (Mo.) L 4-8 6.0 9 8 6 4 4 1 0 2 1 0 0 0 3 7 0 9.00
3/10/2024 at Maryville (Mo.) L 1-6 6.0 10 6 3 3 1 3 0 2 0 0 0 0 3 8 0 4.50
3/10/2024 at Maryville (Mo.) L 4-5 8.2 8 5 2 4 5 0 0 0 1 0 0 0 3 9 0 2.08
3/12/2024 William Jewell L 9-10 11.0 11 10 7 12 4 1 0 1 5 1 1 0 3 10 0 5.73
3/13/2024 Augustana L 0-18 7.0 19 18 18 10 5 6 0 0 2 0 2 0 3 11 0 23.14
3/15/2024 at Rockhurst W 5-4 9.0 10 4 4 2 3 3 0 1 1 0 0 0 4 11 0 4.00
3/16/2024 at Rockhurst W 3-2 7.0 3 2 1 2 9 1 0 0 1 0 1 0 5 11 1 1.29
3/16/2024 at Rockhurst W 9-3 7.0 6 3 3 5 4 1 0 0 3 0 0 0 6 11 1 3.86
3/17/2024 at Rockhurst L 2-4 8.0 10 4 3 4 4 2 0 0 2 0 0 0 6 12 0 3.38
3/19/2024 at William Jewell L 3-10 8.0 6 10 2 8 3 2 0 1 0 0 0 0 6 13 0 2.25
3/22/2024 Drury L 4-8 9.0 7 8 7 9 5 0 0 1 4 2 1 0 6 14 0 7.00
3/23/2024 Drury L 3-9 7.0 12 9 8 5 5 2 0 1 0 2 1 0 6 15 0 10.29
3/23/2024 Drury L 3-4 8.0 9 4 4 6 3 2 0 0 1 0 3 0 6 16 0 4.50
3/24/2024 Drury L 2-8 9.0 10 8 6 4 7 1 1 2 0 0 3 0 6 17 0 6.00
3/28/2024 at McKendree L 6-16 6.0 13 16 14 3 5 1 1 3 0 0 2 0 6 18 0 21.00
