Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Hoodjer, Jared .350 1.042 40-40 137 32 48 9 0 9 37 84 .613 18 3 27 2 .429 3 0 1-1
17 Bombardier, Gabe .313 .944 46-46 176 36 55 13 0 10 57 98 .557 20 2 37 5 .387 1 0 4-4
1 Meiners, Thane .311 .802 46-46 167 35 52 7 1 2 30 67 .401 25 2 29 4 .401 3 1 7-11
13 Luzum, Cael .301 .904 46-46 156 44 47 14 2 2 24 71 .455 26 19 8 2 .449 4 2 12-13
22 Zimmer, Brock .293 .893 47-47 167 44 49 12 0 7 36 82 .491 19 14 33 4 .402 4 0 1-1
28 Klug, Jayce .250 .779 42-39 108 30 27 2 3 1 21 38 .352 31 3 43 1 .427 1 2 12-14
9 Vargas, JJ .247 .909 47-47 150 34 37 7 1 10 34 76 .507 28 13 41 2 .402 3 0 0-0
42 Garbiso, Devin .250 .650 5-2 8 1 2 0 0 0 0 2 .250 1 1 0 0 .400 0 0 0-0
31 Jones , Hunter .215 .695 35-34 107 19 23 3 0 3 20 35 .327 22 4 37 1 .368 0 2 5-5
4 Hrncir, Kyle .204 .483 24-23 49 9 10 1 0 0 4 11 .224 3 1 12 1 .259 1 0 2-2
15 Safranski, Paul .179 .461 30-29 95 16 17 1 0 1 10 21 .221 4 4 25 0 .240 1 1 4-6
14 Sparrow, Carsen .167 .834 3-1 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
30 Schneider, Christopher .154 .621 7-3 13 3 2 0 1 0 1 4 .308 2 1 2 0 .313 0 0 0-0
26 Kelling, Trevor .147 .580 14-13 34 3 5 2 0 1 4 10 .294 6 1 12 0 .286 1 1 0-0
37 Woods, Ryne .143 .393 10-2 14 0 2 0 0 0 2 2 .143 2 0 5 1 .250 0 0 0-0
36 Gamboa, Mason .125 .592 9-8 24 4 3 1 0 1 3 7 .292 6 0 12 0 .300 0 1 0-0
23 Wallin, Ero .111 .540 9-2 9 1 1 0 0 0 0 1 .111 4 1 3 0 .429 0 0 0-0
19 Lund, Brandon .091 .377 7-2 11 2 1 0 0 0 0 1 .091 1 2 7 0 .286 0 0 0-0
34 Herr, Braden .091 .466 8-2 11 1 1 0 0 0 1 1 .091 4 1 7 0 .375 0 0 0-0
7 Hartzell, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Barnes, Darren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Smith, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Pickett, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Konz, Garrett .000 1.000 9-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .265 .809 47-47 1447 315 383 72 8 48 286 615 .425 223 72 343 23 .384 22 10 48-57
Opponents .307 .909 47-47 1453 374 446 88 10 47 338 695 .478 258 79 331 12 .431 25 22 107-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Olson, Gabe 3.93 1.70 8-2 13-12 1 0-1 0 66.1 85 34 29 28 55 13 1 7 271 .314 6 7 0 2 6
4 Hrncir, Kyle 5.36 1.54 3-3 9-9 1 0-0 0 48.2 49 34 29 26 55 9 0 5 190 .258 7 7 3 0 4
10 Hesch, Dylan 6.70 1.89 3-5 13-10 1 0-1 0 47.0 60 39 35 29 38 14 0 5 193 .311 7 10 0 2 2
39 Ivey, Hudson 0.00 .90 0-0 6-0 0 0-0 0 6.2 2 0 0 4 8 0 0 0 22 .091 2 4 1 0 0
49 Hughes, Matt 0.00 1.00 0-0 3-0 0 0-0 0 3.0 3 1 0 0 0 0 0 0 13 .231 0 1 0 0 0
35 Dibert, Dalton 4.50 1.25 0-0 4-0 0 0-0 0 8.0 7 5 4 3 3 4 0 1 28 .250 1 0 0 1 0
33 Landry, Kirill 7.88 2.63 0-0 7-0 0 0-0 1 8.0 11 8 7 10 10 2 0 0 34 .324 0 1 0 1 0
25 Konz, Garrett 8.18 1.91 0-0 8-0 0 0-0 0 11.0 11 15 10 10 10 2 0 1 46 .239 3 4 0 0 0
38 Champagne, Marcus 8.31 2.54 0-0 4-0 0 0-0 0 4.1 3 5 4 8 5 0 0 1 18 .167 2 0 0 0 0
6 Boisen, Landon 9.00 1.86 2-1 10-0 0 0-0 0 14.0 20 16 14 6 18 5 0 1 59 .339 3 7 0 1 0
45 Valdez, Jaxon 9.24 2.37 1-0 7-0 0 0-0 0 12.2 20 13 13 10 14 5 1 1 53 .377 1 3 1 3 1
20 Nicodemus, Brett 9.64 2.36 0-3 12-3 0 0-0 2 23.1 30 33 25 25 21 6 1 1 102 .294 5 7 0 0 0
11 Topp, Jacob 10.13 1.31 0-0 5-0 0 0-0 0 5.1 4 6 6 3 2 1 0 0 19 .211 2 4 0 1 0
27 Bombardier, Ethan 12.05 1.88 0-1 10-2 0 0-0 0 18.2 17 26 25 18 20 4 0 5 73 .233 6 8 0 0 1
2 Maes, Isaiah 12.23 2.15 0-8 10-9 0 0-0 0 35.1 58 48 48 18 27 11 6 7 148 .392 4 6 1 6 5
24 Glowacki, Tyler 15.15 2.63 0-2 9-0 0 0-0 1 13.2 19 25 23 17 18 3 0 2 54 .352 10 5 0 5 1
12 Dupuis, Carson 15.19 3.00 0-1 8-0 0 0-0 0 10.2 14 21 18 18 7 2 0 0 45 .311 5 1 0 0 2
5 Powell, Cameron 15.63 2.37 0-2 7-0 0 0-0 0 6.1 10 15 11 5 6 3 1 2 28 .357 0 3 0 0 0
13 Luzum, Cael 18.00 3.00 0-1 2-1 0 0-0 0 4.0 8 8 8 4 3 1 0 4 19 .421 2 0 0 2 0
40 Shingledecker, Austin 19.64 3.55 0-0 5-0 0 0-0 0 3.2 5 9 8 8 7 0 0 0 16 .313 1 1 0 1 0
47 Bougie, Garrett 27.00 4.50 0-1 4-1 0 0-0 1 3.1 8 10 10 7 2 3 0 2 17 .471 0 0 0 0 0
44 Hartje, Nick 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 2 5 .400 0 0 0 0 0
Totals 8.32 1.98 17-30 157-47 3 2 5 355.0 446 374 328 258 331 88 10 47 1453 .307 67 79 6 25 22
Opponents 6.79 1.66 30-17 146-47 5 3 5 364.1 383 315 275 223 343 72 8 48 1447 .265 39 72 2 22 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Klug, Jayce 95 94 1 0 1.000 0 0 0 0 0
21 Hoodjer, Jared 46 44 2 0 1.000 0 0 0 0 0
8 Olson, Gabe 10 3 7 0 1.000 1 8 4 0 0
10 Hesch, Dylan 8 5 3 0 1.000 0 10 2 0 0
2 Maes, Isaiah 8 2 6 0 1.000 0 8 4 0 0
36 Gamboa, Mason 7 7 0 0 1.000 0 0 0 0 0
25 Konz, Garrett 6 4 2 0 1.000 0 4 0 0 0
20 Nicodemus, Brett 5 3 2 0 1.000 0 14 2 0 0
6 Boisen, Landon 3 1 2 0 1.000 0 4 1 0 0
11 Topp, Jacob 2 0 2 0 1.000 0 0 0 0 0
19 Lund, Brandon 2 2 0 0 1.000 0 0 0 0 0
24 Glowacki, Tyler 2 0 2 0 1.000 0 3 1 0 0
29 Barnes, Darren 1 0 1 0 1.000 0 0 0 0 0
30 Schneider, Christopher 1 1 0 0 1.000 0 0 0 0 0
34 Herr, Braden 1 1 0 0 1.000 0 0 0 0 0
37 Woods, Ryne 1 1 0 0 1.000 0 0 0 0 0
47 Bougie, Garrett 1 0 1 0 1.000 0 1 0 0 0
26 Kelling, Trevor 113 99 13 1 .991 1 36 6 8 0
22 Zimmer, Brock 310 287 20 3 .990 15 0 0 0 0
31 Jones , Hunter 259 230 26 3 .988 2 70 12 12 0
13 Luzum, Cael 84 78 5 1 .988 0 0 0 0 0
15 Safranski, Paul 57 52 2 3 .947 0 0 0 0 0
9 Vargas, JJ 92 32 55 5 .946 5 0 0 0 0
17 Bombardier, Gabe 115 35 72 8 .930 2 0 0 0 0
1 Meiners, Thane 157 63 79 15 .904 9 0 0 0 0
4 Hrncir, Kyle 49 19 24 6 .878 3 22 2 0 0
23 Wallin, Ero 6 2 3 1 .833 1 0 0 0 0
33 Landry, Kirill 1 0 0 1 .000 0 6 1 0 0
12 Dupuis, Carson 0 0 0 0 .000 0 5 1 0 0
14 Sparrow, Carsen 0 0 0 0 .000 0 0 0 0 0
27 Bombardier, Ethan 0 0 0 0 .000 0 11 1 0 0
3 Bigler, Braylan 0 0 0 0 .000 0 0 0 0 0
35 Dibert, Dalton 0 0 0 0 .000 0 0 1 0 0
38 Champagne, Marcus 0 0 0 0 .000 0 5 0 0 0
39 Ivey, Hudson 0 0 0 0 .000 0 0 0 0 0
40 Shingledecker, Austin 0 0 0 0 .000 0 1 0 0 0
42 Garbiso, Devin 0 0 0 0 .000 0 0 0 0 0
43 Smith, Will 0 0 0 0 .000 0 0 0 0 0
44 Hartje, Nick 0 0 0 0 .000 0 0 0 0 0
45 Valdez, Jaxon 0 0 0 0 .000 0 5 0 0 0
49 Hughes, Matt 0 0 0 0 .000 0 0 0 0 0
5 Powell, Cameron 0 0 0 0 .000 0 0 1 0 0
50 Pickett, Brady 0 0 0 0 .000 0 0 0 0 0
7 Hartzell, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1442 1065 330 47 .967 14 213 39 20 0
Opponents 1484 1093 335 56 .962 29 96 17 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Herr, Braden .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
21 Hoodjer, Jared .385 1.047 30-30 104 24 40 7 0 5 32 62 .596 13 2 15 2 .451 3 0 1-1
17 Bombardier, Gabe .351 1.046 30-30 114 23 40 8 0 8 37 72 .632 11 2 17 3 .414 1 0 2-2
1 Meiners, Thane .315 .743 30-30 111 25 35 2 0 1 19 40 .360 12 2 15 2 .383 3 1 3-6
13 Luzum, Cael .314 .892 30-30 102 28 32 8 1 1 15 45 .441 15 13 5 0 .451 3 2 5-6
22 Zimmer, Brock .302 .882 30-30 106 28 32 11 0 3 24 52 .491 11 7 23 2 .391 4 0 1-1
28 Klug, Jayce .288 .858 25-23 66 16 19 2 2 1 13 28 .424 16 1 23 1 .434 0 1 3-5
42 Garbiso, Devin .250 .650 5-2 8 1 2 0 0 0 0 2 .250 1 1 0 0 .400 0 0 0-0
9 Vargas, JJ .236 .886 30-30 89 18 21 5 1 5 19 43 .483 17 10 24 2 .403 3 0 0-0
4 Hrncir, Kyle .204 .483 21-21 49 9 10 1 0 0 4 11 .224 3 1 12 1 .259 1 0 2-2
15 Safranski, Paul .196 .511 16-15 51 9 10 1 0 1 4 14 .275 2 1 11 0 .236 1 0 1-2
31 Jones , Hunter .181 .623 24-24 72 10 13 3 0 1 9 19 .264 17 3 26 1 .359 0 2 4-4
14 Sparrow, Carsen .167 .834 3-1 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
26 Kelling, Trevor .154 .756 7-6 13 2 2 1 0 1 4 6 .462 2 1 5 0 .294 1 1 0-0
30 Schneider, Christopher .154 .621 7-3 13 3 2 0 1 0 1 4 .308 2 1 2 0 .313 0 0 0-0
37 Woods, Ryne .125 .347 7-1 8 0 1 0 0 0 0 1 .125 1 0 2 1 .222 0 0 0-0
19 Lund, Brandon .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Wallin, Ero .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Hartzell, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Barnes, Darren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Gamboa, Mason .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
43 Smith, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Pickett, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Konz, Garrett .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .821 30-30 929 197 261 49 5 28 183 404 .435 126 45 186 15 .386 20 7 22-29
Opponents .319 .918 30-30 939 237 300 62 4 29 215 457 .487 150 44 202 11 .431 12 17 65-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Ivey, Hudson 0.00 .91 0-0 3-0 0 0-0 0 2.2 0 0 0 2 3 0 0 0 8 .000 0 1 0 0 0
49 Hughes, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 1 0 0 0
35 Dibert, Dalton 4.50 1.25 0-0 4-0 0 0-0 0 8.0 7 5 4 3 3 4 0 1 28 .250 1 0 0 1 0
38 Champagne, Marcus 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 2 1 3 3 0 0 1 9 .222 1 0 0 0 0
25 Konz, Garrett 4.91 1.25 0-0 3-0 0 0-0 0 3.2 3 2 2 1 2 1 0 1 14 .214 0 0 0 0 0
8 Olson, Gabe 4.96 1.86 5-2 8-8 1 0-0 0 45.1 68 29 25 16 33 11 1 5 193 .352 6 3 0 1 5
4 Hrncir, Kyle 5.54 1.64 2-3 7-7 1 0-0 0 39.0 43 27 24 21 44 8 0 3 154 .279 6 7 3 0 4
20 Nicodemus, Brett 5.87 1.66 0-1 7-0 0 0-0 2 15.1 14 14 10 11 14 4 0 0 61 .230 2 3 0 0 0
11 Topp, Jacob 6.75 1.36 0-0 3-0 0 0-0 0 2.2 2 2 2 1 1 1 0 0 9 .222 2 1 0 1 0
27 Bombardier, Ethan 6.92 1.38 0-0 6-1 0 0-0 0 13.0 9 11 10 9 14 1 0 3 50 .180 4 1 0 0 0
10 Hesch, Dylan 8.42 2.13 2-5 8-8 1 0-0 0 31.0 44 33 29 22 22 10 0 3 129 .341 7 8 0 2 2
6 Boisen, Landon 10.00 2.11 1-1 6-0 0 0-0 0 9.0 14 11 10 5 9 4 0 1 38 .368 3 4 0 0 0
2 Maes, Isaiah 11.86 2.18 0-5 6-6 0 0-0 0 22.0 39 29 29 9 18 7 3 6 96 .406 4 4 1 2 3
45 Valdez, Jaxon 12.27 3.44 0-0 3-0 0 0-0 0 3.2 7 5 5 4 4 4 0 0 18 .389 0 2 0 0 0
12 Dupuis, Carson 14.63 2.88 0-1 6-0 0 0-0 0 8.0 12 15 13 11 4 2 0 0 35 .343 5 1 0 0 2
24 Glowacki, Tyler 16.34 2.87 0-2 8-0 0 0-0 1 12.2 18 25 23 17 16 3 0 2 50 .360 9 5 0 5 1
33 Landry, Kirill 18.00 4.00 0-0 3-0 0 0-0 0 3.0 8 6 6 4 2 2 0 0 16 .500 0 0 0 0 0
40 Shingledecker, Austin 21.60 5.00 0-0 3-0 0 0-0 0 1.2 1 5 4 5 4 0 0 0 7 .143 1 1 0 0 0
44 Hartje, Nick 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 2 0 0 2 5 .400 0 0 0 0 0
47 Bougie, Garrett 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 1 0 0 0 5 .400 0 0 0 0 0
5 Powell, Cameron 33.75 5.45 0-0 3-0 0 0-0 0 1.1 4 9 5 2 3 0 0 1 9 .444 0 2 0 0 0
Totals 8.17 1.98 10-20 93-30 3 1 3 227.0 300 237 206 150 202 62 4 29 939 .319 51 44 4 12 17
Opponents 6.57 1.67 20-10 83-30 4 2 4 231.1 261 197 169 126 186 49 5 28 929 .281 26 45 0 20 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Klug, Jayce 57 57 0 0 1.000 0 0 0 0 0
26 Kelling, Trevor 56 48 8 0 1.000 0 19 3 3 0
21 Hoodjer, Jared 43 41 2 0 1.000 0 0 0 0 0
8 Olson, Gabe 7 2 5 0 1.000 1 8 3 0 0
2 Maes, Isaiah 4 1 3 0 1.000 0 3 2 0 0
25 Konz, Garrett 4 3 1 0 1.000 0 0 0 0 0
10 Hesch, Dylan 3 2 1 0 1.000 0 9 2 0 0
20 Nicodemus, Brett 2 2 0 0 1.000 0 7 1 0 0
24 Glowacki, Tyler 2 0 2 0 1.000 0 3 1 0 0
11 Topp, Jacob 1 0 1 0 1.000 0 0 0 0 0
19 Lund, Brandon 1 1 0 0 1.000 0 0 0 0 0
29 Barnes, Darren 1 0 1 0 1.000 0 0 0 0 0
30 Schneider, Christopher 1 1 0 0 1.000 0 0 0 0 0
6 Boisen, Landon 1 1 0 0 1.000 0 3 1 0 0
22 Zimmer, Brock 206 189 14 3 .985 13 0 0 0 0
31 Jones , Hunter 177 152 22 3 .983 2 45 11 2 0
13 Luzum, Cael 56 53 2 1 .982 0 0 0 0 0
15 Safranski, Paul 30 28 1 1 .967 0 0 0 0 0
17 Bombardier, Gabe 76 25 47 4 .947 2 0 0 0 0
9 Vargas, JJ 53 19 31 3 .943 5 0 0 0 0
1 Meiners, Thane 102 38 55 9 .912 8 0 0 0 0
4 Hrncir, Kyle 48 18 24 6 .875 3 19 2 0 0
23 Wallin, Ero 2 0 1 1 .500 0 0 0 0 0
12 Dupuis, Carson 0 0 0 0 .000 0 2 1 0 0
14 Sparrow, Carsen 0 0 0 0 .000 0 0 0 0 0
27 Bombardier, Ethan 0 0 0 0 .000 0 5 0 0 0
33 Landry, Kirill 0 0 0 0 .000 0 4 1 0 0
34 Herr, Braden 0 0 0 0 .000 0 0 0 0 0
35 Dibert, Dalton 0 0 0 0 .000 0 0 1 0 0
36 Gamboa, Mason 0 0 0 0 .000 0 0 0 0 0
37 Woods, Ryne 0 0 0 0 .000 0 0 0 0 0
38 Champagne, Marcus 0 0 0 0 .000 0 1 0 0 0
39 Ivey, Hudson 0 0 0 0 .000 0 0 0 0 0
40 Shingledecker, Austin 0 0 0 0 .000 0 0 0 0 0
42 Garbiso, Devin 0 0 0 0 .000 0 0 0 0 0
43 Smith, Will 0 0 0 0 .000 0 0 0 0 0
44 Hartje, Nick 0 0 0 0 .000 0 0 0 0 0
45 Valdez, Jaxon 0 0 0 0 .000 0 1 0 0 0
47 Bougie, Garrett 0 0 0 0 .000 0 0 0 0 0
49 Hughes, Matt 0 0 0 0 .000 0 0 0 0 0
5 Powell, Cameron 0 0 0 0 .000 0 0 0 0 0
50 Pickett, Brady 0 0 0 0 .000 0 0 0 0 0
7 Hartzell, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 933 681 221 31 .967 34 129 29 5 0
Opponents 948 694 215 39 .959 51 44 13 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Northeastern St. L 7-13 35 7 9 5 2 0 1 7 0 1 0 0 0 0 2 14 24 6 3 .257
2/7/2026 at Northeastern St. L 8-18 34 8 8 5 3 0 0 5 0 2 0 1 0 0 1 11 22 6 1 .235
2/8/2026 at Northeastern St. W 10-4 37 10 11 9 1 0 1 7 0 2 1 5 0 0 0 11 27 10 1 .297
2/13/2026 at Newman W 7-6 35 7 8 6 2 0 0 3 0 5 0 3 0 0 0 11 27 3 1 .229
2/13/2026 at Newman W 8-7 37 8 6 6 0 0 1 12 0 2 0 0 0 1 1 10 30 6 2 .162
2/15/2026 at Newman W 15-3 35 15 14 15 4 0 4 8 0 1 0 1 0 0 0 7 21 6 0 .400
2/15/2026 at Newman L 2-6 23 2 4 2 0 0 0 1 0 0 0 0 0 0 1 4 18 7 1 .174
2/21/2026 at Purdue Northwest L 2-16 23 2 4 2 0 0 0 4 0 0 1 3 1 0 1 2 18 8 3 .174
2/21/2026 at Purdue Northwest W 5-2 26 5 7 4 1 1 0 4 0 3 0 1 0 0 1 7 18 8 0 .269
2/27/2026 at McKendree L 7-14 35 7 8 7 1 0 5 6 0 0 0 1 1 0 0 9 24 3 0 .229
2/27/2026 at McKendree W 17-4 34 17 13 16 4 0 4 6 0 4 0 1 0 1 0 6 21 5 0 .382
2/28/2026 at McKendree L 6-7 24 6 3 5 0 0 1 6 0 1 0 2 0 0 0 14 20 5 0 .125
2/28/2026 at McKendree L 6-13 33 6 7 6 0 0 1 7 0 0 0 3 1 0 0 15 24 5 1 .212
3/7/2026 vs Parkside W 11-0 26 11 7 8 2 1 1 8 0 1 0 1 0 0 0 10 21 2 1 .269
3/8/2026 vs Parkside L 5-12 30 5 4 5 1 0 0 9 0 1 0 2 0 0 1 9 27 13 1 .133
3/9/2026 vs Parkside L 2-6 26 2 5 2 1 1 1 1 0 2 0 3 0 0 0 12 21 7 0 .192
3/9/2026 vs Parkside L 0-6 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 5 21 9 1 .160
3/13/2026 at Lincoln (Mo.) W 11-4 39 11 15 11 4 0 2 5 0 1 1 1 0 1 1 5 27 12 0 .385
3/13/2026 at Lincoln (Mo.) W 14-4 30 14 11 14 3 1 1 8 0 2 0 2 0 1 1 5 21 7 2 .367
3/14/2026 at Lincoln (Mo.) W 15-3 35 15 11 12 3 0 2 7 0 4 0 5 0 0 0 6 21 7 2 .314
3/14/2026 at Lincoln (Mo.) W 15-8 40 15 14 12 2 0 2 7 0 3 1 3 2 2 1 6 27 4 0 .350
3/20/2026 Maryville L 0-11 27 0 4 0 3 0 0 2 0 1 0 0 0 0 1 5 24 7 3 .148
3/21/2026 Maryville L 4-9 27 4 7 4 1 0 1 1 0 1 0 3 0 1 0 9 21 3 2 .259
3/21/2026 Maryville L 5-10 26 5 5 5 1 0 1 2 0 0 0 3 0 0 1 7 21 4 1 .192
3/22/2026 Maryville L 4-14 28 4 4 3 0 0 0 5 0 2 0 0 0 1 1 6 24 10 0 .143
3/27/2026 at Indianapolis W 4-0 34 4 9 4 2 0 0 4 0 0 0 0 1 1 0 10 27 9 0 .265
3/28/2026 at Indianapolis L 3-4 29 3 7 3 0 0 1 5 1 1 0 1 0 0 0 9 20 6 1 .241
3/28/2026 at Indianapolis L 4-5 26 4 7 4 2 0 0 2 0 1 0 1 1 2 0 3 19 7 3 .269
3/29/2026 at Indianapolis L 2-6 37 2 8 2 3 0 0 4 0 0 0 0 0 0 0 7 24 4 0 .216
4/3/2026 vs Lewis L 2-13 26 2 5 2 2 0 0 0 0 0 0 1 0 0 0 6 21 12 0 .192
4/3/2026 vs Lewis L 2-6 27 2 7 1 2 0 0 1 0 0 0 0 0 0 0 7 21 11 1 .259
4/10/2026 William Jewell W 15-5 33 15 14 13 2 0 1 6 0 0 1 1 0 1 0 5 21 7 2 .424
4/10/2026 William Jewell W 7-5 27 7 11 7 2 0 0 3 0 0 0 2 0 1 0 5 21 6 0 .407
4/11/2026 William Jewell W 11-2 27 11 13 10 1 0 3 4 0 0 0 1 1 1 1 1 21 6 2 .481
4/11/2026 William Jewell L 8-10 39 8 12 7 3 0 1 4 0 0 0 2 1 1 1 7 27 11 2 .308
4/17/2026 at Drury L 7-13 36 7 8 7 0 1 4 2 0 1 1 1 0 0 1 9 24 8 1 .222
4/18/2026 at Drury L 0-6 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 3 18 7 1 .091
4/18/2026 at Drury L 1-5 23 1 3 1 0 1 0 4 0 0 0 0 0 0 1 10 18 7 0 .130
4/19/2026 at Drury L 7-14 34 7 12 6 3 1 0 11 0 0 0 2 0 2 2 6 24 8 0 .353
4/24/2026 Quincy W 13-6 35 13 12 13 0 0 3 3 0 1 2 4 0 1 0 5 27 7 0 .343
4/25/2026 Quincy L 7-28 32 7 10 6 1 0 0 5 0 1 0 2 0 1 0 8 21 3 2 .313
4/25/2026 Quincy L 6-12 25 6 6 6 2 0 0 4 0 0 1 2 0 1 1 5 21 10 2 .240
4/26/2026 Quincy L 7-11 33 7 7 7 1 0 2 9 0 0 0 4 0 0 0 4 27 8 1 .212
4/30/2026 at Truman W 8-2 36 8 12 8 2 0 0 6 0 2 0 0 0 1 1 10 27 9 1 .333
5/1/2026 at Truman L 4-5 28 4 8 4 3 0 0 3 0 0 0 2 0 1 0 5 20 6 0 .286
5/1/2026 at Truman L 8-9 33 8 9 8 1 0 3 4 0 0 0 0 0 0 0 4 22 6 2 .273
5/2/2026 at Truman L 3-7 35 3 8 3 0 1 1 2 0 1 0 2 1 0 0 8 24 9 0 .229
Total 315-374 1447 315 383 286 72 8 48 223 1 48 9 72 10 22 23 343 1065 330 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Northeastern St. L 7-13 8.0 9 13 9 13 9 1 0 0 0 0 5 0 0 1 0 10.13
2/7/2026 at Northeastern St. L 8-18 7.1 15 18 17 9 8 4 3 2 0 0 4 0 0 2 0 20.86
2/8/2026 at Northeastern St. W 10-4 9.0 5 4 1 6 10 1 0 1 2 0 2 0 1 2 0 1.00
2/13/2026 at Newman W 7-6 9.0 10 6 4 8 10 2 0 0 0 0 2 0 2 2 0 4.00
2/13/2026 at Newman W 8-7 10.0 10 7 6 4 13 0 0 1 1 0 7 0 3 2 0 5.40
2/15/2026 at Newman W 15-3 7.0 7 3 3 2 6 1 0 1 0 0 1 0 4 2 0 3.86
2/15/2026 at Newman L 2-6 6.0 5 6 6 2 6 1 0 0 1 0 3 0 4 3 0 9.00
2/21/2026 at Purdue Northwest L 2-16 6.0 12 16 14 10 4 1 2 0 2 0 1 0 4 4 0 21.00
2/21/2026 at Purdue Northwest W 5-2 6.0 4 2 2 6 4 0 0 0 0 0 0 0 5 4 0 3.00
2/27/2026 at McKendree L 7-14 8.0 14 14 14 7 7 1 1 5 2 1 3 0 5 5 0 15.75
2/27/2026 at McKendree W 17-4 7.0 7 4 4 3 6 2 0 1 0 0 0 0 6 5 0 5.14
2/28/2026 at McKendree L 6-7 6.2 9 7 7 2 4 3 0 3 1 0 1 0 6 6 0 9.45
2/28/2026 at McKendree L 6-13 8.0 12 13 12 11 9 4 0 3 0 0 2 0 6 7 0 13.50
3/7/2026 vs Parkside W 11-0 7.0 5 0 0 6 11 1 0 0 0 0 0 0 7 7 0 0.00
3/8/2026 vs Parkside L 5-12 9.0 10 12 12 7 10 1 0 1 2 0 0 0 7 8 0 12.00
3/9/2026 vs Parkside L 2-6 7.0 8 6 6 5 6 2 0 0 3 1 4 0 7 9 0 7.71
3/9/2026 vs Parkside L 0-6 7.0 4 6 5 7 6 1 0 0 2 0 0 0 7 10 0 6.43
3/13/2026 at Lincoln (Mo.) W 11-4 9.0 8 4 4 7 8 3 0 2 0 0 1 0 8 10 0 4.00
3/13/2026 at Lincoln (Mo.) W 14-4 7.0 6 4 2 7 8 1 0 1 2 0 1 0 9 10 0 2.57
