LIVE OPTIONS
WEBCAST FOR BOTH NIGHTS || LIVE RESULTS VS. U-MARY || LIVE RESULTS VS. MINOT STATE
This Week in Peacock Wrestling: The Peacocks open up there Northern Sun Conference dual season this Friday and Saturday against the University of Mary Marauders (7 p.m.) and the Minot State University Beavers (2 p.m.). Upper Iowa has posted a 51-11 record over their first 10 years as a member of the NSIC. The Peacocks have won three NSIC tittles during their first decade and placed as the runner up in the conference five times. Upper Iowa is 9-0 all-time versus U-Mary and 3-0 against Minot State.
Upper Iowa's Probable Lineup: | WT | YR | | W | L | FALL | TF | MD | HOMETOWN |
| 125 | Jr. | Garrett Wangsness | 12 | 2 | 1 | 0 | 1 | Albert Lea, Minn. |
| 133 | R-Sr. | Matt Paulus | 3 | 1 | 3 | 0 | 0 | New Hampton, Iowa |
| 133 | R-Sr. | Mitch Funk | 13 | 5 | 5 | 0 | 0 | Elkader, Iowa |
| 141 | R-Jr. | Jordan Roths | 12 | 4 | 3 | 0 | 0 | New Hampton, Iowa |
| 149 | R-Fr. | Damian Penichet | 15 | 3 | 6 | 1 | 0 | Miami. Fla. |
| 157 | R-Sr. | Jordan Rinken | 0 | 0 | 0 | 0 | 0 | Denver, Iowa. |
| 165 | R-Jr. | Zak Benitz | 14 | 4 | 9 | 2 | 2 | Mosinee, Wis. |
| 165 | R-So. | Nick Georgean | 9 | 4 | 2 | 0 | 1 | Erie, Ill. |
| 165 | R-Fr. | Douglas Perrin | 8 | 4 | 2 | 0 | 1 | Osage, Iowa |
| 174 | R-Jr. | Colbey Vance | 12 | 3 | 11 | 0 | 3 | Bettendorf, Iowa |
| 184 | R-Jr. | Dalton Westerlund | 8 | 3 | 13 | 0 | 0 | Albert Lea, Minn. |
| 197 | Fr. | Ryan Parmely | 0 | 0 | 0 | 0 | 0 | Delhi, Iowa |
| 197 | R-Fr. | Maurice Wilburn III | 5 | 8 | 2 | 0 | 0 | Gary, Ind. |
| 285 | Fr. | Avery Jacobs | 5 | 8 | 1 | 0 | 0 | New London, Iowa |
Marauders Set Sail on 2015-16 Campaign:The Marauders are coming off a dual loss to Minot State on Tuesday night, 18-16. U-Mary is 2-4 in duals this season with wins over the University of Great Falls and the University of Jamestown. Tate Barnhardt (133) leads the team in wins with 14, while 141-pounder Rudy Guillen is boasting the top win percentage (12-3). Barnhardt is pacing the team in bonus-point victories with 12 including 10 by fall. U-Mary's probables for Friday night are below.
| WT | YR | | W | L | FALL | TF | MD | HOMETOWN |
| 125 | Fr. | Josh Jensen | 11 | 8 | 3 | 0 | 2 | Payson, Utah |
| 133 | Fr. | Tate Barnhardt | 14 | 6 | 10 | 1 | 1 | Bismarck, N.D. |
| 141 | Fr. | Rudy Guillen | 12 | 3 | 2 | 0 | 3 | Duluth, Ga. |
| 149 | R-Fr. | Jakob Weisbroad | 1 | 2 | 0 | 0 | 0 | Clark, S.D. |
| 149 | R-Fr. | Reed Cronin | 5 | 9 | 1 | 1 | 0 | Fargo, N.D. |
| 157 | So. | Dane Fischer | 8 | 6 | 3 | 0 | 0 | Bismarck, N.D. |
| 165 | So. | Paul Michaelson | 10 | 6 | 2 | 2 | 2 | Williston, N.D. |
| 174 | Sr. | Riley Nagel | 7 | 6 | 1 | 2 | 0 | Victor, Mont. |
| 184 | Fr. | Jonathan Pelach | 1 | 11 | 0 | 0 | 0 | Sartell, Minn. |
| 184 | Fr. | Dylan Mitzel | 5 | 7 | 1 | 0 | 0 | Watertown, S.D. |
| 197 | Sr. | Tom DeVito | 0 | 0 | 0 | 0 | 0 | Glendale, Ariz. |
| 197 | Sr. | Jacob Green | 2 | 9 | 0 | 0 | 1 | The Colony, Texas |
| 285 | Sr. | Travis Smith | 10 | 4 | 2 | 0 | 0 | Ripon, Calif. |
MSU Beavers Begin to Build the Foundation:Minot State is coming into the weekend after their two-point victory over U-Mary on Tuesday. The Beavers are 3-1 in duals this year thanks to their NSIC win and a 2-1 record at the Argo Duals hosted by the University of Great Falls. MiSU defeated Northwest College and Simon Fraser University, but lost a match to McKendree University. Heavyweight Mitchell Eull leads the Beavers in win and winning percentage with his 12-5 mark. Marcus Polak (157) and Tanner Crissler (141) have notched 8 and 9 wins, respectively. The probable lineup for Minot State is below.
| WT | YR | | W | L | HOMETOWN |
| 125 | So. | Jason Huger | 4 | 4 | Mt. Pleasant, S.C. |
| 133 | Fr. | Daniel Cota | 4 | 6 | Patterson, Calif. |
| 141 | So. | Tanner Crissler | 9 | 6 | Belcourt, N.D. |
| 149 | So. | Cody Haugen | 7 | 8 | Minot, N.D. |
| 157 | Sr. | Marcus Polak | 8 | 6 | Minot, N.D. |
| 165 | Jr. | Carlos Toledano | 5 | 12 | Duvall, Wash. |
| 174 | Fr. | Mason Courtright | 5 | 7 | Mears, Mich. |
| 184 | So. | Briley Crissler | 1 | 10 | Belcourt, N.D. |
| 197 | So. | Tiger Paasch | 3 | 5 | McMinnville, Ore. |
| 285 | Jr. | Mitchell Eull | 12 | 5 | Buffalo, Mont. |
Keeping an Eye on the Numbers: | WINS | PINS | TECH FALLS | MAJOR DECISIONS |
| 199 | 69 | 8 | 14 |
Totals above are accumulated through both attached and unattached wrestler results.
Next Up:The Peacocks will close out the 2015 calendar year at the Midwest Classic in Indianapolis, Ind. on Dec. 19-20. The team's first action of the New Year will be in Osage, Iowa in a cross-divisional dual against the University of Wisconsin-La Crosse on Jan. 2.