Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

# Upper Iowa (6-1,0-0 NSIC) -VS- # McKendree (1-6,0-0 GLVC)

Box Score

Upper Iowa logo
3
vs
McKendree logo
1

# Upper Iowa (6-1,0-0 NSIC)
-VS-
# McKendree (1-6,0-0 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Upper Iowa UIU 23 25 25 25
McKendree McK 25 17 22 22
Date:
9/11/2021
Time:
1:01 pm
Site:
Springfield, IL (TRAC)
Attendance:
10
VIEW
Match History vs McKendree

Match Details

Game Statistics By Set
Set Upper Iowa McKendree
K E TA % K E TA %
Set #1 11 8 42 0.071 14 4 39 0.256
Set #2 15 6 33 0.273 9 6 30 0.1
Set #3 18 5 43 0.302 12 5 44 0.159
Set #4 13 7 44 0.136 11 9 44 0.045
Total 57 26 162 .191 46 24 157 .140
Team Statistical Comparison
Statistic Team Comparison
UIU - McK
Points
74.0
61.0
Kills
57
46
Aces
7
7
Blocks
10
8
Assists
52
41
Digs
74
66

Game Leaders

McK - Leaders
Statistic Leaders
Kills Misner, Maddie (13), Binder, Brianna (10), Preusser, Colleen (9)
Aces Preusser, Colleen (3), Misner, Maddie (2), Sieber, Skyler (1)
Blocks Gramly, Hope (5), Tongate, Macy (3), Diercks, Claire (3)
Assists Tongate, Macy (37), Sieber, Skyler (2), Diercks, Claire (1)
Digs Sieber, Skyler (17), Tongate, Macy (13), Misner, Maddie (12)

Individual Statistics

Upper Iowa (6-1,0-0 NSIC)

UIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Niedert, Kaitlin 4 6 5 25 .040 0 0 0 0 0-0 0 2 0 1 0 0 7
9 9 Streightiff, Maggie 4 9 5 29 .138 2 0 0 1 0-1 0 4 0 5 0 3 11
7 7 Herr, Charisma 4 0 0 0 0 5 0 3 1 3-1 0 0 0 22 0 2 3
3 3 Beesecker, Kaci 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0
5 5 Stevelinck, Sarah 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 14 0 0 1
8 8 Rettler, Madelyn 4 17 9 54 .148 0 0 1 0 1-0 0 1 0 12 0 0 18.5
10 10 Pozorski, Nicole 4 1 1 13 .000 44 0 0 1 0-1 0 2 0 13 1 0 2
17 17 Semelroth, Zoe 4 14 2 23 .522 1 0 2 2 2-2 0 5 0 2 0 0 18.5
14 14 Dove, Carlee 3 8 1 11 .636 0 0 0 0 0-0 1 2 0 1 0 1 10
15 15 Johnson, Sarah 1 2 2 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 26 162 .191 52 0 7 6 7-6 1 18 0 74 1 7 74
UIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Niedert, Kaitlin 4 0 2 0 1 0 0 7
9 9 Streightiff, Maggie 4 0 4 0 5 0 3 11
7 7 Herr, Charisma 4 0 0 0 22 0 2 3
3 3 Beesecker, Kaci 4 0 0 0 4 0 1 0
5 5 Stevelinck, Sarah 4 0 0 0 14 0 0 1
8 8 Rettler, Madelyn 4 0 1 0 12 0 0 18.5
10 10 Pozorski, Nicole 4 0 2 0 13 1 0 2
17 17 Semelroth, Zoe 4 0 5 0 2 0 0 18.5
14 14 Dove, Carlee 3 1 2 0 1 0 1 10
15 15 Johnson, Sarah 1 0 2 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 18 0 74 1 7 74

McKendree (1-6,0-0 GLVC)

McK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Gramly, Hope 4 7 4 25 .120 0 1 0 1 0-1 0 5 0 3 0 0 9.5
11 11 Sieber, Skyler 4 2 0 4 .500 2 0 1 1 1-1 0 0 0 17 0 0 3
9 9 Tongate, Macy 4 2 0 7 .286 37 0 0 1 0-1 0 3 0 13 2 0 3.5
14 14 Diercks, Claire 4 3 1 15 .133 1 0 0 0 0-0 0 3 0 1 0 0 4.5
17 17 Misner, Maddie 4 13 5 40 .200 1 0 2 2 2-2 0 0 0 12 0 2 15
4 4 Binder, Brianna 4 10 9 31 .032 0 0 0 1 0-1 0 2 0 8 0 1 11
8 8 Preusser, Colleen 4 9 5 35 .114 0 0 3 0 3-0 0 3 0 12 0 4 13.5
10 10 Davis, Keely 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 24 157 .140 41 1 7 7 7-7 0 16 0 66 2 7 61
McK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Gramly, Hope 4 0 5 0 3 0 0 9.5
11 11 Sieber, Skyler 4 0 0 0 17 0 0 3
9 9 Tongate, Macy 4 0 3 0 13 2 0 3.5
14 14 Diercks, Claire 4 0 3 0 1 0 0 4.5
17 17 Misner, Maddie 4 0 0 0 12 0 2 15
4 4 Binder, Brianna 4 0 2 0 8 0 1 11
8 8 Preusser, Colleen 4 0 3 0 12 0 4 13.5
10 10 Davis, Keely 3 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 16 0 66 2 7 61
Skip Ad
Skip Sponsors