Skip To Main Content

Upper Iowa University Athletics

Schedule

Official Athletics Site of the Upper Iowa Peacocks
Upper Iowa Peacocks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 70 165
Points Per Game 35.0 82.5
Scoring Margin -47.5 --
Shooting
FG: Made-Attempted 24-100 61-129
FG: Percentage .240 .473
FG: Per Game 12.0 30.5
3PT: Made-Attempted 8-44 15-36
3PT: Percentage .182 .417
3PT: Per Game 4.0 7.5
FT: Made-Attempted 14-19 28-40
FT: Percentage .737 .700
FT: Per Game 7.0 14.0
Rebounding
Total 47 97
Per Game 23.5 48.5
Margin -25.0 --
Assists
Total 11 30
Per Game 5.5 15.0
Turnovers
Total 35 21
Per Game 17.5 10.5
Margin -7.0 --
Assist/Turnover Ratio 0.3 1.4
Points Off Turnovers 5.5 21.5
Steals
Total 7 19
Per Game 3.5 9.5
Blocks
Total 1 5
Per Game 0.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Foster, Ellie 2 2 56 28.0 5 22 .227 3 14 .214 0 0 .000 13 6.5 1 3 4 2.0 5 2 6 0 0
15 Lodermeier, Kendyl 2 2 38 19.0 6 12 .500 0 0 .000 0 0 .000 12 6.0 0 6 6 3.0 4 1 2 0 0
04 Duwe, Bryar 2 2 56 28.0 4 17 .235 2 9 .222 0 0 .000 10 5.0 2 7 9 4.5 2 1 4 1 0
22 Nelson, Sydnee 2 2 60 30.0 2 7 .286 0 2 .000 5 7 .714 9 4.5 0 3 3 1.5 5 3 2 1 0
20 McMahon, Jordan 2 0 14 7.0 1 6 .167 0 0 .000 5 6 .833 7 3.5 1 2 3 1.5 5 0 3 1 0
12 Foster, Josie 2 0 17 8.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 2 0 3 0 1
05 Valentino, Amelia 2 0 34 17.0 1 4 .250 1 4 .250 2 2 1.000 5 2.5 1 2 3 1.5 1 0 0 1 0
00 Privet, Ava 2 2 47 23.5 2 16 .125 0 11 .000 0 0 .000 4 2.0 0 5 5 2.5 1 2 4 0 0
02 Deaton, Kenzie 2 0 35 17.5 1 9 .111 1 2 .500 1 2 .500 4 2.0 1 1 2 1.0 3 1 6 1 0
03 Retreage, Amara 2 0 7 3.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 2 2 0
23 Bjornson, Magi 2 0 21 10.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 5 0 0 0 0
01 Cink, Steph 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 2 0 0
13 Hofer, Reagan 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 1 0 0  
Total 2 400 200.0 24 100 .240 8 44 .182 14 19 .737 70 35.00 9 38 47 23.5 35 11 35 7 1
Opponents 2 400 200.0 61 129 .473 15 36 .417 28 40 .700 165 82.50 31 66 97 48.5 24 30 21 19 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Foster, Ellie 2 2 56 5 22 .227 3 14 .214 0 0 .000 13 6.5
15 Lodermeier, Kendyl 2 2 38 6 12 .500 0 0 .000 0 0 .000 12 6.0
04 Duwe, Bryar 2 2 56 4 17 .235 2 9 .222 0 0 .000 10 5.0
22 Nelson, Sydnee 2 2 60 2 7 .286 0 2 .000 5 7 .714 9 4.5
20 McMahon, Jordan 2 0 14 1 6 .167 0 0 .000 5 6 .833 7 3.5
00 Privet, Ava 2 2 47 2 16 .125 0 11 .000 0 0 .000 4 2.0
02 Deaton, Kenzie 2 0 35 1 9 .111 1 2 .500 1 2 .500 4 2.0
12 Foster, Josie 2 0 17 2 3 .667 1 2 .500 0 0 .000 5 2.5
05 Valentino, Amelia 2 0 34 1 4 .250 1 4 .250 2 2 1.000 5 2.5
23 Bjornson, Magi 2 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Cink, Steph 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Hofer, Reagan 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Retreage, Amara 2 0 7 0 3 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 24 100 .240 8 44 .182 14 19 .737 70 35.00
Opponents 2 400 61 129 .473 15 36 .417 28 40 .700 165 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Foster, Ellie 2 28.0 .227 .214 .000 0.5 1.5 2.0 1.0 0.0 0.0 6.5
15 Lodermeier, Kendyl 2 19.0 .500 .000 .000 0.0 3.0 3.0 0.5 0.0 0.0 6.0
04 Duwe, Bryar 2 28.0 .235 .222 .000 1.0 3.5 4.5 0.5 0.5 0.0 5.0
22 Nelson, Sydnee 2 30.0 .286 .000 .714 0.0 1.5 1.5 1.5 0.5 0.0 4.5
20 McMahon, Jordan 2 7.0 .167 .000 .833 0.5 1.0 1.5 0.0 0.5 0.0 3.5
00 Privet, Ava 2 23.5 .125 .000 .000 0.0 2.5 2.5 1.0 0.0 0.0 2.0
02 Deaton, Kenzie 2 17.5 .111 .500 .500 0.5 0.5 1.0 0.5 0.5 0.0 2.0
12 Foster, Josie 2 8.5 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.5 2.5
05 Valentino, Amelia 2 17.0 .250 .250 1.000 0.5 1.0 1.5 0.0 0.5 0.0 2.5
23 Bjornson, Magi 2 10.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
01 Cink, Steph 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Hofer, Reagan 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
03 Retreage, Amara 2 3.5 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 0.5
Total 2 200.0 .240 .182 .737 4.5 19.0 23.5 5.5 3.5 0.5 35.00
Opponents 2 200.0 .473 .417 .700 15.5 33.0 48.5 15.0 9.5 2.5 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Mich. 11/14/25 40-95 L 14-51 .275 5-21 .238 7-8 .875 6 19 25 25.0 13 5 17 1 3 40 40.0
at Michigan Tech 11/15/25 30-70 L 10-49 .204 3-23 .130 7-11 .636 3 19 22 23.5 22 6 18 0 4 30 35.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/14/25 95-40 W 38-75 .507 12-24 .500 7-13 .538 21 32 53 53.0 9 18 9 3 12 95 95.0
Michigan Tech 11/15/25 70-30 W 23-54 .426 3-12 .250 21-27 .778 10 34 44 48.5 15 12 12 2 7 70 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/14/25 40-95 -55 14-51/38-75 .275/.507 5-21/12-24 .238/.500 7-8/7-13 .875-.538 25/53 -28 5/18 17/9 1/3 3/12 13/9
Michigan Tech 11/15/25 30-70 -40 10-49/23-54 .204/.426 3-23/3-12 .130/.250 7-11/21-27 .636-.778 22/44 -22 6/12 18/12 0/2 4/7 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Northern Mich. (11/14/25)
FIELD GOALS MADE 14 Northern Mich. (11/14/25)
FIELD GOAL ATTEMPTS 51 Northern Mich. (11/14/25)
3 PT FIELD GOALS MADE 5 Northern Mich. (11/14/25)
3 PT FG ATTEMPTS 23 Michigan Tech (11/15/25)
FREE THROWS MADE 7 Northern Mich. (11/14/25); Michigan Tech (11/15/25)
FREE THROW ATTEMPTS 11 Michigan Tech (11/15/25)
REBOUNDS 25 Northern Mich. (11/14/25)
ASSISTS 6 Michigan Tech (11/15/25)
STEALS 4 Michigan Tech (11/15/25)
BLOCKED SHOTS 1 Northern Mich. (11/14/25)
TURNOVERS 18 Michigan Tech (11/15/25)
FOULS 22 Michigan Tech (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Foster,Ellie Northern Mich. (11/14/25)
FIELD GOALS MADE 3 Duwe,Bryar; Lodermeier,Kendyl Northern Mich. (11/14/25); Michigan Tech (11/15/25)
FIELD GOAL ATTEMPTS 13 Foster,Ellie Northern Mich. (11/14/25)
3 PT FIELD GOALS MADE 2 Foster,Ellie Northern Mich. (11/14/25)
3 PT FG ATTEMPTS 8 Foster,Ellie Northern Mich. (11/14/25)
FREE THROWS MADE 4 McMahon,Jordan Northern Mich. (11/14/25)
FREE THROW ATTEMPTS 5 Nelson,Sydnee Michigan Tech (11/15/25)
REBOUNDS 6 TEAM; Duwe,Bryar Northern Mich. (11/14/25); Michigan Tech (11/15/25)
ASSISTS 2 Nelson,Sydnee; Foster,Ellie Northern Mich. (11/14/25); Michigan Tech (11/15/25)
STEALS 1 Deaton,Kenzie; Retreage,Amara Northern Mich. (11/14/25); Michigan Tech (11/15/25)
BLOCKED SHOTS 1 Foster,Josie Northern Mich. (11/14/25)
TURNOVERS 4 Deaton,Kenzie Northern Mich. (11/14/25)
FOULS 4 McMahon,Jordan Michigan Tech (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Foster, Ellie 2 13 6.5
#15 Lodermeier, Kendyl 2 12 6.0
#04 Duwe, Bryar 2 10 5.0
#22 Nelson, Sydnee 2 9 4.5
#20 McMahon, Jordan 2 7 3.5
#12 Foster, Josie 2 5 2.5
#05 Valentino, Amelia 2 5 2.5
#02 Deaton, Kenzie 2 4 2.0
#00 Privet, Ava 2 4 2.0
#03 Retreage, Amara 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lodermeier, Kendyl 2 6 12 .500 3.0 6.0
#11 Foster, Ellie 2 5 22 .227 2.5 11.0
#04 Duwe, Bryar 2 4 17 .235 2.0 8.5
#12 Foster, Josie 2 2 3 .667 1.0 1.5
#22 Nelson, Sydnee 2 2 7 .286 1.0 3.5
#00 Privet, Ava 2 2 16 .125 1.0 8.0
#02 Deaton, Kenzie 2 1 9 .111 0.5 4.5
#20 McMahon, Jordan 2 1 6 .167 0.5 3.0
#05 Valentino, Amelia 2 1 4 .250 0.5 2.0
#13 Hofer, Reagan 2 0 1 .000 0.0 0.5
#03 Retreage, Amara 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Foster, Ellie 2 3 14 .214 1.5 7.0
#04 Duwe, Bryar 2 2 9 .222 1.0 4.5
#02 Deaton, Kenzie 2 1 2 .500 0.5 1.0
#12 Foster, Josie 2 1 2 .500 0.5 1.0
#05 Valentino, Amelia 2 1 4 .250 0.5 2.0
#22 Nelson, Sydnee 2 0 2 .000 0.0 1.0
#00 Privet, Ava 2 0 11 .000 0.0 5.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 McMahon, Jordan 2 5 6 .833 2.5 3.0
#22 Nelson, Sydnee 2 5 7 .714 2.5 3.5
#05 Valentino, Amelia 2 2 2 1.000 1.0 1.0
#02 Deaton, Kenzie 2 1 2 .500 0.5 1.0
#03 Retreage, Amara 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Duwe, Bryar 2 9 4.5 2 1.0 7 3.5
#15 Lodermeier, Kendyl 2 6 3.0 0 0.0 6 3.0
#TM Team 2 6 3.0 1 0.5 5 2.5
#00 Privet, Ava 2 5 2.5 0 0.0 5 2.5
#23 Bjornson, Magi 2 4 2.0 1 0.5 3 1.5
#11 Foster, Ellie 2 4 2.0 1 0.5 3 1.5
#20 McMahon, Jordan 2 3 1.5 1 0.5 2 1.0
#22 Nelson, Sydnee 2 3 1.5 0 0.0 3 1.5
#05 Valentino, Amelia 2 3 1.5 1 0.5 2 1.0
#02 Deaton, Kenzie 2 2 1.0 1 0.5 1 0.5
#01 Cink, Steph 2 1 0.5 0 0.0 1 0.5
#13 Hofer, Reagan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Nelson, Sydnee 2 3 1.5
#11 Foster, Ellie 2 2 1.0
#00 Privet, Ava 2 2 1.0
#02 Deaton, Kenzie 2 1 0.5
#04 Duwe, Bryar 2 1 0.5
#13 Hofer, Reagan 2 1 0.5
#15 Lodermeier, Kendyl 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Foster, Josie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Retreage, Amara 2 2 1.0
#02 Deaton, Kenzie 2 1 0.5
#04 Duwe, Bryar 2 1 0.5
#20 McMahon, Jordan 2 1 0.5
#22 Nelson, Sydnee 2 1 0.5
#05 Valentino, Amelia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Deaton, Kenzie 2 6 3.0
#11 Foster, Ellie 2 6 3.0
#04 Duwe, Bryar 2 4 2.0
#00 Privet, Ava 2 4 2.0
#12 Foster, Josie 2 3 1.5
#20 McMahon, Jordan 2 3 1.5
#01 Cink, Steph 2 2 1.0
#15 Lodermeier, Kendyl 2 2 1.0
#22 Nelson, Sydnee 2 2 1.0
#03 Retreage, Amara 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bjornson, Magi 2 5 2.5
#11 Foster, Ellie 2 5 2.5
#20 McMahon, Jordan 2 5 2.5
#22 Nelson, Sydnee 2 5 2.5
#15 Lodermeier, Kendyl 2 4 2.0
#02 Deaton, Kenzie 2 3 1.5
#01 Cink, Steph 2 2 1.0
#04 Duwe, Bryar 2 2 1.0
#12 Foster, Josie 2 2 1.0
#00 Privet, Ava 2 1 0.5
#05 Valentino, Amelia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Nelson, Sydnee 2 60 30.0
#04 Duwe, Bryar 2 56 28.0
#11 Foster, Ellie 2 56 28.0
#00 Privet, Ava 2 47 23.5
#15 Lodermeier, Kendyl 2 38 19.0
#02 Deaton, Kenzie 2 35 17.5
#05 Valentino, Amelia 2 34 17.0
#23 Bjornson, Magi 2 21 10.5
#12 Foster, Josie 2 17 8.5
#20 McMahon, Jordan 2 14 7.0
#01 Cink, Steph 2 8 4.0
#13 Hofer, Reagan 2 7 3.5
#03 Retreage, Amara 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Nelson, Sydnee 2 3 2 1.50
Skip Ad
Skip Sponsors