Skip To Main Content

Upper Iowa University Athletics

2015 Football Cumulative Statistics - Upper Iowa University Athletics

2015 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
28.18 27.91
310 307
First Downs
79 51
165 132
18 11
262 194
Rushing
1705 1349
344 347
428 343
3.2 2.9
123.7 91.1
13 11
1361 1002
Passing
520-327-13 462-258-13
6.41 6.36
302.91 267.27
24 20
3332 2940
Total Offense
948 805
5.0 4.9
426.6 358.4
4693 3942
39 39
Returns
16.50 24.42
52-858 53-1294
8.44 10.87
18-152 30-326
10.54 16.15
13-137 13-210
Kicking
38.46 36.21
32.43 32.63
74-2846 76-2752
13-16 11-18
1-1 0-1
Penalties
51.73 66.09
66-569 85-727
Time Of Possession
30:11 29:49
05:32:04 05:27:56
Miscellaneous
79-201 (39.30 %) 59-184 (32.07 %)
7-23 (30.43 %) 12-21 (57.14 %)
20-10 17-8
22-155 33-178
35-37 34-35
37 -2
40-49 29-36
29-49 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Portis, Derrick 9 134 556 51 505 3.8 3 45 56.11
12 Lammers, Brent 4 69 284 60 224 3.2 1 17 56.00
15 Morales, Dimitri 8 78 355 175 180 2.3 6 34 22.50
43 McCaffery, Joe 11 43 152 2 150 3.5 0 16 13.64
22 Otdoerfer, Vincent 11 40 123 21 102 2.6 1 11 9.27
Lewis, G 5 25 87 7 80 3.2 0 20 16.00  
26 VanGerpen, Alex 10 18 70 6 64 3.6 0 15 6.40
41 Parmely, Ryan 9 11 51 0 51 4.6 1 14 5.67
85 Rogers, Brandon 11 6 27 5 22 3.7 1 9 2.00
17 Freidhof, Kolter 1 1 0 0 0 0.0 0 0 0.00
Team 5 3 0 17 -17 -5.7 0 0 -3.40  
Total 11 428 1705 344 1361 3.2 13 45 123.73
Opponents 11 343 1349 347 1002 2.9 11 73 91.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Morales, Dimitri 8 140.61 206 311 5 66.24 % 2244 16 62 280.50
12 Lammers, Brent 4 107.99 113 195 7 57.95 % 1014 8 50 253.50
85 Rogers, Brandon 11 92.77 7 12 1 58.33 % 73 0 31 6.64
17 Freidhof, Kolter 1 108.40 1 1 0 100.00 % 1 0 1 1.00
8 MacTaggart, Trey 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 126.94 327 520 13 62.88 % 3332 24 62 302.91
Opponents 11 117.96 258 462 13 55.84 % 2940 20 82 267.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Amis, Jalen 11 108 880 8.15 8 34 80.00
13 Edmonds, Jarred 11 57 724 12.70 7 52 65.82
8 MacTaggart, Trey 11 65 704 10.83 5 51 64.00
2 Lee, Cameron 11 28 370 13.21 0 62 33.64
84 Esswein, David 7 14 172 12.29 1 25 24.57
24 Portis, Derrick 9 18 142 7.89 1 39 15.78
3 Vizzini, Jesse 8 10 105 10.50 0 35 13.13
85 Rogers, Brandon 11 7 97 13.86 2 27 8.82
43 McCaffery, Joe 11 6 32 5.33 0 16 2.91
83 Danielson, Matthew 3 1 31 31.00 0 31 10.33
22 Otdoerfer, Vincent 11 5 23 4.60 0 11 2.09
Lewis, G 5 2 18 9.00 0 17 3.60  
41 Parmely, Ryan 9 2 17 8.50 0 9 1.89
4 Corley, Nicolas 11 1 7 7.00 0 7 0.64
26 VanGerpen, Alex 10 1 6 6.00 0 6 0.60
47 Johnston, Jake 11 1 2 2.00 0 2 0.18
87 Wrage, Jacob 1 1 2 2.00 0 2 2.00
Total 11 327 3332 10.19 24 62 302.91
Opponents 11 258 2940 11.40 20 82 267.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Wahl, Alex 11 57 52 109.0 22.5-57 3.0-20 1 7 2 0 2 0 0
53 Stephen, Cole 11 48 48 96.0 11.0-31 1.0-12 0 2 0 0 0 0 0
25 Thompson, Tate 21 57 36 93.0 0-0 0-0 2 6 0 1 0 0 0
25 Thompson, Tan 21 57 36 93.0 0-0 0-0 2 6 0 1 0 0 0  
92 Rollins, Jevell 11 31 27 58.0 16.5-58 2.5-18 0 1 1 0 1 0 0
4 Corley, Nicolas 11 35 15 50.0 5.5-10 0-0 2 8 0 0 1 0 0
21 McCoy, Marcus 11 33 12 45.0 3.0-13 1.0-6 3 8 0 0 0 0 0
9 Cohen, Darius 11 37 6 43.0 2.5-9 0-0 3 7 0 0 0 0 0
55 Gardner, Zach 8 14 18 32.0 3.5-8 0-0 0 1 1 1 1 0 0
38 Hurschman, Derek 11 15 16 31.0 5.5-31 3.5-28 0 2 0 0 0 1 0
57 Roemer, Nate 10 10 12 22.0 3.5-15 0.5-5 0 1 0 1 0 0 0
95 Freese, Isaac 8 8 13 21.0 4.0-14 2.5-12 0 0 1 0 0 0 0
64 Ries, Zach 11 7 11 18.0 2.5-3 0-0 0 0 0 1 0 1 0
75 Basten, Dakota 9 12 4 16.0 3.5-18 2.0-11 0 0 0 0 0 0 0
23 Sharp, Matt 11 9 7 16.0 1.5-2 0-0 1 1 0 0 0 0 0
98 Hynek, Jesse 11 6 7 13.0 4.0-20 2.5-15 0 0 0 1 0 0 0
90 Busch, Joe 7 4 7 11.0 3.5-16 1.5-11 0 0 0 0 0 1 0
20 Rommes, Jordan 6 3 7 10.0 0-0 0-0 0 2 0 0 0 1 0
31 Beyer, Tristan 7 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
45 Patterson, Nic 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
26 VanGerpen, Alex 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
94 Nilges, Cody 7 3 4 7.0 1.5-1 0-0 0 1 0 0 1 0 0
47 Johnston, Jake 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
22 Otdoerfer, Vincent 11 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
3 Vizzini, Jesse 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Johnston, Garrett 10 3 2 5.0 1.0-5 1.0-5 0 0 0 0 1 1 0
7 Wymer, Jordan 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Lytle, Adam 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 McCaffery, Joe 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Parmely, Ryan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Beuschel, Brady 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Hayes, Jamarcus 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Bacon, Jeremy 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Bradham, Kyle 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Chambers, Jalen 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
2 Lee, Cameron 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Taylor, Quintin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Buck, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Edmonds, Jarred 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 MacTaggart, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Morales, Dimitri 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Simpson, Jojo 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 492 380 872.0 95.0-311 21.0-143 15 54 5 9 8 5 0
Opponents 11 541 406 947.0 86.0-333 33.0-178 13 67 9 10 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Skare, Nate 73 2846 38.99 66 6 17 21 11 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 74 2846 38.46 66 6 17 21 11 1
Opponents 76 2752 36.21 57 6 17 18 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Beuschel, Brady 13-16 81.25 % 0-0 6-7 5-5 2-4 0-0 48 0
Total 13-16 81.25 % 0-0 6-7 5-5 2-4 0-0 48 0
Opponents 11-18 61.11 % 0-0 3-4 2-3 5-9 1-2 54 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Beuschel, Brady 60 3319 55.3 3 2
Total 60 3319 55.3 3 2
Opponents 59 3301 55.9 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Thompson, Tate 17 132 7.76 1 44
Thompson, Tan 17 132 7.76 1 44  
20 Rommes, Jordan 1 20 20.00 1 4
Total 35 284 8.11 3 44
Opponents 30 326 10.87 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Vizzini, Jesse 15 316 21.07 0 70
25 Thompson, Tate 15 244 16.27 0 26
Thompson, Tan 15 244 16.27 0 26  
22 Otdoerfer, Vincent 10 185 18.50 0 48
2 Lee, Cameron 3 58 19.33 0 29
24 Portis, Derrick 2 22 11.00 0 14
21 McCoy, Marcus 4 20 5.00 0 10
84 Esswein, David 1 13 13.00 0 13
43 McCaffery, Joe 1 0 0.00 0 0
85 Rogers, Brandon 1 0 0.00 0 0
Total 67 1102 16.45 0 70
Opponents 53 1294 24.42 3 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Beuschel, Brady 0 13 0 35-37 0-0 0 0-0 0 74
80 Amis, Jalen 8 0 0 0-0 0-0 0 0-0 0 48
13 Edmonds, Jarred 7 0 0 0-0 0-0 0 0-0 0 42
15 Morales, Dimitri 6 0 0 0-0 0-0 0 1-2 0 36
8 MacTaggart, Trey 5 0 0 0-0 0-0 0 0-0 0 30
24 Portis, Derrick 4 0 0 0-0 0-0 1 0-0 0 26
85 Rogers, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
84 Esswein, David 1 0 0 0-0 0-0 0 0-0 0 6
12 Lammers, Brent 1 0 0 0-0 0-0 0 0-0 0 6
22 Otdoerfer, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
41 Parmely, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
20 Rommes, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
25 Thompson, Tate 1 0 0 0-0 0-0 0 0-0 0 6
Thompson, Tan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 40 13 0 35-37 0-0 1 1-2 0 316
Opponents 39 11 0 34-35 2-2 1 1-2 0 307

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Northern State W 17-6 1-0 , 1-0 2:35 1652
9/12/2015 at U-Mary W 34-16 2-0 , 2-0 3:10 4368
9/19/2015 vs Minnesota Crookston W 45-3 3-0 , 3-0 2:43 1340
9/26/2015 at UMD L 24-28 3-1 , 3-1 3:00 4120
10/3/2015 vs Minnesota State L 10-38 3-2 , 3-2 2:30 1633
10/10/2015 vs Concordia-St. Paul W 52-20 4-2 , 4-2 2:57 2086
10/17/2015 at Winona State W 35-21 5-2 , 5-2 3:00 2704
10/24/2015 vs Southwest Minnesota L 19-34 5-3 , 5-3 3:06 1852
10/31/2015 at Augustana (SD) L 20-41 5-4 , 5-4 2:49 2841
11/7/2015 at Wayne State (Neb.) W 34-31 6-4 , 3-3 3:25 1316
11/14/2015 vs Sioux Falls L 20-69 6-5 , 6-5 3:04 1456
25368

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Northern State 50 70 1 10 33 349 1 51 349 1 51 2 24 0 12 2 22 0 12
9/12/2015 U-Mary 26 69 0 34 36 446 4 50 446 4 50 2 26 0 13 1 13 0 13
9/19/2015 Minnesota Crookston 42 214 3 25 26 220 1 27 220 1 27 2 45 0 29 4 72 2 44
9/26/2015 UMD 35 164 2 45 19 202 1 34 202 1 34 6 132 0 48 1 2 0 2
10/3/2015 Minnesota State 28 45 0 16 23 190 1 25 190 1 25 6 83 0 16 1 19 0 19
10/10/2015 Concordia-St. Paul 47 138 2 21 38 460 5 52 460 5 52 4 75 0 32 1 0 0 0
10/17/2015 Winona State 37 106 2 14 32 378 3 62 378 3 62 4 70 0 19 3 3 0 3
10/24/2015 Southwest Minnesota 40 123 1 17 21 206 1 50 206 1 50 6 143 0 70 1 0 0 0
10/31/2015 Augustana (SD) 41 165 1 24 33 303 1 36 303 1 36 5 71 0 22 1 -3 0 0
11/7/2015 Wayne State (Neb.) 39 112 0 17 27 272 4 39 272 4 39 4 34 0 15 2 15 0 22
11/14/2015 Sioux Falls 43 155 1 14 39 306 2 31 306 2 31 11 155 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Northern State 36 20 56 4.0 6 1.0 1 1 0 0 3 4 0 1 0 0
9/12/2015 U-Mary 46 24 70 9.0 22 2.0 11 1 0 0 2 34 1 7 1 0
9/19/2015 Minnesota Crookston 37 34 71 11.0 40 3.0 17 0 0 0 2 32 0 6 1 0
9/26/2015 UMD 39 34 73 6.0 14 0 0 1 2 0 0 0 2 2 0 0
10/3/2015 Minnesota State 37 42 79 9.0 24 1.0 10 1 1 2 1 0 0 5 0 0
10/10/2015 Concordia-St. Paul 23 22 45 9.0 47 4.0 35 0 1 0 1 0 0 2 1 0
10/17/2015 Winona State 48 26 74 11.0 41 3.0 17 0 1 0 2 52 0 4 0 0
10/24/2015 Southwest Minnesota 52 44 96 8.0 39 3.0 28 1 2 0 0 0 0 2 0 0
10/31/2015 Augustana (SD) 41 24 65 7.0 32 3.0 23 2 0 0 1 12 1 2 1 0
11/7/2015 Wayne State (Neb.) 39 42 81 9.0 17 1.0 1 1 1 0 1 3 1 9 1 0
11/14/2015 Sioux Falls 37 32 69 12.0 29 0 0 0 0 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Northern State 5 221 44.200 66 0 1 1 1 2 1-2 24 0 4 186 46.50 0 0
9/12/2015 U-Mary 7 223 31.900 62 0 0 2 1 3 2-3 38 0 7 379 54.14 0 0
9/19/2015 Minnesota Crookston 4 138 34.500 37 0 0 0 0 1 1-2 23 0 8 451 56.38 0 0
9/26/2015 UMD 7 287 41.000 43 0 0 4 0 2 1-1 30 0 5 295 59.00 0 0
10/3/2015 Minnesota State 9 341 37.900 53 0 0 0 2 2 1-1 45 0 3 171 57.00 0 0
10/10/2015 Concordia-St. Paul 3 142 47.300 64 0 0 0 1 1 1-1 48 0 8 361 45.13 0 2
10/17/2015 Winona State 8 307 38.400 45 0 2 3 0 3 0-0 0 6 342 57.00 0 0
10/24/2015 Southwest Minnesota 8 314 39.200 47 0 1 0 0 2 2-2 34 0 5 289 57.80 0 0
10/31/2015 Augustana (SD) 5 256 51.200 65 0 2 0 3 1 2-2 29 0 5 307 61.40 1 0
11/7/2015 Wayne State (Neb.) 10 362 36.200 50 0 0 3 2 3 2-2 34 0 5 316 63.20 2 0
11/14/2015 Sioux Falls 8 255 18.200 50 1 0 4 1 1 0-0 0 4 222 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Northern State 22 92 0 30 18 143 0 33 143 0 33 4 63 0 36 2 18 0 20
9/12/2015 U-Mary 20 92 1 73 33 246 1 16 246 1 16 7 147 0 43 2 -8 0 0
9/19/2015 Minnesota Crookston 25 -3 0 7 22 207 0 43 207 0 43 8 165 0 45 2 20 0 19
9/26/2015 UMD 44 189 1 30 15 269 2 78 269 2 78 5 96 0 31 2 15 0 17
10/3/2015 Minnesota State 40 200 2 55 17 177 2 47 177 2 47 3 51 0 24 3 47 0 18
10/10/2015 Concordia-St. Paul 21 27 1 18 11 93 1 16 93 1 16 4 175 1 91 3 36 0 16
10/17/2015 Winona State 30 118 2 45 33 361 1 35 361 1 35 6 125 0 36 3 70 0 42
10/24/2015 Southwest Minnesota 31 22 1 9 42 454 4 82 454 4 82 5 98 0 36 5 27 0 14
10/31/2015 Augustana (SD) 39 91 1 13 14 276 3 46 276 3 46 4 171 1 96 3 15 0 9
11/7/2015 Wayne State (Neb.) 32 46 0 11 32 351 3 42 351 3 42 3 57 0 22 3 18 0 8
11/14/2015 Sioux Falls 39 128 2 26 21 363 3 77 363 3 77 4 146 1 88 2 68 1 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Northern State 61 46 107 11.0 56 2.0 10 1 1 0 0 0 0 4 0 0
9/12/2015 U-Mary 38 36 74 8.0 28 2.0 11 0 0 0 0 0 4 9 0 0
9/19/2015 Minnesota Crookston 52 28 80 6.0 27 2.0 21 0 0 0 0 0 0 5 0 0
9/26/2015 UMD 38 28 66 9.0 39 3.0 24 0 0 0 0 0 3 8 0 0
10/3/2015 Minnesota State 36 42 78 8.0 47 3.0 24 0 0 0 4 60 0 3 0 0
10/10/2015 Concordia-St. Paul 55 46 101 11.0 43 6.0 28 2 2 1 1 0 0 3 0 0
10/17/2015 Winona State 52 30 82 4.0 12 1.0 8 1 1 0 0 0 0 1 0 0
10/24/2015 Southwest Minnesota 48 30 78 10.0 26 4.0 19 0 0 0 2 30 0 6 0 0
10/31/2015 Augustana (SD) 54 40 94 8.0 23 4.0 16 1 2 0 2 24 1 8 0 0
11/7/2015 Wayne State (Neb.) 43 34 77 5.0 15 2.0 7 2 1 37 0 0 1 15 0 0
11/14/2015 Sioux Falls 64 46 110 6.0 17 4.0 10 2 3 23 4 96 0 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Northern State 6 227 37.800 48 0 0 2 0 1 2-3 42 0 3 175 58.33 1 0
9/12/2015 U-Mary 9 308 25.900 45 1 0 2 0 4 0-0 0 2 101 50.50 0 0
9/19/2015 Minnesota Crookston 9 232 22.200 39 1 1 1 0 0 1-2 37 0 2 122 61.00 0 0
9/26/2015 UMD 5 184 36.800 40 0 1 1 0 2 2-2 41 0 6 372 62.00 0 0
10/3/2015 Minnesota State 4 169 42.200 54 0 1 0 1 1 1-3 46 0 7 434 62.00 1 0
10/10/2015 Concordia-St. Paul 10 340 34.000 52 0 0 2 1 2 0-0 0 4 214 53.50 0 0
10/17/2015 Winona State 5 140 28.000 38 0 0 0 0 0 0-0 0 4 239 59.75 0 0
10/24/2015 Southwest Minnesota 6 254 42.350 56 0 1 2 3 3 0-0 0 6 265 44.17 0 0
10/31/2015 Augustana (SD) 6 270 45.000 52 0 0 3 1 2 2-3 54 1 8 481 60.13 2 1
11/7/2015 Wayne State (Neb.) 10 389 38.900 57 0 1 1 2 1 1-3 41 1 5 277 55.40 1 0
11/14/2015 Sioux Falls 6 239 39.800 46 0 1 3 0 2 2-2 27 0 12 621 51.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 17-6 24/12 6/4 16/8 2/0 50-70 / 22-92 33-46-0 / 18-35-3 349/143 96-419 / 57-235 50/81 1/3
U-Mary 34-16 25/19 4/4 21/14 0/1 26-69 / 20-92 36-59-0 / 33-59-2 446/246 85-515 / 79-338 73/139 0/2
Minnesota Crookston 45-3 28/12 14/2 13/9 1/1 42-214 / 25--3 26-39-0 / 22-43-2 220/207 81-434 / 68-204 149/185 0/2
UMD 24-28 17/19 6/8 9/7 2/4 35-164 / 44-189 19-33-0 / 15-27-0 202/269 68-366 / 71-458 134/111 0/2
Minnesota State 10-38 15/16 4/7 11/9 0/0 28-45 / 40-200 23-46-4 / 17-29-1 190/177 74-235 / 69-377 104/158 4/2
Concordia-St. Paul 52-20 31/8 9/4 22/4 0/0 47-138 / 21-27 38-48-1 / 11-29-1 460/93 95-598 / 50-120 75/212 3/2
Winona State 35-21 20/26 7/5 12/21 1/0 37-106 / 30-118 32-42-0 / 33-57-2 378/361 79-484 / 87-479 125/195 1/3
Southwest Minnesota 19-34 19/28 6/2 12/22 1/4 40-123 / 31-22 21-38-2 / 42-56-0 206/454 78-329 / 87-476 143/155 2/2
Augustana (SD) 20-41 30/15 9/7 17/8 4/0 41-165 / 39-91 33-54-2 / 14-28-1 303/276 95-468 / 67-367 80/210 4/1
Wayne State (Neb.) 34-31 25/20 7/2 14/17 4/1 39-112 / 32-46 27-54-0 / 32-59-1 272/351 93-384 / 91-397 52/112 1/2
Sioux Falls 20-69 28/19 7/6 18/13 3/0 43-155 / 39-128 39-61-4 / 21-40-0 306/363 104-461 / 79-491 164/333 7/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 11-23 / 4-14 1-4 / 0-0 35:25 / 24:35 10:50 1.40 / 4.18 7.59 / 4.09 4.36 / 4.12 5-44.2 / 6-37.8 6-41 / 7-47
U-Mary 6-18 / 3-18 1-2 / 3-5 27:31 / 32:29 -4:58 2.65 / 4.60 7.56 / 4.17 6.06 / 4.28 7-31.9 / 9-34.2 7-60 / 5-41
Minnesota Crookston 6-14 / 5-18 1-2 / 0-1 28:53 / 31:07 -2:14 5.10 / -0.12 5.64 / 4.81 5.36 / 3.00 4-34.5 / 9-25.8 7-65 / 6-41
UMD 5-16 / 4-15 1-3 / 1-1 26:30 / 33:30 -7:00 4.69 / 4.30 6.12 / 9.96 5.38 / 6.45 7-41.0 / 5-36.8 8-94 / 10-84
Minnesota State 6-19 / 7-16 0-1 / 1-1 27:54 / 32:06 -4:12 1.61 / 5.00 4.13 / 6.10 3.18 / 5.46 9-37.9 / 4-42.2 2-10 / 8-56
Concordia-St. Paul 8-16 / 2-12 2-3 / 0-0 36:17 / 23:43 12:34 2.94 / 1.29 9.58 / 3.21 6.29 / 2.40 3-47.3 / 10-34.0 7-50 / 6-50
Winona State 9-18 / 3-15 0-1 / 3-6 30:48 / 29:12 1:36 2.86 / 3.93 9.00 / 6.33 6.13 / 5.51 8-38.4 / 5-28.0 6-45 / 8-83
Southwest Minnesota 5-18 / 5-15 0-2 / 1-2 28:40 / 31:20 -2:40 3.08 / 0.71 5.42 / 8.11 4.22 / 5.47 8-39.2 / 6-42.3 9-91 / 9-94
Augustana (SD) 6-16 / 7-17 0-2 / 1-1 31:38 / 28:22 3:16 4.02 / 2.33 5.61 / 9.86 4.93 / 5.48 5-51.2 / 6-45.0 4-37 / 7-59
Wayne State (Neb.) 7-22 / 9-24 1-2 / 2-2 25:38 / 34:22 -8:44 2.87 / 1.44 5.04 / 5.95 4.13 / 4.36 10-36.2 / 10-38.9 6-42 / 9-85
Sioux Falls 10-21 / 10-20 0-1 / 0-2 32:50 / 27:10 5:40 3.60 / 3.28 5.02 / 9.08 4.43 / 6.22 8-31.9 / 6-39.8 4-34 / 10-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Northern State W 17-6 4 3 17 2 1 1 1 0 1 0 0 0 0
9/12/2015 U-Mary W 34-16 5 4 20 2 0 2 2 1 0 0 0 0 0
9/19/2015 Minnesota Crookston W 45-3 7 5 31 4 3 1 1 1 0 0 0 1 0
9/26/2015 UMD L 24-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/3/2015 Minnesota State L 10-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/10/2015 Concordia-St. Paul W 52-20 7 6 42 6 2 4 0 0 1 0 0 0 0
10/17/2015 Winona State W 35-21 5 5 35 5 2 3 0 0 0 0 0 0 0
10/24/2015 Southwest Minnesota L 19-34 5 4 19 2 1 1 2 0 0 1 0 0 0
10/31/2015 Augustana (SD) L 20-41 5 4 20 2 1 1 2 0 1 0 0 0 0
11/7/2015 Wayne State (Neb.) W 34-31 5 5 27 3 0 3 2 0 0 0 0 0 0
11/14/2015 Sioux Falls L 20-69 4 3 20 3 1 2 0 0 0 0 1 0 0
TOTALS 49 40 234 29 11 18 11 2 3 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Northern State L 6-17 1 0 0 0 0 0 0 1 0 0 0 0 0
9/12/2015 U-Mary L 16-34 3 1 8 1 0 1 0 0 0 2 0 0 0
9/19/2015 Minnesota Crookston L 3-45 2 1 3 0 0 0 1 1 0 0 0 0 0
9/26/2015 UMD W 28-24 4 4 25 3 1 2 1 0 0 0 0 0 0
10/3/2015 Minnesota State W 38-10 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2015 Concordia-St. Paul L 20-52 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2015 Winona State L 21-35 4 3 21 3 2 1 0 0 0 1 0 0 0
10/24/2015 Southwest Minnesota W 34-19 5 4 27 4 1 3 0 0 0 0 1 0 0
10/31/2015 Augustana (SD) W 41-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2015 Wayne State (Neb.) L 31-34 3 3 17 2 0 2 1 0 0 0 0 0 0
11/14/2015 Sioux Falls W 69-20 6 5 27 3 2 1 2 0 1 0 0 0 0
TOTALS 36 29 179 23 10 13 6 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Portis, Derrick vs Southwest Minnesota (10/24/2015)
Yards Rushing 107 Portis,D. vs UMD (9/26/2015)
TD Rushes 2 Morales, Dimitri vs Minnesota Crookston (9/19/2015)
2 Portis,D. vs UMD (9/26/2015)
2 Morales, Dimitri vs Winona State (10/17/2015)
Long Rush 45 Portis,D. vs UMD (9/26/2015)
Pass Attempts 59 Morales, Dimitri vs U-Mary (9/12/2015)
Pass Completions 38 Morales,D. vs Concordia-St. Paul (10/10/2015)
Yards Passing 460 Morales,D. vs Concordia-St. Paul (10/10/2015)
TD Passes 5 Morales,D. vs Concordia-St. Paul (10/10/2015)
