Skip To Main Content

Upper Iowa University Athletics

2014 Baseball Cumulative Statistics - Upper Iowa University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Adams, Tyler .424 1.023 41-41 158 34 67 9 3 2 24 88 .557 14 0 22 2 .466 2 2 8-9
20 Aguirre, Jose .355 .920 38-38 124 18 44 5 1 2 22 57 .460 22 3 18 0 .460 1 1 0-2
33 George, Alex .339 .791 32-30 109 13 37 8 0 1 17 48 .440 3 0 12 3 .351 2 1 1-3
4 Citro, Ryan .257 .666 33-33 105 15 27 5 0 1 11 35 .333 10 3 22 2 .333 2 0 2-3
9 Moser, Mitch .248 .652 38-38 121 20 30 8 0 1 10 41 .339 9 3 27 2 .313 1 1 4-5
12 Dobson, John .246 .614 37-35 122 15 30 7 0 0 21 37 .303 11 1 19 4 .311 1 1 4-5
23 Stenberg, Jake .282 .718 28-26 78 3 22 4 0 0 6 26 .333 12 1 9 4 .385 0 2 3-3
3 Ravelo-Herrera, Luis D. .269 .651 25-25 78 11 21 2 0 0 8 23 .295 7 4 16 1 .356 1 4 3-4
11 Greco, Jacob .250 .775 3-2 8 3 2 1 0 0 2 3 .375 1 1 1 0 .400 0 0 1-1
26 Booker, Cody .243 .675 27-25 70 14 17 2 0 0 5 19 .271 8 13 16 2 .404 3 7 1-3
21 Kortes, Samuel .232 .624 24-15 56 9 13 3 0 0 6 16 .286 7 3 18 0 .338 2 0 1-1
24 Budron, Adam .205 .564 18-11 39 3 8 1 0 0 3 9 .231 7 1 11 0 .333 1 0 1-1
10 Cottrell, Eric .204 .514 17-15 49 4 10 0 0 0 5 10 .204 8 0 15 1 .310 1 1 1-1
7 Paz, Dickson .200 .465 20-18 50 3 10 1 0 0 8 11 .220 3 0 9 2 .245 0 0 0-0
16 Heiman, Cody .191 .517 17-14 47 4 9 2 0 0 5 11 .234 5 1 7 0 .283 0 1 3-5
2 Kearns, Jordan .136 .356 14-5 22 2 3 1 0 0 1 4 .182 1 0 4 1 .174 0 0 0-0
1 Pinakidis, Jimmy .100 .350 8-7 20 2 2 0 0 0 1 2 .100 4 0 8 0 .250 0 0 0-1
36 Golden, Matt .000 .000 11-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
27 Wymer, Nathan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .707 41-41 1262 175 352 59 4 7 155 440 .349 132 34 237 24 .358 17 21 34-48
Opponents .311 .794 41-41 1254 237 390 64 11 10 214 506 .404 128 42 213 21 .390 11 36 42-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Valdez, Martin 6.04 1.66 2-5 10-8 4 0-0 0 53.2 76 43 36 13 39 13 1 4 236 .322 5 3 0 1 1
8 Buster, Mason 6.10 1.62 2-6 9-8 3 0-0 0 41.1 50 30 28 17 25 5 1 0 160 .313 9 6 0 3 4
37 Helguera, Miguel 0.00 .86 0-0 5-0 0 0-0 0 4.2 3 0 0 1 3 1 0 0 17 .176 0 0 0 0 0
7 Paz, Dickson 2.79 1.55 2-2 6-6 2 0-0 0 38.2 42 20 12 18 33 7 1 1 155 .271 5 7 1 1 3
19 Meulemans, Matt 3.68 1.36 0-1 6-0 0 0-0 0 7.1 9 5 3 1 3 1 1 0 29 .310 3 1 0 0 2
6 Fanning, Brett 4.02 1.56 1-3 8-6 1 0-0 0 31.1 37 23 14 12 15 10 2 1 130 .285 0 3 1 0 2
9 Moser, Mitch 4.29 1.76 1-2 4-4 0 0-0 0 21.0 30 12 10 7 20 4 1 1 91 .330 2 1 0 1 3
35 Seehusen, Blake 4.66 1.76 0-0 5-1 0 0-0 0 9.2 16 5 5 1 8 1 0 0 39 .410 0 2 1 2 1
22 Cunningham, Charley 5.40 1.50 0-1 5-0 0 0-0 0 10.0 12 10 6 3 7 0 0 0 42 .286 0 4 0 0 0
29 Ruden , Anthony 5.40 1.62 2-3 11-0 0 0-0 1 21.2 22 17 13 13 19 3 2 0 83 .265 3 6 0 0 4
17 Cwiertniak, Dan 6.30 1.50 0-0 9-2 0 0-0 0 20.0 17 17 14 13 11 5 0 2 72 .236 4 3 0 2 3
2 Kearns, Jordan 6.75 2.00 1-1 7-0 0 0-0 0 8.0 11 6 6 5 7 1 0 0 34 .324 1 0 0 0 2
13 Funke, Tanner 7.24 2.05 0-2 5-2 0 0-0 0 13.2 25 14 11 3 8 4 2 0 61 .410 2 2 0 0 4
15 Barron, Jake 8.16 1.95 0-4 4-4 0 0-0 0 14.1 18 13 13 10 11 6 0 0 52 .346 2 1 0 0 3
31 Banks, Matt 11.57 2.57 0-0 3-0 0 0-0 0 2.1 4 3 3 2 2 1 0 0 9 .444 0 2 0 0 2
32 Bawek, Sawyer 15.19 2.63 0-0 5-0 0 0-0 0 5.1 9 9 9 5 1 0 0 0 21 .429 2 0 0 1 1
25 Pierick, Nic 19.29 2.79 0-0 5-0 0 0-0 0 4.2 9 10 10 4 1 2 0 1 23 .391 0 1 0 0 1
Totals 5.65 1.69 11-30 107-41 10 0 1 307.2 390 237 193 128 213 64 11 10 1254 .311 38 42 3 11 36
Opponents 3.76 1.51 30-11 109-41 9 2 10 321.0 352 175 134 132 237 59 4 7 1262 .279 19 34 2 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cottrell, Eric 28 24 4 0 1.000 0 0 0 0 0
1 Pinakidis, Jimmy 13 12 1 0 1.000 0 0 0 0 0
14 Valdez, Martin 10 2 8 0 1.000 0 12 2 0 0
22 Cunningham, Charley 6 1 5 0 1.000 0 0 0 0 0
6 Fanning, Brett 6 0 6 0 1.000 0 3 1 0 0
15 Barron, Jake 5 0 5 0 1.000 0 3 1 0 0
13 Funke, Tanner 3 1 2 0 1.000 1 2 0 0 0
32 Bawek, Sawyer 3 0 3 0 1.000 0 1 0 0 0
25 Pierick, Nic 2 0 2 0 1.000 0 0 0 0 0
31 Banks, Matt 1 0 1 0 1.000 0 0 0 0 0
37 Helguera, Miguel 1 0 1 0 1.000 0 0 0 0 0
20 Aguirre, Jose 189 180 8 1 .995 14 6 2 2 0
23 Stenberg, Jake 151 126 23 2 .987 1 24 7 7 0
26 Booker, Cody 67 58 8 1 .985 1 9 3 1 0
5 Adams, Tyler 86 79 5 2 .977 0 0 0 0 0
12 Dobson, John 179 155 17 7 .961 10 0 0 0 0
33 George, Alex 69 65 1 3 .957 0 0 0 0 0
3 Ravelo-Herrera, Luis D. 88 35 48 5 .943 5 0 0 0 0
2 Kearns, Jordan 27 13 12 2 .926 1 1 0 0 0
9 Moser, Mitch 172 68 89 15 .913 16 2 0 0 0
21 Kortes, Samuel 32 10 19 3 .906 3 0 0 0 0
7 Paz, Dickson 52 27 20 5 .904 4 8 1 0 0
16 Heiman, Cody 64 30 27 7 .891 9 0 0 0 0
4 Citro, Ryan 86 17 59 10 .884 4 0 0 0 0
8 Buster, Mason 16 4 10 2 .875 1 8 3 0 0
24 Budron, Adam 12 10 0 2 .833 0 0 0 0 0
29 Ruden , Anthony 5 0 4 1 .800 0 3 1 0 0
17 Cwiertniak, Dan 9 4 3 2 .778 0 0 3 0 0
11 Greco, Jacob 3 2 0 1 .667 0 0 0 0 0
35 Seehusen, Blake 2 0 1 1 .500 0 0 2 0 0
19 Meulemans, Matt 0 0 0 0 .000 0 2 0 0 0
27 Wymer, Nathan 0 0 0 0 .000 0 0 0 0 0
36 Golden, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1387 923 392 72 .948 26 84 26 10 0
Opponents 1417 963 399 55 .961 28 68 28 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 George, Alex .365 .782 23-21 74 8 27 3 0 0 9 30 .405 2 0 10 1 .377 1 1 1-3
5 Adams, Tyler .351 .864 26-26 97 16 34 4 1 2 12 46 .474 7 0 17 1 .390 1 2 2-3
20 Aguirre, Jose .310 .759 26-26 84 6 26 3 0 0 12 29 .345 14 1 11 0 .414 0 0 0-2
26 Booker, Cody .245 .667 20-19 53 11 13 1 0 0 4 14 .264 6 10 13 0 .403 3 6 1-3
21 Kortes, Samuel .243 .645 17-11 37 4 9 2 0 0 4 11 .297 5 2 10 0 .348 2 0 1-1
23 Stenberg, Jake .242 .644 21-20 62 1 15 4 0 0 6 19 .306 8 1 5 4 .338 0 2 2-2
4 Citro, Ryan .239 .581 21-21 67 9 16 4 0 0 1 20 .299 2 2 15 1 .282 0 0 0-0
3 Ravelo-Herrera, Luis D. .222 .555 16-16 45 4 10 0 0 0 5 10 .222 5 3 10 0 .333 1 2 2-2
9 Moser, Mitch .221 .572 26-26 77 10 17 4 0 0 5 21 .273 8 1 18 2 .299 1 0 1-2
12 Dobson, John .217 .518 23-21 69 6 15 3 0 0 7 18 .261 4 0 13 2 .257 1 1 0-0
16 Heiman, Cody .167 .439 10-7 24 2 4 1 0 0 0 5 .208 2 0 3 0 .231 0 0 0-0
24 Budron, Adam .150 .411 11-5 20 0 3 0 0 0 1 3 .150 2 1 7 0 .261 0 0 1-1
10 Cottrell, Eric .125 .325 11-10 32 0 4 0 0 0 3 4 .125 3 0 13 1 .200 0 1 0-0
7 Paz, Dickson .105 .210 10-9 19 1 2 0 0 0 0 2 .105 0 0 5 1 .105 0 0 0-0
2 Kearns, Jordan .000 .000 8-2 9 0 0 0 0 0 1 0 .000 0 0 2 1 .000 0 0 0-0
36 Golden, Matt .000 .000 10-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
1 Pinakidis, Jimmy .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .252 .626 26-26 774 79 195 29 1 2 70 232 .300 69 21 155 14 .326 10 15 12-20
Opponents .300 .776 26-26 776 136 233 42 7 5 123 304 .392 86 24 137 9 .384 7 24 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pierick, Nic 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
37 Helguera, Miguel 0.00 .95 0-0 5-0 0 0-0 0 4.2 3 0 0 1 3 1 0 0 17 .176 0 0 0 0 0
22 Cunningham, Charley 2.84 1.15 0-1 3-0 0 0-0 0 6.1 5 3 2 2 4 0 0 0 24 .208 0 1 0 0 0
7 Paz, Dickson 3.04 1.49 1-2 4-4 2 0-0 0 26.2 26 14 9 13 24 7 0 1 105 .248 3 5 1 1 3
17 Cwiertniak, Dan 3.65 1.16 0-0 6-0 0 0-0 0 12.1 7 6 5 7 6 1 0 1 40 .175 2 2 0 1 2
6 Fanning, Brett 4.15 1.79 0-3 5-5 0 0-0 0 21.2 28 18 10 10 12 8 1 1 94 .298 0 2 1 0 2
19 Meulemans, Matt 4.26 1.48 0-1 4-0 0 0-0 0 6.1 8 5 3 1 3 1 1 0 25 .320 3 1 0 0 2
29 Ruden , Anthony 4.63 1.61 0-3 7-0 0 0-0 1 11.2 11 10 6 7 7 1 1 0 44 .250 2 4 0 0 2
8 Buster, Mason 4.67 1.44 1-4 5-5 2 0-0 0 27.0 27 16 14 12 14 1 1 0 99 .273 9 4 0 2 3
35 Seehusen, Blake 4.76 1.54 0-0 3-0 0 0-0 0 5.2 7 3 3 1 6 0 0 0 21 .333 0 0 1 1 1
14 Valdez, Martin 5.34 1.53 2-2 6-5 2 0-0 0 32.0 41 19 19 8 26 8 0 1 135 .304 4 1 0 0 1
9 Moser, Mitch 6.14 1.97 0-2 3-3 0 0-0 0 14.2 22 12 10 6 12 3 1 1 63 .349 2 1 0 1 3
15 Barron, Jake 8.76 2.07 0-3 3-3 0 0-0 0 12.1 16 12 12 9 10 6 0 0 45 .356 1 1 0 0 3
13 Funke, Tanner 11.12 3.08 0-0 2-1 0 0-0 0 5.2 15 7 7 1 4 3 2 0 29 .517 0 2 0 0 0
2 Kearns, Jordan 11.57 3.33 0-1 5-0 0 0-0 0 4.2 10 6 6 4 5 1 0 0 23 .435 1 0 0 0 2
32 Bawek, Sawyer 36.00 7.00 0-0 2-0 0 0-0 0 1.0 4 4 4 3 0 0 0 0 6 .667 0 0 0 1 0
31 Banks, Matt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.16 1.65 4-22 65-26 6 0 1 193.2 233 136 111 86 137 42 7 5 776 .300 27 24 3 7 24
Opponents 2.56 1.29 22-4 66-26 6 2 7 204.0 195 79 58 69 155 29 1 2 774 .252 11 21 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cottrell, Eric 19 17 2 0 1.000 0 0 0 0 0
8 Buster, Mason 11 3 8 0 1.000 1 4 0 0 0
14 Valdez, Martin 6 2 4 0 1.000 0 5 1 0 0
6 Fanning, Brett 6 0 6 0 1.000 0 3 1 0 0
15 Barron, Jake 5 0 5 0 1.000 0 2 1 0 0
1 Pinakidis, Jimmy 4 4 0 0 1.000 0 0 0 0 0
22 Cunningham, Charley 4 1 3 0 1.000 0 0 0 0 0
25 Pierick, Nic 1 0 1 0 1.000 0 0 0 0 0
32 Bawek, Sawyer 1 0 1 0 1.000 0 0 0 0 0
37 Helguera, Miguel 1 0 1 0 1.000 0 0 0 0 0
20 Aguirre, Jose 137 129 7 1 .993 10 2 1 0 0
23 Stenberg, Jake 127 105 20 2 .984 1 20 5 7 0
5 Adams, Tyler 53 48 4 1 .981 0 0 0 0 0
26 Booker, Cody 41 34 6 1 .976 1 3 1 0 0
3 Ravelo-Herrera, Luis D. 50 18 30 2 .960 2 0 0 0 0
33 George, Alex 45 43 0 2 .956 0 0 0 0 0
12 Dobson, John 86 74 8 4 .953 2 0 0 0 0
9 Moser, Mitch 110 44 59 7 .936 10 2 0 0 0
4 Citro, Ryan 57 15 37 5 .912 3 0 0 0 0
21 Kortes, Samuel 31 10 18 3 .903 3 0 0 0 0
7 Paz, Dickson 17 6 9 2 .882 1 4 0 0 0
2 Kearns, Jordan 7 2 4 1 .857 1 1 0 0 0
16 Heiman, Cody 38 18 14 6 .842 4 0 0 0 0
17 Cwiertniak, Dan 5 2 2 1 .800 0 0 2 0 0
24 Budron, Adam 8 6 0 2 .750 0 0 0 0 0
29 Ruden , Anthony 2 0 1 1 .500 0 1 0 0 0
35 Seehusen, Blake 1 0 0 1 .000 0 0 2 0 0
13 Funke, Tanner 0 0 0 0 .000 0 1 0 0 0
19 Meulemans, Matt 0 0 0 0 .000 0 2 0 0 0
31 Banks, Matt 0 0 0 0 .000 0 0 0 0 0
36 Golden, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 873 581 250 42 .952 39 50 14 7 0
Opponents 898 612 254 32 .964 44 24 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at LeMoyne-Owen College L 4-7 26 4 6 3 2 0 1 7 0 3 0 1 0 0 1 7 18 4 4 .231
2/22/2014 at LeMoyne-Owen College W 6-1 26 6 6 4 0 0 0 8 0 4 1 0 0 0 0 8 21 11 3 .231
2/23/2014 at LeMoyne-Owen College W 8-6 32 8 11 8 1 0 1 4 0 3 0 2 1 0 0 3 21 13 2 .344
2/23/2014 at LeMoyne-Owen College W 10-6 32 10 13 8 4 0 0 3 0 1 0 1 0 1 0 1 21 12 0 .406
3/9/2014 vs Grand Valley State L 4-5 28 4 8 3 2 0 0 4 0 1 0 0 0 0 2 3 21 3 0 .286
3/9/2014 vs Grand Valley State L 3-11 30 3 10 3 0 0 0 0 0 0 0 0 0 1 1 4 18 7 1 .333
3/10/2014 vs Kentucky Wesleyan W 4-1 24 4 6 4 3 0 0 2 0 1 1 0 0 1 0 7 21 6 0 .250
3/10/2014 vs Kentucky Wesleyan L 3-6 33 3 10 3 3 0 0 1 0 1 0 0 0 0 0 6 18 9 4 .303
3/11/2014 vs Ohio Valley Univ. W 11-4 39 11 13 10 3 0 0 9 0 3 0 1 1 1 0 6 27 10 3 .333
3/13/2014 vs Hillsdale College W 8-4 37 8 11 8 2 1 1 5 0 2 0 1 0 0 1 6 27 13 1 .297
3/13/2014 vs Ohio Valley Univ. W 10-7 37 10 15 9 5 0 0 6 0 2 1 2 1 1 0 3 27 11 1 .405
3/14/2014 vs Northwood L 6-13 33 6 10 6 0 2 1 6 0 0 2 1 1 0 2 8 27 16 2 .303
3/14/2014 vs Slippery Rock L 9-14 40 9 13 8 2 0 0 5 0 0 0 4 0 1 0 9 24 6 2 .325
3/30/2014 Bemidji State W 5-2 25 5 10 4 0 0 1 3 0 2 2 0 0 0 1 5 21 4 0 .400
3/30/2014 Bemidji State L 3-4 27 3 3 3 1 0 1 5 0 3 0 2 0 0 2 7 24 17 2 .111
4/2/2014 Minnesota State L 0-3 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 7 3 .160
4/2/2014 Minnesota State L 4-7 42 4 13 4 1 0 0 2 0 0 0 0 0 0 2 13 30 9 1 .310
4/10/2014 at Northern State L 5-8 24 5 7 5 1 0 0 2 0 0 2 2 0 1 0 10 18 7 2 .292
4/10/2014 at Northern State L 4-5 33 4 8 4 3 0 0 3 0 0 0 2 0 2 0 8 24 13 4 .242
4/12/2014 at U-Mary L 3-4 29 3 11 2 2 1 0 1 0 0 1 1 1 0 0 1 20 13 1 .379
4/12/2014 at U-Mary W 9-3 37 9 12 8 3 0 0 2 0 2 0 1 0 2 2 7 27 6 1 .324
4/15/2014 at Augustana (SD) L 3-10 28 3 7 3 1 0 0 8 0 1 0 0 0 0 0 7 21 11 2 .250
4/15/2014 at Augustana (SD) L 1-11 31 1 5 1 0 0 0 6 0 0 0 0 0 0 1 7 24 10 2 .161
4/17/2014 at St. Cloud State L 2-8 25 2 3 1 0 0 0 1 0 0 0 2 0 0 0 5 18 7 6 .120
4/17/2014 at St. Cloud State L 2-12 30 2 10 2 1 0 0 1 0 0 0 0 1 0 0 7 18 5 2 .333
4/18/2014 at St. Cloud State W 2-1 26 2 7 2 1 0 0 0 0 0 1 0 2 0 0 7 21 16 3 .269
4/18/2014 at St. Cloud State L 3-7 34 3 11 2 1 0 0 2 0 0 0 0 2 0 1 5 24 8 4 .324
4/21/2014 St. Ambrose L 7-8 32 7 11 5 2 0 1 3 0 1 1 0 1 1 1 4 27 14 3 .344
4/22/2014 at Minnesota Duluth L 0-4 27 0 5 0 1 0 0 1 0 0 0 2 0 0 0 4 18 8 0 .185
4/22/2014 at Minnesota Duluth L 4-5 34 4 4 2 2 0 0 6 0 0 0 0 3 1 0 9 31 15 0 .118
4/25/2014 at Concordia-St. Paul L 1-2 24 1 4 1 1 0 0 4 0 0 0 0 3 0 1 3 23 9 2 .167
4/25/2014 at Concordia-St. Paul L 2-3 28 2 7 2 1 0 0 0 0 0 0 0 0 0 0 3 18 8 0 .250
4/26/2014 at Concordia-St. Paul L 1-2 28 1 6 1 0 0 0 0 0 0 0 1 0 0 0 6 18 11 1 .214
4/26/2014 at Concordia-St. Paul L 2-3 27 2 5 2 0 0 0 6 0 0 0 2 3 1 2 4 24 14 1 .185
4/30/2014 Wayne State L 2-3 26 2 5 2 0 0 0 4 0 0 0 0 0 0 0 7 21 8 1 .192
4/30/2014 Wayne State L 3-5 38 3 8 2 1 0 0 1 0 1 0 1 0 0 0 10 27 8 1 .211
5/2/2014 Winona State L 3-6 29 3 11 3 2 0 0 3 0 1 0 1 0 1 1 3 21 12 1 .379
5/2/2014 Winona State W 6-3 33 6 11 5 2 0 0 3 0 1 1 0 0 0 1 5 27 6 0 .333
5/3/2014 at Winona State L 5-7 29 5 8 5 1 0 0 4 0 0 1 2 0 1 0 3 18 7 0 .276
5/3/2014 at Winona State L 4-8 35 4 10 4 3 0 0 1 0 0 0 2 0 1 0 4 24 11 2 .286
5/7/2014 at IOWA L 3-8 39 3 14 3 1 0 0 0 0 0 0 0 1 0 2 7 24 7 4 .359
Total 175-237 1262 175 352 155 59 4 7 132 0 34 14 34 21 17 24 237 923 392 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at LeMoyne-Owen College L 4-7 6.0 6 7 1 3 6 0 1 0 0 0 1 0 0 1 0 1.50
2/22/2014 at LeMoyne-Owen College W 6-1 7.0 6 1 1 1 7 1 0 0 0 0 0 0 1 1 0 1.29
2/23/2014 at LeMoyne-Owen College W 8-6 7.0 11 6 4 2 4 2 1 0 0 0 3 0 2 1 0 5.14
2/23/2014 at LeMoyne-Owen College W 10-6 7.0 9 6 6 4 7 3 0 0 2 0 2 0 3 1 0 7.71
3/9/2014 vs Grand Valley State L 4-5 7.0 10 5 5 0 4 3 0 2 1 0 0 0 3 2 0 6.43
3/9/2014 vs Grand Valley State L 3-11 6.0 12 11 8 7 1 0 0 0 0 0 3 0 3 3 0 12.00
3/10/2014 vs Kentucky Wesleyan W 4-1 7.0 6 1 1 2 2 0 1 0 0 0 0 0 4 3 0 1.29
3/10/2014 vs Kentucky Wesleyan L 3-6 6.0 7 6 3 1 6 1 0 0 1 0 1 0 4 4 0 4.50
3/11/2014 vs Ohio Valley Univ. W 11-4 9.0 5 4 3 3 9 2 0 0 1 0 1 0 5 4 0 3.00
3/13/2014 vs Hillsdale College W 8-4 9.0 13 4 4 2 8 1 0 0 0 0 0 0 6 4 0 4.00
3/13/2014 vs Ohio Valley Univ. W 10-7 9.0 13 7 6 5 8 1 0 0 2 0 1 0 7 4 0 6.00
3/14/2014 vs Northwood L 6-13 9.0 14 13 12 6 5 3 1 1 0 0 1 0 7 5 0 12.00
3/14/2014 vs Slippery Rock L 9-14 8.0 20 14 13 3 8 1 0 0 0 0 3 0 7 6 0 14.63
3/30/2014 Bemidji State W 5-2 7.0 6 2 2 0 3 1 0 0 0 0 0 0 8 6 0 2.57
3/30/2014 Bemidji State L 3-4 8.0 7 4 3 6 2 0 0 0 2 0 0 0 8 7 0 3.38
4/2/2014 Minnesota State L 0-3 7.0 6 3 2 3 8 2 0 0 0 0 1 0 8 8 0 2.57
4/2/2014 Minnesota State L 4-7 10.0 12 7 5 7 5 1 1 0 3 0 3 0 8 9 0 4.50
4/10/2014 at Northern State L 5-8 6.0 8 8 5 3 4 3 0 1 0 0 2 0 8 10 0 7.50
4/10/2014 at Northern State L 4-5 8.0 8 5 4 4 6 3 0 0 1 1 1 0 8 11 0 4.50
4/12/2014 at U-Mary L 3-4 6.2 7 4 4 2 6 1 1 0 2 0 3 0 8 12 0 5.40
4/12/2014 at U-Mary W 9-3 9.0 6 3 2 3 13 1 0 0 1 1 3 0 9 12 0 2.00
4/15/2014 at Augustana (SD) L 3-10 7.0 16 10 10 5 8 6 2 0 0 0 0 0 9 13 0 12.86
4/15/2014 at Augustana (SD) L 1-11 8.0 16 11 10 5 6 1 1 1 2 0 0 0 9 14 0 11.25
4/17/2014 at St. Cloud State L 2-8 6.0 9 8 1 4 2 1 1 0 0 0 1 0 9 15 0 1.50
4/17/2014 at St. Cloud State L 2-12 6.0 14 12 12 2 8 3 0 0 1 0 0 0 9 16 0 18.00
4/18/2014 at St. Cloud State W 2-1 7.0 6 1 0 0 3 0 0 0 1 0 1 0 10 16 0 0.00
4/18/2014 at St. Cloud State L 3-7 8.0 9 7 4 3 6 2 0 0 1 0 2 0 10 17 0 4.50
4/21/2014 St. Ambrose L 7-8 9.0 13 8 8 2 0 2 0 1 3 0 1 0 10 18 0 8.00
4/22/2014 at Minnesota Duluth L 0-4 6.0 4 4 4 5 4 1 0 0 0 0 0 0 10 19 0 6.00
4/22/2014 at Minnesota Duluth L 4-5 10.1 15 5 5 5 3 2 1 0 0 0 2 1 10 20 0 4.35
4/25/2014 at Concordia-St. Paul L 1-2 7.2 6 2 1 4 3 2 0 0 1 0 1 2 10 21 0 1.17
4/25/2014 at Concordia-St. Paul L 2-3 6.0 11 3 3 1 3 0 0 0 2 0 0 0 10 22 0 4.50
4/26/2014 at Concordia-St. Paul L 1-2 6.0 3 2 1 3 2 0 0 0 3 0 0 0 10 23 0 1.50
4/26/2014 at Concordia-St. Paul L 2-3 8.0 9 3 3 4 4 2 0 1 0 0 0 0 10 24 0 3.38
4/30/2014 Wayne State L 2-3 7.0 6 3 3 1 4 1 0 1 1 0 1 0 10 25 0 3.86
4/30/2014 Wayne State L 3-5 9.0 10 5 4 3 11 2 0 0 1 1 1 0 10 26 0 4.00
5/2/2014 Winona State L 3-6 7.0 9 6 6 4 4 2 0 1 0 0 0 0 10 27 0 7.71
5/2/2014 Winona State W 6-3 9.0 10 3 3 2 11 2 0 0 1 0 0 0 11 27 0 3.00
5/3/2014 at Winona State L 5-7 6.0 9 7 7 4 3 0 0 0 3 0 0 0 11 28 0 10.50
5/3/2014 at Winona State L 4-8 8.0 11 8 7 3 5 3 0 0 1 0 2 0 11 29 0 7.88
5/7/2014 at IOWA L 3-8 8.0 12 8 7 1 1 2 0 1 1 0 1 0 11 30 0 7.88
Total 175-237 307.2 390 237 193 128 213 64 11 10 38 3 42 3 11 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Minnesota State (4/2/2014)
RUNS SCORED 11 Ohio Valley Univ. (3/11/2014)
HITS 15 Ohio Valley Univ. (3/13/2014)
RBIS 10 Ohio Valley Univ. (3/11/2014)
DOUBLES 5 Ohio Valley Univ. (3/13/2014)
TRIPLES 2 Northwood (3/14/2014)
HOME RUNS 1 Northwood (3/14/2014); Bemidji State (3/30/2014); Bemidji State (3/30/2014); St. Ambrose (4/21/2014); LeMoyne-Owen College (2/22/2014)
WALKS 9 Ohio Valley Univ. (3/11/2014)
STRIKEOUTS 13 Minnesota State (4/2/2014)
SAC HITS 3 Minnesota Duluth (4/22/2014); Concordia-St. Paul (4/25/2014); Concordia-St. Paul (4/26/2014)
SAC FLIES 2 Northern State (4/10/2014); U-Mary (4/12/2014)
STOLEN BASES 4 LeMoyne-Owen College (2/22/2014)
HIT BY PITCH 4 Slippery Rock (3/14/2014)
CAUGHT STEALING 2 Northwood (3/14/2014); Bemidji State (3/30/2014); Northern State (4/10/2014)
HIT INTO DP 2 Grand Valley State (3/9/2014); Northwood (3/14/2014); Bemidji State (3/30/2014); Minnesota State (4/2/2014); St. Ambrose (4/21/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Minnesota State (4/2/2014); Minnesota Duluth (4/22/2014)
RUNS ALLOWED 14 Slippery Rock (3/14/2014)
EARNED RUNS 13 Slippery Rock (3/14/2014)
WALKS ALLOWED 7 Minnesota State (4/2/2014); Grand Valley State (3/9/2014)
STRIKEOUTS 13 U-Mary (4/12/2014)
HITS ALLOWED 20 Slippery Rock (3/14/2014)
DOUBLES ALLOWED 6 Augustana (SD) (4/15/2014)
TRIPLES ALLOWED 2 Augustana (SD) (4/15/2014)
HOME RUNS ALLOWED 2 Grand Valley State (3/9/2014)
