Skip To Main Content

Upper Iowa University Athletics

2016-17 Women's Basketball Cumulative Statistics - Upper Iowa University Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (4-23, 4-18)

Overall Team Statistics
Statistic Upper Iowa Opponents
Scoring
Total Points 1541 1925
Points Per Game 57.1 71.3
Scoring Margin -14.2 --
Shooting
FG: Made-Attempted 545-1502 710-1695
FG: Percentage .363 .419
FG: Per Game 20.2 26.3
3PT: Made-Attempted 146-511 199-596
3PT: Percentage .286 .334
3PT: Per Game 5.4 7.4
FT: Made-Attempted 305-418 306-421
FT: Percentage .730 .727
FT: Per Game 11.3 11.3
Rebounding
Total 980 1052
Per Game 36.3 39.0
Margin -2.7 --
Assists
Total 257 362
Per Game 9.5 13.4
Turnovers
Total 442 306
Per Game 16.4 11.3
Margin -5.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 9.9 17.5
Steals
Total 152 226
Per Game 5.6 8.4
Blocks
Total 51 117
Per Game 1.9 4.3
Attendance
Total 2970 15301
Per Game 11-270 15-1,020

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Klostermann, Blair 24 24 786 32.8 145 364 .398 42 118 .356 91 109 .835 423 17.6 43 83 126 5.3 48 41 59 23 7
42 Pagel, Carly 27 27 657 24.3 108 223 .484 0 0 .000 47 105 .448 263 9.7 60 73 133 4.9 57 17 50 15 8
21 Ofstad, Sam 27 27 736 27.3 71 250 .284 28 118 .237 37 43 .860 207 7.7 16 70 86 3.2 62 99 90 26 1
24 Martin, Haley 27 21 704 26.1 56 155 .361 20 65 .308 14 17 .824 146 5.4 35 126 161 6.0 48 15 37 13 21
10 Ray, Ashley 27 18 596 22.1 45 129 .349 25 79 .316 22 30 .733 137 5.1 12 41 53 2.0 38 32 49 26 3
30 Bergren, Blake 27 9 433 16.0 40 117 .342 11 46 .239 18 22 .818 109 4.0 19 52 71 2.6 34 8 32 11 1
03 Fitzpatrick, Kari 19 6 258 13.6 20 77 .260 6 30 .200 12 14 .857 58 3.1 10 36 46 2.4 26 10 30 12 2
04 Meier, Madi 21 0 247 11.8 14 40 .350 9 22 .409 15 16 .938 52 2.5 15 19 34 1.6 12 9 19 5 0
14 Rosenstiel, Ashley 27 3 418 15.5 22 58 .379 4 20 .200 14 14 1.000 62 2.3 20 54 74 2.7 23 15 12 16 1
22 Pierson, Bekka 24 0 333 13.9 18 58 .310 1 8 .125 11 16 .688 48 2.0 13 41 54 2.3 31 2 22 1 4
02 Grabau, Karlee 19 0 134 7.1 6 18 .333 0 3 .000 17 23 .739 29 1.5 16 17 33 1.7 17 3 18 4 2
11 Todd, Megan 11 0 76 6.9 0 9 .000 0 0 .000 7 9 .778 7 0.6 3 2 5 0.5 3 6 13 0 1
34 Cunningham, Jade 7 0 20 2.9 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 60 103 3.8 0 0 11 0 0  
Total 27 5398 199.9 545 1502 .363 146 511 .286 305 418 .730 1541 57.07 306 674 980 36.3 400 257 442 152 51
Opponents 27 5401 200.0 710 1695 .419 199 596 .334 306 421 .727 1925 71.30 355 697 1052 39.0 442 362 306 226 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Klostermann, Blair 20 20 672 33.6 129 323 .399 40 109 .367 84 99 .848 382 19.1 36 72 108 5.4 44 35 1.8 49 21 4
42 Pagel, Carly 22 22 556 25.3 101 205 .493 0 0 .000 44 91 .484 246 11.2 53 64 117 5.3 47 16 0.7 44 15 4
21 Ofstad, Sam 22 22 618 28.1 50 199 .251 20 96 .208 31 37 .838 151 6.9 14 58 72 3.3 48 89 4.0 73 19 1
24 Martin, Haley 22 20 615 28.0 50 140 .357 18 60 .300 4 5 .800 122 5.5 28 110 138 6.3 42 14 0.6 29 11 17
10 Ray, Ashley 22 18 508 23.1 36 106 .340 22 69 .319 17 24 .708 111 5.0 12 34 46 2.1 35 28 1.3 37 23 2
30 Bergren, Blake 22 4 316 14.4 28 82 .341 8 30 .267 13 15 .867 77 3.5 18 43 61 2.8 25 6 0.3 23 5 1
14 Rosenstiel, Ashley 22 2 339 15.4 20 43 .465 3 13 .231 10 10 1.000 53 2.4 16 43 59 2.7 21 11 0.5 9 9 1
04 Meier, Madi 16 0 193 12.1 13 33 .394 9 19 .474 11 12 .917 46 2.9 12 16 28 1.8 11 7 0.4 16 4 0
03 Fitzpatrick, Kari 14 2 145 10.4 8 43 .186 3 18 .167 8 10 .800 27 1.9 4 24 28 2.0 14 7 0.5 14 6 1
02 Grabau, Karlee 15 0 108 7.2 6 14 .429 0 2 .000 15 21 .714 27 1.8 16 15 31 2.1 17 3 0.2 14 3 2
22 Pierson, Bekka 19 0 256 13.5 13 47 .277 0 4 .000 9 12 .750 35 1.8 12 30 42 2.2 24 1 0.1 14 1 2
34 Cunningham, Jade 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 42 78 3.5 0 0 0.0 7 0 0  
11 Todd, Megan 10 0 65 6.5 0 7 .000 0 0 .000 7 9 .778 7 0.7 3 2 5 0.5 3 6 0.6 12 0 0
Total 22 4401 200.0 454 1244 .365 123 422 .291 253 345 .733 1284 58.36 260 553 813 37.0 332 223 10.1 341 117 35
Opponents 22 4401 200.0 563 1357 .415 161 485 .332 259 353 .734 1546 70.27 273 565 838 38.1 363 287 13.0 242 170 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Klostermann, Blair 24 24 786 145 364 .398 42 118 .356 91 109 .835 423 17.6
42 Pagel, Carly 27 27 657 108 223 .484 0 0 .000 47 105 .448 263 9.7
21 Ofstad, Sam 27 27 736 71 250 .284 28 118 .237 37 43 .860 207 7.7
24 Martin, Haley 27 21 704 56 155 .361 20 65 .308 14 17 .824 146 5.4
10 Ray, Ashley 27 18 596 45 129 .349 25 79 .316 22 30 .733 137 5.1
30 Bergren, Blake 27 9 433 40 117 .342 11 46 .239 18 22 .818 109 4.0
03 Fitzpatrick, Kari 19 6 258 20 77 .260 6 30 .200 12 14 .857 58 3.1
14 Rosenstiel, Ashley 27 3 418 22 58 .379 4 20 .200 14 14 1.000 62 2.3
04 Meier, Madi 21 0 247 14 40 .350 9 22 .409 15 16 .938 52 2.5
22 Pierson, Bekka 24 0 333 18 58 .310 1 8 .125 11 16 .688 48 2.0
02 Grabau, Karlee 19 0 134 6 18 .333 0 3 .000 17 23 .739 29 1.5
34 Cunningham, Jade 7 0 20 0 4 .000 0 2 .000 0 0 .000 0 0.0
11 Todd, Megan 11 0 76 0 9 .000 0 0 .000 7 9 .778 7 0.6
Total 27 5398 545 1502 .363 146 511 .286 305 418 .730 1541 57.07
Opponents 27 5401 710 1695 .419 199 596 .334 306 421 .727 1925 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Klostermann, Blair 24 32.8 .398 .356 .835 1.8 3.5 5.3 1.7 1.0 0.3 17.6
42 Pagel, Carly 27 24.3 .484 .000 .448 2.2 2.7 4.9 0.6 0.6 0.3 9.7
21 Ofstad, Sam 27 27.3 .284 .237 .860 0.6 2.6 3.2 3.7 1.0 0.0 7.7
24 Martin, Haley 27 26.1 .361 .308 .824 1.3 4.7 6.0 0.6 0.5 0.8 5.4
10 Ray, Ashley 27 22.1 .349 .316 .733 0.4 1.5 2.0 1.2 1.0 0.1 5.1
30 Bergren, Blake 27 16.0 .342 .239 .818 0.7 1.9 2.6 0.3 0.4 0.0 4.0
03 Fitzpatrick, Kari 19 13.6 .260 .200 .857 0.5 1.9 2.4 0.5 0.6 0.1 3.1
14 Rosenstiel, Ashley 27 15.5 .379 .200 1.000 0.7 2.0 2.7 0.6 0.6 0.0 2.3
04 Meier, Madi 21 11.8 .350 .409 .938 0.7 0.9 1.6 0.4 0.2 0.0 2.5
22 Pierson, Bekka 24 13.9 .310 .125 .688 0.5 1.7 2.3 0.1 0.0 0.2 2.0
02 Grabau, Karlee 19 7.1 .333 .000 .739 0.8 0.9 1.7 0.2 0.2 0.1 1.5
34 Cunningham, Jade 7 2.9 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
11 Todd, Megan 11 6.9 .000 .000 .778 0.3 0.2 0.5 0.5 0.0 0.1 0.6
Total 27 199.9 .363 .286 .730 11.3 25.0 36.3 9.5 5.6 1.9 57.07
Opponents 27 200.0 .419 .334 .727 13.1 25.8 39.0 13.4 8.4 4.3 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winona State 11/26/15 61-78 L 18-59 .305 7-23 .304 18-24 .750 19 21 40 40.0 17 8 14 1 3 61 61.0
at Fort Hays State 11/11/16 56-82 L 18-51 .353 5-16 .313 15-21 .714 7 17 24 32.0 14 6 18 1 11 56 58.5
at Mo. Western St. 11/12/16 51-85 L 17-42 .405 3-11 .273 14-16 .875 11 22 33 32.3 15 6 26 2 4 51 56.0
at LEWIS 11/16/16 60-82 L 20-54 .370 6-22 .273 14-18 .778 8 22 30 31.8 13 11 18 4 8 60 57.0
at Truman 11/19/16 61-72 L 25-63 .397 4-15 .267 7-8 .875 12 29 41 33.6 17 6 19 6 7 61 57.8
vs SMSU 12/02/16 70-79 L 29-76 .382 6-17 .353 6-12 .500 18 24 42 35.0 20 14 12 1 8 70 59.8
vs Sioux Falls 12/03/16 58-67 L 21-47 .447 6-15 .400 10-11 .909 5 24 29 34.1 10 10 22 0 5 58 59.6
at Concordia-St. Paul 12/09/16 57-60 L 21-57 .368 3-16 .188 12-14 .857 12 33 45 35.5 20 7 17 3 4 57 59.3
at Minnesota State 12/10/16 63-74 L 19-54 .352 8-28 .286 17-20 .850 9 23 32 35.1 22 7 14 2 5 63 59.7
vs Winona State 12/17/16 58-68 L 20-57 .351 13-29 .448 5-7 .714 11 23 34 35.0 13 15 16 2 6 58 59.5
vs Bemidji State 12/30/16 65-60 W 21-60 .350 2-19 .105 21-26 .808 16 29 45 35.9 17 9 10 3 6 65 60.0
vs Minnesota Crookston 12/31/16 68-72 L 26-58 .448 3-15 .200 13-20 .650 12 26 38 36.1 21 6 16 2 4 68 60.7
at Sioux Falls 01/06/17 41-74 L 15-55 .273 2-18 .111 9-13 .692 17 25 42 36.5 12 8 20 2 3 41 59.2
at SMSU 01/07/17 66-59 W 27-71 .380 5-22 .227 7-11 .636 17 27 44 37.1 15 16 9 2 6 66 59.6
at St. Cloud State University 01/13/17 66-83 L 22-52 .423 4-17 .235 18-21 .857 8 27 35 36.9 19 13 20 3 7 66 60.1
at Minn. Duluth 01/14/17 55-75 L 20-49 .408 5-14 .357 10-12 .833 8 20 28 36.4 6 10 13 2 4 55 59.8
vs Augustana 01/20/17 49-65 L 17-56 .304 6-16 .375 9-13 .692 9 31 40 36.6 7 13 19 5 3 49 59.1
vs Wayne State 01/21/17 64-73 L 22-56 .393 6-13 .462 14-18 .778 15 22 37 36.6 24 8 21 1 7 64 59.4
vs U-Mary 01/27/17 57-59 L 21-54 .389 5-16 .313 10-18 .556 9 26 35 36.5 17 12 14 3 7 57 59.3
vs Minot State 01/28/17 65-53 W 27-56 .482 7-23 .304 4-5 .800 9 29 38 36.6 12 20 13 0 5 65 59.6
at Northern State 02/03/17 63-86 L 21-62 .339 11-28 .393 10-12 .833 12 14 26 36.1 16 9 7 0 5 63 59.7
at MSU Moorhead 02/04/17 66-69 L 23-57 .404 9-24 .375 11-17 .647 12 29 41 36.3 14 9 11 0 5 66 60.0
vs Minnesota State 02/10/17 48-65 L 15-50 .300 4-19 .211 14-23 .609 10 26 36 36.3 19 7 21 1 8 48 59.5
vs Concordia-St. Paul 02/11/17 51-43 W 17-53 .321 6-21 .286 11-13 .846 10 28 38 36.4 6 7 14 0 8 51 59.1
at Wayne State 02/17/17 51-91 L 16-51 .314 3-11 .273 16-19 .842 9 24 33 36.2 21 9 21 2 5 51 58.8
at Augustana (SD) 02/18/17 42-93 L 16-54 .296 2-18 .111 8-16 .500 13 22 35 36.2 4 6 17 0 3 42 58.2
at Northern State 02/22/17 29-58 L 11-48 .229 5-25 .200 2-10 .200 8 31 39 36.3 9 5 20 3 5 29 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona State 11/26/15 78-61 W 32-62 .516 5-11 .455 9-11 .818 10 25 35 35.0 19 11 7 6 3 78 78.0
Fort Hays State 11/11/16 82-56 W 33-68 .485 7-22 .318 9-13 .692 19 29 48 41.5 16 12 18 8 13 82 80.0
Mo. Western St. 11/12/16 85-51 W 31-64 .484 13-31 .419 10-15 .667 16 15 31 38.0 18 27 10 2 10 85 81.7
LEWIS 11/16/16 82-60 W 33-71 .465 7-19 .368 9-13 .692 15 29 44 39.5 18 16 12 7 11 82 81.8
Truman 11/19/16 72-61 W 25-68 .368 10-25 .400 12-15 .800 17 26 43 40.2 16 10 17 3 10 72 79.8
SMSU 12/02/16 79-70 W 26-62 .419 10-27 .370 17-26 .654 12 29 41 40.3 15 15 14 1 8 79 79.7
Sioux Falls 12/03/16 67-58 W 25-59 .424 8-27 .296 9-9 1.000 8 21 29 38.7 15 16 15 2 10 67 77.9
Concordia-St. Paul 12/09/16 60-57 W 18-63 .286 8-26 .308 16-17 .941 12 25 37 38.5 19 13 9 8 7 60 75.6
Minnesota State 12/10/16 74-63 W 27-64 .422 4-14 .286 16-20 .800 15 28 43 39.0 20 9 10 3 9 74 75.4
Winona State 12/17/16 68-58 W 26-56 .464 6-14 .429 10-16 .625 9 27 36 38.7 9 13 11 9 9 68 74.7
Bemidji State 12/30/16 60-65 L 20-61 .328 6-26 .231 14-15 .933 12 26 38 38.6 20 6 11 2 7 60 73.4
Minnesota Crookston 12/31/16 72-68 W 23-57 .404 8-24 .333 18-23 .783 9 22 31 38.0 22 5 11 1 4 72 73.3
Sioux Falls 01/06/17 74-41 W 28-63 .444 8-23 .348 10-14 .714 14 26 40 38.2 13 16 8 4 14 74 73.3
SMSU 01/07/17 59-66 L 23-60 .383 7-20 .350 6-11 .545 14 29 43 38.5 14 11 15 7 5 59 72.3
St. Cloud State University 01/13/17 83-66 W 27-65 .415 10-25 .400 19-23 .826 13 25 38 38.5 19 23 10 1 10 83 73.0
Minn. Duluth 01/14/17 75-55 W 29-61 .475 12-17 .706 5-5 1.000 12 21 33 38.1 11 13 10 4 11 75 73.1
Augustana 01/20/17 65-49 W 27-78 .346 8-28 .286 3-4 .750 19 31 50 38.8 15 12 12 3 9 65 72.6
Wayne State 01/21/17 73-64 W 20-46 .435 6-18 .333 27-32 .844 5 19 24 38.0 23 10 16 4 7 73 72.7
U-Mary 01/27/17 59-57 W 23-57 .404 0-10 .000 13-28 .464 16 29 45 38.4 16 13 12 9 6 59 71.9
Minot State 01/28/17 53-65 L 22-57 .386 3-18 .167 6-8 .750 7 19 26 37.8 12 6 8 0 3 53 71.0
Northern State 02/03/17 86-63 W 31-60 .517 8-20 .400 16-21 .762 17 30 47 38.2 16 21 10 9 3 86 71.7
MSU Moorhead 02/04/17 69-66 W 22-62 .355 12-31 .387 13-19 .684 14 24 38 38.2 17 16 6 2 4 69 71.6
Minnesota State 02/10/17 65-48 W 26-72 .361 4-21 .190 9-19 .474 22 30 52 38.8 24 10 17 1 11 65 71.3
Concordia-St. Paul 02/11/17 43-51 L 19-62 .306 5-33 .152 0-0 NaN 14 25 39 38.8 14 8 16 2 5 43 70.1
Wayne State 02/17/17 91-51 W 32-59 .542 6-15 .400 21-28 .750 8 26 34 38.6 17 13 8 8 12 91 71.0
Augustana (SD) 02/18/17 93-42 W 37-71 .521 17-37 .459 2-4 .500 11 28 39 38.6 13 27 6 8 13 93 71.8
Northern State 02/22/17 58-29 W 25-67 .373 1-14 .071 7-12 .583 15 33 48 39.0 11 10 7 3 12 58 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona State 11/26/15 61-78 -17 18-59/32-62 .305/.516 7-23/5-11 .304/.455 18-24/9-11 .750-.818 40/35 5 8/11 14/7 1/6 3/3 17/19
Fort Hays State 11/11/16 56-82 -26 18-51/33-68 .353/.485 5-16/7-22 .313/.318 15-21/9-13 .714-.692 24/48 -24 6/12 18/18 1/8 11/13 14/16
Mo. Western St. 11/12/16 51-85 -34 17-42/31-64 .405/.484 3-11/13-31 .273/.419 14-16/10-15 .875-.667 33/31 2 6/27 26/10 2/2 4/10 15/18
LEWIS 11/16/16 60-82 -22 20-54/33-71 .370/.465 6-22/7-19 .273/.368 14-18/9-13 .778-.692 30/44 -14 11/16 18/12 4/7 8/11 13/18
Truman 11/19/16 61-72 -11 25-63/25-68 .397/.368 4-15/10-25 .267/.400 7-8/12-15 .875-.800 41/43 -2 6/10 19/17 6/3 7/10 17/16
SMSU 12/02/16 70-79 -9 29-76/26-62 .382/.419 6-17/10-27 .353/.370 6-12/17-26 .500-.654 42/41 1 14/15 12/14 1/1 8/8 20/15
Sioux Falls 12/03/16 58-67 -9 21-47/25-59 .447/.424 6-15/8-27 .400/.296 10-11/9-9 .909-1.000 29/29 0 10/16 22/15 0/2 5/10 10/15
Concordia-St. Paul 12/09/16 57-60 -3 21-57/18-63 .368/.286 3-16/8-26 .188/.308 12-14/16-17 .857-.941 45/37 8 7/13 17/9 3/8 4/7 20/19
Minnesota State 12/10/16 63-74 -11 19-54/27-64 .352/.422 8-28/4-14 .286/.286 17-20/16-20 .850-.800 32/43 -11 7/9 14/10 2/3 5/9 22/20
Winona State 12/17/16 58-68 -10 20-57/26-56 .351/.464 13-29/6-14 .448/.429 5-7/10-16 .714-.625 34/36 -2 15/13 16/11 2/9 6/9 13/9
Bemidji State 12/30/16 65-60 5 21-60/20-61 .350/.328 2-19/6-26 .105/.231 21-26/14-15 .808-.933 45/38 7 9/6 10/11 3/2 6/7 17/20
Minnesota Crookston 12/31/16 68-72 -4 26-58/23-57 .448/.404 3-15/8-24 .200/.333 13-20/18-23 .650-.783 38/31 7 6/5 16/11 2/1 4/4 21/22
Sioux Falls 01/06/17 41-74 -33 15-55/28-63 .273/.444 2-18/8-23 .111/.348 9-13/10-14 .692-.714 42/40 2 8/16 20/8 2/4 3/14 12/13
SMSU 01/07/17 66-59 7 27-71/23-60 .380/.383 5-22/7-20 .227/.350 7-11/6-11 .636-.545 44/43 1 16/11 9/15 2/7 6/5 15/14
St. Cloud State University 01/13/17 66-83 -17 22-52/27-65 .423/.415 4-17/10-25 .235/.400 18-21/19-23 .857-.826 35/38 -3 13/23 20/10 3/1 7/10 19/19
Minn. Duluth 01/14/17 55-75 -20 20-49/29-61 .408/.475 5-14/12-17 .357/.706 10-12/5-5 .833-1.000 28/33 -5 10/13 13/10 2/4 4/11 6/11
Augustana 01/20/17 49-65 -16 17-56/27-78 .304/.346 6-16/8-28 .375/.286 9-13/3-4 .692-.750 40/50 -10 13/12 19/12 5/3 3/9 7/15
Wayne State 01/21/17 64-73 -9 22-56/20-46 .393/.435 6-13/6-18 .462/.333 14-18/27-32 .778-.844 37/24 13 8/10 21/16 1/4 7/7 24/23
U-Mary 01/27/17 57-59 -2 21-54/23-57 .389/.404 5-16/0-10 .313/.000 10-18/13-28 .556-.464 35/45 -10 12/13 14/12 3/9 7/6 17/16
Minot State 01/28/17 65-53 12 27-56/22-57 .482/.386 7-23/3-18 .304/.167 4-5/6-8 .800-.750 38/26 12 20/6 13/8 0/0 5/3 12/12
Northern State 02/03/17 63-86 -23 21-62/31-60 .339/.517 11-28/8-20 .393/.400 10-12/16-21 .833-.762 26/47 -21 9/21 7/10 0/9 5/3 16/16
MSU Moorhead 02/04/17 66-69 -3 23-57/22-62 .404/.355 9-24/12-31 .375/.387 11-17/13-19 .647-.684 41/38 3 9/16 11/6 0/2 5/4 14/17
Minnesota State 02/10/17 48-65 -17 15-50/26-72 .300/.361 4-19/4-21 .211/.190 14-23/9-19 .609-.474 36/52 -16 7/10 21/17 1/1 8/11 19/24
Concordia-St. Paul 02/11/17 51-43 8 17-53/19-62 .321/.306 6-21/5-33 .286/.152 11-13/0-0 .846-NaN 38/39 -1 7/8 14/16 0/2 8/5 6/14
Wayne State 02/17/17 51-91 -40 16-51/32-59 .314/.542 3-11/6-15 .273/.400 16-19/21-28 .842-.750 33/34 -1 9/13 21/8 2/8 5/12 21/17
Augustana (SD) 02/18/17 42-93 -51 16-54/37-71 .296/.521 2-18/17-37 .111/.459 8-16/2-4 .500-.500 35/39 -4 6/27 17/6 0/8 3/13 4/13
Northern State 02/22/17 29-58 -29 11-48/25-67 .229/.373 5-25/1-14 .200/.071 2-10/7-12 .200-.583 39/48 -9 5/10 20/7 3/3 5/12 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 SMSU (12/02/16)
FIELD GOALS MADE 29 SMSU (12/02/16)
FIELD GOAL ATTEMPTS 76 SMSU (12/02/16)
3 PT FIELD GOALS MADE 13 Winona State (12/17/16)
3 PT FG ATTEMPTS 29 Winona State (12/17/16)
FREE THROWS MADE 21 Bemidji State (12/30/16)
FREE THROW ATTEMPTS 26 Bemidji State (12/30/16)
REBOUNDS 45 Bemidji State (12/30/16); Concordia-St. Paul (12/09/16)
ASSISTS 20 Minot State (01/28/17)
STEALS 11 Fort Hays State (11/11/16)
BLOCKED SHOTS 6 Truman (11/19/16)
TURNOVERS 26 Mo. Western St. (11/12/16)
FOULS 24 Wayne State (01/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Klostermann, Blair Wayne State (01/21/17)
FIELD GOALS MADE 12 Klostermann, Blair SMSU (01/07/17)
FIELD GOAL ATTEMPTS 25 Klostermann, Blair SMSU (01/07/17)
3 PT FIELD GOALS MADE 7 Klostermann, Blair Winona State (12/17/16)
3 PT FG ATTEMPTS 11 Klostermann, Blair SMSU (01/07/17)
FREE THROWS MADE 9 Klostermann, Blair Wayne State (01/21/17)
FREE THROW ATTEMPTS 10 Klostermann, Blair; Pagel, Carly U-Mary (01/27/17); MSU Moorhead (02/04/17)
REBOUNDS 13 Pagel, Carly SMSU (01/07/17)
ASSISTS 9 Ofstad, Sam Minot State (01/28/17)
STEALS 4 Ray, Ashley; Ofstad, Sam SMSU (12/02/16); Truman (11/19/16); St. Cloud State University (01/13/17)
BLOCKED SHOTS 3 Martin, Haley Augustana (01/20/17); Truman (11/19/16)
TURNOVERS 6 Klostermann, Blair; Pagel, Carly; Ofstad, Sam Minnesota Crookston (12/31/16); Wayne State (01/21/17); U-Mary (01/27/17); Minn. Duluth (01/14/17); Northern State (02/22/17)
FOULS 5 Pagel, Carly; Martin, Haley; Ray, Ashley; Klostermann, Blair SMSU (12/02/16); Wayne State (01/21/17); Minnesota State (02/10/17); Minnesota State (12/10/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Klostermann, Blair 24 423 17.6
#42 Pagel, Carly 27 263 9.7
#21 Ofstad, Sam 27 207 7.7
#24 Martin, Haley 27 146 5.4
#10 Ray, Ashley 27 137 5.1
#30 Bergren, Blake 27 109 4.0
#14 Rosenstiel, Ashley 27 62 2.3
#03 Fitzpatrick, Kari 19 58 3.1
#04 Meier, Madi 21 52 2.5
#22 Pierson, Bekka 24 48 2.0
#02 Grabau, Karlee 19 29 1.5
#11 Todd, Megan 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Klostermann, Blair 24 145 364 .398 6.0 15.2
#42 Pagel, Carly 27 108 223 .484 4.0 8.3
#21 Ofstad, Sam 27 71 250 .284 2.6 9.3
#24 Martin, Haley 27 56 155 .361 2.1 5.7
#10 Ray, Ashley 27 45 129 .349 1.7 4.8
#30 Bergren, Blake 27 40 117 .342 1.5 4.3
#14 Rosenstiel, Ashley 27 22 58 .379 0.8 2.1
#03 Fitzpatrick, Kari 19 20 77 .260 1.1 4.1
#22 Pierson, Bekka 24 18 58 .310 0.8 2.4
#04 Meier, Madi 21 14 40 .350 0.7 1.9
#02 Grabau, Karlee 19 6 18 .333 0.3 0.9
#34 Cunningham, Jade 7 0 4 .000 0.0 0.6
#11 Todd, Megan 11 0 9 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Klostermann, Blair 24 42 118 .356 1.8 4.9
#21 Ofstad, Sam 27 28 118 .237 1.0 4.4
#10 Ray, Ashley 27 25 79 .316 0.9 2.9
#24 Martin, Haley 27 20 65 .308 0.7 2.4
#30 Bergren, Blake 27 11 46 .239 0.4 1.7
#04 Meier, Madi 21 9 22 .409 0.4 1.0
#03 Fitzpatrick, Kari 19 6 30 .200 0.3 1.6
#14 Rosenstiel, Ashley 27 4 20 .200 0.1 0.7
#22 Pierson, Bekka 24 1 8 .125 0.0 0.3
#34 Cunningham, Jade 7 0 2 .000 0.0 0.3
#02 Grabau, Karlee 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Klostermann, Blair 24 91 109 .835 3.8 4.5
#42 Pagel, Carly 27 47 105 .448 1.7 3.9
#21 Ofstad, Sam 27 37 43 .860 1.4 1.6
#10 Ray, Ashley 27 22 30 .733 0.8 1.1
#30 Bergren, Blake 27 18 22 .818 0.7 0.8
#02 Grabau, Karlee 19 17 23 .739 0.9 1.2
#04 Meier, Madi 21 15 16 .938 0.7 0.8
#24 Martin, Haley 27 14 17 .824 0.5 0.6
#14 Rosenstiel, Ashley 27 14 14 1.000 0.5 0.5
#03 Fitzpatrick, Kari 19 12 14 .857 0.6 0.7
#22 Pierson, Bekka 24 11 16 .688 0.5 0.7
#11 Todd, Megan 11 7 9 .778 0.6 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Martin, Haley 27 161 6.0 35 1.3 126 4.7
#42 Pagel, Carly 27 133 4.9 60 2.2 73 2.7
#13 Klostermann, Blair 24 126 5.3 43 1.8 83 3.5
#TM Team 27 103 3.8 43 1.6 60 2.2
#21 Ofstad, Sam 27 86 3.2 16 0.6 70 2.6
#14 Rosenstiel, Ashley 27 74 2.7 20 0.7 54 2.0
#30 Bergren, Blake 27 71 2.6 19 0.7 52 1.9
#22 Pierson, Bekka 24 54 2.3 13 0.5 41 1.7
#10 Ray, Ashley 27 53 2.0 12 0.4 41 1.5
#03 Fitzpatrick, Kari 19 46 2.4 10 0.5 36 1.9
#04 Meier, Madi 21 34 1.6 15 0.7 19 0.9
#02 Grabau, Karlee 19 33 1.7 16 0.8 17 0.9
#11 Todd, Megan 11 5 0.5 3 0.3 2 0.2
#34 Cunningham, Jade 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Ofstad, Sam 27 99 3.7
#13 Klostermann, Blair 24 41 1.7
#10 Ray, Ashley 27 32 1.2
#42 Pagel, Carly 27 17 0.6
