Skip To Main Content

Upper Iowa University Athletics

2016 Football Cumulative Statistics - Upper Iowa University Athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
26.82 33.64
295 370
First Downs
109 78
129 161
17 27
255 266
Rushing
2268 1880
281 432
454 415
4.4 3.5
180.6 131.6
21 19
1987 1448
Passing
469-276-20 461-298-12
6.34 7.81
270.45 327.45
18 29
2975 3602
Total Offense
923 876
5.4 5.8
451.1 459.1
4962 5050
41 50
Returns
16.21 18.64
48-778 45-839
7.00 13.80
20-140 25-345
19.08 6.45
12-229 20-129
Kicking
37.61 38.64
30.11 35.62
54-2031 53-2048
3-11 9-16
0-1 0-0
Penalties
57.09 56.55
69-628 59-622
Time Of Possession
27:15 32:45
04:59:48 06:00:12
Miscellaneous
88-194 (45.36 %) 76-181 (41.99 %)
18-34 (52.94 %) 14-28 (50.00 %)
18-8 17-5
32-207 26-158
38-40 41-46
-2 -16
28-46 37-52
25-46 30-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Portis, Derrick 10 156 855 44 811 5.2 8 63 81.10
41 Parmely, Ryan 11 130 582 16 566 4.4 5 33 51.45
15 Morales, Dimitri 9 102 510 158 352 3.5 6 73 39.11
12 Lammers, Brent 6 34 176 51 125 3.7 2 22 20.83
80 Amis, Jalen 11 12 78 2 76 6.3 0 13 6.91
22 Otdoerfer, Vincent 10 7 31 1 30 4.3 0 10 3.00
29 Thompson, Tanner 15 1 20 0 20 20.0 0 20 1.33
Thompson, Tan 15 1 20 0 20 20.0 0 20 1.33  
43 McCaffery, Joe 8 2 6 0 6 3.0 0 4 0.75
81 Lehman, Skyler 7 2 5 0 5 2.5 0 5 0.71
16 Pinter, Keagan 3 1 5 0 5 5.0 0 5 1.67
84 Esswein, David 11 1 0 0 0 0.0 0 0 0.00
14 Tulloch, Brandyn 5 1 0 0 0 0.0 0 0 0.00
8 MacTaggart, Trey 11 1 0 3 -3 -3.0 0 0 -0.27
Team 6 4 0 6 -6 -1.5 0 0 -1.00  
Total 11 455 2288 281 2007 4.4 21 73 182.45
Opponents 11 415 1880 432 1448 3.5 19 65 131.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Morales, Dimitri 9 123.45 225 373 16 60.32 % 2477 18 70 275.22
12 Lammers, Brent 6 87.23 49 94 4 52.13 % 488 0 57 81.33
17 Freidhof, Kolter 1 142.00 1 1 0 100.00 % 5 0 5 5.00
49 Skare, Nate 11 142.00 1 1 0 100.00 % 5 0 5 0.45
Total 11 116.27 276 469 20 58.85 % 2975 18 70 270.45
Opponents 11 145.83 298 461 12 64.64 % 3602 29 74 327.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Amis, Jalen 11 72 899 12.49 2 70 81.73
5 Edmonds, Jarred 11 55 592 10.76 7 52 53.82
8 MacTaggart, Trey 11 54 577 10.69 3 57 52.45
84 Esswein, David 11 31 360 11.61 2 45 32.73
81 Lehman, Skyler 7 28 327 11.68 3 68 46.71
41 Parmely, Ryan 11 14 69 4.93 0 11 6.27
24 Portis, Derrick 10 10 59 5.90 1 23 5.90
16 Pinter, Keagan 3 3 53 17.67 0 25 17.67
87 Wrage, Jacob 7 2 18 9.00 0 11 2.57
22 Otdoerfer, Vincent 10 3 12 4.00 0 5 1.20
88 Dittmer, Austin 1 1 6 6.00 0 6 6.00
13 Rommes, Jordan 11 1 5 5.00 0 5 0.45
43 McCaffery, Joe 8 2 -2 -1.00 0 2 -0.25
Total 11 276 2975 10.78 18 70 270.45
Opponents 11 298 3602 12.09 29 74 327.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Gardner, Zach 9 44 32 76.0 9.0-33 3.5-19 0 0 0 1 1 0 0
29 Thompson, Tanner 15 46 21 67.0 2.0-2 0-0 2 12 0 1 0 0 0
25 Thompson, Tan 15 46 21 67.0 2.0-2 0-0 2 12 0 1 0 0 0  
13 Rommes, Jordan 11 40 16 56.0 1.0-4 0-0 3 4 0 0 0 0 0
37 Siech, Mitchel 10 34 20 54.0 5.0-34 3.0-30 0 2 0 0 0 0 1
9 Cohen, Darius 10 38 13 51.0 2.0-11 1.0-10 0 7 0 0 1 0 0
4 Corley, Nicolas 11 44 7 51.0 2.0-6 0-0 2 10 0 0 2 0 0
21 McCoy, Marcus 11 31 16 47.0 2.0-4 0-0 0 6 0 0 0 0 0
42 Lytle, Adam 10 26 20 46.0 6.0-11 0-0 0 1 0 0 1 0 0
64 Ries, Zach 11 22 19 41.0 11.0-38 3.5-22 0 0 0 1 1 2 0
7 Wymer, Jordan 11 22 12 34.0 0.5-2 0-0 1 2 0 0 0 0 0
36 Munoz, Eric 8 16 16 32.0 3.5-13 1.0-5 1 0 0 0 0 0 0
57 Roemer, Nate 11 20 12 32.0 9.0-35 4.0-22 0 1 1 0 0 0 0
99 Simpson, Jojo 11 21 11 32.0 11.5-53 5.5-40 1 0 0 1 1 0 0
31 Beyer, Tristan 10 18 11 29.0 2.0-3 0-0 2 1 0 0 0 0 0
95 Freese, Isaac 10 14 12 26.0 4.5-22 2.0-16 0 0 0 0 1 0 0
98 Hynek, Jesse 11 16 10 26.0 5.5-23 2.0-11 0 0 2 0 0 0 0
23 Sharp, Matt 9 13 13 26.0 2.0-3 0-0 0 0 0 0 1 0 0
38 Schwickerath, Keith 11 13 12 25.0 3.5-15 1.0-12 0 1 0 0 0 0 0
90 Busch, Joe 10 13 6 19.0 5.0-13 2.0-7 0 2 1 0 0 2 0
50 Johnston, Garrett 10 11 8 19.0 3.0-13 2.5-12 0 0 1 1 0 0 0
26 VanGerpen, Alex 10 10 4 14.0 0-0 0-0 0 0 0 0 0 1 0
91 Buck, Austin 10 3 5 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
43 McCaffery, Joe 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Otdoerfer, Vincent 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Sparkman, Michael 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Ruff, Christian 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Sorenson, Beau 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Otoo, Emmanuel 4 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
80 Amis, Jalen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Barrett, Isaac 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Doerscher, Wayne 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Ihde, Kris 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Parmely, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Patterson, Nic 6 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
87 Wrage, Jacob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Bowers, Brett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dittmer, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Mohs, Gunner 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Morales, Dimitri 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Steffensmeier, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 595 341 936.0 94.0-344 32.0-207 14 63 5 6 9 6 1
Opponents 11 564 320 884.0 66.0-239 26.0-158 20 57 0 8 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Skare, Nate 53 2031 38.32 57 3 6 12 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2031 37.61 57 3 6 12 5 1
Opponents 53 2048 38.64 57 1 15 16 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Beuschel, Brady 3-11 27.27 % 0-0 2-4 1-5 0-2 0-0 37 2
Total 3-11 27.27 % 0-0 2-4 1-5 0-2 0-0 37 2
Opponents 9-16 56.25 % 0-0 6-8 1-4 2-4 0-0 43 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Beuschel, Brady 54 2932 54.3 4 0
Total 54 2932 54.3 4 0
Opponents 72 4135 57.4 21 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Rommes, Jordan 13 122 9.38 0 24
8 MacTaggart, Trey 2 12 6.00 0 11
29 Thompson, Tanner 5 6 1.20 0 4
Thompson, Tan 5 6 1.20 0 4  
Total 25 146 5.84 0 24
Opponents 25 345 13.80 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Cohen, Darius 12 299 24.92 0 83
22 Otdoerfer, Vincent 12 230 19.17 0 38
13 Rommes, Jordan 8 132 16.50 0 34
14 Tulloch, Brandyn 3 47 15.67 0 19
27 Muoghalu, Dominick 7 31 4.43 0 8
24 Portis, Derrick 3 24 8.00 0 10
84 Esswein, David 1 8 8.00 0 8
23 Sharp, Matt 2 7 3.50 0 5
Total 48 778 16.21 0 83
Opponents 45 839 18.64 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Portis, Derrick 9 0 0 0-0 0-0 0 0-0 0 54
30 Beuschel, Brady 0 3 0 38-40 0-0 0 0-0 0 47
5 Edmonds, Jarred 7 0 0 0-0 0-0 0 0-0 0 42
15 Morales, Dimitri 6 0 0 0-0 0-0 0 0-1 0 36
41 Parmely, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
81 Lehman, Skyler 3 0 0 0-0 0-0 0 0-0 0 18
8 MacTaggart, Trey 3 0 0 0-0 0-0 0 0-0 0 18
80 Amis, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
84 Esswein, David 2 0 0 0-0 0-0 0 0-0 0 12
12 Lammers, Brent 2 0 0 0-0 0-0 0 0-0 0 12
99 Simpson, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
29 Thompson, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
Thompson, Tan 1 0 0 0-0 0-0 0 0-0 0 6  
37 Siech, Mitchel 0 0 1 0-0 0-0 0 0-0 0 2
Total 42 3 1 38-40 0-0 0 0-1 0 301
Opponents 50 9 0 41-46 0-2 1 1-2 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Bemidji State L 24-38 0-1 , 0-1 3:00 3381
9/10/2016 vs St. Cloud State L 20-27 0-2 , 0-2 2:55 1242
9/17/2016 at MSU Moorhead L 21-23 0-3 , 0-3 2:51 1432
9/24/2016 vs Minot State W 35-7 1-3 , 1-3 2:47 1197
10/1/2016 at Southwest Minnesota L 41-59 1-4 , 1-4 3:10 3321
10/8/2016 vs Winona State L 13-27 1-5 , 1-5 2:42 2466
10/15/2016 at Concordia-St. Paul W 41-21 2-5 , 1-2 2:38 1603
10/22/2016 vs Augustana L 35-54 2-6 , 2-6 3:20 1124
10/29/2016 vs Wayne State W 35-30 3-6 , 3-6 2:52 1325
11/5/2016 at Sioux Falls L 7-51 3-7 , 2-4 2:50 1618
11/12/2016 at Minnesota State L 23-33 3-8 , 2-5 2:51 2113
20822

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Bemidji State 41 140 2 18 42 392 1 36 392 1 36 3 24 0 10 2 3 0 3
9/10/2016 St. Cloud State 39 111 0 11 21 273 3 52 273 3 52 4 55 0 18 1 -1 0 0
9/17/2016 MSU Moorhead 42 158 3 52 25 207 0 45 207 0 45 4 87 0 24 2 4 0 4
9/24/2016 Minot State 39 338 4 73 11 106 0 22 106 0 22 0 0 0 0 2 12 0 11
10/1/2016 Southwest Minnesota 36 204 2 32 42 388 4 37 388 4 37 11 177 0 83 1 9 0 9
10/8/2016 Winona State 42 157 0 19 15 271 2 68 271 2 68 4 69 0 21 3 20 0 15
10/15/2016 Concordia-St. Paul 53 227 4 22 16 190 0 56 190 0 56 0 0 0 0 4 18 0 7
10/22/2016 Augustana 38 157 2 33 34 383 3 57 383 3 57 5 115 0 34 1 8 0 8
10/29/2016 Wayne State 39 248 2 63 22 265 3 70 265 3 70 6 110 0 38 1 7 0 7
11/5/2016 Sioux Falls 43 129 0 14 24 183 1 24 183 1 24 6 82 0 21 3 60 0 24
11/12/2016 Minnesota State 42 118 2 22 24 317 1 38 317 1 38 5 59 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Bemidji State 36 30 66 6.0 16 2.0 7 0 1 0 1 42 0 5 0 0
9/10/2016 St. Cloud State 50 36 86 11.0 33 4.0 22 2 1 0 1 7 0 5 1 0
9/17/2016 MSU Moorhead 63 26 89 13.0 39 6.0 27 2 0 0 1 0 0 1 1 0
9/24/2016 Minot State 49 30 79 8.0 36 4.0 29 0 1 0 2 35 0 5 1 0
10/1/2016 Southwest Minnesota 63 16 79 4.0 13 1.0 7 0 0 0 2 26 0 4 0 0
10/8/2016 Winona State 55 22 77 5.0 14 0 0 2 1 0 1 36 0 7 2 0
10/15/2016 Concordia-St. Paul 36 38 74 13.0 66 5.0 44 1 0 0 2 79 5 6 0 0
10/22/2016 Augustana 50 30 80 4.0 17 2.0 12 1 0 0 0 0 0 5 0 0
10/29/2016 Wayne State 52 36 88 11.0 34 3.0 15 1 1 0 1 4 0 6 0 0
11/5/2016 Sioux Falls 49 24 73 5.0 18 1.0 9 0 0 0 0 0 0 5 1 0
11/12/2016 Minnesota State 46 32 78 12.0 56 4.0 35 0 0 0 1 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Bemidji State 5 199 0.000 45 0 1 0 0 1 1-1 37 0 5 287 57.40 1 0
9/10/2016 St. Cloud State 5 170 34.000 50 0 0 0 1 2 0-1 0 0 4 255 63.75 1 0
9/17/2016 MSU Moorhead 6 248 41.300 49 0 0 2 0 3 0-2 0 0 4 208 52.00 0 0
9/24/2016 Minot State 5 191 0.000 51 0 1 2 1 1 0-1 0 1 6 326 54.33 0 0
10/1/2016 Southwest Minnesota 4 141 0.000 38 0 1 0 0 0 0-0 0 6 352 58.67 0 0
10/8/2016 Winona State 5 127 0.000 39 1 0 0 0 1 0-1 0 0 3 179 59.67 0 0
10/15/2016 Concordia-St. Paul 3 122 40.700 49 0 0 1 0 0 2-2 24 0 8 401 50.13 2 0
10/22/2016 Augustana 6 257 0.000 50 0 0 0 1 0 0-0 0 6 330 55.00 0 0
10/29/2016 Wayne State 4 139 0.000 42 0 0 0 0 2 0-1 0 1 6 260 43.33 0 0
11/5/2016 Sioux Falls 7 304 43.400 57 0 0 1 2 2 0-0 0 2 126 63.00 0 0
11/12/2016 Minnesota State 4 133 33.200 40 0 0 0 0 0 0-2 0 0 4 208 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Bemidji State 39 251 3 65 17 296 2 53 296 2 53 4 92 0 46 2 12 0 6
9/10/2016 St. Cloud State 43 34 1 10 28 303 3 40 303 3 40 3 79 0 32 1 1 0 1
9/17/2016 MSU Moorhead 50 94 1 18 24 208 2 30 208 2 30 3 50 0 22 3 28 0 24
9/24/2016 Minot State 35 110 1 27 28 271 0 32 271 0 32 6 62 0 21 2 31 0 18
10/1/2016 Southwest Minnesota 28 233 4 64 43 482 4 46 482 4 46 6 128 0 32 2 24 0 17
10/8/2016 Winona State 41 133 0 20 21 255 2 36 255 2 36 3 139 0 66 4 115 1 40
10/15/2016 Concordia-St. Paul 33 30 0 13 27 271 3 31 271 3 31 2 49 0 25 0 0 0 0
10/22/2016 Augustana 32 139 1 17 31 513 6 52 513 6 52 6 119 0 37 3 48 0 37
10/29/2016 Wayne State 42 163 3 35 29 314 1 28 314 1 28 6 19 0 20 2 21 0 11
11/5/2016 Sioux Falls 38 197 4 26 22 360 2 74 360 2 74 2 39 0 22 5 64 0 16
11/12/2016 Minnesota State 34 64 1 20 28 329 4 25 329 4 25 4 63 0 30 1 1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Bemidji State 45 74 119 7.0 29 4.0 21 2 1 0 2 0 0 12 0 0
9/10/2016 St. Cloud State 52 16 68 3.0 12 2.0 11 1 2 0 3 16 0 4 0 0
9/17/2016 MSU Moorhead 52 32 84 6.0 17 2.0 11 1 0 0 2 14 0 4 0 0
9/24/2016 Minot State 33 22 55 5.0 19 1.0 10 0 0 0 1 4 0 8 1 0
10/1/2016 Southwest Minnesota 64 28 92 8.0 22 2.0 11 1 1 0 4 8 0 3 0 0
10/8/2016 Winona State 55 14 69 3.0 13 2.0 11 1 0 0 3 34 0 4 2 0
10/15/2016 Concordia-St. Paul 46 42 88 5.0 9 0 0 0 0 0 1 5 0 3 0 0
10/22/2016 Augustana 62 18 80 8.0 28 3.0 21 2 2 0 1 0 0 3 0 0
10/29/2016 Wayne State 45 24 69 3.0 12 1.0 4 1 0 0 0 0 0 1 1 0
11/5/2016 Sioux Falls 61 16 77 8.0 41 4.0 32 2 2 0 1 30 0 9 0 0
11/12/2016 Minnesota State 49 34 83 10.0 37 5.0 26 1 0 0 2 18 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Bemidji State 5 193 0.000 46 0 1 1 0 0 1-1 22 0 8 491 61.38 5 0
9/10/2016 St. Cloud State 6 235 39.200 48 0 0 3 0 1 0-1 0 0 5 303 60.60 1 0
9/17/2016 MSU Moorhead 9 242 26.900 49 0 0 1 0 0 1-2 28 1 5 295 59.00 0 1
9/24/2016 Minot State 4 164 0.000 57 1 0 0 2 2 0-2 0 0 2 160 80.00 1 1
10/1/2016 Southwest Minnesota 3 132 0.000 48 0 0 1 0 3 1-1 20 0 11 520 47.27 0 0
10/8/2016 Winona State 3 119 0.000 46 0 0 0 0 1 2-4 42 2 6 359 59.83 1 1
10/15/2016 Concordia-St. Paul 5 220 44.000 53 0 0 1 1 2 0-0 0 4 245 61.25 4 0
10/22/2016 Augustana 5 211 0.000 49 0 0 4 0 3 2-2 43 0 10 632 63.20 5 0
10/29/2016 Wayne State 3 144 0.000 53 0 0 1 2 2 1-1 34 0 6 334 55.67 0 0
11/5/2016 Sioux Falls 6 233 38.800 47 0 0 1 0 1 1-2 29 1 9 480 53.33 3 0
11/12/2016 Minnesota State 4 155 38.800 47 0 0 2 0 1 0-0 0 6 316 52.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji State 24-38 32/21 12/8 18/12 2/1 41-140 / 39-251 42-67-2 / 17-32-1 392/296 108-532 / 71-547 69/104 3/2
St. Cloud State 20-27 18/21 5/4 12/14 1/3 39-111 / 43-34 21-40-3 / 28-41-1 273/303 79-384 / 84-337 61/96 5/2
MSU Moorhead 21-23 21/21 7/6 12/13 2/2 42-158 / 50-94 25-44-2 / 24-38-1 207/208 86-365 / 88-302 91/92 2/1
Minot State 35-7 20/19 14/5 5/13 1/1 39-338 / 35-110 11-22-1 / 28-46-2 106/271 61-444 / 81-381 47/97 1/3
Southwest Minnesota 41-59 28/31 11/7 17/22 0/2 36-204 / 28-233 42-64-4 / 43-54-2 388/482 100-592 / 82-715 212/160 5/2
Winona State 13-27 22/22 12/10 10/12 0/0 42-157 / 41-133 15-32-3 / 21-35-1 271/255 74-428 / 76-388 125/288 3/2
Concordia-St. Paul 41-21 22/21 13/6 8/12 1/3 53-227 / 33-30 16-27-1 / 27-44-2 190/271 80-417 / 77-301 97/54 1/2
Augustana 35-54 26/31 7/6 16/21 3/4 38-157 / 32-139 34-52-1 / 31-52-0 383/513 90-540 / 84-652 123/167 3/0
Wayne State 35-30 21/29 9/11 9/12 3/6 39-248 / 42-163 22-30-0 / 29-45-1 265/314 69-513 / 87-477 121/40 0/2
Sioux Falls 7-51 21/26 10/10 9/13 2/3 43-129 / 38-197 24-46-1 / 22-35-0 183/360 89-312 / 73-557 142/133 3/0
Minnesota State 23-33 24/24 9/5 13/17 2/2 42-118 / 34-64 24-45-2 / 28-39-1 317/329 87-435 / 73-393 59/82 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji State 8-21 / 7-14 4-7 / 0-1 34:03 / 25:57 8:06 3.41 / 6.44 5.85 / 9.25 4.93 / 7.70 5-0 / 5-0 4-28 / 6-97
St. Cloud State 8-17 / 4-16 1-2 / 1-4 23:19 / 36:41 -13:22 2.85 / 0.79 6.83 / 7.39 4.86 / 4.01 5-34.0 / 6-39.2 5-44 / 4-35
MSU Moorhead 8-19 / 7-22 1-3 / 3-3 25:55 / 34:05 -8:10 3.76 / 1.88 4.70 / 5.47 4.24 / 3.43 6-41.3 / 9-26.9 6-45 / 5-44
Minot State 6-13 / 9-20 1-1 / 2-4 23:05 / 36:55 -13:50 8.67 / 3.14 4.82 / 5.89 7.28 / 4.70 5-0 / 4-0 5-45 / 5-56
Southwest Minnesota 9-21 / 8-14 4-5 / 0-1 31:37 / 28:23 3:14 5.67 / 8.32 6.06 / 8.93 5.92 / 8.72 4-0 / 3-0 5-35 / 4-50
Winona State 5-12 / 8-18 0-1 / 2-2 23:59 / 36:01 -12:02 3.74 / 3.24 8.47 / 7.29 5.78 / 5.11 5-0 / 3-0 5-33 / 4-31
Concordia-St. Paul 8-17 / 5-15 3-3 / 2-4 27:56 / 32:04 -4:08 4.28 / 0.91 7.04 / 6.16 5.21 / 3.91 3-40.7 / 5-44.0 9-77 / 3-30
Augustana 12-21 / 8-17 1-3 / 2-2 27:34 / 32:26 -4:52 4.13 / 4.34 7.37 / 9.87 6.00 / 7.76 6-0 / 5-0 9-94 / 10-118
Wayne State 7-13 / 9-17 0-1 / 1-3 22:55 / 37:05 -14:10 6.36 / 3.88 8.83 / 6.98 7.43 / 5.48 4-0 / 3-0 10-119 / 4-46
Sioux Falls 8-21 / 5-14 1-5 / 1-1 29:18 / 30:42 -1:24 3.00 / 5.18 3.98 / 10.29 3.51 / 7.63 7-43.4 / 6-38.8 6-65 / 6-55
Minnesota State 9-19 / 6-14 2-3 / 0-3 30:07 / 29:53 0:14 2.81 / 1.88 7.04 / 8.44 5.00 / 5.38 4-33.2 / 4-38.8 5-43 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Bemidji State L 24-38 6 3 17 2 2 0 1 0 2 1 0 0 0
9/10/2016 St. Cloud State L 20-27 2 2 14 2 0 2 0 0 0 0 0 0 0
9/17/2016 MSU Moorhead L 21-23 4 2 14 2 2 0 0 2 0 0 0 0 0
9/24/2016 Minot State W 35-7 3 1 7 1 1 0 0 1 0 1 0 0 0
10/1/2016 Southwest Minnesota L 41-59 2 2 14 2 1 1 0 0 0 0 0 0 0
10/8/2016 Winona State L 13-27 4 1 6 1 0 1 0 1 0 2 0 0 0
10/15/2016 Concordia-St. Paul W 41-21 5 5 27 3 3 0 2 0 0 0 0 0 0
10/22/2016 Augustana L 35-54 4 3 21 3 1 2 0 0 0 0 1 0 0
10/29/2016 Wayne State W 35-30 7 5 35 5 2 3 0 1 1 0 0 0 0
11/5/2016 Sioux Falls L 7-51 3 1 7 1 0 1 0 0 2 0 0 0 0
11/12/2016 Minnesota State L 23-33 6 3 21 3 2 1 0 2 1 0 0 0 0
TOTALS 46 28 183 25 14 11 3 7 6 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Bemidji State W 38-24 4 3 16 2 1 1 1 0 0 0 1 0 0
9/10/2016 St. Cloud State W 27-20 5 2 13 2 1 1 0 1 1 0 1 0 0
9/17/2016 MSU Moorhead W 23-21 5 4 23 3 1 2 1 1 0 0 0 0 0
9/24/2016 Minot State L 7-35 3 1 7 1 1 0 0 0 1 1 0 0 0
10/1/2016 Southwest Minnesota W 59-41 4 4 24 3 2 1 1 0 0 0 0 0 0
10/8/2016 Winona State W 27-13 4 1 3 0 0 0 1 1 0 0 1 1 0
10/15/2016 Concordia-St. Paul L 21-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/22/2016 Augustana W 54-35 8 7 44 6 1 5 1 0 0 0 0 1 0
10/29/2016 Wayne State L 30-35 6 4 23 3 2 1 1 0 2 0 0 0 0
11/5/2016 Sioux Falls W 51-7 6 5 30 4 4 0 1 1 0 0 0 0 0
11/12/2016 Minnesota State W 33-23 5 4 27 4 1 3 0 0 1 0 0 0 0
TOTALS 52 37 224 30 14 16 7 4 5 1 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Portis,Derrick vs Minnesota State (11/12/2016)
Yards Rushing 164 Portis,Derrick vs Wayne State (10/29/2016)
TD Rushes 3 Portis,Derrick vs MSU Moorhead (9/17/2016)
Long Rush 73 Morales, Dimitri vs Minot State (9/24/2016)
Pass Attempts 67 Morales, Dimitri vs Bemidji State (9/1/2016)
Pass Completions 42 Morales, Dimitri vs Bemidji State (9/1/2016)
42 Morales, Dimitri vs Southwest Minnesota (10/1/2016)
Yards Passing 392 Morales, Dimitri vs Bemidji State (9/1/2016)
TD Passes 4 Morales, Dimitri vs Southwest Minnesota (10/1/2016)
Longest Pass 70 Morales, Dimitri vs Wayne State (10/29/2016)
Receptions 13 Amis,Jalen vs Augustana (10/22/2016)
13 Edmonds,Jarred vs Bemidji State (9/1/2016)
13 Amis,Jalen vs Southwest Minnesota (10/1/2016)
Yards Receiving 171 MacTaggart,Trey vs Augustana (10/22/2016)
