Skip To Main Content

Upper Iowa University Athletics

2012 Football Cumulative Statistics - Upper Iowa University Athletics

2012 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic UPPER IOWA Opponents
Scoring
26.09 40.73
287 448
First Downs
82 126
133 123
17 17
232 266
Rushing
1732 2646
207 241
379 479
4.0 5.0
138.6 218.6
9 31
1525 2405
Passing
442-245-16 321-209-9
7.12 8.22
286.27 240.00
28 22
3149 2640
Total Offense
821 800
5.7 6.3
424.9 458.6
4674 5045
40 63
Returns
16.82 19.43
60-1009 47-913
20.08 16.00
13-261 19-304
4.78 23.25
9-43 16-372
Kicking
35.35 36.54
27.58 28.26
52-1838 46-1681
4-7 6-7
0-1 0-0
Penalties
54.09 64.18
69-595 87-706
Time Of Possession
26:36 33:21
04:52:36 06:06:56
Miscellaneous
74-174 (42.53 %) 83-154 (53.90 %)
15-31 (48.39 %) 5-11 (45.45 %)
16-11 16-8
16-100 10-61
31-36 52-58
0 30
34-43 43-51
30-43 39-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Bradley, Raymond 9 111 579 36 543 4.9 2 53 60.33
21 Smith, Chris 5 76 312 27 285 3.8 1 21 57.00
6 Moser, Mike 9 64 244 5 239 3.7 2 17 26.56
15 Jaeschke, Cole 11 77 308 94 214 2.8 3 32 19.45
25 Duncan, Caden 10 24 176 0 176 7.3 0 41 17.60
3 Hosch, Keaton 11 9 52 8 44 4.9 0 12 4.00
2 Rogers, Brandon 4 8 50 12 38 4.8 1 16 9.50
19 Kaluzny, Drew 10 1 7 0 7 7.0 0 7 0.70
King, J 4 1 4 0 4 4.0 0 4 1.00  
42 Dornink, Evan 11 1 0 0 0 0.0 0 0 0.00
Team 7 6 0 11 -11 -1.8 0 0 -1.57  
28 Knowlton, Evan 10 1 0 14 -14 -14.0 0 0 -1.40
Total 11 379 1732 207 1525 4.0 9 53 138.64
Opponents 11 479 2646 241 2405 5.0 31 64 218.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Jaeschke, Cole 11 127.81 233 422 15 55.21 % 2983 26 59 271.18
2 Rogers, Brandon 4 216.96 12 15 0 80.00 % 166 2 44 41.50
81 Giesking, Derek 11 -100.00 0 2 1 0.00 % 0 0 0 0.00
28 Knowlton, Evan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 128.94 245 442 16 55.43 % 3149 28 59 286.27
Opponents 11 151.20 209 321 9 65.11 % 2640 22 62 240.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hosch, Keaton 11 60 1094 18.23 10 59 99.45
80 Gutman, Shay 11 56 817 14.59 4 51 74.27
81 Giesking, Derek 11 44 412 9.36 4 40 37.45
12 Hefty, Lucas 6 34 400 11.76 8 48 66.67
19 Kaluzny, Drew 10 20 226 11.30 0 34 22.60
82 Newsom, Eric 10 6 50 8.33 0 14 5.00
85 Gorham, Myles 9 4 37 9.25 0 16 4.11
21 Smith, Chris 5 4 35 8.75 0 23 7.00
1 Bradley, Raymond 9 5 27 5.40 0 11 3.00
42 Dornink, Evan 11 3 14 4.67 1 10 1.27
88 Nilges, Cody 5 2 14 7.00 1 8 2.80
17 Sandoval, Steven 9 1 10 10.00 0 10 1.11
57 Gonzalez, Alexander 10 1 4 4.00 0 4 0.40
6 Moser, Mike 9 3 4 1.33 0 6 0.44
45 Erfurth, Jacob 6 1 3 3.00 0 3 0.50
King, J 4 1 2 2.00 0 2 0.50  
Total 11 245 3149 12.85 28 59 286.27
Opponents 11 209 2640 12.63 22 62 240.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Douglas, Ethan 10 62 45 107.0 3.5-4 0-0 0 1 0 0 0 0 0
5 Andera, Jordan 11 57 40 97.0 6.0-10 0-0 2 3 0 1 0 0 0
36 Leggett, Tony 9 42 49 91.0 4.5-7 1.0-4 0 2 0 0 2 0 0
10 Arends, Jeff 11 29 41 70.0 6.0-34 3.5-28 1 1 0 2 2 0 0
30 Martin, Keaton 11 38 20 58.0 1.0-1 0-0 2 5 0 0 0 0 0
18 Nesvik, Tom 10 28 30 58.0 0-0 0-0 1 2 0 1 0 0 0
97 Saunders, Ethan 11 23 17 40.0 6.5-21 3.0-16 0 1 0 1 0 0 0
92 Rollins, Jevell 11 15 16 31.0 10.5-25 0-0 0 2 1 0 1 0 0
35 Fisher, Tyler 11 12 16 28.0 1.0-0 0-0 0 1 0 0 0 0 0
4 Love, D 7 16 7 23.0 0-0 0-0 2 8 0 0 0 1 0  
53 Skinner, Sooner 5 8 15 23.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Church, Anthony 11 10 11 21.0 2.0-6 1.0-5 0 2 1 0 1 0 0
93 Donley, Isaiah 9 12 9 21.0 1.5-5 0-0 0 0 0 1 0 0 0
24 Silva, Eric 7 12 9 21.0 1.0-6 1.0-6 0 1 0 0 0 0 0
7 Watkins, Jerrod 10 17 3 20.0 0-0 0-0 1 1 0 0 0 0 0
95 Kehoe, T 9 1 16 17.0 0.5-2 0.5-2 0 0 1 0 0 0 0  
13 Montes, Justin 7 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
51 Stephens, C 7 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0  
96 Viet, Ethan 9 4 9 13.0 2.5-5 0.5-3 0 1 1 0 1 0 0
99 Stuckey, Lonnie 9 1 10 11.0 1.0-2 0.5-1 0 0 0 0 0 0 0
40 Williams-Cooke, Donnell 6 4 7 11.0 4.0-24 3.0-22 0 0 0 0 0 0 0
42 Dornink, Evan 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Duncan, Caden 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
81 Giesking, Derek 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Holloway, Michael 2 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
32 Yokas, Paul 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Mattingly, Michael 4 3 3 6.0 1.0-1 0-0 0 0 0 0 1 0 0
3 Hosch, Keaton 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
15 Jaeschke, Cole 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 King, J 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Owen, Branden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Summerhays, Gabe 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 0 1 1  
77 Beck, Casey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Carew, Rilen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Grunder, Ty 3 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
45 Erfurth, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gebelein, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lechtenberg, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moser, Mike 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Nilges, Cody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Simpson, LeDonte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Watkins, Grant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Williams, Andrew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 458 408 866.0 55.0-159 15.0-91 9 32 4 8 9 2 1
Opponents 11 439 346 785.0 55.0-214 11.0-63 16 58 12 11 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Knowlton, Evan 39 1549 39.72 63 5 6 8 7 3
3 Hosch, Keaton 6 186 31.00 47 0 1 1 0 0
15 Jaeschke, Cole 4 103 25.75 31 0 0 3 0 0
Team 3 0 0.00 0 0 0 0 0 0  
Total 52 1838 35.35 63 5 7 12 7 3
Opponents 46 1681 36.54 60 6 9 10 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Sandoval, Steven 3-6 50.00 % 0-0 2-3 1-3 0-0 0-0 35 2
38 Summerhays, Gabe 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Total 4-7 57.14 % 0-0 2-3 2-4 0-0 0-0 35 2
Opponents 6-7 85.71 % 0-0 2-2 2-3 2-2 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Summerhays, Gabe 55 3031 55.1 6 1
Total 55 3031 55.1 6 1
Opponents 82 4699 57.3 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hosch, Keaton 11 257 23.36 1 93
Love, D 1 5 5.00 0 5  
80 Gutman, Shay 1 -1 -1.00 0 0
Total 13 261 20.08 1 93
Opponents 19 304 16.00 4 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hosch, Keaton 33 649 19.67 1 87
80 Gutman, Shay 11 163 14.82 0 24
Love, D 10 148 14.80 0 34  
Lewis, J 3 39 13.00 0 19  
12 Hefty, Lucas 1 8 8.00 0 8
Stephens, C 1 2 2.00 0 0  
85 Gorham, Myles 1 0 0.00 0 0
Total 60 1009 16.82 1 87
Opponents 47 913 19.43 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hosch, Keaton 12 0 0 0-0 0-1 0 0-0 0 72
12 Hefty, Lucas 8 0 0 0-0 0-0 0 0-0 0 48
17 Sandoval, Steven 0 3 0 27-30 0-0 0 0-0 0 36
81 Giesking, Derek 4 0 0 0-0 0-0 1 0-0 0 26
80 Gutman, Shay 4 0 0 0-0 0-0 0 0-0 0 24
15 Jaeschke, Cole 3 0 0 0-0 0-0 0 1-3 0 18
1 Bradley, Raymond 2 0 0 0-0 0-0 0 0-0 0 12
6 Moser, Mike 2 0 0 0-0 0-0 0 0-0 0 12
42 Dornink, Evan 1 0 0 0-0 0-0 0 0-0 0 6
22 Holloway, Michael 1 0 0 0-0 0-0 0 0-0 0 6
88 Nilges, Cody 1 0 0 0-0 0-0 0 0-0 0 6
2 Rogers, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
21 Smith, Chris 1 0 0 0-0 0-0 0 0-0 0 6
38 Summerhays, Gabe 0 1 0 2-3 0-0 0 0-0 0 5
48 Rocha, Gustavo 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 4 1 31-36 0-1 1 1-3 0 287
Opponents 63 6 0 52-58 0-5 0 0-0 0 448

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2012 at Bemidji State L 23-25 0-1 , 0-1 2:50 2521
9/8/2012 vs St. Cloud State L 20-45 0-2 , 0-2 2:44 1160
9/15/2012 at MSUM W 51-33 1-2 , 1-2 2:55 pm 721
9/22/2012 vs Minot St. W 26-20 2-2 , 2-2 2:48 1100
9/29/2012 vs Winona State L 42-45 2-3 , 2-3 3:00 1600
10/6/2012 at Concordia-St. Paul L 6-35 2-4 , 2-4 2:43 1743
10/13/2012 vs Augustana L 20-66 2-5 , 2-5 2:50 718
10/20/2012 at Southwest Minnesota L 37-38 2-6 , 2-6 2:49 1898
10/26/2012 at U. of Sioux Falls L 41-54 2-7-0 , 2-7 3:30 2140
11/3/2012 vs Wayne State L 14-17 2-8 , 2-8 2:22 900
11/11/2012 at Minnesota State L 7-70 2-9 , 2-9 2:42 3067
17568

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 Bemidji State 35 144 0 53 18 179 3 28 179 3 28 4 78 0 24 2 4 0 5
9/8/2012 St. Cloud State 22 67 1 32 27 324 2 47 324 2 47 7 93 0 21 0 0 0 0
9/15/2012 MSUM 45 248 1 30 28 340 4 42 340 4 42 5 149 1 87 0 0 0 0
9/22/2012 Minot St. 38 145 0 32 15 286 2 48 286 2 48 3 57 0 19 1 93 1 93
9/29/2012 Winona State 32 108 1 15 33 464 5 59 464 5 59 6 103 0 27 0 0 0 0
10/6/2012 Concordia-St. Paul 39 153 0 14 15 191 1 27 191 1 27 6 92 0 24 4 51 0 18
10/13/2012 Augustana 36 181 0 41 18 194 3 40 194 3 40 7 88 0 33 1 9 0 9
10/20/2012 Southwest Minnesota 48 226 4 20 16 231 1 51 231 1 51 7 135 0 44 1 1 0 1
10/26/2012 U. of Sioux Falls 27 60 1 13 43 606 5 48 606 5 48 3 49 0 23 1 7 0 7
11/3/2012 Wayne State 24 115 0 39 17 179 2 20 179 2 20 4 60 0 18 2 93 0 77
11/11/2012 Minnesota State 33 78 1 19 15 155 0 44 155 0 44 8 105 0 24 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 Bemidji State 33 52 85 5.0 23 4.0 22 0 1 0 0 0 0 6 0 0
9/8/2012 St. Cloud State 41 44 85 5.0 15 2.0 8 1 0 0 0 0 0 0 1 0
9/15/2012 MSUM 33 40 73 6.0 23 2.0 14 2 3 15 1 0 0 3 1 1
9/22/2012 Minot St. 44 36 80 4.0 14 1.0 7 1 2 0 4 31 0 3 0 0
9/29/2012 Winona State 39 40 79 4.0 17 2.0 15 0 0 0 1 0 0 7 0 0
10/6/2012 Concordia-St. Paul 34 42 76 5.0 19 2.0 16 2 1 0 1 12 2 5 0 0
10/13/2012 Augustana 48 28 76 1.0 3 0 0 1 0 0 0 0 0 2 0 0
10/20/2012 Southwest Minnesota 37 44 81 6.0 11 0 0 0 0 0 0 0 0 3 0 0
10/26/2012 U. of Sioux Falls 56 4 60 6.0 6 0 0 0 0 0 0 0 1 1 0 0
11/3/2012 Wayne State 54 36 90 7.0 16 2.0 9 1 0 0 2 0 0 2 0 0
11/11/2012 Minnesota State 39 42 81 6.0 12 0 0 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 Bemidji State 5 217 43.400 52 0 1 0 1 1 1-1 35 0 5 290 58.00 0 0
9/8/2012 St. Cloud State 6 164 20.500 46 2 1 2 0 0 0-0 0 4 236 59.00 1 0
9/15/2012 MSUM 2 53 26.500 53 1 0 0 1 1 0-1 0 1 8 444 55.50 3 0
9/22/2012 Minot St. 6 206 32.000 47 0 0 1 0 3 2-2 23 0 6 344 57.33 0 0
9/29/2012 Winona State 5 165 30.000 55 0 0 1 1 1 0-0 0 8 412 51.50 1 0
10/6/2012 Concordia-St. Paul 6 194 30.850 44 0 1 0 0 2 0-0 0 2 107 53.50 0 0
10/13/2012 Augustana 7 243 34.700 44 0 0 1 0 0 0-0 0 4 180 45.00 0 1
10/20/2012 Southwest Minnesota 2 70 35.000 40 0 1 0 0 1 1-1 32 0 7 388 55.43 0 0
10/26/2012 U. of Sioux Falls 3 131 43.700 63 0 1 1 1 0 0-1 0 1 6 346 57.67 0 0
11/3/2012 Wayne State 3 141 47.000 52 0 0 1 1 2 0-1 0 0 3 166 55.33 0 0
11/11/2012 Minnesota State 7 254 36.300 59 0 0 0 2 1 0-0 0 2 118 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 Bemidji State 41 130 0 18 24 228 4 25 228 4 25 5 86 0 22 1 18 0 18
9/8/2012 St. Cloud State 47 200 3 18 20 248 2 48 248 2 48 3 54 0 26 3 85 2 30
9/15/2012 MSUM 36 78 1 14 16 222 2 53 222 2 53 5 69 0 24 2 52 1 24
9/22/2012 Minot St. 38 108 0 11 22 320 2 52 320 2 52 6 184 1 98 1 21 0 21
9/29/2012 Winona State 38 203 3 24 22 349 2 57 349 2 57 6 120 0 55 1 8 0 8
10/6/2012 Concordia-St. Paul 45 301 3 64 13 114 2 23 114 2 23 2 52 0 29 1 -1 0 0
10/13/2012 Augustana 50 315 6 33 19 335 3 57 335 3 57 2 60 0 49 3 28 0 23
10/20/2012 Southwest Minnesota 32 185 4 33 27 252 1 41 252 1 41 7 91 0 28 0 0 0 0
10/26/2012 U. of Sioux Falls 40 188 2 17 17 277 3 62 277 3 62 7 147 1 42 1 2 0 2
11/3/2012 Wayne State 56 205 2 21 19 183 0 14 183 0 14 3 46 0 23 2 8 0 4
11/11/2012 Minnesota State 56 492 7 47 10 112 1 21 112 1 21 1 4 0 4 4 83 1 70

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 Bemidji State 30 44 74 9.0 24 3.0 15 0 0 0 1 0 0 2 0 0
9/8/2012 St. Cloud State 35 18 53 3.0 8 1.0 6 2 1 0 2 26 0 3 2 0
9/15/2012 MSUM 28 78 106 4.0 9 1.0 3 2 2 13 1 92 0 7 1 0
9/22/2012 Minot St. 40 24 64 7.0 20 1.0 6 0 0 0 1 0 0 5 0 0
9/29/2012 Winona State 56 14 70 5.0 15 1.0 6 0 1 0 1 52 0 5 0 0
10/6/2012 Concordia-St. Paul 35 54 89 2.0 7 0 0 4 4 0 2 7 8 12 1 0
10/13/2012 Augustana 43 30 73 3.0 16 0 0 0 0 0 1 11 0 4 0 0
10/20/2012 Southwest Minnesota 42 36 78 3.0 11 0 0 0 0 0 1 0 0 2 0 0
10/26/2012 U. of Sioux Falls 58 4 62 7.0 26 0 0 1 0 0 4 126 3 8 1 0
11/3/2012 Wayne State 32 18 50 2.0 9 1.0 7 0 1 0 0 0 0 6 0 0
11/11/2012 Minnesota State 40 26 66 10.0 69 3.0 20 2 2 31 2 58 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 Bemidji State 5 169 15.100 54 0 0 1 1 2 0-0 0 5 325 65.00 1 0
9/8/2012 St. Cloud State 4 127 28.150 52 0 1 0 1 1 0-1 0 0 8 386 48.25 0 1
9/15/2012 MSUM 4 120 30.000 46 0 1 1 0 1 0-0 0 7 419 59.86 2 0
9/22/2012 Minot St. 4 175 43.800 60 0 0 1 2 1 0-0 0 4 246 61.50 1 0
9/29/2012 Winona State 5 184 36.800 50 0 1 2 1 0 1-1 23 0 8 446 55.75 2 0
10/6/2012 Concordia-St. Paul 8 326 40.800 56 0 1 1 1 3 0-0 0 6 290 48.33 0 0
10/13/2012 Augustana 2 73 36.500 38 0 0 1 0 1 1-1 33 0 11 635 57.73 4 0
10/20/2012 Southwest Minnesota 2 85 42.500 51 0 0 1 1 0 1-1 49 0 8 449 56.13 0 0
10/26/2012 U. of Sioux Falls 5 143 28.600 37 0 1 0 0 0 2-2 31 0 10 662 66.20 7 0
11/3/2012 Wayne State 4 168 42.000 50 0 1 0 1 0 1-1 47 0 4 238 59.50 0 0
11/11/2012 Minnesota State 3 111 37.000 42 0 0 1 0 1 0-0 0 11 603 54.82 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bemidji State 23-25 17/26 7/10 10/14 0/2 35-144 / 41-130 18-23-1 / 24-38-0 179/228 58-323 / 79-358 82/104 1/1
St. Cloud State 20-45 15/28 1/12 13/12 1/4 22-67 / 47-200 27-39-2 / 20-29-0 324/248 61-391 / 76-448 93/165 3/0
MSUM 51-33 29/15 13/8 16/7 0/0 45-248 / 36-78 28-47-1 / 16-25-1 340/222 92-588 / 61-300 164/226 3/4
Minot St. 26-20 18/23 8/6 9/15 1/2 38-145 / 38-108 15-33-1 / 22-38-4 286/320 71-431 / 76-428 181/205 1/6
Winona State 42-45 26/27 7/9 17/15 2/3 32-108 / 38-203 33-51-1 / 22-37-1 464/349 83-572 / 75-552 103/180 2/1
Concordia-St. Paul 6-35 17/18 7/12 9/6 1/0 39-153 / 45-301 15-41-2 / 13-24-1 191/114 80-344 / 69-415 155/58 6/2
Augustana 20-66 20/31 12/15 5/14 3/2 36-181 / 50-315 18-35-1 / 19-23-0 194/335 71-375 / 73-650 97/99 1/0
Southwest Minnesota 37-38 26/27 12/12 12/14 2/1 48-226 / 32-185 16-28-1 / 27-43-0 231/252 76-457 / 75-437 136/91 1/0
U. of Sioux Falls 41-54 34/20 5/9 25/10 4/1 27-60 / 40-188 43-79-4 / 17-27-0 606/277 106-666 / 67-465 56/275 4/0
Wayne State 14-17 17/24 5/14 10/10 2/0 24-115 / 56-205 17-35-0 / 19-24-2 179/183 59-294 / 80-388 153/54 1/2
Minnesota State 7-70 13/27 5/19 7/6 1/2 33-78 / 56-492 15-31-2 / 10-13-0 155/112 64-233 / 69-604 108/176 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bemidji State 5-13 / 14-19 1-1 / 0-0 26:13 / 33:47 -7:34 4.11 / 3.17 7.78 / 6.00 5.57 / 4.53 5-43.4 / 5-33.8 6-50 / 9-65
St. Cloud State 5-13 / 10-15 0-0 / 0-0 24:04 / 35:56 -11:52 3.05 / 4.26 8.31 / 8.55 6.41 / 5.89 6-27.3 / 4-31.8 9-83 / 10-62
MSUM 12-19 / 7-13 2-3 / 0-1 33:22 / 26:38 6:44 5.51 / 2.17 7.23 / 8.88 6.39 / 4.92 2-26.5 / 4-30.0 9-58 / 8-69
Minot St. 5-16 / 8-15 1-3 / 0-2 27:38 / 32:22 -4:44 3.82 / 2.84 8.67 / 8.42 6.07 / 5.63 6-34.3 / 4-43.8 6-47 / 8-59
Winona State 11-20 / 4-13 1-2 / 0-1 28:20 / 31:40 -3:20 3.38 / 5.34 9.10 / 9.43 6.89 / 7.36 5-33.0 / 5-36.8 7-78 / 7-46
Concordia-St. Paul 4-16 / 3-13 2-6 / 0-1 24:25 / 35:35 -11:10 3.92 / 6.69 4.66 / 4.75 4.30 / 6.01 6-32.3 / 8-40.8 5-50 / 9-80
Augustana 3-14 / 10-13 2-4 / 0-0 26:01 / 33:59 -7:58 5.03 / 6.30 5.54 / 14.57 5.28 / 8.90 7-34.7 / 2-36.5 6-51 / 7-67
Southwest Minnesota 10-16 / 7-12 1-1 / 1-1 27:59 / 32:01 -4:02 4.71 / 5.78 8.25 / 5.86 6.01 / 5.83 2-35.0 / 2-42.5 8-63 / 6-55
U. of Sioux Falls 11-21 / 7-15 3-5 / 0-1 29:34 / 30:23 -0:49 2.22 / 4.70 7.67 / 10.26 6.28 / 6.94 3-43.7 / 5-28.6 7-65 / 9-75
Wayne State 4-11 / 7-16 1-3 / 4-4 18:53 / 41:07 -22:14 4.79 / 3.66 5.11 / 7.63 4.98 / 4.85 3-47.0 / 4-42.0 2-10 / 6-45
Minnesota State 4-15 / 6-10 1-3 / 0-0 26:07 / 33:28 -7:21 2.36 / 8.79 5.00 / 8.62 3.64 / 8.75 7-36.3 / 3-37.0 4-40 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Bemidji State L 23-25 4 4 23 3 0 3 1 0 0 0 0 0 0
9/8/2012 St. Cloud State L 20-45 3 3 20 3 1 2 0 0 0 0 0 0 0
9/15/2012 MSUM W 51-33 7 5 35 5 1 4 0 1 0 1 0 0 0
9/22/2012 Minot St. W 26-20 3 3 13 1 0 1 2 0 0 0 0 0 0
9/29/2012 Winona State L 42-45 4 4 28 4 1 3 0 0 0 0 0 0 0
10/6/2012 Concordia-St. Paul L 6-35 1 1 6 1 0 1 0 0 0 0 0 0 0
10/13/2012 Augustana L 20-66 3 2 13 2 0 2 0 0 1 0 0 0 0
10/20/2012 Southwest Minnesota L 37-38 6 6 37 5 4 1 1 0 0 0 0 0 0
10/26/2012 U. of Sioux Falls L 41-54 7 3 20 3 1 2 0 1 1 2 0 0 0
11/3/2012 Wayne State L 14-17 3 2 14 2 0 2 0 1 0 0 0 0 0
11/11/2012 Minnesota State L 7-70 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 43 34 216 30 9 21 4 3 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 Bemidji State W 25-23 3 3 19 3 0 3 0 0 0 0 0 0 0
9/8/2012 St. Cloud State W 45-20 5 4 26 4 3 1 0 1 0 0 0 0 0
9/15/2012 MSUM L 33-51 3 2 13 2 1 1 0 0 0 0 1 0 0
9/22/2012 Minot St. L 20-26 3 1 7 1 0 1 0 0 1 0 1 0 0
9/29/2012 Winona State W 45-42 5 4 24 3 3 0 1 0 0 1 0 0 0
10/6/2012 Concordia-St. Paul W 35-6 4 3 21 3 1 2 0 0 0 0 0 1 0
10/13/2012 Augustana W 66-20 9 8 52 7 5 2 1 0 0 0 0 1 0
10/20/2012 Southwest Minnesota W 38-37 5 5 35 5 4 1 0 0 0 0 0 0 0
10/26/2012 U. of Sioux Falls W 54-41 5 5 26 3 2 1 2 0 0 0 0 0 0
11/3/2012 Wayne State W 17-14 3 2 14 2 2 0 0 0 0 0 0 1 0
11/11/2012 Minnesota State W 70-7 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 51 43 279 39 26 13 4 1 1 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Bradley,R. vs Southwest Minnesota (10/20/2012)
Yards Rushing 138 Bradley,R. vs MSUM (9/15/2012)
TD Rushes 2 Jaeschke,C. vs Southwest Minnesota (10/20/2012)
Long Rush 53 Bradley,R. vs Bemidji State (8/31/2012)
Pass Attempts 78 Jaeschke,C. vs U. of Sioux Falls (10/26/2012)
Pass Completions 43 Jaeschke,C. vs U. of Sioux Falls (10/26/2012)
Yards Passing 606 Jaeschke,C. vs U. of Sioux Falls (10/26/2012)
TD Passes 5 Jaeschke,C. vs Winona State (9/29/2012)
